Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
Minnesota MINN 24 - 7 - 0 77.42 19 - 15 17 - 14 - 0 75.00 71.88 3.12
Texas-Arlington UTA 21 - 8 - 0 72.41 20 - 14 17 - 12 - 0 76.88 73.29 3.59
South Carolina SCAR 22 - 9 - 0 70.97 26 - 8 15 - 16 - 0 72.09 67.59 4.50
South Florida USF 19 - 7 - 3 73.08 25 - 8 10 - 19 - 0 75.76 69.33 6.42
Texas A&M-CC AMCC 19 - 7 - 1 73.08 21 - 12 10 - 17 - 0 75.15 66.70 8.45
CSU Northridge CSN 21 - 9 - 0 70.00 19 - 15 13 - 17 - 0 75.06 73.65 1.41
Stony Brook STON 20 - 8 - 2 71.43 20 - 15 17 - 12 - 1 73.51 72.31 1.20
Richmond RICH 21 - 9 - 1 70.00 23 - 10 14 - 16 - 1 71.91 66.30 5.61
Nevada NEV 21 - 10 - 0 67.74 26 - 8 14 - 17 - 0 75.94 66.94 9.00
Arizona ARIZ 20 - 10 - 1 66.67 27 - 9 16 - 15 - 0 87.17 72.08 15.08
Connecticut CONN 20 - 11 - 0 64.52 37 - 3 15 - 15 - 1 81.40 63.40 18.00
Auburn AUB 19 - 10 - 2 65.52 27 - 8 14 - 17 - 0 83.11 68.31 14.80
Troy TROY 18 - 9 - 1 66.67 20 - 12 15 - 12 - 1 79.56 70.69 8.88
Tarleton State TST 18 - 9 - 1 66.67 25 - 10 17 - 11 - 0 74.11 68.66 5.46
Green Bay WIGB 19 - 10 - 0 65.52 18 - 14 15 - 14 - 0 69.03 69.00 0.03
Nebraska NEB 20 - 11 - 0 64.52 23 - 11 20 - 11 - 0 77.76 70.91 6.85
Monmouth-NJ MONM 20 - 11 - 0 64.52 18 - 15 17 - 13 - 1 72.42 72.64 -0.21
Iowa State ISU 19 - 10 - 2 65.52 29 - 8 15 - 16 - 0 75.32 61.54 13.78
North Carolina Central NCCU 16 - 8 - 1 66.67 18 - 13 15 - 10 - 0 76.61 69.00 7.61
Pittsburgh PITT 19 - 11 - 1 63.33 22 - 11 17 - 12 - 2 75.64 67.67 7.97
Baylor BAY 18 - 10 - 2 64.29 24 - 11 16 - 14 - 0 80.40 71.11 9.29
Appalachian St. APP 18 - 10 - 1 64.29 27 - 7 17 - 12 - 0 78.38 67.18 11.21
New Mexico UNM 19 - 11 - 0 63.33 26 - 10 18 - 12 - 0 81.00 70.69 10.31
UNLV UNLV 18 - 10 - 0 64.29 21 - 13 15 - 13 - 0 73.59 68.85 4.74
Lipscomb LIP 18 - 10 - 1 64.29 20 - 12 17 - 12 - 0 82.06 76.50 5.56
Lehigh LEH 17 - 9 - 1 65.38 14 - 18 12 - 15 - 0 72.72 71.00 1.72
Arkansas St. ARST 19 - 11 - 1 63.33 20 - 17 13 - 15 - 3 78.86 77.05 1.81
High Point HP 18 - 10 - 1 64.29 27 - 9 17 - 12 - 0 83.92 74.44 9.47
Oakland OAK 19 - 12 - 0 61.29 24 - 12 19 - 12 - 0 76.44 73.19 3.25
Brigham Young BYU 19 - 12 - 0 61.29 23 - 11 15 - 16 - 0 81.41 69.94 11.47
Central Conn. St. CCSU 17 - 10 - 0 62.96 20 - 11 14 - 13 - 0 72.16 66.48 5.68
Southern Illinois SIU 18 - 11 - 1 62.07 19 - 13 19 - 11 - 0 72.69 68.25 4.44
Eastern Washington EWU 18 - 11 - 0 62.07 21 - 11 19 - 10 - 0 80.81 75.25 5.56
UC Irvine UCI 19 - 12 - 0 61.29 24 - 10 16 - 13 - 2 77.65 68.29 9.35
Lamar LAM 17 - 10 - 2 62.96 19 - 14 17 - 12 - 0 77.85 72.94 4.91
Santa Clara SCU 17 - 11 - 2 60.71 20 - 13 13 - 16 - 1 76.94 72.24 4.70
Central Florida UCF 18 - 12 - 0 60.00 17 - 16 14 - 14 - 2 71.73 67.97 3.76
Louisiana Tech LT 17 - 11 - 0 60.71 22 - 10 14 - 14 - 0 74.75 64.53 10.22
Maine ME 18 - 12 - 0 60.00 15 - 17 10 - 19 - 1 67.66 67.50 0.16
Utah Valley UVU 17 - 11 - 1 60.71 16 - 16 12 - 17 - 0 68.75 68.59 0.16
Valparaiso VALP 18 - 12 - 0 60.00 7 - 25 16 - 14 - 0 67.59 75.50 -7.91
Sam Houston St. SHSU 17 - 11 - 1 60.71 21 - 12 17 - 12 - 0 72.15 69.15 3.00
Saint Peter's SPU 17 - 11 - 0 60.71 19 - 14 13 - 15 - 0 64.88 64.03 0.85
Gardner-Webb WEBB 17 - 11 - 0 60.71 17 - 16 17 - 10 - 1 73.55 73.15 0.39
Southern Utah SUU 17 - 11 - 1 60.71 10 - 21 16 - 13 - 0 75.03 77.61 -2.58
Morehead St. MORE 16 - 10 - 1 61.54 26 - 9 13 - 14 - 0 75.31 63.46 11.86
Tenn-Martin UTM 16 - 10 - 1 61.54 21 - 11 11 - 16 - 0 81.53 76.75 4.78
Nicholls State NICH 17 - 11 - 0 60.71 20 - 14 14 - 14 - 0 73.88 73.94 -0.06
Mercer MER 16 - 10 - 2 61.54 16 - 17 17 - 11 - 0 71.15 71.88 -0.73
Marquette MARQ 18 - 12 - 1 60.00 27 - 10 13 - 18 - 0 78.05 69.81 8.24
South Carolina State SCST 17 - 11 - 1 60.71 14 - 18 13 - 16 - 0 70.19 74.72 -4.53
UC San Diego UCSD 18 - 12 - 0 60.00 21 - 12 14 - 15 - 1 76.70 69.39 7.30
Massachusetts MASS 18 - 12 - 0 60.00 20 - 11 15 - 15 - 0 77.45 70.74 6.71
VCU VCU 18 - 12 - 1 60.00 24 - 14 15 - 16 - 0 70.97 66.68 4.29
Texas Christian TCU 18 - 12 - 1 60.00 21 - 13 17 - 14 - 0 79.06 71.76 7.29
Montana MONT 17 - 11 - 0 60.71 24 - 12 15 - 13 - 0 76.92 71.83 5.08
Evansville EVAN 17 - 12 - 1 58.62 17 - 18 12 - 18 - 0 70.91 73.20 -2.29
Duke DUKE 18 - 13 - 0 58.06 27 - 9 13 - 18 - 0 78.61 66.33 12.28
Alabama A&M AAMU 18 - 13 - 0 58.06 12 - 23 14 - 17 - 0 68.97 75.80 -6.83
Niagara NIAG 17 - 12 - 0 58.62 16 - 16 16 - 13 - 0 72.50 72.09 0.41
Merrimack MW 16 - 11 - 1 59.26 21 - 12 12 - 16 - 0 69.18 65.42 3.76
Illinois ILL 17 - 12 - 2 58.62 29 - 9 21 - 10 - 0 83.39 73.34 10.05
Purdue Fort Wayne PFW 17 - 12 - 0 58.62 23 - 13 17 - 12 - 0 80.19 71.58 8.61
Western Kentucky WKU 16 - 11 - 0 59.26 22 - 12 13 - 14 - 0 80.26 74.44 5.82
UAB UAB 17 - 12 - 1 58.62 23 - 12 17 - 13 - 0 77.49 75.09 2.40
North Texas UNT 16 - 11 - 1 59.26 19 - 15 15 - 13 - 0 69.24 63.79 5.44
Le Moyne LEM 15 - 10 - 2 60.00 15 - 17 13 - 14 - 0 72.47 70.19 2.28
Boise St. BSU 16 - 11 - 2 59.26 22 - 11 16 - 13 - 0 75.12 67.30 7.82
Kentucky UK 18 - 13 - 0 58.06 23 - 10 22 - 9 - 0 89.03 79.73 9.30
Quinnipiac QUIN 17 - 12 - 1 58.62 24 - 10 12 - 18 - 0 77.35 71.26 6.09
Little Rock UALR 18 - 13 - 0 58.06 21 - 13 15 - 15 - 1 77.29 72.47 4.82
Cornell COR 15 - 11 - 0 57.69 22 - 8 16 - 10 - 0 82.10 74.70 7.40
Purdue PUR 17 - 13 - 1 56.67 34 - 5 21 - 10 - 0 82.33 69.00 13.33
Yale YALE 15 - 11 - 1 57.69 23 - 10 16 - 11 - 0 74.73 67.48 7.24
Northwestern NW 17 - 13 - 1 56.67 22 - 12 19 - 12 - 0 73.32 69.09 4.24
Bucknell BUCK 17 - 13 - 1 56.67 14 - 19 12 - 19 - 0 65.24 67.18 -1.94
Youngstown St. YSU 15 - 11 - 1 57.69 22 - 10 15 - 12 - 0 81.22 70.94 10.28
Presbyterian PRE 15 - 11 - 2 57.69 14 - 19 16 - 12 - 0 74.85 73.12 1.73
Rider RID 17 - 13 - 0 56.67 15 - 17 18 - 12 - 0 72.19 72.16 0.03
Penn St. PSU 17 - 13 - 1 56.67 16 - 17 19 - 12 - 0 75.09 73.39 1.70
Austin Peay PEAY 16 - 12 - 0 57.14 19 - 16 18 - 9 - 1 74.86 73.17 1.69
Central Arkansas CARK 16 - 12 - 2 57.14 9 - 23 13 - 14 - 3 72.19 78.22 -6.03
North Carolina UNC 17 - 13 - 1 56.67 29 - 8 14 - 16 - 1 81.97 70.51 11.46
UMBC UMBC 17 - 13 - 0 56.67 11 - 21 16 - 14 - 0 78.69 80.75 -2.06
Eastern Illinois EIU 15 - 11 - 1 57.69 14 - 18 9 - 16 - 2 68.91 67.91 1.00
St. Thomas (MN) STT 16 - 12 - 0 57.14 20 - 13 13 - 15 - 0 72.82 64.88 7.94
Brown BRWN 16 - 12 - 0 57.14 13 - 18 14 - 14 - 0 71.39 71.87 -0.48
McNeese St. MCNS 15 - 11 - 1 57.69 30 - 4 16 - 11 - 0 79.97 62.26 17.71
Western Michigan WMU 17 - 13 - 0 56.67 12 - 20 14 - 16 - 0 71.28 74.91 -3.62
Clemson CLEM 17 - 13 - 1 56.67 24 - 12 17 - 14 - 0 77.36 71.19 6.17
North Florida UNF 16 - 12 - 0 57.14 16 - 16 14 - 14 - 0 78.00 75.84 2.16
Providence PROV 17 - 13 - 1 56.67 21 - 14 12 - 17 - 2 72.40 68.77 3.63
Loyola-Chicago L-IL 17 - 13 - 0 56.67 23 - 10 12 - 17 - 1 73.09 67.55 5.55
Indiana St. INST 17 - 13 - 0 56.67 32 - 7 17 - 13 - 0 84.87 73.21 11.67
George Mason GMU 17 - 13 - 0 56.67 20 - 12 14 - 15 - 1 71.03 65.94 5.09
San Francisco SF 17 - 13 - 0 56.67 23 - 11 15 - 15 - 0 77.76 66.56 11.21
Alcorn St. ALCN 16 - 13 - 1 55.17 14 - 18 17 - 13 - 0 71.91 77.44 -5.53
Kansas City KC 15 - 12 - 1 55.56 16 - 16 13 - 13 - 2 71.91 69.28 2.62
Samford SAM 16 - 13 - 0 55.17 29 - 6 14 - 15 - 0 86.09 74.51 11.57
Binghamton BING 15 - 12 - 0 55.56 15 - 15 14 - 13 - 0 72.10 72.23 -0.13
Princeton PRIN 14 - 11 - 0 56.00 24 - 5 11 - 13 - 1 77.10 66.62 10.48
Sacred Heart SH 16 - 13 - 0 55.17 16 - 16 16 - 12 - 1 74.16 72.28 1.88
Coastal Carolina CCU 14 - 11 - 2 56.00 9 - 22 15 - 12 - 0 73.58 78.55 -4.97
Notre Dame ND 17 - 14 - 0 54.84 13 - 20 11 - 20 - 0 64.03 67.15 -3.12
Marist MRST 16 - 13 - 0 55.17 18 - 13 9 - 20 - 0 64.68 62.19 2.48
Grand Canyon GRC 16 - 13 - 1 55.17 30 - 5 15 - 15 - 0 79.11 67.06 12.06
Villanova VILL 17 - 14 - 0 54.84 18 - 16 11 - 20 - 0 70.26 65.65 4.62
Wake Forest WAKE 17 - 14 - 0 54.84 21 - 14 19 - 12 - 0 78.11 70.69 7.43
Northern Kentucky NKU 16 - 13 - 0 55.17 18 - 15 14 - 14 - 1 74.88 73.21 1.67
Creighton CREI 17 - 14 - 0 54.84 25 - 10 15 - 16 - 0 80.46 69.91 10.54
Colgate COLG 16 - 13 - 1 55.17 25 - 10 10 - 19 - 1 71.37 64.09 7.29
James Madison JMU 16 - 13 - 1 55.17 32 - 4 14 - 15 - 1 83.19 69.61 13.58
Miami (OH) M-OH 16 - 13 - 0 55.17 15 - 17 13 - 16 - 0 70.59 70.03 0.56
North Carolina A&T NCAT 17 - 14 - 0 54.84 7 - 25 14 - 17 - 0 65.56 77.97 -12.41
Ball St. BALL 16 - 13 - 0 55.17 15 - 16 16 - 13 - 0 73.58 71.00 2.58
Oregon St. ORST 16 - 13 - 1 55.17 13 - 19 20 - 10 - 0 68.91 72.72 -3.81
Michigan St. MSU 16 - 14 - 1 53.33 20 - 15 13 - 18 - 0 72.91 66.09 6.83
Western Illinois WIU 14 - 12 - 1 53.85 21 - 12 8 - 18 - 1 68.88 65.70 3.18
LIU LIU 15 - 13 - 0 53.57 7 - 22 11 - 17 - 0 66.55 76.79 -10.24
Abilene Christian ACU 16 - 14 - 0 53.33 16 - 18 17 - 12 - 1 72.15 73.56 -1.41
South Alabama USA 15 - 13 - 0 53.57 16 - 16 14 - 14 - 0 74.00 75.69 -1.69
Queens University of Charlotte QNC 15 - 13 - 1 53.57 14 - 19 20 - 9 - 0 80.09 81.64 -1.55
Missouri St. MOSU 16 - 14 - 1 53.33 17 - 16 17 - 14 - 0 71.24 71.27 -0.03
Towson TOWS 15 - 13 - 2 53.57 20 - 14 12 - 17 - 1 67.56 63.68 3.88
Stetson STET 15 - 13 - 0 53.57 22 - 13 11 - 15 - 2 76.77 73.31 3.46
Houston Christian HCU 14 - 12 - 1 53.85 6 - 23 15 - 12 - 0 71.55 83.48 -11.93
Tennessee TENN 16 - 14 - 1 53.33 27 - 9 16 - 15 - 0 78.81 67.42 11.39
Ohio OHIO 16 - 14 - 0 53.33 20 - 13 13 - 17 - 0 77.30 70.00 7.30
Virginia UVA 16 - 14 - 1 53.33 23 - 11 13 - 18 - 0 62.94 59.79 3.15
Seattle SEA 16 - 14 - 0 53.33 23 - 14 11 - 19 - 0 73.78 66.78 7.00
South Dakota State SDST 15 - 13 - 0 53.57 22 - 13 16 - 12 - 0 76.46 71.14 5.31
Central Michigan CMU 16 - 14 - 0 53.33 18 - 14 11 - 18 - 1 66.50 70.06 -3.56
Morgan St. MORG 14 - 12 - 1 53.85 11 - 20 14 - 12 - 1 72.71 77.48 -4.77
CSU Bakersfield CSB 15 - 13 - 1 53.57 13 - 19 15 - 14 - 0 68.75 69.22 -0.47
Western Carolina WCU 15 - 13 - 0 53.57 22 - 10 10 - 18 - 0 76.84 68.72 8.12
Alabama ALA 16 - 14 - 1 53.33 25 - 12 23 - 8 - 0 90.16 81.24 8.92
Saint Mary's SMC 16 - 14 - 0 53.33 26 - 8 16 - 14 - 0 74.00 59.24 14.76
Florida Gulf Coast FGCU 15 - 13 - 0 53.57 14 - 18 10 - 17 - 1 70.44 71.16 -0.72
Dayton DAY 16 - 14 - 0 53.33 25 - 8 17 - 11 - 2 74.18 66.48 7.70
Eastern Michigan EMU 15 - 13 - 1 53.57 13 - 18 12 - 16 - 1 66.03 72.68 -6.65
Bradley BRAD 15 - 13 - 2 53.57 23 - 12 18 - 12 - 0 74.09 67.11 6.97
American U. AMER 16 - 14 - 0 53.33 16 - 16 16 - 14 - 0 68.75 68.00 0.75
East Tennessee St. ETSU 15 - 13 - 1 53.57 19 - 16 15 - 14 - 0 71.51 69.57 1.94
Washington WASH 16 - 14 - 1 53.33 17 - 15 17 - 14 - 0 80.59 77.16 3.44
Washington St. WSU 16 - 15 - 0 51.61 25 - 10 15 - 16 - 0 73.54 66.71 6.83
UL Lafayette ULL 15 - 14 - 0 51.72 19 - 14 14 - 14 - 1 75.91 71.70 4.21
Colorado St. CSU 15 - 14 - 0 51.72 25 - 11 12 - 15 - 2 75.19 67.31 7.89
Bowling Green BGSU 15 - 14 - 0 51.72 20 - 14 15 - 14 - 0 73.62 71.00 2.62
Nebraska Omaha NEOM 14 - 13 - 0 51.85 15 - 18 14 - 13 - 0 74.00 72.88 1.12
Bethune-Cookman COOK 15 - 14 - 0 51.72 17 - 17 14 - 15 - 0 72.91 72.59 0.32
Northwestern St. NWST 15 - 14 - 0 51.72 9 - 23 14 - 15 - 0 70.53 75.94 -5.41
Radford RAD 15 - 14 - 0 51.72 16 - 17 18 - 10 - 1 72.03 71.58 0.45
Utah St. USU 14 - 13 - 2 51.85 28 - 7 17 - 11 - 1 79.69 71.34 8.34
Kansas State KSU 16 - 15 - 0 51.61 19 - 15 14 - 15 - 2 72.21 71.12 1.09
Texas-San Antonio UTSA 15 - 14 - 1 51.72 11 - 21 19 - 10 - 1 77.59 81.00 -3.41
Saint Joseph's STJOE 16 - 15 - 0 51.61 21 - 14 18 - 13 - 0 75.49 70.54 4.94
Charlotte CHAR 15 - 14 - 0 51.72 19 - 12 13 - 15 - 1 68.74 65.61 3.13
Northern Iowa UNI 15 - 15 - 0 50.00 19 - 14 14 - 16 - 0 73.24 71.09 2.15
Coppin St. COPP 14 - 14 - 0 50.00 2 - 27 11 - 17 - 0 57.86 72.86 -15.00
Cincinnati CIN 15 - 15 - 1 50.00 22 - 15 16 - 15 - 0 74.76 68.16 6.59
UNC Asheville UNCA 14 - 14 - 0 50.00 22 - 12 15 - 12 - 1 78.88 73.12 5.76
Belmont BEL 15 - 15 - 0 50.00 20 - 13 12 - 18 - 0 77.91 75.58 2.33
UC Davis UCD 14 - 14 - 1 50.00 20 - 13 11 - 17 - 1 71.24 68.06 3.18
Texas Southern TXSO 14 - 14 - 0 50.00 16 - 17 12 - 16 - 0 70.18 71.09 -0.91
North Dakota UND 14 - 14 - 0 50.00 18 - 14 14 - 14 - 0 75.25 71.91 3.34
Campbell CAMP 14 - 14 - 0 50.00 14 - 18 17 - 11 - 0 71.00 72.09 -1.09
Maryland-Eastern Shore UMES 12 - 12 - 0 50.00 9 - 20 8 - 16 - 0 65.17 70.55 -5.38
South Dakota SDAK 14 - 14 - 0 50.00 12 - 20 16 - 12 - 0 76.06 79.25 -3.19
UC Riverside UCRV 15 - 15 - 0 50.00 16 - 18 18 - 12 - 0 70.74 72.00 -1.26
Indiana IND 15 - 15 - 1 50.00 19 - 14 17 - 14 - 0 72.30 74.30 -2.00
Chattanooga CHAT 14 - 14 - 1 50.00 21 - 12 15 - 13 - 1 78.21 71.61 6.61
Florida State FSU 15 - 15 - 1 50.00 17 - 16 20 - 11 - 0 76.58 76.30 0.27
Montana St. MTST 14 - 14 - 0 50.00 17 - 18 14 - 13 - 1 75.31 74.49 0.83
Albany ALBY 15 - 15 - 0 50.00 13 - 19 17 - 13 - 0 78.69 78.78 -0.09
Illinois-Chicago UIC 15 - 15 - 0 50.00 12 - 21 12 - 18 - 0 70.27 71.58 -1.30
UNC Wilmington UNCW 13 - 13 - 1 50.00 21 - 10 16 - 10 - 1 79.42 71.03 8.39
Tulsa TLSA 13 - 13 - 3 50.00 16 - 15 15 - 13 - 1 75.00 73.87 1.13
Fairfield FAIR 15 - 15 - 0 50.00 24 - 13 20 - 10 - 0 75.51 70.97 4.54
Northern Colorado UNCO 14 - 14 - 1 50.00 19 - 14 18 - 9 - 2 79.30 77.03 2.27
Southern SOU 14 - 14 - 0 50.00 18 - 14 8 - 20 - 0 71.09 68.72 2.38
Drake DRKE 15 - 15 - 0 50.00 28 - 7 16 - 14 - 0 79.91 70.37 9.54
Stanford STAN 15 - 15 - 0 50.00 14 - 18 16 - 14 - 0 76.34 76.50 -0.16
Delaware State DSU 14 - 14 - 0 50.00 15 - 19 13 - 15 - 0 70.65 71.06 -0.41
Grambling State GRAM 14 - 14 - 0 50.00 21 - 15 14 - 14 - 0 67.69 69.61 -1.92
Portland St. PRST 14 - 14 - 0 50.00 17 - 15 13 - 15 - 0 71.97 71.84 0.12
Georgia UGA 15 - 15 - 1 50.00 20 - 17 14 - 17 - 0 74.70 74.70 0.00
Alabama St. ALST 14 - 14 - 0 50.00 13 - 19 11 - 16 - 1 68.59 69.44 -0.84
St. Bonaventure SBON 15 - 15 - 0 50.00 20 - 13 17 - 13 - 0 73.48 68.67 4.82
The Citadel CIT 13 - 13 - 2 50.00 11 - 21 14 - 14 - 0 70.66 71.53 -0.88
Illinois St. ILST 14 - 15 - 1 48.28 15 - 17 14 - 16 - 0 66.50 67.69 -1.19
Akron AKR 14 - 15 - 0 48.28 24 - 11 11 - 18 - 0 73.66 66.17 7.49
Georgia St. GSU 13 - 14 - 1 48.15 14 - 17 15 - 13 - 0 76.45 74.84 1.61
Eastern Kentucky EKY 13 - 14 - 0 48.15 17 - 14 13 - 14 - 0 80.77 76.48 4.29
Bryant BRY 14 - 15 - 0 48.28 20 - 13 12 - 17 - 0 78.76 75.39 3.36
Davidson DAV 14 - 15 - 0 48.28 15 - 17 12 - 17 - 0 70.06 67.97 2.09
Xavier XAV 15 - 16 - 0 48.39 16 - 18 16 - 15 - 0 75.85 74.68 1.18
Florida Atlantic FAU 15 - 16 - 0 48.39 25 - 9 16 - 14 - 1 82.06 73.38 8.68
Delaware DEL 14 - 15 - 1 48.28 19 - 14 13 - 17 - 0 73.21 69.70 3.52
St. John's SJU 15 - 16 - 0 48.39 20 - 13 16 - 15 - 0 78.88 71.97 6.91
Utah UTAH 15 - 16 - 0 48.39 22 - 15 15 - 14 - 2 78.78 73.22 5.57
South Carolina Upstate SCUS 12 - 13 - 1 48.00 10 - 20 13 - 13 - 0 71.00 72.93 -1.93
Chicago St. CHS 12 - 13 - 2 48.00 13 - 19 12 - 15 - 0 69.50 70.56 -1.06
St. Francis (PA) SFPA 13 - 14 - 0 48.15 8 - 22 11 - 16 - 0 65.20 72.70 -7.50
Miami-Florida MIA 15 - 16 - 0 48.39 15 - 17 14 - 17 - 0 75.75 73.66 2.09
Georgia Tech GT 15 - 16 - 0 48.39 14 - 18 15 - 16 - 0 71.00 75.25 -4.25
Jacksonville St. JVST 13 - 14 - 1 48.15 14 - 18 13 - 15 - 0 70.00 66.47 3.53
Cleveland St. CLEVST 13 - 14 - 3 48.15 21 - 15 14 - 16 - 0 75.47 72.83 2.64
Toledo TOL 15 - 16 - 0 48.39 20 - 12 17 - 14 - 0 80.00 76.16 3.84
Oklahoma OKLA 15 - 16 - 0 48.39 20 - 12 15 - 16 - 0 75.41 68.78 6.62
Vermont UVM 14 - 15 - 0 48.28 28 - 7 8 - 21 - 0 71.60 63.00 8.60
Ohio St. OSU 15 - 16 - 0 48.39 22 - 14 15 - 15 - 1 75.50 70.22 5.28
Wofford WOF 13 - 14 - 1 48.15 17 - 15 18 - 9 - 1 74.50 73.81 0.69
Cal Poly SLO CP 15 - 16 - 0 48.39 4 - 28 14 - 16 - 1 63.69 74.09 -10.41
Army ARMY 13 - 14 - 2 48.15 10 - 22 12 - 17 - 0 60.31 64.34 -4.03
Gonzaga GONZ 14 - 15 - 0 48.28 27 - 8 14 - 15 - 0 84.54 69.14 15.40
Southeastern Louisiana SELA 13 - 14 - 1 48.15 15 - 17 12 - 16 - 0 69.03 71.00 -1.97
Temple TEM 14 - 15 - 1 48.28 16 - 20 16 - 14 - 0 70.86 72.92 -2.06
Houston HOU 14 - 15 - 2 48.28 32 - 5 13 - 18 - 0 73.51 57.62 15.89
Portland PORT 14 - 15 - 0 48.28 12 - 21 11 - 17 - 1 71.55 79.48 -7.94
Robert Morris RMU 13 - 14 - 2 48.15 10 - 22 16 - 12 - 1 72.72 75.78 -3.06
Colorado COLO 15 - 16 - 0 48.39 26 - 11 18 - 12 - 1 79.32 71.76 7.57
Southern California USC 15 - 16 - 0 48.39 15 - 18 20 - 11 - 0 74.12 74.30 -0.18
California CAL 15 - 16 - 0 48.39 13 - 19 18 - 13 - 0 74.00 77.03 -3.03
Charleston COFC 14 - 15 - 1 48.28 27 - 8 17 - 13 - 0 80.91 73.57 7.34
Arizona State ASU 14 - 16 - 1 46.67 14 - 18 16 - 15 - 0 69.03 74.00 -4.97
North Alabama NORAL 13 - 15 - 0 46.43 15 - 17 15 - 12 - 1 76.50 76.09 0.41
Georgia Southern GASO 14 - 16 - 1 46.67 9 - 24 20 - 11 - 0 73.33 79.24 -5.91
Massachusetts Lowell UMASS 12 - 14 - 0 46.15 22 - 10 11 - 14 - 1 80.03 70.69 9.34
Drexel DREX 14 - 16 - 0 46.67 20 - 12 13 - 17 - 0 73.31 66.56 6.75
Canisius CAN 13 - 15 - 1 46.43 14 - 18 12 - 17 - 0 70.41 72.09 -1.69
Mississippi State MSST 14 - 16 - 1 46.67 21 - 14 16 - 15 - 0 74.11 69.09 5.03
Vanderbilt VAN 14 - 16 - 1 46.67 9 - 23 11 - 19 - 1 67.94 75.91 -7.97
Texas State TXST 13 - 15 - 1 46.43 17 - 18 13 - 15 - 1 69.89 70.09 -0.20
Florida FLA 14 - 16 - 1 46.67 24 - 12 19 - 11 - 1 85.58 79.19 6.39
Duquesne DUQ 14 - 16 - 0 46.67 25 - 12 8 - 21 - 1 70.59 66.70 3.89
Butler BUT 14 - 16 - 0 46.67 18 - 15 13 - 15 - 2 77.09 73.73 3.36
Jackson State JKST 14 - 16 - 1 46.67 15 - 17 16 - 15 - 0 71.25 75.56 -4.31
Longwood LONG 13 - 15 - 0 46.43 21 - 14 15 - 13 - 0 74.71 68.49 6.23
Florida A&M FAMU 12 - 14 - 1 46.15 6 - 23 11 - 15 - 1 67.24 77.24 -10.00
New Hampshire UNH 13 - 15 - 0 46.43 16 - 15 13 - 14 - 1 74.16 74.13 0.03
CSU Fullerton CSF 13 - 15 - 2 46.43 14 - 18 17 - 13 - 0 67.91 69.16 -1.25
Florida International FIU 14 - 16 - 0 46.67 11 - 22 17 - 13 - 0 73.64 76.55 -2.91
Tennessee Tech TNTC 13 - 15 - 0 46.43 10 - 21 11 - 17 - 0 67.42 73.87 -6.45
Southern Methodist SMU 13 - 15 - 2 46.43 20 - 13 13 - 17 - 0 76.85 68.85 8.00
Hampton HAMP 13 - 15 - 0 46.43 9 - 24 12 - 16 - 0 71.82 76.36 -4.55
Columbia CLMB 10 - 12 - 2 45.45 13 - 14 15 - 8 - 1 76.96 72.44 4.52
Texas Tech TTU 14 - 16 - 1 46.67 23 - 11 18 - 13 - 0 75.32 69.68 5.65
UCLA UCLA 14 - 17 - 0 45.16 16 - 17 13 - 18 - 0 66.00 65.48 0.52
Utah Tech UTECH 13 - 16 - 1 44.83 11 - 20 15 - 15 - 0 70.77 77.10 -6.32
Wright St. WRST 13 - 16 - 0 44.83 18 - 14 22 - 6 - 1 86.50 81.25 5.25
East Carolina ECU 13 - 16 - 1 44.83 15 - 18 11 - 19 - 0 69.30 70.27 -0.97
Hofstra HOF 13 - 16 - 1 44.83 20 - 13 14 - 15 - 1 74.21 68.48 5.73
Texas A&M TAM 14 - 17 - 0 45.16 21 - 15 17 - 14 - 0 76.00 71.97 4.03
Charleston Southern CHSO 11 - 14 - 1 44.00 10 - 20 10 - 16 - 0 67.60 73.70 -6.10
Seton Hall HALL 14 - 17 - 0 45.16 25 - 12 15 - 16 - 0 73.78 69.95 3.84
Southern Indiana USI 12 - 15 - 1 44.44 8 - 24 13 - 15 - 0 68.59 73.00 -4.41
William & Mary CWM 13 - 16 - 0 44.83 10 - 23 14 - 15 - 0 69.88 72.12 -2.24
Manhattan MAN 12 - 15 - 1 44.44 7 - 23 15 - 13 - 0 66.20 75.83 -9.63
UNC Greensboro UNCG 13 - 16 - 0 44.83 21 - 11 16 - 13 - 0 75.72 69.78 5.94
UL Monroe ULM 12 - 15 - 0 44.44 11 - 19 15 - 12 - 0 69.90 74.43 -4.53
Southern Miss USM 12 - 15 - 2 44.44 16 - 16 14 - 14 - 1 69.91 71.03 -1.12
Milwaukee MILW 13 - 16 - 0 44.83 20 - 15 18 - 10 - 1 79.51 78.69 0.83
Mississippi MISS 14 - 17 - 0 45.16 20 - 12 17 - 13 - 1 74.97 73.94 1.03
San Diego USD 13 - 16 - 0 44.83 18 - 15 16 - 13 - 0 72.52 77.27 -4.76
Fairleigh Dickinson FDU 13 - 16 - 0 44.83 15 - 17 16 - 13 - 0 75.97 77.56 -1.59
Northeastern NE 13 - 16 - 2 44.83 12 - 20 17 - 13 - 1 69.44 72.34 -2.91
