Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
Wichita St. WICH 21 - 6 - 1 77.78 31 - 0 14 - 14 - 0 75.35 59.90 15.45
Cleveland St. CLEVST 20 - 7 - 1 74.07 21 - 10 10 - 17 - 0 73.71 66.26 7.45
Villanova VILL 21 - 8 - 0 72.41 29 - 5 18 - 10 - 1 77.97 66.50 11.47
Utah UTAH 18 - 6 - 1 75.00 21 - 12 11 - 13 - 1 75.12 64.30 10.82
Texas-El Paso UTEP 18 - 7 - 0 72.00 22 - 9 9 - 16 - 0 69.61 63.19 6.42
Portland PORT 20 - 9 - 1 68.97 15 - 16 11 - 18 - 0 75.10 72.03 3.06
Tulsa TLSA 19 - 8 - 0 70.37 18 - 12 9 - 18 - 0 73.23 68.17 5.07
Buffalo BUFF 17 - 7 - 0 70.83 19 - 9 14 - 9 - 0 73.86 67.25 6.61
Nebraska NEB 19 - 10 - 0 65.52 19 - 11 11 - 18 - 0 67.00 64.67 2.33
Southern Miss USM 18 - 9 - 1 66.67 26 - 5 14 - 13 - 0 72.65 62.35 10.29
Purdue Fort Wayne PFW 17 - 8 - 2 68.00 22 - 9 14 - 9 - 0 76.65 70.68 5.97
Canisius CAN 18 - 10 - 0 64.29 20 - 11 18 - 9 - 0 78.00 74.81 3.19
William & Mary CWM 15 - 7 - 1 68.18 18 - 11 12 - 11 - 0 73.14 71.59 1.55
Oklahoma OKLA 18 - 10 - 1 64.29 23 - 8 16 - 12 - 0 82.45 75.81 6.65
Harvard HARV 16 - 8 - 0 66.67 26 - 4 10 - 14 - 0 73.63 60.50 13.13
Pepperdine PEPP 17 - 10 - 0 62.96 15 - 15 13 - 14 - 0 71.23 72.23 -1.00
Southern Methodist SMU 17 - 10 - 0 62.96 23 - 8 10 - 16 - 0 71.61 62.10 9.52
Duquesne DUQ 12 - 5 - 3 70.59 13 - 16 8 - 12 - 0 73.66 73.62 0.03
George Washington GW 16 - 9 - 0 64.00 23 - 7 12 - 13 - 0 73.63 66.30 7.33
Arizona ARIZ 18 - 12 - 0 60.00 28 - 3 9 - 18 - 2 73.52 58.71 14.81
Michigan St. MSU 17 - 11 - 2 60.71 23 - 8 16 - 14 - 0 76.23 65.81 10.42
Idaho State IDST 15 - 9 - 0 62.50 11 - 18 12 - 12 - 0 70.83 70.21 0.62
Oregon ORE 16 - 10 - 3 61.54 22 - 8 15 - 13 - 0 82.27 73.73 8.53
Fresno St. FRES 17 - 11 - 1 60.71 16 - 15 15 - 12 - 0 73.58 71.10 2.48
UNLV UNLV 18 - 12 - 1 60.00 19 - 12 17 - 12 - 0 72.03 65.74 6.29
Delaware DEL 14 - 8 - 1 63.64 25 - 10 10 - 11 - 1 79.51 75.69 3.83
UCLA UCLA 18 - 12 - 0 60.00 28 - 9 14 - 15 - 0 81.16 70.41 10.76
Duke DUKE 18 - 12 - 1 60.00 26 - 9 14 - 16 - 0 78.46 67.40 11.06
New Mexico St. NMSU 8 - 2 - 0 80.00 26 - 10 3 - 4 - 0 77.00 67.08 9.92
Murray St. MURR 15 - 9 - 1 62.50 18 - 10 13 - 8 - 0 77.29 72.50 4.79
Virginia UVA 16 - 10 - 1 61.54 25 - 6 12 - 13 - 0 66.29 55.42 10.87
Xavier XAV 17 - 12 - 0 58.62 20 - 11 14 - 15 - 0 72.16 67.45 4.71
Northern Illinois NIU 16 - 11 - 1 59.26 14 - 16 13 - 14 - 0 63.00 63.60 -0.60
Rhode Island URI 16 - 11 - 0 59.26 14 - 17 12 - 14 - 0 68.00 68.16 -0.16
Green Bay WIGB 15 - 10 - 0 60.00 24 - 5 9 - 16 - 0 74.93 63.66 11.28
Tennessee TENN 17 - 12 - 0 58.62 20 - 11 12 - 16 - 1 72.45 61.77 10.68
San Francisco SF 16 - 11 - 0 59.26 20 - 10 11 - 15 - 0 75.33 71.57 3.77
Maryland MD 16 - 11 - 0 59.26 17 - 14 13 - 13 - 1 71.13 67.71 3.42
Stanford STAN 16 - 11 - 1 59.26 19 - 11 13 - 14 - 1 73.80 68.67 5.13
Utah St. USU 16 - 11 - 1 59.26 17 - 13 12 - 14 - 0 70.10 66.33 3.77
Towson TOWS 14 - 9 - 0 60.87 22 - 9 11 - 12 - 0 73.00 68.03 4.97
Hofstra HOF 14 - 9 - 3 60.87 9 - 22 10 - 13 - 0 67.94 72.81 -4.87
San Diego St. SDSU 16 - 11 - 0 59.26 31 - 5 7 - 19 - 0 70.31 57.00 13.31
Dayton DAY 16 - 11 - 0 59.26 22 - 9 14 - 12 - 0 73.16 67.35 5.81
Brown BRWN 11 - 6 - 1 64.71 15 - 13 8 - 9 - 1 71.43 67.25 4.18
South Carolina SCAR 15 - 11 - 2 57.69 12 - 19 11 - 16 - 1 68.84 70.71 -1.87
Texas Tech TTU 16 - 12 - 0 57.14 14 - 17 6 - 20 - 1 68.65 68.06 0.58
UC Riverside UCRV 15 - 11 - 1 57.69 10 - 20 14 - 12 - 0 69.13 71.70 -2.57
Colorado COLO 17 - 13 - 0 56.67 21 - 10 15 - 14 - 0 72.52 68.87 3.65
Clemson CLEM 13 - 9 - 3 59.09 19 - 11 13 - 12 - 0 63.20 57.57 5.63
Pacific PAC 16 - 12 - 0 57.14 15 - 14 16 - 10 - 0 72.83 74.38 -1.55
Wyoming WYO 15 - 11 - 2 57.69 18 - 13 14 - 12 - 0 65.16 61.45 3.71
Creighton CREI 16 - 12 - 0 57.14 24 - 6 12 - 15 - 1 79.90 67.33 12.57
Oregon St. ORST 15 - 11 - 1 57.69 16 - 14 12 - 13 - 2 75.30 74.53 0.77
Chattanooga CHAT 13 - 9 - 3 59.09 18 - 13 11 - 11 - 0 76.39 74.13 2.26
Louisiana Tech LT 14 - 10 - 0 58.33 25 - 6 12 - 11 - 0 81.32 65.13 16.19
Milwaukee MILW 16 - 12 - 0 57.14 17 - 13 13 - 14 - 0 70.43 71.23 -0.80
Sacramento State CSUS 14 - 10 - 2 58.33 14 - 15 12 - 12 - 1 68.76 68.97 -0.21
Air Force AFA 14 - 10 - 0 58.33 12 - 17 8 - 16 - 0 66.24 69.41 -3.17
New Mexico UNM 15 - 11 - 0 57.69 27 - 7 11 - 15 - 0 74.00 66.15 7.85
Memphis MEM 16 - 12 - 0 57.14 23 - 8 10 - 17 - 0 78.39 70.35 8.03
Georgia UGA 16 - 12 - 0 57.14 20 - 14 8 - 19 - 0 68.91 66.79 2.12
Gonzaga GONZ 16 - 12 - 1 57.14 29 - 7 12 - 17 - 0 76.69 65.92 10.78
Kansas State KSU 16 - 12 - 1 57.14 20 - 13 11 - 17 - 0 69.09 65.42 3.67
Tennessee St. TNST 15 - 11 - 0 57.69 5 - 25 11 - 11 - 0 68.70 75.50 -6.80
Texas-Arlington UTA 14 - 11 - 0 56.00 14 - 16 11 - 13 - 0 76.33 77.73 -1.40
Gardner-Webb WEBB 3 - 0 - 0 100.00 17 - 14 1 - 0 - 0 73.13 69.48 3.65
Houston HOU 14 - 11 - 1 56.00 16 - 15 11 - 14 - 0 71.35 72.61 -1.26
Louisville LOU 16 - 13 - 0 55.17 26 - 5 14 - 13 - 0 81.77 61.81 19.97
South Carolina Upstate SCUS 3 - 0 - 0 100.00 18 - 13 2 - 1 - 0 73.45 68.84 4.61
Eastern Michigan EMU 15 - 12 - 0 55.56 18 - 13 10 - 16 - 0 66.81 61.81 5.00
Vanderbilt VAN 15 - 12 - 2 55.56 15 - 15 6 - 21 - 2 64.47 65.00 -0.53
Columbia CLMB 12 - 9 - 0 57.14 19 - 12 6 - 13 - 0 68.29 63.45 4.84
SIU Edwardsville SIUE 14 - 11 - 0 56.00 11 - 19 13 - 11 - 0 73.23 76.33 -3.10
NC State NCST 15 - 12 - 1 55.56 19 - 12 15 - 12 - 0 71.19 69.87 1.32
Tennessee Tech TNTC 13 - 10 - 1 56.52 16 - 15 10 - 12 - 0 72.29 72.03 0.26
Wofford WOF 12 - 9 - 1 57.14 17 - 12 12 - 8 - 0 67.93 63.31 4.62
Syracuse SYR 14 - 11 - 2 56.00 27 - 4 9 - 15 - 2 68.32 59.29 9.03
Nebraska Omaha NEOM 12 - 9 - 0 57.14 17 - 15 11 - 9 - 0 79.97 75.16 4.81
Siena SIE 16 - 13 - 0 55.17 15 - 16 8 - 20 - 1 70.06 71.65 -1.58
UC Santa Barbara UCSB 14 - 11 - 1 56.00 21 - 9 14 - 11 - 0 71.23 65.33 5.90
Hawaii HAW 14 - 11 - 1 56.00 20 - 11 14 - 9 - 0 80.00 73.26 6.74
Massachusetts MASS 16 - 13 - 1 55.17 23 - 7 12 - 18 - 0 76.43 70.60 5.83
Saint Joseph's STJOE 14 - 11 - 1 56.00 24 - 10 11 - 14 - 1 71.59 67.62 3.97
Michigan MICH 15 - 12 - 1 55.56 23 - 7 16 - 11 - 1 75.47 65.20 10.27
Miami (OH) M-OH 15 - 12 - 0 55.56 12 - 17 10 - 16 - 0 65.41 70.10 -4.69
VCU VCU 15 - 13 - 1 53.57 24 - 7 11 - 17 - 0 75.58 65.55 10.03
Florida Gulf Coast FGCU 3 - 1 - 0 75.00 20 - 11 1 - 2 - 1 72.42 67.55 4.87
Arkansas ARK 15 - 13 - 0 53.57 21 - 10 15 - 12 - 0 80.61 71.23 9.39
UL Monroe ULM 13 - 11 - 0 54.17 10 - 16 8 - 13 - 2 64.35 68.58 -4.23
Fairfield FAIR 14 - 12 - 0 53.85 7 - 24 14 - 11 - 0 63.48 70.16 -6.68
Troy TROY 12 - 10 - 1 54.55 11 - 19 11 - 11 - 0 68.67 69.90 -1.23
Florida FLA 14 - 12 - 1 53.85 29 - 2 9 - 17 - 1 71.48 58.45 13.03
Maine ME 2 - 0 - 0 100.00 6 - 22 2 - 0 - 0 72.75 83.00 -10.25
Missouri St. MOSU 13 - 11 - 0 54.17 20 - 13 12 - 11 - 0 68.58 68.21 0.36
Nevada NEV 16 - 14 - 0 53.33 15 - 16 16 - 12 - 0 72.71 73.84 -1.13
Florida State FSU 15 - 13 - 0 53.57 22 - 14 13 - 14 - 1 70.94 66.44 4.50
South Dakota State SDST 12 - 10 - 1 54.55 19 - 13 6 - 11 - 0 72.34 68.72 3.62
Quinnipiac QUIN 12 - 10 - 0 54.55 19 - 10 14 - 7 - 0 79.17 76.28 2.90
Long Beach St. LBSU 14 - 12 - 2 53.85 14 - 16 12 - 15 - 1 69.77 70.57 -0.80
Yale YALE 10 - 8 - 0 55.56 19 - 14 6 - 11 - 1 66.97 66.12 0.85
Wagner WAG 3 - 1 - 0 75.00 18 - 11 2 - 2 - 0 71.10 68.48 2.62
Davidson DAV 15 - 13 - 0 53.57 19 - 11 14 - 11 - 0 78.00 72.20 5.80
Texas A&M-CC AMCC 3 - 1 - 0 75.00 18 - 16 0 - 4 - 0 69.15 68.00 1.15
North Carolina A&T NCAT 1 - 0 - 0 100.00 9 - 22 0 - 1 - 0 65.87 73.84 -7.97
Texas A&M TAM 13 - 12 - 0 52.00 17 - 14 8 - 16 - 0 64.58 62.55 2.03
American U. AMER 1 - 0 - 0 100.00 17 - 12 0 - 1 - 0 64.66 60.14 4.52
Georgetown GTWN 15 - 14 - 0 51.72 17 - 13 16 - 12 - 1 70.70 67.63 3.07
Radford RAD 2 - 1 - 0 66.67 20 - 11 3 - 0 - 0 77.71 72.81 4.90
Nicholls State NICH 1 - 0 - 0 100.00 13 - 14 0 - 1 - 0 68.26 72.67 -4.41
Boston U BU 4 - 3 - 0 57.14 22 - 9 0 - 7 - 0 71.35 67.77 3.58
North Carolina UNC 16 - 15 - 0 51.61 23 - 8 15 - 15 - 0 76.35 68.71 7.65
Iowa IOWA 15 - 14 - 0 51.72 20 - 11 20 - 8 - 0 82.65 70.19 12.45
Holy Cross HC 3 - 2 - 0 60.00 18 - 12 2 - 3 - 0 68.10 65.93 2.17
Georgia St. GSU 15 - 14 - 0 51.72 24 - 7 14 - 14 - 1 78.13 68.55 9.58
UL Lafayette ULL 13 - 12 - 0 52.00 20 - 11 10 - 15 - 0 81.39 74.74 6.65
Campbell CAMP 1 - 0 - 0 100.00 12 - 19 0 - 1 - 0 67.52 71.29 -3.77
Ohio OHIO 13 - 12 - 0 52.00 21 - 10 11 - 11 - 1 71.65 66.77 4.87
Southern Illinois SIU 15 - 14 - 0 51.72 13 - 18 11 - 17 - 1 67.29 67.35 -0.06
Colgate COLG 2 - 1 - 0 66.67 13 - 18 2 - 1 - 0 69.61 67.19 2.42
Drexel DREX 14 - 13 - 1 51.85 16 - 13 12 - 15 - 0 68.38 66.55 1.83
Eastern Washington EWU 14 - 13 - 1 51.85 15 - 16 16 - 11 - 0 76.19 75.13 1.06
Evansville EVAN 13 - 12 - 1 52.00 13 - 18 11 - 12 - 0 69.77 72.32 -2.55
Miami-Florida MIA 13 - 12 - 1 52.00 16 - 15 8 - 17 - 0 61.74 59.48 2.26
South Dakota SDAK 13 - 12 - 0 52.00 12 - 17 8 - 16 - 0 69.97 71.76 -1.79
Little Rock UALR 13 - 12 - 0 52.00 15 - 17 7 - 16 - 1 71.50 74.09 -2.59
Connecticut CONN 15 - 14 - 0 51.72 24 - 7 10 - 18 - 0 72.65 63.42 9.23
Cincinnati CIN 13 - 12 - 0 52.00 27 - 7 7 - 18 - 0 68.38 58.41 9.97
Bucknell BUCK 2 - 1 - 0 66.67 16 - 13 1 - 2 - 0 65.72 63.79 1.93
Auburn AUB 13 - 12 - 0 52.00 14 - 15 13 - 11 - 0 72.00 71.76 0.24
Iona IONA 14 - 13 - 0 51.85 20 - 9 15 - 10 - 0 83.97 77.83 6.14
Alabama A&M AAMU 1 - 0 - 0 100.00 13 - 15 0 - 1 - 0 64.93 68.04 -3.11
Jackson State JKST 1 - 0 - 0 100.00 11 - 20 0 - 1 - 0 65.87 68.74 -2.87
New Hampshire UNH 1 - 0 - 0 100.00 6 - 23 0 - 0 - 0 57.76 64.41 -6.66
Grand Canyon GRC 2 - 1 - 1 66.67 15 - 14 1 - 1 - 0 72.28 71.83 0.45
Norfolk State NORF 3 - 2 - 0 60.00 17 - 13 1 - 3 - 0 73.13 71.70 1.43
Central Conn. St. CCSU 1 - 0 - 0 100.00 11 - 18 0 - 1 - 0 70.97 77.07 -6.10
Tulane TULN 13 - 12 - 0 52.00 16 - 15 6 - 19 - 0 64.32 70.00 -5.68
Florida International FIU 12 - 11 - 0 52.17 15 - 16 11 - 10 - 0 68.65 70.00 -1.35
Wisconsin WIS 16 - 15 - 0 51.61 25 - 6 16 - 14 - 0 73.19 64.23 8.97
Penn St. PSU 14 - 13 - 1 51.85 15 - 16 16 - 12 - 0 72.00 71.16 0.84
Indiana IND 15 - 14 - 1 51.72 17 - 14 13 - 17 - 0 72.84 67.68 5.16
VMI VMI 1 - 0 - 0 100.00 22 - 13 0 - 1 - 0 88.29 82.60 5.69
San Diego USD 14 - 13 - 0 51.85 16 - 15 13 - 12 - 0 67.03 64.58 2.45
Morgan St. MORG 3 - 2 - 0 60.00 13 - 15 2 - 3 - 0 71.18 72.71 -1.54
Florida A&M FAMU 0 - 0 - 0 0.00 13 - 17 0 - 0 - 0 71.60 74.27 -2.67
Hampton HAMP 1 - 1 - 0 50.00 18 - 11 1 - 1 - 0 73.10 69.83 3.28
Texas Rio Grande Valley UTRGV 1 - 1 - 1 50.00 9 - 22 1 - 1 - 0 65.74 70.29 -4.55
NJIT NJIT 1 - 1 - 0 50.00 13 - 16 0 - 2 - 0 72.72 71.07 1.66
Army ARMY 1 - 1 - 0 50.00 14 - 15 2 - 0 - 0 72.48 72.66 -0.17
Binghamton BING 0 - 0 - 0 0.00 7 - 22 0 - 0 - 0 62.00 71.41 -9.41
Lipscomb LIP 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 75.45 78.14 -2.69
Albany ALBY 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 65.21 64.45 0.76
West Virginia WVU 14 - 14 - 0 50.00 17 - 14 16 - 11 - 0 78.45 73.52 4.94
North Texas UNT 11 - 11 - 1 50.00 15 - 15 10 - 13 - 0 70.13 72.83 -2.70
St. Francis (PA) SFPA 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 62.21 70.21 -8.00
Southern SOU 1 - 1 - 0 50.00 19 - 12 2 - 0 - 0 72.00 62.65 9.35
Southeastern Louisiana SELA 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 69.69 72.45 -2.76
St. Francis (BKN) SFBK 1 - 1 - 0 50.00 18 - 13 0 - 2 - 0 68.90 66.68 2.23
East Tennessee St. ETSU 0 - 0 - 0 0.00 17 - 14 0 - 0 - 0 76.77 76.03 0.74
Portland St. PRST 13 - 13 - 0 50.00 16 - 13 12 - 12 - 0 73.17 71.79 1.38
McNeese St. MCNS 2 - 2 - 0 50.00 11 - 19 1 - 2 - 0 68.30 76.40 -8.10
Cornell COR 9 - 9 - 3 50.00 2 - 26 8 - 12 - 0 64.11 78.39 -14.29
Kennesaw St. KENN 2 - 2 - 0 50.00 6 - 25 1 - 1 - 0 65.03 74.32 -9.29
Arizona State ASU 14 - 14 - 1 50.00 21 - 10 11 - 16 - 1 75.58 68.55 7.03
Massachusetts Lowell UMASS 0 - 0 - 0 0.00 10 - 18 0 - 0 - 0 61.36 69.21 -7.86
Old Dominion ODU 14 - 14 - 0 50.00 15 - 16 11 - 16 - 0 63.61 64.74 -1.13
Kansas City KC 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 69.48 76.62 -7.14
Utah Valley UVU 0 - 0 - 0 0.00 19 - 10 0 - 0 - 0 67.07 64.79 2.28
Northern Iowa UNI 14 - 14 - 0 50.00 16 - 14 18 - 8 - 0 73.27 69.53 3.73
Ohio St. OSU 15 - 15 - 0 50.00 23 - 8 13 - 16 - 1 70.00 59.10 10.90
Stephen F. Austin SFA 0 - 0 - 0 0.00 29 - 2 0 - 0 - 0 76.48 62.58 13.90
Grambling State GRAM 0 - 0 - 0 0.00 4 - 23 0 - 0 - 0 65.37 80.07 -14.70
Loyola (MD) L-MD 1 - 1 - 0 50.00 11 - 18 0 - 2 - 0 65.03 71.52 -6.48
Providence PROV 15 - 15 - 0 50.00 20 - 11 17 - 13 - 0 73.06 69.61 3.45
Lehigh LEH 1 - 1 - 0 50.00 14 - 17 0 - 2 - 0 66.87 69.45 -2.58
Princeton PRIN 11 - 11 - 0 50.00 20 - 8 12 - 10 - 0 71.64 64.43 7.21
Arkansas-Pine Bluff ARPB 1 - 1 - 0 50.00 13 - 17 0 - 2 - 0 63.57 70.63 -7.07
Sam Houston St. SHSU 0 - 0 - 0 0.00 21 - 9 0 - 0 - 0 77.20 70.43 6.77
Coastal Carolina CCU 1 - 1 - 0 50.00 18 - 12 0 - 2 - 0 72.80 68.83 3.97
Charleston Southern CHSO 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 81.86 72.34 9.52
Georgia Tech GT 12 - 12 - 1 50.00 15 - 16 12 - 12 - 1 66.52 66.61 -0.10
Detroit Mercy DETU 14 - 14 - 0 50.00 13 - 19 9 - 18 - 0 71.09 70.84 0.25
Illinois-Chicago UIC 14 - 14 - 0 50.00 6 - 24 15 - 12 - 0 66.93 72.50 -5.57
Navy NAVY 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 61.00 65.52 -4.52
Marist MRST 14 - 14 - 0 50.00 12 - 18 12 - 15 - 0 68.10 71.83 -3.73
Niagara NIAG 15 - 15 - 0 50.00 7 - 26 13 - 15 - 0 75.27 82.09 -6.82
UC Irvine UCI 14 - 14 - 1 50.00 23 - 12 5 - 23 - 0 70.51 63.74 6.77
St. Bonaventure SBON 14 - 14 - 0 50.00 18 - 15 12 - 15 - 0 73.36 70.09 3.27
Mississippi Valley State MVSU 2 - 2 - 0 50.00 9 - 23 3 - 1 - 0 71.69 80.72 -9.03
Alcorn St. ALCN 1 - 1 - 0 50.00 12 - 18 1 - 1 - 0 64.47 67.90 -3.43
Jacksonville JAC 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 74.72 79.31 -4.59
Vermont UVM 3 - 3 - 0 50.00 21 - 9 3 - 2 - 0 71.43 60.33 11.10
UMBC UMBC 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 65.93 72.38 -6.45
Seattle SEA 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 71.41 70.66 0.76
Kansas KU 15 - 15 - 1 50.00 23 - 8 18 - 12 - 0 79.58 69.71 9.87
Iowa State ISU 14 - 14 - 0 50.00 28 - 8 15 - 12 - 1 83.06 74.42 8.64
South Carolina State SCST 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 63.31 73.07 -9.76
Bethune-Cookman COOK 0 - 0 - 0 0.00 7 - 24 0 - 0 - 0 63.35 70.23 -6.87
Savannah State SAV 1 - 1 - 0 50.00 12 - 18 0 - 2 - 0 62.00 65.10 -3.10
Howard HOW 0 - 0 - 1 0.00 7 - 24 1 - 0 - 0 61.97 71.13 -9.16
Mount St. Mary's MSM 1 - 1 - 0 50.00 16 - 17 2 - 0 - 0 75.91 77.79 -1.88
Bryant BRY 2 - 2 - 0 50.00 18 - 13 1 - 3 - 0 74.10 72.55 1.55
Fairleigh Dickinson FDU 3 - 3 - 0 50.00 10 - 21 3 - 2 - 0 69.58 76.10 -6.52
Illinois ILL 13 - 13 - 4 50.00 20 - 15 10 - 19 - 0 64.26 62.17 2.09
Bowling Green BGSU 15 - 15 - 0 50.00 12 - 19 14 - 15 - 0 63.10 64.55 -1.45
Western Michigan WMU 13 - 13 - 1 50.00 23 - 10 14 - 11 - 0 71.94 67.76 4.18
Austin Peay PEAY 12 - 12 - 0 50.00 12 - 18 11 - 11 - 1 76.23 78.93 -2.70
Winthrop WIN 0 - 0 - 0 0.00 17 - 12 0 - 0 - 0 74.55 71.55 3.00
Presbyterian PRE 1 - 1 - 0 50.00 6 - 26 1 - 1 - 0 65.41 76.44 -11.03
Longwood LONG 0 - 0 - 0 0.00 8 - 23 0 - 0 - 0 70.00 80.29 -10.29
Central Arkansas CARK 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 74.66 81.38 -6.72
Lamar LAM 0 - 0 - 0 0.00 4 - 26 0 - 0 - 0 66.70 77.27 -10.57
Northwestern St. NWST 0 - 0 - 0 0.00 17 - 14 0 - 0 - 0 86.68 83.87 2.81
Liberty LIB 0 - 0 - 0 0.00 11 - 20 0 - 0 - 0 70.48 69.58 0.90
Delaware State DSU 0 - 1 - 0 0.00 9 - 20 0 - 1 - 0 61.59 64.86 -3.28
North Carolina Central NCCU 0 - 1 - 0 0.00 25 - 5 0 - 1 - 0 73.57 59.23 14.33
Texas Christian TCU 12 - 13 - 0 48.00 9 - 21 8 - 15 - 0 63.50 72.37 -8.87
George Mason GMU 13 - 14 - 0 48.15 11 - 19 15 - 12 - 0 69.57 72.10 -2.53
St. John's SJU 14 - 15 - 0 48.28 20 - 11 11 - 15 - 2 72.61 66.65 5.97
Charlotte CHAR 12 - 13 - 0 48.00 16 - 13 10 - 12 - 0 71.38 71.21 0.17
The Citadel CIT 11 - 12 - 0 47.83 6 - 25 11 - 11 - 0 66.90 74.48 -7.58
Northern Kentucky NKU 1 - 2 - 0 33.33 9 - 21 1 - 2 - 0 68.13 73.70 -5.57
Eastern Kentucky EKY 11 - 12 - 1 47.83 21 - 9 10 - 12 - 0 78.63 69.97 8.67
Baylor BAY 11 - 12 - 2 47.83 21 - 10 13 - 10 - 1 75.06 68.03 7.03
Sacred Heart SH 0 - 1 - 0 0.00 5 - 26 0 - 0 - 0 69.74 76.71 -6.97
Maryland-Eastern Shore UMES 0 - 1 - 0 0.00 6 - 23 1 - 0 - 0 66.28 74.93 -8.66
Denver DEN 12 - 13 - 1 48.00 15 - 14 12 - 13 - 0 66.38 64.17 2.21
Valparaiso VALP 12 - 13 - 1 48.00 17 - 14 6 - 18 - 1 72.68 67.35 5.32
Chicago St. CHS 1 - 2 - 0 33.33 13 - 18 0 - 2 - 1 70.00 76.48 -6.48
North Florida UNF 1 - 2 - 0 33.33 16 - 15 2 - 1 - 0 72.39 74.10 -1.71
Northern Arizona NAU 14 - 15 - 0 48.28 15 - 16 11 - 17 - 0 67.23 68.61 -1.39
Temple TEM 13 - 14 - 1 48.15 9 - 22 14 - 13 - 0 73.90 78.13 -4.23
Rutgers RUTG 14 - 15 - 0 48.28 12 - 21 18 - 11 - 0 71.12 76.21 -5.09
Butler BUT 13 - 14 - 1 48.15 14 - 17 11 - 17 - 0 68.58 66.58 2.00
Stony Brook STON 2 - 3 - 0 40.00 23 - 11 4 - 1 - 0 71.35 66.29 5.06
CSU Bakersfield CSB 1 - 2 - 0 33.33 12 - 18 1 - 2 - 0 69.47 68.60 0.87
Idaho IDHO 2 - 3 - 0 40.00 16 - 18 2 - 2 - 0 72.38 74.62 -2.24
Coppin St. COPP 1 - 2 - 0 33.33 10 - 19 1 - 2 - 0 69.28 75.14 -5.86
UNC Greensboro UNCG 12 - 13 - 1 48.00 14 - 18 10 - 14 - 0 70.84 74.19 -3.34
Middle Tennessee St. MTU 13 - 14 - 0 48.15 24 - 9 10 - 16 - 0 70.91 62.67 8.24
Kent St. KENT 13 - 15 - 0 46.43 16 - 15 15 - 13 - 0 69.81 68.29 1.52
Washington WASH 14 - 16 - 0 46.67 17 - 14 14 - 14 - 1 74.94 74.94 0.00
SE Missouri St. SEMO 12 - 14 - 0 46.15 17 - 13 13 - 11 - 1 83.30 78.97 4.33
Florida Atlantic FAU 12 - 14 - 0 46.15 10 - 21 12 - 14 - 0 66.48 68.68 -2.19
Alabama St. ALST 0 - 2 - 0 0.00 18 - 11 1 - 1 - 0 72.10 70.00 2.10
UAB UAB 12 - 14 - 0 46.15 18 - 12 10 - 16 - 0 73.20 70.00 3.20
Monmouth-NJ MONM 11 - 13 - 1 45.83 11 - 20 8 - 15 - 0 69.29 73.13 -3.84
Prairie View A&M PV 0 - 2 - 0 0.00 8 - 22 0 - 2 - 0 69.70 79.57 -9.87
Oklahoma State OKST 12 - 14 - 1 46.15 20 - 11 15 - 12 - 0 80.68 69.06 11.61
Weber St. WEB 11 - 13 - 1 45.83 17 - 11 14 - 9 - 0 72.89 66.54 6.36
Manhattan MAN 12 - 14 - 2 46.15 22 - 7 13 - 11 - 0 77.45 70.55 6.90
Arkansas St. ARST 11 - 13 - 1 45.83 18 - 12 11 - 13 - 1 75.70 70.43 5.27
DePaul DEP 14 - 16 - 0 46.67 11 - 20 14 - 16 - 0 69.94 75.71 -5.77
Saint Mary's SMC 13 - 15 - 0 46.43 21 - 10 12 - 14 - 0 72.35 65.55 6.81
Youngstown St. YSU 11 - 13 - 1 45.83 15 - 16 12 - 11 - 0 76.42 73.35 3.06
Brigham Young BYU 13 - 15 - 0 46.43 21 - 10 12 - 15 - 0 85.00 77.19 7.81
Mercer MER 0 - 2 - 0 0.00 23 - 8 1 - 1 - 0 79.48 66.35 13.13
North Dakota State NDSU 11 - 13 - 0 45.83 23 - 6 12 - 10 - 0 76.72 66.24 10.48
LIU Brooklyn LIU 2 - 4 - 0 33.33 9 - 20 2 - 4 - 0 71.72 79.83 -8.10
Drake DRKE 13 - 15 - 0 46.43 15 - 15 14 - 13 - 0 68.50 68.20 0.30
Seton Hall HALL 14 - 16 - 0 46.67 17 - 17 16 - 14 - 0 71.82 69.85 1.97
Mississippi State MSST 10 - 12 - 1 45.45 13 - 18 12 - 11 - 0 67.29 71.19 -3.90
CSU Northridge CSN 11 - 13 - 0 45.83 15 - 17 14 - 9 - 0 76.91 77.81 -0.91
Hartford HART 1 - 3 - 0 25.00 16 - 15 0 - 4 - 0 65.45 66.65 -1.19
Texas TEX 13 - 15 - 0 46.43 22 - 9 13 - 14 - 1 74.55 70.19 4.35
Robert Morris RMU 1 - 3 - 0 25.00 22 - 14 2 - 2 - 0 72.06 71.75 0.31
