Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
Nebraska NEB 22 - 7 - 0 75.86 22 - 11 10 - 19 - 0 72.30 68.67 3.64
Canisius CAN 20 - 8 - 1 71.43 21 - 12 13 - 16 - 0 76.33 71.09 5.24
Villanova VILL 21 - 10 - 0 67.74 36 - 4 21 - 10 - 0 86.60 70.20 16.40
Virginia UVA 18 - 8 - 1 69.23 31 - 3 7 - 20 - 0 67.18 54.00 13.18
William & Mary CWM 17 - 7 - 0 70.83 19 - 12 15 - 9 - 0 85.03 81.68 3.35
Michigan MICH 19 - 10 - 1 65.52 33 - 8 14 - 16 - 0 73.63 63.34 10.29
UC Santa Barbara UCSB 18 - 9 - 0 66.67 23 - 9 15 - 12 - 0 75.78 69.09 6.69
Montana MONT 18 - 9 - 1 66.67 26 - 8 16 - 12 - 0 77.24 68.50 8.74
Tulsa TLSA 18 - 9 - 0 66.67 19 - 12 15 - 12 - 0 73.45 70.87 2.58
Loyola-Chicago L-IL 17 - 8 - 1 68.00 32 - 6 12 - 14 - 0 71.63 62.55 9.08
South Dakota SDAK 16 - 7 - 2 69.57 26 - 9 13 - 12 - 0 80.91 68.71 12.20
Houston HOU 17 - 8 - 1 68.00 27 - 8 11 - 15 - 0 76.71 64.91 11.80
UNC Greensboro UNCG 16 - 7 - 1 69.57 27 - 8 11 - 13 - 0 73.20 62.54 10.66
South Dakota State SDST 17 - 8 - 0 68.00 28 - 7 14 - 11 - 0 84.51 74.29 10.23
Auburn AUB 19 - 10 - 0 65.52 26 - 8 15 - 14 - 0 81.85 73.21 8.65
Duke DUKE 19 - 10 - 0 65.52 29 - 8 16 - 13 - 0 84.35 69.62 14.73
Xavier XAV 20 - 11 - 0 64.52 29 - 6 18 - 13 - 0 84.37 74.74 9.63
South Alabama USA 17 - 9 - 1 65.38 14 - 18 14 - 13 - 0 69.66 69.31 0.34
Furman FUR 16 - 8 - 1 66.67 23 - 10 12 - 13 - 0 79.36 68.52 10.85
Southern California USC 19 - 11 - 0 63.33 24 - 12 10 - 18 - 2 77.72 71.19 6.53
UC Davis UCD 16 - 9 - 2 64.00 22 - 11 16 - 11 - 0 72.36 67.94 4.42
Northern Colorado UNCO 17 - 10 - 1 62.96 26 - 12 16 - 11 - 1 81.13 73.00 8.13
Idaho State IDST 16 - 9 - 0 64.00 14 - 16 11 - 14 - 0 73.70 74.40 -0.70
Virginia Tech VT 17 - 10 - 0 62.96 21 - 12 14 - 13 - 0 79.85 72.18 7.67
Rider RID 16 - 9 - 1 64.00 22 - 10 19 - 7 - 0 81.91 78.28 3.62
Cincinnati CIN 17 - 10 - 1 62.96 31 - 5 10 - 18 - 0 74.25 57.56 16.69
East Tennessee St. ETSU 16 - 9 - 2 64.00 25 - 9 11 - 16 - 0 75.21 65.91 9.29
Central Michigan CMU 16 - 9 - 1 64.00 21 - 15 14 - 10 - 2 78.75 73.94 4.81
Belmont BEL 18 - 11 - 0 62.07 24 - 9 18 - 11 - 0 77.67 69.21 8.45
Georgia St. GSU 17 - 10 - 0 62.96 24 - 11 16 - 11 - 0 74.71 67.31 7.40
Middle Tennessee St. MTU 17 - 10 - 0 62.96 25 - 8 8 - 19 - 0 75.12 66.30 8.82
San Diego St. SDSU 17 - 10 - 0 62.96 22 - 11 12 - 13 - 2 77.12 67.91 9.21
Harvard HARV 15 - 9 - 1 62.50 18 - 14 11 - 14 - 0 68.22 66.53 1.69
Saint Louis SLU 17 - 11 - 0 60.71 17 - 16 13 - 15 - 0 65.79 65.36 0.42
Miami (OH) M-OH 17 - 11 - 1 60.71 16 - 18 12 - 16 - 1 72.06 70.74 1.32
CSU Fullerton CSF 15 - 9 - 0 62.50 20 - 12 8 - 16 - 0 72.47 70.19 2.28
UL Lafayette ULL 15 - 9 - 0 62.50 27 - 7 9 - 15 - 0 83.24 70.82 12.41
Marshall MRSH 17 - 11 - 0 60.71 25 - 11 14 - 14 - 0 83.83 79.17 4.67
Air Force AFA 15 - 9 - 1 62.50 12 - 19 11 - 14 - 0 68.55 72.42 -3.87
Purdue PUR 17 - 12 - 1 58.62 30 - 7 13 - 17 - 0 80.41 65.70 14.70
Jacksonville St. JVST 15 - 10 - 0 60.00 23 - 13 12 - 13 - 0 71.86 65.83 6.03
Utah UTAH 15 - 10 - 2 60.00 23 - 12 10 - 16 - 1 73.49 68.49 5.00
North Texas UNT 15 - 10 - 0 60.00 20 - 18 9 - 15 - 1 74.42 71.13 3.29
North Carolina UNC 17 - 12 - 1 58.62 26 - 11 18 - 12 - 0 81.59 73.27 8.32
Texas-San Antonio UTSA 15 - 10 - 0 60.00 20 - 15 10 - 15 - 0 78.31 75.11 3.20
Central Florida UCF 15 - 10 - 0 60.00 19 - 13 10 - 15 - 0 62.75 61.75 1.00
Eastern Michigan EMU 15 - 10 - 0 60.00 22 - 13 9 - 16 - 0 71.71 66.86 4.86
Tennessee TENN 16 - 12 - 0 57.14 26 - 9 11 - 17 - 0 73.86 65.74 8.11
Baylor BAY 14 - 10 - 0 58.33 19 - 15 9 - 14 - 1 75.65 69.71 5.94
Maryland MD 15 - 11 - 1 57.69 19 - 13 11 - 15 - 0 73.06 66.91 6.16
Murray St. MURR 15 - 11 - 0 57.69 26 - 6 14 - 12 - 0 78.59 66.19 12.41
Texas Christian TCU 16 - 12 - 2 57.14 21 - 12 21 - 9 - 0 82.06 75.36 6.70
Northern Kentucky NKU 15 - 11 - 1 57.69 22 - 10 10 - 17 - 0 77.72 66.00 11.72
Indiana IND 17 - 13 - 0 56.67 16 - 15 12 - 17 - 1 71.90 70.29 1.61
Louisville LOU 16 - 12 - 1 57.14 22 - 14 15 - 12 - 2 75.58 70.36 5.22
Florida International FIU 14 - 10 - 1 58.33 14 - 18 11 - 10 - 3 70.72 71.22 -0.50
Portland St. PRST 16 - 12 - 0 57.14 20 - 14 16 - 10 - 2 85.24 79.35 5.88
Rhode Island URI 15 - 11 - 1 57.69 26 - 8 14 - 13 - 0 75.97 68.79 7.18
Eastern Washington EWU 16 - 12 - 0 57.14 20 - 15 12 - 16 - 0 74.86 72.00 2.86
Vermont UVM 5 - 1 - 0 83.33 27 - 8 3 - 2 - 0 73.91 65.09 8.83
Brigham Young BYU 16 - 12 - 0 57.14 24 - 11 13 - 13 - 2 74.31 67.77 6.54
Davidson DAV 15 - 12 - 1 55.56 21 - 12 11 - 17 - 0 76.33 67.91 8.42
New Mexico St. NMSU 4 - 1 - 2 80.00 28 - 6 1 - 6 - 0 75.68 64.24 11.44
Niagara NIAG 15 - 12 - 0 55.56 19 - 14 20 - 7 - 0 83.27 83.94 -0.67
Florida FLA 16 - 13 - 1 55.17 21 - 13 13 - 16 - 0 75.79 69.24 6.56
Michigan St. MSU 16 - 13 - 2 55.17 30 - 5 15 - 15 - 0 80.20 64.91 15.29
Nevada NEV 16 - 13 - 2 55.17 29 - 8 16 - 14 - 1 82.59 73.05 9.54
Saint Joseph's STJOE 15 - 12 - 1 55.56 16 - 16 16 - 12 - 0 74.09 72.25 1.84
Texas-Arlington UTA 15 - 12 - 1 55.56 21 - 13 19 - 9 - 0 77.68 73.56 4.12
St. Bonaventure SBON 15 - 12 - 0 55.56 26 - 8 14 - 13 - 0 77.09 70.79 6.29
Drake DRKE 15 - 12 - 1 55.56 17 - 17 16 - 12 - 0 73.74 73.38 0.35
Dartmouth DART 11 - 8 - 1 57.89 7 - 20 6 - 14 - 0 68.22 72.96 -4.74
North Carolina A&T NCAT 3 - 0 - 0 100.00 20 - 15 2 - 1 - 0 74.94 74.46 0.49
James Madison JMU 16 - 13 - 0 55.17 10 - 22 17 - 12 - 0 73.19 75.47 -2.28
Green Bay WIGB 14 - 11 - 1 56.00 13 - 20 14 - 12 - 0 76.27 75.76 0.52
Oregon ORE 16 - 13 - 0 55.17 23 - 13 14 - 15 - 0 78.25 72.42 5.83
Morehead St. MORE 13 - 10 - 1 56.52 8 - 21 12 - 12 - 0 70.48 76.00 -5.52
Manhattan MAN 15 - 12 - 1 55.56 14 - 17 10 - 16 - 2 69.29 70.16 -0.87
Florida State FSU 15 - 12 - 1 55.56 23 - 12 16 - 12 - 0 80.17 72.91 7.26
Evansville EVAN 14 - 12 - 1 53.85 17 - 15 9 - 17 - 1 65.47 63.94 1.53
Central Arkansas CARK 2 - 0 - 0 100.00 18 - 17 2 - 0 - 0 80.54 79.06 1.49
New Hampshire UNH 2 - 0 - 0 100.00 10 - 21 0 - 1 - 0 67.87 67.29 0.58
Oklahoma State OKST 15 - 13 - 0 53.57 21 - 15 10 - 18 - 0 76.58 73.25 3.33
Cleveland St. CLEVST 15 - 13 - 0 53.57 12 - 23 13 - 15 - 0 68.66 74.69 -6.03
Northern Arizona NAU 13 - 11 - 2 54.17 5 - 27 13 - 12 - 1 65.66 78.50 -12.84
Missouri MIZZ 16 - 14 - 0 53.33 20 - 13 12 - 18 - 0 72.73 68.06 4.67
UCLA UCLA 16 - 14 - 0 53.33 21 - 12 17 - 13 - 0 81.18 76.00 5.18
South Carolina State SCST 2 - 0 - 0 100.00 10 - 22 2 - 0 - 0 73.59 83.16 -9.56
Army ARMY 2 - 0 - 0 100.00 13 - 17 1 - 1 - 0 74.33 74.10 0.23
NC State NCST 13 - 11 - 0 54.17 21 - 12 13 - 11 - 0 81.27 75.06 6.21
Bowling Green BGSU 13 - 11 - 0 54.17 16 - 16 12 - 11 - 1 75.94 77.81 -1.88
Stephen F. Austin SFA 2 - 0 - 0 100.00 28 - 7 2 - 0 - 0 80.54 68.17 12.37
Norfolk State NORF 2 - 0 - 0 100.00 14 - 19 2 - 0 - 0 72.73 73.24 -0.52
Charleston COFC 14 - 12 - 1 53.85 26 - 8 15 - 12 - 0 74.62 68.59 6.03
Loyola Marymount LMU 13 - 11 - 2 54.17 11 - 20 12 - 13 - 1 71.87 76.45 -4.58
Louisiana State LSU 14 - 12 - 1 53.85 18 - 15 14 - 13 - 0 77.58 74.67 2.91
Southern Utah SUU 14 - 12 - 0 53.85 13 - 19 15 - 11 - 0 75.50 80.75 -5.25
Colgate COLG 3 - 1 - 0 75.00 19 - 14 0 - 4 - 0 72.58 70.15 2.42
Coppin St. COPP 2 - 0 - 0 100.00 5 - 27 0 - 2 - 0 60.78 74.50 -13.72
Wright St. WRST 15 - 13 - 1 53.57 25 - 10 10 - 19 - 0 71.46 65.91 5.54
Pacific PAC 15 - 13 - 2 53.57 14 - 18 16 - 14 - 0 71.25 72.41 -1.16
Weber St. WEB 13 - 11 - 1 54.17 20 - 11 12 - 12 - 1 78.55 70.84 7.71
Mount St. Mary's MSM 2 - 0 - 0 100.00 18 - 14 1 - 1 - 0 72.84 71.94 0.91
Penn St. PSU 14 - 12 - 1 53.85 26 - 13 13 - 14 - 0 74.74 66.69 8.05
Duquesne DUQ 12 - 10 - 1 54.55 16 - 16 12 - 11 - 0 72.44 70.19 2.25
Texas Southern TXSO 3 - 1 - 0 75.00 16 - 20 1 - 3 - 0 77.44 79.44 -2.00
Florida Gulf Coast FGCU 3 - 2 - 0 60.00 23 - 12 0 - 5 - 0 81.34 71.89 9.46
Northwestern St. NWST 1 - 0 - 0 100.00 4 - 25 0 - 1 - 0 64.41 78.10 -13.69
Alabama ALA 15 - 14 - 1 51.72 20 - 16 10 - 20 - 0 72.33 70.67 1.67
Stanford STAN 16 - 15 - 0 51.61 19 - 16 13 - 16 - 2 75.89 74.91 0.97
Western Kentucky WKU 15 - 14 - 0 51.72 27 - 11 14 - 13 - 2 78.42 70.39 8.03
UL Monroe ULM 11 - 10 - 0 52.38 16 - 16 11 - 10 - 0 69.84 68.34 1.50
Stony Brook STON 1 - 0 - 0 100.00 13 - 19 0 - 0 - 0 68.94 70.28 -1.34
Kennesaw St. KENN 1 - 0 - 0 100.00 10 - 20 0 - 1 - 0 72.73 77.60 -4.87
Portland PORT 13 - 12 - 1 52.00 10 - 22 12 - 14 - 0 69.44 74.16 -4.72
Arkansas ARK 16 - 15 - 0 51.61 23 - 12 16 - 14 - 0 80.54 75.66 4.89
Mississippi Valley State MVSU 1 - 0 - 0 100.00 4 - 28 1 - 0 - 0 64.84 78.16 -13.31
Northern Illinois NIU 14 - 13 - 0 51.85 13 - 19 13 - 12 - 2 72.50 75.25 -2.75
Utah Valley UVU 1 - 0 - 0 100.00 23 - 11 0 - 1 - 0 78.18 67.94 10.24
Lehigh LEH 2 - 1 - 0 66.67 16 - 14 1 - 2 - 0 77.90 77.80 0.10
Georgia UGA 14 - 13 - 0 51.85 18 - 15 10 - 17 - 0 68.09 66.76 1.33
NJIT NJIT 1 - 0 - 0 100.00 14 - 16 0 - 0 - 0 74.93 73.23 1.70
Temple TEM 15 - 14 - 1 51.72 17 - 16 15 - 15 - 0 69.97 70.52 -0.55
Marquette MARQ 15 - 14 - 0 51.72 21 - 14 18 - 11 - 0 81.31 78.51 2.80
Hofstra HOF 13 - 12 - 1 52.00 19 - 12 16 - 10 - 0 79.48 77.32 2.16
Alabama St. ALST 3 - 2 - 0 60.00 8 - 23 3 - 2 - 0 68.71 78.61 -9.90
UC Irvine UCI 14 - 13 - 2 51.85 18 - 17 10 - 19 - 0 69.71 67.14 2.57
Boston College BC 13 - 12 - 0 52.00 19 - 16 15 - 9 - 1 76.37 74.57 1.80
Clemson CLEM 14 - 13 - 0 51.85 25 - 10 13 - 14 - 0 73.86 65.91 7.94
Texas TEX 14 - 13 - 0 51.85 19 - 15 13 - 13 - 1 72.09 68.79 3.29
Illinois-Chicago UIC 14 - 13 - 0 51.85 20 - 16 14 - 13 - 0 75.22 72.17 3.06
South Carolina SCAR 15 - 14 - 1 51.72 17 - 16 13 - 17 - 0 70.09 69.00 1.09
Chicago St. CHS 2 - 1 - 0 66.67 3 - 29 2 - 1 - 0 67.84 86.16 -18.31
Kansas KU 15 - 14 - 1 51.72 31 - 8 14 - 16 - 0 81.41 71.87 9.54
Ohio St. OSU 15 - 14 - 0 51.72 25 - 9 9 - 20 - 0 76.24 67.59 8.65
Valparaiso VALP 14 - 13 - 1 51.85 15 - 17 10 - 18 - 0 70.41 68.22 2.19
Cornell COR 11 - 10 - 0 52.38 12 - 16 13 - 8 - 0 75.89 80.39 -4.50
Kansas City KC 2 - 1 - 0 66.67 10 - 22 1 - 2 - 0 70.34 76.50 -6.16
Mercer MER 13 - 12 - 1 52.00 19 - 15 14 - 12 - 0 75.32 69.79 5.53
UC Riverside UCRV 13 - 12 - 0 52.00 9 - 22 7 - 17 - 1 65.29 69.77 -4.48
Fresno St. FRES 14 - 13 - 0 51.85 21 - 11 14 - 13 - 0 76.84 68.78 8.06
Bradley BRAD 14 - 13 - 2 51.85 20 - 13 10 - 19 - 0 67.36 64.76 2.61
CSU Bakersfield CSB 4 - 3 - 0 57.14 12 - 18 3 - 3 - 0 66.03 68.93 -2.90
Lafayette LAF 2 - 2 - 0 50.00 10 - 21 3 - 1 - 0 71.19 74.45 -3.26
Morgan St. MORG 0 - 0 - 0 0.00 13 - 19 0 - 0 - 0 72.25 74.84 -2.59
Texas Rio Grande Valley UTRGV 0 - 0 - 0 0.00 15 - 18 0 - 0 - 0 75.48 78.30 -2.82
Oral Roberts ORU 13 - 13 - 0 50.00 11 - 21 16 - 10 - 0 72.91 77.66 -4.75
Austin Peay PEAY 13 - 13 - 0 50.00 19 - 15 15 - 11 - 0 73.88 71.94 1.94
Jackson State JKST 3 - 3 - 0 50.00 12 - 20 1 - 5 - 0 62.25 67.53 -5.28
Texas Tech TTU 13 - 13 - 1 50.00 27 - 10 12 - 15 - 0 74.59 64.78 9.81
Holy Cross HC 2 - 2 - 0 50.00 12 - 19 0 - 4 - 0 63.61 67.74 -4.13
McNeese St. MCNS 0 - 0 - 0 0.00 11 - 17 0 - 0 - 0 74.96 77.21 -2.25
Robert Morris RMU 1 - 1 - 0 50.00 16 - 17 0 - 2 - 0 68.88 70.76 -1.88
Arkansas-Pine Bluff ARPB 3 - 3 - 0 50.00 14 - 21 4 - 2 - 0 65.91 71.40 -5.49
Illinois St. ILST 13 - 13 - 1 50.00 18 - 15 15 - 12 - 0 71.67 73.27 -1.61
St. John's SJU 14 - 14 - 1 50.00 16 - 17 13 - 16 - 0 73.09 72.67 0.42
New Mexico UNM 14 - 14 - 1 50.00 19 - 15 15 - 13 - 1 82.24 77.71 4.53
Arizona State ASU 14 - 14 - 2 50.00 20 - 12 14 - 14 - 2 82.69 74.84 7.84
Appalachian St. APP 13 - 13 - 2 50.00 15 - 18 13 - 15 - 0 76.36 74.18 2.18
Georgetown GTWN 13 - 13 - 0 50.00 15 - 15 14 - 12 - 0 78.33 76.50 1.83
Charleston Southern CHSO 1 - 1 - 0 50.00 15 - 16 1 - 1 - 0 72.00 68.84 3.16
High Point HP 0 - 0 - 0 0.00 14 - 16 0 - 0 - 0 70.90 66.43 4.47
Hampton HAMP 2 - 2 - 0 50.00 19 - 16 3 - 1 - 0 78.89 75.49 3.40
Grand Canyon GRC 1 - 1 - 0 50.00 22 - 12 1 - 1 - 0 73.88 65.12 8.76
Kent St. KENT 12 - 12 - 2 50.00 17 - 17 13 - 13 - 0 73.00 73.62 -0.62
Jacksonville JAC 2 - 2 - 0 50.00 15 - 18 2 - 2 - 0 72.91 75.21 -2.30
Boise St. BSU 14 - 14 - 1 50.00 23 - 9 11 - 17 - 1 78.22 69.06 9.16
Winthrop WIN 2 - 2 - 0 50.00 19 - 12 3 - 1 - 0 79.48 71.58 7.90
Presbyterian PRE 0 - 0 - 0 0.00 11 - 21 0 - 0 - 0 66.41 71.03 -4.62
Binghamton BING 1 - 1 - 0 50.00 11 - 20 0 - 2 - 0 69.29 70.39 -1.10
Western Illinois WIU 11 - 11 - 0 50.00 12 - 16 13 - 9 - 0 71.89 71.75 0.14
Longwood LONG 1 - 1 - 0 50.00 7 - 26 0 - 2 - 0 63.27 74.09 -10.82
Loyola (MD) L-MD 1 - 1 - 0 50.00 9 - 22 1 - 1 - 0 69.48 75.03 -5.55
Washington WASH 14 - 14 - 1 50.00 21 - 13 12 - 17 - 0 74.59 73.00 1.59
Southeastern Louisiana SELA 0 - 0 - 0 0.00 22 - 12 0 - 0 - 0 71.76 69.32 2.44
Stetson STET 0 - 0 - 0 0.00 12 - 20 0 - 0 - 0 75.41 78.00 -2.59
San Diego USD 12 - 12 - 1 50.00 20 - 14 11 - 13 - 1 70.18 66.62 3.56
Ohio OHIO 11 - 11 - 3 50.00 14 - 17 13 - 12 - 0 75.29 75.90 -0.61
Butler BUT 15 - 15 - 0 50.00 21 - 14 17 - 13 - 0 78.94 72.57 6.37
Abilene Christian ACU 0 - 0 - 0 0.00 16 - 16 0 - 0 - 0 73.75 71.25 2.50
UNC Asheville UNCA 1 - 1 - 0 50.00 21 - 13 1 - 1 - 0 75.24 73.50 1.74
Delaware DEL 12 - 12 - 1 50.00 14 - 19 12 - 13 - 0 70.88 73.61 -2.73
St. Francis (PA) SFPA 2 - 2 - 0 50.00 18 - 13 3 - 1 - 0 79.03 76.00 3.03
Incarnate Word IW 0 - 0 - 0 0.00 7 - 21 0 - 0 - 0 70.64 77.25 -6.61
Fairfield FAIR 12 - 12 - 0 50.00 17 - 16 14 - 10 - 0 75.97 77.24 -1.27
North Carolina Central NCCU 1 - 1 - 0 50.00 19 - 16 2 - 0 - 0 72.00 69.31 2.69
Mississippi State MSST 13 - 13 - 0 50.00 25 - 12 11 - 15 - 0 73.43 67.78 5.65
LIU Brooklyn LIU 2 - 2 - 0 50.00 18 - 17 2 - 1 - 0 77.06 76.40 0.66
New Orleans UNO 0 - 0 - 0 0.00 16 - 17 0 - 0 - 0 69.64 70.36 -0.73
Hartford HART 1 - 1 - 0 50.00 19 - 14 0 - 1 - 0 70.52 70.24 0.27
Radford RAD 3 - 3 - 0 50.00 23 - 13 3 - 3 - 0 67.31 64.92 2.39
Pittsburgh PITT 13 - 13 - 0 50.00 8 - 24 5 - 21 - 0 62.03 72.41 -10.38
Toledo TOL 14 - 14 - 0 50.00 23 - 11 16 - 12 - 0 79.06 74.47 4.59
Wagner WAG 3 - 3 - 0 50.00 23 - 10 5 - 0 - 1 74.18 68.36 5.82
Grambling State GRAM 0 - 0 - 0 0.00 17 - 14 0 - 0 - 0 72.84 74.87 -2.03
Iona IONA 13 - 13 - 0 50.00 20 - 14 15 - 10 - 1 79.47 76.56 2.91
Campbell CAMP 0 - 1 - 0 0.00 18 - 16 0 - 1 - 0 75.91 70.94 4.97
Quinnipiac QUIN 12 - 13 - 1 48.00 12 - 21 14 - 12 - 0 71.67 76.73 -5.06
Albany ALBY 1 - 2 - 0 33.33 22 - 10 1 - 2 - 0 74.25 68.22 6.03
Wisconsin WIS 14 - 15 - 1 48.28 15 - 18 13 - 15 - 2 66.88 66.00 0.88
Houston Christian HCU 1 - 2 - 0 33.33 6 - 25 3 - 0 - 0 76.87 84.45 -7.58
Milwaukee MILW 14 - 15 - 0 48.28 16 - 17 11 - 18 - 0 68.48 68.52 -0.03
Notre Dame ND 13 - 14 - 0 48.15 21 - 15 14 - 12 - 0 74.94 68.67 6.28
Fairleigh Dickinson FDU 2 - 3 - 0 40.00 13 - 18 2 - 2 - 1 74.61 75.84 -1.23
Nicholls State NICH 0 - 1 - 0 0.00 21 - 11 1 - 0 - 0 82.53 75.34 7.19
Pennsylvania PENN 12 - 13 - 0 48.00 24 - 9 16 - 9 - 0 75.97 68.94 7.03
Yale YALE 10 - 11 - 1 47.62 16 - 15 10 - 12 - 0 74.58 73.84 0.74
UAB UAB 12 - 13 - 0 48.00 20 - 13 10 - 13 - 2 76.88 69.82 7.06
UMBC UMBC 0 - 1 - 1 0.00 25 - 11 0 - 1 - 0 73.08 68.50 4.58
Sam Houston St. SHSU 1 - 2 - 0 33.33 21 - 15 1 - 2 - 0 71.44 68.83 2.61
Tenn-Martin UTM 12 - 13 - 0 48.00 10 - 21 8 - 17 - 0 68.87 72.71 -3.84
South Carolina Upstate SCUS 0 - 1 - 0 0.00 7 - 25 1 - 0 - 0 75.75 85.09 -9.34
Lipscomb LIP 1 - 2 - 0 33.33 23 - 10 1 - 2 - 0 82.06 77.73 4.33
Seton Hall HALL 15 - 16 - 0 48.39 22 - 12 18 - 12 - 0 79.44 73.88 5.56
Savannah State SAV 0 - 1 - 0 0.00 15 - 17 0 - 1 - 0 86.06 93.50 -7.44
Navy NAVY 4 - 5 - 0 44.44 20 - 12 2 - 7 - 0 68.75 66.44 2.31
West Virginia WVU 13 - 14 - 0 48.15 26 - 11 13 - 14 - 0 80.14 69.62 10.51
VCU VCU 13 - 14 - 0 48.15 18 - 15 15 - 12 - 0 76.00 74.88 1.12
Texas A&M-CC AMCC 0 - 1 - 0 0.00 11 - 18 1 - 0 - 0 67.72 70.93 -3.21
George Mason GMU 13 - 14 - 0 48.15 16 - 17 17 - 10 - 0 71.88 75.70 -3.82
Wofford WOF 12 - 13 - 0 48.00 21 - 13 12 - 12 - 1 75.82 70.76 5.06
Washington St. WSU 14 - 15 - 0 48.28 12 - 19 16 - 13 - 0 73.26 77.77 -4.52
Denver DEN 12 - 13 - 0 48.00 15 - 15 14 - 11 - 0 73.10 73.00 0.10
Rice RICE 12 - 13 - 1 48.00 7 - 24 13 - 12 - 1 68.19 75.74 -7.55
Buffalo BUFF 12 - 13 - 3 48.00 27 - 9 18 - 10 - 0 84.67 76.19 8.47
DePaul DEP 14 - 15 - 1 48.28 11 - 20 15 - 15 - 0 71.97 73.87 -1.90
Creighton CREI 14 - 15 - 0 48.28 21 - 12 16 - 13 - 0 83.55 74.06 9.48
Brown BRWN 9 - 10 - 0 47.37 11 - 16 10 - 9 - 0 77.07 79.00 -1.93
Maine ME 1 - 2 - 0 33.33 6 - 26 0 - 3 - 0 66.91 75.25 -8.34
Alcorn St. ALCN 0 - 1 - 0 0.00 11 - 21 1 - 0 - 0 70.16 74.66 -4.50
Southern SOU 1 - 2 - 0 33.33 15 - 18 1 - 2 - 0 69.06 71.82 -2.76
Tennessee Tech TNTC 13 - 14 - 0 48.15 19 - 14 9 - 17 - 1 73.12 72.36 0.76
Bucknell BUCK 3 - 4 - 0 42.86 25 - 10 2 - 3 - 0 81.09 73.11 7.97
Marist MRST 11 - 12 - 0 47.83 6 - 25 14 - 9 - 0 72.26 81.16 -8.90
Rutgers RUTG 11 - 12 - 0 47.83 15 - 19 10 - 12 - 1 65.21 64.82 0.38
Georgia Tech GT 13 - 14 - 0 48.15 13 - 19 13 - 14 - 0 65.69 67.91 -2.22
Bethune-Cookman COOK 0 - 1 - 0 0.00 18 - 14 0 - 1 - 0 81.97 79.50 2.47
San Jose St. SJSU 13 - 14 - 1 48.15 4 - 26 11 - 17 - 0 65.80 75.33 -9.53
Lamar LAM 0 - 2 - 0 0.00 19 - 14 2 - 0 - 0 75.79 69.61 6.18
Sacred Heart SH 2 - 4 - 0 33.33 10 - 21 1 - 5 - 0 68.71 72.16 -3.45
Texas-El Paso UTEP 11 - 13 - 0 45.83 11 - 20 11 - 13 - 0 67.58 70.87 -3.29
Howard HOW 2 - 4 - 0 33.33 10 - 23 4 - 2 - 0 74.21 80.42 -6.21
Florida Atlantic FAU 11 - 13 - 1 45.83 12 - 19 9 - 15 - 1 69.55 70.10 -0.55
Coastal Carolina CCU 11 - 13 - 1 45.83 14 - 18 13 - 11 - 1 71.81 70.03 1.78
Massachusetts Lowell UMASS 0 - 2 - 0 0.00 12 - 18 0 - 2 - 0 76.20 78.53 -2.33
Kansas State KSU 13 - 15 - 0 46.43 25 - 12 10 - 17 - 1 71.08 66.97 4.11
Little Rock UALR 10 - 12 - 1 45.45 7 - 25 11 - 12 - 0 63.72 70.06 -6.34
Utah St. USU 13 - 15 - 0 46.43 17 - 17 10 - 16 - 2 73.24 72.56 0.68
Old Dominion ODU 13 - 15 - 0 46.43 25 - 7 16 - 11 - 1 73.34 62.81 10.53
Richmond RICH 13 - 15 - 0 46.43 12 - 20 20 - 8 - 0 71.78 75.56 -3.78
Southern Miss USM 12 - 14 - 0 46.15 16 - 18 15 - 11 - 0 70.65 72.06 -1.41
Memphis MEM 13 - 15 - 0 46.43 21 - 13 15 - 13 - 0 70.82 71.21 -0.38
Texas A&M TAM 13 - 15 - 0 46.43 22 - 13 14 - 14 - 0 75.17 70.51 4.66
The Citadel CIT 10 - 12 - 1 45.45 11 - 21 13 - 10 - 0 82.50 88.09 -5.59
Western Carolina WCU 12 - 14 - 1 46.15 13 - 19 16 - 11 - 0 68.47 75.59 -7.12
American U. AMER 0 - 2 - 0 0.00 6 - 24 0 - 2 - 0 65.40 73.83 -8.43
Central Conn. St. CCSU 0 - 2 - 0 0.00 14 - 18 1 - 1 - 0 67.84 71.91 -4.06
Hawaii HAW 12 - 14 - 0 46.15 17 - 13 12 - 14 - 0 70.13 69.03 1.10
Florida A&M FAMU 0 - 2 - 0 0.00 9 - 25 2 - 0 - 0 68.91 78.94 -10.03
Illinois ILL 12 - 14 - 1 46.15 14 - 18 11 - 15 - 1 75.81 73.81 2.00
Saint Mary's SMC 12 - 14 - 1 46.15 30 - 6 6 - 20 - 1 77.00 64.47 12.53
Tennessee St. TNST 10 - 12 - 1 45.45 15 - 15 10 - 13 - 0 66.60 67.00 -0.40
Long Beach St. LBSU 14 - 16 - 0 46.67 15 - 18 13 - 17 - 0 75.30 78.36 -3.06
Georgia Southern GASO 11 - 13 - 1 45.83 21 - 12 12 - 13 - 0 75.91 70.15 5.76
Wyoming WYO 13 - 15 - 1 46.43 20 - 13 17 - 12 - 0 79.82 78.73 1.09
Massachusetts MASS 13 - 15 - 0 46.43 13 - 20 18 - 10 - 0 71.97 74.73 -2.76
Boston U BU 0 - 2 - 0 0.00 15 - 16 1 - 1 - 0 70.55 71.84 -1.29
Seattle SEA 1 - 3 - 0 25.00 20 - 14 2 - 2 - 0 76.18 72.62 3.56
