Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
San Francisco SF 17 - 7 - 1 70.83 15 - 15 8 - 9 - 0 70.03 69.33 0.70
Utah UTAH 18 - 9 - 1 66.67 13 - 17 9 - 9 - 0 64.13 62.90 1.23
North Carolina UNC 19 - 10 - 0 65.52 22 - 9 12 - 17 - 0 77.00 68.58 8.42
Villanova VILL 18 - 9 - 1 66.67 19 - 12 11 - 15 - 0 68.23 64.81 3.42
Iowa IOWA 18 - 9 - 0 66.67 20 - 11 10 - 16 - 1 70.74 63.13 7.61
Samford SAM 17 - 8 - 2 68.00 11 - 20 8 - 11 - 0 61.48 66.42 -4.94
James Madison JMU 18 - 10 - 0 64.29 17 - 14 4 - 12 - 1 65.03 64.74 0.29
Miami-Florida MIA 17 - 9 - 1 65.38 24 - 6 9 - 15 - 1 69.00 59.87 9.13
Georgia UGA 17 - 9 - 0 65.38 15 - 16 11 - 12 - 1 60.74 61.39 -0.65
Saint Louis SLU 18 - 10 - 0 64.29 24 - 6 10 - 9 - 1 68.87 58.37 10.50
Fordham FOR 18 - 10 - 0 64.29 7 - 24 7 - 11 - 0 64.42 75.90 -11.48
Oklahoma OKLA 17 - 9 - 0 65.38 20 - 10 17 - 6 - 0 71.30 65.97 5.33
Air Force AFA 15 - 8 - 0 65.22 17 - 12 11 - 6 - 0 71.00 67.41 3.59
Fresno St. FRES 17 - 10 - 0 62.96 11 - 18 8 - 9 - 0 59.90 60.76 -0.86
Rider RID 18 - 11 - 0 62.07 18 - 13 4 - 15 - 0 64.74 63.84 0.90
Virginia UVA 17 - 10 - 1 62.96 21 - 10 11 - 9 - 0 64.29 54.48 9.81
Evansville EVAN 17 - 10 - 0 62.96 18 - 13 8 - 10 - 1 68.65 65.00 3.65
Valparaiso VALP 17 - 10 - 1 62.96 24 - 7 11 - 9 - 0 72.06 62.29 9.77
Appalachian St. APP 15 - 8 - 1 65.22 14 - 15 7 - 11 - 0 71.55 72.28 -0.72
Troy TROY 17 - 10 - 0 62.96 11 - 20 8 - 10 - 1 61.35 66.32 -4.97
Boise St. BSU 16 - 10 - 0 61.54 21 - 9 7 - 9 - 1 73.50 64.73 8.77
Arizona State ASU 16 - 10 - 0 61.54 20 - 11 3 - 15 - 0 70.29 65.74 4.55
Western Illinois WIU 15 - 9 - 0 62.50 21 - 7 5 - 9 - 1 60.04 52.64 7.39
Tennessee TENN 17 - 11 - 0 60.71 19 - 11 12 - 12 - 0 66.83 63.50 3.33
Denver DEN 16 - 10 - 1 61.54 21 - 8 12 - 6 - 0 65.34 55.14 10.21
Louisiana Tech LT 16 - 10 - 1 61.54 26 - 5 8 - 11 - 0 73.55 62.87 10.68
Towson TOWS 15 - 10 - 0 60.00 18 - 13 14 - 5 - 0 68.55 66.65 1.90
Gonzaga GONZ 16 - 11 - 2 59.26 29 - 2 8 - 17 - 1 78.42 60.06 18.35
North Dakota State NDSU 16 - 11 - 0 59.26 22 - 8 3 - 14 - 0 67.33 55.40 11.93
Manhattan MAN 16 - 11 - 0 59.26 12 - 17 7 - 12 - 0 58.38 60.76 -2.38
Wake Forest WAKE 16 - 11 - 1 59.26 13 - 17 11 - 10 - 0 67.70 70.10 -2.40
Tulsa TLSA 15 - 10 - 1 60.00 16 - 14 11 - 8 - 0 67.87 67.33 0.53
Georgetown GTWN 15 - 10 - 0 60.00 24 - 5 10 - 12 - 0 65.00 56.10 8.90
Wright St. WRST 16 - 11 - 0 59.26 19 - 11 9 - 8 - 0 61.97 58.20 3.77
Ohio St. OSU 16 - 11 - 1 59.26 23 - 7 11 - 16 - 0 70.17 58.70 11.47
Toledo TOL 15 - 10 - 0 60.00 15 - 13 6 - 9 - 1 68.86 68.25 0.61
Eastern Michigan EMU 16 - 11 - 0 59.26 14 - 17 11 - 10 - 0 57.03 59.68 -2.65
Kent St. KENT 15 - 10 - 1 60.00 19 - 12 11 - 9 - 1 71.71 67.71 4.00
New Mexico UNM 16 - 12 - 2 57.14 26 - 5 10 - 14 - 0 68.10 61.35 6.74
Colorado COLO 16 - 12 - 0 57.14 20 - 10 5 - 16 - 0 67.93 63.13 4.80
Montana MONT 15 - 11 - 1 57.69 23 - 6 11 - 9 - 0 71.28 65.34 5.93
Pepperdine PEPP 14 - 10 - 1 58.33 12 - 17 7 - 8 - 0 62.90 67.55 -4.66
Purdue Fort Wayne PFW 14 - 10 - 1 58.33 15 - 16 9 - 9 - 0 66.65 65.61 1.03
Cal Poly SLO CP 15 - 11 - 1 57.69 17 - 12 8 - 11 - 0 66.00 63.41 2.59
Southern SOU 4 - 0 - 0 100.00 21 - 9 1 - 0 - 0 68.27 57.43 10.83
Vanderbilt VAN 16 - 12 - 0 57.14 14 - 16 8 - 17 - 0 60.00 60.00 0.00
Xavier XAV 15 - 11 - 1 57.69 17 - 13 12 - 14 - 0 65.47 62.60 2.87
Butler BUT 16 - 12 - 1 57.14 24 - 7 14 - 11 - 0 69.58 63.77 5.81
Missouri St. MOSU 15 - 11 - 0 57.69 10 - 21 10 - 8 - 1 59.55 64.97 -5.42
East Carolina ECU 12 - 8 - 2 60.00 18 - 11 13 - 4 - 0 77.17 72.28 4.90
Connecticut CONN 15 - 11 - 0 57.69 20 - 10 11 - 12 - 1 69.87 65.40 4.47
Providence PROV 15 - 11 - 0 57.69 17 - 13 13 - 8 - 0 67.83 64.40 3.43
Green Bay WIGB 16 - 12 - 0 57.14 16 - 14 5 - 12 - 1 66.10 62.93 3.17
Gardner-Webb WEBB 4 - 0 - 0 100.00 20 - 11 0 - 2 - 0 65.84 60.48 5.35
Texas-El Paso UTEP 15 - 11 - 2 57.69 17 - 13 12 - 10 - 0 63.17 60.53 2.63
Washington WASH 16 - 13 - 0 55.17 17 - 14 6 - 14 - 0 67.39 66.23 1.16
Washington St. WSU 15 - 12 - 1 55.56 13 - 18 10 - 12 - 0 64.48 62.94 1.55
North Carolina A&T NCAT 3 - 0 - 0 100.00 15 - 16 1 - 0 - 0 61.84 61.68 0.16
Weber St. WEB 14 - 11 - 1 56.00 24 - 5 9 - 10 - 0 75.76 61.00 14.76
Saint Mary's SMC 15 - 12 - 1 55.56 26 - 5 10 - 12 - 0 76.48 63.35 13.13
Pacific PAC 15 - 12 - 0 55.56 19 - 12 9 - 11 - 0 67.90 64.00 3.90
Duke DUKE 17 - 14 - 0 54.84 27 - 4 16 - 14 - 0 78.42 64.84 13.58
Boston College BC 14 - 11 - 2 56.00 15 - 16 13 - 8 - 0 66.87 68.16 -1.29
Florida FLA 15 - 12 - 0 55.56 24 - 6 10 - 14 - 0 72.00 53.23 18.77
Yale YALE 12 - 9 - 1 57.14 14 - 17 14 - 3 - 1 67.06 66.32 0.74
Southern Illinois SIU 15 - 12 - 0 55.56 14 - 16 9 - 9 - 0 63.70 65.27 -1.57
Syracuse SYR 15 - 12 - 0 55.56 23 - 8 11 - 14 - 0 72.29 59.61 12.68
Louisville LOU 17 - 14 - 0 54.84 26 - 5 11 - 14 - 0 73.55 58.00 15.55
Oklahoma State OKST 15 - 12 - 2 55.56 23 - 7 10 - 12 - 0 72.83 62.37 10.47
Illinois-Chicago UIC 16 - 13 - 0 55.17 16 - 14 8 - 10 - 0 62.00 62.63 -0.63
Seattle SEA 14 - 11 - 0 56.00 8 - 21 7 - 10 - 1 65.86 68.62 -2.76
Indiana IND 16 - 13 - 0 55.17 26 - 5 13 - 14 - 0 80.77 62.23 18.55
Vermont UVM 3 - 0 - 0 100.00 19 - 10 3 - 0 - 0 63.28 58.97 4.31
Austin Peay PEAY 15 - 12 - 1 55.56 8 - 23 11 - 7 - 0 71.55 76.48 -4.94
Tennessee St. TNST 14 - 11 - 0 56.00 17 - 13 14 - 2 - 0 70.90 68.90 2.00
Florida International FIU 12 - 9 - 1 57.14 16 - 13 8 - 10 - 0 69.55 70.10 -0.55
Houston HOU 11 - 8 - 1 57.89 18 - 11 12 - 4 - 0 78.62 72.86 5.76
Oregon St. ORST 14 - 12 - 1 53.85 14 - 17 6 - 16 - 0 72.13 70.13 2.00
Holy Cross HC 2 - 0 - 0 100.00 12 - 17 1 - 0 - 0 61.38 63.86 -2.48
San Diego USD 14 - 12 - 1 53.85 14 - 17 7 - 9 - 0 65.00 66.55 -1.55
South Dakota State SDST 14 - 12 - 0 53.85 22 - 9 9 - 7 - 1 74.23 66.35 7.87
Marist MRST 13 - 11 - 0 54.17 10 - 20 10 - 11 - 0 66.03 70.70 -4.67
Clemson CLEM 14 - 12 - 0 53.85 13 - 17 11 - 14 - 0 61.27 59.70 1.57
Mississippi MISS 14 - 12 - 0 53.85 23 - 8 15 - 8 - 1 79.16 68.06 11.10
Louisiana State LSU 13 - 11 - 0 54.17 18 - 11 9 - 11 - 0 71.31 68.79 2.52
St. Bonaventure SBON 15 - 13 - 0 53.57 14 - 15 8 - 10 - 0 72.72 72.00 0.72
Dayton DAY 16 - 14 - 0 53.33 17 - 13 10 - 10 - 0 71.93 66.47 5.47
Charlotte CHAR 13 - 11 - 1 54.17 20 - 10 10 - 10 - 0 68.00 67.37 0.63
North Florida UNF 2 - 0 - 0 100.00 13 - 18 0 - 0 - 0 66.39 69.74 -3.35
Drake DRKE 14 - 12 - 2 53.85 14 - 16 14 - 8 - 0 72.07 72.93 -0.87
Wichita St. WICH 14 - 12 - 2 53.85 24 - 7 9 - 13 - 0 69.71 60.84 8.87
Creighton CREI 15 - 13 - 1 53.57 24 - 7 8 - 13 - 0 76.32 64.00 12.32
Kansas KU 16 - 14 - 0 53.33 26 - 5 11 - 14 - 1 74.65 61.29 13.35
Texas TEX 15 - 13 - 1 53.57 15 - 16 15 - 11 - 0 65.74 65.68 0.06
Iowa State ISU 14 - 12 - 0 53.85 21 - 10 19 - 3 - 0 80.06 70.84 9.23
New Mexico St. NMSU 15 - 13 - 0 53.57 21 - 10 10 - 8 - 3 68.00 62.65 5.35
Texas-Arlington UTA 13 - 11 - 1 54.17 17 - 12 10 - 9 - 0 63.38 61.83 1.55
Nebraska NEB 15 - 13 - 1 53.57 14 - 17 11 - 12 - 0 58.58 63.48 -4.90
Elon University ELON 13 - 11 - 1 54.17 20 - 10 10 - 8 - 0 69.73 64.87 4.87
Chattanooga CHAT 14 - 12 - 1 53.85 13 - 18 13 - 5 - 1 68.94 71.97 -3.03
Winthrop WIN 2 - 0 - 0 100.00 13 - 16 0 - 2 - 0 60.41 61.55 -1.14
Akron AKR 13 - 11 - 1 54.17 24 - 6 6 - 14 - 1 73.33 62.60 10.73
Bowling Green BGSU 14 - 12 - 2 53.85 13 - 18 11 - 8 - 0 63.16 63.55 -0.39
Eastern Kentucky EKY 12 - 10 - 0 54.55 23 - 8 10 - 8 - 1 73.81 64.68 9.13
Little Rock UALR 15 - 13 - 0 53.57 17 - 14 10 - 5 - 0 66.87 66.55 0.32
Lafayette LAF 1 - 0 - 0 100.00 17 - 14 0 - 1 - 0 68.84 69.65 -0.81
Lehigh LEH 3 - 2 - 0 60.00 20 - 8 0 - 2 - 0 73.57 64.61 8.96
Bucknell BUCK 2 - 1 - 0 66.67 25 - 5 1 - 2 - 0 67.37 57.67 9.70
Colgate COLG 1 - 0 - 0 100.00 11 - 20 1 - 0 - 0 63.52 69.65 -6.13
Chicago St. CHS 2 - 1 - 0 66.67 9 - 21 1 - 2 - 0 64.80 69.37 -4.57
Bethune-Cookman COOK 1 - 0 - 0 100.00 12 - 19 0 - 1 - 0 66.23 67.42 -1.19
Morgan St. MORG 1 - 0 - 0 100.00 14 - 14 1 - 0 - 0 67.89 66.18 1.71
George Mason GMU 14 - 13 - 0 51.85 17 - 13 14 - 10 - 0 66.97 64.70 2.27
Northeastern NE 13 - 12 - 0 52.00 19 - 11 10 - 9 - 2 70.13 68.50 1.63
Hofstra HOF 14 - 13 - 0 51.85 7 - 24 5 - 15 - 0 58.58 66.77 -8.19
LIU Brooklyn LIU 1 - 0 - 0 100.00 17 - 13 1 - 0 - 0 78.20 76.20 2.00
Quinnipiac QUIN 2 - 1 - 0 66.67 15 - 15 1 - 1 - 0 71.40 70.97 0.43
Monmouth-NJ MONM 2 - 1 - 0 66.67 10 - 21 0 - 0 - 0 64.81 72.65 -7.84
Robert Morris RMU 2 - 1 - 0 66.67 22 - 9 0 - 0 - 0 71.55 65.81 5.74
South Dakota SDAK 14 - 13 - 0 51.85 10 - 19 7 - 7 - 1 71.03 74.28 -3.24
Kansas City KC 14 - 13 - 0 51.85 8 - 23 7 - 9 - 0 61.03 70.42 -9.39
Canisius CAN 13 - 12 - 0 52.00 18 - 12 5 - 13 - 0 72.60 69.23 3.37
Hawaii HAW 14 - 13 - 0 51.85 17 - 13 12 - 11 - 0 73.70 72.17 1.53
CSU Northridge CSN 15 - 14 - 0 51.72 14 - 17 7 - 11 - 1 75.26 74.48 0.77
Prairie View A&M PV 1 - 0 - 0 100.00 13 - 18 0 - 0 - 1 63.97 65.94 -1.97
NC State NCST 15 - 14 - 0 51.72 22 - 9 13 - 13 - 0 77.74 70.39 7.35
Arkansas ARK 12 - 11 - 0 52.17 19 - 12 9 - 12 - 0 73.74 68.65 5.10
Brown BRWN 10 - 9 - 0 52.63 13 - 15 9 - 8 - 0 62.43 64.29 -1.86
Harvard HARV 13 - 12 - 1 52.00 19 - 9 10 - 11 - 0 68.93 63.86 5.07
La Salle LAS 12 - 11 - 2 52.17 21 - 8 10 - 9 - 1 72.93 65.86 7.07
Florida Gulf Coast FGCU 1 - 0 - 0 100.00 21 - 10 1 - 0 - 0 72.71 66.84 5.87
Jacksonville JAC 2 - 1 - 0 66.67 14 - 17 1 - 0 - 0 68.35 71.74 -3.39
Indiana St. INST 14 - 13 - 0 51.85 17 - 13 12 - 11 - 0 67.10 66.07 1.03
Northern Iowa UNI 15 - 14 - 1 51.72 18 - 13 12 - 11 - 0 66.10 61.39 4.71
Central Florida UCF 12 - 11 - 1 52.17 20 - 11 9 - 9 - 0 70.77 67.06 3.71
St. John's SJU 13 - 12 - 0 52.00 16 - 14 11 - 11 - 0 65.73 66.27 -0.53
Minnesota MINN 14 - 13 - 1 51.85 20 - 11 10 - 14 - 0 69.06 62.03 7.03
Penn St. PSU 13 - 12 - 0 52.00 10 - 20 14 - 9 - 0 61.47 67.73 -6.27
Binghamton BING 1 - 0 - 0 100.00 3 - 26 0 - 1 - 0 56.10 69.28 -13.17
Albany ALBY 2 - 1 - 0 66.67 21 - 10 0 - 1 - 0 65.35 61.06 4.29
The Citadel CIT 12 - 11 - 0 52.17 8 - 21 9 - 8 - 1 64.48 73.07 -8.59
Wofford WOF 13 - 12 - 1 52.00 13 - 18 8 - 10 - 1 58.52 59.03 -0.52
Longwood LONG 2 - 1 - 0 66.67 7 - 24 1 - 0 - 0 67.65 81.45 -13.81
Stephen F. Austin SFA 1 - 0 - 0 100.00 26 - 3 1 - 0 - 0 64.97 50.21 14.76
Belmont BEL 14 - 13 - 0 51.85 24 - 6 12 - 9 - 0 77.23 63.57 13.67
Middle Tennessee St. MTU 14 - 13 - 0 51.85 27 - 4 10 - 8 - 0 71.39 57.42 13.97
Navy NAVY 0 - 0 - 0 0.00 8 - 22 0 - 0 - 0 55.57 61.00 -5.43
Wyoming WYO 13 - 13 - 0 50.00 18 - 12 5 - 12 - 0 60.30 57.63 2.67
Colorado St. CSU 13 - 13 - 1 50.00 24 - 7 9 - 9 - 1 73.58 62.55 11.03
San Diego St. SDSU 12 - 12 - 1 50.00 21 - 9 12 - 9 - 1 69.73 60.47 9.27
Florida A&M FAMU 1 - 1 - 0 50.00 8 - 22 0 - 0 - 0 65.37 72.33 -6.97
Delaware State DSU 0 - 0 - 0 0.00 13 - 17 0 - 0 - 0 59.43 62.97 -3.53
Norfolk State NORF 2 - 2 - 0 50.00 21 - 10 0 - 2 - 0 66.58 65.32 1.26
Delaware DEL 13 - 13 - 1 50.00 18 - 13 13 - 8 - 0 69.58 69.68 -0.10
North Dakota UND 14 - 14 - 0 50.00 15 - 15 11 - 9 - 0 67.10 67.93 -0.83
Southern Utah SUU 14 - 14 - 0 50.00 11 - 19 11 - 9 - 0 67.13 72.03 -4.90
Northern Arizona NAU 15 - 15 - 0 50.00 11 - 20 11 - 10 - 0 67.16 75.06 -7.90
Sacred Heart SH 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 70.21 76.28 -6.07
St. Francis (PA) SFPA 0 - 0 - 0 0.00 5 - 24 0 - 0 - 0 62.21 73.00 -10.79
Fairleigh Dickinson FDU 0 - 0 - 0 0.00 7 - 24 0 - 0 - 0 65.61 78.97 -13.35
St. Francis (BKN) SFBK 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 70.72 71.31 -0.59
Nebraska Omaha NEOM 12 - 12 - 0 50.00 11 - 20 12 - 3 - 1 71.45 82.19 -10.74
Oral Roberts ORU 2 - 2 - 0 50.00 18 - 13 1 - 2 - 0 70.81 66.52 4.29
Loyola (MD) L-MD 12 - 12 - 1 50.00 21 - 10 13 - 5 - 0 67.35 63.68 3.68
Niagara NIAG 13 - 13 - 0 50.00 18 - 12 9 - 9 - 1 73.97 71.73 2.23
UC Davis UCD 15 - 15 - 0 50.00 14 - 16 8 - 11 - 0 72.30 72.50 -0.20
UC Santa Barbara UCSB 13 - 13 - 2 50.00 11 - 19 7 - 11 - 1 64.50 67.30 -2.80
Grambling State GRAM 0 - 0 - 0 0.00 0 - 27 0 - 0 - 0 49.63 77.00 -27.37
Mississippi Valley State MVSU 1 - 1 - 0 50.00 5 - 23 0 - 0 - 0 63.04 73.89 -10.86
Texas Southern TXSO 1 - 1 - 0 50.00 17 - 14 1 - 0 - 0 70.29 65.13 5.16
New Orleans UNO 0 - 0 - 0 0.00 8 - 18 0 - 0 - 0 68.88 75.31 -6.42
Georgia Tech GT 14 - 14 - 0 50.00 16 - 14 14 - 11 - 0 64.30 61.63 2.67
Rhode Island URI 13 - 13 - 1 50.00 8 - 21 9 - 10 - 0 61.59 67.14 -5.55
Lipscomb LIP 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 70.03 76.48 -6.45
South Carolina Upstate SCUS 0 - 0 - 0 0.00 15 - 16 0 - 0 - 0 70.16 66.45 3.71
Kennesaw St. KENN 0 - 0 - 0 0.00 3 - 27 0 - 0 - 0 61.03 71.67 -10.63
Northern Kentucky NKU 2 - 2 - 0 50.00 11 - 16 0 - 0 - 0 58.59 61.00 -2.41
Stetson STET 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 70.86 72.41 -1.55
Tulane TULN 12 - 12 - 0 50.00 18 - 13 13 - 5 - 0 69.23 64.65 4.58
Marquette MARQ 13 - 13 - 0 50.00 23 - 7 14 - 11 - 0 69.13 62.40 6.73
Rutgers RUTG 13 - 13 - 0 50.00 14 - 15 6 - 13 - 0 65.17 66.41 -1.24
Notre Dame ND 14 - 14 - 0 50.00 23 - 8 12 - 13 - 0 70.74 62.94 7.81
Pittsburgh PITT 12 - 12 - 0 50.00 24 - 7 12 - 8 - 0 69.94 55.23 14.71
Kansas State KSU 13 - 13 - 1 50.00 25 - 6 13 - 9 - 0 69.84 60.52 9.32
Utah Valley UVU 1 - 1 - 0 50.00 14 - 17 0 - 0 - 0 67.19 67.39 -0.19
NJIT NJIT 0 - 0 - 0 0.00 16 - 12 0 - 0 - 0 70.75 64.54 6.21
Texas Rio Grande Valley UTRGV 0 - 0 - 0 0.00 16 - 15 0 - 0 - 0 66.00 67.48 -1.48
Loyola-Chicago L-IL 14 - 14 - 0 50.00 15 - 15 14 - 5 - 0 64.50 62.40 2.10
Utah St. USU 13 - 13 - 1 50.00 21 - 9 8 - 10 - 1 68.53 62.93 5.60
Texas-San Antonio UTSA 11 - 11 - 0 50.00 8 - 21 7 - 7 - 2 63.97 70.28 -6.31
Northwestern NW 14 - 14 - 0 50.00 13 - 18 11 - 12 - 1 60.77 63.35 -2.58
New Hampshire UNH 0 - 0 - 0 0.00 9 - 19 0 - 0 - 0 60.82 62.79 -1.96
Boston U BU 1 - 1 - 0 50.00 17 - 12 0 - 2 - 0 68.00 64.31 3.69
Stony Brook STON 1 - 1 - 0 50.00 23 - 6 1 - 1 - 0 68.28 57.07 11.21
Hartford HART 0 - 0 - 0 0.00 17 - 12 0 - 0 - 0 60.24 60.90 -0.66
UMBC UMBC 0 - 0 - 0 0.00 7 - 22 0 - 0 - 0 63.07 71.34 -8.28
Davidson DAV 14 - 14 - 1 50.00 23 - 7 8 - 14 - 1 73.57 62.50 11.07
UNC Asheville UNCA 3 - 3 - 0 50.00 16 - 15 4 - 1 - 0 71.74 68.58 3.16
Texas A&M-CC AMCC 0 - 0 - 1 0.00 6 - 23 0 - 1 - 0 60.21 67.66 -7.45
Ball St. BALL 13 - 13 - 0 50.00 15 - 14 11 - 6 - 1 65.38 67.76 -2.38
Western Michigan WMU 13 - 13 - 0 50.00 19 - 11 10 - 6 - 3 67.10 63.60 3.50
South Alabama USA 13 - 13 - 0 50.00 17 - 11 8 - 9 - 0 68.86 67.64 1.21
Texas A&M TAM 12 - 12 - 0 50.00 17 - 14 11 - 13 - 0 63.94 62.10 1.84
American U. AMER 0 - 1 - 0 0.00 10 - 19 1 - 0 - 0 58.31 63.83 -5.52
Army ARMY 0 - 1 - 0 0.00 15 - 14 0 - 0 - 0 72.76 68.62 4.14
Maryland-Eastern Shore UMES 1 - 2 - 0 33.33 2 - 25 0 - 0 - 0 55.22 69.70 -14.48
South Carolina State SCST 0 - 1 - 0 0.00 6 - 23 0 - 1 - 0 60.55 71.52 -10.97
Coppin St. COPP 0 - 1 - 0 0.00 8 - 23 0 - 1 - 0 63.13 70.58 -7.45
Georgia St. GSU 14 - 15 - 0 48.28 15 - 16 14 - 6 - 0 68.19 66.94 1.26
Montana St. MTST 13 - 14 - 0 48.15 13 - 16 9 - 10 - 0 71.10 72.83 -1.72
Bryant BRY 0 - 1 - 0 0.00 19 - 10 1 - 0 - 0 74.28 71.07 3.21
Wagner WAG 1 - 2 - 0 33.33 18 - 11 1 - 0 - 0 68.34 66.72 1.62
Mount St. Mary's MSM 0 - 1 - 0 0.00 16 - 13 1 - 0 - 0 69.62 71.34 -1.72
Central Conn. St. CCSU 0 - 1 - 0 0.00 13 - 16 1 - 0 - 0 73.66 77.24 -3.59
Iona IONA 13 - 14 - 1 48.15 17 - 13 12 - 7 - 0 81.17 76.17 5.00
CSU Fullerton CSF 12 - 13 - 1 48.00 14 - 17 9 - 10 - 0 76.94 74.39 2.55
Alabama St. ALST 0 - 1 - 0 0.00 10 - 21 1 - 0 - 0 61.94 69.84 -7.90
Alabama A&M AAMU 0 - 1 - 0 0.00 10 - 19 1 - 0 - 0 63.41 70.24 -6.83
Jackson State JKST 0 - 1 - 0 0.00 10 - 17 0 - 0 - 1 65.89 71.33 -5.44
Alcorn St. ALCN 1 - 2 - 0 33.33 10 - 23 1 - 0 - 0 60.48 66.09 -5.61
CSU Bakersfield CSB 1 - 2 - 0 33.33 14 - 16 1 - 0 - 0 68.03 69.00 -0.97
Maryland MD 11 - 12 - 1 47.83 20 - 11 10 - 12 - 0 70.58 63.48 7.10
Missouri MIZZ 13 - 14 - 0 48.15 22 - 9 15 - 8 - 0 77.16 66.77 10.39
Pennsylvania PENN 12 - 13 - 0 48.00 9 - 22 10 - 8 - 1 62.81 68.29 -5.48
George Washington GW 11 - 12 - 2 47.83 13 - 16 10 - 6 - 1 66.07 65.14 0.93
Temple TEM 14 - 15 - 0 48.28 23 - 8 15 - 8 - 0 72.71 67.74 4.97
East Tennessee St. ETSU 1 - 2 - 0 33.33 10 - 21 1 - 2 - 0 62.84 71.52 -8.68
Bradley BRAD 13 - 14 - 2 48.15 16 - 15 11 - 10 - 0 66.97 67.23 -0.26
Southern Methodist SMU 14 - 15 - 1 48.28 15 - 16 9 - 8 - 0 64.90 63.03 1.87
Houston Christian HCU 0 - 1 - 0 0.00 12 - 16 0 - 1 - 0 63.71 66.79 -3.07
Maine ME 0 - 1 - 0 0.00 11 - 18 1 - 0 - 0 66.86 70.38 -3.52
Georgia Southern GASO 13 - 14 - 0 48.15 13 - 18 11 - 8 - 0 62.29 65.10 -2.81
Western Carolina WCU 13 - 14 - 0 48.15 13 - 18 8 - 10 - 0 69.10 69.68 -0.58
Coastal Carolina CCU 0 - 1 - 0 0.00 14 - 14 1 - 0 - 0 67.21 62.93 4.29
Charleston Southern CHSO 0 - 1 - 0 0.00 17 - 11 0 - 1 - 0 74.61 66.68 7.93
Radford RAD 0 - 1 - 0 0.00 13 - 18 0 - 1 - 0 67.03 68.35 -1.32
Sam Houston St. SHSU 2 - 3 - 0 40.00 15 - 16 1 - 0 - 0 64.16 61.52 2.65
Southeastern Louisiana SELA 0 - 1 - 0 0.00 12 - 17 0 - 1 - 0 62.86 68.28 -5.41
Northwestern St. NWST 0 - 1 - 0 0.00 21 - 8 0 - 0 - 1 82.38 72.00 10.38
Central Arkansas CARK 0 - 1 - 0 0.00 13 - 16 1 - 0 - 0 76.93 78.97 -2.03
Central Michigan CMU 14 - 15 - 0 48.28 11 - 19 11 - 7 - 1 67.33 71.73 -4.40
SIU Edwardsville SIUE 11 - 12 - 0 47.83 9 - 18 8 - 10 - 0 62.93 67.67 -4.74
Jacksonville St. JVST 11 - 12 - 0 47.83 17 - 11 12 - 3 - 1 66.32 64.89 1.43
Florida Atlantic FAU 12 - 13 - 0 48.00 14 - 17 10 - 11 - 0 64.94 67.19 -2.26
Stanford STAN 13 - 15 - 1 46.43 18 - 13 13 - 9 - 0 70.87 66.06 4.81
Savannah State SAV 1 - 3 - 0 25.00 18 - 13 3 - 1 - 0 56.32 55.26 1.06
Arizona ARIZ 13 - 15 - 0 46.43 24 - 6 8 - 16 - 1 73.40 63.43 9.97
Hampton HAMP 0 - 2 - 0 0.00 14 - 16 1 - 1 - 0 62.53 64.00 -1.47
UNC Wilmington UNCW 12 - 14 - 0 46.15 10 - 20 10 - 9 - 0 63.30 70.37 -7.07
William & Mary CWM 10 - 12 - 1 45.45 13 - 16 11 - 8 - 1 68.86 68.14 0.72
Oakland OAK 13 - 15 - 0 46.43 16 - 15 13 - 6 - 0 73.71 74.03 -0.32
UC Irvine UCI 14 - 16 - 0 46.67 18 - 14 13 - 6 - 0 69.47 65.22 4.25
Arkansas-Pine Bluff ARPB 1 - 3 - 0 25.00 16 - 14 1 - 1 - 0 62.67 66.60 -3.93
Virginia Tech VT 12 - 14 - 2 46.15 13 - 18 14 - 8 - 0 70.48 74.61 -4.13
Columbia CLMB 9 - 11 - 0 45.00 12 - 16 6 - 8 - 1 62.36 60.50 1.86
Dartmouth DART 7 - 9 - 2 43.75 9 - 19 10 - 4 - 0 61.39 65.86 -4.46
Princeton PRIN 11 - 13 - 0 45.83 17 - 11 9 - 7 - 0 64.39 58.39 6.00
Saint Joseph's STJOE 12 - 14 - 0 46.15 17 - 12 12 - 11 - 0 67.31 63.55 3.76
Illinois St. ILST 13 - 15 - 0 46.43 17 - 14 9 - 11 - 0 75.35 68.84 6.52
Memphis MEM 13 - 15 - 0 46.43 27 - 4 15 - 8 - 1 74.90 64.32 10.58
Southern Miss USM 12 - 14 - 1 46.15 23 - 8 11 - 5 - 0 73.71 62.00 11.71
Baylor BAY 12 - 14 - 0 46.15 18 - 13 13 - 12 - 0 74.48 65.74 8.74
Texas State TXST 13 - 15 - 0 46.43 10 - 21 8 - 11 - 1 70.74 76.13 -5.39
Michigan St. MSU 12 - 14 - 2 46.15 24 - 7 13 - 14 - 0 68.87 59.32 9.55
Michigan MICH 13 - 15 - 1 46.43 25 - 6 17 - 12 - 0 75.42 62.65 12.77
Liberty LIB 1 - 3 - 0 25.00 11 - 20 1 - 0 - 0 68.58 70.55 -1.97
Lamar LAM 1 - 3 - 0 25.00 3 - 28 0 - 1 - 0 60.06 77.35 -17.29
