Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
Toledo TOL 20 - 7 - 3 74.07 26 - 8 13 - 15 - 2 79.91 68.68 11.24
Middle Tennessee St. MTU 19 - 7 - 3 73.08 26 - 11 15 - 14 - 0 74.89 67.22 7.68
Jacksonville JAC 18 - 6 - 0 75.00 21 - 10 9 - 15 - 0 67.16 59.32 7.84
Towson TOWS 20 - 9 - 1 68.97 25 - 9 13 - 17 - 0 72.88 64.29 8.59
Texas Tech TTU 21 - 10 - 0 67.74 27 - 10 15 - 16 - 0 72.08 60.68 11.41
Sam Houston St. SHSU 18 - 9 - 1 66.67 19 - 14 11 - 17 - 0 68.88 63.09 5.79
UNC Wilmington UNCW 17 - 8 - 2 68.00 27 - 9 13 - 14 - 0 72.11 68.97 3.14
Purdue Fort Wayne PFW 18 - 9 - 1 66.67 21 - 12 11 - 17 - 0 73.48 69.67 3.82
Eastern Washington EWU 19 - 10 - 0 65.52 18 - 16 18 - 11 - 0 76.85 74.62 2.24
Auburn AUB 20 - 11 - 0 64.52 28 - 6 18 - 13 - 0 78.26 67.24 11.03
Long Beach St. LBSU 18 - 9 - 0 66.67 20 - 13 15 - 12 - 0 73.88 73.00 0.88
DePaul DEP 19 - 10 - 1 65.52 15 - 16 17 - 13 - 0 73.29 72.19 1.10
Alabama St. ALST 19 - 11 - 0 63.33 9 - 21 18 - 12 - 0 69.00 75.60 -6.60
Saint Mary's SMC 18 - 10 - 1 64.29 26 - 8 13 - 16 - 0 69.74 60.65 9.09
Iowa IOWA 19 - 11 - 1 63.33 26 - 10 18 - 12 - 1 83.19 71.19 12.00
Houston HOU 19 - 11 - 1 63.33 32 - 6 14 - 17 - 0 74.84 58.76 16.08
High Point HP 18 - 10 - 0 64.29 14 - 18 16 - 12 - 0 69.53 69.75 -0.22
Arkansas ARK 19 - 11 - 1 63.33 28 - 9 18 - 13 - 0 75.97 68.32 7.65
Tulane TULN 17 - 9 - 1 65.38 14 - 15 16 - 11 - 0 73.17 71.72 1.45
North Texas UNT 17 - 9 - 0 65.38 25 - 7 7 - 18 - 1 65.09 55.75 9.34
Providence PROV 18 - 10 - 0 64.29 27 - 6 15 - 13 - 0 71.55 66.18 5.36
Northern Illinois NIU 19 - 11 - 0 63.33 9 - 21 13 - 17 - 0 64.10 71.53 -7.43
Santa Clara SCU 19 - 11 - 0 63.33 21 - 12 19 - 11 - 0 77.27 71.94 5.33
Texas Christian TCU 19 - 11 - 0 63.33 21 - 13 14 - 16 - 0 68.47 64.91 3.56
South Alabama USA 16 - 9 - 0 64.00 21 - 12 11 - 14 - 0 71.61 64.00 7.61
Portland PORT 17 - 10 - 1 62.96 19 - 15 13 - 14 - 1 74.26 72.21 2.06
Davidson DAV 18 - 11 - 0 62.07 27 - 7 16 - 12 - 1 75.50 66.00 9.50
Bradley BRAD 18 - 11 - 0 62.07 17 - 14 13 - 16 - 0 70.48 65.19 5.29
Vermont UVM 17 - 10 - 2 62.96 28 - 6 16 - 12 - 1 74.82 60.76 14.06
Idaho IDHO 17 - 10 - 1 62.96 9 - 22 17 - 11 - 0 73.00 79.61 -6.61
Monmouth-NJ MONM 19 - 12 - 0 61.29 21 - 13 10 - 21 - 0 68.65 67.32 1.32
Longwood LONG 16 - 9 - 0 64.00 26 - 7 14 - 10 - 1 75.79 65.76 10.03
Texas A&M-CC AMCC 17 - 10 - 0 62.96 23 - 12 17 - 9 - 1 76.66 70.11 6.54
Southern Illinois SIU 17 - 10 - 2 62.96 16 - 15 11 - 18 - 0 64.03 61.39 2.65
VCU VCU 18 - 11 - 0 62.07 22 - 10 14 - 15 - 0 67.06 62.44 4.62
Duke DUKE 18 - 11 - 2 62.07 32 - 7 17 - 14 - 0 80.05 67.79 12.26
Arizona State ASU 18 - 11 - 1 62.07 14 - 17 9 - 20 - 1 65.42 67.26 -1.84
South Carolina Upstate SCUS 16 - 9 - 1 64.00 15 - 17 17 - 9 - 0 71.50 73.19 -1.69
Norfolk State NORF 15 - 8 - 1 65.22 24 - 7 11 - 13 - 0 74.29 64.45 9.84
Wake Forest WAKE 19 - 12 - 0 61.29 25 - 10 19 - 11 - 1 78.54 70.09 8.46
Dartmouth DART 15 - 8 - 1 65.22 9 - 16 11 - 13 - 0 68.36 68.20 0.16
New Mexico UNM 17 - 10 - 2 62.96 13 - 19 14 - 14 - 1 74.25 75.34 -1.09
Cornell COR 15 - 8 - 0 65.22 15 - 11 13 - 10 - 0 79.19 74.65 4.54
Maryland-Eastern Shore UMES 14 - 8 - 0 63.64 11 - 16 8 - 14 - 0 65.85 66.37 -0.52
Arizona ARIZ 18 - 12 - 1 60.00 33 - 4 18 - 13 - 0 83.97 68.05 15.92
Air Force AFA 17 - 11 - 0 60.71 11 - 18 9 - 19 - 0 59.03 66.03 -7.00
Saint Peter's SPU 16 - 10 - 0 61.54 22 - 12 9 - 17 - 0 66.97 62.50 4.47
Detroit Mercy DETU 15 - 9 - 2 62.50 14 - 16 12 - 14 - 0 70.73 70.50 0.23
Troy TROY 16 - 10 - 0 61.54 20 - 12 12 - 13 - 1 69.22 65.66 3.56
Bryant BRY 16 - 10 - 1 61.54 22 - 10 16 - 11 - 0 78.03 73.41 4.62
Saint Louis SLU 18 - 12 - 0 60.00 23 - 12 15 - 15 - 0 76.17 67.91 8.26
Alcorn St. ALCN 17 - 11 - 2 60.71 17 - 17 15 - 15 - 0 66.56 71.12 -4.56
Murray St. MURR 16 - 10 - 1 61.54 31 - 3 10 - 17 - 0 79.15 63.26 15.88
Louisiana State LSU 18 - 12 - 1 60.00 22 - 12 12 - 19 - 0 72.59 63.41 9.18
Temple TEM 17 - 11 - 0 60.71 17 - 12 11 - 16 - 1 66.79 66.48 0.31
New Orleans UNO 15 - 10 - 1 60.00 18 - 14 15 - 10 - 1 77.19 74.53 2.66
Fordham FOR 17 - 12 - 1 58.62 16 - 16 16 - 14 - 0 66.09 66.78 -0.69
California CAL 17 - 12 - 2 58.62 12 - 20 16 - 14 - 1 63.06 66.06 -3.00
Jacksonville St. JVST 16 - 11 - 0 59.26 21 - 11 13 - 14 - 0 73.53 67.25 6.28
Denver DEN 17 - 12 - 0 58.62 11 - 21 18 - 11 - 0 70.53 74.41 -3.88
Drexel DREX 16 - 11 - 0 59.26 15 - 14 13 - 14 - 0 72.86 70.31 2.55
Grand Canyon GRC 16 - 11 - 0 59.26 23 - 8 11 - 16 - 0 71.13 61.26 9.87
Dayton DAY 18 - 13 - 0 58.06 24 - 11 15 - 16 - 0 69.26 61.26 8.00
Fresno St. FRES 16 - 11 - 2 59.26 23 - 13 12 - 17 - 0 66.22 59.44 6.78
Wyoming WYO 16 - 11 - 3 59.26 25 - 9 15 - 15 - 0 72.56 65.50 7.06
Wisconsin WIS 17 - 12 - 1 58.62 25 - 8 18 - 11 - 1 69.97 66.00 3.97
Saint Joseph's STJOE 16 - 12 - 1 57.14 11 - 19 12 - 17 - 0 67.60 69.10 -1.50
Miami-Florida MIA 17 - 13 - 1 56.67 26 - 11 17 - 14 - 0 73.97 70.35 3.62
Western Carolina WCU 17 - 13 - 1 56.67 11 - 21 16 - 15 - 0 70.69 77.25 -6.56
Southern SOU 16 - 12 - 0 57.14 17 - 14 14 - 14 - 0 71.90 67.90 4.00
South Dakota SDAK 15 - 11 - 1 57.69 19 - 12 15 - 12 - 0 75.16 70.90 4.26
South Dakota State SDST 17 - 13 - 0 56.67 30 - 5 16 - 14 - 0 85.89 73.17 12.71
Gonzaga GONZ 14 - 10 - 3 58.33 28 - 4 11 - 16 - 0 87.22 66.25 20.97
Hawaii HAW 14 - 10 - 1 58.33 17 - 11 8 - 17 - 0 68.89 64.14 4.75
Gardner-Webb WEBB 15 - 11 - 0 57.69 18 - 13 12 - 14 - 0 69.48 64.16 5.32
Tennessee St. TNST 16 - 12 - 0 57.14 14 - 18 13 - 15 - 0 71.31 70.22 1.09
Villanova VILL 17 - 13 - 0 56.67 30 - 8 16 - 14 - 0 71.76 62.71 9.05
Coppin St. COPP 16 - 12 - 1 57.14 9 - 23 13 - 16 - 0 66.97 74.72 -7.75
Chattanooga CHAT 17 - 13 - 0 56.67 27 - 8 17 - 13 - 0 74.17 64.37 9.80
Vanderbilt VAN 17 - 13 - 0 56.67 19 - 17 16 - 14 - 0 70.81 67.83 2.97
Penn St. PSU 16 - 12 - 0 57.14 14 - 17 10 - 18 - 0 64.61 65.00 -0.39
Washington WASH 17 - 13 - 0 56.67 17 - 15 16 - 13 - 1 70.66 72.31 -1.66
Louisiana Tech LT 15 - 12 - 0 55.56 24 - 10 15 - 12 - 0 75.26 68.00 7.26
San Jose St. SJSU 16 - 13 - 0 55.17 8 - 23 14 - 15 - 0 64.29 72.32 -8.03
Boise St. BSU 16 - 13 - 1 55.17 27 - 8 14 - 16 - 0 68.29 60.89 7.40
George Mason GMU 16 - 13 - 0 55.17 14 - 16 16 - 12 - 1 70.73 68.53 2.20
Furman FUR 16 - 13 - 1 55.17 22 - 12 16 - 14 - 0 77.68 68.74 8.94
Pennsylvania PENN 15 - 12 - 0 55.56 12 - 16 16 - 11 - 0 72.07 75.46 -3.39
UNC Asheville UNCA 14 - 11 - 1 56.00 17 - 15 15 - 11 - 0 75.31 68.78 6.53
Florida A&M FAMU 15 - 12 - 0 55.56 13 - 17 12 - 13 - 2 65.10 68.80 -3.70
East Carolina ECU 16 - 13 - 0 55.17 15 - 15 15 - 14 - 0 68.80 70.93 -2.13
Seattle SEA 16 - 13 - 1 55.17 23 - 9 11 - 17 - 2 74.84 66.66 8.19
UC Riverside UCRV 14 - 11 - 0 56.00 16 - 12 11 - 14 - 0 66.64 63.71 2.93
Chicago St. CHS 17 - 14 - 0 54.84 7 - 25 17 - 14 - 0 62.09 74.41 -12.31
Tennessee Tech TNTC 15 - 12 - 1 55.56 11 - 21 18 - 10 - 0 72.75 73.69 -0.94
New Mexico St. NMSU 15 - 12 - 0 55.56 27 - 7 14 - 12 - 1 72.47 64.65 7.82
Charleston COFC 16 - 13 - 1 55.17 17 - 15 18 - 12 - 0 78.22 76.47 1.75
Clemson CLEM 17 - 14 - 0 54.84 17 - 16 16 - 14 - 1 71.76 68.48 3.27
Notre Dame ND 17 - 14 - 0 54.84 24 - 11 17 - 14 - 0 72.57 67.11 5.46
South Carolina SCAR 16 - 13 - 0 55.17 18 - 13 15 - 13 - 1 71.00 70.29 0.71
Texas A&M TAM 16 - 13 - 1 55.17 27 - 13 19 - 11 - 0 72.70 66.10 6.60
Iowa State ISU 17 - 14 - 0 54.84 22 - 13 15 - 16 - 0 65.60 62.54 3.06
UAB UAB 15 - 12 - 2 55.56 27 - 8 18 - 11 - 0 80.31 66.74 13.57
Florida Atlantic FAU 15 - 12 - 1 55.56 19 - 15 16 - 12 - 0 74.12 68.12 6.00
Portland St. PRST 14 - 12 - 0 53.85 14 - 17 15 - 11 - 0 73.58 72.16 1.42
Kansas State KSU 16 - 14 - 0 53.33 14 - 17 17 - 13 - 0 69.00 67.45 1.55
Missouri St. MOSU 16 - 14 - 0 53.33 23 - 11 19 - 11 - 0 77.29 68.88 8.41
Western Michigan WMU 15 - 13 - 0 53.57 8 - 23 13 - 15 - 0 65.42 75.16 -9.74
Wagner WAG 12 - 10 - 1 54.55 21 - 6 13 - 10 - 0 74.44 64.70 9.74
Texas State TXST 13 - 11 - 0 54.17 21 - 8 13 - 11 - 0 70.48 63.24 7.24
Siena SIE 15 - 13 - 0 53.57 15 - 14 12 - 15 - 1 66.31 69.17 -2.86
Kent St. KENT 15 - 13 - 0 53.57 23 - 11 11 - 17 - 0 71.29 65.24 6.06
Akron AKR 15 - 13 - 1 53.57 24 - 10 15 - 14 - 0 70.68 62.68 8.00
Delaware State DSU 13 - 11 - 0 54.17 2 - 26 10 - 13 - 1 62.75 73.50 -10.75
Valparaiso VALP 15 - 13 - 0 53.57 14 - 18 18 - 10 - 0 70.75 70.53 0.22
Niagara NIAG 15 - 13 - 0 53.57 14 - 16 15 - 13 - 0 67.43 65.50 1.93
Abilene Christian ACU 13 - 11 - 1 54.17 25 - 11 12 - 12 - 1 76.69 67.58 9.11
South Carolina State SCST 14 - 12 - 1 53.85 15 - 16 10 - 17 - 0 71.87 72.58 -0.71
Canisius CAN 16 - 14 - 0 53.33 11 - 21 10 - 19 - 1 68.50 71.50 -3.00
Kansas City KC 14 - 12 - 0 53.85 19 - 12 15 - 11 - 0 74.58 67.29 7.29
Tennessee TENN 16 - 14 - 0 53.33 27 - 8 13 - 16 - 1 73.49 62.94 10.54
Belmont BEL 16 - 14 - 0 53.33 25 - 8 13 - 17 - 0 78.27 68.64 9.64
Creighton CREI 16 - 14 - 0 53.33 23 - 12 11 - 18 - 1 69.20 66.40 2.80
Marquette MARQ 16 - 14 - 0 53.33 19 - 13 16 - 14 - 0 74.03 71.66 2.38
Oral Roberts ORU 14 - 12 - 0 53.85 19 - 12 16 - 10 - 0 83.29 74.42 8.87
St. Francis (BKN) SFBK 15 - 13 - 0 53.57 10 - 20 10 - 18 - 0 67.23 70.53 -3.30
CSU Fullerton CSF 14 - 12 - 0 53.85 21 - 11 11 - 14 - 1 70.00 66.53 3.47
Samford SAM 14 - 12 - 1 53.85 21 - 11 13 - 14 - 0 74.72 73.84 0.88
Fairfield FAIR 16 - 14 - 0 53.33 15 - 18 14 - 16 - 0 67.88 66.00 1.88
Utah Valley UVU 15 - 13 - 0 53.57 20 - 12 13 - 14 - 1 71.25 65.16 6.09
Army ARMY 14 - 12 - 2 53.85 15 - 16 13 - 15 - 0 70.45 70.42 0.03
VMI VMI 14 - 12 - 1 53.85 16 - 16 18 - 8 - 1 79.03 74.25 4.78
UCLA UCLA 15 - 13 - 1 53.57 27 - 8 14 - 14 - 1 75.40 64.49 10.91
Mississippi Valley State MVSU 15 - 13 - 0 53.57 2 - 26 17 - 11 - 0 67.21 82.96 -15.75
Coastal Carolina CCU 13 - 11 - 0 54.17 19 - 14 11 - 13 - 0 72.88 65.33 7.55
Presbyterian PRE 15 - 13 - 1 53.57 12 - 20 13 - 15 - 1 67.81 67.97 -0.16
San Diego St. SDSU 15 - 13 - 0 53.57 23 - 9 12 - 16 - 0 65.44 58.16 7.28
Virginia UVA 16 - 14 - 0 53.33 21 - 14 16 - 14 - 0 62.40 60.11 2.29
Baylor BAY 16 - 14 - 1 53.33 27 - 7 16 - 15 - 0 77.06 64.09 12.97
Texas Southern TXSO 14 - 13 - 0 51.85 19 - 13 11 - 15 - 1 69.03 66.09 2.94
Navy NAVY 14 - 13 - 1 51.85 21 - 11 11 - 17 - 0 65.00 60.16 4.84
Massachusetts MASS 15 - 14 - 1 51.72 15 - 17 21 - 9 - 0 75.72 78.06 -2.34
Illinois St. ILST 14 - 13 - 2 51.85 13 - 20 18 - 11 - 0 74.15 74.76 -0.61
Mount St. Mary's MSM 14 - 13 - 0 51.85 14 - 16 12 - 15 - 0 66.13 65.30 0.83
North Carolina UNC 16 - 15 - 0 51.61 29 - 10 19 - 11 - 1 77.92 71.28 6.64
Colorado St. CSU 14 - 13 - 0 51.85 25 - 6 10 - 17 - 0 73.42 66.03 7.39
Central Michigan CMU 15 - 14 - 0 51.72 7 - 23 13 - 16 - 0 65.93 77.00 -11.07
Appalachian St. APP 14 - 13 - 1 51.85 19 - 15 14 - 14 - 0 67.12 63.15 3.97
North Florida UNF 13 - 12 - 2 52.00 11 - 20 12 - 15 - 0 68.55 71.16 -2.61
Nebraska Omaha NEOM 14 - 13 - 1 51.85 5 - 25 18 - 10 - 0 69.60 83.50 -13.90
Iona IONA 16 - 15 - 0 51.61 25 - 8 13 - 18 - 0 75.21 68.64 6.58
Marist MRST 15 - 14 - 0 51.72 14 - 16 17 - 12 - 0 68.80 68.20 0.60
UC Davis UCD 10 - 9 - 1 52.63 13 - 11 8 - 12 - 0 67.83 66.42 1.42
Mercer MER 15 - 14 - 0 51.72 16 - 17 15 - 15 - 0 70.48 70.58 -0.09
Lehigh LEH 15 - 14 - 0 51.72 13 - 19 15 - 14 - 0 68.47 71.41 -2.94
Northern Kentucky NKU 14 - 13 - 0 51.85 20 - 12 12 - 15 - 0 69.94 65.09 4.84
Arkansas St. ARST 12 - 11 - 1 52.17 18 - 11 10 - 14 - 0 70.86 68.10 2.76
Tarleton State TST 14 - 13 - 1 51.85 14 - 17 11 - 16 - 1 64.58 65.32 -0.74
SIU Edwardsville SIUE 15 - 14 - 1 51.72 11 - 21 14 - 16 - 0 67.53 69.97 -2.44
Nebraska NEB 16 - 15 - 0 51.61 10 - 22 20 - 11 - 0 73.28 78.53 -5.25
Texas-San Antonio UTSA 14 - 13 - 0 51.85 10 - 22 14 - 13 - 0 67.28 72.28 -5.00
California Baptist CALBA 14 - 13 - 1 51.85 18 - 16 13 - 15 - 0 70.68 67.21 3.47
Central Arkansas CARK 14 - 13 - 0 51.85 11 - 20 16 - 11 - 0 73.19 81.16 -7.97
Boston U BU 15 - 14 - 1 51.72 22 - 13 17 - 13 - 0 70.57 67.71 2.86
Texas Rio Grande Valley UTRGV 14 - 13 - 1 51.85 8 - 23 15 - 13 - 0 71.39 78.68 -7.29
Florida International FIU 15 - 14 - 0 51.72 15 - 17 16 - 13 - 0 70.75 71.06 -0.31
Ohio St. OSU 15 - 14 - 0 51.72 20 - 12 16 - 13 - 0 72.78 67.72 5.06
New Hampshire UNH 13 - 12 - 0 52.00 15 - 13 10 - 15 - 0 68.75 64.96 3.79
Florida Gulf Coast FGCU 14 - 13 - 1 51.85 22 - 12 17 - 11 - 0 77.71 73.71 4.00
Northwestern St. NWST 14 - 13 - 1 51.85 9 - 23 18 - 9 - 1 73.84 80.44 -6.59
Massachusetts Lowell UMASS 14 - 13 - 0 51.85 15 - 16 11 - 16 - 0 70.71 65.84 4.87
Princeton PRIN 13 - 12 - 0 52.00 23 - 7 17 - 8 - 0 79.83 70.10 9.73
Southern Methodist SMU 15 - 14 - 0 51.72 24 - 9 14 - 15 - 0 73.85 67.12 6.73
Oakland OAK 15 - 14 - 0 51.72 20 - 12 13 - 16 - 0 74.44 68.56 5.88
Bellarmine BELL 13 - 12 - 1 52.00 20 - 13 10 - 16 - 0 70.12 67.18 2.94
Arkansas-Pine Bluff ARPB 15 - 14 - 0 51.72 7 - 24 18 - 11 - 0 66.29 78.29 -12.00
Oklahoma OKLA 16 - 15 - 0 51.61 19 - 16 16 - 15 - 0 69.09 65.06 4.03
George Washington GW 14 - 14 - 1 50.00 12 - 18 13 - 16 - 0 68.40 72.83 -4.43
Northern Colorado UNCO 14 - 14 - 1 50.00 22 - 16 19 - 10 - 0 77.97 76.97 1.00
Hartford HART 15 - 15 - 0 50.00 12 - 20 18 - 11 - 1 69.81 72.19 -2.38
Florida FLA 15 - 15 - 1 50.00 20 - 14 13 - 18 - 0 70.62 66.50 4.12
Utah Tech UTECH 13 - 13 - 1 50.00 13 - 18 11 - 16 - 0 72.48 74.10 -1.61
Binghamton BING 12 - 12 - 1 50.00 12 - 17 9 - 15 - 1 67.69 68.41 -0.72
Montana MONT 14 - 14 - 0 50.00 18 - 14 18 - 10 - 0 72.22 66.94 5.28
Indiana IND 15 - 15 - 0 50.00 21 - 14 14 - 16 - 0 70.80 66.17 4.63
Kennesaw St. KENN 13 - 13 - 1 50.00 13 - 18 16 - 11 - 0 74.84 71.16 3.68
Hampton HAMP 12 - 12 - 1 50.00 9 - 19 11 - 14 - 0 64.75 69.50 -4.75
LIU LIU 13 - 13 - 1 50.00 16 - 14 12 - 15 - 0 74.83 73.50 1.33
Central Conn. St. CCSU 15 - 15 - 0 50.00 8 - 24 10 - 20 - 0 61.78 72.16 -10.38
Texas-El Paso UTEP 13 - 13 - 2 50.00 20 - 14 14 - 13 - 1 69.21 66.65 2.56
Georgia St. GSU 11 - 11 - 0 50.00 18 - 11 6 - 16 - 0 70.69 65.72 4.97
Michigan St. MSU 15 - 15 - 1 50.00 23 - 13 16 - 14 - 1 72.25 69.06 3.19
Virginia Tech VT 15 - 15 - 1 50.00 23 - 13 13 - 18 - 0 70.83 62.83 8.00
Nicholls State NICH 13 - 14 - 0 48.15 21 - 12 16 - 10 - 1 78.52 71.27 7.24
San Diego USD 13 - 14 - 0 48.15 15 - 16 14 - 13 - 0 65.87 67.29 -1.42
Northern Iowa UNI 13 - 14 - 0 48.15 20 - 12 17 - 9 - 1 74.50 71.03 3.47
North Carolina A&T NCAT 13 - 14 - 1 48.15 12 - 20 14 - 14 - 0 67.75 70.31 -2.56
Harvard HARV 11 - 12 - 1 47.83 13 - 13 12 - 12 - 0 71.46 69.15 2.31
Cal Poly SLO CP 12 - 13 - 1 48.00 7 - 21 12 - 14 - 0 61.46 67.32 -5.86
Manhattan MAN 13 - 14 - 1 48.15 15 - 15 17 - 10 - 1 70.90 72.63 -1.73
Montana St. MTST 14 - 15 - 0 48.28 27 - 8 14 - 14 - 1 76.54 69.31 7.23
James Madison JMU 13 - 14 - 0 48.15 15 - 14 14 - 13 - 0 75.10 73.24 1.86
American U. AMER 14 - 15 - 1 48.28 10 - 22 15 - 15 - 0 63.50 70.97 -7.47
Colgate COLG 14 - 15 - 1 48.28 23 - 12 15 - 15 - 0 75.60 67.11 8.49
North Carolina Central NCCU 12 - 13 - 0 48.00 16 - 15 13 - 12 - 0 72.77 68.42 4.35
SE Missouri St. SEMO 13 - 14 - 1 48.15 14 - 18 15 - 13 - 0 75.56 77.28 -1.72
Columbia CLMB 11 - 12 - 2 47.83 4 - 22 14 - 10 - 1 67.42 78.85 -11.42
Jackson State JKST 14 - 15 - 0 48.28 11 - 19 15 - 14 - 0 61.00 65.50 -4.50
St. John's SJU 14 - 15 - 1 48.28 17 - 15 16 - 13 - 1 79.59 74.19 5.41
NJIT NJIT 13 - 14 - 0 48.15 11 - 18 12 - 14 - 1 63.00 70.00 -7.00
Mississippi State MSST 15 - 16 - 0 48.39 18 - 16 16 - 14 - 1 70.47 66.26 4.21
Utah St. USU 14 - 15 - 1 48.28 18 - 16 17 - 13 - 0 73.44 66.85 6.59
Southern California USC 15 - 16 - 0 48.39 26 - 8 16 - 15 - 0 72.38 65.97 6.41
Maine ME 11 - 13 - 2 45.83 6 - 23 16 - 10 - 0 62.48 71.17 -8.69
Loyola (MD) L-MD 13 - 15 - 1 46.43 14 - 16 9 - 19 - 1 66.13 65.70 0.43
UC Irvine UCI 10 - 12 - 1 45.45 15 - 10 8 - 14 - 1 66.24 60.28 5.96
Rhode Island URI 13 - 15 - 0 46.43 15 - 16 10 - 18 - 0 67.16 65.00 2.16
Mississippi MISS 14 - 16 - 1 46.67 13 - 19 16 - 15 - 0 68.16 68.69 -0.53
Charlotte CHAR 14 - 16 - 0 46.67 17 - 14 17 - 12 - 1 70.03 71.26 -1.23
Buffalo BUFF 13 - 15 - 0 46.43 19 - 11 14 - 14 - 0 79.93 72.30 7.63
Merrimack MW 13 - 15 - 1 46.43 14 - 16 14 - 15 - 0 61.43 64.40 -2.97
Tenn-Martin UTM 12 - 14 - 2 46.15 8 - 22 10 - 18 - 0 68.90 73.53 -4.63
Alabama A&M AAMU 13 - 15 - 0 46.43 12 - 18 13 - 14 - 1 61.43 67.00 -5.57
Southeastern Louisiana SELA 12 - 14 - 1 46.15 19 - 15 16 - 9 - 2 78.79 77.76 1.03
Prairie View A&M PV 12 - 14 - 0 46.15 8 - 19 14 - 12 - 0 69.56 76.33 -6.78
Albany ALBY 13 - 15 - 2 46.43 13 - 18 11 - 19 - 0 61.87 65.87 -4.00
Texas-Arlington UTA 12 - 14 - 0 46.15 11 - 18 13 - 13 - 0 67.17 68.72 -1.55
Western Kentucky WKU 13 - 15 - 1 46.43 19 - 13 14 - 14 - 1 75.47 69.22 6.25
UMBC UMBC 13 - 15 - 0 46.43 18 - 14 14 - 12 - 2 73.75 72.09 1.66
Youngstown St. YSU 13 - 15 - 1 46.43 19 - 15 14 - 14 - 1 72.68 69.82 2.85
Georgia Southern GASO 11 - 13 - 0 45.83 13 - 16 13 - 11 - 0 66.48 65.62 0.86
Pittsburgh PITT 14 - 16 - 1 46.67 11 - 21 15 - 16 - 0 61.53 68.06 -6.53
North Dakota State NDSU 13 - 15 - 0 46.43 23 - 10 13 - 14 - 1 74.85 68.73 6.12
Kansas KU 14 - 16 - 1 46.67 34 - 6 15 - 15 - 1 78.25 67.25 11.00
Stephen F. Austin SFA 12 - 14 - 1 46.15 22 - 10 17 - 10 - 0 74.53 68.47 6.06
Memphis MEM 13 - 15 - 0 46.43 22 - 11 15 - 13 - 0 75.15 68.33 6.82
Kentucky UK 14 - 16 - 1 46.67 26 - 8 16 - 15 - 0 79.44 66.59 12.85
Ball St. BALL 13 - 15 - 1 46.43 14 - 17 14 - 15 - 0 74.32 76.77 -2.45
Northwestern NW 13 - 15 - 0 46.43 15 - 16 13 - 14 - 1 73.00 69.97 3.03
Seton Hall HALL 13 - 15 - 0 46.43 21 - 11 10 - 18 - 0 71.97 66.44 5.53
UNLV UNLV 14 - 16 - 0 46.67 18 - 14 13 - 16 - 1 69.91 65.59 4.31
Sacramento State CSUS 11 - 13 - 1 45.83 11 - 18 10 - 15 - 0 65.48 70.17 -4.69
Xavier XAV 14 - 16 - 0 46.67 23 - 13 15 - 15 - 0 74.11 69.22 4.89
Evansville EVAN 12 - 14 - 1 46.15 6 - 24 13 - 14 - 0 59.20 70.73 -11.53
Missouri MIZZ 14 - 16 - 0 46.67 12 - 21 15 - 15 - 0 65.48 70.48 -5.00
Cleveland St. CLEVST 12 - 14 - 0 46.15 20 - 11 14 - 12 - 0 75.39 69.97 5.42
Green Bay WIGB 13 - 15 - 0 46.43 5 - 25 12 - 16 - 0 61.73 68.93 -7.20
Purdue PUR 14 - 16 - 1 46.67 29 - 8 16 - 15 - 0 79.35 68.43 10.92
Austin Peay PEAY 12 - 14 - 0 46.15 12 - 17 6 - 19 - 1 64.69 69.10 -4.41
St. Thomas (MN) STT 12 - 15 - 0 44.44 10 - 20 13 - 13 - 1 74.70 75.33 -0.63
UC San Diego UCSD 12 - 15 - 0 44.44 13 - 16 15 - 12 - 0 70.24 70.55 -0.31
Hofstra HOF 13 - 16 - 0 44.83 21 - 11 17 - 12 - 0 77.97 72.94 5.03
Colorado COLO 13 - 16 - 1 44.83 21 - 12 15 - 15 - 0 71.06 67.39 3.67
Stetson STET 11 - 14 - 1 44.00 11 - 19 14 - 12 - 0 69.70 71.50 -1.80
Syracuse SYR 14 - 17 - 0 45.16 16 - 17 16 - 15 - 0 77.36 75.06 2.30
Rider RID 13 - 16 - 0 44.83 14 - 19 13 - 16 - 0 67.82 69.27 -1.45
UL Monroe ULM 12 - 15 - 0 44.44 13 - 18 17 - 10 - 0 72.45 74.32 -1.87
Fairleigh Dickinson FDU 11 - 14 - 0 44.00 4 - 22 14 - 11 - 0 67.23 79.15 -11.92
McNeese St. MCNS 11 - 14 - 2 44.00 11 - 22 16 - 10 - 1 78.15 77.42 0.73
Maryland MD 13 - 16 - 2 44.83 15 - 17 15 - 15 - 1 70.97 70.75 0.22
Brown BRWN 12 - 15 - 0 44.44 13 - 16 14 - 13 - 0 71.00 69.48 1.52
Quinnipiac QUIN 12 - 15 - 0 44.44 14 - 17 12 - 14 - 1 71.84 71.48 0.35
Houston Christian HCU 10 - 13 - 0 43.48 11 - 18 11 - 12 - 0 75.55 76.55 -1.00
Yale YALE 12 - 15 - 0 44.44 19 - 12 13 - 14 - 0 71.84 69.16 2.68
Howard HOW 11 - 14 - 0 44.00 16 - 13 11 - 14 - 0 76.41 69.62 6.79
UL Lafayette ULL 11 - 14 - 0 44.00 16 - 15 11 - 14 - 0 71.10 69.42 1.68
Delaware DEL 13 - 16 - 0 44.83 22 - 13 17 - 11 - 1 73.37 70.17 3.20
Stanford STAN 13 - 16 - 1 44.83 16 - 16 13 - 17 - 0 66.41 68.72 -2.31
