Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
Weber St. WEB 19 - 5 - 0 79.17 21 - 8 17 - 7 - 0 71.21 66.21 5.00
Auburn AUB 19 - 5 - 0 79.17 21 - 10 9 - 15 - 0 72.29 64.23 8.06
Kansas KU 18 - 6 - 1 75.00 25 - 6 12 - 13 - 0 77.55 65.65 11.90
The Citadel CIT 17 - 6 - 1 73.91 20 - 11 12 - 10 - 1 67.10 64.23 2.87
Florida State FSU 17 - 7 - 1 70.83 23 - 8 10 - 15 - 0 68.61 64.48 4.13
Green Bay WIGB 18 - 8 - 1 69.23 22 - 9 20 - 7 - 0 72.90 66.03 6.87
Northern Colorado UNCO 17 - 7 - 0 70.83 14 - 17 11 - 12 - 0 70.94 70.94 0.00
Saint Peter's SPU 15 - 5 - 1 75.00 11 - 18 9 - 10 - 0 59.38 63.59 -4.21
Memphis MEM 20 - 10 - 0 66.67 28 - 3 10 - 19 - 0 75.13 58.23 16.90
Louisiana Tech LT 17 - 8 - 0 68.00 14 - 17 11 - 12 - 0 62.90 62.71 0.19
Drexel DREX 18 - 9 - 0 66.67 15 - 13 9 - 16 - 1 61.64 60.75 0.89
Niagara NIAG 19 - 10 - 0 65.52 24 - 7 12 - 15 - 0 76.16 67.26 8.90
Bowling Green BGSU 18 - 9 - 0 66.67 18 - 12 11 - 15 - 1 64.20 60.77 3.43
Pittsburgh PITT 16 - 8 - 1 66.67 28 - 3 13 - 11 - 1 78.55 63.71 14.84
Denver DEN 16 - 8 - 0 66.67 14 - 15 12 - 10 - 1 60.79 60.59 0.21
Wyoming WYO 15 - 8 - 0 65.22 18 - 12 12 - 11 - 0 75.97 75.03 0.93
Texas A&M TAM 15 - 8 - 0 65.22 23 - 8 11 - 12 - 0 71.35 65.65 5.71
NC State NCST 15 - 8 - 1 65.22 16 - 13 12 - 10 - 0 73.10 69.41 3.69
Washington WASH 17 - 10 - 1 62.96 24 - 7 17 - 10 - 0 79.19 69.32 9.87
James Madison JMU 16 - 9 - 0 64.00 18 - 13 12 - 12 - 1 71.52 69.42 2.10
UC Irvine UCI 17 - 10 - 0 62.96 12 - 18 13 - 13 - 1 65.33 68.83 -3.50
Seton Hall HALL 16 - 9 - 0 64.00 16 - 14 11 - 13 - 0 74.47 72.93 1.53
Tenn-Martin UTM 16 - 9 - 1 64.00 21 - 8 10 - 12 - 0 79.07 69.55 9.52
Samford SAM 15 - 8 - 0 65.22 14 - 15 11 - 10 - 0 61.00 61.72 -0.72
Texas-El Paso UTEP 16 - 10 - 1 61.54 19 - 11 14 - 11 - 1 75.20 71.33 3.87
Arizona State ASU 16 - 10 - 0 61.54 22 - 8 14 - 12 - 0 69.63 59.83 9.80
Stanford STAN 16 - 10 - 1 61.54 17 - 12 14 - 12 - 0 73.28 68.83 4.45
Arizona ARIZ 18 - 12 - 0 60.00 19 - 12 17 - 12 - 0 72.71 68.45 4.26
Butler BUT 16 - 10 - 1 61.54 25 - 4 16 - 11 - 0 68.31 57.41 10.90
Cleveland St. CLEVST 16 - 10 - 0 61.54 21 - 10 13 - 13 - 0 66.48 59.19 7.29
Delaware DEL 15 - 9 - 2 62.50 13 - 18 17 - 9 - 0 68.81 70.65 -1.84
Louisville LOU 18 - 12 - 0 60.00 25 - 5 14 - 14 - 0 74.07 61.90 12.17
Richmond RICH 15 - 9 - 0 62.50 17 - 14 12 - 12 - 0 70.03 67.45 2.58
Princeton PRIN 13 - 7 - 0 65.00 13 - 14 7 - 13 - 0 57.81 57.22 0.59
Central Florida UCF 15 - 9 - 0 62.50 17 - 13 12 - 10 - 0 72.30 69.63 2.67
Mississippi MISS 16 - 10 - 0 61.54 16 - 14 12 - 14 - 0 73.20 72.33 0.87
Iowa IOWA 15 - 10 - 0 60.00 15 - 16 12 - 13 - 0 60.71 59.19 1.52
George Mason GMU 14 - 9 - 1 60.87 20 - 9 11 - 12 - 1 67.21 60.34 6.86
Portland PORT 15 - 10 - 0 60.00 18 - 11 15 - 8 - 0 70.45 67.45 3.00
Villanova VILL 16 - 11 - 0 59.26 25 - 6 13 - 14 - 0 77.26 66.68 10.58
Utah UTAH 17 - 12 - 0 58.62 21 - 9 15 - 12 - 0 72.30 64.93 7.37
Wake Forest WAKE 15 - 10 - 0 60.00 24 - 5 15 - 10 - 0 81.97 70.14 11.83
Wofford WOF 15 - 10 - 0 60.00 16 - 13 12 - 11 - 1 69.31 69.24 0.07
North Texas UNT 13 - 8 - 2 61.90 18 - 11 14 - 9 - 0 77.07 74.52 2.55
Troy TROY 14 - 9 - 1 60.87 19 - 11 12 - 12 - 0 77.80 76.63 1.17
Creighton CREI 14 - 10 - 1 58.33 25 - 6 18 - 7 - 0 74.74 65.23 9.52
California CAL 16 - 12 - 0 57.14 22 - 9 16 - 12 - 0 75.03 68.00 7.03
UC Davis UCD 15 - 11 - 0 57.69 12 - 18 16 - 10 - 0 73.63 74.57 -0.93
CSU Northridge CSN 14 - 10 - 0 58.33 15 - 13 13 - 10 - 0 74.07 70.39 3.68
Michigan MICH 14 - 10 - 1 58.33 19 - 12 12 - 11 - 1 67.52 63.74 3.77
Michigan St. MSU 15 - 11 - 1 57.69 25 - 5 10 - 17 - 0 72.23 62.50 9.73
Missouri MIZZ 14 - 10 - 0 58.33 25 - 6 14 - 10 - 0 81.84 67.13 14.71
Xavier XAV 15 - 11 - 2 57.69 24 - 6 13 - 13 - 1 73.23 63.17 10.07
Temple TEM 15 - 11 - 1 57.69 19 - 11 9 - 18 - 0 69.10 63.67 5.43
Mississippi State MSST 14 - 10 - 1 58.33 19 - 12 15 - 9 - 1 75.06 69.74 5.32
Yale YALE 10 - 7 - 0 58.82 13 - 15 9 - 8 - 0 63.29 63.71 -0.43
St. Bonaventure SBON 13 - 10 - 1 56.52 15 - 14 11 - 11 - 1 70.83 71.38 -0.55
Brigham Young BYU 15 - 12 - 0 55.56 24 - 6 14 - 12 - 0 77.87 64.60 13.27
South Florida USF 16 - 13 - 0 55.17 9 - 21 13 - 15 - 1 59.20 64.47 -5.27
Ohio St. OSU 14 - 11 - 0 56.00 20 - 9 10 - 14 - 0 66.55 61.38 5.17
Penn St. PSU 13 - 10 - 1 56.52 21 - 10 10 - 13 - 1 66.03 61.90 4.13
Northwestern NW 13 - 10 - 1 56.52 17 - 12 14 - 9 - 0 63.97 60.07 3.90
Illinois ILL 14 - 11 - 1 56.00 23 - 8 9 - 16 - 0 65.03 56.52 8.52
La Salle LAS 14 - 11 - 0 56.00 18 - 12 13 - 12 - 0 71.57 69.10 2.47
Cornell COR 13 - 10 - 0 56.52 21 - 9 11 - 11 - 1 74.07 64.30 9.77
Morehead St. MORE 15 - 12 - 0 55.56 16 - 15 11 - 13 - 0 70.26 67.81 2.45
Tennessee St. TNST 14 - 11 - 0 56.00 12 - 17 13 - 10 - 0 72.79 78.10 -5.31
Eastern Kentucky EKY 13 - 10 - 1 56.52 18 - 12 13 - 7 - 0 72.50 65.67 6.83
Illinois St. ILST 14 - 12 - 0 53.85 22 - 8 16 - 9 - 0 70.90 63.17 7.73
Evansville EVAN 13 - 11 - 1 54.17 17 - 12 15 - 10 - 0 66.79 64.41 2.38
Northern Iowa UNI 14 - 12 - 0 53.85 20 - 10 16 - 10 - 0 67.50 63.63 3.87
Bradley BRAD 14 - 12 - 0 53.85 17 - 13 10 - 15 - 0 66.93 66.40 0.53
Milwaukee MILW 14 - 12 - 0 53.85 16 - 13 11 - 13 - 1 67.62 67.59 0.03
Montana St. MTST 14 - 12 - 0 53.85 13 - 16 12 - 13 - 0 66.86 69.59 -2.72
Pacific PAC 13 - 11 - 1 54.17 17 - 11 9 - 15 - 0 66.29 61.96 4.32
UC Riverside UCRV 13 - 11 - 1 54.17 17 - 12 10 - 15 - 0 60.69 60.66 0.03
Saint Mary's SMC 13 - 11 - 1 54.17 25 - 5 12 - 13 - 0 74.20 63.47 10.73
Canisius CAN 12 - 10 - 1 54.55 10 - 19 12 - 10 - 0 62.86 67.31 -4.45
Prairie View A&M PV 2 - 0 - 0 100.00 16 - 15 2 - 0 - 0 70.97 68.03 2.94
Vermont UVM 3 - 1 - 0 75.00 23 - 7 4 - 0 - 0 77.83 67.43 10.40
Saint Louis SLU 12 - 10 - 0 54.55 17 - 13 14 - 8 - 0 62.27 60.60 1.67
Rhode Island URI 13 - 11 - 2 54.17 22 - 9 11 - 14 - 0 80.06 72.45 7.61
Columbia CLMB 10 - 8 - 0 55.56 12 - 16 5 - 12 - 0 60.32 62.14 -1.82
Dartmouth DART 10 - 8 - 0 55.56 9 - 19 8 - 10 - 0 62.50 67.75 -5.25
San Diego St. SDSU 13 - 11 - 1 54.17 21 - 8 7 - 17 - 0 67.72 59.76 7.97
Maryland MD 12 - 10 - 2 54.55 18 - 12 9 - 14 - 1 71.60 68.63 2.97
Miami (OH) M-OH 14 - 12 - 1 53.85 17 - 12 12 - 15 - 0 61.52 58.38 3.14
Little Rock UALR 15 - 13 - 0 53.57 22 - 7 15 - 12 - 0 67.48 63.97 3.52
Idaho IDHO 13 - 12 - 0 52.00 16 - 14 11 - 14 - 0 66.20 65.37 0.83
Tulane TULN 12 - 11 - 0 52.17 13 - 16 11 - 11 - 0 65.76 67.07 -1.31
UCLA UCLA 15 - 14 - 1 51.72 24 - 7 21 - 9 - 0 77.06 63.55 13.52
Montana MONT 11 - 10 - 1 52.38 17 - 11 6 - 14 - 0 66.11 64.71 1.39
UNC Wilmington UNCW 13 - 12 - 1 52.00 7 - 24 14 - 12 - 0 71.42 83.68 -12.26
Long Beach St. LBSU 14 - 13 - 1 51.85 15 - 14 19 - 9 - 0 71.66 72.83 -1.17
Pepperdine PEPP 14 - 13 - 0 51.85 8 - 22 10 - 17 - 0 61.20 72.93 -11.73
Manhattan MAN 12 - 11 - 0 52.17 16 - 13 11 - 11 - 0 64.48 64.10 0.38
Syracuse SYR 14 - 13 - 0 51.85 23 - 8 16 - 11 - 0 80.06 70.77 9.29
Utah St. USU 12 - 11 - 1 52.17 27 - 4 9 - 14 - 0 72.55 61.65 10.90
Boise St. BSU 13 - 12 - 1 52.00 19 - 11 15 - 11 - 0 72.77 71.30 1.47
Hawaii HAW 13 - 12 - 0 52.00 13 - 16 10 - 15 - 0 64.24 65.31 -1.07
Boston U BU 1 - 0 - 0 100.00 17 - 12 0 - 1 - 0 68.38 65.86 2.52
UMBC UMBC 1 - 0 - 0 100.00 13 - 16 0 - 1 - 0 65.79 69.41 -3.62
Oklahoma OKLA 13 - 12 - 1 52.00 27 - 4 15 - 9 - 0 79.48 67.71 11.77
Oklahoma State OKST 12 - 11 - 1 52.17 20 - 10 11 - 12 - 0 82.20 74.83 7.37
Fairleigh Dickinson FDU 1 - 0 - 0 100.00 7 - 23 0 - 1 - 0 63.63 76.07 -12.43
New Mexico UNM 15 - 14 - 0 51.72 21 - 10 14 - 15 - 0 73.94 65.48 8.45
North Dakota State NDSU 1 - 0 - 0 100.00 23 - 6 1 - 0 - 0 81.28 68.52 12.76
Austin Peay PEAY 12 - 11 - 1 52.17 17 - 12 15 - 5 - 0 76.62 75.76 0.86
Duke DUKE 15 - 14 - 1 51.72 25 - 6 11 - 18 - 0 78.74 65.68 13.06
Miami-Florida MIA 12 - 11 - 1 52.17 18 - 11 12 - 12 - 0 73.79 66.14 7.66
Louisiana State LSU 12 - 11 - 0 52.17 25 - 6 14 - 9 - 0 75.74 65.68 10.06
Ball St. BALL 13 - 12 - 0 52.00 13 - 16 8 - 15 - 1 57.90 59.55 -1.66
Central Michigan CMU 13 - 12 - 0 52.00 11 - 18 10 - 15 - 0 62.24 65.69 -3.45
Akron AKR 13 - 12 - 1 52.00 19 - 12 9 - 14 - 1 65.97 59.06 6.90
Western Kentucky WKU 13 - 12 - 1 52.00 21 - 8 12 - 14 - 0 72.07 67.21 4.86
Lamar LAM 2 - 1 - 0 66.67 15 - 15 0 - 2 - 0 73.27 71.87 1.40
Indiana St. INST 14 - 14 - 0 50.00 10 - 20 13 - 15 - 0 62.93 68.43 -5.50
Drake DRKE 13 - 13 - 0 50.00 17 - 14 9 - 17 - 0 64.71 62.32 2.39
Charleston Southern CHSO 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 68.97 72.10 -3.14
UNC Asheville UNCA 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 72.38 77.52 -5.14
Coastal Carolina CCU 0 - 0 - 0 0.00 11 - 19 0 - 0 - 0 69.07 69.90 -0.83
High Point HP 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 64.59 66.17 -1.59
Winthrop WIN 0 - 0 - 1 0.00 11 - 18 0 - 1 - 0 60.86 66.03 -5.17
Radford RAD 0 - 0 - 0 0.00 18 - 11 0 - 0 - 0 74.10 70.10 4.00
Presbyterian PRE 1 - 1 - 0 50.00 12 - 17 0 - 2 - 0 59.62 64.38 -4.76
VMI VMI 0 - 0 - 0 0.00 22 - 7 0 - 0 - 0 94.28 86.03 8.24
Lipscomb LIP 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 76.41 69.69 6.72
South Carolina Upstate SCUS 0 - 0 - 0 0.00 9 - 21 0 - 0 - 0 60.40 68.50 -8.10
Mercer MER 0 - 0 - 0 0.00 17 - 14 0 - 0 - 0 75.10 76.26 -1.16
Central Conn. St. CCSU 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 64.79 67.83 -3.03
Holy Cross HC 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 64.62 62.72 1.90
Colgate COLG 0 - 0 - 0 0.00 9 - 19 0 - 0 - 0 56.89 63.39 -6.50
Navy NAVY 0 - 0 - 0 0.00 19 - 10 0 - 0 - 0 71.38 68.79 2.59
Lehigh LEH 0 - 0 - 0 0.00 15 - 13 0 - 0 - 0 64.43 63.36 1.07
Lafayette LAF 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 65.62 73.07 -7.45
Army ARMY 0 - 0 - 0 0.00 10 - 18 0 - 0 - 0 58.14 61.14 -3.00
American U. AMER 0 - 0 - 0 0.00 21 - 7 0 - 0 - 0 63.79 58.50 5.29
Southern California USC 14 - 14 - 0 50.00 18 - 12 15 - 12 - 0 68.20 63.40 4.80
NJIT NJIT 1 - 1 - 0 50.00 1 - 30 0 - 0 - 0 49.84 67.19 -17.35
Winston-Salem WINSA 0 - 0 - 0 0.00 8 - 22 0 - 0 - 0 58.03 67.40 -9.37
Houston Christian HCU 0 - 0 - 0 0.00 5 - 25 0 - 0 - 0 68.33 82.30 -13.97
CSU Bakersfield CSB 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 64.66 72.21 -7.55
North Carolina Central NCCU 0 - 0 - 0 0.00 4 - 27 0 - 0 - 0 60.90 79.61 -18.71
Savannah State SAV 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 59.76 62.24 -2.48
Chicago St. CHS 0 - 0 - 0 0.00 19 - 13 0 - 0 - 0 84.16 80.53 3.62
Longwood LONG 0 - 0 - 0 0.00 17 - 14 0 - 0 - 0 77.42 75.77 1.65
Utah Valley UVU 0 - 0 - 0 0.00 17 - 11 0 - 0 - 0 70.75 63.82 6.93
Texas Rio Grande Valley UTRGV 0 - 0 - 0 0.00 10 - 17 0 - 0 - 0 65.30 69.30 -4.00
Wright St. WRST 13 - 13 - 1 50.00 18 - 12 14 - 13 - 0 59.67 56.97 2.70
Youngstown St. YSU 11 - 11 - 0 50.00 11 - 18 11 - 10 - 1 65.97 68.76 -2.79
Northeastern NE 12 - 12 - 1 50.00 18 - 11 12 - 12 - 1 62.66 59.90 2.76
Gonzaga GONZ 13 - 13 - 0 50.00 24 - 5 13 - 13 - 0 78.28 61.45 16.83
Rutgers RUTG 11 - 11 - 0 50.00 11 - 20 8 - 13 - 0 63.58 66.77 -3.19
Jackson State JKST 0 - 0 - 0 0.00 16 - 14 0 - 0 - 0 70.37 71.50 -1.13
Grambling State GRAM 0 - 0 - 0 0.00 6 - 23 0 - 0 - 0 60.90 71.86 -10.97
Arkansas-Pine Bluff ARPB 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 62.97 71.24 -8.28
Texas Southern TXSO 0 - 0 - 0 0.00 7 - 24 0 - 0 - 0 64.45 73.61 -9.16
Southern SOU 0 - 0 - 0 0.00 8 - 22 0 - 0 - 0 63.20 70.37 -7.17
Alcorn St. ALCN 0 - 0 - 0 0.00 6 - 25 0 - 0 - 0 69.55 83.48 -13.94
Alabama St. ALST 0 - 0 - 0 0.00 19 - 9 0 - 0 - 0 70.04 64.14 5.89
Alabama A&M AAMU 0 - 0 - 0 0.00 8 - 18 0 - 0 - 0 65.50 72.46 -6.96
Indiana IND 12 - 12 - 0 50.00 6 - 24 11 - 13 - 0 60.37 70.80 -10.43
Maine ME 1 - 1 - 0 50.00 9 - 20 0 - 0 - 0 66.34 69.66 -3.31
Binghamton BING 0 - 0 - 0 0.00 20 - 8 0 - 0 - 0 70.39 67.39 3.00
Stony Brook STON 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 64.76 60.41 4.34
New Hampshire UNH 0 - 0 - 0 0.00 13 - 15 0 - 0 - 0 61.89 63.96 -2.07
Albany ALBY 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 64.48 66.28 -1.79
Hampton HAMP 1 - 1 - 0 50.00 15 - 15 0 - 0 - 0 58.13 60.43 -2.30
Florida A&M FAMU 1 - 1 - 0 50.00 9 - 20 2 - 0 - 0 61.62 72.38 -10.76
Delaware State DSU 0 - 0 - 0 0.00 8 - 23 0 - 0 - 0 58.55 66.03 -7.48
North Carolina A&T NCAT 0 - 0 - 0 0.00 16 - 15 0 - 0 - 0 67.16 66.84 0.32
Bethune-Cookman COOK 0 - 0 - 0 0.00 16 - 15 0 - 0 - 0 58.58 59.06 -0.48
Morgan St. MORG 2 - 2 - 0 50.00 20 - 11 2 - 2 - 0 66.13 62.03 4.10
Maryland-Eastern Shore UMES 0 - 0 - 0 0.00 7 - 22 0 - 0 - 0 58.97 70.24 -11.28
Howard HOW 0 - 0 - 0 0.00 8 - 22 0 - 0 - 0 61.40 70.50 -9.10
South Carolina State SCST 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 70.28 67.66 2.62
Colorado COLO 13 - 13 - 0 50.00 9 - 21 9 - 15 - 1 63.17 67.47 -4.30
Duquesne DUQ 11 - 11 - 0 50.00 18 - 11 11 - 11 - 0 78.10 73.62 4.48
Bryant BRY 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 57.59 67.90 -10.31
Quinnipiac QUIN 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 66.34 66.72 -0.38
Mount St. Mary's MSM 0 - 0 - 0 0.00 17 - 12 0 - 0 - 0 68.86 63.34 5.52
Sacred Heart SH 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 73.72 70.17 3.55
Wagner WAG 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 67.55 68.17 -0.62
St. Francis (BKN) SFBK 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 65.86 70.86 -5.00
LIU Brooklyn LIU 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 70.38 68.00 2.38
Florida Gulf Coast FGCU 0 - 0 - 0 0.00 11 - 20 0 - 0 - 0 65.19 71.55 -6.35
Campbell CAMP 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 72.83 71.41 1.41
East Tennessee St. ETSU 1 - 1 - 0 50.00 20 - 10 1 - 1 - 0 77.73 69.77 7.97
Jacksonville JAC 0 - 0 - 0 0.00 17 - 12 0 - 0 - 0 73.97 67.90 6.07
Kennesaw St. KENN 0 - 0 - 0 0.00 7 - 22 0 - 0 - 0 58.28 68.62 -10.34
Stetson STET 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 65.97 67.86 -1.90
North Florida UNF 1 - 1 - 0 50.00 8 - 22 0 - 2 - 0 56.57 69.83 -13.27
Western Illinois WIU 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 58.66 65.14 -6.48
Centenary CENT 0 - 0 - 0 0.00 8 - 22 0 - 0 - 0 63.87 70.80 -6.93
Oakland OAK 0 - 0 - 0 0.00 20 - 11 0 - 0 - 0 75.19 71.35 3.84
Southern Utah SUU 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 65.41 68.52 -3.10
Purdue Fort Wayne PFW 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 65.79 68.28 -2.48
IUPUI INDPU 1 - 1 - 0 50.00 16 - 13 1 - 1 - 0 66.07 63.66 2.41
Kansas City KC 0 - 0 - 0 0.00 7 - 24 0 - 0 - 0 64.77 73.00 -8.23
Oral Roberts ORU 2 - 2 - 0 50.00 16 - 14 3 - 1 - 0 70.83 66.20 4.63
Southern Methodist SMU 11 - 11 - 0 50.00 9 - 20 12 - 10 - 0 64.17 67.66 -3.48
Boston College BC 13 - 13 - 0 50.00 21 - 10 15 - 10 - 1 75.23 70.84 4.39
Clemson CLEM 12 - 12 - 1 50.00 23 - 7 13 - 12 - 0 78.90 67.63 11.27
Alabama ALA 12 - 12 - 1 50.00 17 - 13 17 - 8 - 0 73.50 69.77 3.73
Arkansas ARK 11 - 11 - 0 50.00 14 - 15 12 - 10 - 0 75.17 73.79 1.38
Eastern Michigan EMU 12 - 12 - 1 50.00 8 - 23 10 - 15 - 0 57.58 63.81 -6.23
Buffalo BUFF 12 - 12 - 1 50.00 19 - 10 10 - 15 - 0 65.52 62.59 2.93
Southeastern Louisiana SELA 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 71.41 66.90 4.52
Northwestern St. NWST 0 - 0 - 0 0.00 11 - 20 0 - 0 - 0 70.58 79.84 -9.26
Central Arkansas CARK 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 63.48 69.24 -5.76
Nicholls State NICH 0 - 0 - 0 0.00 19 - 10 0 - 0 - 0 65.31 59.79 5.52
McNeese St. MCNS 0 - 0 - 0 0.00 11 - 18 0 - 0 - 0 63.90 64.31 -0.41
Texas A&M-CC AMCC 0 - 0 - 0 0.00 17 - 14 0 - 0 - 0 68.26 67.52 0.74
Stephen F. Austin SFA 0 - 0 - 0 0.00 21 - 7 0 - 0 - 0 66.32 55.82 10.50
Sam Houston St. SHSU 0 - 0 - 0 0.00 17 - 11 0 - 0 - 0 76.29 69.11 7.18
Texas-San Antonio UTSA 0 - 0 - 0 0.00 17 - 12 0 - 0 - 0 76.10 72.00 4.10
Texas-Arlington UTA 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 78.24 73.93 4.31
Texas State TXST 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 81.72 77.21 4.52
Robert Morris RMU 0 - 0 - 0 0.00 21 - 10 0 - 0 - 0 71.26 66.35 4.90
St. Francis (PA) SFPA 0 - 0 - 0 0.00 6 - 23 0 - 0 - 0 61.07 70.38 -9.31
Southern Illinois SIU 14 - 15 - 0 48.28 13 - 17 19 - 10 - 0 63.70 65.67 -1.97
Gardner-Webb WEBB 0 - 1 - 0 0.00 13 - 16 1 - 0 - 0 73.90 74.34 -0.45
Liberty LIB 0 - 1 - 0 0.00 21 - 10 0 - 1 - 0 75.94 70.52 5.42
Bucknell BUCK 0 - 1 - 0 0.00 7 - 22 1 - 0 - 0 64.55 71.62 -7.07
Valparaiso VALP 12 - 13 - 0 48.00 9 - 21 13 - 12 - 0 61.47 65.43 -3.97
Old Dominion ODU 11 - 12 - 1 47.83 20 - 9 12 - 12 - 0 67.03 61.10 5.93
Loyola Marymount LMU 12 - 13 - 0 48.00 3 - 27 12 - 12 - 0 55.67 71.73 -16.07
Rider RID 11 - 12 - 0 47.83 18 - 11 13 - 9 - 0 71.83 70.38 1.45
Marquette MARQ 12 - 13 - 1 48.00 23 - 8 13 - 13 - 0 79.13 70.03 9.10
Mississippi Valley State MVSU 1 - 2 - 0 33.33 7 - 24 2 - 1 - 0 63.52 74.94 -11.42
Fresno St. FRES 12 - 13 - 2 48.00 12 - 20 12 - 15 - 0 67.78 69.66 -1.88
Hartford HART 1 - 2 - 0 33.33 6 - 25 0 - 1 - 0 60.26 70.55 -10.29
Coppin St. COPP 1 - 2 - 0 33.33 12 - 18 0 - 2 - 0 63.67 67.43 -3.77
Norfolk State NORF 1 - 2 - 0 33.33 12 - 17 0 - 2 - 0 68.59 71.07 -2.48
Nebraska NEB 10 - 11 - 0 47.62 18 - 11 6 - 15 - 0 64.79 59.45 5.34
Texas Christian TCU 12 - 13 - 0 48.00 14 - 16 10 - 15 - 0 64.00 64.23 -0.23
South Dakota State SDST 0 - 1 - 0 0.00 12 - 19 0 - 1 - 0 69.42 71.06 -1.65
Tulsa TLSA 12 - 13 - 0 48.00 22 - 9 13 - 11 - 0 67.74 61.13 6.61
Rice RICE 12 - 13 - 1 48.00 9 - 21 10 - 16 - 0 64.30 71.37 -7.07
Murray St. MURR 12 - 13 - 0 48.00 18 - 11 9 - 14 - 0 68.31 62.69 5.62
Tennessee Tech TNTC 11 - 12 - 0 47.83 12 - 17 10 - 11 - 0 73.59 72.28 1.31
Kentucky UK 12 - 13 - 1 48.00 19 - 12 13 - 13 - 0 75.42 66.48 8.94
Charleston COFC 11 - 12 - 0 47.83 23 - 7 11 - 10 - 0 78.40 73.83 4.57
Western Carolina WCU 12 - 13 - 1 48.00 16 - 14 13 - 10 - 0 74.83 72.80 2.03
UL Lafayette ULL 11 - 12 - 0 47.83 10 - 19 14 - 9 - 0 66.55 70.52 -3.97
New Orleans UNO 10 - 11 - 0 47.62 11 - 18 9 - 12 - 0 62.17 66.83 -4.66
UL Monroe ULM 12 - 13 - 0 48.00 10 - 19 9 - 13 - 2 65.66 72.03 -6.38
Middle Tennessee St. MTU 12 - 13 - 0 48.00 17 - 13 9 - 16 - 0 70.20 65.47 4.73
Florida International FIU 13 - 14 - 0 48.15 12 - 19 13 - 13 - 0 62.97 67.90 -4.94
Wichita St. WICH 11 - 13 - 0 45.83 15 - 15 14 - 9 - 0 62.57 62.40 0.17
Belmont BEL 0 - 2 - 0 0.00 18 - 11 2 - 0 - 0 77.07 70.21 6.86
Saint Joseph's STJOE 13 - 15 - 0 46.43 16 - 14 10 - 17 - 1 68.23 65.97 2.27
Oregon St. ORST 11 - 13 - 0 45.83 13 - 16 10 - 14 - 0 59.69 63.03 -3.34
Illinois-Chicago UIC 12 - 14 - 0 46.15 15 - 14 13 - 12 - 0 67.24 65.52 1.72
Northern Arizona NAU 9 - 11 - 1 45.00 8 - 19 7 - 12 - 0 66.48 67.74 -1.26
VCU VCU 12 - 14 - 1 46.15 21 - 9 14 - 11 - 1 72.77 64.53 8.23
Hofstra HOF 12 - 14 - 0 46.15 20 - 10 13 - 11 - 1 66.60 66.93 -0.33
San Diego USD 12 - 14 - 1 46.15 15 - 15 12 - 14 - 0 61.40 60.57 0.83
Santa Clara SCU 11 - 13 - 1 45.83 15 - 16 12 - 11 - 0 65.32 63.10 2.23
Connecticut CONN 11 - 13 - 0 45.83 27 - 3 8 - 16 - 0 76.00 61.87 14.13
St. John's SJU 11 - 13 - 1 45.83 15 - 16 10 - 14 - 1 66.58 67.42 -0.84
West Virginia WVU 13 - 15 - 0 46.43 21 - 10 11 - 17 - 0 72.39 61.26 11.13
