Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
New Mexico UNM 22 - 7 - 1 75.86 24 - 7 19 - 9 - 1 74.19 61.90 12.29
North Carolina UNC 20 - 8 - 0 71.43 29 - 2 18 - 10 - 0 89.68 72.77 16.90
Drake DRKE 17 - 7 - 1 70.83 25 - 4 11 - 14 - 0 73.07 61.62 11.45
South Alabama USA 17 - 7 - 0 70.83 25 - 5 12 - 12 - 0 75.43 63.93 11.50
VCU VCU 17 - 8 - 1 68.00 23 - 6 10 - 16 - 0 67.90 58.59 9.31
San Diego USD 18 - 9 - 0 66.67 18 - 13 10 - 16 - 1 65.00 63.52 1.48
CSU Fullerton CSF 16 - 7 - 1 69.57 21 - 8 13 - 11 - 0 82.72 73.24 9.48
Temple TEM 19 - 11 - 0 63.33 18 - 12 11 - 18 - 1 72.77 69.30 3.47
Tenn-Martin UTM 17 - 9 - 1 65.38 16 - 15 16 - 8 - 3 76.84 76.74 0.10
UCLA UCLA 18 - 10 - 2 64.29 28 - 3 15 - 15 - 0 74.42 58.87 15.55
Miami-Florida MIA 14 - 6 - 3 70.00 21 - 9 11 - 12 - 0 76.00 68.57 7.43
Illinois-Chicago UIC 17 - 10 - 0 62.96 16 - 14 14 - 13 - 0 68.87 65.63 3.23
Niagara NIAG 17 - 10 - 0 62.96 19 - 9 12 - 14 - 1 77.04 73.32 3.71
Purdue PUR 17 - 10 - 1 62.96 24 - 7 14 - 14 - 0 68.77 60.77 8.00
Davidson DAV 17 - 10 - 0 62.96 23 - 6 12 - 15 - 0 78.90 64.24 14.66
Columbia CLMB 12 - 6 - 0 66.67 14 - 15 5 - 13 - 0 63.66 64.10 -0.45
Georgia St. GSU 15 - 9 - 0 62.50 9 - 20 8 - 16 - 0 61.72 66.52 -4.79
Richmond RICH 15 - 9 - 2 62.50 16 - 13 14 - 12 - 0 64.24 66.17 -1.93
Charlotte CHAR 16 - 10 - 1 61.54 18 - 12 15 - 12 - 0 70.97 67.53 3.43
La Salle LAS 13 - 7 - 1 65.00 14 - 16 13 - 7 - 1 75.57 75.87 -0.30
Louisville LOU 17 - 11 - 1 60.71 24 - 7 11 - 18 - 0 72.03 60.87 11.16
Southern California USC 17 - 11 - 0 60.71 20 - 10 13 - 15 - 0 69.90 63.67 6.23
UL Lafayette ULL 15 - 9 - 1 62.50 15 - 14 8 - 17 - 0 65.21 65.69 -0.48
Northern Colorado UNCO 16 - 10 - 1 61.54 13 - 16 14 - 12 - 1 69.10 70.24 -1.14
Kansas KU 17 - 12 - 0 58.62 28 - 3 15 - 14 - 0 82.13 61.16 20.97
Wake Forest WAKE 14 - 9 - 1 60.87 17 - 12 13 - 11 - 0 72.62 69.34 3.28
Weber St. WEB 15 - 10 - 0 60.00 15 - 13 12 - 13 - 0 66.36 65.93 0.43
Hofstra HOF 14 - 9 - 2 60.87 12 - 17 14 - 11 - 0 66.31 68.83 -2.52
Cleveland St. CLEVST 16 - 11 - 0 59.26 20 - 11 11 - 16 - 0 67.45 62.97 4.48
Youngstown St. YSU 14 - 9 - 2 60.87 9 - 20 14 - 11 - 0 65.00 70.00 -5.00
UNLV UNLV 15 - 10 - 2 60.00 23 - 7 12 - 14 - 1 69.57 61.47 8.10
Siena SIE 16 - 11 - 0 59.26 19 - 10 12 - 15 - 0 77.69 72.41 5.28
Saint Joseph's STJOE 16 - 11 - 0 59.26 18 - 11 12 - 15 - 0 74.28 68.59 5.69
Pepperdine PEPP 16 - 11 - 0 59.26 10 - 20 14 - 13 - 0 75.33 81.00 -5.67
UAB UAB 15 - 10 - 1 60.00 22 - 9 16 - 10 - 0 74.32 66.39 7.94
Southern Miss USM 14 - 9 - 0 60.87 17 - 13 14 - 9 - 0 73.60 67.37 6.23
Southern Methodist SMU 12 - 7 - 0 63.16 10 - 19 11 - 7 - 1 64.38 71.38 -7.00
Texas Tech TTU 15 - 10 - 0 60.00 16 - 14 13 - 11 - 0 69.80 69.03 0.77
UC Irvine UCI 16 - 11 - 1 59.26 15 - 15 12 - 15 - 1 68.53 66.23 2.30
Clemson CLEM 16 - 11 - 0 59.26 22 - 8 14 - 11 - 1 79.43 69.63 9.80
Virginia Tech VT 16 - 11 - 0 59.26 18 - 12 16 - 10 - 1 69.53 65.20 4.33
Western Michigan WMU 16 - 11 - 1 59.26 19 - 11 12 - 16 - 0 69.97 64.87 5.10
Tennessee TENN 16 - 11 - 0 59.26 28 - 3 11 - 16 - 0 82.52 68.81 13.71
Charleston COFC 17 - 12 - 0 58.62 14 - 16 14 - 14 - 1 72.57 73.07 -0.50
Cornell COR 11 - 7 - 0 61.11 22 - 5 7 - 10 - 1 77.15 68.15 9.00
Portland St. PRST 15 - 11 - 1 57.69 21 - 9 17 - 9 - 1 74.60 68.27 6.33
Bradley BRAD 16 - 12 - 1 57.14 17 - 14 18 - 10 - 1 73.39 71.23 2.16
Brigham Young BYU 14 - 10 - 3 58.33 25 - 6 10 - 17 - 0 74.35 63.03 11.32
Gonzaga GONZ 17 - 13 - 0 56.67 24 - 6 15 - 15 - 0 77.80 63.57 14.23
Saint Mary's SMC 15 - 11 - 1 57.69 25 - 5 8 - 18 - 1 76.27 62.80 13.47
Baylor BAY 13 - 9 - 0 59.09 21 - 9 16 - 6 - 0 81.27 73.83 7.43
Eastern Washington EWU 16 - 12 - 0 57.14 11 - 19 11 - 16 - 0 63.23 67.07 -3.83
Texas Rio Grande Valley UTRGV 4 - 0 - 0 100.00 18 - 13 3 - 1 - 0 73.71 70.74 2.97
Middle Tennessee St. MTU 13 - 9 - 2 59.09 14 - 14 8 - 15 - 0 67.93 69.57 -1.64
Ohio OHIO 15 - 11 - 1 57.69 19 - 11 10 - 16 - 1 67.33 64.00 3.33
Kent St. KENT 15 - 11 - 0 57.69 25 - 6 11 - 13 - 2 69.48 62.42 7.06
Georgia Southern GASO 15 - 11 - 1 57.69 20 - 11 17 - 10 - 0 75.06 70.94 4.13
Louisiana Tech LT 14 - 11 - 0 56.00 6 - 23 14 - 11 - 0 60.76 72.10 -11.34
Oregon ORE 14 - 11 - 3 56.00 18 - 12 12 - 15 - 1 77.03 72.33 4.70
Wisconsin WIS 15 - 12 - 0 55.56 26 - 4 9 - 18 - 0 68.17 54.30 13.87
Creighton CREI 14 - 11 - 0 56.00 20 - 9 16 - 8 - 1 72.10 64.72 7.38
San Diego St. SDSU 15 - 12 - 0 55.56 19 - 11 10 - 17 - 0 68.27 63.50 4.77
Loyola (MD) L-MD 15 - 12 - 0 55.56 18 - 13 14 - 11 - 2 72.19 71.35 0.84
Tulsa TLSA 13 - 10 - 0 56.52 17 - 12 14 - 9 - 0 71.28 65.41 5.86
Texas TEX 14 - 11 - 0 56.00 26 - 5 11 - 14 - 0 75.90 64.58 11.32
UC Riverside UCRV 14 - 11 - 0 56.00 8 - 20 11 - 14 - 0 59.71 67.64 -7.93
Morehead St. MORE 14 - 11 - 1 56.00 15 - 14 12 - 14 - 0 64.97 67.59 -2.62
Arizona State ASU 14 - 11 - 1 56.00 19 - 11 12 - 14 - 0 67.67 62.43 5.23
Duke DUKE 15 - 12 - 2 55.56 26 - 4 15 - 14 - 0 84.53 69.00 15.53
Denver DEN 15 - 12 - 0 55.56 11 - 18 11 - 16 - 0 56.48 60.21 -3.72
Kentucky UK 14 - 11 - 1 56.00 18 - 11 12 - 14 - 0 69.03 65.52 3.52
Brown BRWN 12 - 10 - 0 54.55 19 - 9 11 - 10 - 1 68.68 64.32 4.36
Gardner-Webb WEBB 3 - 1 - 0 75.00 15 - 15 2 - 2 - 0 76.77 75.43 1.33
UNC Wilmington UNCW 15 - 13 - 0 53.57 19 - 12 14 - 14 - 0 73.35 72.39 0.97
William & Mary CWM 12 - 10 - 1 54.55 14 - 15 7 - 16 - 0 62.86 63.24 -0.38
Rider RID 14 - 12 - 0 53.85 21 - 9 16 - 9 - 1 78.03 70.53 7.50
Marist MRST 15 - 13 - 0 53.57 17 - 13 13 - 14 - 1 70.00 68.73 1.27
Massachusetts MASS 14 - 12 - 1 53.85 21 - 9 15 - 12 - 0 82.57 76.57 6.00
South Carolina State SCST 3 - 1 - 0 75.00 12 - 19 3 - 1 - 0 70.48 75.97 -5.48
Hartford HART 2 - 0 - 0 100.00 16 - 15 1 - 1 - 0 71.45 75.03 -3.58
Iowa State ISU 13 - 11 - 0 54.17 14 - 17 14 - 9 - 1 64.55 65.81 -1.26
Colorado COLO 14 - 12 - 0 53.85 11 - 19 9 - 16 - 1 61.90 64.10 -2.20
Boise St. BSU 13 - 11 - 0 54.17 22 - 8 15 - 8 - 1 81.03 74.47 6.57
Navy NAVY 2 - 0 - 0 100.00 16 - 13 0 - 2 - 0 75.97 73.14 2.83
Pittsburgh PITT 14 - 12 - 0 53.85 22 - 9 14 - 12 - 0 74.42 65.26 9.16
Marquette MARQ 13 - 11 - 0 54.17 22 - 8 14 - 10 - 0 76.20 64.00 12.20
Cincinnati CIN 15 - 13 - 0 53.57 13 - 17 13 - 15 - 0 64.53 67.60 -3.07
West Virginia WVU 13 - 11 - 1 54.17 22 - 9 11 - 14 - 0 75.97 62.71 13.26
Northern Arizona NAU 14 - 12 - 0 53.85 20 - 10 11 - 15 - 0 73.57 68.57 5.00
Arizona ARIZ 15 - 13 - 1 53.57 18 - 13 14 - 15 - 0 71.84 66.77 5.06
California CAL 14 - 12 - 0 53.85 15 - 14 19 - 6 - 1 77.48 74.83 2.66
Virginia UVA 13 - 11 - 0 54.17 15 - 14 11 - 13 - 0 76.83 73.79 3.03
Western Kentucky WKU 14 - 12 - 0 53.85 24 - 6 11 - 15 - 0 77.10 65.70 11.40
North Texas UNT 12 - 10 - 0 54.55 19 - 10 9 - 13 - 0 76.90 70.24 6.66
Akron AKR 14 - 12 - 0 53.85 21 - 9 12 - 13 - 1 71.40 63.63 7.77
Miami (OH) M-OH 15 - 13 - 0 53.57 15 - 14 16 - 11 - 1 63.00 60.69 2.31
Northern Iowa UNI 14 - 13 - 0 51.85 17 - 13 15 - 11 - 1 63.33 60.87 2.47
Southern Illinois SIU 15 - 14 - 1 51.72 17 - 13 14 - 15 - 1 63.20 59.97 3.23
Nevada NEV 15 - 14 - 0 51.72 20 - 10 16 - 13 - 0 75.67 70.33 5.33
George Washington GW 10 - 9 - 1 52.63 9 - 17 10 - 10 - 0 63.42 68.27 -4.85
Butler BUT 14 - 13 - 2 51.85 27 - 3 14 - 15 - 0 68.37 58.10 10.27
Monmouth-NJ MONM 2 - 1 - 0 66.67 7 - 23 0 - 3 - 0 59.47 67.17 -7.70
Fairfield FAIR 13 - 12 - 0 52.00 14 - 15 14 - 10 - 1 65.97 69.07 -3.10
Hampton HAMP 1 - 0 - 0 100.00 18 - 11 0 - 1 - 0 64.86 62.21 2.66
Houston HOU 13 - 12 - 0 52.00 22 - 8 15 - 10 - 0 78.80 69.70 9.10
Binghamton BING 1 - 0 - 0 100.00 14 - 15 0 - 1 - 0 66.17 66.76 -0.59
Boston U BU 1 - 0 - 0 100.00 13 - 16 1 - 0 - 0 63.24 65.03 -1.79
Vermont UVM 1 - 0 - 0 100.00 15 - 14 1 - 0 - 0 72.83 70.45 2.38
Oklahoma OKLA 14 - 13 - 0 51.85 21 - 10 12 - 15 - 0 69.52 63.42 6.10
Utah St. USU 13 - 12 - 1 52.00 23 - 9 18 - 8 - 0 73.91 67.84 6.06
Holy Cross HC 1 - 0 - 0 100.00 15 - 13 0 - 1 - 0 61.46 60.43 1.04
Long Beach St. LBSU 14 - 13 - 1 51.85 6 - 24 13 - 15 - 0 62.70 72.17 -9.47
Notre Dame ND 14 - 13 - 0 51.85 24 - 6 17 - 10 - 0 80.67 69.90 10.77
Washington St. WSU 15 - 14 - 0 51.72 23 - 7 14 - 15 - 0 66.77 56.03 10.73
Minnesota MINN 13 - 12 - 0 52.00 18 - 12 11 - 14 - 0 70.00 63.93 6.07
IUPUI INDPU 2 - 1 - 0 66.67 24 - 6 1 - 2 - 0 76.57 64.37 12.20
Presbyterian PRE 2 - 1 - 0 66.67 5 - 25 2 - 0 - 0 59.57 66.23 -6.67
Lipscomb LIP 2 - 1 - 0 66.67 15 - 15 1 - 1 - 1 71.40 69.80 1.60
Stetson STET 2 - 1 - 0 66.67 16 - 15 1 - 2 - 0 65.39 67.81 -2.42
Belmont BEL 3 - 2 - 0 60.00 22 - 8 5 - 0 - 0 80.70 74.47 6.23
Florida International FIU 12 - 11 - 0 52.17 9 - 19 7 - 16 - 0 63.96 69.07 -5.11
Mississippi State MSST 14 - 13 - 0 51.85 21 - 9 11 - 14 - 2 73.67 65.03 8.63
Furman FUR 14 - 13 - 0 51.85 7 - 22 11 - 16 - 0 62.07 72.07 -10.00
Central Arkansas CARK 1 - 0 - 1 100.00 14 - 16 0 - 2 - 0 66.63 67.27 -0.63
Dartmouth DART 10 - 10 - 0 50.00 10 - 18 6 - 14 - 0 63.18 69.04 -5.86
Winthrop WIN 2 - 2 - 0 50.00 19 - 11 1 - 3 - 0 65.40 59.10 6.30
Radford RAD 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 71.83 79.38 -7.55
Charleston Southern CHSO 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 74.55 76.55 -2.00
UNC Asheville UNCA 0 - 0 - 0 0.00 21 - 8 0 - 0 - 0 75.97 70.62 5.34
Coastal Carolina CCU 0 - 0 - 0 0.00 13 - 14 0 - 0 - 0 69.63 72.04 -2.41
High Point HP 1 - 1 - 0 50.00 16 - 13 2 - 0 - 0 72.03 63.00 9.03
Campbell CAMP 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 71.66 74.55 -2.90
East Tennessee St. ETSU 2 - 2 - 0 50.00 18 - 12 3 - 1 - 0 78.93 77.57 1.37
UMBC UMBC 0 - 0 - 0 0.00 21 - 8 0 - 0 - 0 74.90 69.07 5.83
St. John's SJU 13 - 13 - 0 50.00 11 - 19 9 - 17 - 0 62.13 66.50 -4.37
Lehigh LEH 0 - 0 - 0 0.00 14 - 14 0 - 0 - 0 63.89 65.39 -1.50
Lafayette LAF 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 74.93 73.90 1.03
American U. AMER 0 - 0 - 0 0.00 18 - 11 0 - 0 - 0 65.41 62.45 2.97
Green Bay WIGB 12 - 12 - 2 50.00 15 - 14 14 - 12 - 0 69.10 69.83 -0.72
Loyola-Chicago L-IL 11 - 11 - 3 50.00 11 - 18 10 - 15 - 0 61.86 64.31 -2.45
Wright St. WRST 13 - 13 - 1 50.00 20 - 9 13 - 12 - 2 62.66 60.76 1.90
Sacred Heart SH 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 72.62 72.38 0.24
St. Francis (BKN) SFBK 0 - 0 - 0 0.00 7 - 22 0 - 0 - 0 67.34 73.69 -6.34
Quinnipiac QUIN 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 74.34 74.97 -0.62
Robert Morris RMU 1 - 1 - 0 50.00 25 - 6 0 - 2 - 0 75.48 68.03 7.45
St. Francis (PA) SFPA 0 - 0 - 0 0.00 6 - 23 0 - 0 - 0 63.72 71.24 -7.52
Wagner WAG 0 - 0 - 0 0.00 22 - 7 0 - 0 - 0 72.31 71.76 0.55
Central Conn. St. CCSU 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 69.79 67.93 1.86
Mount St. Mary's MSM 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 68.24 66.83 1.41
LIU Brooklyn LIU 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 72.76 71.72 1.03
Florida A&M FAMU 0 - 0 - 0 0.00 14 - 16 0 - 0 - 0 64.47 70.60 -6.13
Norfolk State NORF 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 69.79 71.07 -1.28
North Carolina A&T NCAT 0 - 0 - 0 0.00 15 - 15 0 - 0 - 0 70.10 72.20 -2.10
Maryland-Eastern Shore UMES 1 - 1 - 0 50.00 4 - 27 1 - 1 - 0 58.61 74.97 -16.35
Coppin St. COPP 1 - 1 - 0 50.00 12 - 20 1 - 1 - 0 59.16 66.28 -7.12
Central Florida UCF 12 - 12 - 1 50.00 16 - 14 13 - 11 - 1 73.57 69.03 4.53
Maine ME 1 - 1 - 0 50.00 7 - 22 0 - 1 - 1 63.69 71.86 -8.17
New Hampshire UNH 0 - 0 - 0 0.00 9 - 19 0 - 0 - 0 67.71 69.61 -1.89
Stony Brook STON 0 - 0 - 0 0.00 6 - 22 0 - 0 - 0 60.86 66.32 -5.46
Oklahoma State OKST 11 - 11 - 0 50.00 16 - 14 11 - 11 - 0 68.97 66.20 2.77
Bucknell BUCK 1 - 1 - 1 50.00 11 - 18 0 - 3 - 0 62.00 64.93 -2.93
Colgate COLG 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 66.17 65.86 0.31
Army ARMY 0 - 0 - 0 0.00 13 - 15 0 - 0 - 0 58.79 61.75 -2.96
South Florida USF 14 - 14 - 1 50.00 12 - 19 12 - 15 - 1 68.77 68.87 -0.10
Connecticut CONN 13 - 13 - 1 50.00 24 - 7 15 - 12 - 0 77.90 68.32 9.58
Eastern Illinois EIU 13 - 13 - 1 50.00 7 - 22 13 - 14 - 0 63.21 68.97 -5.76
Tennessee Tech TNTC 13 - 13 - 0 50.00 13 - 18 15 - 11 - 0 75.39 74.61 0.77
Ohio St. OSU 13 - 13 - 1 50.00 19 - 12 9 - 18 - 0 67.32 61.10 6.23
Georgia Tech GT 14 - 14 - 0 50.00 14 - 16 18 - 10 - 0 77.27 75.80 1.47
Alabama St. ALST 0 - 0 - 0 0.00 19 - 9 0 - 0 - 0 71.79 65.21 6.57
Grambling State GRAM 0 - 0 - 0 0.00 7 - 18 0 - 0 - 0 66.40 77.00 -10.60
Jackson State JKST 1 - 1 - 0 50.00 12 - 19 1 - 1 - 0 69.32 75.35 -6.03
Arkansas-Pine Bluff ARPB 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 59.93 64.48 -4.55
Southern SOU 0 - 0 - 0 0.00 11 - 18 0 - 0 - 0 63.07 67.21 -4.14
Prairie View A&M PV 0 - 0 - 0 0.00 8 - 22 0 - 0 - 0 65.90 76.20 -10.30
Texas Southern TXSO 1 - 1 - 0 50.00 7 - 24 1 - 1 - 0 63.26 74.94 -11.68
Purdue Fort Wayne PFW 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 69.90 70.72 -0.83
North Dakota State NDSU 1 - 1 - 0 50.00 16 - 13 0 - 1 - 1 77.17 71.24 5.93
Western Illinois WIU 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 67.24 71.31 -4.07
South Dakota State SDST 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 65.66 71.00 -5.34
Centenary CENT 0 - 0 - 0 0.00 10 - 20 0 - 0 - 0 70.27 77.03 -6.77
Oakland OAK 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 76.69 73.69 3.00
Kansas City KC 0 - 0 - 0 0.00 11 - 20 0 - 0 - 0 68.81 74.68 -5.87
Southern Utah SUU 0 - 0 - 0 0.00 11 - 18 0 - 0 - 0 69.31 73.38 -4.07
Winston-Salem WINSA 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 62.76 67.86 -5.10
Chicago St. CHS 1 - 1 - 0 50.00 11 - 17 1 - 1 - 0 73.21 79.32 -6.11
Longwood LONG 1 - 1 - 0 50.00 9 - 22 1 - 1 - 0 68.39 77.23 -8.84
CSU Bakersfield CSB 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 66.52 75.07 -8.55
NJIT NJIT 0 - 0 - 0 0.00 0 - 29 0 - 0 - 0 55.93 77.00 -21.07
Savannah State SAV 0 - 0 - 0 0.00 13 - 18 0 - 0 - 0 59.55 66.87 -7.32
Jacksonville JAC 0 - 0 - 0 0.00 16 - 12 0 - 0 - 0 72.61 73.00 -0.39
Kennesaw St. KENN 0 - 0 - 0 0.00 10 - 20 0 - 0 - 0 68.47 74.50 -6.03
Florida Gulf Coast FGCU 1 - 1 - 0 50.00 10 - 21 1 - 1 - 0 65.97 73.74 -7.77
North Florida UNF 1 - 1 - 0 50.00 3 - 26 1 - 1 - 0 59.41 72.76 -13.34
Mercer MER 1 - 1 - 0 50.00 11 - 18 0 - 1 - 1 76.83 78.93 -2.10
Northern Illinois NIU 12 - 12 - 1 50.00 6 - 21 15 - 10 - 0 65.52 75.11 -9.59
Florida FLA 11 - 11 - 0 50.00 21 - 10 12 - 9 - 1 78.42 68.23 10.19
Vanderbilt VAN 15 - 15 - 0 50.00 25 - 6 16 - 14 - 0 80.35 73.90 6.45
The Citadel CIT 12 - 12 - 0 50.00 6 - 23 13 - 11 - 0 63.97 74.55 -10.59
Sam Houston St. SHSU 0 - 0 - 0 0.00 22 - 7 0 - 0 - 0 71.10 61.21 9.90
Stephen F. Austin SFA 0 - 0 - 0 0.00 25 - 4 0 - 0 - 0 67.38 55.03 12.34
Texas-Arlington UTA 0 - 0 - 0 0.00 18 - 11 0 - 0 - 0 73.24 67.83 5.41
Texas-San Antonio UTSA 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 63.55 66.97 -3.41
Texas A&M-CC AMCC 2 - 2 - 0 50.00 9 - 20 3 - 1 - 0 64.03 70.00 -5.97
Texas State TXST 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 83.55 84.79 -1.24
Southeastern Louisiana SELA 0 - 0 - 0 0.00 17 - 12 0 - 0 - 0 68.24 62.10 6.14
McNeese St. MCNS 0 - 0 - 0 0.00 13 - 15 0 - 0 - 0 64.75 66.68 -1.93
Nicholls State NICH 0 - 0 - 0 0.00 10 - 21 0 - 0 - 0 64.74 69.81 -5.06
Lamar LAM 0 - 0 - 0 0.00 19 - 10 0 - 0 - 0 81.72 73.28 8.45
Delaware DEL 11 - 12 - 1 47.83 13 - 16 12 - 12 - 0 63.34 66.48 -3.14
Liberty LIB 1 - 2 - 0 33.33 15 - 15 0 - 3 - 0 68.73 65.67 3.07
Indiana IND 13 - 14 - 1 48.15 25 - 6 15 - 13 - 0 75.68 64.87 10.81
Syracuse SYR 14 - 15 - 0 48.28 19 - 12 12 - 17 - 0 79.03 73.71 5.32
Evansville EVAN 13 - 14 - 0 48.15 9 - 20 13 - 14 - 0 59.97 65.41 -5.45
Valparaiso VALP 12 - 13 - 2 48.00 19 - 12 15 - 12 - 0 70.94 66.77 4.16
Utah UTAH 12 - 13 - 1 48.00 16 - 13 12 - 13 - 1 68.41 62.93 5.48
Saint Peter's SPU 11 - 12 - 0 47.83 6 - 23 11 - 11 - 1 67.00 72.62 -5.62
Xavier XAV 13 - 14 - 0 48.15 26 - 5 12 - 15 - 0 76.10 62.29 13.81
Rhode Island URI 13 - 14 - 2 48.15 21 - 10 19 - 9 - 0 81.03 74.42 6.61
Santa Clara SCU 13 - 14 - 0 48.15 14 - 15 11 - 16 - 0 63.93 62.10 1.83
Marshall MRSH 10 - 11 - 1 47.62 16 - 13 10 - 11 - 1 67.97 66.31 1.66
Memphis MEM 14 - 15 - 2 48.28 30 - 1 17 - 14 - 0 80.26 61.32 18.94
Rice RICE 13 - 14 - 0 48.15 3 - 26 7 - 20 - 0 56.14 69.34 -13.21
Texas A&M TAM 12 - 13 - 0 48.00 22 - 9 9 - 16 - 0 72.19 61.90 10.29
CSU Northridge CSN 11 - 12 - 0 47.83 20 - 9 9 - 14 - 0 78.34 70.66 7.69
DePaul DEP 13 - 14 - 0 48.15 11 - 19 14 - 13 - 0 72.57 75.77 -3.20
Montana St. MTST 13 - 14 - 0 48.15 15 - 14 13 - 14 - 0 73.48 72.48 1.00
Jacksonville St. JVST 10 - 11 - 0 47.62 7 - 22 13 - 8 - 0 72.34 77.62 -5.28
Eastern Kentucky EKY 12 - 13 - 1 48.00 14 - 15 10 - 15 - 1 63.41 64.03 -0.62
Tennessee St. TNST 12 - 13 - 2 48.00 13 - 16 15 - 11 - 0 75.48 75.90 -0.41
Samford SAM 12 - 13 - 0 48.00 14 - 15 9 - 16 - 0 58.55 60.48 -1.93
Mississippi Valley State MVSU 1 - 2 - 0 33.33 14 - 15 1 - 2 - 0 62.03 66.00 -3.97
Oral Roberts ORU 1 - 2 - 0 33.33 21 - 8 1 - 2 - 0 69.17 62.17 7.00
South Carolina Upstate SCUS 2 - 3 - 0 40.00 7 - 23 2 - 3 - 0 63.17 71.07 -7.90
Florida Atlantic FAU 11 - 12 - 0 47.83 14 - 17 11 - 11 - 1 71.42 74.71 -3.29
Georgia UGA 12 - 13 - 0 48.00 13 - 16 10 - 14 - 1 67.79 67.21 0.59
UNC Greensboro UNCG 12 - 13 - 1 48.00 18 - 11 14 - 12 - 0 71.69 66.66 5.03
Appalachian St. APP 13 - 14 - 0 48.15 18 - 12 13 - 12 - 1 72.27 69.47 2.80
Chattanooga CHAT 13 - 14 - 0 48.15 18 - 12 14 - 13 - 0 76.23 73.33 2.90
Western Carolina WCU 12 - 13 - 1 48.00 10 - 20 11 - 15 - 0 64.33 69.40 -5.07
Princeton PRIN 11 - 13 - 0 45.83 6 - 23 14 - 10 - 0 57.69 64.21 -6.52
VMI VMI 0 - 2 - 0 0.00 14 - 14 2 - 0 - 0 91.46 86.68 4.79
New Mexico St. NMSU 13 - 15 - 0 46.43 19 - 13 16 - 12 - 0 79.22 71.66 7.56
UC Santa Barbara UCSB 12 - 14 - 1 46.15 23 - 7 11 - 16 - 0 70.47 64.17 6.30
Illinois St. ILST 13 - 15 - 0 46.43 22 - 8 13 - 15 - 0 66.97 59.50 7.47
St. Bonaventure SBON 11 - 13 - 0 45.83 8 - 22 12 - 11 - 0 66.40 72.37 -5.97
Fairleigh Dickinson FDU 0 - 2 - 0 0.00 8 - 20 1 - 1 - 0 70.04 78.18 -8.14
Indiana St. INST 12 - 14 - 1 46.15 14 - 15 19 - 8 - 0 65.59 66.55 -0.97
Northeastern NE 12 - 14 - 0 46.15 13 - 16 13 - 12 - 1 63.45 63.97 -0.52
Towson TOWS 11 - 13 - 0 45.83 12 - 17 15 - 9 - 0 65.52 69.31 -3.79
Detroit Mercy DETU 11 - 13 - 1 45.83 7 - 22 10 - 14 - 1 59.59 65.59 -6.00
Iona IONA 13 - 15 - 0 46.43 12 - 19 12 - 15 - 1 65.81 69.19 -3.39
Canisius CAN 10 - 12 - 1 45.45 5 - 24 9 - 12 - 2 61.66 73.62 -11.97
Dayton DAY 11 - 13 - 0 45.83 20 - 9 15 - 9 - 0 69.14 64.45 4.69
Howard HOW 1 - 3 - 0 25.00 6 - 25 1 - 3 - 0 56.87 71.39 -14.52
Delaware State DSU 0 - 2 - 0 0.00 13 - 15 0 - 2 - 0 58.93 61.79 -2.86
Morgan St. MORG 1 - 3 - 0 25.00 20 - 9 0 - 4 - 0 67.83 61.38 6.45
Bethune-Cookman COOK 0 - 2 - 0 0.00 11 - 20 1 - 1 - 0 57.84 61.23 -3.39
Texas-El Paso UTEP 11 - 13 - 1 45.83 17 - 12 17 - 8 - 0 77.41 73.93 3.48
Albany ALBY 0 - 2 - 0 0.00 15 - 14 1 - 1 - 0 68.41 66.34 2.07
Kansas State KSU 11 - 13 - 0 45.83 20 - 10 18 - 6 - 0 79.30 69.07 10.23
Pacific PAC 12 - 14 - 1 46.15 21 - 9 13 - 14 - 0 72.70 66.70 6.00
Montana MONT 12 - 14 - 0 46.15 14 - 15 16 - 10 - 0 69.52 66.59 2.93
Stanford STAN 14 - 16 - 0 46.67 24 - 6 12 - 17 - 1 70.60 60.03 10.57
Washington WASH 14 - 16 - 0 46.67 16 - 15 13 - 17 - 0 73.03 70.39 2.65
Iowa IOWA 13 - 15 - 0 46.43 13 - 18 11 - 17 - 0 56.35 58.13 -1.77
Alabama A&M AAMU 0 - 2 - 0 0.00 14 - 14 0 - 2 - 0 66.11 67.14 -1.04
