Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
Purdue Fort Wayne PFW 20 - 6 - 0 76.92 23 - 8 19 - 7 - 0 80.39 76.35 4.03
Oakland OAK 19 - 6 - 1 76.00 21 - 10 16 - 10 - 0 87.32 79.55 7.77
Michigan St. MSU 21 - 9 - 0 70.00 26 - 5 16 - 14 - 0 80.68 63.81 16.87
Seton Hall HALL 20 - 9 - 0 68.97 22 - 8 12 - 17 - 0 74.43 67.13 7.30
VCU VCU 18 - 8 - 0 69.23 22 - 9 12 - 14 - 0 77.10 67.00 10.10
South Carolina SCAR 19 - 9 - 0 67.86 24 - 7 13 - 15 - 0 76.29 69.13 7.16
Kansas KU 19 - 10 - 0 65.52 27 - 4 10 - 18 - 1 81.84 67.84 14.00
Idaho State IDST 17 - 8 - 1 68.00 16 - 14 12 - 14 - 0 74.93 75.80 -0.87
Saint Joseph's STJOE 19 - 10 - 1 65.52 24 - 7 16 - 13 - 1 76.87 69.16 7.71
Miami-Florida MIA 18 - 10 - 1 64.29 24 - 6 13 - 16 - 0 75.47 66.10 9.37
West Virginia WVU 18 - 10 - 0 64.29 24 - 7 12 - 15 - 1 79.58 66.16 13.42
Wichita St. WICH 18 - 10 - 0 64.29 23 - 7 13 - 14 - 1 74.17 59.37 14.80
Western Carolina WCU 16 - 9 - 1 64.00 15 - 16 13 - 13 - 0 72.52 72.74 -0.23
Saint Peter's SPU 16 - 9 - 0 64.00 14 - 15 13 - 12 - 0 65.90 66.31 -0.41
William & Mary CWM 15 - 8 - 0 65.22 19 - 10 11 - 12 - 0 77.17 71.41 5.76
Central Florida UCF 17 - 10 - 0 62.96 12 - 17 10 - 17 - 0 68.93 71.79 -2.86
Charlotte CHAR 18 - 11 - 0 62.07 13 - 18 17 - 12 - 0 78.84 80.10 -1.26
Virginia Tech VT 16 - 9 - 0 64.00 18 - 13 12 - 12 - 1 73.65 71.16 2.48
Little Rock UALR 17 - 10 - 0 62.96 27 - 4 10 - 17 - 0 70.94 59.77 11.16
Mississippi State MSST 17 - 10 - 0 62.96 14 - 16 14 - 13 - 0 75.13 72.57 2.57
Long Beach St. LBSU 17 - 10 - 2 62.96 18 - 13 18 - 11 - 0 73.94 72.61 1.32
Saint Mary's SMC 16 - 9 - 0 64.00 25 - 4 8 - 16 - 1 75.21 60.41 14.79
Monmouth-NJ MONM 18 - 11 - 0 62.07 25 - 6 12 - 16 - 1 80.29 72.48 7.81
Akron AKR 16 - 9 - 0 64.00 24 - 7 14 - 10 - 1 77.84 68.26 9.58
Ohio OHIO 16 - 10 - 0 61.54 20 - 10 16 - 10 - 0 78.50 74.43 4.07
Creighton CREI 18 - 12 - 0 60.00 18 - 13 17 - 12 - 1 79.77 72.77 7.00
Houston HOU 15 - 9 - 1 62.50 22 - 8 13 - 11 - 1 78.17 68.77 9.40
Southern Miss USM 16 - 10 - 0 61.54 8 - 21 12 - 14 - 0 64.34 70.52 -6.17
Montana St. MTST 17 - 11 - 0 60.71 14 - 16 14 - 14 - 0 76.47 77.73 -1.27
Georgia Southern GASO 15 - 9 - 0 62.50 14 - 16 14 - 10 - 0 76.40 74.67 1.73
Xavier XAV 18 - 12 - 0 60.00 26 - 4 19 - 11 - 0 81.00 70.47 10.53
Green Bay WIGB 16 - 10 - 2 61.54 19 - 12 16 - 12 - 0 85.03 81.06 3.97
Missouri MIZZ 16 - 10 - 2 61.54 10 - 21 17 - 11 - 0 68.58 72.97 -4.39
Colorado COLO 17 - 11 - 0 60.71 21 - 10 14 - 14 - 0 75.84 70.81 5.03
Oregon ORE 17 - 11 - 0 60.71 25 - 6 12 - 16 - 0 77.87 68.61 9.26
UC Santa Barbara UCSB 16 - 10 - 0 61.54 17 - 12 13 - 12 - 1 70.79 67.00 3.79
Tennessee St. TNST 12 - 7 - 1 63.16 20 - 9 7 - 12 - 1 73.38 68.34 5.03
Marshall MRSH 17 - 12 - 1 58.62 16 - 15 18 - 12 - 0 85.84 84.42 1.42
East Tennessee St. ETSU 15 - 10 - 1 60.00 21 - 10 15 - 10 - 1 77.81 73.74 4.06
James Madison JMU 16 - 11 - 1 59.26 21 - 10 11 - 17 - 0 75.52 68.32 7.19
Yale YALE 11 - 6 - 2 64.71 22 - 6 11 - 8 - 0 75.18 63.14 12.04
North Dakota UND 15 - 10 - 1 60.00 15 - 14 14 - 12 - 0 73.86 71.21 2.66
San Jose St. SJSU 16 - 11 - 0 59.26 9 - 21 14 - 13 - 0 70.83 73.67 -2.83
Northern Illinois NIU 15 - 10 - 1 60.00 20 - 11 15 - 11 - 0 73.61 67.29 6.32
UL Monroe ULM 16 - 11 - 0 59.26 19 - 12 15 - 12 - 0 73.61 69.71 3.90
Mississippi MISS 17 - 12 - 1 58.62 20 - 11 16 - 14 - 0 75.23 71.77 3.45
California CAL 18 - 13 - 0 58.06 22 - 9 14 - 17 - 0 75.00 66.52 8.48
Brigham Young BYU 16 - 11 - 1 59.26 22 - 9 15 - 13 - 0 83.94 72.06 11.87
Chattanooga CHAT 15 - 11 - 0 57.69 26 - 5 13 - 12 - 1 76.55 66.94 9.61
Northern Iowa UNI 17 - 13 - 0 56.67 19 - 12 13 - 17 - 0 68.81 63.65 5.16
Florida International FIU 13 - 9 - 1 59.09 13 - 18 12 - 11 - 0 70.97 69.58 1.39
Georgia Tech GT 16 - 12 - 1 57.14 18 - 13 12 - 17 - 0 73.45 70.58 2.87
Purdue PUR 15 - 11 - 1 57.69 24 - 7 14 - 13 - 0 77.94 64.94 13.00
East Carolina ECU 14 - 10 - 2 58.33 12 - 19 12 - 13 - 1 68.39 71.94 -3.55
Temple TEM 16 - 12 - 0 57.14 20 - 10 13 - 14 - 1 68.53 67.30 1.23
IUPUI INDPU 17 - 13 - 0 56.67 13 - 18 14 - 16 - 0 68.90 74.26 -5.35
Clemson CLEM 15 - 11 - 0 57.69 17 - 13 11 - 15 - 0 69.13 63.70 5.43
St. Bonaventure SBON 14 - 10 - 1 58.33 22 - 7 15 - 10 - 0 77.52 72.24 5.28
Fresno St. FRES 15 - 11 - 0 57.69 22 - 9 15 - 11 - 0 75.29 70.77 4.52
Siena SIE 14 - 10 - 1 58.33 20 - 11 15 - 9 - 1 78.06 72.61 5.45
Morehead St. MORE 15 - 11 - 1 57.69 18 - 11 13 - 13 - 1 72.34 66.72 5.62
Washington WASH 16 - 12 - 0 57.14 17 - 13 18 - 10 - 0 83.33 80.07 3.27
Southern California USC 17 - 13 - 1 56.67 20 - 11 16 - 14 - 1 80.68 74.71 5.97
Texas Tech TTU 15 - 12 - 0 55.56 19 - 11 15 - 12 - 0 72.73 69.93 2.80
Kansas State KSU 15 - 12 - 1 55.56 16 - 15 14 - 14 - 0 70.84 67.58 3.26
Brown BRWN 12 - 9 - 0 57.14 8 - 20 12 - 9 - 0 72.86 76.96 -4.11
Ohio St. OSU 16 - 13 - 1 55.17 19 - 12 15 - 15 - 0 70.68 67.35 3.32
Indiana IND 17 - 14 - 0 54.84 25 - 6 15 - 16 - 0 82.71 68.81 13.90
Tenn-Martin UTM 14 - 11 - 0 56.00 18 - 13 10 - 14 - 1 72.32 70.48 1.84
UNC Wilmington UNCW 14 - 11 - 0 56.00 22 - 7 13 - 12 - 0 79.86 71.69 8.17
UNC Asheville UNCA 3 - 0 - 0 100.00 19 - 11 1 - 2 - 0 75.30 68.03 7.27
Texas-Arlington UTA 16 - 13 - 0 55.17 22 - 9 14 - 15 - 0 80.13 69.35 10.77
Texas State TXST 13 - 10 - 0 56.52 14 - 15 12 - 10 - 1 66.21 64.14 2.07
Butler BUT 16 - 13 - 1 55.17 21 - 9 16 - 12 - 1 81.27 71.07 10.20
Valparaiso VALP 15 - 12 - 1 55.56 26 - 5 13 - 15 - 0 75.26 61.03 14.23
Georgia UGA 16 - 13 - 0 55.17 17 - 12 16 - 13 - 0 69.62 68.34 1.28
Arkansas ARK 15 - 12 - 0 55.56 16 - 15 11 - 16 - 0 78.71 74.90 3.81
Marist MRST 13 - 10 - 1 56.52 7 - 22 14 - 10 - 0 71.79 78.59 -6.79
San Diego St. SDSU 13 - 11 - 3 54.17 23 - 8 13 - 14 - 0 68.19 60.03 8.16
Nebraska Omaha NEOM 14 - 12 - 0 53.85 18 - 12 15 - 11 - 0 84.90 80.70 4.20
Albany ALBY 2 - 0 - 0 100.00 24 - 7 1 - 1 - 0 75.68 65.10 10.58
South Dakota State SDST 14 - 12 - 0 53.85 23 - 7 14 - 12 - 0 77.43 68.50 8.93
Maryland-Eastern Shore UMES 3 - 1 - 0 75.00 10 - 21 1 - 3 - 0 68.39 75.29 -6.90
Oregon St. ORST 15 - 13 - 0 53.57 18 - 11 18 - 10 - 0 72.10 69.90 2.21
South Florida USF 14 - 12 - 0 53.85 7 - 24 15 - 11 - 0 62.97 71.19 -8.23
Nebraska NEB 14 - 12 - 0 53.85 14 - 17 15 - 10 - 1 71.32 68.32 3.00
Tulsa TLSA 14 - 12 - 3 53.85 20 - 10 16 - 13 - 0 74.23 69.03 5.20
UNC Greensboro UNCG 13 - 11 - 0 54.17 14 - 17 14 - 10 - 0 73.19 73.45 -0.26
Furman FUR 12 - 10 - 0 54.55 17 - 14 13 - 9 - 0 71.00 66.06 4.94
Texas TEX 16 - 14 - 0 53.33 20 - 11 13 - 16 - 1 71.68 67.84 3.84
UMBC UMBC 2 - 0 - 0 100.00 7 - 24 2 - 0 - 0 71.97 80.42 -8.45
Chicago St. CHS 3 - 1 - 0 75.00 4 - 27 1 - 3 - 0 67.19 77.39 -10.19
Idaho IDHO 14 - 12 - 1 53.85 20 - 11 8 - 19 - 0 69.68 65.45 4.23
Virginia UVA 15 - 13 - 0 53.57 24 - 6 11 - 17 - 0 70.67 59.60 11.07
Duquesne DUQ 13 - 11 - 0 54.17 16 - 15 13 - 11 - 0 78.68 77.26 1.42
Prairie View A&M PV 2 - 0 - 0 100.00 7 - 23 2 - 0 - 0 60.73 71.10 -10.37
Loyola (MD) L-MD 2 - 0 - 0 100.00 9 - 20 1 - 1 - 0 69.76 75.45 -5.69
Detroit Mercy DETU 14 - 12 - 1 53.85 15 - 14 15 - 12 - 0 83.83 82.97 0.86
Texas A&M TAM 13 - 11 - 2 54.17 24 - 7 10 - 16 - 0 76.16 65.87 10.29
Lipscomb LIP 4 - 2 - 0 66.67 11 - 20 2 - 4 - 0 78.16 80.77 -2.61
Providence PROV 16 - 14 - 0 53.33 22 - 9 18 - 12 - 0 74.16 69.84 4.32
SIU Edwardsville SIUE 14 - 12 - 0 53.85 6 - 22 14 - 12 - 0 65.68 73.86 -8.18
Indiana St. INST 14 - 13 - 2 51.85 14 - 16 14 - 15 - 0 68.77 69.90 -1.13
Montana MONT 12 - 11 - 3 52.17 19 - 10 13 - 12 - 1 72.69 67.55 5.14
New Mexico UNM 14 - 13 - 1 51.85 17 - 14 17 - 11 - 0 76.45 73.68 2.77
LIU Brooklyn LIU 1 - 0 - 0 100.00 15 - 14 1 - 0 - 0 76.31 76.86 -0.55
Radford RAD 1 - 0 - 0 100.00 16 - 14 1 - 0 - 0 73.40 72.77 0.63
Illinois St. ILST 15 - 14 - 0 51.72 18 - 13 13 - 15 - 1 67.48 66.10 1.39
Michigan MICH 15 - 14 - 0 51.72 20 - 11 18 - 10 - 1 74.94 67.06 7.87
Alcorn St. ALCN 2 - 1 - 0 66.67 15 - 14 2 - 1 - 0 67.34 72.41 -5.07
Louisiana Tech LT 12 - 11 - 0 52.17 23 - 8 15 - 7 - 1 80.29 72.23 8.06
Holy Cross HC 1 - 0 - 0 100.00 10 - 19 0 - 1 - 0 65.10 71.24 -6.14
Northwestern NW 14 - 13 - 1 51.85 20 - 11 14 - 13 - 1 72.06 65.77 6.29
Iowa IOWA 14 - 13 - 0 51.85 21 - 9 14 - 13 - 0 78.50 68.73 9.77
Wisconsin WIS 16 - 15 - 0 51.61 20 - 11 14 - 17 - 0 69.23 64.39 4.84
Towson TOWS 12 - 11 - 0 52.17 20 - 11 10 - 13 - 0 71.81 66.65 5.16
Presbyterian PRE 1 - 0 - 0 100.00 10 - 19 1 - 0 - 0 68.10 73.38 -5.28
Liberty LIB 1 - 0 - 0 100.00 13 - 18 0 - 1 - 0 65.19 68.00 -2.81
Charleston Southern CHSO 1 - 0 - 0 100.00 9 - 20 1 - 0 - 0 71.62 75.10 -3.48
Iowa State ISU 14 - 13 - 1 51.85 21 - 10 13 - 14 - 1 82.03 74.84 7.19
Western Kentucky WKU 14 - 13 - 0 51.85 16 - 15 15 - 12 - 0 76.48 75.61 0.87
Texas-El Paso UTEP 14 - 13 - 0 51.85 18 - 13 16 - 10 - 1 76.90 74.42 2.48
Grand Canyon GRC 1 - 0 - 1 100.00 25 - 6 1 - 0 - 1 76.81 68.65 8.16
Seattle SEA 1 - 0 - 0 100.00 13 - 15 0 - 1 - 0 65.36 67.14 -1.79
Eastern Washington EWU 13 - 12 - 1 52.00 16 - 14 14 - 11 - 1 82.43 77.70 4.73
George Washington GW 14 - 13 - 1 51.85 22 - 9 13 - 15 - 0 75.16 68.29 6.87
Fordham FOR 11 - 10 - 1 52.38 17 - 12 10 - 12 - 0 71.90 68.59 3.31
South Alabama USA 15 - 14 - 0 51.72 13 - 18 13 - 16 - 0 69.32 73.39 -4.06
Appalachian St. APP 14 - 13 - 0 51.85 9 - 22 13 - 13 - 1 70.55 77.35 -6.81
Morgan St. MORG 1 - 0 - 0 100.00 8 - 21 1 - 0 - 0 67.00 71.79 -4.79
Coppin St. COPP 2 - 1 - 0 66.67 8 - 21 2 - 1 - 0 71.10 79.86 -8.76
North Carolina Central NCCU 2 - 1 - 0 66.67 12 - 18 1 - 2 - 0 70.17 70.10 0.07
South Carolina State SCST 1 - 0 - 0 100.00 17 - 13 0 - 1 - 0 72.83 72.70 0.13
Army ARMY 3 - 2 - 0 60.00 18 - 12 4 - 1 - 0 78.57 75.43 3.13
Georgetown GTWN 15 - 14 - 0 51.72 14 - 17 17 - 12 - 0 73.97 72.13 1.84
Vanderbilt VAN 15 - 14 - 0 51.72 19 - 12 15 - 13 - 1 77.13 67.35 9.77
Arizona ARIZ 16 - 15 - 0 51.61 24 - 7 20 - 11 - 0 80.94 67.87 13.06
Hawaii HAW 12 - 11 - 0 52.17 24 - 5 12 - 10 - 1 77.79 67.17 10.62
UC Irvine UCI 15 - 14 - 1 51.72 24 - 8 15 - 15 - 0 70.66 65.59 5.06
Stetson STET 1 - 0 - 0 100.00 10 - 21 0 - 1 - 0 79.77 83.39 -3.61
NJIT NJIT 2 - 1 - 0 66.67 17 - 13 3 - 0 - 0 75.73 74.27 1.47
Fairfield FAIR 13 - 12 - 0 52.00 18 - 12 14 - 10 - 1 77.77 77.90 -0.13
Buffalo BUFF 14 - 13 - 2 51.85 17 - 14 16 - 12 - 1 77.13 75.45 1.68
Jacksonville St. JVST 13 - 12 - 0 52.00 8 - 23 10 - 14 - 1 67.74 72.06 -4.32
Southern Illinois SIU 15 - 14 - 0 51.72 22 - 9 16 - 13 - 0 74.19 69.77 4.42
Tennessee Tech TNTC 11 - 11 - 0 50.00 19 - 10 10 - 12 - 0 78.79 74.93 3.86
Sacred Heart SH 1 - 1 - 0 50.00 12 - 17 2 - 0 - 0 73.83 77.66 -3.83
Oklahoma State OKST 14 - 14 - 1 50.00 12 - 19 11 - 18 - 0 66.35 66.87 -0.52
Maine ME 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 75.76 86.45 -10.69
Fairleigh Dickinson FDU 0 - 0 - 0 0.00 15 - 14 0 - 0 - 0 77.66 78.55 -0.90
Lafayette LAF 1 - 1 - 0 50.00 6 - 23 1 - 1 - 0 71.45 80.48 -9.03
New Hampshire UNH 0 - 0 - 0 0.00 18 - 11 0 - 0 - 0 72.10 70.69 1.41
Toledo TOL 14 - 14 - 0 50.00 17 - 14 13 - 14 - 1 78.13 71.52 6.61
Columbia CLMB 10 - 10 - 1 50.00 21 - 10 13 - 8 - 0 76.19 69.23 6.97
North Florida UNF 0 - 0 - 0 0.00 21 - 10 0 - 0 - 0 85.45 79.00 6.45
Pennsylvania PENN 10 - 10 - 1 50.00 11 - 17 10 - 10 - 1 68.25 71.89 -3.64
Syracuse SYR 15 - 15 - 0 50.00 19 - 12 16 - 14 - 0 70.19 65.52 4.68
Nevada NEV 14 - 14 - 0 50.00 18 - 12 14 - 14 - 0 75.47 71.93 3.53
St. Francis (BKN) SFBK 1 - 1 - 0 50.00 15 - 16 1 - 1 - 0 65.94 66.81 -0.87
Sacramento State CSUS 12 - 12 - 1 50.00 13 - 16 10 - 14 - 0 71.66 72.14 -0.48
Elon University ELON 12 - 12 - 0 50.00 16 - 15 10 - 14 - 0 76.55 76.00 0.55
Connecticut CONN 13 - 13 - 1 50.00 21 - 10 11 - 15 - 1 72.35 62.19 10.16
Campbell CAMP 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 73.72 73.24 0.48
Winthrop WIN 2 - 2 - 0 50.00 21 - 8 1 - 3 - 0 83.24 76.90 6.34
St. Francis (PA) SFPA 1 - 1 - 0 50.00 13 - 16 1 - 1 - 0 70.28 72.66 -2.38
Hartford HART 0 - 0 - 0 0.00 9 - 22 0 - 0 - 0 71.10 79.00 -7.90
UAB UAB 13 - 13 - 0 50.00 26 - 5 12 - 14 - 0 79.03 68.97 10.06
CSU Bakersfield CSB 0 - 0 - 0 0.00 21 - 8 0 - 0 - 0 73.41 64.28 9.14
Utah Valley UVU 1 - 1 - 0 50.00 12 - 17 2 - 0 - 0 75.93 78.62 -2.69
Mississippi Valley State MVSU 0 - 0 - 0 0.00 6 - 26 0 - 0 - 0 64.81 78.00 -13.19
Boise St. BSU 14 - 14 - 1 50.00 20 - 11 13 - 16 - 0 77.39 69.61 7.77
Wyoming WYO 13 - 13 - 1 50.00 14 - 17 18 - 9 - 0 71.74 71.42 0.32
Florida A&M FAMU 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 64.24 73.38 -9.14
Hampton HAMP 1 - 1 - 0 50.00 18 - 10 2 - 0 - 0 73.75 74.43 -0.68
North Carolina A&T NCAT 1 - 1 - 0 50.00 10 - 21 2 - 0 - 0 67.03 75.32 -8.29
Bethune-Cookman COOK 0 - 0 - 0 0.00 14 - 17 0 - 0 - 0 71.23 73.32 -2.10
Lehigh LEH 2 - 2 - 0 50.00 15 - 14 3 - 1 - 0 71.34 69.86 1.48
Bucknell BUCK 2 - 2 - 0 50.00 17 - 12 2 - 2 - 0 79.17 73.14 6.03
Alabama ALA 14 - 14 - 0 50.00 17 - 13 12 - 16 - 0 66.63 67.07 -0.43
Florida FLA 14 - 14 - 1 50.00 18 - 13 16 - 13 - 0 74.03 68.71 5.32
Utah UTAH 14 - 14 - 1 50.00 24 - 7 15 - 13 - 1 78.06 68.16 9.90
South Carolina Upstate SCUS 0 - 0 - 0 0.00 10 - 21 0 - 0 - 0 72.45 77.52 -5.06
Jacksonville JAC 0 - 0 - 0 0.00 16 - 15 0 - 0 - 0 75.97 75.45 0.52
Loyola Marymount LMU 14 - 14 - 0 50.00 13 - 16 17 - 9 - 2 72.28 75.79 -3.52
Pacific PAC 13 - 13 - 0 50.00 8 - 20 14 - 12 - 0 69.57 71.75 -2.18
Manhattan MAN 13 - 13 - 0 50.00 12 - 17 12 - 14 - 0 68.14 72.97 -4.83
McNeese St. MCNS 1 - 1 - 0 50.00 9 - 19 1 - 1 - 0 71.18 78.82 -7.64
Northwestern St. NWST 1 - 1 - 0 50.00 8 - 20 1 - 1 - 0 79.43 86.18 -6.75
Nicholls State NICH 0 - 0 - 0 0.00 10 - 22 0 - 0 - 0 67.03 76.50 -9.47
Southeastern Louisiana SELA 1 - 1 - 0 50.00 11 - 20 1 - 1 - 0 70.71 75.55 -4.84
Lamar LAM 0 - 0 - 0 0.00 11 - 19 0 - 0 - 0 75.43 77.00 -1.57
SE Missouri St. SEMO 12 - 12 - 1 50.00 5 - 24 10 - 14 - 1 67.03 77.66 -10.62
Vermont UVM 1 - 2 - 0 33.33 19 - 12 3 - 0 - 0 74.65 70.29 4.35
Weber St. WEB 13 - 14 - 0 48.15 23 - 8 11 - 16 - 0 76.97 66.52 10.45
Wagner WAG 0 - 1 - 0 0.00 20 - 9 0 - 1 - 0 70.24 63.62 6.62
Bradley BRAD 14 - 15 - 0 48.28 5 - 26 11 - 18 - 0 55.71 69.81 -14.10
Binghamton BING 0 - 1 - 0 0.00 8 - 21 0 - 1 - 0 61.24 69.07 -7.83
Massachusetts Lowell UMASS 0 - 1 - 0 0.00 11 - 18 1 - 0 - 0 76.59 82.79 -6.21
Western Illinois WIU 11 - 12 - 0 47.83 10 - 17 12 - 11 - 0 70.52 70.89 -0.37
Villanova VILL 14 - 15 - 1 48.28 27 - 4 15 - 14 - 1 77.19 63.29 13.90
Bryant BRY 1 - 2 - 0 33.33 8 - 23 2 - 1 - 0 65.10 76.16 -11.06
Savannah State SAV 0 - 1 - 0 0.00 14 - 14 1 - 0 - 0 62.79 67.68 -4.89
Texas Southern TXSO 2 - 3 - 1 40.00 17 - 13 3 - 3 - 0 72.67 69.77 2.90
Central Michigan CMU 11 - 12 - 1 47.83 17 - 14 10 - 14 - 0 76.23 73.00 3.23
Penn St. PSU 14 - 15 - 1 48.28 16 - 15 15 - 15 - 0 65.55 69.32 -3.77
Hofstra HOF 13 - 14 - 0 48.15 22 - 8 13 - 14 - 0 79.27 73.77 5.50
High Point HP 1 - 2 - 0 33.33 20 - 9 1 - 2 - 0 77.55 69.38 8.17
Longwood LONG 0 - 1 - 0 0.00 9 - 22 0 - 1 - 0 72.39 75.65 -3.26
Central Conn. St. CCSU 0 - 1 - 0 0.00 4 - 25 1 - 0 - 0 65.10 78.21 -13.10
Robert Morris RMU 1 - 2 - 0 33.33 10 - 21 1 - 2 - 0 65.55 71.23 -5.68
Middle Tennessee St. MTU 14 - 15 - 0 48.28 21 - 9 13 - 15 - 1 72.20 68.33 3.87
New Mexico St. NMSU 4 - 5 - 0 44.44 22 - 9 2 - 7 - 0 72.13 63.42 8.71
Portland St. PRST 11 - 12 - 1 47.83 12 - 17 14 - 10 - 0 77.93 78.07 -0.14
Notre Dame ND 13 - 14 - 1 48.15 20 - 10 14 - 14 - 0 76.40 70.07 6.33
Arkansas-Pine Bluff ARPB 0 - 1 - 0 0.00 8 - 24 1 - 0 - 0 56.69 70.66 -13.97
Grambling State GRAM 0 - 1 - 0 0.00 7 - 23 1 - 0 - 0 61.70 67.43 -5.73
Southern SOU 1 - 2 - 0 33.33 19 - 12 0 - 3 - 0 72.94 69.61 3.32
Jackson State JKST 0 - 1 - 0 0.00 17 - 14 0 - 1 - 0 68.52 65.74 2.77
Air Force AFA 12 - 13 - 0 48.00 14 - 17 14 - 11 - 0 67.32 71.68 -4.35
Arkansas St. ARST 12 - 13 - 1 48.00 11 - 20 14 - 12 - 0 73.61 75.90 -2.29
Delaware State DSU 0 - 1 - 0 0.00 7 - 24 0 - 1 - 0 62.00 73.32 -11.32
Norfolk State NORF 3 - 4 - 0 42.86 16 - 15 5 - 2 - 0 74.48 74.00 0.48
Milwaukee MILW 13 - 14 - 2 48.15 19 - 12 16 - 13 - 0 79.71 72.65 7.06
Youngstown St. YSU 13 - 14 - 0 48.15 11 - 20 19 - 8 - 0 76.06 83.55 -7.48
Kentucky UK 15 - 16 - 0 48.39 23 - 8 16 - 14 - 1 79.00 67.90 11.10
Tennessee TENN 14 - 15 - 1 48.28 13 - 18 11 - 16 - 3 74.68 75.74 -1.06
Arizona State ASU 14 - 15 - 1 48.28 15 - 16 17 - 12 - 0 73.52 73.94 -0.42
CSU Northridge CSN 13 - 14 - 0 48.15 10 - 20 13 - 13 - 1 71.43 75.37 -3.93
UC Davis UCD 12 - 13 - 0 48.00 11 - 18 7 - 18 - 0 63.90 65.28 -1.38
Kennesaw St. KENN 2 - 3 - 0 40.00 11 - 19 2 - 3 - 0 72.50 77.50 -5.00
Florida Gulf Coast FGCU 1 - 2 - 1 33.33 17 - 13 2 - 2 - 0 76.57 70.90 5.67
Santa Clara SCU 13 - 14 - 1 48.15 11 - 19 19 - 9 - 0 67.43 73.33 -5.90
Niagara NIAG 13 - 14 - 1 48.15 7 - 24 13 - 15 - 0 63.55 71.03 -7.48
Central Arkansas CARK 0 - 1 - 0 0.00 7 - 21 1 - 0 - 0 75.36 83.71 -8.36
Sam Houston St. SHSU 1 - 2 - 1 33.33 17 - 14 2 - 2 - 0 75.42 71.23 4.19
Western Michigan WMU 12 - 13 - 1 48.00 13 - 18 15 - 10 - 1 73.94 74.06 -0.13
Murray St. MURR 12 - 13 - 1 48.00 16 - 13 11 - 15 - 0 71.31 67.45 3.86
Alabama A&M AAMU 0 - 1 - 0 0.00 10 - 17 0 - 1 - 0 68.30 70.81 -2.52
Princeton PRIN 8 - 10 - 1 44.44 22 - 6 10 - 9 - 0 79.04 67.96 11.07
Kansas City KC 0 - 2 - 0 0.00 11 - 18 0 - 2 - 0 69.24 71.86 -2.62
Eastern Kentucky EKY 12 - 14 - 0 46.15 15 - 16 10 - 16 - 0 80.55 79.13 1.42
Eastern Michigan EMU 11 - 13 - 0 45.83 17 - 14 14 - 9 - 1 78.10 75.32 2.77
South Dakota SDAK 12 - 14 - 0 46.15 14 - 17 16 - 10 - 0 76.55 79.06 -2.52
Wofford WOF 12 - 14 - 0 46.15 15 - 16 17 - 9 - 0 71.39 71.19 0.19
Pepperdine PEPP 13 - 15 - 0 46.43 17 - 12 12 - 16 - 0 73.14 70.38 2.76
UNLV UNLV 14 - 16 - 0 46.67 17 - 14 15 - 15 - 0 77.13 71.94 5.19
Illinois ILL 12 - 14 - 3 46.15 13 - 18 14 - 14 - 1 72.29 75.32 -3.03
Southern Methodist SMU 12 - 14 - 0 46.15 25 - 5 12 - 14 - 0 77.30 63.43 13.87
Coastal Carolina CCU 0 - 2 - 0 0.00 18 - 10 0 - 2 - 0 75.07 67.29 7.79
Mount St. Mary's MSM 1 - 3 - 0 25.00 13 - 18 1 - 3 - 0 67.19 69.39 -2.19
Denver DEN 13 - 15 - 0 46.43 15 - 14 11 - 17 - 0 65.17 65.52 -0.34
Duke DUKE 13 - 15 - 2 46.43 22 - 9 12 - 18 - 0 81.19 71.13 10.06
Louisville LOU 12 - 14 - 1 46.15 23 - 8 10 - 16 - 1 74.97 61.13 13.84
NC State NCST 13 - 15 - 0 46.43 15 - 16 17 - 11 - 0 74.77 73.94 0.84
Alabama St. ALST 0 - 2 - 1 0.00 14 - 16 2 - 1 - 0 71.80 74.17 -2.37
Howard HOW 0 - 2 - 0 0.00 12 - 19 2 - 0 - 0 72.42 76.29 -3.87
American U. AMER 0 - 2 - 0 0.00 11 - 18 0 - 2 - 0 57.03 65.31 -8.28
Colgate COLG 0 - 2 - 0 0.00 13 - 16 1 - 1 - 0 69.69 71.24 -1.55
Boston U BU 1 - 3 - 0 25.00 18 - 13 2 - 2 - 0 73.48 72.45 1.03
San Francisco SF 12 - 14 - 0 46.15 15 - 14 15 - 11 - 0 77.34 78.34 -1.00
San Diego USD 13 - 15 - 0 46.43 9 - 20 11 - 16 - 1 60.72 69.31 -8.59
Portland PORT 13 - 15 - 0 46.43 12 - 19 15 - 11 - 2 77.94 79.35 -1.42
Iona IONA 13 - 15 - 0 46.43 19 - 10 15 - 13 - 0 79.79 74.34 5.45
Stephen F. Austin SFA 0 - 2 - 0 0.00 25 - 5 1 - 1 - 0 79.90 63.10 16.80
Belmont BEL 12 - 14 - 1 46.15 20 - 10 15 - 12 - 0 81.93 77.33 4.60
Ball St. BALL 11 - 14 - 0 44.00 19 - 12 14 - 10 - 1 71.10 66.68 4.42
