Team ATS ATS% W/L O/U PPG Pts-A/G Pts-M/G
Davidson DAV 19 - 7 - 1 73.08 26 - 4 14 - 12 - 1 81.80 68.43 13.37
Butler BUT 19 - 8 - 0 70.37 26 - 5 15 - 11 - 1 68.90 56.77 12.13
Georgetown GTWN 17 - 6 - 2 73.91 23 - 6 10 - 15 - 0 68.28 56.52 11.76
Southern Miss USM 15 - 4 - 1 78.95 19 - 10 12 - 7 - 1 70.03 62.72 7.31
Mississippi State MSST 17 - 7 - 0 70.83 17 - 12 12 - 11 - 1 76.03 67.79 8.24
Weber St. WEB 16 - 7 - 0 69.57 18 - 11 15 - 8 - 0 71.00 68.62 2.38
Maryland MD 17 - 8 - 0 68.00 24 - 7 12 - 13 - 0 80.06 67.61 12.45
Southern California USC 18 - 9 - 0 66.67 21 - 10 16 - 11 - 0 71.55 64.19 7.35
Wyoming WYO 18 - 10 - 0 64.29 16 - 14 17 - 11 - 0 73.83 74.53 -0.70
Old Dominion ODU 18 - 10 - 0 64.29 23 - 7 15 - 13 - 0 70.77 61.83 8.93
Idaho IDHO 15 - 7 - 1 68.18 3 - 26 15 - 8 - 0 62.10 74.83 -12.72
Purdue PUR 17 - 9 - 0 65.38 20 - 10 12 - 14 - 0 70.37 63.30 7.07
Kansas State KSU 17 - 9 - 0 65.38 21 - 10 13 - 13 - 0 71.48 65.77 5.71
Illinois St. ILST 17 - 9 - 1 65.38 15 - 15 15 - 11 - 1 66.77 64.93 1.83
Appalachian St. APP 16 - 8 - 0 66.67 24 - 6 13 - 11 - 0 76.13 67.27 8.87
Cornell COR 12 - 5 - 1 70.59 16 - 12 9 - 9 - 0 66.29 64.00 2.29
Stanford STAN 17 - 10 - 1 62.96 18 - 11 15 - 13 - 0 69.62 66.21 3.41
Texas A&M TAM 16 - 9 - 0 64.00 25 - 5 16 - 9 - 0 77.00 59.27 17.73
Evansville EVAN 16 - 9 - 2 64.00 14 - 16 14 - 13 - 0 67.83 67.07 0.77
Mississippi MISS 17 - 10 - 0 62.96 19 - 11 15 - 11 - 1 73.53 68.93 4.60
Cal Poly SLO CP 15 - 9 - 0 62.50 18 - 10 13 - 11 - 0 75.04 71.79 3.25
Duquesne DUQ 15 - 9 - 0 62.50 10 - 18 16 - 7 - 1 78.36 84.71 -6.36
Louisville LOU 15 - 9 - 2 62.50 22 - 8 10 - 16 - 0 71.50 62.60 8.90
West Virginia WVU 15 - 9 - 1 62.50 21 - 8 15 - 9 - 1 71.41 60.55 10.86
Michigan St. MSU 16 - 10 - 0 61.54 21 - 10 7 - 17 - 2 65.45 56.26 9.19
Bradley BRAD 17 - 11 - 1 60.71 20 - 11 19 - 10 - 0 75.87 70.81 5.06
Wright St. WRST 15 - 9 - 2 62.50 21 - 9 11 - 13 - 2 64.67 62.20 2.47
North Carolina UNC 17 - 11 - 0 60.71 25 - 6 13 - 15 - 0 87.10 68.45 18.65
Tulane TULN 15 - 9 - 0 62.50 16 - 12 17 - 7 - 0 70.32 68.36 1.96
Auburn AUB 16 - 10 - 0 61.54 17 - 14 16 - 10 - 0 73.39 71.84 1.55
Wofford WOF 16 - 10 - 0 61.54 10 - 19 14 - 12 - 0 71.52 75.59 -4.07
Kent St. KENT 16 - 10 - 0 61.54 20 - 10 10 - 16 - 0 68.87 62.37 6.50
Towson TOWS 16 - 11 - 0 59.26 14 - 16 16 - 10 - 1 68.43 68.77 -0.33
UC Santa Barbara UCSB 14 - 9 - 1 60.87 18 - 10 14 - 9 - 1 71.89 67.32 4.57
Austin Peay PEAY 15 - 10 - 1 60.00 19 - 10 13 - 11 - 2 70.45 66.69 3.76
Nevada NEV 15 - 10 - 2 60.00 27 - 3 18 - 9 - 0 77.60 67.07 10.53
Villanova VILL 15 - 10 - 2 60.00 21 - 9 13 - 14 - 0 73.40 64.53 8.87
Idaho State IDST 14 - 9 - 0 60.87 13 - 16 10 - 13 - 0 67.21 67.41 -0.21
Creighton CREI 16 - 11 - 0 59.26 19 - 10 12 - 15 - 0 67.17 61.28 5.90
Missouri St. MOSU 16 - 11 - 0 59.26 21 - 9 17 - 10 - 0 74.80 64.57 10.23
Loyola (MD) L-MD 14 - 9 - 1 60.87 17 - 12 10 - 13 - 1 70.97 68.52 2.45
Siena SIE 15 - 10 - 0 60.00 18 - 11 17 - 8 - 0 75.76 70.66 5.10
South Carolina SCAR 15 - 10 - 0 60.00 14 - 15 10 - 14 - 1 65.14 68.31 -3.17
Florida Atlantic FAU 14 - 9 - 0 60.87 15 - 14 16 - 7 - 0 74.10 77.41 -3.31
UL Monroe ULM 15 - 10 - 1 60.00 17 - 13 13 - 13 - 0 71.70 72.43 -0.73
Arkansas St. ARST 15 - 10 - 1 60.00 16 - 14 12 - 13 - 1 71.87 71.50 0.37
Western Michigan WMU 17 - 12 - 0 58.62 15 - 15 21 - 8 - 0 71.80 70.57 1.23
Eastern Kentucky EKY 14 - 10 - 1 58.33 18 - 11 11 - 14 - 0 65.62 63.52 2.10
Loyola-Chicago L-IL 15 - 11 - 1 57.69 20 - 10 16 - 11 - 0 70.17 64.87 5.30
VCU VCU 14 - 10 - 2 58.33 24 - 6 20 - 6 - 0 75.57 65.40 10.17
Long Beach St. LBSU 14 - 10 - 1 58.33 22 - 7 14 - 10 - 1 79.93 73.83 6.10
Xavier XAV 15 - 11 - 1 57.69 23 - 7 17 - 9 - 1 76.73 64.77 11.97
Georgia Tech GT 15 - 11 - 0 57.69 20 - 10 9 - 17 - 0 78.00 68.03 9.97
UNLV UNLV 15 - 12 - 1 55.56 25 - 6 12 - 15 - 1 74.61 66.68 7.94
Wisconsin WIS 14 - 11 - 1 56.00 27 - 4 12 - 14 - 0 71.32 57.48 13.84
Ohio St. OSU 15 - 12 - 1 55.56 27 - 3 11 - 16 - 1 74.30 60.73 13.57
Baylor BAY 11 - 8 - 1 57.89 14 - 15 10 - 10 - 0 74.72 72.59 2.14
Southern Illinois SIU 15 - 12 - 2 55.56 25 - 5 17 - 12 - 0 63.30 56.20 7.10
Indiana St. INST 14 - 11 - 1 56.00 12 - 17 12 - 14 - 0 62.14 65.86 -3.72
Virginia UVA 13 - 10 - 0 56.52 20 - 9 9 - 12 - 2 77.03 70.83 6.21
Boston College BC 13 - 10 - 2 56.52 19 - 10 11 - 13 - 1 75.31 69.79 5.52
Santa Clara SCU 15 - 12 - 0 55.56 20 - 9 15 - 12 - 0 68.97 63.17 5.79
San Diego USD 13 - 10 - 0 56.52 16 - 13 16 - 6 - 1 74.52 73.21 1.31
Yale YALE 10 - 7 - 1 58.82 14 - 13 12 - 6 - 0 68.15 66.33 1.81
Niagara NIAG 14 - 11 - 2 56.00 19 - 11 20 - 7 - 0 75.37 74.10 1.27
Winthrop WIN 3 - 0 - 0 100.00 25 - 4 1 - 2 - 0 75.00 60.90 14.10
Southeastern Louisiana SELA 3 - 0 - 0 100.00 16 - 13 1 - 2 - 0 68.21 68.55 -0.34
Toledo TOL 15 - 12 - 1 55.56 18 - 11 14 - 14 - 0 70.03 68.62 1.41
New Mexico UNM 14 - 12 - 0 53.85 15 - 16 14 - 11 - 1 76.00 73.65 2.35
Prairie View A&M PV 2 - 0 - 0 100.00 8 - 22 1 - 1 - 0 59.97 71.63 -11.67
UCLA UCLA 15 - 13 - 0 53.57 26 - 4 14 - 14 - 0 72.60 60.13 12.47
Boston U BU 2 - 0 - 0 100.00 11 - 17 0 - 2 - 0 60.39 60.14 0.25
UC Riverside UCRV 13 - 11 - 0 54.17 7 - 23 14 - 10 - 0 64.63 73.20 -8.57
CSU Northridge CSN 13 - 11 - 0 54.17 14 - 16 13 - 11 - 0 76.20 76.07 0.13
Massachusetts MASS 13 - 11 - 1 54.17 23 - 7 15 - 10 - 0 77.13 67.30 9.83
Boise St. BSU 14 - 12 - 1 53.85 16 - 13 14 - 12 - 1 76.31 71.48 4.83
Sacred Heart SH 2 - 0 - 0 100.00 16 - 13 1 - 1 - 0 77.93 77.59 0.34
Pepperdine PEPP 15 - 13 - 1 53.57 8 - 22 16 - 13 - 0 76.90 82.80 -5.90
Washington St. WSU 15 - 13 - 0 53.57 24 - 6 11 - 16 - 1 66.47 58.60 7.87
Oregon St. ORST 14 - 12 - 0 53.85 11 - 20 11 - 15 - 0 63.77 69.42 -5.65
Brown BRWN 11 - 9 - 0 55.00 11 - 18 10 - 9 - 1 60.66 63.45 -2.79
Coppin St. COPP 2 - 0 - 0 100.00 11 - 19 1 - 1 - 0 62.23 71.53 -9.30
Chicago St. CHS 3 - 1 - 0 75.00 9 - 20 1 - 3 - 0 72.76 77.66 -4.90
North Dakota State NDSU 2 - 0 - 0 100.00 20 - 8 0 - 2 - 0 76.46 64.04 12.43
Texas Rio Grande Valley UTRGV 2 - 0 - 0 100.00 14 - 15 0 - 2 - 0 68.41 66.79 1.62
Tulsa TLSA 12 - 10 - 0 54.55 19 - 10 8 - 14 - 0 68.93 62.90 6.03
Central Florida UCF 12 - 10 - 0 54.55 22 - 8 12 - 10 - 0 73.57 65.57 8.00
Rice RICE 13 - 11 - 1 54.17 14 - 15 10 - 15 - 0 70.00 69.90 0.10
Jackson State JKST 2 - 0 - 0 100.00 18 - 13 1 - 1 - 0 71.03 72.97 -1.94
Arkansas ARK 13 - 11 - 2 54.17 18 - 12 12 - 14 - 0 71.20 65.40 5.80
Eastern Michigan EMU 13 - 11 - 0 54.17 12 - 18 9 - 15 - 0 64.47 69.90 -5.43
Akron AKR 13 - 11 - 0 54.17 24 - 6 13 - 11 - 0 76.33 61.80 14.53
North Florida UNF 1 - 0 - 0 100.00 3 - 26 0 - 1 - 0 54.86 67.69 -12.83
San Diego St. SDSU 12 - 11 - 2 52.17 21 - 9 12 - 13 - 0 72.90 67.67 5.23
Brigham Young BYU 14 - 13 - 0 51.85 23 - 7 16 - 11 - 0 77.80 68.07 9.73
Mississippi Valley State MVSU 2 - 1 - 0 66.67 16 - 14 2 - 1 - 0 60.87 62.20 -1.33
Syracuse SYR 14 - 13 - 1 51.85 21 - 9 14 - 13 - 1 75.17 67.17 8.00
Memphis MEM 14 - 13 - 1 51.85 27 - 3 10 - 18 - 0 79.73 62.60 17.13
Albany ALBY 1 - 0 - 0 100.00 20 - 9 1 - 0 - 0 69.00 65.79 3.21
St. Bonaventure SBON 11 - 10 - 1 52.38 7 - 22 14 - 8 - 0 67.48 77.97 -10.48
Murray St. MURR 13 - 12 - 1 52.00 16 - 13 13 - 13 - 0 66.66 65.62 1.03
Hawaii HAW 14 - 13 - 1 51.85 18 - 12 11 - 17 - 0 72.50 66.30 6.20
Notre Dame ND 12 - 11 - 1 52.17 23 - 6 12 - 12 - 0 81.28 66.72 14.55
Marquette MARQ 12 - 11 - 1 52.17 23 - 8 14 - 10 - 0 72.23 64.19 8.03
DePaul DEP 14 - 13 - 1 51.85 18 - 12 10 - 18 - 0 67.63 62.97 4.67
Pittsburgh PITT 14 - 13 - 0 51.85 25 - 6 14 - 13 - 0 71.71 61.94 9.77
Iowa IOWA 14 - 13 - 2 51.85 17 - 13 19 - 9 - 1 68.87 65.37 3.50
Kansas KU 15 - 14 - 0 51.72 27 - 4 13 - 14 - 2 78.97 60.74 18.23
Nebraska NEB 13 - 12 - 0 52.00 17 - 13 12 - 12 - 1 67.77 64.50 3.27
Northern Arizona NAU 12 - 11 - 0 52.17 17 - 11 13 - 10 - 0 83.29 80.86 2.43
Portland St. PRST 12 - 11 - 0 52.17 18 - 12 13 - 10 - 0 77.77 75.33 2.43
Holy Cross HC 3 - 2 - 0 60.00 22 - 8 1 - 4 - 0 63.60 57.37 6.23
Bucknell BUCK 2 - 1 - 0 66.67 20 - 8 2 - 1 - 0 63.18 58.11 5.07
Green Bay WIGB 12 - 11 - 1 52.17 16 - 14 12 - 12 - 0 67.70 66.40 1.30
Kansas City KC 2 - 1 - 0 66.67 11 - 19 1 - 2 - 0 70.90 74.60 -3.70
Centenary CENT 2 - 1 - 0 66.67 10 - 20 2 - 1 - 0 68.87 74.97 -6.10
Duke DUKE 16 - 15 - 0 51.61 22 - 9 13 - 18 - 0 69.87 60.74 9.13
Gonzaga GONZ 15 - 14 - 1 51.72 21 - 10 18 - 12 - 0 78.90 70.16 8.74
Arizona State ASU 13 - 12 - 1 52.00 8 - 21 11 - 15 - 0 58.76 61.86 -3.10
Fairfield FAIR 14 - 13 - 1 51.85 13 - 18 11 - 17 - 0 62.06 64.32 -2.26
Manhattan MAN 12 - 11 - 1 52.17 13 - 16 12 - 11 - 1 65.72 69.00 -3.28
Marist MRST 14 - 13 - 1 51.85 23 - 7 16 - 12 - 0 75.13 68.50 6.63
Coastal Carolina CCU 1 - 0 - 0 100.00 15 - 14 1 - 0 - 0 74.72 71.17 3.55
Liberty LIB 2 - 1 - 1 66.67 14 - 16 3 - 1 - 0 76.37 73.97 2.40
Tennessee TENN 15 - 14 - 0 51.72 22 - 9 16 - 12 - 1 80.06 74.39 5.68
Nicholls State NICH 2 - 1 - 0 66.67 8 - 22 2 - 1 - 0 71.47 80.90 -9.43
Lamar LAM 2 - 1 - 0 66.67 14 - 16 2 - 1 - 0 73.43 75.40 -1.97
Central Michigan CMU 13 - 12 - 1 52.00 12 - 17 14 - 11 - 1 65.59 69.86 -4.28
Ohio OHIO 15 - 14 - 0 51.72 18 - 12 19 - 10 - 0 73.70 70.70 3.00
Jacksonville JAC 0 - 0 - 0 0.00 15 - 13 0 - 0 - 0 72.86 74.96 -2.11
Lipscomb LIP 0 - 0 - 0 0.00 17 - 12 0 - 0 - 0 67.03 65.21 1.83
Campbell CAMP 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 78.62 78.69 -0.07
Stetson STET 0 - 0 - 0 0.00 11 - 19 0 - 0 - 0 66.50 72.27 -5.77
Gardner-Webb WEBB 1 - 1 - 0 50.00 9 - 20 2 - 0 - 0 63.48 71.86 -8.38
East Tennessee St. ETSU 0 - 0 - 0 0.00 22 - 8 0 - 0 - 0 73.60 66.53 7.07
Colorado St. CSU 12 - 12 - 0 50.00 16 - 12 11 - 13 - 0 72.75 70.64 2.11
UMBC UMBC 0 - 0 - 0 0.00 11 - 18 0 - 0 - 0 60.07 64.93 -4.86
Grambling State GRAM 0 - 0 - 0 0.00 12 - 13 0 - 0 - 0 64.84 70.92 -6.08
Providence PROV 12 - 12 - 1 50.00 18 - 11 13 - 12 - 0 75.86 70.41 5.45
Binghamton BING 1 - 1 - 0 50.00 13 - 15 1 - 1 - 0 65.96 66.29 -0.32
Hartford HART 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 62.55 65.55 -3.00
Stony Brook STON 0 - 0 - 0 0.00 9 - 19 0 - 0 - 0 60.36 64.89 -4.54
New Hampshire UNH 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 59.14 64.76 -5.62
Vermont UVM 1 - 1 - 0 50.00 23 - 6 1 - 1 - 0 70.38 65.31 5.07
Hofstra HOF 13 - 13 - 1 50.00 22 - 8 16 - 12 - 0 73.57 69.50 4.07
Kennesaw St. KENN 1 - 1 - 0 50.00 13 - 18 2 - 0 - 0 67.94 70.00 -2.06
Mercer MER 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 73.38 77.38 -4.00
New Mexico St. NMSU 12 - 12 - 0 50.00 22 - 8 10 - 14 - 0 78.27 72.47 5.80
Texas Tech TTU 13 - 13 - 1 50.00 20 - 11 11 - 15 - 1 72.13 68.65 3.48
Northern Colorado UNCO 0 - 0 - 0 0.00 4 - 24 0 - 0 - 0 68.07 76.68 -8.61
Montana St. MTST 11 - 11 - 0 50.00 11 - 18 14 - 8 - 0 67.90 71.21 -3.31
Central Conn. St. CCSU 0 - 0 - 0 0.00 19 - 11 0 - 0 - 0 68.67 65.67 3.00
St. Francis (PA) SFPA 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 67.03 72.28 -5.24
Wagner WAG 0 - 0 - 0 0.00 11 - 18 0 - 0 - 0 71.17 73.52 -2.34
Quinnipiac QUIN 0 - 0 - 0 0.00 13 - 14 0 - 0 - 0 71.85 72.48 -0.63
Fairleigh Dickinson FDU 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 72.97 75.03 -2.07
LIU Brooklyn LIU 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 69.17 73.03 -3.86
Mount St. Mary's MSM 0 - 0 - 0 0.00 10 - 19 0 - 0 - 0 64.69 68.45 -3.76
Robert Morris RMU 0 - 0 - 0 0.00 17 - 10 0 - 0 - 0 75.70 70.96 4.74
American U. AMER 0 - 0 - 0 0.00 15 - 13 0 - 0 - 0 65.46 63.07 2.39
Army ARMY 0 - 0 - 0 0.00 14 - 15 0 - 0 - 0 62.14 61.31 0.83
Navy NAVY 1 - 1 - 0 50.00 14 - 15 0 - 2 - 0 62.45 62.72 -0.28
Oral Roberts ORU 2 - 2 - 0 50.00 20 - 10 3 - 1 - 0 72.03 65.20 6.83
Southern Utah SUU 0 - 0 - 0 0.00 16 - 13 0 - 0 - 0 67.41 65.66 1.76
Western Illinois WIU 0 - 0 - 0 0.00 7 - 22 0 - 0 - 0 62.59 70.34 -7.76
IUPUI INDPU 1 - 1 - 1 50.00 14 - 14 2 - 1 - 0 68.36 67.57 0.79
Oakland OAK 0 - 0 - 0 0.00 17 - 13 0 - 0 - 0 69.17 67.73 1.43
California CAL 14 - 14 - 1 50.00 14 - 16 16 - 13 - 0 69.47 69.33 0.13
Radford RAD 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 70.17 74.72 -4.55
UNC Asheville UNCA 0 - 0 - 0 0.00 11 - 18 0 - 0 - 0 69.34 73.59 -4.24
High Point HP 0 - 0 - 0 0.00 21 - 9 0 - 0 - 0 74.50 67.90 6.60
Charleston Southern CHSO 0 - 0 - 0 0.00 8 - 21 0 - 0 - 0 69.00 73.31 -4.31
Howard HOW 0 - 0 - 0 0.00 9 - 21 0 - 0 - 0 64.93 71.87 -6.93
Florida A&M FAMU 0 - 0 - 0 0.00 18 - 13 0 - 0 - 0 71.13 71.29 -0.16
Maryland-Eastern Shore UMES 0 - 0 - 0 0.00 4 - 26 0 - 0 - 0 60.33 73.23 -12.90
Norfolk State NORF 0 - 0 - 0 0.00 10 - 18 0 - 0 - 0 65.11 74.43 -9.32
Hampton HAMP 1 - 1 - 0 50.00 14 - 15 2 - 0 - 0 68.24 69.17 -0.93
South Carolina State SCST 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 66.38 68.69 -2.31
Delaware State DSU 0 - 0 - 0 0.00 19 - 11 0 - 0 - 0 60.03 58.80 1.23
Bethune-Cookman COOK 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 54.72 64.45 -9.72
North Carolina A&T NCAT 1 - 1 - 0 50.00 14 - 16 2 - 0 - 0 73.37 72.57 0.80
Morgan St. MORG 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 68.59 71.00 -2.41
NJIT NJIT 0 - 0 - 0 0.00 5 - 24 0 - 0 - 0 57.14 70.59 -13.45
Longwood LONG 0 - 0 - 0 0.00 9 - 22 0 - 0 - 0 64.90 73.94 -9.03
Purdue Fort Wayne PFW 0 - 0 - 0 0.00 12 - 17 0 - 0 - 0 68.34 69.97 -1.62
Savannah State SAV 0 - 0 - 0 0.00 12 - 18 0 - 0 - 0 57.10 64.57 -7.47
Utah Valley UVU 0 - 0 - 0 0.00 22 - 7 0 - 0 - 0 71.93 60.55 11.38
Winston-Salem WINSA 0 - 0 - 0 0.00 5 - 24 2 - 1 - 0 59.10 75.14 -16.03
Houston HOU 13 - 13 - 1 50.00 16 - 14 11 - 15 - 1 73.90 71.20 2.70
Southern SOU 0 - 0 - 0 0.00 10 - 20 0 - 0 - 0 59.13 66.77 -7.63
Texas Southern TXSO 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 65.28 72.03 -6.76
Arkansas-Pine Bluff ARPB 0 - 0 - 0 0.00 11 - 18 0 - 0 - 0 60.31 65.86 -5.55
Alabama St. ALST 1 - 1 - 0 50.00 10 - 19 1 - 1 - 0 61.17 67.07 -5.90
Vanderbilt VAN 13 - 13 - 0 50.00 20 - 10 15 - 11 - 0 76.77 71.03 5.73
McNeese St. MCNS 0 - 0 - 0 0.00 14 - 16 0 - 0 - 0 62.83 66.37 -3.53
Central Arkansas CARK 2 - 2 - 0 50.00 10 - 20 2 - 2 - 0 65.27 67.27 -2.00
Stephen F. Austin SFA 0 - 0 - 0 0.00 15 - 13 0 - 0 - 0 66.43 61.43 5.00
Texas State TXST 0 - 0 - 0 0.00 9 - 20 0 - 0 - 0 77.55 85.45 -7.90
Texas A&M-CC AMCC 0 - 0 - 0 0.00 23 - 6 0 - 0 - 0 79.45 69.31 10.14
Texas-San Antonio UTSA 0 - 0 - 0 0.00 7 - 22 0 - 0 - 0 57.10 66.34 -9.24
Texas-Arlington UTA 0 - 0 - 0 0.00 13 - 16 0 - 0 - 0 74.10 76.38 -2.28
Troy TROY 13 - 13 - 0 50.00 13 - 16 14 - 11 - 1 74.45 76.07 -1.62
UL Lafayette ULL 12 - 12 - 1 50.00 9 - 20 12 - 13 - 0 66.72 71.97 -5.24
Buffalo BUFF 14 - 14 - 0 50.00 12 - 18 16 - 11 - 1 67.83 71.53 -3.70
Utah UTAH 13 - 14 - 0 48.15 11 - 18 17 - 10 - 0 69.69 71.90 -2.21
Dartmouth DART 9 - 10 - 0 47.37 9 - 18 12 - 7 - 0 58.93 67.26 -8.33
Harvard HARV 8 - 9 - 0 47.06 12 - 16 11 - 6 - 0 72.32 77.43 -5.11
Maine ME 1 - 2 - 0 33.33 12 - 17 1 - 2 - 0 65.52 67.41 -1.90
William & Mary CWM 11 - 12 - 0 47.83 15 - 14 9 - 13 - 1 63.38 64.00 -0.62
George Mason GMU 12 - 13 - 0 48.00 15 - 14 12 - 12 - 1 62.59 58.62 3.97
Georgia St. GSU 12 - 13 - 0 48.00 10 - 19 13 - 12 - 0 64.24 71.90 -7.66
Jacksonville St. JVST 14 - 15 - 0 48.28 9 - 21 12 - 15 - 2 66.63 71.53 -4.90
Penn St. PSU 10 - 11 - 0 47.62 11 - 18 9 - 12 - 0 65.59 68.00 -2.41
Texas TEX 12 - 13 - 0 48.00 22 - 8 15 - 9 - 1 82.87 71.77 11.10
St. Francis (BKN) SFBK 1 - 2 - 0 33.33 9 - 21 2 - 1 - 0 63.13 68.70 -5.57
Monmouth-NJ MONM 1 - 2 - 0 33.33 12 - 18 1 - 1 - 1 64.60 67.60 -3.00
Colgate COLG 1 - 2 - 0 33.33 10 - 18 0 - 3 - 0 57.43 61.14 -3.71
Lehigh LEH 1 - 2 - 0 33.33 12 - 18 3 - 0 - 0 64.50 64.57 -0.07
Cleveland St. CLEVST 12 - 13 - 1 48.00 10 - 20 11 - 15 - 0 63.83 68.37 -4.53
Milwaukee MILW 12 - 13 - 1 48.00 9 - 21 11 - 14 - 1 64.33 71.17 -6.83
Virginia Tech VT 13 - 14 - 0 48.15 20 - 10 10 - 15 - 2 73.10 64.73 8.37
Arizona ARIZ 14 - 15 - 0 48.28 20 - 9 14 - 15 - 0 79.45 72.62 6.83
VMI VMI 2 - 3 - 0 40.00 12 - 18 4 - 1 - 0 102.67 99.90 2.77
Texas-El Paso UTEP 12 - 13 - 1 48.00 14 - 16 16 - 10 - 0 75.67 71.40 4.27
Alabama A&M AAMU 1 - 2 - 0 33.33 10 - 20 0 - 3 - 0 61.87 68.40 -6.53
Northwestern St. NWST 1 - 2 - 0 33.33 15 - 14 1 - 2 - 0 78.69 78.00 0.69
Sam Houston St. SHSU 0 - 1 - 0 0.00 21 - 9 0 - 1 - 0 76.63 67.57 9.07
Charleston COFC 12 - 13 - 1 48.00 20 - 10 10 - 16 - 0 68.63 64.70 3.93
UNC Greensboro UNCG 13 - 14 - 0 48.15 16 - 13 14 - 13 - 0 69.38 68.34 1.03
Western Kentucky WKU 14 - 15 - 0 48.28 21 - 10 13 - 15 - 1 78.10 71.77 6.32
New Orleans UNO 12 - 13 - 1 48.00 13 - 16 18 - 8 - 0 73.07 74.55 -1.48
Miami (OH) M-OH 13 - 14 - 0 48.15 15 - 14 13 - 13 - 1 59.48 57.97 1.52
Belmont BEL 1 - 3 - 0 25.00 20 - 9 2 - 2 - 0 71.83 64.03 7.79
Charlotte CHAR 12 - 14 - 2 46.15 14 - 15 14 - 14 - 0 70.28 71.38 -1.10
Pennsylvania PENN 12 - 14 - 1 46.15 22 - 8 16 - 10 - 1 74.83 67.73 7.10
Lafayette LAF 0 - 2 - 0 0.00 9 - 20 2 - 0 - 0 65.00 73.34 -8.34
Indiana IND 12 - 14 - 0 46.15 20 - 9 15 - 9 - 2 71.48 62.31 9.17
CSU Fullerton CSF 9 - 11 - 1 45.00 19 - 9 13 - 8 - 0 82.36 75.64 6.71
George Washington GW 10 - 12 - 1 45.45 20 - 8 11 - 11 - 1 71.68 65.46 6.21
La Salle LAS 10 - 12 - 1 45.45 10 - 20 11 - 12 - 0 71.67 74.70 -3.03
Saint Louis SLU 13 - 15 - 0 46.43 18 - 12 13 - 14 - 1 66.20 64.63 1.57
Richmond RICH 11 - 13 - 1 45.83 8 - 21 11 - 14 - 0 60.55 68.38 -7.83
SE Missouri St. SEMO 13 - 15 - 1 46.43 11 - 19 17 - 12 - 0 69.77 76.50 -6.73
Tennessee Tech TNTC 13 - 15 - 0 46.43 18 - 12 16 - 12 - 0 75.40 72.60 2.80
Fresno St. FRES 13 - 15 - 0 46.43 22 - 8 14 - 15 - 0 71.07 65.07 6.00
Seton Hall HALL 11 - 13 - 1 45.83 13 - 16 19 - 6 - 0 74.66 72.76 1.90
Rutgers RUTG 11 - 13 - 0 45.83 10 - 19 11 - 13 - 0 59.79 66.21 -6.41
Northwestern NW 12 - 14 - 0 46.15 13 - 17 13 - 12 - 1 56.43 58.63 -2.20
Oklahoma OKLA 10 - 12 - 2 45.45 15 - 14 8 - 16 - 0 67.48 59.34 8.14
Missouri MIZZ 10 - 12 - 0 45.45 18 - 11 11 - 9 - 2 77.41 71.00 6.41
Valparaiso VALP 1 - 3 - 0 25.00 16 - 14 2 - 2 - 0 66.00 65.03 0.97
Oregon ORE 13 - 15 - 0 46.43 23 - 7 13 - 15 - 0 76.33 66.87 9.47
Columbia CLMB 8 - 10 - 0 44.44 16 - 12 11 - 7 - 0 65.79 63.89 1.89
Saint Peter's SPU 9 - 11 - 1 45.00 5 - 24 9 - 12 - 0 60.00 66.76 -6.76
UC Davis UCD 0 - 2 - 0 0.00 5 - 23 2 - 0 - 0 66.68 79.25 -12.57
Marshall MRSH 13 - 15 - 1 46.43 12 - 18 14 - 14 - 1 66.27 70.10 -3.83
Kentucky UK 13 - 15 - 1 46.43 20 - 10 15 - 13 - 1 73.07 66.83 6.23
South Alabama USA 11 - 13 - 3 45.83 20 - 10 12 - 16 - 0 71.57 67.10 4.47
North Texas UNT 10 - 12 - 0 45.45 19 - 10 8 - 13 - 1 77.48 71.41 6.07
Little Rock UALR 11 - 13 - 0 45.83 13 - 16 13 - 11 - 0 65.83 68.90 -3.07
Bowling Green BGSU 12 - 14 - 1 46.15 13 - 17 16 - 11 - 0 66.77 68.93 -2.17
Delaware DEL 12 - 15 - 0 44.44 5 - 25 16 - 11 - 0 60.23 69.57 -9.33
