AAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
MEM 8-1 12 2 566 0-0-0 0-0-0 370 7-0 5-2 4-1 11-2
NAVY 7-1 11 2 483 0-0-0 0-0-0 290 7-0 4-2 4-1 10-2
CIN 7-2 11 3 415 0-0-0 0-0-0 288 7-0 4-3 4-1 11-3
SMU 6-2 10 3 544 0-0-0 0-0-0 434 6-0 4-3 4-1 10-3
UCF 6-2 10 3 564 0-0-0 0-0-0 299 6-0 4-3 4-1 9-3
TEM 5-3 8 5 342 0-0-0 0-0-0 337 6-2 2-3 3-2 7-5
TULN 3-5 7 6 430 0-0-0 0-0-0 342 6-1 1-5 4-1 6-6
USF 2-6 4 8 250 0-0-0 0-0-0 347 2-5 2-3 2-2 3-8
HOU 2-6 4 8 368 0-0-0 0-0-0 408 1-5 3-3 2-2 3-8
TLSA 2-6 4 8 317 0-0-0 0-0-0 376 2-4 2-4 2-2 4-8
ECU 1-7 4 8 321 0-0-0 0-0-0 404 2-4 2-4 3-1 2-8
CONN 0-8 2 10 227 0-0-0 0-0-0 486 1-5 1-5 2-2 1-10

ACC

Conf W L PF O/U ATS PA Home Away Non Conf Div
CLEM 9-0 14 1 659 0-0-0 0-0-0 203 8-0 6-1 5-1 13-1
UVA 6-3 9 5 449 0-0-0 0-0-0 380 7-1 2-4 3-2 8-5
LOU 5-3 8 5 430 0-0-0 0-0-0 434 5-2 3-3 3-2 7-5
VT 5-3 8 5 401 0-0-0 0-0-0 321 6-1 2-4 3-2 6-5
WAKE 5-4 8 5 414 0-0-0 0-0-0 378 6-2 2-3 3-1 7-5
PITT 4-4 8 5 275 0-0-0 0-0-0 292 4-3 4-2 4-1 7-5
UNC 4-5 7 6 430 0-0-0 0-0-0 308 4-3 3-3 3-1 6-6
MIA 4-4 6 7 334 0-0-0 0-0-0 263 4-3 2-4 2-3 5-7
FSU 4-4 6 7 363 0-0-0 0-0-0 362 5-2 1-5 2-3 5-7
BC 4-4 6 7 377 0-0-0 0-0-0 418 3-3 3-4 2-3 5-7
SYR 2-6 5 7 339 0-0-0 0-0-0 368 3-3 2-4 3-1 4-7
DUKE 3-5 5 7 303 0-0-0 0-0-0 350 3-4 2-3 2-2 4-7
NCST 1-7 4 8 265 0-0-0 0-0-0 361 4-3 0-5 3-1 3-8
GT 2-6 3 9 200 0-0-0 0-0-0 389 2-5 1-4 1-3 3-8

Big 12

Conf W L PF O/U ATS PA Home Away Non Conf Div
OKLA 9-1 12 2 590 0-0-0 0-0-0 382 7-0 5-2 3-1 11-2
BAY 8-2 11 3 471 0-0-0 0-0-0 277 6-2 5-1 3-1 10-3
TEX 5-4 8 5 458 0-0-0 0-0-0 357 6-2 2-3 3-1 8-5
OKST 5-4 8 5 422 0-0-0 0-0-0 348 4-2 4-3 3-1 7-5
KSU 5-4 8 5 385 0-0-0 0-0-0 278 5-3 3-2 3-1 7-5
ISU 5-4 7 6 418 0-0-0 0-0-0 337 5-3 2-3 2-2 6-6
WVU 3-6 5 7 247 0-0-0 0-0-0 346 2-4 3-3 2-1 4-7
TCU 3-6 5 7 364 0-0-0 0-0-0 317 3-3 2-4 2-1 4-7
TTU 2-7 4 8 366 0-0-0 0-0-0 364 3-3 1-5 2-1 3-8
KU 1-8 3 9 282 0-0-0 0-0-0 433 2-5 1-4 2-1 2-9

Big Ten

Conf W L PF O/U ATS PA Home Away Non Conf Div
OSU 10-0 13 1 656 0-0-0 0-0-0 192 7-1 6-0 3-1 13-1
MINN 7-2 11 2 443 0-0-0 0-0-0 293 6-1 5-1 4-0 10-2
PSU 7-2 11 2 465 0-0-0 0-0-0 208 8-0 3-2 4-0 10-2
IOWA 6-3 10 3 335 0-0-0 0-0-0 182 7-1 3-2 4-0 10-3
WIS 7-3 10 4 477 0-0-0 0-0-0 237 7-2 3-2 3-1 10-4
MICH 6-3 9 4 412 0-0-0 0-0-0 269 6-1 3-3 3-1 9-4
IU 5-4 8 5 413 0-0-0 0-0-0 317 4-2 4-3 3-1 7-5
MSU 4-5 7 6 291 0-0-0 0-0-0 293 4-3 3-3 3-1 7-6
ILL 4-5 6 7 347 0-0-0 0-0-0 340 3-5 3-2 2-2 6-7
NEB 3-6 5 7 336 0-0-0 0-0-0 333 3-4 2-3 2-1 5-7
PUR 3-6 4 8 310 0-0-0 0-0-0 367 3-4 1-4 1-2 4-8
NW 1-8 3 9 196 0-0-0 0-0-0 283 2-5 1-4 2-1 3-9
MD 1-8 3 9 303 0-0-0 0-0-0 416 2-4 1-5 2-1 2-9
RUTG 0-9 2 10 159 0-0-0 0-0-0 440 2-5 0-5 2-1 2-10

Conference USA

Conf W L PF O/U ATS PA Home Away Non Conf Div
CHAR 5-3 7 6 388 0-0-0 0-0-0 421 5-2 2-4 2-3 6-6
FIU 3-5 6 7 344 0-0-0 0-0-0 354 6-1 0-6 3-2 5-7
FAU 8-1 11 3 510 0-0-0 0-0-0 318 6-2 5-1 3-2 10-3
LT 6-2 10 3 422 0-0-0 0-0-0 284 6-0 4-3 4-1 9-3
MTU 3-5 4 8 316 0-0-0 0-0-0 359 4-2 0-6 1-3 3-8
UNT 3-5 4 8 367 0-0-0 0-0-0 390 4-2 0-6 1-3 3-8
RICE 3-5 3 9 215 0-0-0 0-0-0 311 1-6 2-3 0-4 3-9
UTEP 0-8 1 11 235 0-0-0 0-0-0 431 1-5 0-6 1-3 0-11
UTSA 3-5 4 8 244 0-0-0 0-0-0 407 2-4 2-4 1-3 3-8
UAB 6-3 9 5 324 0-0-0 0-0-0 302 6-1 3-4 3-2 8-5
WKU 6-2 9 4 330 0-0-0 0-0-0 261 4-3 5-1 3-2 9-3
SUN-BELT-EAST Conf W L PF O/U ATS PA Home Away Non Conf Div
MRSH 6-2 8 5 335 0-0-0 0-0-0 325 6-2 2-3 2-3 7-5
ODU 0-8 1 11 195 0-0-0 0-0-0 358 1-5 0-6 1-3 0-11
SUN-BELT-WEST Conf W L PF O/U ATS PA Home Away Non Conf Div
USM 5-3 7 6 346 0-0-0 0-0-0 341 4-1 3-5 2-3 6-6

IA Independents

Conf W L PF O/U ATS PA Home Away Non Conf Div
ND 0-0 11 2 478 0-0-0 0-0-0 233 7-0 4-2 11-2 11-2
LIB 3-1 8 5 427 0-0-0 0-0-0 365 5-1 3-4 5-4 6-5
BYU 2-0 7 6 370 0-0-0 0-0-0 331 4-3 3-3 5-6 6-6
ARMY 1-0 5 8 370 0-0-0 0-0-0 299 4-2 1-6 4-8 3-8
NMSU 0-2 2 10 260 0-0-0 0-0-0 492 2-3 0-7 2-8 1-10
MASS 0-3 1 11 237 0-0-0 0-0-0 632 1-5 0-6 1-8 1-10

MAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
BUFF 5-3 8 5 409 0-0-0 0-0-0 277 5-1 3-4 3-2 7-5
M-OH 7-2 8 6 338 0-0-0 0-0-0 394 5-1 3-5 1-4 7-6
CMU 6-3 8 6 426 0-0-0 0-0-0 396 6-1 2-5 2-3 7-6
WMU 5-3 7 6 430 0-0-0 0-0-0 337 6-1 1-5 2-3 6-6
OHIO 5-3 7 6 446 0-0-0 0-0-0 345 2-4 5-2 2-3 6-6
KENT 5-3 7 6 380 0-0-0 0-0-0 414 5-1 2-5 2-3 6-6
TOL 3-5 6 6 327 0-0-0 0-0-0 386 5-1 1-5 3-1 5-6
EMU 3-5 6 7 379 0-0-0 0-0-0 398 2-4 4-3 3-2 5-7
BALL 4-4 5 7 418 0-0-0 0-0-0 377 3-4 2-3 1-3 4-7
NIU 4-4 5 7 274 0-0-0 0-0-0 338 3-2 2-5 1-3 4-7
BGSU 2-6 3 9 192 0-0-0 0-0-0 463 3-3 0-6 1-3 2-9
AKR 0-8 0 12 126 0-0-0 0-0-0 435 0-6 0-6 0-4 0-12

Mountain West

Conf W L PF O/U ATS PA Home Away Non Conf Div
BSU 9-0 12 2 486 0-0-0 0-0-0 306 7-0 5-2 3-2 11-2
AFA 7-1 11 2 443 0-0-0 0-0-0 258 6-0 5-2 4-1 10-2
SDSU 5-3 10 3 276 0-0-0 0-0-0 165 5-2 5-1 5-0 9-3
HAW 5-4 10 5 508 0-0-0 0-0-0 478 6-2 4-3 5-1 9-5
WYO 4-4 8 5 330 0-0-0 0-0-0 231 7-0 1-5 4-1 7-5
USU 6-2 7 6 380 0-0-0 0-0-0 399 4-2 3-4 1-4 6-6
NEV 4-4 7 6 277 0-0-0 0-0-0 415 4-3 3-3 3-2 6-6
SJSU 2-6 5 7 361 0-0-0 0-0-0 383 3-3 2-4 3-1 4-7
CSU 3-5 4 8 337 0-0-0 0-0-0 374 2-4 2-4 1-3 3-8
FRES 2-6 4 8 360 0-0-0 0-0-0 361 2-4 2-4 2-2 3-8
UNLV 2-6 4 8 290 0-0-0 0-0-0 396 2-4 2-4 2-2 3-8
UNM 0-8 2 10 267 0-0-0 0-0-0 446 2-4 0-6 2-2 1-10

Pac-12

Conf W L PF O/U ATS PA Home Away Non Conf Div
ORE 9-1 12 2 495 0-0-0 0-0-0 231 8-1 4-1 3-1 11-2
UTAH 8-2 11 3 452 0-0-0 0-0-0 210 7-0 4-3 3-1 10-3
USC 7-2 8 5 422 0-0-0 0-0-0 382 5-1 3-4 1-3 8-5
ASU 4-5 8 5 322 0-0-0 0-0-0 291 6-2 2-3 4-0 7-5
CAL 4-5 8 5 276 0-0-0 0-0-0 285 3-3 5-2 4-0 7-5
WASH 4-5 8 5 416 0-0-0 0-0-0 252 5-3 3-2 4-0 7-5
WSU 3-6 6 7 491 0-0-0 0-0-0 408 5-2 1-5 3-1 5-7
COLO 3-6 5 7 282 0-0-0 0-0-0 382 4-3 1-4 2-1 5-7
ORST 4-5 5 7 374 0-0-0 0-0-0 390 2-4 3-3 1-2 4-7
ARIZ 2-7 4 8 323 0-0-0 0-0-0 429 3-3 1-5 2-1 3-8
UCLA 4-5 4 8 320 0-0-0 0-0-0 417 2-4 2-4 0-3 4-8
STAN 3-6 4 8 260 0-0-0 0-0-0 358 3-4 1-4 1-2 4-8

SEC

Conf W L PF O/U ATS PA Home Away Non Conf Div
LSU 9-0 15 0 726 0-0-0 0-0-0 328 10-0 5-0 6-0 14-0
UGA 7-2 12 2 431 0-0-0 0-0-0 176 6-1 6-1 5-0 11-2
ALA 6-2 11 2 614 0-0-0 0-0-0 242 7-1 4-1 5-0 10-2
FLA 6-2 11 2 432 0-0-0 0-0-0 201 7-1 4-1 5-0 9-2
AUB 5-3 9 4 432 0-0-0 0-0-0 254 6-2 3-2 4-1 8-4
TENN 5-3 8 5 314 0-0-0 0-0-0 282 6-3 2-2 3-2 7-5
TAM 4-4 8 5 384 0-0-0 0-0-0 293 6-2 2-3 4-1 7-5
UK 3-5 8 5 353 0-0-0 0-0-0 251 7-2 1-3 5-0 7-5
MIZZ 3-5 6 6 304 0-0-0 0-0-0 233 5-2 1-4 3-1 5-6
MSST 3-5 6 7 359 0-0-0 0-0-0 375 4-3 2-4 3-2 5-7
SOCAR 3-5 4 8 269 0-0-0 0-0-0 313 3-4 1-4 1-3 3-8
MISS 2-6 4 8 319 0-0-0 0-0-0 318 4-3 0-5 2-2 3-8
VAN 1-7 3 9 198 0-0-0 0-0-0 381 3-4 0-5 2-2 2-9
ARK 0-8 2 10 257 0-0-0 0-0-0 442 2-6 0-4 2-2 1-10

Sun Belt

SUN-BELT-EAST Conf W L PF O/U ATS PA Home Away Non Conf Div
APP 8-1 13 1 543 0-0-0 0-0-0 280 6-1 7-0 5-0 12-1
CCU 2-6 5 7 364 0-0-0 0-0-0 366 3-3 2-4 3-1 4-7
GASO 5-3 7 6 366 0-0-0 0-0-0 366 5-2 2-4 2-3 6-6
GSU 4-4 7 6 406 0-0-0 0-0-0 471 5-1 2-5 3-2 6-6
SUN-BELT-WEST Conf W L PF O/U ATS PA Home Away Non Conf Div
ARST 5-3 8 5 438 0-0-0 0-0-0 444 5-2 3-3 3-2 7-5
USA 1-7 2 10 221 0-0-0 0-0-0 368 2-4 0-6 1-3 1-10
TXST 2-6 3 9 221 0-0-0 0-0-0 391 3-3 0-6 1-3 2-9
TROY 3-5 5 7 406 0-0-0 0-0-0 417 3-3 2-4 2-2 4-7
ULL 7-2 11 3 531 0-0-0 0-0-0 276 5-2 6-1 4-1 10-3
ULM 4-4 5 7 379 0-0-0 0-0-0 464 4-2 1-5 1-3 4-7
Team W L PF PA Home Away CONF ATS O/U
WyomingWYO 8 5 330 231 7-0-0 1-5-0 4-4-0 0-0-0 0-0-0
San Jose StateSJSU 5 7 361 383 3-3-0 2-4-0 2-6-0 0-0-0 0-0-0
ArizonaARIZ 4 8 323 429 3-3-0 1-5-0 2-7-0 0-0-0 0-0-0
Air ForceAFA 11 2 443 258 6-0-0 5-2-0 7-1-0 0-0-0 0-0-0
AkronAKR 0 12 126 435 0-6-0 0-6-0 0-8-0 0-0-0 0-0-0
AlabamaALA 11 2 614 242 7-1-0 4-1-0 6-2-0 0-0-0 0-0-0
Appalachian StateAPP 13 1 543 280 6-1-0 7-0-0 8-1-0 0-0-0 0-0-0
Arizona StateASU 8 5 322 291 6-2-0 2-3-0 4-5-0 0-0-0 0-0-0
ArkansasARK 2 10 257 442 2-6-0 0-4-0 0-8-0 0-0-0 0-0-0
Arkansas StateARST 8 5 438 444 5-2-0 3-3-0 5-3-0 0-0-0 0-0-0
ArmyARMY 5 8 370 299 4-2-0 1-6-0 1-0-0 0-0-0 0-0-0
AuburnAUB 9 4 432 254 6-2-0 3-2-0 5-3-0 0-0-0 0-0-0
Ball StateBALL 5 7 418 377 3-4-0 2-3-0 4-4-0 0-0-0 0-0-0
BaylorBAY 11 3 471 277 6-2-0 5-1-0 8-2-0 0-0-0 0-0-0
Boise StateBSU 12 2 486 306 7-0-0 5-2-0 9-0-0 0-0-0 0-0-0
Boston CollegeBC 6 7 377 418 3-3-0 3-4-0 4-4-0 0-0-0 0-0-0
Bowling GreenBGSU 3 9 192 463 3-3-0 0-6-0 2-6-0 0-0-0 0-0-0
BYUBYU 7 6 370 331 4-3-0 3-3-0 2-0-0 0-0-0 0-0-0
CaliforniaCAL 8 5 276 285 3-3-0 5-2-0 4-5-0 0-0-0 0-0-0
BuffaloBUFF 8 5 409 277 5-1-0 3-4-0 5-3-0 0-0-0 0-0-0
Central MichiganCMU 8 6 426 396 6-1-0 2-5-0 6-3-0 0-0-0 0-0-0
UCFUCF 10 3 564 299 6-0-0 4-3-0 6-2-0 0-0-0 0-0-0
CharlotteCHAR 7 6 388 421 5-2-0 2-4-0 5-3-0 0-0-0 0-0-0
CincinnatiCIN 11 3 415 288 7-0-0 4-3-0 7-2-0 0-0-0 0-0-0
ClemsonCLEM 14 1 659 203 8-0-0 6-1-0 9-0-0 0-0-0 0-0-0
Coastal CarolinaCCU 5 7 364 366 3-3-0 2-4-0 2-6-0 0-0-0 0-0-0
ColoradoCOLO 5 7 282 382 4-3-0 1-4-0 3-6-0 0-0-0 0-0-0
Colorado StateCSU 4 8 337 374 2-4-0 2-4-0 3-5-0 0-0-0 0-0-0
UConnCONN 2 10 227 486 1-5-0 1-5-0 0-8-0 0-0-0 0-0-0
DukeDUKE 5 7 303 350 3-4-0 2-3-0 3-5-0 0-0-0 0-0-0
East CarolinaECU 4 8 321 404 2-4-0 2-4-0 1-7-0 0-0-0 0-0-0
Eastern MichiganEMU 6 7 379 398 2-4-0 4-3-0 3-5-0 0-0-0 0-0-0
FloridaFLA 11 2 432 201 7-1-0 4-1-0 6-2-0 0-0-0 0-0-0
Florida InternationalFIU 6 7 344 354 6-1-0 0-6-0 3-5-0 0-0-0 0-0-0
Florida AtlanticFAU 11 3 510 318 6-2-0 5-1-0 8-1-0 0-0-0 0-0-0
Florida StateFSU 6 7 363 362 5-2-0 1-5-0 4-4-0 0-0-0 0-0-0
Fresno StateFRES 4 8 360 361 2-4-0 2-4-0 2-6-0 0-0-0 0-0-0
GeorgiaUGA 12 2 431 176 6-1-0 6-1-0 7-2-0 0-0-0 0-0-0
Georgia SouthernGASO 7 6 366 366 5-2-0 2-4-0 5-3-0 0-0-0 0-0-0
Georgia TechGT 3 9 200 389 2-5-0 1-4-0 2-6-0 0-0-0 0-0-0
Georgia StateGSU 7 6 406 471 5-1-0 2-5-0 4-4-0 0-0-0 0-0-0
Hawai'iHAW 10 5 508 478 6-2-0 4-3-0 5-4-0 0-0-0 0-0-0
HoustonHOU 4 8 368 408 1-5-0 3-3-0 2-6-0 0-0-0 0-0-0
IllinoisILL 6 7 347 340 3-5-0 3-2-0 4-5-0 0-0-0 0-0-0
IndianaIU 8 5 413 317 4-2-0 4-3-0 5-4-0 0-0-0 0-0-0
Iowa StateISU 7 6 418 337 5-3-0 2-3-0 5-4-0 0-0-0 0-0-0
IowaIOWA 10 3 335 182 7-1-0 3-2-0 6-3-0 0-0-0 0-0-0
Kansas StateKSU 8 5 385 278 5-3-0 3-2-0 5-4-0 0-0-0 0-0-0
KansasKU 3 9 282 433 2-5-0 1-4-0 1-8-0 0-0-0 0-0-0
Kent StateKENT 7 6 380 414 5-1-0 2-5-0 5-3-0 0-0-0 0-0-0
KentuckyUK 8 5 353 251 7-2-0 1-3-0 3-5-0 0-0-0 0-0-0
LibertyLIB 8 5 427 365 5-1-0 3-4-0 3-1-0 0-0-0 0-0-0
LSULSU 15 0 726 328 10-0-0 5-0-0 9-0-0 0-0-0 0-0-0
Louisiana TechLT 10 3 422 284 6-0-0 4-3-0 6-2-0 0-0-0 0-0-0
LouisvilleLOU 8 5 430 434 5-2-0 3-3-0 5-3-0 0-0-0 0-0-0
MarshallMRSH 8 5 335 325 6-2-0 2-3-0 6-2-0 0-0-0 0-0-0
MarylandMD 3 9 303 416 2-4-0 1-5-0 1-8-0 0-0-0 0-0-0
UMassMASS 1 11 237 632 1-5-0 0-6-0 0-3-0 0-0-0 0-0-0
MemphisMEM 12 2 566 370 7-0-0 5-2-0 8-1-0 0-0-0 0-0-0
Miami (FL)MIA 6 7 334 263 4-3-0 2-4-0 4-4-0 0-0-0 0-0-0
Miami (OH)M-OH 8 6 338 394 5-1-0 3-5-0 7-2-0 0-0-0 0-0-0
MichiganMICH 9 4 412 269 6-1-0 3-3-0 6-3-0 0-0-0 0-0-0
Michigan StateMSU 7 6 291 293 4-3-0 3-3-0 4-5-0 0-0-0 0-0-0
Middle TennesseeMTU 4 8 316 359 4-2-0 0-6-0 3-5-0 0-0-0 0-0-0
MinnesotaMINN 11 2 443 293 6-1-0 5-1-0 7-2-0 0-0-0 0-0-0
Mississippi StateMSST 6 7 359 375 4-3-0 2-4-0 3-5-0 0-0-0 0-0-0
Ole MissMISS 4 8 319 318 4-3-0 0-5-0 2-6-0 0-0-0 0-0-0
MissouriMIZZ 6 6 304 233 5-2-0 1-4-0 3-5-0 0-0-0 0-0-0
North Carolina StateNCST 4 8 265 361 4-3-0 0-5-0 1-7-0 0-0-0 0-0-0
NavyNAVY 11 2 483 290 7-0-0 4-2-0 7-1-0 0-0-0 0-0-0
NebraskaNEB 5 7 336 333 3-4-0 2-3-0 3-6-0 0-0-0 0-0-0
NevadaNEV 7 6 277 415 4-3-0 3-3-0 4-4-0 0-0-0 0-0-0
New MexicoUNM 2 10 267 446 2-4-0 0-6-0 0-8-0 0-0-0 0-0-0
New Mexico StateNMSU 2 10 260 492 2-3-0 0-7-0 0-2-0 0-0-0 0-0-0
North CarolinaUNC 7 6 430 308 4-3-0 3-3-0 4-5-0 0-0-0 0-0-0
Northern IllinoisNIU 5 7 274 338 3-2-0 2-5-0 4-4-0 0-0-0 0-0-0
North TexasUNT 4 8 367 390 4-2-0 0-6-0 3-5-0 0-0-0 0-0-0
NorthwesternNW 3 9 196 283 2-5-0 1-4-0 1-8-0 0-0-0 0-0-0
Notre DameND 11 2 478 233 7-0-0 4-2-0 0-0-0 0-0-0 0-0-0
OhioOHIO 7 6 446 345 2-4-0 5-2-0 5-3-0 0-0-0 0-0-0
Ohio StateOSU 13 1 656 192 7-1-0 6-0-0 10-0-0 0-0-0 0-0-0
OklahomaOKLA 12 2 590 382 7-0-0 5-2-0 9-1-0 0-0-0 0-0-0
OregonORE 12 2 495 231 8-1-0 4-1-0 9-1-0 0-0-0 0-0-0
Oklahoma StateOKST 8 5 422 348 4-2-0 4-3-0 5-4-0 0-0-0 0-0-0
Old DominionODU 1 11 195 358 1-5-0 0-6-0 0-8-0 0-0-0 0-0-0
Oregon StateORST 5 7 374 390 2-4-0 3-3-0 4-5-0 0-0-0 0-0-0
Penn StatePSU 11 2 465 208 8-0-0 3-2-0 7-2-0 0-0-0 0-0-0
PittsburghPITT 8 5 275 292 4-3-0 4-2-0 4-4-0 0-0-0 0-0-0
PurduePUR 4 8 310 367 3-4-0 1-4-0 3-6-0 0-0-0 0-0-0
RiceRICE 3 9 215 311 1-6-0 2-3-0 3-5-0 0-0-0 0-0-0
RutgersRUTG 2 10 159 440 2-5-0 0-5-0 0-9-0 0-0-0 0-0-0
San Diego StateSDSU 10 3 276 165 5-2-0 5-1-0 5-3-0 0-0-0 0-0-0
South CarolinaSOCAR 4 8 269 313 3-4-0 1-4-0 3-5-0 0-0-0 0-0-0
South AlabamaUSA 2 10 221 368 2-4-0 0-6-0 1-7-0 0-0-0 0-0-0
USCUSC 8 5 422 382 5-1-0 3-4-0 7-2-0 0-0-0 0-0-0
SMUSMU 10 3 544 434 6-0-0 4-3-0 6-2-0 0-0-0 0-0-0
Southern MissUSM 7 6 346 341 4-1-0 3-5-0 5-3-0 0-0-0 0-0-0
South FloridaUSF 4 8 250 347 2-5-0 2-3-0 2-6-0 0-0-0 0-0-0
StanfordSTAN 4 8 260 358 3-4-0 1-4-0 3-6-0 0-0-0 0-0-0
SyracuseSYR 5 7 339 368 3-3-0 2-4-0 2-6-0 0-0-0 0-0-0
TennesseeTENN 8 5 314 282 6-3-0 2-2-0 5-3-0 0-0-0 0-0-0
TempleTEM 8 5 342 337 6-2-0 2-3-0 5-3-0 0-0-0 0-0-0
TexasTEX 8 5 458 357 6-2-0 2-3-0 5-4-0 0-0-0 0-0-0
Texas A&MTAM 8 5 384 293 6-2-0 2-3-0 4-4-0 0-0-0 0-0-0
TCUTCU 5 7 364 317 3-3-0 2-4-0 3-6-0 0-0-0 0-0-0
UTEPUTEP 1 11 235 431 1-5-0 0-6-0 0-8-0 0-0-0 0-0-0
UTSAUTSA 4 8 244 407 2-4-0 2-4-0 3-5-0 0-0-0 0-0-0
Texas TechTTU 4 8 366 364 3-3-0 1-5-0 2-7-0 0-0-0 0-0-0
Texas StateTXST 3 9 221 391 3-3-0 0-6-0 2-6-0 0-0-0 0-0-0
ToledoTOL 6 6 327 386 5-1-0 1-5-0 3-5-0 0-0-0 0-0-0
TroyTROY 5 7 406 417 3-3-0 2-4-0 3-5-0 0-0-0 0-0-0
TulaneTULN 7 6 430 342 6-1-0 1-5-0 3-5-0 0-0-0 0-0-0
TulsaTLSA 4 8 317 376 2-4-0 2-4-0 2-6-0 0-0-0 0-0-0
UABUAB 9 5 324 302 6-1-0 3-4-0 6-3-0 0-0-0 0-0-0
UCLAUCLA 4 8 320 417 2-4-0 2-4-0 4-5-0 0-0-0 0-0-0
LouisianaULL 11 3 531 276 5-2-0 6-1-0 7-2-0 0-0-0 0-0-0
Louisiana-MonroeULM 5 7 379 464 4-2-0 1-5-0 4-4-0 0-0-0 0-0-0
UNLVUNLV 4 8 290 396 2-4-0 2-4-0 2-6-0 0-0-0 0-0-0
UtahUTAH 11 3 452 210 7-0-0 4-3-0 8-2-0 0-0-0 0-0-0
Utah StateUSU 7 6 380 399 4-2-0 3-4-0 6-2-0 0-0-0 0-0-0
VanderbiltVAN 3 9 198 381 3-4-0 0-5-0 1-7-0 0-0-0 0-0-0
VirginiaUVA 9 5 449 380 7-1-0 2-4-0 6-3-0 0-0-0 0-0-0
Virginia TechVT 8 5 401 321 6-1-0 2-4-0 5-3-0 0-0-0 0-0-0
Wake ForestWAKE 8 5 414 378 6-2-0 2-3-0 5-4-0 0-0-0 0-0-0
WashingtonWASH 8 5 416 252 5-3-0 3-2-0 4-5-0 0-0-0 0-0-0
Washington StateWSU 6 7 491 408 5-2-0 1-5-0 3-6-0 0-0-0 0-0-0
Western MichiganWMU 7 6 430 337 6-1-0 1-5-0 5-3-0 0-0-0 0-0-0
Western KentuckyWKU 9 4 330 261 4-3-0 5-1-0 6-2-0 0-0-0 0-0-0
West VirginiaWVU 5 7 247 346 2-4-0 3-3-0 3-6-0 0-0-0 0-0-0
WisconsinWIS 10 4 477 237 7-2-0 3-2-0 7-3-0 0-0-0 0-0-0
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
mfhoudan.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
