AAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
CIN 7-0 9 1 375 5-4-0 6-2-1 168 7-1 2-0 2-1 8-1
MEM 5-3 8 3 341 4-5-1 3-7-0 307 6-0 2-3 3-0 7-3
SMU 4-3 7 3 386 5-5-0 4-5-1 309 3-1 4-2 3-0 6-3
TLSA 6-1 6 3 244 3-4-0 6-1-0 194 3-0 3-3 0-2 6-3
UCF 5-3 6 4 422 6-3-0 3-5-1 332 2-2 4-2 1-1 6-4
TULN 3-5 6 6 416 6-5-0 7-4-0 337 3-2 3-4 3-1 6-6
HOU 3-3 3 5 240 4-3-0 3-4-0 256 2-3 1-2 0-2 3-5
ECU 3-5 3 6 272 6-3-0 5-4-0 319 1-3 2-3 0-1 3-6
NAVY 3-4 3 7 166 5-4-1 4-5-1 303 1-4 2-3 0-3 3-7
TEM 1-6 1 6 139 3-3-1 1-5-1 260 1-2 0-4 0-0 1-6
USF 0-7 1 8 208 7-2-0 4-4-1 359 1-3 0-5 1-1 0-8

ACC

Conf W L PF O/U ATS PA Home Away Non Conf Div
ND 9-1 10 2 401 6-5-0 5-6-0 236 6-1 4-1 1-1 10-2
CLEM 9-1 10 2 522 6-5-0 5-6-0 242 6-1 4-1 1-1 9-2
MIA 7-2 8 3 374 5-5-0 6-4-0 297 4-2 4-1 1-1 8-3
UNC 7-3 8 4 500 6-5-0 5-6-0 353 5-2 3-2 1-1 7-4
NCST 7-3 8 4 363 6-5-0 7-4-0 350 5-1 3-3 1-1 8-4
BC 5-5 6 5 306 6-5-0 6-5-0 312 4-2 2-3 1-0 6-5
PITT 5-5 6 5 319 8-3-0 4-6-1 270 4-2 2-3 1-0 5-5
UVA 4-5 5 5 307 6-4-0 7-3-0 296 5-1 0-4 1-0 4-5
VT 5-5 5 6 342 6-5-0 4-7-0 353 3-3 2-3 0-1 5-6
WAKE 3-4 4 5 324 5-3-0 6-2-0 295 3-1 1-4 1-1 3-5
LOU 3-7 4 7 325 6-4-1 5-5-1 293 4-2 0-5 1-0 4-7
FSU 2-6 3 6 232 6-3-0 3-6-0 324 3-2 0-4 1-0 2-6
GT 3-6 3 7 239 6-4-0 4-6-0 368 2-4 1-3 0-1 3-7
DUKE 1-9 2 9 273 7-4-0 4-7-0 419 1-4 1-5 1-0 2-9
SYR 1-9 1 10 196 6-5-0 6-5-0 360 1-5 0-5 0-1 1-10

Big 12

Conf W L PF O/U ATS PA Home Away Non Conf Div
OKLA 7-2 9 2 473 5-5-0 6-4-0 239 6-1 3-1 2-0 8-2
ISU 8-2 9 3 395 4-7-0 6-4-1 257 6-2 3-1 1-1 9-3
OKST 6-3 8 3 332 2-7-0 3-5-1 258 4-1 4-2 2-0 8-3
TEX 5-3 7 3 427 6-3-0 3-5-1 285 3-2 4-1 2-0 7-3
WVU 4-4 6 4 265 4-5-0 5-4-0 205 5-0 1-4 2-0 5-4
TCU 5-4 6 4 308 5-5-0 7-3-0 242 3-3 3-1 1-0 6-4
KSU 4-5 4 6 266 6-4-0 6-4-0 322 2-3 2-3 0-1 4-6
TTU 3-6 4 6 291 4-6-0 4-6-0 367 4-2 0-4 1-0 3-6
BAY 2-7 2 7 210 3-6-0 3-5-1 263 2-2 0-5 0-0 2-7
KU 0-8 0 9 142 6-3-0 2-7-0 414 0-4 0-5 0-1 0-9

Big Ten

Conf W L PF O/U ATS PA Home Away Non Conf Div
OSU 6-0 7 1 328 3-3-0 3-3-0 206 4-0 3-1 1-1 7-1
NW 6-2 7 2 222 1-7-0 7-1-0 143 5-0 2-2 1-0 7-2
IU 6-1 6 2 231 4-3-0 7-0-0 162 3-1 3-1 0-1 6-2
IOWA 6-2 6 2 254 3-5-0 5-3-0 128 3-1 3-1 0-0 6-2
WIS 3-3 4 3 176 1-4-1 2-4-0 122 3-1 1-2 1-0 4-3
PSU 4-5 4 5 268 4-5-0 3-5-1 249 2-3 2-2 0-0 4-5
MINN 3-4 3 4 191 3-4-0 4-3-0 211 1-2 2-2 0-0 3-4
MD 2-3 2 3 118 1-4-0 2-3-0 160 1-1 1-2 0-0 2-3
NEB 3-5 3 5 185 2-6-0 3-4-1 235 1-2 2-3 0-0 3-5
MICH 2-4 2 4 170 4-2-0 1-5-0 207 0-3 2-1 0-0 2-4
RUTG 3-6 3 6 240 5-4-0 5-3-1 289 0-5 3-1 0-0 3-6
PUR 2-4 2 4 163 3-3-0 1-5-0 179 1-3 1-1 0-0 2-4
MSU 2-5 2 5 126 5-2-0 2-4-1 246 1-3 1-2 0-0 2-5
ILL 2-6 2 6 161 3-4-1 3-5-0 279 0-3 2-3 0-0 2-6

Conference USA

Conf W L PF O/U ATS PA Home Away Non Conf Div
CHAR 2-2 2 4 162 4-2-0 3-3-0 195 1-1 1-3 0-2 2-4
FAU 4-2 5 4 170 2-6-0 3-5-0 157 4-1 1-3 1-2 5-4
FIU 0-3 0 5 110 4-1-0 1-4-0 162 0-3 0-2 0-2 0-4
LT 4-2 5 5 267 6-3-0 4-5-0 347 3-1 2-4 1-3 4-5
MTU 2-4 3 6 206 5-4-0 5-4-0 319 0-3 3-3 1-2 3-6
UNT 3-4 4 6 344 6-3-0 2-7-0 428 2-5 2-1 1-2 3-6
RICE 2-3 2 3 117 1-4-0 3-2-0 94 0-2 2-1 0-0 2-3
UTEP 0-4 3 5 184 4-4-0 6-2-0 248 2-1 1-4 3-1 1-5
UTSA 5-2 7 5 339 3-8-0 6-5-0 308 5-2 2-3 2-3 6-5
UAB 4-1 6 3 256 4-5-0 3-6-0 193 3-1 3-2 2-2 5-3
WKU 4-3 5 7 228 5-5-1 3-8-0 302 3-2 2-5 1-4 4-7
ODU 0-0 0 0 0 0-0-0 0-0-0 0 0-0 0-0 0-0 0-0
SUN-BELT-EAST Conf W L PF O/U ATS PA Home Away Non Conf Div
MRSH 4-2 7 3 285 5-4-0 5-4-0 130 5-2 2-1 3-1 6-3
SUN-BELT-WEST Conf W L PF O/U ATS PA Home Away Non Conf Div
USM 2-4 3 7 253 4-6-0 4-6-0 323 2-5 1-2 1-3 2-7

IA Independents

Conf W L PF O/U ATS PA Home Away Non Conf Div
BYU 0-0 11 1 522 5-6-0 8-3-0 184 8-0 3-1 11-1 10-1
LIB 1-0 10 1 420 6-4-0 8-2-0 226 6-0 4-1 9-1 8-1
ARMY 0-0 9 3 321 4-7-0 6-5-0 178 8-1 1-2 9-3 6-3
CONN 0-0 0 0 0 0-0-0 0-0-0 0 0-0 0-0 0-0 0-0
NMSU 0-0 1 1 53 2-0-0 1-1-0 72 1-1 0-0 1-1 0-0
MASS 0-1 0 4 12 1-3-0 2-2-0 161 0-0 0-4 0-3 0-4

IA-INDEPENDENTS

Conf W L PF O/U ATS PA Home Away Non Conf Div
BYU 0-0 11 1 522 5-6-0 8-3-0 184 8-0 3-1 11-1 10-1
LIB 1-0 10 1 420 6-4-0 8-2-0 226 6-0 4-1 9-1 8-1
ARMY 0-0 9 3 321 4-7-0 6-5-0 178 8-1 1-2 9-3 6-3
CONN 0-0 0 0 0 0-0-0 0-0-0 0 0-0 0-0 0-0 0-0
NMSU 0-0 1 1 53 2-0-0 1-1-0 72 1-1 0-0 1-1 0-0
MASS 0-1 0 4 12 1-3-0 2-2-0 161 0-0 0-4 0-3 0-4

MAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
BALL 6-1 7 1 274 3-4-0 4-3-0 206 3-0 4-1 1-0 7-1
BUFF 5-1 6 1 304 3-3-0 4-2-0 153 4-1 2-0 1-0 6-1
KENT 3-1 3 1 199 3-1-0 2-2-0 152 2-0 1-1 0-0 3-1
WMU 4-2 4 2 250 4-2-0 3-3-0 205 2-1 2-1 0-0 4-2
M-OH 2-1 2 1 86 1-2-0 2-1-0 80 1-0 1-1 0-0 2-1
TOL 4-2 4 2 210 3-3-0 3-3-0 146 2-1 2-1 0-0 4-2
OHIO 2-1 2 1 103 1-2-0 1-2-0 50 2-0 0-1 0-0 2-1
CMU 3-3 3 3 188 2-4-0 4-2-0 181 1-2 2-1 0-0 3-3
EMU 2-4 2 4 199 4-2-0 4-2-0 216 1-2 1-2 0-0 2-4
AKR 1-5 1 5 103 3-3-0 2-4-0 248 1-2 0-3 0-0 1-5
NIU 0-6 0 6 149 3-3-0 2-4-0 232 0-3 0-3 0-0 0-6
BGSU 0-5 0 5 57 2-3-0 1-4-0 225 0-2 0-3 0-0 0-5

Mountain West

Conf W L PF O/U ATS PA Home Away Non Conf Div
SJSU 7-0 7 1 229 1-6-0 7-0-0 159 5-1 2-0 0-1 7-1
NEV 6-2 7 2 277 3-5-0 5-3-0 210 5-0 2-2 1-0 7-2
BSU 5-1 5 2 237 5-2-0 3-4-0 190 2-1 3-1 0-1 5-2
HAW 4-4 5 4 236 3-5-0 3-5-0 248 3-2 2-2 1-0 5-4
SDSU 4-2 4 4 197 2-6-0 5-3-0 142 3-1 1-3 0-2 4-4
AFA 2-2 3 3 146 1-4-1 3-3-0 90 2-1 1-2 1-1 3-3
FRES 3-3 3 3 197 3-3-0 3-3-0 180 1-1 2-2 0-0 3-3
WYO 2-4 2 4 159 3-3-0 3-3-0 126 1-1 1-3 0-0 2-4
UNM 2-5 2 5 167 4-3-0 4-3-0 228 2-1 0-4 0-0 2-5
CSU 1-3 1 3 89 2-2-0 1-3-0 143 1-0 0-3 0-0 1-3
USU 1-5 1 5 93 3-3-0 1-5-0 211 1-3 0-2 0-0 1-5
UNLV 0-6 0 6 104 3-3-0 1-5-0 228 0-3 0-3 0-0 0-6

Pac-12

Conf W L PF O/U ATS PA Home Away Non Conf Div
USC 5-1 5 1 200 1-5-0 3-3-0 156 2-1 3-0 0-0 5-1
WASH 3-1 3 1 121 2-2-0 1-3-0 100 3-1 0-0 0-0 3-1
COLO 3-1 4 2 171 3-2-0 4-1-0 190 2-2 2-0 1-1 4-2
STAN 4-2 4 2 176 3-3-0 3-2-1 190 0-1 4-1 0-0 4-2
UTAH 3-2 3 2 151 3-2-0 3-2-0 130 2-1 1-1 0-0 3-2
ORE 4-2 4 3 219 3-3-0 3-3-0 198 2-0 2-3 0-1 4-3
ASU 2-2 2 2 161 2-2-0 3-1-0 93 0-1 2-1 0-0 2-2
UCLA 3-4 3 4 248 4-3-0 4-3-0 215 2-2 1-2 0-0 3-4
ORST 2-5 2 5 202 5-2-0 4-3-0 233 2-3 0-2 0-0 2-5
CAL 1-3 1 3 81 1-3-0 1-2-1 106 1-1 0-2 0-0 1-3
WSU 1-3 1 3 108 3-1-0 1-3-0 154 0-1 1-2 0-0 1-3
ARIZ 0-5 0 5 87 2-3-0 1-4-0 199 0-3 0-2 0-0 0-5

SEC

Conf W L PF O/U ATS PA Home Away Non Conf Div
ALA 11-0 13 0 630 7-4-0 8-3-0 252 7-0 6-0 2-0 13-0
TAM 8-1 9 1 326 4-5-0 5-4-0 217 4-0 5-1 1-0 9-1
UGA 7-2 8 2 323 6-3-0 5-4-0 200 3-1 5-1 1-0 8-2
FLA 8-3 8 4 478 7-4-0 5-5-1 370 4-2 4-2 0-1 8-4
AUB 6-4 6 5 276 3-7-0 5-5-0 272 4-1 2-4 0-1 6-5
MIZZ 5-5 5 5 267 4-5-0 4-5-0 323 4-2 1-3 0-0 5-5
LSU 5-5 5 5 320 5-4-0 6-3-0 349 2-2 3-3 0-0 5-5
MISS 4-5 5 5 392 6-3-0 4-5-0 383 2-3 3-2 1-0 5-5
UK 4-6 5 6 240 4-6-0 4-5-1 285 4-2 1-4 1-0 5-6
MSST 3-7 4 7 235 3-7-0 4-6-0 309 3-3 1-4 1-0 4-7
ARK 3-7 3 7 257 4-6-0 6-4-0 349 2-3 1-4 0-0 3-7
TENN 3-7 3 7 215 3-7-0 4-6-0 301 1-4 2-3 0-0 3-7
SOCAR 2-8 2 8 235 8-2-0 3-7-0 360 1-4 1-4 0-0 2-8
VAN 0-9 0 9 133 4-5-0 4-5-0 336 0-5 0-4 0-0 0-9

Sun Belt

SUN-BELT-EAST Conf W L PF O/U ATS PA Home Away Non Conf Div
CCU 8-0 11 1 446 6-5-0 8-2-1 243 6-1 5-0 3-1 10-1
APP 6-2 9 3 406 4-7-0 2-7-2 240 5-1 4-2 3-1 8-3
GASO 4-4 8 5 354 5-7-0 6-5-1 270 7-1 1-4 4-1 7-5
GSU 4-4 6 4 333 6-3-0 6-2-1 317 4-2 2-2 2-0 6-4
SUN-BELT-WEST Conf W L PF O/U ATS PA Home Away Non Conf Div
ARST 2-6 4 7 362 6-5-0 6-5-0 409 3-2 1-5 2-1 3-7
USA 3-5 4 7 219 2-9-0 5-5-1 300 2-4 2-3 1-2 4-7
TXST 2-6 2 10 332 6-6-0 6-5-1 458 1-5 1-5 0-4 2-10
TROY 3-4 5 6 301 3-7-1 5-6-0 283 2-3 3-3 2-2 4-6
ULL 7-1 10 1 370 3-7-0 5-5-0 242 3-1 7-0 3-0 10-1
ULM 0-7 0 10 163 3-7-0 2-7-1 420 0-5 0-5 0-3 0-10
Team W L PF PA Home Away CONF ATS O/U
Oregon StateORST 2 5 202 233 2-3-0 0-2-0 2-5-0 4-3-0 5-2-0
New MexicoUNM 2 5 167 228 2-1-0 0-4-0 2-5-0 4-3-0 4-3-0
Utah StateUSU 1 5 93 211 1-3-0 0-2-0 1-5-0 1-5-0 3-3-0
OregonORE 4 3 219 198 2-0-0 2-3-0 4-2-0 3-3-0 3-3-0
Colorado StateCSU 1 3 89 143 1-0-0 0-3-0 1-3-0 1-3-0 2-2-0
Boise StateBSU 5 2 237 190 2-1-0 3-1-0 5-1-0 3-4-0 5-2-0
LouisvilleLOU 4 7 325 293 4-2-0 0-5-0 3-7-0 5-5-1 6-4-1
SyracuseSYR 1 10 196 360 1-5-0 0-5-0 1-9-0 6-5-0 6-5-0
Florida StateFSU 3 6 232 324 3-2-0 0-4-0 2-6-0 3-6-0 6-3-0
Boston CollegeBC 6 5 306 312 4-2-0 2-3-0 5-5-0 6-5-0 6-5-0
Miami (OH)M-OH 2 1 86 80 1-0-0 1-1-0 2-1-0 2-1-0 1-2-0
Ball StateBALL 7 1 274 206 3-0-0 4-1-0 6-1-0 4-3-0 3-4-0
West VirginiaWVU 6 4 265 205 5-0-0 1-4-0 4-4-0 5-4-0 4-5-0
Bowling GreenBGSU 0 5 57 225 0-2-0 0-3-0 0-5-0 1-4-0 2-3-0
KansasKU 0 9 142 414 0-4-0 0-5-0 0-8-0 2-7-0 6-3-0
Oklahoma StateOKST 8 3 332 258 4-1-0 4-2-0 6-3-0 3-5-1 2-7-0
DukeDUKE 2 9 273 419 1-4-0 1-5-0 1-9-0 4-7-0 7-4-0
East CarolinaECU 3 6 272 319 1-3-0 2-3-0 3-5-0 5-4-0 6-3-0
TennesseeTENN 3 7 215 301 1-4-0 2-3-0 3-7-0 4-6-0 3-7-0
BYUBYU 11 1 522 184 8-0-0 3-1-0 0-0-0 8-3-0 5-6-0
AlabamaALA 13 0 630 252 7-0-0 6-0-0 11-0-0 8-3-0 7-4-0
ArmyARMY 9 3 321 178 8-1-0 1-2-0 0-0-0 6-5-0 4-7-0
AuburnAUB 6 5 276 272 4-1-0 2-4-0 6-4-0 5-5-0 3-7-0
BaylorBAY 2 7 210 263 2-2-0 0-5-0 2-7-0 3-5-1 3-6-0
Coastal CarolinaCCU 11 1 446 243 6-1-0 5-0-0 8-0-0 8-2-1 6-5-0
Appalachian StateAPP 9 3 406 240 5-1-0 4-2-0 6-2-0 2-7-2 4-7-0
CaliforniaCAL 1 3 81 106 1-1-0 0-2-0 1-3-0 1-2-1 1-3-0
Arkansas StateARST 4 7 362 409 3-2-0 1-5-0 2-6-0 6-5-0 6-5-0
UCFUCF 6 4 422 332 2-2-0 4-2-0 5-3-0 3-5-1 6-3-0
Arizona StateASU 2 2 161 93 0-1-0 2-1-0 2-2-0 3-1-0 2-2-0
Air ForceAFA 3 3 146 90 2-1-0 1-2-0 2-2-0 3-3-0 1-4-1
AkronAKR 1 5 103 248 1-2-0 0-3-0 1-5-0 2-4-0 3-3-0
ArizonaARIZ 0 5 87 199 0-3-0 0-2-0 0-5-0 1-4-0 2-3-0
ArkansasARK 3 7 257 349 2-3-0 1-4-0 3-7-0 6-4-0 4-6-0
BuffaloBUFF 6 1 304 153 4-1-0 2-0-0 5-1-0 4-2-0 3-3-0
Central MichiganCMU 3 3 188 181 1-2-0 2-1-0 3-3-0 4-2-0 2-4-0
CharlotteCHAR 2 4 162 195 1-1-0 1-3-0 2-2-0 3-3-0 4-2-0
CincinnatiCIN 9 1 375 168 7-1-0 2-0-0 7-0-0 6-2-1 5-4-0
ClemsonCLEM 10 2 522 242 6-1-0 4-1-0 9-1-0 5-6-0 6-5-0
ColoradoCOLO 4 2 171 190 2-2-0 2-0-0 3-1-0 4-1-0 3-2-0
ConnecticutCONN 0 0 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Eastern MichiganEMU 2 4 199 216 1-2-0 1-2-0 2-4-0 4-2-0 4-2-0
FloridaFLA 8 4 478 370 4-2-0 4-2-0 8-3-0 5-5-1 7-4-0
Florida AtlanticFAU 5 4 170 157 4-1-0 1-3-0 4-2-0 3-5-0 2-6-0
Florida InternationalFIU 0 5 110 162 0-3-0 0-2-0 0-3-0 1-4-0 4-1-0
Fresno StateFRES 3 3 197 180 1-1-0 2-2-0 3-3-0 3-3-0 3-3-0
GeorgiaUGA 8 2 323 200 3-1-0 5-1-0 7-2-0 5-4-0 6-3-0
Georgia SouthernGASO 8 5 354 270 7-1-0 1-4-0 4-4-0 6-5-1 5-7-0
Georgia TechGT 3 7 239 368 2-4-0 1-3-0 3-6-0 4-6-0 6-4-0
Georgia StateGSU 6 4 333 317 4-2-0 2-2-0 4-4-0 6-2-1 6-3-0
Hawai'iHAW 5 4 236 248 3-2-0 2-2-0 4-4-0 3-5-0 3-5-0
HoustonHOU 3 5 240 256 2-3-0 1-2-0 3-3-0 3-4-0 4-3-0
IllinoisILL 2 6 161 279 0-3-0 2-3-0 2-6-0 3-5-0 3-4-1
IndianaIU 6 2 231 162 3-1-0 3-1-0 6-1-0 7-0-0 4-3-0
Iowa StateISU 9 3 395 257 6-2-0 3-1-0 8-2-0 6-4-1 4-7-0
IowaIOWA 6 2 254 128 3-1-0 3-1-0 6-2-0 5-3-0 3-5-0
Kansas StateKSU 4 6 266 322 2-3-0 2-3-0 4-5-0 6-4-0 6-4-0
Kent StateKENT 3 1 199 152 2-0-0 1-1-0 3-1-0 2-2-0 3-1-0
KentuckyUK 5 6 240 285 4-2-0 1-4-0 4-6-0 4-5-1 4-6-0
LibertyLIB 10 1 420 226 6-0-0 4-1-0 1-0-0 8-2-0 6-4-0
LSULSU 5 5 320 349 2-2-0 3-3-0 5-5-0 6-3-0 5-4-0
Louisiana TechLT 5 5 267 347 3-1-0 2-4-0 4-2-0 4-5-0 6-3-0
MarshallMRSH 7 3 285 130 5-2-0 2-1-0 4-2-0 5-4-0 5-4-0
MarylandMD 2 3 118 160 1-1-0 1-2-0 2-3-0 2-3-0 1-4-0
UMassMASS 0 4 12 161 0-0-0 0-4-0 0-1-0 2-2-0 1-3-0
MemphisMEM 8 3 341 307 6-0-0 2-3-0 5-3-0 3-7-0 4-5-1
Miami (FL)MIA 8 3 374 297 4-2-0 4-1-0 7-2-0 6-4-0 5-5-0
Michigan StateMSU 2 5 126 246 1-3-0 1-2-0 2-5-0 2-4-1 5-2-0
MichiganMICH 2 4 170 207 0-3-0 2-1-0 2-4-0 1-5-0 4-2-0
Middle TennesseeMTU 3 6 206 319 0-3-0 3-3-0 2-4-0 5-4-0 5-4-0
MinnesotaMINN 3 4 191 211 1-2-0 2-2-0 3-4-0 4-3-0 3-4-0
Mississippi StateMSST 4 7 235 309 3-3-0 1-4-0 3-7-0 4-6-0 3-7-0
Ole MissMISS 5 5 392 383 2-3-0 3-2-0 4-5-0 4-5-0 6-3-0
MissouriMIZZ 5 5 267 323 4-2-0 1-3-0 5-5-0 4-5-0 4-5-0
North Carolina StateNCST 8 4 363 350 5-1-0 3-3-0 7-3-0 7-4-0 6-5-0
NebraskaNEB 3 5 185 235 1-2-0 2-3-0 3-5-0 3-4-1 2-6-0
NavyNAVY 3 7 166 303 1-4-0 2-3-0 3-4-0 4-5-1 5-4-1
NevadaNEV 7 2 277 210 5-0-0 2-2-0 6-2-0 5-3-0 3-5-0
New Mexico StateNMSU 1 1 53 72 1-1-0 0-0-0 0-0-0 1-1-0 2-0-0
North CarolinaUNC 8 4 500 353 5-2-0 3-2-0 7-3-0 5-6-0 6-5-0
Northern IllinoisNIU 0 6 149 232 0-3-0 0-3-0 0-6-0 2-4-0 3-3-0
North TexasUNT 4 6 344 428 2-5-0 2-1-0 3-4-0 2-7-0 6-3-0
NorthwesternNW 7 2 222 143 5-0-0 2-2-0 6-2-0 7-1-0 1-7-0
Notre DameND 10 2 401 236 6-1-0 4-1-0 9-1-0 5-6-0 6-5-0
OhioOHIO 2 1 103 50 2-0-0 0-1-0 2-1-0 1-2-0 1-2-0
Ohio StateOSU 7 1 328 206 4-0-0 3-1-0 6-0-0 3-3-0 3-3-0
OklahomaOKLA 9 2 473 239 6-1-0 3-1-0 7-2-0 6-4-0 5-5-0
Old DominionODU 0 0 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Penn StatePSU 4 5 268 249 2-3-0 2-2-0 4-5-0 3-5-1 4-5-0
PittsburghPITT 6 5 319 270 4-2-0 2-3-0 5-5-0 4-6-1 8-3-0
PurduePUR 2 4 163 179 1-3-0 1-1-0 2-4-0 1-5-0 3-3-0
RiceRICE 2 3 117 94 0-2-0 2-1-0 2-3-0 3-2-0 1-4-0
RutgersRUTG 3 6 240 289 0-5-0 3-1-0 3-6-0 5-3-1 5-4-0
San Diego StateSDSU 4 4 197 142 3-1-0 1-3-0 4-2-0 5-3-0 2-6-0
San Jose StateSJSU 7 1 229 159 5-1-0 2-0-0 7-0-0 7-0-0 1-6-0
South CarolinaSOCAR 2 8 235 360 1-4-0 1-4-0 2-8-0 3-7-0 8-2-0
South AlabamaUSA 4 7 219 300 2-4-0 2-3-0 3-5-0 5-5-1 2-9-0
USCUSC 5 1 200 156 2-1-0 3-0-0 5-1-0 3-3-0 1-5-0
Southern MissUSM 3 7 253 323 2-5-0 1-2-0 2-4-0 4-6-0 4-6-0
SMUSMU 7 3 386 309 3-1-0 4-2-0 4-3-0 4-5-1 5-5-0
South FloridaUSF 1 8 208 359 1-3-0 0-5-0 0-7-0 4-4-1 7-2-0
StanfordSTAN 4 2 176 190 0-1-0 4-1-0 4-2-0 3-2-1 3-3-0
TempleTEM 1 6 139 260 1-2-0 0-4-0 1-6-0 1-5-1 3-3-1
TexasTEX 7 3 427 285 3-2-0 4-1-0 5-3-0 3-5-1 6-3-0
Texas A&MTAM 9 1 326 217 4-0-0 5-1-0 8-1-0 5-4-0 4-5-0
TCUTCU 6 4 308 242 3-3-0 3-1-0 5-4-0 7-3-0 5-5-0
UTEPUTEP 3 5 184 248 2-1-0 1-4-0 0-4-0 6-2-0 4-4-0
UTSAUTSA 7 5 339 308 5-2-0 2-3-0 5-2-0 6-5-0 3-8-0
Texas TechTTU 4 6 291 367 4-2-0 0-4-0 3-6-0 4-6-0 4-6-0
Texas StateTXST 2 10 332 458 1-5-0 1-5-0 2-6-0 6-5-1 6-6-0
ToledoTOL 4 2 210 146 2-1-0 2-1-0 4-2-0 3-3-0 3-3-0
TroyTROY 5 6 301 283 2-3-0 3-3-0 3-4-0 5-6-0 3-7-1
TulaneTULN 6 6 416 337 3-2-0 3-4-0 3-5-0 7-4-0 6-5-0
TulsaTLSA 6 3 244 194 3-0-0 3-3-0 6-1-0 6-1-0 3-4-0
UABUAB 6 3 256 193 3-1-0 3-2-0 4-1-0 3-6-0 4-5-0
UCLAUCLA 3 4 248 215 2-2-0 1-2-0 3-4-0 4-3-0 4-3-0
LouisianaULL 10 1 370 242 3-1-0 7-0-0 7-1-0 5-5-0 3-7-0
Louisiana-MonroeULM 0 10 163 420 0-5-0 0-5-0 0-7-0 2-7-1 3-7-0
UNLVUNLV 0 6 104 228 0-3-0 0-3-0 0-6-0 1-5-0 3-3-0
UtahUTAH 3 2 151 130 2-1-0 1-1-0 3-2-0 3-2-0 3-2-0
VanderbiltVAN 0 9 133 336 0-5-0 0-4-0 0-9-0 4-5-0 4-5-0
VirginiaUVA 5 5 307 296 5-1-0 0-4-0 4-5-0 7-3-0 6-4-0
Virginia TechVT 5 6 342 353 3-3-0 2-3-0 5-5-0 4-7-0 6-5-0
Wake ForestWAKE 4 5 324 295 3-1-0 1-4-0 3-4-0 6-2-0 5-3-0
WashingtonWASH 3 1 121 100 3-1-0 0-0-0 3-1-0 1-3-0 2-2-0
Washington StateWSU 1 3 108 154 0-1-0 1-2-0 1-3-0 1-3-0 3-1-0
Western MichiganWMU 4 2 250 205 2-1-0 2-1-0 4-2-0 3-3-0 4-2-0
Western KentuckyWKU 5 7 228 302 3-2-0 2-5-0 4-3-0 3-8-0 5-5-1
WisconsinWIS 4 3 176 122 3-1-0 1-2-0 3-3-0 2-4-0 1-4-1
WyomingWYO 2 4 159 126 1-1-0 1-3-0 2-4-0 3-3-0 3-3-0
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
mfhoudan.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
