AAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
UCF 8-0 12 1 450 4-8-0 7-5-0 277 5-1 7-0 4-1 12-1
LOU 8-1 12 1 457 3-9-0 5-7-0 158 7-1 5-0 4-0 11-1
CIN 6-2 9 4 417 7-5-0 6-6-0 273 5-1 4-3 3-2 8-4
HOU 5-3 8 5 431 5-7-0 10-2-0 283 4-3 4-2 3-2 7-5
RUTG 3-5 6 7 345 5-7-0 4-8-0 387 5-2 1-5 3-2 5-7
SMU 4-4 5 7 321 7-5-0 6-6-0 400 3-3 2-4 1-3 4-7
CONN 3-5 3 9 247 7-5-0 5-7-0 363 2-5 1-4 0-4 3-8
MEM 1-7 3 9 234 4-8-0 6-6-0 295 2-5 1-4 2-2 2-9
USF 2-6 2 10 165 3-9-0 5-7-0 343 1-6 1-4 0-4 2-9
TEM 1-7 2 10 299 5-7-0 8-4-0 358 1-5 1-5 1-3 2-9

ACC

Conf W L PF O/U ATS PA Home Away Non Conf Div
FSU 9-0 14 0 723 10-3-0 11-2-0 170 9-0 5-0 5-0 13-0
CLEM 7-1 11 2 522 7-5-0 6-6-0 286 6-1 5-1 4-1 9-2
DUKE 6-3 10 4 459 5-8-0 10-3-0 373 5-2 5-2 4-1 9-4
MIA 5-4 9 4 440 7-5-0 5-7-0 348 6-1 3-3 4-0 8-4
VT 5-3 8 5 293 4-7-1 4-7-1 251 4-3 4-2 3-2 7-5
GT 5-3 7 6 456 8-4-0 5-6-1 297 5-3 2-3 2-3 5-6
UNC 4-4 7 6 425 4-8-0 7-5-0 318 5-3 2-3 3-2 6-6
PITT 3-5 7 6 342 5-7-0 5-7-0 353 4-3 3-3 4-1 6-6
SYR 4-4 7 6 295 6-6-0 7-5-0 330 4-3 3-3 3-2 6-6
BC 4-4 7 6 360 7-5-0 7-5-0 376 5-2 2-4 3-2 6-6
MD 3-5 7 6 340 8-4-0 7-5-0 329 4-4 3-2 4-1 6-6
WAKE 2-6 4 8 220 3-9-0 5-7-0 289 3-3 1-5 2-2 3-8
NCST 0-8 3 9 274 6-6-0 4-8-0 362 3-5 0-4 3-1 2-9
UVA 0-8 2 10 237 9-3-0 5-6-1 399 2-6 0-4 2-2 1-10

Big 12

Conf W L PF O/U ATS PA Home Away Non Conf Div
BAY 8-1 11 2 681 7-4-1 9-3-0 306 8-1 3-1 3-1 10-2
OKLA 7-2 11 2 427 6-5-1 7-5-0 287 6-0 5-2 4-0 11-2
OKST 7-2 10 3 508 4-7-1 8-4-0 281 6-1 4-2 3-1 9-3
TEX 7-2 8 5 381 5-7-0 6-6-0 336 5-3 3-2 1-3 8-5
KSU 5-4 8 5 432 5-7-0 7-5-0 298 6-3 2-2 3-1 8-4
TTU 4-5 8 5 465 9-3-0 5-7-0 397 5-2 3-3 4-0 7-5
WVU 2-7 4 8 316 6-6-0 3-9-0 400 3-3 1-5 2-1 3-8
TCU 2-7 4 8 301 6-6-0 4-8-0 303 3-4 1-4 2-1 3-8
ISU 2-7 3 9 298 7-4-1 6-6-0 432 1-5 2-4 1-2 3-8
KU 1-8 3 9 184 5-7-0 4-8-0 382 3-4 0-5 2-1 2-9

Big Ten

Conf W L PF O/U ATS PA Home Away Non Conf Div
MSU 9-0 13 1 411 5-8-0 8-4-1 185 9-0 4-1 4-1 12-1
OSU 8-1 12 2 635 9-4-0 6-6-1 317 7-1 5-1 4-1 11-2
WIS 6-2 9 4 453 4-8-0 9-2-1 212 6-1 3-3 3-2 8-4
NEB 5-3 9 4 415 6-6-0 6-6-0 323 5-3 4-1 4-1 8-4
IOWA 5-3 8 5 342 8-4-0 7-5-0 246 4-3 4-2 3-2 7-5
MINN 4-4 8 5 334 6-6-0 9-3-0 289 5-3 3-2 4-1 7-5
PSU 4-4 7 5 344 7-5-0 5-7-0 314 5-2 2-3 3-1 7-5
MICH 3-5 7 6 419 6-6-0 7-5-0 349 5-2 2-4 4-1 7-6
IU 3-5 5 7 461 9-3-0 5-6-1 466 5-3 0-4 2-2 4-7
NW 1-7 5 7 314 4-8-0 3-9-0 325 3-4 2-3 4-0 4-7
ILL 1-7 4 8 356 7-5-0 6-6-0 425 3-5 1-3 3-1 3-8
PUR 0-8 1 11 179 6-6-0 3-8-1 456 1-6 0-5 1-3 0-11

Conference USA

Conf W L PF O/U ATS PA Home Away Non Conf Div
UTEP 1-7 2 10 261 5-6-1 2-10-0 472 1-4 1-6 1-3 2-10
UNT 6-2 9 4 414 4-8-0 9-3-0 231 6-1 3-3 3-2 9-4
RICE 8-1 10 4 415 6-7-0 8-5-0 342 6-1 4-3 2-3 10-4
LT 3-5 4 8 230 2-10-0 4-8-0 315 2-4 2-4 1-3 3-8
TULN 5-3 7 6 322 4-7-1 9-3-0 278 5-1 2-5 2-3 6-6
TLSA 2-6 3 9 253 7-5-0 3-9-0 407 1-5 2-4 1-3 3-9
FIU 1-7 1 11 117 4-8-0 4-8-0 444 0-6 1-5 0-4 1-10
MTU 6-2 8 5 377 5-7-0 5-7-0 341 5-1 3-4 2-3 7-5
UTSA 6-2 7 5 307 3-9-0 8-4-0 316 3-3 4-2 1-3 7-5
FAU 4-4 6 6 317 5-7-0 9-3-0 267 3-2 3-4 2-2 6-6
UAB 1-7 2 10 315 10-2-0 4-8-0 525 1-4 1-6 1-3 1-10
ECU 6-2 10 3 522 8-4-0 6-6-0 322 5-1 5-2 4-1 9-3
SUN-BELT-EAST Conf W L PF O/U ATS PA Home Away Non Conf Div
MRSH 7-2 10 4 590 8-5-0 8-5-0 321 6-0 4-4 3-2 9-4
SUN-BELT-WEST Conf W L PF O/U ATS PA Home Away Non Conf Div
USM 1-7 1 11 205 7-5-0 3-9-0 503 0-5 1-6 0-4 1-11

IA Independents

Conf W L PF O/U ATS PA Home Away Non Conf Div
ND 2-0 9 4 354 5-7-0 5-6-1 291 7-1 2-3 7-4 9-4
NAVY 1-1 9 4 436 5-7-0 9-3-0 317 7-0 2-4 8-3 8-4
BYU 0-1 8 5 392 4-8-0 5-6-1 287 5-1 3-4 8-4 7-5
ARMY 0-1 3 9 293 5-7-0 4-8-0 379 2-3 1-6 3-8 2-9
NMSU 1-0 2 10 251 9-2-0 4-7-0 535 2-5 0-5 1-10 1-10
IDHO 0-1 1 11 218 7-5-0 3-9-0 561 1-4 0-7 1-10 1-10

MAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
NIU 8-1 12 2 555 8-5-0 8-5-0 351 5-2 7-0 4-1 11-2
BALL 7-1 10 3 501 8-4-0 8-4-0 321 6-1 4-2 3-2 9-3
BGSU 8-1 10 4 487 4-9-0 10-3-0 222 5-2 5-2 2-3 9-4
BUFF 6-2 8 5 394 8-4-0 8-4-0 317 5-1 3-4 2-3 7-5
TOL 5-3 7 5 396 5-7-0 7-4-1 343 5-1 2-4 2-2 6-5
OHIO 4-4 7 6 356 4-8-0 6-6-0 357 5-3 2-3 3-2 6-6
CMU 5-3 6 6 279 4-8-0 6-6-0 343 3-2 3-4 1-3 5-6
AKR 4-4 5 7 242 4-8-0 6-6-0 343 3-3 2-4 1-3 4-7
KENT 3-5 4 8 249 5-7-0 4-8-0 323 2-3 2-5 1-3 3-8
EMU 1-7 2 10 226 10-2-0 2-10-0 542 2-3 0-7 1-3 1-10
WMU 1-7 1 11 206 4-8-0 4-8-0 425 0-5 1-6 0-4 1-10
MASS 1-7 1 11 140 3-9-0 5-7-0 396 1-5 0-6 0-4 1-10
M-OH 0-8 0 12 117 5-7-0 3-9-0 428 0-5 0-7 0-4 0-12

Mountain West

Conf W L PF O/U ATS PA Home Away Non Conf Div
FRES 8-1 11 2 564 6-6-0 5-7-0 394 7-0 4-2 3-1 10-2
USU 7-2 9 5 445 6-7-0 8-5-0 239 4-2 5-3 2-3 8-5
SDSU 6-2 8 5 387 6-6-0 6-6-0 412 4-3 4-2 2-3 8-4
BSU 6-2 8 5 488 7-5-0 6-6-0 323 6-0 2-5 2-3 7-5
CSU 5-3 8 6 507 8-3-1 9-4-0 417 5-3 3-3 3-3 7-6
UNLV 5-3 7 6 389 7-5-0 8-4-0 414 4-3 3-3 2-3 6-6
SJSU 5-3 6 6 389 6-5-1 6-6-0 421 3-3 3-3 1-3 5-6
WYO 3-5 5 7 375 6-6-0 5-7-0 440 4-2 1-5 2-2 4-7
NEV 3-5 4 8 323 4-8-0 6-6-0 413 4-2 0-6 1-3 3-8
UNM 1-7 3 9 393 9-3-0 6-6-0 513 2-4 1-5 2-2 3-9
AFA 0-8 2 10 296 8-4-0 3-9-0 480 2-5 0-5 2-2 1-10
HAW 0-8 1 11 329 8-4-0 7-5-0 465 1-5 0-6 1-3 1-11

Pac-12

Conf W L PF O/U ATS PA Home Away Non Conf Div
ORE 7-2 11 2 591 7-5-0 7-5-0 266 7-0 4-2 4-0 10-2
STAN 8-2 11 3 452 5-8-0 7-6-0 266 7-0 4-3 3-1 11-3
UCLA 6-3 10 3 480 5-7-0 8-4-0 301 6-1 4-2 4-0 10-3
ASU 8-2 10 4 556 9-4-0 7-6-0 373 7-1 3-3 2-2 9-4
USC 6-3 10 4 416 4-9-0 6-7-0 297 6-2 4-2 4-1 10-4
WASH 5-4 9 4 493 6-6-0 6-6-0 297 7-1 2-3 4-0 8-4
ARIZ 4-5 8 5 435 4-8-0 5-7-0 315 4-2 4-3 4-0 7-5
ORST 4-5 7 6 452 7-5-0 6-6-0 408 3-4 4-2 3-1 7-5
WSU 4-5 6 7 403 6-5-1 9-3-0 423 3-3 3-4 2-2 5-7
UTAH 2-7 5 7 350 5-7-0 6-6-0 336 4-3 1-4 3-0 4-7
COLO 1-8 4 8 305 8-4-0 7-5-0 459 3-3 1-5 3-0 2-8
CAL 0-9 1 11 276 5-6-1 2-10-0 551 1-6 0-5 1-2 0-11

SEC

Conf W L PF O/U ATS PA Home Away Non Conf Div
AUB 8-1 12 2 553 8-5-0 11-2-0 346 9-0 3-2 4-1 11-2
MIZZ 7-2 12 2 548 7-6-0 10-2-1 323 7-1 5-1 5-0 11-2
SOCAR 6-2 11 2 443 5-7-0 6-6-0 264 8-0 3-2 5-0 10-2
ALA 7-1 11 2 496 6-5-1 6-5-1 181 7-1 4-1 4-1 10-2
LSU 5-3 10 3 465 9-3-0 5-6-1 286 8-0 2-3 5-0 9-3
TAM 4-4 9 4 575 8-4-0 5-7-0 419 7-2 2-2 5-0 8-4
VAN 4-4 9 4 391 7-5-0 6-6-0 320 5-2 4-2 5-0 8-4
MISS 3-5 8 5 390 6-6-0 6-6-0 308 5-2 3-3 5-0 7-5
UGA 5-3 8 5 477 9-3-0 3-8-1 377 5-2 3-3 3-2 7-5
MSST 3-5 7 6 360 4-8-0 7-5-0 299 6-2 1-4 4-1 6-6
TENN 2-6 5 7 286 6-6-0 5-7-0 348 4-3 1-4 3-1 4-7
FLA 3-5 4 8 226 4-7-1 4-8-0 253 3-4 1-4 1-3 4-7
ARK 0-8 3 9 248 7-4-1 4-8-0 369 3-4 0-5 3-1 2-9
UK 0-8 2 10 246 5-7-0 4-8-0 374 2-5 0-5 2-2 1-10

Sun Belt

Conf W L PF O/U ATS PA Home Away Non Conf Div
WKU 4-3 8 4 370 5-7-0 5-7-0 295 4-2 4-2 4-1 7-4
SUN-BELT-EAST Conf W L PF O/U ATS PA Home Away Non Conf Div
GSU 0-7 0 12 225 6-6-0 8-3-1 440 0-7 0-5 0-5 0-9
SUN-BELT-WEST Conf W L PF O/U ATS PA Home Away Non Conf Div
ULL 5-2 9 4 439 7-5-0 4-8-0 344 5-1 4-3 4-2 8-4
ULM 4-3 6 6 267 5-7-0 5-7-0 362 2-3 4-3 2-3 5-6
TROY 4-3 6 6 409 11-1-0 5-6-1 431 4-1 2-5 2-3 5-6
TXST 2-5 6 6 287 6-6-0 5-7-0 328 4-2 2-4 4-1 5-6
ARST 5-2 8 5 379 7-5-0 5-6-1 340 5-1 3-4 3-3 7-5
USA 4-3 6 6 353 4-8-0 8-4-0 302 4-2 2-4 2-3 6-5
Team W L PF PA Home Away CONF ATS O/U
Arizona StateASU 10 4 556 373 7-1-0 3-3-0 8-2-0 7-6-0 9-4-0
Washington StateWSU 6 7 403 423 3-3-0 3-4-0 4-5-0 9-3-0 6-5-1
UtahUTAH 5 7 350 336 4-3-0 1-4-0 2-7-0 6-6-0 5-7-0
UCLAUCLA 10 3 480 301 6-1-0 4-2-0 6-3-0 8-4-0 5-7-0
OregonORE 11 2 591 266 7-0-0 4-2-0 7-2-0 7-5-0 7-5-0
Oregon StateORST 7 6 452 408 3-4-0 4-2-0 4-5-0 6-6-0 7-5-0
WashingtonWASH 9 4 493 297 7-1-0 2-3-0 5-4-0 6-6-0 6-6-0
StanfordSTAN 11 3 452 266 7-0-0 4-3-0 8-2-0 7-6-0 5-8-0
USCUSC 10 4 416 297 6-2-0 4-2-0 6-3-0 6-7-0 4-9-0
ArizonaARIZ 8 5 435 315 4-2-0 4-3-0 4-5-0 5-7-0 4-8-0
ColoradoCOLO 4 8 305 459 3-3-0 1-5-0 1-8-0 7-5-0 8-4-0
CaliforniaCAL 1 11 276 551 1-6-0 0-5-0 0-9-0 2-10-0 5-6-1
New MexicoUNM 3 9 393 513 2-4-0 1-5-0 1-7-0 6-6-0 9-3-0
Colorado StateCSU 8 6 507 417 5-3-0 3-3-0 5-3-0 9-4-0 8-3-1
NevadaNEV 4 8 323 413 4-2-0 0-6-0 3-5-0 6-6-0 4-8-0
Boise StateBSU 8 5 488 323 6-0-0 2-5-0 6-2-0 6-6-0 7-5-0
San Diego StateSDSU 8 5 387 412 4-3-0 4-2-0 6-2-0 6-6-0 6-6-0
Fresno StateFRES 11 2 564 394 7-0-0 4-2-0 8-1-0 5-7-0 6-6-0
UNLVUNLV 7 6 389 414 4-3-0 3-3-0 5-3-0 8-4-0 7-5-0
Hawai'iHAW 1 11 329 465 1-5-0 0-6-0 0-8-0 7-5-0 8-4-0
Air ForceAFA 2 10 296 480 2-5-0 0-5-0 0-8-0 3-9-0 8-4-0
WyomingWYO 5 7 375 440 4-2-0 1-5-0 3-5-0 5-7-0 6-6-0
Utah StateUSU 9 5 445 239 4-2-0 5-3-0 7-2-0 8-5-0 6-7-0
San Jose StateSJSU 6 6 389 421 3-3-0 3-3-0 5-3-0 6-6-0 6-5-1
North Carolina StateNCST 3 9 274 362 3-5-0 0-4-0 0-8-0 4-8-0 6-6-0
Florida StateFSU 14 0 723 170 9-0-0 5-0-0 9-0-0 11-2-0 10-3-0
Boston CollegeBC 7 6 360 376 5-2-0 2-4-0 4-4-0 7-5-0 7-5-0
Miami (FL)MIA 9 4 440 348 6-1-0 3-3-0 5-4-0 5-7-0 7-5-0
Wake ForestWAKE 4 8 220 289 3-3-0 1-5-0 2-6-0 5-7-0 3-9-0
Virginia TechVT 8 5 293 251 4-3-0 4-2-0 5-3-0 4-7-1 4-7-1
Georgia TechGT 7 6 456 297 5-3-0 2-3-0 5-3-0 5-6-1 8-4-0
SyracuseSYR 7 6 295 330 4-3-0 3-3-0 4-4-0 7-5-0 6-6-0
North CarolinaUNC 7 6 425 318 5-3-0 2-3-0 4-4-0 7-5-0 4-8-0
VirginiaUVA 2 10 237 399 2-6-0 0-4-0 0-8-0 5-6-1 9-3-0
ClemsonCLEM 11 2 522 286 6-1-0 5-1-0 7-1-0 6-6-0 7-5-0
PittsburghPITT 7 6 342 353 4-3-0 3-3-0 3-5-0 5-7-0 5-7-0
DukeDUKE 10 4 459 373 5-2-0 5-2-0 6-3-0 10-3-0 5-8-0
MarylandMD 7 6 340 329 4-4-0 3-2-0 3-5-0 7-5-0 8-4-0
Central MichiganCMU 6 6 279 343 3-2-0 3-4-0 5-3-0 6-6-0 4-8-0
Northern IllinoisNIU 12 2 555 351 5-2-0 7-0-0 8-1-0 8-5-0 8-5-0
Eastern MichiganEMU 2 10 226 542 2-3-0 0-7-0 1-7-0 2-10-0 10-2-0
Miami (OH)M-OH 0 12 117 428 0-5-0 0-7-0 0-8-0 3-9-0 5-7-0
Bowling GreenBGSU 10 4 487 222 5-2-0 5-2-0 8-1-0 10-3-0 4-9-0
Ball StateBALL 10 3 501 321 6-1-0 4-2-0 7-1-0 8-4-0 8-4-0
BuffaloBUFF 8 5 394 317 5-1-0 3-4-0 6-2-0 8-4-0 8-4-0
ToledoTOL 7 5 396 343 5-1-0 2-4-0 5-3-0 7-4-1 5-7-0
Kent StateKENT 4 8 249 323 2-3-0 2-5-0 3-5-0 4-8-0 5-7-0
UMassMASS 1 11 140 396 1-5-0 0-6-0 1-7-0 5-7-0 3-9-0
OhioOHIO 7 6 356 357 5-3-0 2-3-0 4-4-0 6-6-0 4-8-0
AkronAKR 5 7 242 343 3-3-0 2-4-0 4-4-0 6-6-0 4-8-0
Western MichiganWMU 1 11 206 425 0-5-0 1-6-0 1-7-0 4-8-0 4-8-0
Kansas StateKSU 8 5 432 298 6-3-0 2-2-0 5-4-0 7-5-0 5-7-0
Texas TechTTU 8 5 465 397 5-2-0 3-3-0 4-5-0 5-7-0 9-3-0
OklahomaOKLA 11 2 427 287 6-0-0 5-2-0 7-2-0 7-5-0 6-5-1
West VirginiaWVU 4 8 316 400 3-3-0 1-5-0 2-7-0 3-9-0 6-6-0
BaylorBAY 11 2 681 306 8-1-0 3-1-0 8-1-0 9-3-0 7-4-1
TCUTCU 4 8 301 303 3-4-0 1-4-0 2-7-0 4-8-0 6-6-0
TexasTEX 8 5 381 336 5-3-0 3-2-0 7-2-0 6-6-0 5-7-0
KansasKU 3 9 184 382 3-4-0 0-5-0 1-8-0 4-8-0 5-7-0
Iowa StateISU 3 9 298 432 1-5-0 2-4-0 2-7-0 6-6-0 7-4-1
Oklahoma StateOKST 10 3 508 281 6-1-0 4-2-0 7-2-0 8-4-0 4-7-1
AlabamaALA 11 2 496 181 7-1-0 4-1-0 7-1-0 6-5-1 6-5-1
GeorgiaUGA 8 5 477 377 5-2-0 3-3-0 5-3-0 3-8-1 9-3-0
ArkansasARK 3 9 248 369 3-4-0 0-5-0 0-8-0 4-8-0 7-4-1
KentuckyUK 2 10 246 374 2-5-0 0-5-0 0-8-0 4-8-0 5-7-0
Mississippi StateMSST 7 6 360 299 6-2-0 1-4-0 3-5-0 7-5-0 4-8-0
MissouriMIZZ 12 2 548 323 7-1-0 5-1-0 7-2-0 10-2-1 7-6-0
South CarolinaSOCAR 11 2 443 264 8-0-0 3-2-0 6-2-0 6-6-0 5-7-0
VanderbiltVAN 9 4 391 320 5-2-0 4-2-0 4-4-0 6-6-0 7-5-0
TennesseeTENN 5 7 286 348 4-3-0 1-4-0 2-6-0 5-7-0 6-6-0
FloridaFLA 4 8 226 253 3-4-0 1-4-0 3-5-0 4-8-0 4-7-1
Texas A&MTAM 9 4 575 419 7-2-0 2-2-0 4-4-0 5-7-0 8-4-0
Ole MissMISS 8 5 390 308 5-2-0 3-3-0 3-5-0 6-6-0 6-6-0
AuburnAUB 12 2 553 346 9-0-0 3-2-0 8-1-0 11-2-0 8-5-0
LSULSU 10 3 465 286 8-0-0 2-3-0 5-3-0 5-6-1 9-3-0
UConnCONN 3 9 247 363 2-5-0 1-4-0 3-5-0 5-7-0 7-5-0
LouisvilleLOU 12 1 457 158 7-1-0 5-0-0 8-1-0 5-7-0 3-9-0
HoustonHOU 8 5 431 283 4-3-0 4-2-0 5-3-0 10-2-0 5-7-0
CincinnatiCIN 9 4 417 273 5-1-0 4-3-0 6-2-0 6-6-0 7-5-0
UCFUCF 12 1 450 277 5-1-0 7-0-0 8-0-0 7-5-0 4-8-0
SMUSMU 5 7 321 400 3-3-0 2-4-0 4-4-0 6-6-0 7-5-0
MemphisMEM 3 9 234 295 2-5-0 1-4-0 1-7-0 6-6-0 4-8-0
RutgersRUTG 6 7 345 387 5-2-0 1-5-0 3-5-0 4-8-0 5-7-0
TempleTEM 2 10 299 358 1-5-0 1-5-0 1-7-0 8-4-0 5-7-0
South FloridaUSF 2 10 165 343 1-6-0 1-4-0 2-6-0 5-7-0 3-9-0
Michigan StateMSU 13 1 411 185 9-0-0 4-1-0 9-0-0 8-4-1 5-8-0
IllinoisILL 4 8 356 425 3-5-0 1-3-0 1-7-0 6-6-0 7-5-0
PurduePUR 1 11 179 456 1-6-0 0-5-0 0-8-0 3-8-1 6-6-0
MinnesotaMINN 8 5 334 289 5-3-0 3-2-0 4-4-0 9-3-0 6-6-0
WisconsinWIS 9 4 453 212 6-1-0 3-3-0 6-2-0 9-2-1 4-8-0
NorthwesternNW 5 7 314 325 3-4-0 2-3-0 1-7-0 3-9-0 4-8-0
NebraskaNEB 9 4 415 323 5-3-0 4-1-0 5-3-0 6-6-0 6-6-0
Ohio StateOSU 12 2 635 317 7-1-0 5-1-0 8-1-0 6-6-1 9-4-0
IowaIOWA 8 5 342 246 4-3-0 4-2-0 5-3-0 7-5-0 8-4-0
MichiganMICH 7 6 419 349 5-2-0 2-4-0 3-5-0 7-5-0 6-6-0
Penn StatePSU 7 5 344 314 5-2-0 2-3-0 4-4-0 5-7-0 7-5-0
IndianaIU 5 7 461 466 5-3-0 0-4-0 3-5-0 5-6-1 9-3-0
UTEPUTEP 2 10 261 472 1-4-0 1-6-0 1-7-0 2-10-0 5-6-1
North TexasUNT 9 4 414 231 6-1-0 3-3-0 6-2-0 9-3-0 4-8-0
RiceRICE 10 4 415 342 6-1-0 4-3-0 8-1-0 8-5-0 6-7-0
Louisiana TechLT 4 8 230 315 2-4-0 2-4-0 3-5-0 4-8-0 2-10-0
TulaneTULN 7 6 322 278 5-1-0 2-5-0 5-3-0 9-3-0 4-7-1
MarshallMRSH 10 4 590 321 6-0-0 4-4-0 7-2-0 8-5-0 8-5-0
Southern MissUSM 1 11 205 503 0-5-0 1-6-0 1-7-0 3-9-0 7-5-0
TulsaTLSA 3 9 253 407 1-5-0 2-4-0 2-6-0 3-9-0 7-5-0
Florida InternationalFIU 1 11 117 444 0-6-0 1-5-0 1-7-0 4-8-0 4-8-0
Middle TennesseeMTU 8 5 377 341 5-1-0 3-4-0 6-2-0 5-7-0 5-7-0
UTSAUTSA 7 5 307 316 3-3-0 4-2-0 6-2-0 8-4-0 3-9-0
Florida AtlanticFAU 6 6 317 267 3-2-0 3-4-0 4-4-0 9-3-0 5-7-0
UABUAB 2 10 315 525 1-4-0 1-6-0 1-7-0 4-8-0 10-2-0
East CarolinaECU 10 3 522 322 5-1-0 5-2-0 6-2-0 6-6-0 8-4-0
LouisianaULL 9 4 439 344 5-1-0 4-3-0 5-2-0 4-8-0 7-5-0
Georgia StateGSU 0 12 225 440 0-7-0 0-5-0 0-7-0 8-3-1 6-6-0
Louisiana-MonroeULM 6 6 267 362 2-3-0 4-3-0 4-3-0 5-7-0 5-7-0
TroyTROY 6 6 409 431 4-1-0 2-5-0 4-3-0 5-6-1 11-1-0
Texas StateTXST 6 6 287 328 4-2-0 2-4-0 2-5-0 5-7-0 6-6-0
Arkansas StateARST 8 5 379 340 5-1-0 3-4-0 5-2-0 5-6-1 7-5-0
South AlabamaUSA 6 6 353 302 4-2-0 2-4-0 4-3-0 8-4-0 4-8-0
Western KentuckyWKU 8 4 370 295 4-2-0 4-2-0 4-3-0 5-7-0 5-7-0
BYUBYU 8 5 392 287 5-1-0 3-4-0 0-1-0 5-6-1 4-8-0
IdahoIDHO 1 11 218 561 1-4-0 0-7-0 0-1-0 3-9-0 7-5-0
NavyNAVY 9 4 436 317 7-0-0 2-4-0 1-1-0 9-3-0 5-7-0
ArmyARMY 3 9 293 379 2-3-0 1-6-0 0-1-0 4-8-0 5-7-0
Notre DameND 9 4 354 291 7-1-0 2-3-0 2-0-0 5-6-1 5-7-0
New Mexico StateNMSU 2 10 251 535 2-5-0 0-5-0 1-0-0 4-7-0 9-2-0
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
