AAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
UCF 9-0 12 1 562 0-0-0 0-0-0 295 8-1 4-0 3-1 11-1
CIN 6-2 11 2 454 0-0-0 0-0-0 224 6-0 5-2 5-0 10-2
TEM 7-1 8 5 454 0-0-0 0-0-0 352 4-3 4-2 1-4 8-4
HOU 5-3 8 5 571 0-0-0 0-0-0 483 5-1 3-4 3-2 7-5
MEM 5-4 8 6 601 0-0-0 0-0-0 447 6-1 2-5 3-2 7-6
TULN 5-3 7 6 349 0-0-0 0-0-0 358 5-2 2-4 2-3 6-6
USF 3-5 7 6 370 0-0-0 0-0-0 416 4-3 3-3 4-1 6-6
SMU 4-4 5 7 365 0-0-0 0-0-0 423 3-3 2-4 1-3 4-7
ECU 1-7 3 9 273 0-0-0 0-0-0 448 3-4 0-5 2-2 3-8
TLSA 2-6 3 9 289 0-0-0 0-0-0 355 3-3 0-6 1-3 2-9
NAVY 2-6 3 10 325 0-0-0 0-0-0 436 3-3 0-7 1-4 2-10
CONN 0-8 1 11 266 0-0-0 0-0-0 605 1-5 0-6 1-3 0-11

ACC

Conf W L PF O/U ATS PA Home Away Non Conf Div
CLEM 9-0 15 0 664 0-0-0 0-0-0 197 8-0 7-0 6-0 14-0
SYR 6-2 10 3 523 0-0-0 0-0-0 351 7-0 3-3 4-1 9-3
NCST 5-3 9 4 440 0-0-0 0-0-0 324 6-1 3-3 4-1 8-4
UVA 4-4 8 5 370 0-0-0 0-0-0 261 7-1 1-4 4-1 7-5
DUKE 3-5 8 5 382 0-0-0 0-0-0 356 3-3 5-2 5-0 7-5
BC 4-4 7 5 384 0-0-0 0-0-0 308 5-2 2-3 3-1 6-5
WAKE 3-5 7 6 427 0-0-0 0-0-0 433 3-5 4-1 4-1 6-6
GT 5-3 7 6 437 0-0-0 0-0-0 381 4-3 3-3 2-3 6-6
MIA 4-4 7 6 374 0-0-0 0-0-0 253 5-1 2-5 3-2 6-6
PITT 6-3 7 7 359 0-0-0 0-0-0 389 5-3 2-4 1-4 6-7
VT 4-4 6 7 388 0-0-0 0-0-0 403 3-5 3-2 2-3 5-7
FSU 3-5 5 7 263 0-0-0 0-0-0 378 4-3 1-4 2-2 4-7
UNC 1-7 2 9 301 0-0-0 0-0-0 380 2-3 0-6 1-2 1-9
LOU 0-8 2 10 237 0-0-0 0-0-0 529 2-5 0-5 2-2 1-10

Big 12

Conf W L PF O/U ATS PA Home Away Non Conf Div
OKLA 9-1 12 2 677 0-0-0 0-0-0 466 8-1 4-1 3-1 12-2
TEX 7-3 10 4 435 0-0-0 0-0-0 362 5-1 5-3 3-1 10-4
WVU 6-3 8 4 483 0-0-0 0-0-0 326 5-1 3-3 2-1 7-4
ISU 6-3 8 5 348 0-0-0 0-0-0 298 6-1 2-4 2-2 7-5
TCU 4-5 7 6 306 0-0-0 0-0-0 300 5-3 2-3 3-1 6-6
BAY 4-5 7 6 384 0-0-0 0-0-0 412 6-2 1-4 3-1 6-6
OKST 3-6 7 6 499 0-0-0 0-0-0 422 6-2 1-4 4-0 6-6
KSU 3-6 5 7 270 0-0-0 0-0-0 305 5-2 0-5 2-1 4-7
TTU 3-6 5 7 448 0-0-0 0-0-0 373 3-4 2-3 2-1 4-7
KU 1-8 3 9 286 0-0-0 0-0-0 360 2-4 1-5 2-1 3-8

Big Ten

Conf W L PF O/U ATS PA Home Away Non Conf Div
OSU 9-1 13 1 593 0-0-0 0-0-0 357 9-0 4-1 4-0 13-1
MICH 8-1 10 3 457 0-0-0 0-0-0 252 7-1 3-2 2-2 10-3
PSU 6-3 9 4 439 0-0-0 0-0-0 267 5-3 4-1 3-1 9-4
IOWA 5-4 9 4 405 0-0-0 0-0-0 231 6-2 3-2 4-0 8-4
NW 8-2 9 5 339 0-0-0 0-0-0 325 3-4 6-1 1-3 9-5
WIS 5-4 8 5 386 0-0-0 0-0-0 294 6-2 2-3 3-1 8-5
MINN 3-6 7 6 376 0-0-0 0-0-0 345 5-2 2-4 4-0 7-6
MSU 5-4 7 6 243 0-0-0 0-0-0 223 4-3 3-3 2-2 7-6
PUR 5-4 6 7 397 0-0-0 0-0-0 390 3-4 3-3 1-3 6-7
IU 2-7 5 7 317 0-0-0 0-0-0 359 3-4 2-3 3-0 5-7
MD 3-6 5 7 342 0-0-0 0-0-0 344 4-3 1-4 2-1 5-7
NEB 3-6 4 8 360 0-0-0 0-0-0 375 4-3 0-5 1-2 3-8
ILL 2-7 4 8 312 0-0-0 0-0-0 473 3-4 1-4 2-1 3-8
RUTG 0-9 1 11 162 0-0-0 0-0-0 377 1-6 0-5 1-2 1-11

Conference USA

Conf W L PF O/U ATS PA Home Away Non Conf Div
UTEP 1-7 1 11 212 0-0-0 0-0-0 393 0-6 1-5 0-4 1-10
MTU 7-2 8 6 392 0-0-0 0-0-0 374 5-1 3-5 1-4 7-6
RICE 1-7 2 11 246 0-0-0 0-0-0 468 2-4 0-7 1-4 1-11
UNT 5-3 9 4 450 0-0-0 0-0-0 314 5-1 4-3 4-1 8-4
CHAR 4-4 5 7 260 0-0-0 0-0-0 319 4-2 1-5 1-3 4-7
LT 5-3 8 5 321 0-0-0 0-0-0 299 4-2 4-3 3-2 7-5
FIU 6-2 9 4 450 0-0-0 0-0-0 328 5-3 4-1 3-2 8-4
UTSA 2-6 3 9 170 0-0-0 0-0-0 374 2-4 1-5 1-3 3-9
FAU 3-5 5 7 373 0-0-0 0-0-0 381 4-2 1-5 2-2 4-7
UAB 8-1 11 3 418 0-0-0 0-0-0 238 6-0 5-3 3-2 10-3
WKU 2-6 3 9 253 0-0-0 0-0-0 334 1-4 2-5 1-3 3-8
SUN-BELT-EAST Conf W L PF O/U ATS PA Home Away Non Conf Div
MRSH 6-2 9 4 367 0-0-0 0-0-0 284 4-2 5-2 3-2 8-4
ODU 2-6 4 8 370 0-0-0 0-0-0 431 3-3 1-5 2-2 3-8
SUN-BELT-WEST Conf W L PF O/U ATS PA Home Away Non Conf Div
USM 5-3 6 5 288 0-0-0 0-0-0 218 5-1 1-4 1-2 5-5

IA Independents

Conf W L PF O/U ATS PA Home Away Non Conf Div
ND 0-0 12 1 408 0-0-0 0-0-0 237 7-0 5-1 12-1 12-1
ARMY 1-0 11 2 426 0-0-0 0-0-0 230 8-0 3-2 10-2 9-2
BYU 2-0 7 6 354 0-0-0 0-0-0 278 4-3 3-3 5-6 6-6
LIB 1-3 6 6 399 0-0-0 0-0-0 442 5-1 1-5 5-3 4-6
MASS 1-1 4 8 394 0-0-0 0-0-0 515 3-3 1-5 3-7 3-8
NMSU 1-2 3 9 303 0-0-0 0-0-0 496 2-3 1-6 2-7 2-9

MAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
BUFF 7-2 10 4 484 0-0-0 0-0-0 363 5-2 5-2 3-2 9-4
OHIO 6-2 9 4 521 0-0-0 0-0-0 320 7-0 2-4 3-2 8-4
NIU 7-2 8 6 282 0-0-0 0-0-0 317 3-3 5-3 1-4 8-6
EMU 5-3 7 6 351 0-0-0 0-0-0 287 4-3 3-3 2-3 6-6
TOL 5-3 7 6 525 0-0-0 0-0-0 397 5-2 2-4 2-3 6-6
WMU 5-3 7 6 416 0-0-0 0-0-0 449 3-3 4-3 2-3 6-6
M-OH 6-2 6 6 337 0-0-0 0-0-0 306 3-3 3-3 0-4 6-6
BALL 3-5 4 8 290 0-0-0 0-0-0 389 3-3 1-5 1-3 3-8
AKR 2-6 4 8 227 0-0-0 0-0-0 326 2-3 2-5 2-2 3-8
BGSU 2-6 3 9 292 0-0-0 0-0-0 480 1-5 2-4 1-3 2-9
KENT 1-7 2 10 287 0-0-0 0-0-0 440 1-4 1-6 1-3 1-10
CMU 0-8 1 11 180 0-0-0 0-0-0 328 1-5 0-6 1-3 0-11

Mountain West

Conf W L PF O/U ATS PA Home Away Non Conf Div
FRES 8-1 12 2 485 0-0-0 0-0-0 198 7-0 5-2 4-1 11-2
USU 7-1 11 2 618 0-0-0 0-0-0 289 7-0 4-2 4-1 10-2
BSU 7-2 10 3 460 0-0-0 0-0-0 287 5-2 5-1 3-1 10-3
NEV 5-3 8 5 404 0-0-0 0-0-0 350 5-2 3-3 3-2 7-5
HAW 5-3 8 6 431 0-0-0 0-0-0 491 5-2 3-4 3-3 7-6
SDSU 4-4 7 6 268 0-0-0 0-0-0 288 5-2 2-4 3-2 6-6
WYO 4-4 6 6 248 0-0-0 0-0-0 264 3-3 3-3 2-2 5-6
AFA 3-5 5 7 363 0-0-0 0-0-0 309 4-2 1-5 2-2 4-7
UNLV 2-6 4 8 345 0-0-0 0-0-0 447 3-3 1-5 2-2 3-8
CSU 2-6 3 9 274 0-0-0 0-0-0 441 2-5 1-4 1-3 3-8
UNM 1-7 3 9 319 0-0-0 0-0-0 434 1-5 2-4 2-2 2-9
SJSU 1-7 1 11 255 0-0-0 0-0-0 439 1-5 0-6 0-4 1-10

Pac-12

Conf W L PF O/U ATS PA Home Away Non Conf Div
WSU 7-2 11 2 488 0-0-0 0-0-0 303 7-1 4-1 4-0 10-2
WASH 8-2 10 4 369 0-0-0 0-0-0 229 7-0 3-4 2-2 9-4
STAN 6-3 9 4 369 0-0-0 0-0-0 298 4-2 5-2 3-1 8-4
ORE 5-4 9 4 453 0-0-0 0-0-0 330 7-1 2-3 4-0 8-4
UTAH 6-4 9 5 393 0-0-0 0-0-0 272 5-2 4-3 3-1 8-5
ASU 5-4 7 6 389 0-0-0 0-0-0 332 5-1 2-5 2-2 7-6
CAL 4-5 7 6 280 0-0-0 0-0-0 265 4-3 3-3 3-1 6-6
USC 4-5 5 7 313 0-0-0 0-0-0 324 3-3 2-4 1-2 5-7
ARIZ 4-5 5 7 376 0-0-0 0-0-0 391 4-3 1-4 1-2 4-7
COLO 2-7 5 7 325 0-0-0 0-0-0 327 3-3 2-4 3-0 4-7
UCLA 3-6 3 9 295 0-0-0 0-0-0 409 2-5 1-4 0-3 3-9
ORST 1-8 2 10 313 0-0-0 0-0-0 548 1-5 1-5 1-2 1-10

SEC

Conf W L PF O/U ATS PA Home Away Non Conf Div
ALA 9-0 14 1 684 0-0-0 0-0-0 271 9-1 5-0 5-1 13-1
UGA 7-2 11 3 530 0-0-0 0-0-0 269 8-2 3-1 4-1 10-3
UK 5-3 10 3 346 0-0-0 0-0-0 219 6-1 4-2 5-0 9-3
FLA 5-3 10 3 455 0-0-0 0-0-0 260 5-2 5-1 5-0 8-3
LSU 5-3 10 3 421 0-0-0 0-0-0 283 7-1 3-2 5-0 9-3
TAM 5-3 9 4 468 0-0-0 0-0-0 329 8-1 1-3 4-1 8-4
MSST 4-4 8 5 371 0-0-0 0-0-0 171 6-1 2-4 4-1 7-5
MIZZ 4-4 8 5 476 0-0-0 0-0-0 331 5-2 3-3 4-1 7-5
AUB 3-5 8 5 402 0-0-0 0-0-0 249 7-2 1-3 5-0 7-5
SOCAR 4-4 7 6 391 0-0-0 0-0-0 354 5-2 2-4 3-2 6-6
VAN 3-5 6 7 370 0-0-0 0-0-0 346 5-2 1-5 3-2 5-7
TENN 2-6 5 7 273 0-0-0 0-0-0 335 4-4 1-3 3-1 4-7
MISS 1-7 5 7 407 0-0-0 0-0-0 434 3-4 2-3 4-0 4-7
ARK 0-8 2 10 260 0-0-0 0-0-0 417 2-5 0-5 2-2 1-10

Sun Belt

SUN-BELT-EAST Conf W L PF O/U ATS PA Home Away Non Conf Div
APP 8-1 11 2 485 0-0-0 0-0-0 201 7-0 4-2 3-1 10-2
GASO 6-2 10 3 396 0-0-0 0-0-0 280 5-1 5-2 4-1 9-3
CCU 2-6 5 7 320 0-0-0 0-0-0 398 1-4 4-3 3-1 4-7
GSU 1-7 2 10 287 0-0-0 0-0-0 449 2-4 0-6 1-3 1-10
SUN-BELT-WEST Conf W L PF O/U ATS PA Home Away Non Conf Div
TXST 1-7 3 9 237 0-0-0 0-0-0 332 2-4 1-5 2-2 2-9
USA 2-6 3 9 290 0-0-0 0-0-0 465 3-3 0-6 1-3 2-9
ULL 5-4 7 7 447 0-0-0 0-0-0 479 5-1 2-6 2-3 6-7
ULM 4-4 6 6 319 0-0-0 0-0-0 381 3-2 3-4 2-2 5-6
TROY 7-1 10 3 399 0-0-0 0-0-0 286 6-1 4-2 3-2 9-3
ARST 5-3 8 5 394 0-0-0 0-0-0 333 5-1 3-4 3-2 7-5
Team W L PF PA Home Away CONF ATS O/U
HoustonHOU 8 5 571 483 5-1-0 3-4-0 5-3-0 0-0-0 0-0-0
UTEPUTEP 1 11 212 393 0-6-0 1-5-0 1-7-0 0-0-0 0-0-0
Southern MissUSM 6 5 288 218 5-1-0 1-4-0 5-3-0 0-0-0 0-0-0
Middle TennesseeMTU 8 6 392 374 5-1-0 3-5-0 7-2-0 0-0-0 0-0-0
Ohio StateOSU 13 1 593 357 9-0-0 4-1-0 9-1-0 0-0-0 0-0-0
IndianaIU 5 7 317 359 3-4-0 2-3-0 2-7-0 0-0-0 0-0-0
Florida StateFSU 5 7 263 378 4-3-0 1-4-0 3-5-0 0-0-0 0-0-0
SyracuseSYR 10 3 523 351 7-0-0 3-3-0 6-2-0 0-0-0 0-0-0
NebraskaNEB 4 8 360 375 4-3-0 0-5-0 3-6-0 0-0-0 0-0-0
Boston CollegeBC 7 5 384 308 5-2-0 2-3-0 4-4-0 0-0-0 0-0-0
Miami (FL)MIA 7 6 374 253 5-1-0 2-5-0 4-4-0 0-0-0 0-0-0
DukeDUKE 8 5 382 356 3-3-0 5-2-0 3-5-0 0-0-0 0-0-0
LibertyLIB 6 6 399 442 5-1-0 1-5-0 1-3-0 0-0-0 0-0-0
Appalachian StateAPP 11 2 485 201 7-0-0 4-2-0 8-1-0 0-0-0 0-0-0
Georgia SouthernGASO 10 3 396 280 5-1-0 5-2-0 6-2-0 0-0-0 0-0-0
Coastal CarolinaCCU 5 7 320 398 1-4-0 4-3-0 2-6-0 0-0-0 0-0-0
Texas StateTXST 3 9 237 332 2-4-0 1-5-0 1-7-0 0-0-0 0-0-0
NevadaNEV 8 5 404 350 5-2-0 3-3-0 5-3-0 0-0-0 0-0-0
South AlabamaUSA 3 9 290 465 3-3-0 0-6-0 2-6-0 0-0-0 0-0-0
San Diego StateSDSU 7 6 268 288 5-2-0 2-4-0 4-4-0 0-0-0 0-0-0
South FloridaUSF 7 6 370 416 4-3-0 3-3-0 3-5-0 0-0-0 0-0-0
RiceRICE 2 11 246 468 2-4-0 0-7-0 1-7-0 0-0-0 0-0-0
AlabamaALA 14 1 684 271 9-1-0 5-0-0 9-0-0 0-0-0 0-0-0
ArkansasARK 2 10 260 417 2-5-0 0-5-0 0-8-0 0-0-0 0-0-0
Texas A&MTAM 9 4 468 329 8-1-0 1-3-0 5-3-0 0-0-0 0-0-0
KentuckyUK 10 3 346 219 6-1-0 4-2-0 5-3-0 0-0-0 0-0-0
GeorgiaUGA 11 3 530 269 8-2-0 3-1-0 7-2-0 0-0-0 0-0-0
South CarolinaSOCAR 7 6 391 354 5-2-0 2-4-0 4-4-0 0-0-0 0-0-0
BuffaloBUFF 10 4 484 363 5-2-0 5-2-0 7-2-0 0-0-0 0-0-0
Kent StateKENT 2 10 287 440 1-4-0 1-6-0 1-7-0 0-0-0 0-0-0
AkronAKR 4 8 227 326 2-3-0 2-5-0 2-6-0 0-0-0 0-0-0
Central MichiganCMU 1 11 180 328 1-5-0 0-6-0 0-8-0 0-0-0 0-0-0
Northern IllinoisNIU 8 6 282 317 3-3-0 5-3-0 7-2-0 0-0-0 0-0-0
UCLAUCLA 3 9 295 409 2-5-0 1-4-0 3-6-0 0-0-0 0-0-0
Arizona StateASU 7 6 389 332 5-1-0 2-5-0 5-4-0 0-0-0 0-0-0
UtahUTAH 9 5 393 272 5-2-0 4-3-0 6-4-0 0-0-0 0-0-0
Western MichiganWMU 7 6 416 449 3-3-0 4-3-0 5-3-0 0-0-0 0-0-0
Miami (OH)M-OH 6 6 337 306 3-3-0 3-3-0 6-2-0 0-0-0 0-0-0
OregonORE 9 4 453 330 7-1-0 2-3-0 5-4-0 0-0-0 0-0-0
Washington StateWSU 11 2 488 303 7-1-0 4-1-0 7-2-0 0-0-0 0-0-0
Boise StateBSU 10 3 460 287 5-2-0 5-1-0 7-2-0 0-0-0 0-0-0
Penn StatePSU 9 4 439 267 5-3-0 4-1-0 6-3-0 0-0-0 0-0-0
Michigan StateMSU 7 6 243 223 4-3-0 3-3-0 5-4-0 0-0-0 0-0-0
WisconsinWIS 8 5 386 294 6-2-0 2-3-0 5-4-0 0-0-0 0-0-0
IllinoisILL 4 8 312 473 3-4-0 1-4-0 2-7-0 0-0-0 0-0-0
MinnesotaMINN 7 6 376 345 5-2-0 2-4-0 3-6-0 0-0-0 0-0-0
Oregon StateORST 2 10 313 548 1-5-0 1-5-0 1-8-0 0-0-0 0-0-0
WashingtonWASH 10 4 369 229 7-0-0 3-4-0 8-2-0 0-0-0 0-0-0
StanfordSTAN 9 4 369 298 4-2-0 5-2-0 6-3-0 0-0-0 0-0-0
USCUSC 5 7 313 324 3-3-0 2-4-0 4-5-0 0-0-0 0-0-0
ArizonaARIZ 5 7 376 391 4-3-0 1-4-0 4-5-0 0-0-0 0-0-0
ColoradoCOLO 5 7 325 327 3-3-0 2-4-0 2-7-0 0-0-0 0-0-0
CaliforniaCAL 7 6 280 265 4-3-0 3-3-0 4-5-0 0-0-0 0-0-0
New MexicoUNM 3 9 319 434 1-5-0 2-4-0 1-7-0 0-0-0 0-0-0
Colorado StateCSU 3 9 274 441 2-5-0 1-4-0 2-6-0 0-0-0 0-0-0
Fresno StateFRES 12 2 485 198 7-0-0 5-2-0 8-1-0 0-0-0 0-0-0
UNLVUNLV 4 8 345 447 3-3-0 1-5-0 2-6-0 0-0-0 0-0-0
Hawai'iHAW 8 6 431 491 5-2-0 3-4-0 5-3-0 0-0-0 0-0-0
Air ForceAFA 5 7 363 309 4-2-0 1-5-0 3-5-0 0-0-0 0-0-0
WyomingWYO 6 6 248 264 3-3-0 3-3-0 4-4-0 0-0-0 0-0-0
Utah StateUSU 11 2 618 289 7-0-0 4-2-0 7-1-0 0-0-0 0-0-0
San Jose StateSJSU 1 11 255 439 1-5-0 0-6-0 1-7-0 0-0-0 0-0-0
North Carolina StateNCST 9 4 440 324 6-1-0 3-3-0 5-3-0 0-0-0 0-0-0
LouisvilleLOU 2 10 237 529 2-5-0 0-5-0 0-8-0 0-0-0 0-0-0
Wake ForestWAKE 7 6 427 433 3-5-0 4-1-0 3-5-0 0-0-0 0-0-0
Virginia TechVT 6 7 388 403 3-5-0 3-2-0 4-4-0 0-0-0 0-0-0
Georgia TechGT 7 6 437 381 4-3-0 3-3-0 5-3-0 0-0-0 0-0-0
North CarolinaUNC 2 9 301 380 2-3-0 0-6-0 1-7-0 0-0-0 0-0-0
VirginiaUVA 8 5 370 261 7-1-0 1-4-0 4-4-0 0-0-0 0-0-0
ClemsonCLEM 15 0 664 197 8-0-0 7-0-0 9-0-0 0-0-0 0-0-0
PittsburghPITT 7 7 359 389 5-3-0 2-4-0 6-3-0 0-0-0 0-0-0
Eastern MichiganEMU 7 6 351 287 4-3-0 3-3-0 5-3-0 0-0-0 0-0-0
Bowling GreenBGSU 3 9 292 480 1-5-0 2-4-0 2-6-0 0-0-0 0-0-0
Ball StateBALL 4 8 290 389 3-3-0 1-5-0 3-5-0 0-0-0 0-0-0
ToledoTOL 7 6 525 397 5-2-0 2-4-0 5-3-0 0-0-0 0-0-0
OhioOHIO 9 4 521 320 7-0-0 2-4-0 6-2-0 0-0-0 0-0-0
Kansas StateKSU 5 7 270 305 5-2-0 0-5-0 3-6-0 0-0-0 0-0-0
Texas TechTTU 5 7 448 373 3-4-0 2-3-0 3-6-0 0-0-0 0-0-0
OklahomaOKLA 12 2 677 466 8-1-0 4-1-0 9-1-0 0-0-0 0-0-0
West VirginiaWVU 8 4 483 326 5-1-0 3-3-0 6-3-0 0-0-0 0-0-0
BaylorBAY 7 6 384 412 6-2-0 1-4-0 4-5-0 0-0-0 0-0-0
TCUTCU 7 6 306 300 5-3-0 2-3-0 4-5-0 0-0-0 0-0-0
TexasTEX 10 4 435 362 5-1-0 5-3-0 7-3-0 0-0-0 0-0-0
KansasKU 3 9 286 360 2-4-0 1-5-0 1-8-0 0-0-0 0-0-0
Iowa StateISU 8 5 348 298 6-1-0 2-4-0 6-3-0 0-0-0 0-0-0
Oklahoma StateOKST 7 6 499 422 6-2-0 1-4-0 3-6-0 0-0-0 0-0-0
Mississippi StateMSST 8 5 371 171 6-1-0 2-4-0 4-4-0 0-0-0 0-0-0
MissouriMIZZ 8 5 476 331 5-2-0 3-3-0 4-4-0 0-0-0 0-0-0
VanderbiltVAN 6 7 370 346 5-2-0 1-5-0 3-5-0 0-0-0 0-0-0
TennesseeTENN 5 7 273 335 4-4-0 1-3-0 2-6-0 0-0-0 0-0-0
FloridaFLA 10 3 455 260 5-2-0 5-1-0 5-3-0 0-0-0 0-0-0
Ole MissMISS 5 7 407 434 3-4-0 2-3-0 1-7-0 0-0-0 0-0-0
AuburnAUB 8 5 402 249 7-2-0 1-3-0 3-5-0 0-0-0 0-0-0
LSULSU 10 3 421 283 7-1-0 3-2-0 5-3-0 0-0-0 0-0-0
UConnCONN 1 11 266 605 1-5-0 0-6-0 0-8-0 0-0-0 0-0-0
CincinnatiCIN 11 2 454 224 6-0-0 5-2-0 6-2-0 0-0-0 0-0-0
UCFUCF 12 1 562 295 8-1-0 4-0-0 9-0-0 0-0-0 0-0-0
SMUSMU 5 7 365 423 3-3-0 2-4-0 4-4-0 0-0-0 0-0-0
TulaneTULN 7 6 349 358 5-2-0 2-4-0 5-3-0 0-0-0 0-0-0
MemphisMEM 8 6 601 447 6-1-0 2-5-0 5-4-0 0-0-0 0-0-0
TulsaTLSA 3 9 289 355 3-3-0 0-6-0 2-6-0 0-0-0 0-0-0
NavyNAVY 3 10 325 436 3-3-0 0-7-0 2-6-0 0-0-0 0-0-0
TempleTEM 8 5 454 352 4-3-0 4-2-0 7-1-0 0-0-0 0-0-0
East CarolinaECU 3 9 273 448 3-4-0 0-5-0 1-7-0 0-0-0 0-0-0
PurduePUR 6 7 397 390 3-4-0 3-3-0 5-4-0 0-0-0 0-0-0
NorthwesternNW 9 5 339 325 3-4-0 6-1-0 8-2-0 0-0-0 0-0-0
IowaIOWA 9 4 405 231 6-2-0 3-2-0 5-4-0 0-0-0 0-0-0
RutgersRUTG 1 11 162 377 1-6-0 0-5-0 0-9-0 0-0-0 0-0-0
MichiganMICH 10 3 457 252 7-1-0 3-2-0 8-1-0 0-0-0 0-0-0
MarylandMD 5 7 342 344 4-3-0 1-4-0 3-6-0 0-0-0 0-0-0
North TexasUNT 9 4 450 314 5-1-0 4-3-0 5-3-0 0-0-0 0-0-0
CharlotteCHAR 5 7 260 319 4-2-0 1-5-0 4-4-0 0-0-0 0-0-0
Louisiana TechLT 8 5 321 299 4-2-0 4-3-0 5-3-0 0-0-0 0-0-0
MarshallMRSH 9 4 367 284 4-2-0 5-2-0 6-2-0 0-0-0 0-0-0
Florida InternationalFIU 9 4 450 328 5-3-0 4-1-0 6-2-0 0-0-0 0-0-0
UTSAUTSA 3 9 170 374 2-4-0 1-5-0 2-6-0 0-0-0 0-0-0
Old DominionODU 4 8 370 431 3-3-0 1-5-0 2-6-0 0-0-0 0-0-0
Florida AtlanticFAU 5 7 373 381 4-2-0 1-5-0 3-5-0 0-0-0 0-0-0
UABUAB 11 3 418 238 6-0-0 5-3-0 8-1-0 0-0-0 0-0-0
Western KentuckyWKU 3 9 253 334 1-4-0 2-5-0 2-6-0 0-0-0 0-0-0
LouisianaULL 7 7 447 479 5-1-0 2-6-0 5-4-0 0-0-0 0-0-0
Georgia StateGSU 2 10 287 449 2-4-0 0-6-0 1-7-0 0-0-0 0-0-0
Louisiana-MonroeULM 6 6 319 381 3-2-0 3-4-0 4-4-0 0-0-0 0-0-0
TroyTROY 10 3 399 286 6-1-0 4-2-0 7-1-0 0-0-0 0-0-0
Arkansas StateARST 8 5 394 333 5-1-0 3-4-0 5-3-0 0-0-0 0-0-0
BYUBYU 7 6 354 278 4-3-0 3-3-0 2-0-0 0-0-0 0-0-0
UMassMASS 4 8 394 515 3-3-0 1-5-0 1-1-0 0-0-0 0-0-0
ArmyARMY 11 2 426 230 8-0-0 3-2-0 1-0-0 0-0-0 0-0-0
Notre DameND 12 1 408 237 7-0-0 5-1-0 0-0-0 0-0-0 0-0-0
New Mexico StateNMSU 3 9 303 496 2-3-0 1-6-0 1-2-0 0-0-0 0-0-0
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
mfhoudan.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
