AAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
ARMY 8-0 11 2 408 7-5-0 7-5-0 211 7-1 4-1 3-2 10-2
TULN 7-1 9 5 491 7-5-0 9-3-0 289 4-2 5-3 2-4 8-5
MEM 6-2 11 2 464 6-6-0 6-5-1 310 7-0 4-2 5-0 10-2
NAVY 6-2 9 3 386 8-4-0 8-4-0 268 4-2 5-1 3-1 8-3
ECU 5-3 7 5 390 6-6-0 7-5-0 334 4-2 3-3 2-2 6-5
USF 4-4 6 6 377 6-5-1 6-6-0 348 3-3 3-3 2-2 5-6
UTSA 4-4 6 6 387 8-4-0 6-6-0 376 6-0 0-6 2-2 5-6
CHAR 4-4 5 7 284 8-4-0 6-6-0 421 3-3 2-4 1-3 4-7
UNT 3-5 6 6 408 8-4-0 4-8-0 414 3-3 3-3 3-1 5-6
RICE 3-5 4 8 266 5-7-0 5-6-1 305 4-2 0-6 1-3 3-8
TEM 2-6 3 9 235 6-6-0 6-6-0 425 3-3 0-6 1-3 3-9
UAB 2-6 3 9 314 7-4-1 5-6-1 411 3-3 0-6 1-3 2-9
FAU 1-7 3 9 311 8-4-0 4-8-0 363 2-4 1-5 2-2 2-9
TLSA 1-7 3 9 300 8-4-0 4-8-0 510 2-4 1-5 2-2 2-9

ACC

Conf W L PF O/U ATS PA Home Away Non Conf Div
SMU 8-0 11 3 511 7-5-0 8-4-0 309 6-2 5-1 3-3 10-3
CLEM 7-1 10 4 486 3-8-0 5-6-0 328 5-2 5-2 3-3 9-4
MIA 6-2 10 2 530 8-3-1 6-6-0 287 6-0 4-2 4-0 9-2
SYR 5-3 9 3 391 6-5-1 6-6-0 344 6-1 3-2 4-0 8-3
LOU 5-3 8 4 439 8-4-0 6-6-0 279 4-2 4-2 3-1 7-4
GT 5-3 7 5 349 4-8-0 6-5-1 298 6-1 1-4 2-2 6-5
DUKE 5-3 9 3 322 5-6-1 8-3-1 266 5-1 4-2 4-0 8-3
VT 4-4 6 6 356 8-4-0 6-6-0 273 4-2 2-4 2-2 6-6
BC 4-4 7 5 351 7-5-0 8-4-0 289 6-1 1-4 3-1 6-5
PITT 3-5 7 5 382 5-7-0 7-5-0 321 5-2 2-3 4-0 6-5
NCST 3-5 6 6 350 8-4-0 4-8-0 366 4-4 2-2 3-1 5-6
UNC 3-5 6 6 388 5-7-0 2-9-1 338 3-4 3-2 3-1 5-6
UVA 3-5 5 7 272 4-8-0 6-5-1 345 2-4 3-3 2-2 4-7
CAL 2-6 6 7 326 4-7-1 6-6-0 290 4-3 2-4 4-1 5-7
WAKE 2-6 4 8 308 5-7-0 3-7-2 390 1-6 3-2 2-2 3-8
STAN 2-6 3 9 274 5-7-0 4-7-1 404 2-4 1-5 1-3 2-9
FSU 1-7 2 10 185 3-9-0 3-8-1 336 2-5 0-5 1-3 1-10

Big 12

Conf W L PF O/U ATS PA Home Away Non Conf Div
ASU 7-2 11 2 430 7-4-1 10-2-0 277 7-0 4-2 4-0 11-2
ISU 7-2 10 3 393 6-6-0 7-5-0 280 6-1 4-2 3-1 9-3
BYU 7-2 10 2 369 9-3-0 7-4-1 241 5-1 5-1 3-0 9-2
COLO 7-2 9 3 414 6-5-1 9-3-0 264 5-1 4-2 2-1 8-3
BAY 6-3 8 4 416 7-4-1 9-3-0 303 5-1 3-3 2-1 7-4
TCU 6-3 8 4 401 7-5-0 5-7-0 317 4-2 4-2 2-1 7-4
TTU 6-3 8 4 463 8-4-0 7-4-1 414 5-2 3-2 2-1 7-4
KSU 5-4 8 4 357 5-7-0 4-8-0 263 5-1 3-3 3-0 7-4
WVU 5-4 6 7 379 8-4-0 5-7-0 415 3-5 3-2 1-3 5-7
KU 4-5 5 7 356 5-6-1 5-7-0 312 4-2 1-5 1-2 4-7
CIN 3-6 5 7 302 4-7-1 4-7-1 295 3-3 2-4 2-1 4-7
HOU 3-6 4 8 168 2-10-0 5-6-1 275 3-3 1-5 1-2 4-8
UTAH 2-7 5 7 283 4-7-1 5-7-0 248 2-4 3-3 3-0 4-7
ARIZ 2-7 4 8 261 6-6-0 2-10-0 381 3-4 1-4 2-1 3-8
UCF 2-7 4 8 365 8-4-0 5-7-0 323 3-4 1-4 2-1 3-8
OKST 0-9 3 9 326 7-5-0 3-9-0 427 2-4 1-5 3-0 2-9

Big Ten

Conf W L PF O/U ATS PA Home Away Non Conf Div
ORE 9-0 13 0 467 5-7-0 6-6-0 231 8-0 5-0 4-0 12-0
IU 8-1 11 2 537 9-3-0 9-3-0 203 8-0 3-2 3-1 10-2
PSU 8-1 12 2 475 5-7-0 6-6-0 223 7-1 5-1 4-1 12-2
OSU 7-2 11 2 468 5-7-0 6-6-0 148 8-1 3-1 4-0 11-2
ILL 6-3 9 3 347 5-7-0 8-3-1 265 6-1 3-2 3-0 8-3
IOWA 6-3 8 4 336 9-3-0 6-5-1 205 6-1 2-3 2-1 7-4
MICH 5-4 7 5 267 7-5-0 5-7-0 246 6-2 1-3 2-1 7-5
MINN 5-4 7 5 316 6-6-0 9-2-1 210 4-3 3-2 2-1 6-5
RUTG 4-5 7 5 335 8-4-0 6-5-1 286 4-3 3-2 3-0 6-5
USC 4-5 6 6 357 6-6-0 7-5-0 282 5-2 1-4 2-1 6-6
WASH 4-5 6 6 270 4-8-0 5-7-0 274 6-1 0-5 2-1 5-6
NEB 3-6 6 6 286 4-8-0 6-4-2 238 5-2 1-4 3-0 5-6
MSU 3-6 5 7 232 6-6-0 4-8-0 313 4-3 1-4 2-1 4-7
UCLA 3-6 5 7 221 4-8-0 6-6-0 303 2-4 3-3 2-1 5-7
WIS 3-6 5 7 271 6-6-0 4-8-0 277 3-4 2-3 2-1 4-7
NW 2-7 4 8 214 7-5-0 4-8-0 316 2-5 2-3 2-1 3-8
MD 1-8 4 8 284 9-3-0 4-8-0 365 3-4 1-4 3-0 3-8
PUR 0-9 1 11 189 7-5-0 3-9-0 479 1-5 0-6 1-2 0-11

Conference USA

Conf W L PF O/U ATS PA Home Away Non Conf Div
JVST 7-1 9 5 504 7-5-0 6-6-0 366 6-2 3-3 2-4 9-5
WKU 6-2 8 6 349 5-7-0 7-5-0 345 5-1 3-5 2-4 7-6
SHSU 6-2 10 3 309 3-9-0 6-6-0 266 6-1 4-2 4-1 10-3
LIB 5-3 8 3 338 5-5-1 3-8-0 256 5-1 3-2 3-0 7-3
LT 4-4 5 7 266 5-7-0 8-4-0 246 4-2 1-5 1-3 4-7
UTEP 3-5 3 9 234 6-6-0 5-7-0 388 2-3 1-6 0-4 3-8
FIU 3-5 4 8 316 8-4-0 8-4-0 309 4-2 0-6 1-3 4-7
NMSU 2-6 3 9 259 8-3-1 5-7-0 435 2-4 1-5 1-3 2-9
MTU 2-6 3 9 217 6-6-0 3-9-0 411 2-4 1-5 1-3 2-9
KENN 2-6 2 10 198 4-8-0 5-7-0 374 2-4 0-6 0-4 2-9

IA Independents

Conf W L PF O/U ATS PA Home Away Non Conf Div
ND 0-0 12 1 505 7-5-0 10-2-0 180 7-1 5-0 12-1 12-1
CONN 0-0 8 4 388 7-3-2 6-4-2 286 6-1 2-3 8-4 7-4
MASS 0-0 2 10 270 7-5-0 6-5-1 426 2-4 0-6 2-10 0-10

MAC

Conf W L PF O/U ATS PA Home Away Non Conf Div
OHIO 7-1 11 3 410 6-6-0 8-4-0 254 6-0 5-3 4-2 10-3
M-OH 7-1 8 5 294 5-6-1 6-6-0 246 5-2 3-3 1-4 8-5
BUFF 6-2 8 4 349 7-4-1 7-5-0 336 5-1 3-3 2-2 7-4
BGSU 6-2 7 5 321 4-8-0 6-6-0 243 3-3 4-2 1-3 6-5
WMU 5-3 6 7 376 7-5-0 5-7-0 407 4-2 2-5 1-4 5-7
NIU 4-4 7 5 291 5-6-1 5-6-1 221 4-2 3-3 3-1 6-5
TOL 4-4 7 5 320 7-5-0 5-7-0 256 4-2 3-3 3-1 6-5
AKR 3-5 4 8 245 8-4-0 6-6-0 384 3-2 1-6 1-3 3-8
EMU 2-6 5 7 311 6-6-0 7-5-0 335 3-3 2-4 3-1 4-7
CMU 2-6 4 8 271 6-6-0 5-6-1 356 4-2 0-6 2-2 3-8
BALL 2-6 3 9 304 9-2-1 7-5-0 481 2-3 1-6 1-3 2-9
KENT 0-8 0 12 167 6-6-0 3-9-0 529 0-5 0-7 0-4 0-11

Mountain West

Conf W L PF O/U ATS PA Home Away Non Conf Div
BSU 7-0 12 1 508 7-5-0 6-5-1 285 7-0 5-1 5-1 11-1
UNLV 6-1 11 3 495 6-6-0 7-5-0 298 5-2 6-1 5-2 10-3
CSU 6-1 8 4 300 5-7-0 7-4-1 292 6-1 2-3 2-3 7-4
FRES 4-3 6 6 319 5-7-0 6-5-1 295 4-2 2-4 2-3 5-6
UNM 3-4 5 7 402 9-3-0 7-5-0 456 2-3 3-4 2-3 5-6
USU 3-4 4 8 383 9-3-0 4-7-1 453 3-3 1-5 1-4 3-8
SJSU 3-4 7 5 330 5-7-0 6-6-0 317 5-2 2-3 4-1 6-5
HAW 3-4 5 7 268 5-7-0 6-5-1 312 4-3 1-4 2-3 3-7
AFA 3-4 5 7 227 5-7-0 5-7-0 279 3-3 2-4 2-3 4-7
SDSU 2-5 3 9 256 7-5-0 5-7-0 355 2-4 1-5 1-4 2-9
WYO 2-5 3 9 232 6-6-0 6-6-0 340 1-5 2-4 1-4 3-8
NEV 0-7 3 10 300 6-7-0 6-6-1 374 2-5 1-5 3-3 2-10

Pac-12

Conf W L PF O/U ATS PA Home Away Non Conf Div
ORST 1-0 5 7 291 6-6-0 4-8-0 359 4-3 1-4 4-7 4-7
WSU 0-1 8 4 441 6-6-0 6-6-0 337 5-1 3-3 8-3 7-4

SEC

Conf W L PF O/U ATS PA Home Away Non Conf Div
TEX 7-1 12 2 475 4-7-1 7-5-0 186 7-2 5-0 5-1 12-2
UGA 6-2 11 2 431 6-6-0 3-9-0 265 8-0 3-2 5-0 10-2
TENN 6-2 10 3 464 7-5-0 7-5-0 209 7-0 3-3 4-1 9-3
ALA 5-3 9 3 426 6-6-0 7-5-0 207 7-0 2-3 4-0 8-3
SOCAR 5-3 9 3 379 7-5-0 9-3-0 214 5-2 4-1 4-0 8-3
TAM 5-3 8 4 364 7-5-0 3-9-0 254 6-2 2-2 3-1 7-4
LSU 5-3 8 4 352 4-8-0 4-8-0 285 6-1 2-3 3-1 7-4
MISS 5-3 9 3 450 2-10-0 7-5-0 167 6-1 3-2 4-0 8-3
MIZZ 5-3 9 3 349 5-7-0 8-4-0 241 7-0 2-3 4-0 8-3
FLA 4-4 8 5 368 6-6-0 8-4-0 300 6-2 2-3 4-1 7-5
ARK 3-5 6 6 363 6-6-0 7-5-0 299 4-3 2-3 3-1 5-6
VAN 3-5 6 6 320 6-5-1 8-4-0 277 4-3 2-3 3-1 5-6
OKLA 2-6 6 6 292 6-6-0 6-6-0 259 5-3 1-3 4-0 5-6
AUB 2-6 5 7 333 5-7-0 6-6-0 256 4-4 1-3 3-1 4-7
UK 1-7 4 8 247 4-8-0 7-5-0 265 3-5 1-3 3-1 3-8
MSST 0-8 2 10 310 8-4-0 7-5-0 409 2-5 0-5 2-2 1-10

Sun Belt

Conf W L PF O/U ATS PA Home Away Non Conf Div
MRSH 7-1 10 3 414 6-6-0 10-1-1 300 6-0 4-3 3-2 9-3
ULL 7-1 10 3 430 6-6-0 7-5-0 304 4-3 6-0 3-2 9-3
GASO 6-2 8 5 364 5-7-0 8-3-1 359 4-2 4-3 2-3 7-5
ARST 5-3 7 5 298 6-6-0 5-7-0 387 5-1 2-4 2-2 6-5
USA 5-3 7 6 447 5-6-1 5-7-0 327 3-3 4-3 2-3 6-6
TXST 5-3 7 5 445 8-4-0 6-6-0 291 4-3 3-2 2-2 6-5
JMU 4-4 9 4 433 4-8-0 6-6-0 266 6-1 3-3 5-0 8-4
ODU 4-4 5 7 336 7-5-0 6-6-0 336 2-4 3-3 1-3 5-7
CCU 3-5 6 6 358 7-5-0 5-7-0 367 3-3 3-3 3-1 5-6
APP 3-5 5 6 293 2-7-2 4-7-0 362 4-1 1-5 2-1 4-6
ULM 3-5 5 7 252 7-5-0 6-6-0 345 4-2 1-5 2-2 4-7
TROY 3-5 4 8 312 6-6-0 6-6-0 341 3-3 1-5 1-3 3-8
GSU 1-7 3 9 286 6-5-1 3-8-1 406 2-4 1-5 2-2 2-9
USM 0-8 1 11 183 5-7-0 4-8-0 453 1-5 0-6 1-3 0-11
Team W L PF PA Home Away CONF ATS O/U
Western KentuckyWKU 8 6 349 345 5-1-0 3-5-0 6-2-0 7-5-0 5-7-0
Arizona StateASU 11 2 430 277 7-0-0 4-2-0 7-2-0 10-2-0 7-4-1
Kent StateKENT 0 12 167 529 0-5-0 0-7-0 0-8-0 3-9-0 6-6-0
Louisiana-MonroeULM 5 7 252 345 4-2-0 1-5-0 3-5-0 6-6-0 7-5-0
Texas A&MTAM 8 4 364 254 6-2-0 2-2-0 5-3-0 3-9-0 7-5-0
MinnesotaMINN 7 5 316 210 4-3-0 3-2-0 5-4-0 9-2-1 6-6-0
TroyTROY 4 8 312 341 3-3-0 1-5-0 3-5-0 6-6-0 6-6-0
Georgia StateGSU 3 9 286 406 2-4-0 1-5-0 1-7-0 3-8-1 6-5-1
BaylorBAY 8 4 416 303 5-1-0 3-3-0 6-3-0 9-3-0 7-4-1
LouisvilleLOU 8 4 439 279 4-2-0 4-2-0 5-3-0 6-6-0 8-4-0
Eastern MichiganEMU 5 7 311 335 3-3-0 2-4-0 2-6-0 7-5-0 6-6-0
Utah StateUSU 4 8 383 453 3-3-0 1-5-0 3-4-0 4-7-1 9-3-0
San Jose StateSJSU 7 5 330 317 5-2-0 2-3-0 3-4-0 6-6-0 5-7-0
CaliforniaCAL 6 7 326 290 4-3-0 2-4-0 2-6-0 6-6-0 4-7-1
ClemsonCLEM 10 4 486 328 5-2-0 5-2-0 7-1-0 5-6-0 3-8-0
Miami (OH)M-OH 8 5 294 246 5-2-0 3-3-0 7-1-0 6-6-0 5-6-1
ToledoTOL 7 5 320 256 4-2-0 3-3-0 4-4-0 5-7-0 7-5-0
MissouriMIZZ 9 3 349 241 7-0-0 2-3-0 5-3-0 8-4-0 5-7-0
TennesseeTENN 10 3 464 209 7-0-0 3-3-0 6-2-0 7-5-0 7-5-0
Notre DameND 12 1 505 180 7-1-0 5-0-0 0-0-0 10-2-0 7-5-0
NorthwesternNW 4 8 214 316 2-5-0 2-3-0 2-7-0 4-8-0 7-5-0
NebraskaNEB 6 6 286 238 5-2-0 1-4-0 3-6-0 6-4-2 4-8-0
MichiganMICH 7 5 267 246 6-2-0 1-3-0 5-4-0 5-7-0 7-5-0
Ohio StateOSU 11 2 468 148 8-1-0 3-1-0 7-2-0 6-6-0 5-7-0
IndianaIU 11 2 537 203 8-0-0 3-2-0 8-1-0 9-3-0 9-3-0
New Mexico StateNMSU 3 9 259 435 2-4-0 1-5-0 2-6-0 5-7-0 8-3-1
TulaneTULN 9 5 491 289 4-2-0 5-3-0 7-1-0 9-3-0 7-5-0
Oklahoma StateOKST 3 9 326 427 2-4-0 1-5-0 0-9-0 3-9-0 7-5-0
OregonORE 13 0 467 231 8-0-0 5-0-0 9-0-0 6-6-0 5-7-0
ArizonaARIZ 4 8 261 381 3-4-0 1-4-0 2-7-0 2-10-0 6-6-0
CharlotteCHAR 5 7 284 421 3-3-0 2-4-0 4-4-0 6-6-0 8-4-0
SMUSMU 11 3 511 309 6-2-0 5-1-0 8-0-0 8-4-0 7-5-0
Virginia TechVT 6 6 356 273 4-2-0 2-4-0 4-4-0 6-6-0 8-4-0
HoustonHOU 4 8 168 275 3-3-0 1-5-0 3-6-0 5-6-1 2-10-0
Bowling GreenBGSU 7 5 321 243 3-3-0 4-2-0 6-2-0 6-6-0 4-8-0
South CarolinaSOCAR 9 3 379 214 5-2-0 4-1-0 5-3-0 9-3-0 7-5-0
Sam HoustonSHSU 10 3 309 266 6-1-0 4-2-0 6-2-0 6-6-0 3-9-0
Miami (FL)MIA 10 2 530 287 6-0-0 4-2-0 6-2-0 6-6-0 8-3-1
Washington StateWSU 8 4 441 337 5-1-0 3-3-0 0-1-0 6-6-0 6-6-0
Oregon StateORST 5 7 291 359 4-3-0 1-4-0 1-0-0 4-8-0 6-6-0
SyracuseSYR 9 3 391 344 6-1-0 3-2-0 5-3-0 6-6-0 6-5-1
AlabamaALA 9 3 426 207 7-0-0 2-3-0 5-3-0 7-5-0 6-6-0
ColoradoCOLO 9 3 414 264 5-1-0 4-2-0 7-2-0 9-3-0 6-5-1
AuburnAUB 5 7 333 256 4-4-0 1-3-0 2-6-0 6-6-0 5-7-0
OklahomaOKLA 6 6 292 259 5-3-0 1-3-0 2-6-0 6-6-0 6-6-0
Air ForceAFA 5 7 227 279 3-3-0 2-4-0 3-4-0 5-7-0 5-7-0
Middle TennesseeMTU 3 9 217 411 2-4-0 1-5-0 2-6-0 3-9-0 6-6-0
TempleTEM 3 9 235 425 3-3-0 0-6-0 2-6-0 6-6-0 6-6-0
Appalachian StateAPP 5 6 293 362 4-1-0 1-5-0 3-5-0 4-7-0 2-7-2
AkronAKR 4 8 245 384 3-2-0 1-6-0 3-5-0 6-6-0 8-4-0
North CarolinaUNC 6 6 388 338 3-4-0 3-2-0 3-5-0 2-9-1 5-7-0
BuffaloBUFF 8 4 349 336 5-1-0 3-3-0 6-2-0 7-5-0 7-4-1
UConnCONN 8 4 388 286 6-1-0 2-3-0 0-0-0 6-4-2 7-3-2
Florida StateFSU 2 10 185 336 2-5-0 0-5-0 1-7-0 3-8-1 3-9-0
Florida AtlanticFAU 3 9 311 363 2-4-0 1-5-0 1-7-0 4-8-0 8-4-0
Texas StateTXST 7 5 445 291 4-3-0 3-2-0 5-3-0 6-6-0 8-4-0
LibertyLIB 8 3 338 256 5-1-0 3-2-0 5-3-0 3-8-0 5-5-1
Central MichiganCMU 4 8 271 356 4-2-0 0-6-0 2-6-0 5-6-1 6-6-0
Florida InternationalFIU 4 8 316 309 4-2-0 0-6-0 3-5-0 8-4-0 8-4-0
Kennesaw StateKENN 2 10 198 374 2-4-0 0-6-0 2-6-0 5-7-0 4-8-0
Colorado StateCSU 8 4 300 292 6-1-0 2-3-0 6-1-0 7-4-1 5-7-0
GeorgiaUGA 11 2 431 265 8-0-0 3-2-0 6-2-0 3-9-0 6-6-0
San Diego StateSDSU 3 9 256 355 2-4-0 1-5-0 2-5-0 5-7-0 7-5-0
FloridaFLA 8 5 368 300 6-2-0 2-3-0 4-4-0 8-4-0 6-6-0
Western MichiganWMU 6 7 376 407 4-2-0 2-5-0 5-3-0 5-7-0 7-5-0
BYUBYU 10 2 369 241 5-1-0 5-1-0 7-2-0 7-4-1 9-3-0
UABUAB 3 9 314 411 3-3-0 0-6-0 2-6-0 5-6-1 7-4-1
UCFUCF 4 8 365 323 3-4-0 1-4-0 2-7-0 5-7-0 8-4-0
Jacksonville StateJVST 9 5 504 366 6-2-0 3-3-0 7-1-0 6-6-0 7-5-0
StanfordSTAN 3 9 274 404 2-4-0 1-5-0 2-6-0 4-7-1 5-7-0
South FloridaUSF 6 6 377 348 3-3-0 3-3-0 4-4-0 6-6-0 6-5-1
North TexasUNT 6 6 408 414 3-3-0 3-3-0 3-5-0 4-8-0 8-4-0
Boston CollegeBC 7 5 351 289 6-1-0 1-4-0 4-4-0 8-4-0 7-5-0
ArkansasARK 6 6 363 299 4-3-0 2-3-0 3-5-0 7-5-0 6-6-0
Arkansas StateARST 7 5 298 387 5-1-0 2-4-0 5-3-0 5-7-0 6-6-0
North Carolina StateNCST 6 6 350 366 4-4-0 2-2-0 3-5-0 4-8-0 8-4-0
Georgia TechGT 7 5 349 298 6-1-0 1-4-0 5-3-0 6-5-1 4-8-0
East CarolinaECU 7 5 390 334 4-2-0 3-3-0 5-3-0 7-5-0 6-6-0
MarylandMD 4 8 284 365 3-4-0 1-4-0 1-8-0 4-8-0 9-3-0
DukeDUKE 9 3 322 266 5-1-0 4-2-0 5-3-0 8-3-1 5-6-1
Michigan StateMSU 5 7 232 313 4-3-0 1-4-0 3-6-0 4-8-0 6-6-0
Southern MissUSM 1 11 183 453 1-5-0 0-6-0 0-8-0 4-8-0 5-7-0
WashingtonWASH 6 6 270 274 6-1-0 0-5-0 4-5-0 5-7-0 4-8-0
ArmyARMY 11 2 408 211 7-1-0 4-1-0 8-0-0 7-5-0 7-5-0
KentuckyUK 4 8 247 265 3-5-0 1-3-0 1-7-0 7-5-0 4-8-0
MarshallMRSH 10 3 414 300 6-0-0 4-3-0 7-1-0 10-1-1 6-6-0
Ball StateBALL 3 9 304 481 2-3-0 1-6-0 2-6-0 7-5-0 9-2-1
Boise StateBSU 12 1 508 285 7-0-0 5-1-0 7-0-0 6-5-1 7-5-0
CincinnatiCIN 5 7 302 295 3-3-0 2-4-0 3-6-0 4-7-1 4-7-1
Coastal CarolinaCCU 6 6 358 367 3-3-0 3-3-0 3-5-0 5-7-0 7-5-0
Fresno StateFRES 6 6 319 295 4-2-0 2-4-0 4-3-0 6-5-1 5-7-0
Georgia SouthernGASO 8 5 364 359 4-2-0 4-3-0 6-2-0 8-3-1 5-7-0
Hawai'iHAW 5 7 268 312 4-3-0 1-4-0 3-4-0 6-5-1 5-7-0
IllinoisILL 9 3 347 265 6-1-0 3-2-0 6-3-0 8-3-1 5-7-0
IowaIOWA 8 4 336 205 6-1-0 2-3-0 6-3-0 6-5-1 9-3-0
Iowa StateISU 10 3 393 280 6-1-0 4-2-0 7-2-0 7-5-0 6-6-0
James MadisonJMU 9 4 433 266 6-1-0 3-3-0 4-4-0 6-6-0 4-8-0
Kansas StateKSU 8 4 357 263 5-1-0 3-3-0 5-4-0 4-8-0 5-7-0
KansasKU 5 7 356 312 4-2-0 1-5-0 4-5-0 5-7-0 5-6-1
LSULSU 8 4 352 285 6-1-0 2-3-0 5-3-0 4-8-0 4-8-0
Louisiana TechLT 5 7 266 246 4-2-0 1-5-0 4-4-0 8-4-0 5-7-0
UMassMASS 2 10 270 426 2-4-0 0-6-0 0-0-0 6-5-1 7-5-0
MemphisMEM 11 2 464 310 7-0-0 4-2-0 6-2-0 6-5-1 6-6-0
Mississippi StateMSST 2 10 310 409 2-5-0 0-5-0 0-8-0 7-5-0 8-4-0
Ole MissMISS 9 3 450 167 6-1-0 3-2-0 5-3-0 7-5-0 2-10-0
NavyNAVY 9 3 386 268 4-2-0 5-1-0 6-2-0 8-4-0 8-4-0
NevadaNEV 3 10 300 374 2-5-0 1-5-0 0-7-0 6-6-1 6-7-0
New MexicoUNM 5 7 402 456 2-3-0 3-4-0 3-4-0 7-5-0 9-3-0
Northern IllinoisNIU 7 5 291 221 4-2-0 3-3-0 4-4-0 5-6-1 5-6-1
OhioOHIO 11 3 410 254 6-0-0 5-3-0 7-1-0 8-4-0 6-6-0
Old DominionODU 5 7 336 336 2-4-0 3-3-0 4-4-0 6-6-0 7-5-0
Penn StatePSU 12 2 475 223 7-1-0 5-1-0 8-1-0 6-6-0 5-7-0
PittsburghPITT 7 5 382 321 5-2-0 2-3-0 3-5-0 7-5-0 5-7-0
PurduePUR 1 11 189 479 1-5-0 0-6-0 0-9-0 3-9-0 7-5-0
RiceRICE 4 8 266 305 4-2-0 0-6-0 3-5-0 5-6-1 5-7-0
RutgersRUTG 7 5 335 286 4-3-0 3-2-0 4-5-0 6-5-1 8-4-0
South AlabamaUSA 7 6 447 327 3-3-0 4-3-0 5-3-0 5-7-0 5-6-1
USCUSC 6 6 357 282 5-2-0 1-4-0 4-5-0 7-5-0 6-6-0
TexasTEX 12 2 475 186 7-2-0 5-0-0 7-1-0 7-5-0 4-7-1
UTEPUTEP 3 9 234 388 2-3-0 1-6-0 3-5-0 5-7-0 6-6-0
TCUTCU 8 4 401 317 4-2-0 4-2-0 6-3-0 5-7-0 7-5-0
UTSAUTSA 6 6 387 376 6-0-0 0-6-0 4-4-0 6-6-0 8-4-0
Texas TechTTU 8 4 463 414 5-2-0 3-2-0 6-3-0 7-4-1 8-4-0
TulsaTLSA 3 9 300 510 2-4-0 1-5-0 1-7-0 4-8-0 8-4-0
UCLAUCLA 5 7 221 303 2-4-0 3-3-0 3-6-0 6-6-0 4-8-0
LouisianaULL 10 3 430 304 4-3-0 6-0-0 7-1-0 7-5-0 6-6-0
UNLVUNLV 11 3 495 298 5-2-0 6-1-0 6-1-0 7-5-0 6-6-0
UtahUTAH 5 7 283 248 2-4-0 3-3-0 2-7-0 5-7-0 4-7-1
VanderbiltVAN 6 6 320 277 4-3-0 2-3-0 3-5-0 8-4-0 6-5-1
VirginiaUVA 5 7 272 345 2-4-0 3-3-0 3-5-0 6-5-1 4-8-0
Wake ForestWAKE 4 8 308 390 1-6-0 3-2-0 2-6-0 3-7-2 5-7-0
West VirginiaWVU 6 7 379 415 3-5-0 3-2-0 5-4-0 5-7-0 8-4-0
WisconsinWIS 5 7 271 277 3-4-0 2-3-0 3-6-0 4-8-0 6-6-0
WyomingWYO 3 9 232 340 1-5-0 2-4-0 2-5-0 6-6-0 6-6-0
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
