Brandon London Player Stats
Brandon London's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 23 | @ HAM | L 40 - 26 | 0 | 2 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | L 3 | O 47.0 | |
Nov 16 | vs BC | W 50 - 17 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | W -3 | O 44.5 | |
Nov 8 | @ HAM | L 29 - 15 | 0 | 4 | 87 | 0 | 33 | 0 | 0 | 0 | 0 | L 3 | U 45.5 | |
Oct 24 | @ OTT | W 23 - 17 | 0 | 3 | 54 | 0 | 22 | 0 | 0 | 0 | 0 | L -6 | U 43.0 | |
Oct 18 | @ TOR | W 20 - 12 | 0 | 4 | 48 | 0 | 25 | 0 | 0 | 0 | 0 | W 4 | U 51.5 | |
Oct 13 | vs SSK | W 40 - 9 | 0 | 4 | 68 | 1 | 30 | 0 | 0 | 0 | 0 | W -3 | O 46.0 | |
Sep 26 | @ OTT | W 15 - 7 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | W -2 | U 47.0 | |
Sep 21 | vs CGY | W 31 - 15 | 0 | 2 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | W 7 | U 47.5 | |
Sep 12 | @ EDM | L 33 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 10 | O 47.5 | |
Sep 7 | vs HAM | W 38 - 31 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | W 1 | O 46.0 | |
Last 10 Avg | 0.0 | 2.2 | 31.9 | 0.1 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Brandon London's CFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2014 | MONT | 15 | 0 | 0 | - | 0 | 0 | 34 | 570 | 16.8 | 51 | 1 | |
2013 | MONT | 12 | 0 | 0 | - | 0 | 0 | 22 | 299 | 13.6 | 54 | 3 | |
2012 | MONT | 12 | 0 | 0 | - | 0 | 0 | 44 | 848 | 19.3 | 45 | 3 | |
2011 | MONT | 17 | 0 | 0 | - | 0 | 0 | 38 | 475 | 12.5 | 32 | 1 | |
2010 | MONT | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Brandon London's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MONT | 15 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013 | MONT | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2012 | MONT | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2011 | MONT | 17 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2010 | MONT | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Brandon London's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2014 | MONT | 15 | 0 | 0 | - | 0 | 0 | ||
2013 | MONT | 12 | 0 | 0 | - | 0 | 0 | ||
2012 | MONT | 12 | 0 | 0 | - | 0 | 0 | ||
2011 | MONT | 17 | 0 | 0 | - | 0 | 0 | ||
2010 | MONT | 1 | 0 | 0 | - | 0 | 0 |
Brandon London's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | MONT | 15 | 0 | 0 | - | 0 | 0 | 0 | - | |
2013 | MONT | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2012 | MONT | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2011 | MONT | 17 | 0 | 0 | - | 0 | 0 | 0 | - | |
2010 | MONT | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Brandon London's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MONT | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013 | MONT | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2012 | MONT | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011 | MONT | 17 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010 | MONT | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |