ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
ARI | -141 | 8.5o (0.5) | -1.5 (1.5) | |
CIN | +130 | 8.5u | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
E. Inciarte | LF | 4 | 0 | 0 | 1 | 0 | 1 | 3 | .292 |
A. Pollock | CF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | .321 |
P. Goldschmidt | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .326 |
W. Castillo | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | .266 |
A. Hill | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 3 | .233 |
Y. Tomás | RF | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .297 |
C. Owings | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .237 |
N. Ahmed | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .219 |
J. Saltalamacchia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
S. Peralta | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Totals | 36 | 6 | 13 | 6 | 2 | 6 | 16 | ||
Batting | |||||||||
2B - Allen Pollock (30) | |||||||||
HR - Allen Pollock (13), Yasmany Tomás (8) | |||||||||
TB - Rubby De La Rosa 2, Allen Pollock 8, Welington Castillo 2, Aaron Hill 1, Yasmany Tomás 4, Christopher Owings 2, Nicholas Ahmed 1 | |||||||||
RBI - Ender Inciarte (31), Allen Pollock (54), Welington Castillo 2 (34), Aaron Hill (30), Yasmany Tomás (43) | |||||||||
SF - Ender Inciarte (4), Aaron Hill (6) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
SB - Allen Pollock (2 off Holmberg/Pena), Christopher Owings (2 off Holmberg/Pena), Aaron Hill (2 off LeCure/Pena), Allen Pollock (2 off Diaz/Pena) | |||||||||
CS - Aaron Hill (3 off LeCure/Pena) | |||||||||
PO - Aaron Hill (2 by LeCure) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Bourgeois | CF | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .232 |
E. Suárez | SS | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .300 |
J. Votto | 1B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .311 |
T. Frazier | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .259 |
J. Bruce | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | .236 |
I. De Jesús Jr. | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
B. Pena | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .281 |
B. Boesch | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .127 |
J. Schumaker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .204 |
B. Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
T. Barnhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Totals | 36 | 3 | 9 | 3 | 1 | 7 | 16 | ||
Batting | |||||||||
2B - Joseph Votto (28), Todd Frazier (34), Brayan Pena 2 (13) | |||||||||
HR - Joseph Votto (23) | |||||||||
TB - Jason Bourgeois 1, Joseph Votto 6, Todd Frazier 3, Brayan Pena 5, Jared Schumaker 1 | |||||||||
RBI - Jason Bourgeois (8), Joseph Votto (60), Jay Bruce (66) | |||||||||
Team LOB - 16 | |||||||||
Fielding | |||||||||
PO - Samuel LeCure (Hill at 2) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. De La Rosa (W 11-5) | 7 .0 | 7 | 2 | 2 | 1 | 6 | 0 | 4.32 |
K. Hessler | 0 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 12.60 |
A. Reed (H 7) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.03 |
B. Ziegler (S 23) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.52 |
Pitches-Strikes - Rubby De La Rosa 0-0, Keith Hessler 0-0, Addison Reed 0-0, Brad Ziegler 0-0 | ||||||||
Ground Balls-Fly Balls - Rubby De La Rosa 6-4, Keith Hessler 0-0, Addison Reed 0-2, Brad Ziegler 1-0 | ||||||||
Batters Faced - Rubby De La Rosa 29, Keith Hessler 1, Addison Reed 4, Brad Ziegler 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Holmberg (L 1-3) | 5 .0 | 11 | 5 | 5 | 1 | 2 | 2 | 6.57 | |
S. LeCure | 2 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
J. Diaz | 2 .0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.14 | |
HBP - Paul Goldschmidt (by Holmberg) | |||||||||
Pitches-Strikes - David Holmberg 0-0, Samuel LeCure 0-0, Jose Diaz 0-0 | |||||||||
Ground Balls-Fly Balls - David Holmberg 6-3, Samuel LeCure 1-0, Jose Diaz 1-1 | |||||||||
Batters Faced - David Holmberg 28, Samuel LeCure 6, Jose Diaz 8 |