This player is no longer active in MLB.
San Diego Padres Stats
Skip Schumaker Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No games played so far this season |
Jared Schumaker's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CIN | 131 | 244 | 23 | 59 | 20 | 0 | 1 | 21 | 2 | 2 | 23 | 51 | 0 | .242 | .307 | .336 |
2014 | CIN | 81 | 247 | 22 | 58 | 12 | 0 | 2 | 22 | 2 | 1 | 18 | 50 | 0 | .235 | .289 | .308 |
2013 | LA | 121 | 319 | 31 | 84 | 16 | 0 | 2 | 30 | 2 | 2 | 28 | 54 | 0 | .263 | .332 | .332 |
2012 | STL | 107 | 272 | 37 | 75 | 14 | 4 | 1 | 28 | 1 | 1 | 27 | 50 | 0 | .276 | .341 | .368 |
2011 | STL | 117 | 367 | 34 | 104 | 19 | 0 | 2 | 38 | 0 | 2 | 27 | 50 | 0 | .283 | .336 | .351 |
2010 | STL | 137 | 476 | 66 | 126 | 18 | 1 | 5 | 41 | 5 | 3 | 43 | 64 | 0 | .265 | .331 | .338 |
2009 | STL | 153 | 532 | 85 | 161 | 34 | 1 | 4 | 35 | 2 | 2 | 52 | 69 | 0 | .303 | .365 | .393 |
2008 | STL | 153 | 540 | 87 | 163 | 22 | 5 | 8 | 46 | 8 | 2 | 47 | 60 | 0 | .302 | .360 | .406 |
2007 | STL | 88 | 177 | 19 | 59 | 12 | 2 | 2 | 19 | 1 | 1 | 8 | 20 | 0 | .333 | .362 | .458 |
2006 | STL | 28 | 54 | 3 | 10 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 0 | .185 | .254 | .259 |
Jared Schumaker's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LA | 8 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | .158 | .238 | .158 |
2012 | STL | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
2011 | STL | 11 | 21 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | .381 | .381 | .476 |
2009 | STL | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .500 |