This player is no longer active in MLB.
Boston Red Sox Stats
Brandon Phillips Player Props and Stats
No Props Available
Last 9 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | vs NYY | W 10 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 29 | vs NYY | L 8 - 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sep 26 | vs BAL | L 10 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 21 | @ CLE | W 7 - 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Sep 19 | @ NYY | L 10 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18 | @ NYY | L 3 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 14 | vs NYM | L 8 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 9 | vs HOU | W 6 - 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 5 | @ ATL | W 9 - 8 | 3 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Last 9 Avg | 2.6 | 0.1 | 0.3 | 0.7 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.8 |
Brandon Phillips' Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BOS | 9 | 23 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 0 | .130 | .259 | .261 |
2017 | ATL | 120 | 470 | 68 | 137 | 27 | 1 | 11 | 52 | 10 | 8 | 19 | 57 | 0 | .291 | .330 | .423 |
2017 | LAA | 24 | 102 | 13 | 26 | 7 | 0 | 2 | 8 | 1 | 0 | 2 | 16 | 0 | .255 | .269 | .382 |
2016 | CIN | 141 | 550 | 74 | 160 | 34 | 1 | 11 | 64 | 14 | 8 | 18 | 68 | 0 | .291 | .323 | .416 |
2015 | CIN | 148 | 588 | 69 | 173 | 19 | 2 | 12 | 70 | 23 | 3 | 27 | 68 | 0 | .294 | .330 | .395 |
2014 | CIN | 121 | 462 | 44 | 123 | 25 | 0 | 8 | 51 | 2 | 3 | 23 | 74 | 0 | .266 | .310 | .372 |
2013 | CIN | 151 | 606 | 80 | 158 | 24 | 2 | 18 | 103 | 5 | 3 | 39 | 98 | 0 | .261 | .314 | .396 |
2012 | CIN | 147 | 580 | 86 | 163 | 30 | 1 | 18 | 77 | 15 | 2 | 28 | 79 | 0 | .281 | .323 | .429 |
2011 | CIN | 150 | 610 | 94 | 183 | 38 | 2 | 18 | 82 | 14 | 9 | 44 | 85 | 0 | .300 | .356 | .457 |
2010 | CIN | 155 | 626 | 100 | 172 | 33 | 5 | 18 | 59 | 16 | 12 | 46 | 83 | 0 | .275 | .332 | .430 |
2009 | CIN | 153 | 584 | 78 | 161 | 30 | 5 | 20 | 98 | 25 | 9 | 44 | 75 | 0 | .276 | .333 | .447 |
2008 | CIN | 141 | 559 | 80 | 146 | 24 | 7 | 21 | 78 | 23 | 10 | 39 | 93 | 0 | .261 | .315 | .442 |
2007 | CIN | 158 | 650 | 107 | 187 | 26 | 6 | 30 | 94 | 32 | 8 | 33 | 109 | 0 | .288 | .334 | .485 |
2006 | CIN | 149 | 536 | 65 | 148 | 28 | 1 | 17 | 75 | 25 | 2 | 35 | 88 | 0 | .276 | .328 | .427 |
Brandon Phillips' Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CIN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012 | CIN | 5 | 24 | 1 | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | .375 | .375 | .625 |
2010 | CIN | 3 | 12 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 |