Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
BOS | 15-12-3 | 7-23-0 | 14-15-1 | 6-6-1 | 9-6-2 |
SEA | 14-14-2 | 16-14-0 | 13-16-1 | 7-8-0 | 7-6-2 |
Boston @ Seattle Matchups, Results & Stats
Climate Pledge Arena
Head-To-HeadLast 10
Win / Loss
4-3
Over / Under
2-5-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Nov 03, '24 | BOS | 2 - 0 | BOS -163 | u5.5 | 33 | 23 | 1-5 | 0-3 |
Feb 26, '24 | SEA | 4 - 3 (SO) | SEA +122 | o5.5 | 27 | 32 | 1-5 | 1-1 |
Feb 15, '24 | BOS | 4 - 1 | SEA +165 | u5.5 | 37 | 26 | 0-2 | 1-2 |
Feb 23, '23 | SEA | 6 - 5 | BOS -164 | o5.5 | 41 | 33 | 1-4 | 0-1 |
Jan 12, '23 | BOS | 3 - 0 | SEA +196 | u6.0 | 27 | 31 | 0-1 | 0-3 |
Feb 24, '22 | SEA | 3 - 2 (OT) | BOS -214 | u5.5 | 27 | 39 | 0-3 | 0-5 |
Feb 01, '22 | BOS | 3 - 2 | BOS -257 | u6.0 | 26 | 27 | 2-3 | 0-6 |
GoaltendersLast 5
W/L
4-1-0-0
GAA
3.60
Save %
.876
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Swayman | Dec 10, 2024 | WIN 8 - BOS 1 | L | 8 | 35 | .771 | - | L +122 | o5.5 |
J.Swayman | Dec 7, 2024 | BOS 4 - PHI 3 (OT) | W | 3 | 26 | .885 | - | W -150 | o5.5 |
J.Swayman | Dec 4, 2024 | CHI 2 - BOS 4 | W | 2 | 22 | .909 | - | W -140 | o5.5 |
J.Korpisalo | Dec 3, 2024 | BOS 3 - DET 2 (OT) | W | 2 | 25 | .920 | - | W -163 | u6.0 |
J.Swayman | Dec 1, 2024 | BOS 6 - MON 3 | W | 3 | 28 | .893 | - | W -240 | o5.5 |
W/L
3-1-0-1
GAA
2.60
Save %
.915
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Daccord | Dec 10, 2024 | SEA 1 - FLA 2 (SO) | - | 1 | 33 | .970 | - | L +174 | u5.5 |
P.Grubauer | Dec 8, 2024 | NYR 5 - SEA 7 | W | 5 | 37 | .865 | - | W +147 | o6.0 |
P.Grubauer | Dec 6, 2024 | NJ 3 - SEA 2 | L | 3 | 36 | .917 | - | L +230 | u6.0 |
J.Daccord | Dec 5, 2024 | NYI 2 - SEA 5 | W | 2 | 29 | .931 | - | W +109 | o5.5 |
J.Daccord | Dec 3, 2024 | CAR 2 - SEA 4 | W | 2 | 19 | .895 | - | W +233 | p6.0 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.53 | Total | 2.97 |
0.83 | 1st Period | 1.03 |
0.90 | 2nd Period | 1.07 |
0.63 | 3rd Period | 0.83 |
0.17 | OT | 0.03 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
27.77 | Total | 28.40 |
9.70 | 1st Period | 10.20 |
9.37 | 2nd Period | 9.20 |
8.23 | 3rd Period | 8.80 |
0.47 | OT | 0.20 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.09 | Total | 0.90 |
0.09 | 1st Period | 0.90 |
0.10 | 2nd Period | 0.88 |
0.08 | 3rd Period | 0.91 |
0.36 | OT | 0.83 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
14 - 110 | G/Att vs. GA/Att | 15 - 71 |
12.73 | PP % vs. PK % | 78.87 |
Goaltenders
Boston Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Joonas Korpisalo | 252 | 229 | 0.909 | 6-2-1 | ||
Jeremy Swayman | 585 | 518 | 0.885 | 9-10-2 |