Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
SJ | 10-16-5 | 21-10-0 | 14-14-3 | 4-10-4 | 6-6-1 |
STL | 14-13-2 | 17-12-0 | 11-15-3 | 9-7-1 | 5-6-1 |
San Jose @ St. Louis Matchups, Results & Stats
Enterprise Center
Head-To-HeadLast 10
Win / Loss
7-3
Over / Under
3-6-1
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Nov 21, '24 | STL | 3 - 2 (SO) | STL -209 | u6.0 | 31 | 24 | 0-1 | 1-2 |
Oct 10, '24 | SJ | 5 - 4 (OT) | STL -164 | o6.0 | 29 | 40 | 1-2 | 0-2 |
Apr 06, '24 | SJ | 3 - 2 (OT) | SJ +191 | u6.0 | 25 | 36 | 2-5 | 1-6 |
Mar 30, '24 | STL | 4 - 0 | SJ +293 | u6.0 | 35 | 20 | 0-2 | 0-3 |
Nov 16, '23 | SJ | 5 - 1 | SJ +190 | P6.0 | 35 | 45 | 0-1 | 0-4 |
Mar 09, '23 | STL | 4 - 2 | STL -142 | u6.5 | 30 | 34 | 1-4 | 0-4 |
Mar 02, '23 | SJ | 6 - 3 | STL +103 | o6.0 | 25 | 23 | 0-1 | 2-3 |
Nov 10, '22 | STL | 5 - 3 | STL -160 | o6.0 | 33 | 30 | 1-2 | 0-0 |
Apr 21, '22 | SJ | 3 - 1 | STL -196 | u6.5 | 21 | 28 | 0-1 | 1-5 |
Nov 18, '21 | STL | 4 - 1 | STL -158 | u5.5 | 48 | 27 | 1-4 | 0-0 |
GoaltendersLast 5
W/L
2-3-0-0
GAA
2.83
Save %
.867
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
V.Vanecek | Dec 10, 2024 | CAR 3 - SJ 2 | L | 3 | 28 | .893 | - | L +422 | u6.5 |
M.Blackwood | Dec 7, 2024 | FLA 3 - SJ 1 | L | 3 | 54 | .944 | - | L +334 | u6.5 |
V.Vanecek | Dec 5, 2024 | TB 8 - SJ 1 | L | 5 | 12 | .583 | - | L +226 | o6.5 |
M.Blackwood | Dec 5, 2024 | TB 8 - SJ 1 | - | 3 | 23 | .870 | - | L +226 | o6.5 |
M.Blackwood | Dec 3, 2024 | WAS 1 - SJ 2 (OT) | W | 1 | 28 | .964 | - | W +230 | u6.0 |
M.Blackwood | Nov 30, 2024 | SEA 2 - SJ 4 | W | 2 | 38 | .947 | - | W +195 | o5.5 |
W/L
3-1-1-0
GAA
2.80
Save %
.894
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Hofer | Dec 10, 2024 | VAN 3 - STL 4 (OT) | W | 3 | 25 | .880 | - | W +151 | o5.5 |
J.Binnington | Dec 7, 2024 | EDM 4 - STL 2 | L | 4 | 21 | .810 | - | L +231 | u6.5 |
J.Binnington | Dec 5, 2024 | CAL 3 - STL 4 (OT) | W | 3 | 39 | .923 | - | W +110 | o5.5 |
J.Hofer | Dec 3, 2024 | WIN 1 - STL 4 | W | 1 | 23 | .957 | - | W +187 | u5.5 |
J.Binnington | Nov 30, 2024 | STL 2 - PHI 3 (OT) | - | 3 | 31 | .903 | - | L -133 | u5.5 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.71 | Total | 3.10 |
0.55 | 1st Period | 0.93 |
1.03 | 2nd Period | 0.93 |
1.00 | 3rd Period | 1.17 |
0.13 | OT | 0.07 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
27.42 | Total | 29.07 |
8.48 | 1st Period | 9.59 |
9.42 | 2nd Period | 10.17 |
8.90 | 3rd Period | 9.03 |
0.61 | OT | 0.28 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.10 | Total | 0.89 |
0.06 | 1st Period | 0.90 |
0.11 | 2nd Period | 0.91 |
0.11 | 3rd Period | 0.87 |
0.21 | OT | 0.75 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
17 - 100 | G/Att vs. GA/Att | 17 - 76 |
17.00 | PP % vs. PK % | 77.63 |
Goaltenders
San Jose Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Alexandar Georgiev | 421 | 368 | 0.874 | 8-7-0 | ||
Vitek Vanecek | 369 | 326 | 0.883 | 3-7-1 |