Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
CAL | 13-10-5 | 14-14-0 | 11-17-0 | 3-7-4 | 10-3-1 |
NAS | 7-15-6 | 12-16-0 | 8-20-0 | 2-9-4 | 5-6-2 |
Calgary @ Nashville Matchups, Results & Stats
Bridgestone Arena
Head-To-HeadLast 10
Win / Loss
6-4
Over / Under
2-6-2
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Nov 15, '24 | CAL | 2 - 0 | CAL +109 | u6.0 | 33 | 29 | 0-4 | 0-2 |
Jan 04, '24 | NAS | 6 - 3 | CAL +107 | o6.0 | 32 | 39 | 0-1 | 1-4 |
Nov 22, '23 | NAS | 4 - 2 | NAS +100 | P6.0 | 45 | 26 | 1-5 | 0-4 |
Nov 07, '23 | CAL | 4 - 2 | CAL -120 | P6.0 | 39 | 18 | 0-3 | 0-2 |
Apr 10, '23 | CAL | 3 - 2 (SO) | NAS +189 | u5.5 | 44 | 29 | 0-4 | 0-6 |
Jan 16, '23 | NAS | 2 - 1 | NAS +120 | u6.0 | 29 | 39 | 0-3 | 0-4 |
Nov 03, '22 | CAL | 4 - 1 | NAS +174 | u6.5 | 30 | 32 | 0-3 | 1-4 |
Apr 26, '22 | NAS | 5 - 4 (OT) | CAL -133 | o6.0 | 23 | 38 | 2-7 | 1-5 |
Apr 19, '22 | NAS | 3 - 2 (SO) | NAS +107 | u6.5 | 27 | 21 | 1-5 | 1-3 |
Nov 02, '21 | CAL | 3 - 2 (OT) | NAS +134 | u5.5 | 40 | 22 | 1-6 | 0-2 |
GoaltendersLast 5
W/L
1-3-1-0
GAA
4.00
Save %
.872
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
D.Wolf | Dec 8, 2024 | DAL 6 - CAL 2 | L | 6 | 28 | .786 | - | L +180 | o6.0 |
D.Vladar | Dec 5, 2024 | CAL 3 - STL 4 (OT) | - | 4 | 24 | .833 | - | L -121 | o5.5 |
D.Vladar | Dec 3, 2024 | CAL 3 - CLB 0 | W | 0 | 16 | 1.00 | W -141 | u6.5 | |
D.Vladar | Nov 30, 2024 | PIT 6 - CAL 2 | L | 6 | 43 | .860 | - | L +105 | o6.0 |
D.Wolf | Nov 29, 2024 | CLB 5 - CAL 2 | L | 4 | 33 | .879 | - | L -104 | o6.5 |
W/L
0-3-2-0
GAA
2.80
Save %
.902
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Saros | Dec 7, 2024 | OTT 3 - NAS 1 | L | 3 | 30 | .900 | - | L +109 | u5.5 |
J.Annunen | Dec 5, 2024 | MON 3 - NAS 0 | L | 2 | 29 | .931 | - | L -129 | u6.0 |
J.Saros | Dec 4, 2024 | TOR 3 - NAS 2 | L | 3 | 28 | .893 | - | L +119 | u6.0 |
J.Saros | Nov 30, 2024 | MIN 3 - NAS 2 (OT) | - | 3 | 28 | .893 | - | L +121 | u5.5 |
J.Saros | Nov 29, 2024 | NAS 2 - TB 3 (OT) | - | 3 | 28 | .893 | - | L -127 | u6.5 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.54 | Total | 3.14 |
0.50 | 1st Period | 0.68 |
0.68 | 2nd Period | 1.14 |
1.29 | 3rd Period | 1.11 |
0.07 | OT | 0.21 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
29.86 | Total | 29.93 |
9.07 | 1st Period | 10.32 |
9.93 | 2nd Period | 10.14 |
10.25 | 3rd Period | 9.04 |
0.61 | OT | 0.43 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.08 | Total | 0.89 |
0.06 | 1st Period | 0.93 |
0.07 | 2nd Period | 0.89 |
0.13 | 3rd Period | 0.88 |
0.12 | OT | 0.50 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
17 - 82 | G/Att vs. GA/Att | 11 - 91 |
20.73 | PP % vs. PK % | 87.91 |
Goaltenders
Calgary Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Dan Vladar | 0 | 0 | 0.000 | 0-0-0 |