Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
SF | 5-5-0 | 4-6-0 | 5-5-0 | 2-2-0 | 3-3-0 |
GB | 7-3-0 | 4-6-0 | 4-5-1 | 4-1-0 | 3-2-0 |
San Francisco
4th NFC West5-7
Green Bay
3rd NFC North9-3
San Francisco @ Green Bay Matchups, Results & Stats
Lambeau Field
SF RecordLast 10
Win / Loss
5-5-0
ATS
4-6-0
Over / Under
5-5-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Nov 17, '24 | SEA | L 17 - 20 | L -6 | u49.0 |
Nov 10, '24 | @ TB | W 23 - 20 | L -6.5 | u49.5 |
Oct 27, '24 | DAL | W 30 - 24 | W -5.5 | o48.0 |
Oct 20, '24 | KC | L 18 - 28 | L -2 | u47.5 |
Oct 10, '24 | @ SEA | W 36 - 24 | W -3.5 | o48.5 |
Oct 06, '24 | ARI | L 23 - 24 | L -7.5 | u49.0 |
Sep 29, '24 | NE | W 30 - 13 | W -10.5 | o42.5 |
Sep 22, '24 | @ LA | L 24 - 27 | L -6.5 | o44.5 |
Sep 15, '24 | @ MIN | L 17 - 23 | L -4 | u46.5 |
Sep 09, '24 | NYJ | W 32 - 19 | W -3.5 | o43.0 |
SF Next 3 Games
QB Passing StatsRecent Games
Yds/Game
247.8
Yds/Att
8.3
TDs/Int
7 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
B.Purdy | Nov 17, 2024 | SF 17 - SEA 20 | 159 | 28 | 21 | 75.0 | 5.7 | 1/1 | 85.3 |
B.Purdy | Nov 10, 2024 | TB 20 - SF 23 | 353 | 36 | 25 | 69.4 | 9.8 | 2/0 | 119.3 |
B.Purdy | Oct 27, 2024 | SF 30 - DAL 24 | 260 | 26 | 18 | 69.2 | 10.0 | 1/0 | 114.3 |
B.Purdy | Oct 20, 2024 | SF 18 - KC 28 | 212 | 31 | 17 | 54.8 | 6.8 | 0/3 | 36.7 |
B.Purdy | Oct 10, 2024 | SEA 24 - SF 36 | 255 | 28 | 18 | 64.3 | 9.1 | 3/0 | 129.3 |
Yds/Game
252.8
Yds/Att
8.5
TDs/Int
9 / 6
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Love | Nov 17, 2024 | CHI 19 - GB 20 | 261 | 17 | 13 | 76.5 | 15.4 | 1/1 | 113.0 |
J.Love | Nov 3, 2024 | GB 14 - DET 24 | 273 | 39 | 23 | 59.0 | 7.0 | 0/1 | 69.7 |
J.Love | Oct 27, 2024 | JAC 27 - GB 30 | 196 | 22 | 14 | 63.6 | 8.9 | 0/1 | 73.3 |
M.Willis | Oct 27, 2024 | JAC 27 - GB 30 | 56 | 5 | 4 | 80.0 | 11.2 | 1/0 | 152.9 |
J.Love | Oct 20, 2024 | GB 24 - HOU 22 | 220 | 33 | 24 | 72.7 | 6.7 | 3/2 | 95.5 |
J.Love | Oct 13, 2024 | GB 34 - ARI 13 | 258 | 32 | 22 | 68.8 | 8.1 | 4/1 | 119.5 |
SF vs GB Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
398.9 | (7) | Yards | (12) | 327.1 |
6.6 | (2) | Yards/Play | (17) | 5.6 |
147.8 | (7) | Rush Yds | (8) | 119.6 |
29.7 | (9) | Rush Att | (12) | 27.4 |
5.0 | (6) | Yards/Rush | (7) | 4.4 |
251.1 | (9) | Pass Yds | (17) | 207.5 |
30.6 | (26) | Pass Att | (14) | 31.3 |
20.2 | (25) | Comp | (17) | 20.6 |
66.0 | (16) | Comp% | (24) | 65.8 |
12.4 | (3) | Yards/Comp | (14) | 10.1 |
8.2 | (4) | Yards/Att | (16) | 6.6 |
94.6 | (14) | QB rating | (15) | 85.1 |
League Avg. |
---|
336.0 |
5.6 |
119.4 |
27.1 |
4.4 |
216.7 |
32.4 |
21.2 |
65.4 |
10.2 |
6.7 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
2.1 | (12) | Sacks | (12) | 2.5 |
10.2 | (3) | Sack Yds | (--) | 18.6 |
0.8 | (19) | Intercepts | (9) | 1.0 |
0.5 | (30) | Fumbles | (9) | 0.9 |
6.0 | (10) | Penalties | (22) | 6.2 |
49.5 | (13) | Penalty Yds | (19) | 49.2 |
League Avg. |
---|
2.5 |
16.3 |
0.7 |
0.5 |
6.4 |
51.1 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
25.0 | (16) | Score | (9) | 21.3 |
5.6 | (12) | 1st Q | (2) | 2.7 |
6.9 | (20) | 2nd Q | (28) | 10.4 |
6.4 | (9) | 3rd Q | (16) | 5.0 |
6.1 | (26) | 4th Q | (1) | 3.2 |
League Avg. |
---|
22.6 |
4.2 |
7.0 |
4.9 |
6.4 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
8.2 | (18) | Yards/Punt Ret | (8) | 7.0 |
24.4 | (16) | Yards/KO Ret | (9) | 26.4 |
30.0 | (4) | FG Att | (1) | 16.0 |
26.0 | (4) | FG Made | (1) | 14.0 |
86.7 | (20) | FG% | (23) | 87.5 |
League Avg. |
---|
10.4 |
27.2 |
22.8 |
19.3 |
84.9 |