Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
BUF | 9-2-0 | 7-4-0 | 7-4-0 | 4-2-0 | 5-0-0 |
DET | 10-1-0 | 9-2-0 | 5-5-1 | 6-0-0 | 4-1-0 |
Buffalo @ Detroit Matchups, Results & Stats
Ford Field
BUF RecordLast 10
Win / Loss
8-2-0
ATS
7-3-0
Over / Under
6-3-1
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Dec 01, '24 | SF | W 35 - 10 | W -6.5 | p45.0 |
Nov 17, '24 | KC | W 30 - 21 | W -2.5 | o47.5 |
Nov 10, '24 | @ IND | W 30 - 20 | W -4.5 | o47.0 |
Nov 03, '24 | MIA | W 30 - 27 | L -6 | o49.0 |
Oct 27, '24 | @ SEA | W 31 - 10 | W -3 | u45.0 |
Oct 20, '24 | TEN | W 34 - 10 | W -10 | o41.0 |
Oct 14, '24 | @ NYJ | W 23 - 20 | W -1 | o42.0 |
Oct 06, '24 | @ HOU | L 20 - 23 | L 1 | u48.0 |
Sep 29, '24 | @ BAL | L 10 - 35 | L 2.5 | u47.5 |
Sep 23, '24 | JAC | W 47 - 10 | W -4.5 | o46.5 |
BUF Next 3 Games
QB Passing StatsRecent Games
Yds/Game
232.3
Yds/Att
6.9
TDs/Int
6 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Allen | Dec 1, 2024 | BUF 35 - SF 10 | 148 | 17 | 13 | 76.5 | 8.7 | 2/0 | 141.3 |
M.Trubisky | Dec 1, 2024 | BUF 35 - SF 10 | 4 | 1 | 1 | 100.0 | 4.0 | 0/0 | 83.3 |
J.Allen | Nov 17, 2024 | BUF 30 - KC 21 | 262 | 40 | 27 | 67.5 | 6.6 | 1/1 | 83.5 |
J.Allen | Nov 10, 2024 | IND 20 - BUF 30 | 280 | 37 | 22 | 59.5 | 7.6 | 0/2 | 60.6 |
J.Allen | Nov 3, 2024 | BUF 30 - MIA 27 | 235 | 39 | 25 | 64.1 | 6.0 | 3/1 | 95.6 |
Yds/Game
294.8
Yds/Att
8.9
TDs/Int
8 / 5
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Goff | Nov 28, 2024 | DET 23 - CHI 20 | 221 | 34 | 21 | 61.8 | 6.5 | 2/0 | 100.2 |
J.Goff | Nov 24, 2024 | IND 6 - DET 24 | 269 | 36 | 26 | 72.2 | 7.5 | 0/0 | 93.4 |
J.Goff | Nov 17, 2024 | DET 52 - JAC 6 | 412 | 29 | 24 | 82.8 | 14.2 | 4/0 | 158.3 |
H.Hooker | Nov 17, 2024 | DET 52 - JAC 6 | 37 | 4 | 3 | 75.0 | 9.3 | 0/0 | 103.1 |
J.Goff | Nov 10, 2024 | HOU 23 - DET 26 | 240 | 30 | 15 | 50.0 | 8.0 | 2/5 | 59.7 |
BUF vs DET Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
345.3 | (13) | Yards | (13) | 322.1 |
5.9 | (12) | Yards/Play | (13) | 5.6 |
119.2 | (12) | Rush Yds | (5) | 94.9 |
27.9 | (13) | Rush Att | (2) | 22.0 |
4.3 | (17) | Yards/Rush | (13) | 4.3 |
226.1 | (13) | Pass Yds | (25) | 227.2 |
31.1 | (19) | Pass Att | (29) | 36.0 |
19.9 | (23) | Comp | (23) | 22.2 |
64.0 | (19) | Comp% | (4) | 61.6 |
11.4 | (8) | Yards/Comp | (18) | 10.2 |
7.3 | (10) | Yards/Att | (10) | 6.3 |
97.2 | (9) | QB rating | (1) | 70.9 |
League Avg. |
---|
335.0 |
5.6 |
119.4 |
27.1 |
4.4 |
216.4 |
32.4 |
21.2 |
65.4 |
10.2 |
6.7 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
1.2 | (1) | Sacks | (22) | 2.3 |
5.5 | (1) | Sack Yds | (--) | 15.4 |
0.5 | (10) | Intercepts | (2) | 1.3 |
0.2 | (2) | Fumbles | (10) | 0.5 |
6.2 | (16) | Penalties | (18) | 6.5 |
47.0 | (10) | Penalty Yds | (15) | 49.6 |
League Avg. |
---|
2.5 |
16.4 |
0.7 |
0.5 |
6.4 |
51.1 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
29.1 | (3) | Score | (2) | 16.6 |
5.4 | (8) | 1st Q | (26) | 5.0 |
8.9 | (6) | 2nd Q | (2) | 4.2 |
7.2 | (5) | 3rd Q | (7) | 3.6 |
7.6 | (8) | 4th Q | (3) | 3.8 |
League Avg. |
---|
22.6 |
4.2 |
7.0 |
4.9 |
6.4 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
12.2 | (8) | Yards/Punt Ret | (3) | 6.3 |
27.3 | (14) | Yards/KO Ret | (10) | 32.3 |
22.0 | (18) | FG Att | (18) | 24.0 |
19.0 | (17) | FG Made | (20) | 21.0 |
86.4 | (16) | FG% | (19) | 87.5 |
League Avg. |
---|
10.3 |
27.2 |
23.1 |
19.6 |
84.8 |