Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
WAS | 8-5-0 | 8-4-1 | 9-4-0 | 3-3-0 | 5-2-0 |
NO | 4-7-0 | 5-6-0 | 7-4-0 | 1-4-0 | 3-3-0 |
Washington
2nd NFC East8-5
New Orleans
3rd NFC South4-8
Washington @ New Orleans Matchups, Results & Stats
Caesars Superdome
WAS RecordLast 10
Win / Loss
6-4-0
ATS
6-3-1
Over / Under
7-3-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Dec 01, '24 | TEN | W 42 - 19 | W -6 | o45.0 |
Nov 24, '24 | DAL | L 26 - 34 | L -11 | o44.5 |
Nov 14, '24 | @ PHI | L 18 - 26 | L 4.5 | u49.5 |
Nov 10, '24 | PIT | L 27 - 28 | L -2.5 | o45.5 |
Nov 03, '24 | @ NYG | W 27 - 22 | W -4 | o44.0 |
Oct 27, '24 | CHI | W 18 - 15 | W -1 | u46.0 |
Oct 20, '24 | CAR | W 40 - 7 | W -10.5 | u51.0 |
Oct 13, '24 | @ BAL | L 23 - 30 | P 7 | o50.5 |
Oct 06, '24 | CLE | W 34 - 13 | W -3 | o43.5 |
Sep 29, '24 | @ ARI | W 42 - 14 | W 3.5 | o49.0 |
WAS Next 3 Games
QB Passing StatsRecent Games
Yds/Game
216.6
Yds/Att
6.9
TDs/Int
8 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Daniels | Dec 1, 2024 | WAS 42 - TEN 19 | 206 | 30 | 25 | 83.3 | 6.9 | 3/1 | 114.7 |
J.Daniels | Nov 24, 2024 | WAS 26 - DAL 34 | 275 | 38 | 25 | 65.8 | 7.2 | 2/2 | 82.7 |
J.Daniels | Nov 14, 2024 | PHI 26 - WAS 18 | 191 | 32 | 22 | 68.8 | 6.0 | 1/1 | 81.6 |
J.Daniels | Nov 10, 2024 | WAS 27 - PIT 28 | 202 | 34 | 17 | 50.0 | 5.9 | 0/0 | 68.5 |
J.Daniels | Nov 3, 2024 | NYG 22 - WAS 27 | 209 | 22 | 15 | 68.2 | 9.5 | 2/0 | 128.8 |
Yds/Game
234.3
Yds/Att
7.8
TDs/Int
6 / 0
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Carr | Dec 1, 2024 | NO 14 - LA 21 | 184 | 37 | 24 | 64.9 | 5.0 | 1/0 | 85.9 |
D.Carr | Nov 17, 2024 | NO 35 - CLE 14 | 248 | 27 | 21 | 77.8 | 9.2 | 2/0 | 129.6 |
D.Carr | Nov 10, 2024 | NO 20 - ATL 17 | 269 | 25 | 16 | 64.0 | 10.8 | 2/0 | 126.9 |
D.Carr | Nov 3, 2024 | CAR 23 - NO 22 | 236 | 31 | 18 | 58.1 | 7.6 | 1/0 | 92.9 |
WAS vs NO Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
377.6 | (5) | Yards | (30) | 390.8 |
6.1 | (6) | Yards/Play | (32) | 6.3 |
156.9 | (3) | Rush Yds | (26) | 134.2 |
31.8 | (4) | Rush Att | (15) | 26.7 |
4.9 | (5) | Yards/Rush | (31) | 5.0 |
220.7 | (16) | Pass Yds | (29) | 256.6 |
29.8 | (23) | Pass Att | (27) | 35.5 |
20.8 | (17) | Comp | (19) | 22.5 |
69.8 | (4) | Comp% | (8) | 63.6 |
10.6 | (12) | Yards/Comp | (31) | 11.4 |
7.4 | (6) | Yards/Att | (28) | 7.2 |
99.3 | (7) | QB rating | (7) | 81.0 |
League Avg. |
---|
336.0 |
5.7 |
119.9 |
27.0 |
4.4 |
217.0 |
32.5 |
21.2 |
65.2 |
10.2 |
6.7 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
2.3 | (13) | Sacks | (23) | 2.3 |
11.8 | (8) | Sack Yds | (--) | 14.3 |
0.5 | (9) | Intercepts | (7) | 1.1 |
0.2 | (3) | Fumbles | (7) | 0.3 |
6.0 | (11) | Penalties | (13) | 6.4 |
47.7 | (10) | Penalty Yds | (14) | 51.2 |
League Avg. |
---|
2.5 |
16.3 |
0.7 |
0.5 |
6.4 |
51.7 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
28.9 | (4) | Score | (19) | 23.6 |
6.8 | (3) | 1st Q | (8) | 3.9 |
8.6 | (8) | 2nd Q | (16) | 7.4 |
6.0 | (10) | 3rd Q | (24) | 5.6 |
7.5 | (9) | 4th Q | (23) | 6.7 |
League Avg. |
---|
22.8 |
4.3 |
7.0 |
4.9 |
6.4 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
10.5 | (11) | Yards/Punt Ret | (7) | 7.7 |
29.3 | (8) | Yards/KO Ret | (7) | 24.8 |
37.0 | (1) | FG Att | (24) | 29.0 |
30.0 | (3) | FG Made | (18) | 22.0 |
81.1 | (22) | FG% | (6) | 75.9 |
League Avg. |
---|
10.2 |
27.3 |
25.9 |
21.7 |
83.6 |