ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
DAL | -7 | 41.5o (9.5) | |
WAS | 7 (4) | 41.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring | |||
1st Overtime | |||
No Scoring |
Dallas | Washington | |
First downs | 20 | 18 |
Rushes-Yards | 32-89 | 24-60 |
Passing Yards | 264 | 279 |
Sacked-Yards Lost | 4-28 | 3-13 |
Return Yardage | 78 | 190 |
Passing | 23-37-3 | 25-38-2 |
Punts-Average | 7-40.9 | 5-48.6 |
Fumbles-Lost | 1-0 | 2-1 |
Penalties-Yards | 9-48 | 6-59 |
Field Goals | 2-2 | 1-3 |
Red Zone Efficiency | 1-2-50% | 3-3-100% |
Goal To Go Efficiency | 1-1-100% | 2-2-100% |
Time of Possession | 36:01 | 33:20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Romo | 23/37 | 292 | 3 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Witten | 3 | 3 | 85 | 1 | 59 | |||||||||||||
D. Bryant | 8 | 3 | 68 | 1 | 26 | |||||||||||||
L. Robinson | 11 | 4 | 34 | 1 | 10 | |||||||||||||
D. Murray | 7 | 6 | 32 | 0 | 14 | |||||||||||||
M. Bennett | 3 | 3 | 31 | 0 | 14 | |||||||||||||
J. Holley | 1 | 1 | 17 | 0 | 17 | |||||||||||||
K. Ogletree | 2 | 1 | 12 | 0 | 12 | |||||||||||||
J. Phillips | 1 | 1 | 9 | 0 | 9 | |||||||||||||
F. Jones | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
O. Scandrick | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Hatcher | 1 | 7 | ||||||||||||||||
D. Ware | 1 | 5 | ||||||||||||||||
V. Butler | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
G. Sensabaugh | 7 | 2 | ||||||||||||||||
S. Lee | 6 | 4 | ||||||||||||||||
T. Newman | 5 | 1 | ||||||||||||||||
J. Ratliff | 4 | 1 | ||||||||||||||||
A. Elam | 3 | 1 | ||||||||||||||||
B. Church | 3 | 1 | ||||||||||||||||
A. Spencer | 3 | 1 | ||||||||||||||||
F. Walker | 2 | 2 | ||||||||||||||||
J. Hatcher | 2 | 0 | ||||||||||||||||
V. Butler | 1 | 2 | ||||||||||||||||
D. Ware | 1 | 1 | ||||||||||||||||
S. Lissemore | 1 | 0 | ||||||||||||||||
M. Spears | 1 | 0 | ||||||||||||||||
O. Scandrick | 1 | 0 | ||||||||||||||||
B. James | 0 | 4 | ||||||||||||||||
K. Brooking | 0 | 2 | ||||||||||||||||
K. Coleman | 0 | 2 | ||||||||||||||||
A. Ball | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Witten | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. McBriar | 7 | 286 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Owusu-Ansah | 3 | 22 | 14 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Owusu-Ansah | 3 | 56 | 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Grossman | 25/38 | 292 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Helu | 8 | 35 | 0 | 13 | ||||||||||||||
R. Grossman | 3 | 10 | 1 | 6 | ||||||||||||||
T. Choice | 6 | 7 | 0 | 9 | ||||||||||||||
A. Armstrong | 1 | 5 | 0 | 5 | ||||||||||||||
R. Torain | 5 | 4 | 0 | 5 | ||||||||||||||
D. Stallworth | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Gaffney | 10 | 7 | 115 | 1 | 28 | |||||||||||||
F. Davis | 7 | 6 | 52 | 0 | 24 | |||||||||||||
D. Stallworth | 6 | 4 | 51 | 1 | 20 | |||||||||||||
D. Young | 2 | 1 | 27 | 0 | 27 | |||||||||||||
D. Anderson | 3 | 1 | 23 | 0 | 23 | |||||||||||||
L. Paulsen | 2 | 2 | 17 | 0 | 13 | |||||||||||||
R. Helu | 2 | 2 | 3 | 0 | 5 | |||||||||||||
T. Choice | 1 | 1 | 2 | 0 | 2 | |||||||||||||
R. Torain | 3 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Fletcher | 1 | 12 | ||||||||||||||||
R. Kerrigan | 1 | 8 | ||||||||||||||||
S. Bowen | 1 | 4 | ||||||||||||||||
C. Neild | 0.5 | 2 | ||||||||||||||||
A. Carriker | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Fletcher | 9 | 7 | ||||||||||||||||
D. Hall | 8 | 3 | ||||||||||||||||
D. Gomes | 6 | 7 | ||||||||||||||||
P. Riley | 5 | 5 | ||||||||||||||||
J. Wilson | 5 | 1 | ||||||||||||||||
B. Orakpo | 2 | 4 | ||||||||||||||||
O. Atogwe | 1 | 6 | ||||||||||||||||
R. Kerrigan | 1 | 2 | ||||||||||||||||
A. Carriker | 1 | 1 | ||||||||||||||||
R. McIntosh | 1 | 0 | ||||||||||||||||
S. Bowen | 1 | 0 | ||||||||||||||||
K. Barnes | 1 | 0 | ||||||||||||||||
C. Neild | 0 | 1 | ||||||||||||||||
D. Scott | 0 | 1 | ||||||||||||||||
B. Cofield | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
F. Davis | 1 | 1 | ||||||||||||||||
R. Grossman | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Rocca | 5 | 243 | 63 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Banks | 3 | 97 | 55 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Banks | 4 | 93 | 27 |