Logan Paulsen Player Props and Stats
No Props Available
Logan Paulsen's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Oct 20 | @ IND | L 30 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 1 | O 46.0 | |
Oct 13 | @ KC | W 31 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 5 | O 54.5 | |
Oct 6 | vs ATL | W 53 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | O 49.0 | |
Sep 29 | vs CAR | L 16 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -4 | U 47.5 | |
Sep 22 | @ LAC | W 27 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | U 49.0 | |
Sep 15 | vs JAC | W 13 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -9 | U 43.0 | |
Sep 9 | @ NO | L 30 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 7 | O 52.5 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Logan Paulsen's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2018-2019 | ATL | 15 | 10 | 0 | 0 | - | 0 | 0 | 9 | 91 | 10.1 | 19 | 1 |
2017-2018 | SF | 14 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2016-2017 | CHI | 16 | 12 | 0 | 0 | - | 0 | 0 | 3 | 15 | 5.0 | 7 | 0 |
2014-2015 | WAS | 16 | 12 | 0 | 0 | - | 0 | 0 | 13 | 78 | 6.0 | 16 | 1 |
2013-2014 | WAS | 16 | 14 | 0 | 0 | - | 0 | 0 | 28 | 267 | 9.5 | 33 | 3 |
2012-2013 | WAS | 16 | 10 | 0 | 0 | - | 0 | 0 | 25 | 308 | 12.3 | 31 | 1 |
2011-2012 | WAS | 16 | 6 | 0 | 0 | - | 0 | 0 | 11 | 138 | 12.5 | 24 | 0 |
2010-2011 | WAS | 11 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10 | 5.0 | 9 | 1 |
Logan Paulsen's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | ATL | 15 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | SF | 14 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | CHI | 16 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | WAS | 16 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | WAS | 16 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2012-2013 | WAS | 16 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011-2012 | WAS | 16 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | WAS | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |