Fred Davis Player Props and Stats
No Props Available
Fred Davis' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 29 | @ NYG | L 20 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | U 44.0 | |
Dec 22 | vs DAL | L 24 - 23 | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | W 3 | U 51.0 | |
Dec 15 | @ ATL | L 27 - 26 | 3 | 1 | 23 | 1 | 23 | 0 | 0 | 0 | 0 | W 5 | O 50.0 | |
Dec 8 | vs KC | L 45 - 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 44.0 | |
Dec 1 | vs NYG | L 24 - 17 | 4 | 2 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | L -1 | U 45.5 | |
Nov 25 | vs SF | L 27 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 5 | U 45.5 | |
Nov 17 | @ PHI | L 24 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 4 | U 54.5 | |
Nov 7 | @ MIN | L 34 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -1 | O 48.0 | |
Nov 3 | vs LAC | W 30 - 24 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -1 | O 49.5 | |
Oct 27 | @ DEN | L 45 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 11 | O 58.5 | |
Last 10 Avg | 1.1 | 0.4 | 4.5 | 0.1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Fred Davis' NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2013-2014 | WAS | 10 | 3 | 0 | 0 | - | 0 | 0 | 7 | 70 | 10.0 | 23 | 1 |
2012-2013 | WAS | 7 | 7 | 1 | 1 | 1.0 | 1 | 0 | 24 | 325 | 13.5 | 29 | 0 |
2011-2012 | WAS | 12 | 12 | 0 | 0 | - | 0 | 0 | 59 | 796 | 13.5 | 42 | 3 |
2010-2011 | WAS | 16 | 9 | 0 | 0 | - | 0 | 0 | 21 | 316 | 15.0 | 71 | 3 |
2009-2010 | WAS | 16 | 10 | 0 | 0 | - | 0 | 0 | 48 | 509 | 10.6 | 29 | 6 |
2008-2009 | WAS | 11 | 2 | 1 | -3 | -3.0 | -3 | 0 | 3 | 27 | 9.0 | 15 | 0 |
Fred Davis' Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | WAS | 10 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2012-2013 | WAS | 7 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011-2012 | WAS | 12 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | WAS | 16 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2009-2010 | WAS | 16 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2008-2009 | WAS | 11 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |