Team Pts-A/G FG-A% 3P-A% BPG SPG Reb/G Reb-A/G Reb-M/G
Houston HOU 55.27 34.15 29.08 5.45 8.36 34.73 27.45 7.27
North Texas UNT 56.50 41.37 30.71 2.17 9.42 29.33 25.17 4.17
Tennessee TENN 56.58 34.51 24.93 5.33 8.25 36.58 25.33 11.25
Wagner WAG 56.62 40.58 33.22 1.77 8.69 33.62 26.38 7.23
Drake DRKE 57.18 41.10 27.86 2.55 8.64 30.55 21.82 8.73
Liberty LIB 58.15 38.48 28.17 2.92 8.15 33.46 27.23 6.23
Duke DUKE 58.50 35.55 28.57 3.58 8.33 37.33 29.17 8.17
UCLA UCLA 58.50 39.57 29.64 2.67 9.33 31.33 27.83 3.50
Cincinnati CIN 58.64 37.46 27.45 5.45 7.36 36.36 26.91 9.45
St. Bonaventure SBON 59.69 38.66 30.28 4.23 8.92 33.31 28.62 4.69
Virginia UVA 60.33 39.33 32.00 4.25 5.17 29.58 30.17 -0.58
Oregon St. ORST 60.46 38.60 28.66 3.92 8.38 33.38 26.54 6.85
Maryland MD 60.75 39.10 30.45 4.33 8.33 37.58 28.08 9.50
VCU VCU 61.38 38.63 29.60 6.00 7.92 35.23 30.38 4.85
Seton Hall HALL 61.62 42.95 32.76 3.31 7.54 31.08 28.69 2.38
Kent St. KENT 62.09 39.86 29.96 3.27 7.55 33.18 30.09 3.09
San Francisco SF 62.69 39.62 31.77 4.08 7.77 34.46 28.38 6.08
George Mason GMU 62.75 35.33 28.17 2.67 7.42 36.00 29.75 6.25
Texas TEX 62.75 39.17 33.06 4.92 7.33 34.25 29.00 5.25
Stephen F. Austin SFA 63.00 38.60 28.63 4.33 8.50 36.92 28.92 8.00
UC Irvine UCI 63.08 39.44 33.21 3.25 7.08 36.08 29.33 6.75
San Diego St. SDSU 63.20 34.84 29.01 7.00 7.30 34.70 33.00 1.70
Texas Tech TTU 63.27 39.46 34.19 3.18 8.45 34.82 27.18 7.64
Texas A&M TAM 63.33 38.07 28.48 4.50 7.75 38.67 27.33 11.33
UC San Diego UCSD 63.46 42.15 36.94 1.54 10.85 30.15 30.08 0.08
Georgia UGA 63.50 38.38 27.53 6.33 8.50 36.83 24.75 12.08
Minnesota MINN 63.50 42.23 32.75 5.17 6.17 30.25 31.17 -0.92
Mississippi MISS 63.75 40.60 31.13 4.92 10.42 31.92 29.92 2.00
Georgetown GTWN 63.83 39.08 32.35 4.33 9.67 33.58 30.17 3.42
West Virginia WVU 63.91 37.33 28.69 6.00 8.18 33.18 33.64 -0.45
Texas Christian TCU 63.91 40.32 27.99 3.82 8.55 34.27 30.36 3.91
Furman FUR 63.92 39.84 25.26 3.92 6.77 34.54 29.54 5.00
High Point HP 64.00 40.49 33.33 3.57 6.14 32.00 26.57 5.43
Northwestern NW 64.25 41.54 31.82 3.33 8.25 32.58 31.42 1.17
UNC Greensboro UNCG 64.25 38.84 27.20 2.83 6.75 33.50 31.92 1.58
UC Santa Barbara UCSB 64.33 39.63 30.15 3.25 5.67 34.67 27.33 7.33
South Alabama USA 64.50 38.84 36.43 2.75 9.83 29.75 31.58 -1.83
Saint Mary's SMC 64.69 40.94 33.06 3.85 7.23 37.38 28.15 9.23
Iowa State ISU 64.90 41.31 32.66 4.00 10.90 37.30 28.80 8.50
Idaho State IDST 64.91 40.36 35.11 5.73 5.64 38.18 25.64 12.55
Wake Forest WAKE 64.92 38.46 31.40 4.46 7.85 31.46 31.38 0.08
Florida FLA 65.00 37.84 27.88 5.25 8.25 43.25 29.42 13.83
Appalachian St. APP 65.00 38.75 27.42 4.33 5.92 34.75 31.33 3.42
Kansas City UMKC 65.13 43.16 29.41 2.80 9.27 33.67 26.93 6.73
Providence PROV 65.15 39.34 29.44 3.15 5.08 35.85 30.00 5.85
Hofstra HOF 65.36 38.03 35.63 5.27 6.55 35.73 34.73 1.00
Auburn AUB 65.50 38.94 31.58 6.50 6.75 36.25 26.92 9.33
Brigham Young BYU 65.50 40.80 35.02 4.20 8.40 42.40 28.00 14.40
Rice RICE 65.69 38.87 28.52 3.38 5.15 36.31 30.08 6.23
Utah St. USU 65.75 42.69 32.06 3.08 9.83 34.58 27.33 7.25
Arkansas ARK 65.75 40.84 29.84 5.33 8.50 33.08 28.33 4.75
Illinois ILL 65.82 37.16 26.18 4.45 5.18 41.82 30.27 11.55
Boise St. BSU 65.83 41.73 30.45 2.92 5.83 36.75 26.42 10.33
Kansas KU 66.00 38.57 30.30 4.91 7.18 34.36 30.82 3.55
Cleveland St. CLEV 66.00 42.98 35.48 5.07 10.50 31.86 27.71 4.14
NC State NCST 66.00 42.18 28.51 4.33 7.42 30.83 33.33 -2.50
Towson TOWS 66.00 42.98 32.35 3.00 7.15 33.08 30.23 2.85
South Carolina SCAR 66.25 40.73 30.63 3.50 4.67 33.00 30.67 2.33
Nevada NEV 66.25 41.01 32.75 3.33 5.92 30.58 28.75 1.83
Northern Iowa UNI 66.33 43.28 30.89 3.08 6.50 30.25 28.33 1.92
Drexel DREX 66.46 40.51 27.50 4.15 4.54 35.15 27.85 7.31
Clemson CLEM 66.46 42.98 31.94 3.46 7.54 33.69 29.54 4.15
Troy TROY 66.50 42.06 33.33 4.00 10.25 34.67 27.75 6.92
Villanova VILL 66.50 43.38 36.91 2.75 6.25 34.25 26.67 7.58
Texas-El Paso UTEP 66.50 42.17 31.28 3.58 11.08 26.42 32.50 -6.08
Saint Peter's SPC 66.60 40.68 27.46 3.80 7.00 34.10 29.30 4.80
Loyola-Chicago L-IL 66.62 41.60 33.09 4.46 7.00 32.31 27.23 5.08
Longwood LONG 66.64 45.49 29.67 2.36 8.14 33.00 26.50 6.50
Campbell CAMP 66.75 46.49 31.86 3.17 7.92 29.17 31.67 -2.50
McNeese St. MCNS 66.82 41.29 33.93 3.00 9.18 31.55 29.00 2.55
Michigan MICH 66.83 38.73 30.50 4.83 6.42 34.58 26.75 7.83
Bradley BRAD 66.83 40.64 30.42 4.00 8.08 32.00 29.83 2.17
Utah UTAH 66.91 38.59 32.06 3.64 7.91 37.64 30.27 7.36
Nebraska NEB 67.00 39.28 31.55 2.83 8.33 34.25 30.25 4.00
Louisiana Tech LT 67.00 39.83 30.42 5.31 8.38 34.46 29.00 5.46
Vanderbilt VAN 67.00 41.90 34.43 4.50 10.42 33.33 30.75 2.58
Oregon ORE 67.00 39.65 29.64 3.92 7.92 33.58 30.75 2.83
Maine ME 67.07 42.17 33.56 2.64 9.21 29.50 31.93 -2.43
Texas State TXST 67.08 41.50 35.29 3.83 6.75 34.83 26.83 8.00
Penn St. PSU 67.08 42.40 32.20 4.50 10.33 33.92 28.92 5.00
Tulane TULN 67.15 38.04 30.67 5.54 6.92 34.62 32.62 2.00
Dayton DAY 67.15 41.89 31.63 3.31 6.46 32.23 28.54 3.69
SIU Edwardsville SIUE 67.15 39.92 34.57 3.85 6.85 37.38 33.00 4.38
Elon University ELON 67.25 38.56 31.38 4.50 5.67 40.83 28.92 11.92
Southeastern Louisiana SELA 67.33 41.65 28.76 2.58 7.67 33.25 30.42 2.83
Duquesne DUQ 67.36 41.52 36.96 4.45 6.55 35.55 33.45 2.09
Marquette MARQ 67.38 44.26 31.60 3.62 10.00 30.85 29.85 1.00
Connecticut CONN 67.46 41.65 38.84 6.77 5.92 33.77 24.85 8.92
East Tennessee St. ETSU 67.46 42.98 30.91 3.69 7.85 34.38 30.92 3.46
George Washington GW 67.46 40.70 30.03 2.85 9.62 33.23 31.08 2.15
Michigan St. MSU 67.50 40.06 30.00 4.92 5.50 38.83 27.58 11.25
Sacramento State SAC 67.50 41.10 30.57 2.92 6.17 32.83 29.83 3.00
Northeastern NE 67.50 41.44 32.40 4.67 7.42 32.75 30.08 2.67
Central Conn. St. CCSU 67.50 43.39 32.98 3.92 8.25 31.33 30.67 0.67
Mississippi State MSST 67.58 41.35 35.64 3.75 10.33 37.67 31.67 6.00
Oklahoma OKLA 67.58 42.24 27.18 2.08 9.83 30.92 30.17 0.75
Vermont UVM 67.71 43.21 32.72 4.71 5.71 28.50 32.71 -4.21
Arizona ARIZ 67.73 39.10 33.33 3.55 9.00 39.27 26.55 12.73
Lipscomb LIP 67.75 43.05 32.18 3.50 8.50 32.92 33.92 -1.00
St. John's SJU 67.75 40.40 33.94 6.17 9.50 38.00 30.00 8.00
Missouri MIZZ 67.83 40.88 32.96 4.17 10.67 31.33 29.50 1.83
Merrimack MW 67.85 41.83 33.10 3.00 7.08 26.23 36.92 -10.69
Weber St. WEB 67.92 40.46 32.84 3.08 7.00 35.38 31.77 3.62
Pittsburgh PITT 68.00 41.78 29.85 4.33 7.17 34.00 29.17 4.83
Little Rock UALR 68.00 37.70 29.50 5.42 9.17 32.17 34.75 -2.58
Hampton HAMP 68.33 44.27 32.09 3.33 8.25 35.42 29.67 5.75
Colorado COLO 68.36 41.39 31.18 3.91 7.82 34.91 28.73 6.18
Southern California USC 68.46 42.54 31.39 3.38 6.92 29.38 28.85 0.54
Northern Kentucky NKU 68.46 44.31 37.02 3.15 9.31 31.38 30.62 0.77
Saint Joseph's JOES 68.50 41.42 32.20 5.50 7.58 32.58 30.75 1.83
Lamar LAM 68.58 41.47 31.78 5.08 8.17 33.75 30.33 3.42
South Dakota State SDST 68.64 41.13 32.01 3.14 5.43 36.79 28.07 8.71
Loyola (MD) L-MD 68.70 43.11 28.34 2.30 7.90 32.80 30.10 2.70
Columbia CLMB 68.70 40.76 32.82 2.30 10.10 38.60 29.70 8.90
Florida Gulf Coast FGCU 68.75 43.20 33.11 1.92 6.08 29.75 30.58 -0.83
Ohio St. OSU 68.75 37.80 27.72 3.83 6.75 32.42 29.75 2.67
Marist MRST 68.80 44.42 34.74 3.00 6.20 32.30 28.70 3.60
Louisiana State LSU 68.83 38.09 28.21 5.67 7.75 37.67 32.17 5.50
Norfolk State NORF 68.86 41.49 31.23 2.00 6.79 29.00 30.29 -1.29
Lindenwood LINW 68.92 41.83 33.33 3.69 10.00 34.08 31.15 2.92
Mercyhurst MEHST 68.93 46.98 37.46 2.80 7.93 26.07 31.07 -5.00
South Carolina State SCST 69.07 43.37 30.10 3.50 9.57 30.93 29.93 1.00
Hawaii HAW 69.09 42.64 35.90 2.73 4.00 36.00 28.09 7.91
Florida State FSU 69.15 39.92 28.70 5.15 9.15 30.62 31.00 -0.38
Western Illinois WIU 69.15 43.94 31.82 3.92 4.92 33.23 29.15 4.08
Murray St. MURR 69.15 44.11 28.32 3.23 7.38 30.31 29.92 0.38
Texas A&M-CC AMCC 69.23 42.17 31.27 3.77 9.15 33.15 30.15 3.00
Youngstown St. YSU 69.23 41.21 30.38 5.15 7.46 33.23 33.54 -0.31
Loyola Marymount LMU 69.25 41.27 31.89 4.42 5.92 34.17 33.25 0.92
Notre Dame ND 69.33 41.71 29.61 2.08 4.83 34.00 29.50 4.50
Coastal Carolina CCAR 69.33 41.74 27.73 1.50 3.58 33.08 29.75 3.33
Nicholls State NICH 69.33 40.88 28.32 3.83 9.33 35.17 33.92 1.25
Xavier XAV 69.38 42.78 35.29 2.69 7.85 31.85 28.77 3.08
Presbyterian PRE 69.43 42.98 33.99 3.21 7.07 34.07 29.50 4.57
Butler BUT 69.46 39.90 30.38 3.62 3.31 32.31 30.08 2.23
Air Force AFA 69.50 45.79 34.76 3.17 5.33 26.08 29.75 -3.67
Gonzaga GONZ 69.50 40.76 25.91 3.00 7.58 36.83 28.33 8.50
UNLV UNLV 69.64 42.63 33.86 4.27 6.91 30.73 33.45 -2.73
Jacksonville St. JVST 69.75 39.60 34.11 3.33 3.58 38.00 28.33 9.67
Boston U BU 69.75 44.36 36.94 3.00 6.42 32.25 26.67 5.58
Brown BRWN 69.82 42.07 31.78 5.64 6.36 33.18 32.09 1.09
Southern Methodist SMU 69.83 38.80 34.15 4.08 7.92 37.33 27.75 9.58
Washington WASH 69.83 43.70 31.08 4.58 7.33 32.75 32.33 0.42
Incarnate Word IW 69.83 43.35 37.40 4.25 7.42 31.33 25.58 5.75
Robert Morris RMU 69.85 44.01 32.96 4.31 6.15 35.46 27.31 8.15
James Madison JMU 70.00 46.08 30.67 3.08 6.17 32.67 26.83 5.83
Stanford STAN 70.00 43.61 31.00 3.92 7.75 33.17 28.42 4.75
Ball St. BALL 70.00 41.18 31.73 1.64 6.00 32.18 33.55 -1.36
Colorado St. CSU 70.00 41.95 36.02 3.50 4.83 33.33 32.50 0.83
Davidson DAV 70.00 43.44 35.97 2.67 6.25 31.42 31.00 0.42
Utah Valley UVU 70.00 42.66 35.98 5.46 6.69 34.92 28.85 6.08
Binghamton BING 70.07 40.41 28.53 3.43 5.07 32.93 30.50 2.43
Long Beach St. LBSU 70.07 43.54 34.13 2.79 6.50 30.71 29.50 1.21
Indiana IND 70.08 41.98 32.17 4.00 6.83 34.08 28.25 5.83
DePaul DEP 70.08 42.86 30.22 4.08 5.75 34.75 30.17 4.58
Pepperdine PEPP 70.15 41.03 31.27 3.46 5.77 34.69 31.23 3.46
North Dakota State NDSU 70.20 43.76 29.15 1.93 3.33 33.27 29.40 3.87
Siena SIE 70.25 45.26 37.50 4.42 6.25 28.58 29.50 -0.92
American U. AMER 70.33 45.58 32.80 2.75 6.50 28.17 30.08 -1.92
Chattanooga CHAT 70.46 44.08 32.99 1.69 5.69 30.92 30.38 0.54
Lafayette LAF 70.50 43.66 32.26 3.08 6.58 31.17 34.67 -3.50
SE Missouri St. SEMO 70.50 40.86 26.97 3.08 7.33 33.50 34.83 -1.33
CSU Bakersfield CSB 70.50 42.91 31.15 2.93 6.50 33.43 26.36 7.07
Yale YALE 70.58 40.69 34.54 3.42 5.67 36.08 27.92 8.17
Florida International FIU 70.58 42.86 30.89 4.92 8.58 32.25 30.83 1.42
East Carolina ECU 70.62 42.52 35.79 4.31 7.85 36.15 31.38 4.77
Tenn-Martin UTM 70.69 39.97 28.57 3.31 7.62 40.23 33.15 7.08
NJIT NJIT 70.85 42.32 29.25 4.62 4.77 29.77 34.54 -4.77
Wisconsin WIS 70.92 41.25 30.23 2.23 5.46 32.62 31.23 1.38
Kansas State KSU 71.00 43.36 34.68 3.73 8.36 31.27 31.55 -0.27
Grand Canyon GC 71.00 44.06 33.59 4.25 9.75 33.33 29.58 3.75
Northwestern St. NWST 71.00 43.48 35.20 4.73 7.36 31.64 29.73 1.91
Radford RAD 71.00 42.25 34.76 3.53 6.73 35.60 29.33 6.27
Northern Arizona NAU 71.08 42.92 35.56 2.08 6.00 37.25 27.50 9.75
Oakland OAK 71.08 44.14 35.76 2.75 6.58 33.83 34.92 -1.08
Creighton CREI 71.15 40.55 31.96 4.77 3.54 35.00 32.46 2.54
Middle Tennessee St. MTU 71.15 41.41 26.03 4.08 7.46 37.08 30.62 6.46
CSU Fullerton CSF 71.15 44.18 33.23 1.54 5.00 28.46 30.46 -2.00
Montana St. MTST 71.15 42.93 28.57 2.77 7.08 28.92 32.62 -3.69
VMI VMI 71.23 43.35 32.11 2.31 8.69 34.54 30.54 4.00
Niagara NIAG 71.25 44.43 36.64 2.00 5.17 28.00 31.75 -3.75
Abilene Christian AC 71.25 44.12 36.10 2.75 10.08 32.75 27.33 5.42
Baylor BAY 71.30 45.98 39.46 3.10 8.70 33.30 28.50 4.80
Virginia Tech VT 71.33 44.39 31.49 2.00 5.50 31.33 27.42 3.92
Louisville LOU 71.33 45.10 35.82 2.83 7.33 35.25 29.75 5.50
Arizona State ASU 71.36 40.89 31.02 5.73 5.64 34.09 32.82 1.27
Delaware State DSU 71.38 42.91 31.40 3.31 7.69 35.92 31.77 4.15
Seattle SEA 71.46 47.08 34.27 2.00 7.31 32.77 27.69 5.08
Houston Christian HBU 71.46 48.62 32.62 2.92 8.08 27.46 32.77 -5.31
Wyoming WYO 71.50 42.75 30.35 2.92 4.33 34.33 27.42 6.92
Rhode Island URI 71.58 39.87 29.37 4.17 6.25 38.25 32.17 6.08
Holy Cross HC 71.58 46.74 31.87 2.42 4.83 28.25 30.17 -1.92
Arkansas St. ARST 71.62 39.33 30.63 4.85 7.85 38.62 36.69 1.92
IUPUI IUPU 71.71 44.30 34.50 2.00 6.14 33.00 29.21 3.79
Valparaiso VALP 71.75 44.78 32.41 3.33 5.17 34.08 30.00 4.08
CSU Northridge CSN 71.75 37.80 31.91 3.67 8.42 37.25 29.25 8.00
Purdue PUR 71.75 43.93 32.11 2.17 5.58 30.00 29.67 0.33
Boston College BC 71.83 44.14 36.36 3.92 5.00 33.50 30.08 3.42
New Mexico St. NMSU 71.83 39.80 31.25 2.75 6.50 37.83 32.92 4.92
Missouri St. MOSU 71.83 46.20 32.93 2.17 8.92 32.58 28.33 4.25
UC Riverside UCRV 71.85 44.37 31.94 2.62 5.38 33.77 31.31 2.46
Stonehill STONE 71.86 43.81 33.57 3.14 7.86 29.64 32.36 -2.71
Illinois St. ILST 71.91 44.00 32.81 1.55 5.64 35.64 30.18 5.45
Milwaukee MILW 71.92 44.46 34.84 3.23 7.92 38.62 26.46 12.15
Princeton PRIN 71.92 43.94 33.78 1.77 7.31 30.15 31.69 -1.54
LIU LIU 71.93 42.98 33.95 3.00 7.87 31.80 31.13 0.67
St. Thomas (MN) STT 72.07 43.24 32.46 3.29 8.21 30.43 31.50 -1.07
Austin Peay PEAY 72.08 47.03 35.89 2.25 7.17 27.58 33.67 -6.08
Marshall MRSH 72.23 44.38 33.04 3.92 8.31 33.38 29.92 3.46
North Alabama UNA 72.23 45.14 33.13 2.92 9.23 32.85 33.00 -0.15
Wofford WOF 72.27 45.55 35.64 2.45 7.18 37.73 33.18 4.55
The Citadel CIT 72.27 43.48 33.76 2.55 6.09 35.36 30.36 5.00
Miami (OH) M-OH 72.27 47.23 36.82 3.27 9.73 29.64 28.91 0.73
Pacific PAC 72.36 42.86 32.30 3.07 4.79 34.79 31.43 3.36
UL Monroe ULM 72.43 43.49 31.05 1.93 8.07 35.57 31.50 4.07
Harvard HARV 72.55 45.40 33.73 2.91 6.91 28.64 33.00 -4.36
San Jose St. SJSU 72.69 44.32 32.91 2.85 5.46 32.00 29.54 2.46
Morehead St. MORE 72.75 44.22 33.33 3.08 5.67 34.50 30.00 4.50
Kentucky UK 72.75 40.50 27.50 5.08 6.67 38.83 33.17 5.67
Southern SOU 72.75 44.02 36.00 3.33 10.42 34.08 30.33 3.75
Santa Clara SCU 72.92 42.73 33.23 3.62 7.08 35.62 32.00 3.62
Akron AKR 73.00 43.47 32.93 3.09 8.18 36.91 35.09 1.82
Southern Utah SUU 73.00 41.95 30.34 4.71 5.64 34.71 32.07 2.64
UC Davis UCD 73.00 43.65 31.18 4.17 8.25 30.25 33.83 -3.58
Purdue Fort Wayne IPFW 73.07 46.73 33.53 2.64 8.71 27.29 32.79 -5.50
North Carolina Central NCCU 73.13 49.03 29.23 2.00 10.27 28.67 30.73 -2.07
Colgate COLG 73.15 46.21 35.74 2.00 6.54 27.77 33.31 -5.54
Wright St. WRST 73.21 45.40 35.22 3.21 6.43 30.29 31.29 -1.00
San Diego USD 73.25 43.96 35.06 4.67 7.58 32.00 32.75 -0.75
Western Kentucky WKU 73.25 39.15 29.48 2.83 9.00 35.17 36.42 -1.25
Navy NAVY 73.25 44.13 32.95 2.83 6.08 33.33 31.83 1.50
Saint Louis SLU 73.25 43.32 34.77 2.25 6.17 33.42 33.17 0.25
Illinois-Chicago UIC 73.27 43.72 35.19 3.27 8.18 36.09 29.55 6.55
Wichita St. WICH 73.33 42.13 32.14 4.75 7.25 34.17 34.25 -0.08
Pennsylvania PENN 73.33 44.44 40.00 1.67 4.50 30.08 34.58 -4.50
La Salle LAS 73.46 44.25 29.97 3.23 7.54 35.85 32.23 3.62
Rider RID 73.46 45.86 35.53 2.54 4.92 31.92 30.62 1.31
Queens University of Charlotte QNC 73.46 43.91 30.56 5.15 7.92 34.23 36.46 -2.23
Southern Indiana USI 73.50 42.58 32.33 2.83 7.67 32.67 33.67 -1.00
Texas Rio Grande Valley UTRGV 73.50 44.41 30.04 1.42 8.67 34.08 32.50 1.58
Temple TEM 73.50 41.15 32.42 4.08 7.25 33.67 34.33 -0.67
Dartmouth DART 73.58 45.64 31.47 1.83 6.50 33.67 31.42 2.25
Western Michigan WMU 73.64 45.51 35.48 2.27 5.82 35.09 29.55 5.55
Tarleton State TST 73.71 44.55 36.47 3.43 9.21 27.64 29.14 -1.50
Central Michigan CMU 73.73 42.49 30.93 3.18 7.09 33.18 31.45 1.73
Mount St. Mary's MSM 73.75 42.84 28.37 3.17 7.67 34.92 32.08 2.83
Grambling State GRAM 73.75 44.18 34.02 4.33 5.83 30.00 33.83 -3.83
Charlotte CHAR 73.85 46.25 29.32 2.31 5.00 29.23 32.15 -2.92
Central Florida UCF 74.00 42.03 33.94 4.73 8.73 33.91 31.91 2.00
UNC Wilmington UNCW 74.00 44.79 29.93 3.50 5.92 35.08 30.42 4.67
Miami-Florida MIA 74.00 46.52 36.82 2.83 6.42 31.75 27.92 3.83
Iona IONA 74.00 47.69 37.50 2.50 9.58 33.08 29.50 3.58
Winthrop WIN 74.07 42.05 34.87 3.79 8.93 37.07 31.64 5.43
Fairfield FAIR 74.25 47.93 36.20 3.08 7.25 31.75 32.25 -0.50
Quinnipiac QUIN 74.33 43.65 34.92 3.92 9.42 33.92 34.33 -0.42
Evansville EVAN 74.33 44.84 34.07 4.42 6.50 29.17 33.42 -4.25
Texas-Arlington UTA 74.38 41.66 32.85 3.08 6.77 34.31 30.62 3.69
Fordham FOR 74.46 45.85 34.87 3.69 8.54 34.54 31.92 2.62
UNC Asheville UNCA 74.46 43.51 30.65 4.23 7.38 35.69 31.92 3.77
Iowa IOWA 74.50 45.51 28.11 5.33 8.42 30.92 35.75 -4.83
Richmond RICH 74.58 42.33 33.85 2.17 6.00 32.42 33.08 -0.67
Indiana St. INST 74.58 42.32 31.32 2.58 8.17 35.08 31.33 3.75
Bethune-Cookman COOK 74.58 43.56 35.05 3.58 7.75 29.33 36.08 -6.75
Tulsa TLSA 74.58 43.72 32.61 3.42 7.08 34.50 34.33 0.17
Washington St. WSU 74.69 42.72 30.92 6.00 6.54 33.62 29.38 4.23
UMBC UMBC 74.71 43.40 31.12 3.07 7.93 32.36 36.36 -4.00
Oklahoma State OKST 74.73 46.39 36.13 3.18 9.45 32.73 28.55 4.18
Jacksonville JAC 74.75 46.59 35.77 4.42 9.00 32.75 30.83 1.92
Kennesaw St. KENN 74.75 40.34 27.97 3.92 6.42 38.92 32.08 6.83
Delaware DEL 74.83 41.53 34.34 4.17 5.67 30.58 34.75 -4.17
Massachusetts MASS 74.85 42.43 32.90 5.85 8.00 35.38 32.77 2.62
Southern Illinois SIU 75.00 43.49 35.56 3.17 6.83 34.83 30.42 4.42
Albany ALBY 75.00 50.34 36.51 1.36 9.36 29.00 29.79 -0.79
Stony Brook STON 75.00 48.42 34.60 1.83 6.17 30.17 32.17 -2.00
Eastern Kentucky EKY 75.00 46.76 35.56 3.67 9.75 35.25 35.00 0.25
Bowling Green BGSU 75.00 44.30 31.51 2.42 8.00 30.50 31.42 -0.92
Eastern Michigan EMU 75.00 46.43 36.29 3.18 7.27 29.91 32.09 -2.18
Montana MONT 75.00 44.91 31.05 3.77 6.38 31.92 30.08 1.85
Detroit Mercy DET 75.07 44.40 32.33 2.14 6.43 34.14 31.57 2.57
Georgia Tech GT 75.08 42.84 35.36 3.42 5.08 34.92 32.33 2.58
Northern Colorado UNCO 75.23 45.89 32.84 2.31 7.08 32.85 28.46 4.38
Rutgers RUTG 75.25 44.40 33.57 3.58 6.83 32.83 31.83 1.00
Lehigh LEH 75.40 45.83 34.29 1.80 4.80 28.30 34.00 -5.70
New Hampshire UNH 75.46 45.15 31.83 3.00 5.31 33.54 37.46 -3.92
Idaho IDHO 75.46 45.79 35.52 2.92 6.46 30.69 30.15 0.54
New Mexico UNM 75.50 44.76 37.78 5.67 10.33 36.33 32.50 3.83
Nebraska Omaha NEOM 75.57 46.40 36.53 2.00 6.29 31.21 30.21 1.00
Massachusetts Lowell MASSL 75.57 43.44 33.23 4.36 6.21 33.71 29.07 4.64
Mercer MER 75.75 42.72 32.65 2.75 10.50 36.08 33.67 2.42
California CAL 75.83 46.26 36.64 4.25 5.75 33.25 28.25 5.00
UL Lafayette ULL 75.85 47.21 33.59 3.00 7.08 26.92 34.77 -7.85
Cornell COR 75.90 42.86 33.84 3.60 7.50 36.00 36.80 -0.80
Charleston COFC 75.92 43.52 30.57 2.00 7.46 32.46 33.23 -0.77
Memphis MEM 76.00 43.13 35.85 3.83 7.08 32.17 32.00 0.17
St. Francis (PA) SFPA 76.07 45.52 31.34 2.43 6.86 31.29 31.64 -0.36
Eastern Illinois EIU 76.18 43.64 35.46 3.00 8.55 32.09 34.45 -2.36
Western Carolina WCU 76.18 43.43 33.22 2.45 6.55 36.36 31.00 5.36
California Baptist CBU 76.25 47.40 39.02 2.50 6.17 33.33 31.42 1.92
Oral Roberts ORU 76.33 47.32 33.09 1.67 6.33 27.17 32.92 -5.75
South Florida USF 76.33 44.85 30.63 3.00 7.50 32.25 31.08 1.17
Tennessee St. TNST 76.46 42.39 32.43 3.54 7.08 40.77 32.38 8.38
Sacred Heart SHU 76.50 44.71 35.98 2.67 6.92 31.17 32.67 -1.50
Bucknell BUCK 76.50 42.97 33.11 3.58 6.42 31.67 35.17 -3.50
Manhattan MAN 76.55 45.08 37.50 2.91 6.00 33.45 32.64 0.82
North Dakota UND 76.57 46.47 34.27 2.50 5.36 36.21 33.00 3.21
Utah Tech DSU 76.57 46.33 30.22 2.86 6.50 32.57 35.00 -2.43
Howard HOW 76.58 45.52 30.80 2.00 6.17 31.92 29.42 2.50
UAB UAB 76.62 42.93 33.78 3.77 7.46 38.00 31.15 6.85
Northern Illinois NIU 76.73 44.76 38.49 3.91 6.55 28.36 38.18 -9.82
Southern Miss USM 76.75 45.79 32.97 5.25 6.83 32.50 32.33 0.17
Alabama ALA 76.83 40.12 28.04 4.58 6.08 41.33 31.75 9.58
Portland St. PRST 77.00 44.55 38.61 5.92 8.25 33.83 29.25 4.58
Coppin St. COPP 77.15 48.68 34.53 0.92 6.69 27.15 36.62 -9.46
Texas-San Antonio UTSA 77.27 45.20 35.43 3.64 10.55 34.64 34.00 0.64
Toledo TOL 77.36 47.00 34.34 2.82 6.09 30.64 33.45 -2.82
Portland PORT 77.46 43.19 34.85 3.38 4.69 31.15 33.00 -1.85
Tennessee Tech TNTC 77.50 44.73 31.96 3.08 6.25 28.92 36.58 -7.67
Old Dominion ODU 77.58 45.48 36.07 3.42 5.00 35.08 34.92 0.17
Florida Atlantic FAU 77.62 43.68 39.25 3.46 8.23 33.62 33.62 0.00
West Georgia UWG 77.69 46.94 34.12 3.46 7.08 29.54 33.00 -3.46
Ohio OHIO 77.73 47.45 43.50 3.18 7.64 28.36 32.09 -3.73
William & Mary WM 77.75 44.58 31.67 2.50 6.83 33.42 32.33 1.08
Monmouth-NJ MONM 77.75 47.03 34.55 2.92 6.92 30.42 33.08 -2.67
Central Arkansas CARK 77.83 44.46 36.83 1.83 8.25 33.75 35.17 -1.42
Bryant BRY 77.86 42.67 32.47 5.00 7.14 36.79 31.64 5.14
Army ARMY 77.91 44.49 35.47 2.45 6.45 35.73 33.91 1.82
Samford SAM 77.92 45.21 32.19 4.23 10.85 32.62 33.46 -0.85
Gardner-Webb WEBB 78.15 45.03 31.89 3.69 5.31 31.85 28.77 3.08
Charleston Southern CHSO 78.64 48.61 34.55 2.50 4.71 33.64 30.29 3.36
Georgia Southern GASO 78.92 44.85 30.46 3.00 7.92 32.77 34.69 -1.92
Belmont BEL 79.00 46.22 36.42 3.50 6.42 33.33 32.75 0.58
Denver DEN 79.00 48.07 31.31 1.60 7.00 27.00 31.67 -4.67
Texas A&M Commerce TAMC 79.15 49.39 37.68 3.31 7.85 26.85 31.54 -4.69
