Team Pts-A/G FG-A% 3P-A% BPG SPG Reb/G Reb-A/G Reb-M/G
North Texas UNT 55.84 39.08 30.17 2.95 6.47 30.58 26.66 3.92
Houston HOU 57.49 36.63 27.86 4.92 7.92 35.92 27.54 8.38
Tennessee TENN 57.92 37.31 26.52 3.61 8.25 35.39 28.44 6.94
Sam Houston St. SHSU 59.29 39.14 32.96 2.15 8.21 33.85 26.59 7.26
Saint Mary's SMC 60.14 41.69 33.10 3.49 6.83 32.26 26.11 6.14
Virginia UVA 60.52 41.47 34.06 4.30 6.82 29.64 28.97 0.67
UCLA UCLA 60.70 40.76 31.09 3.84 8.38 32.16 29.35 2.81
Liberty LIB 60.94 41.88 33.38 2.28 6.28 30.92 27.28 3.64
Mississippi State MSST 60.97 39.37 31.15 3.44 8.62 35.29 30.24 5.06
Dayton DAY 61.06 39.34 29.26 4.38 4.79 32.97 27.74 5.24
Rutgers RUTG 61.18 40.00 30.78 3.85 8.74 33.91 31.21 2.71
Southern Illinois SIU 61.39 42.00 33.00 2.12 7.21 28.85 29.97 -1.12
Wagner WAG 61.71 42.90 31.52 1.75 6.75 32.50 27.71 4.79
Hawaii HAW 61.82 40.49 29.41 3.79 4.58 32.06 29.33 2.73
Grambling State GRAM 62.24 38.04 30.69 4.12 7.33 32.97 30.73 2.24
Merrimack MW 62.32 42.48 31.56 4.09 11.18 26.15 34.74 -8.59
Drexel DREX 62.44 42.50 33.33 3.22 5.62 32.09 29.19 2.91
Charlotte CHAR 62.58 43.72 33.88 2.50 5.53 27.72 28.28 -0.56
Jacksonville JAC 62.62 40.89 31.62 2.38 5.10 30.72 27.45 3.28
Iowa State ISU 62.67 41.99 33.73 2.91 8.79 30.79 27.85 2.94
Bradley BRAD 62.71 40.53 31.86 3.89 6.80 33.03 29.37 3.66
Purdue PUR 62.74 41.60 31.38 3.69 4.74 36.17 24.51 11.66
Northwestern NW 62.79 41.37 33.77 3.91 7.85 31.94 31.82 0.12
VCU VCU 62.91 41.46 31.90 4.57 8.89 30.37 30.23 0.14
Missouri St. MOSU 63.19 42.45 32.42 4.38 6.22 32.41 28.38 4.03
Yale YALE 63.23 39.58 32.10 4.10 6.37 35.03 28.83 6.20
San Diego St. SDSU 63.46 40.91 28.35 3.87 6.72 33.41 28.87 4.54
Maryland MD 63.51 42.57 32.30 3.74 5.46 31.06 29.37 1.69
Northern Kentucky NKU 63.54 43.86 36.22 2.54 9.40 30.37 30.46 -0.09
Wisconsin WIS 63.57 44.41 31.63 1.49 5.91 29.54 32.74 -3.20
Duke DUKE 63.61 40.60 30.50 4.53 5.67 35.64 27.81 7.83
Utah UTAH 63.84 39.75 30.18 4.03 5.03 35.84 30.97 4.88
Drake DRKE 63.91 40.53 30.66 2.63 5.34 33.46 29.80 3.66
Connecticut CONN 64.15 39.91 29.71 4.87 6.28 36.49 26.51 9.97
UNC Wilmington UNCW 64.32 42.96 30.43 2.79 6.76 30.26 29.38 0.88
UNC Greensboro UNCG 64.50 40.47 31.89 2.59 7.12 33.47 30.12 3.34
Appalachian St. APP 64.59 40.29 32.24 4.56 6.38 32.56 32.38 0.19
Boise St. BSU 64.68 41.49 31.10 2.85 5.03 33.29 29.44 3.85
CSU Bakersfield CSB 64.70 42.71 34.24 3.03 6.21 28.79 29.33 -0.55
Radford RAD 64.81 44.94 33.24 2.86 7.00 30.64 28.47 2.17
Navy NAVY 64.97 43.53 34.10 2.74 6.94 31.58 28.74 2.84
CSU Fullerton CSF 65.09 41.61 31.21 2.58 6.48 30.85 31.58 -0.73
Saint Peter's SPU 65.09 42.81 33.93 3.19 6.25 31.41 28.62 2.78
Seton Hall HALL 65.12 41.53 31.80 4.33 8.24 31.61 31.12 0.48
South Alabama USA 65.20 41.98 29.43 4.31 6.06 30.06 32.86 -2.80
Florida Atlantic FAU 65.33 40.31 32.25 2.56 6.46 35.92 30.08 5.85
California Baptist CALBA 65.33 42.43 30.33 3.12 4.42 33.79 30.88 2.91
Central Florida UCF 65.56 41.99 30.69 3.79 7.68 31.50 29.38 2.12
Gardner-Webb WEBB 65.58 41.37 33.66 4.71 7.16 32.52 28.71 3.81
Iona IONA 65.66 41.11 29.74 5.49 7.46 33.20 31.23 1.97
Lafayette LAF 65.68 43.81 34.13 2.97 5.76 29.65 32.50 -2.85
Fresno St. FRES 65.71 44.24 37.65 3.32 6.32 27.48 29.94 -2.45
Washington St. WSU 65.76 44.61 32.17 2.74 4.88 32.00 29.94 2.06
Oklahoma State OKST 65.83 39.50 31.56 4.83 5.67 34.03 30.25 3.78
Kent St. KENT 65.89 40.47 31.11 3.94 8.83 32.49 30.97 1.51
UC Santa Barbara UCSB 65.89 44.43 34.39 2.49 6.34 29.06 26.60 2.46
Cal Poly SLO CP 65.91 43.34 34.10 2.48 5.48 28.94 28.39 0.55
North Carolina Central NCCU 65.93 42.49 30.38 3.23 7.97 32.40 28.63 3.77
Niagara NIAG 65.97 43.93 35.76 2.29 5.32 28.48 28.71 -0.23
American U. AMER 65.97 45.29 38.50 3.94 7.44 28.22 26.59 1.62
Massachusetts Lowell UMASS 65.97 40.72 33.44 4.82 6.97 35.74 27.50 8.24
Fairfield FAIR 66.00 43.99 29.11 3.68 5.48 30.81 31.13 -0.32
Southern Miss USM 66.12 41.52 31.73 2.64 8.36 33.21 30.97 2.24
Old Dominion ODU 66.19 41.27 31.33 3.77 6.35 34.68 30.77 3.90
Longwood LONG 66.25 43.53 34.76 2.19 6.47 32.19 28.66 3.53
San Jose St. SJSU 66.26 41.93 34.29 4.14 4.06 35.06 27.17 7.89
Maryland-Eastern Shore UMES 66.29 43.55 32.24 1.90 11.13 29.71 32.35 -2.65
Oregon ORE 66.31 40.87 33.67 4.86 5.58 34.47 29.00 5.47
Harvard HARV 66.39 42.18 32.16 3.82 7.54 34.32 30.21 4.11
Hofstra HOF 66.40 40.76 30.69 4.23 6.23 31.06 33.77 -2.71
Texas A&M TAM 66.51 40.70 32.95 2.34 6.71 33.97 28.54 5.43
Morehead St. MORE 66.68 43.79 31.39 3.79 5.68 32.38 29.74 2.65
Texas State TXST 66.71 44.47 36.12 3.54 6.29 29.91 27.94 1.97
Marist MRST 66.73 41.31 35.02 3.76 5.91 31.27 32.76 -1.48
Georgia Southern GASO 66.73 42.38 32.37 2.85 7.03 32.06 32.03 0.03
Towson TOWS 66.76 41.95 33.24 3.42 6.21 34.12 27.82 6.30
Troy TROY 66.82 42.45 31.94 2.61 8.73 31.58 30.76 0.82
Robert Morris RMU 66.85 43.31 35.36 4.09 6.67 32.45 30.12 2.33
Montana St. MTST 66.91 43.21 33.89 2.97 6.54 29.69 27.60 2.09
Vermont UVM 66.94 44.75 35.81 2.88 5.88 28.82 30.26 -1.44
Akron AKR 66.97 42.84 34.23 2.64 6.03 32.21 28.70 3.52
Oregon St. ORST 67.00 42.74 33.83 3.06 5.38 28.47 31.56 -3.09
Mercer MER 67.00 43.05 33.00 2.15 5.61 31.64 29.30 2.33
Mount St. Mary's MSM 67.03 42.39 33.33 2.48 5.52 30.09 31.52 -1.42
New Hampshire UNH 67.03 43.56 31.10 2.53 5.37 33.03 33.13 -0.10
Air Force AFA 67.06 44.47 29.33 3.97 5.75 27.06 30.25 -3.19
Colorado COLO 67.11 42.48 32.10 3.66 7.46 33.40 30.69 2.71
Illinois ILL 67.15 41.57 33.45 5.64 6.94 35.30 30.45 4.85
Bellarmine BELL 67.15 44.44 35.43 1.36 5.58 26.58 29.21 -2.64
UC Irvine UCI 67.20 39.65 32.26 2.49 6.97 33.89 30.77 3.11
Boston U BU 67.25 43.42 33.58 2.47 6.41 32.41 30.75 1.66
Siena SIE 67.25 44.93 33.54 4.22 5.69 31.53 29.09 2.44
Grand Canyon GRC 67.25 40.86 31.70 3.19 4.92 33.42 29.75 3.67
Charleston COFC 67.26 43.12 30.55 3.11 7.40 37.23 30.14 7.09
George Mason GMU 67.27 42.63 30.09 3.12 4.61 32.91 29.03 3.88
Southern California USC 67.39 39.25 33.42 5.06 6.88 32.24 32.12 0.12
Oklahoma OKLA 67.53 43.20 31.22 3.03 5.72 30.00 30.16 -0.16
Weber St. WEB 67.58 44.78 37.12 1.42 6.06 28.21 30.03 -1.82
Rider RID 67.60 42.46 35.62 2.23 5.37 32.73 28.97 3.77
Fordham FOR 67.64 42.04 31.97 4.85 7.21 34.21 30.33 3.88
Arkansas St. ARST 67.67 43.81 36.74 3.27 6.67 31.79 31.73 0.06
St. Bonaventure SBON 67.69 42.91 28.74 3.38 7.00 29.78 31.75 -1.97
Villanova VILL 67.71 43.67 33.85 1.71 5.71 29.24 29.59 -0.35
Auburn AUB 67.74 40.72 28.79 5.06 7.74 32.65 32.03 0.62
Sacramento State CSUS 67.78 45.64 35.15 2.66 4.47 32.84 26.34 6.50
Middle Tennessee St. MTU 67.79 44.78 35.50 4.82 7.55 30.61 28.21 2.39
Kentucky UK 67.79 42.87 32.41 3.68 6.44 36.65 26.79 9.85
St. Francis (BKN) SFBK 67.80 44.66 38.99 4.80 7.43 31.60 31.67 -0.07
Richmond RICH 67.82 42.95 32.94 2.36 5.73 30.48 32.33 -1.85
Texas TEX 67.84 42.50 32.39 3.58 7.87 31.74 30.82 0.92
Nevada NEV 67.85 42.54 32.73 3.03 5.97 30.55 30.82 -0.27
Tarleton State TST 67.88 44.41 35.72 2.82 9.71 27.88 29.82 -1.94
Clemson CLEM 67.88 40.51 33.21 3.15 5.15 33.06 30.88 2.18
Michigan St. MSU 67.91 42.40 32.36 2.97 4.74 32.12 30.26 1.85
Arkansas ARK 67.94 42.43 31.09 5.06 8.39 32.39 29.56 2.83
Butler BUT 67.97 44.72 32.10 4.31 6.75 27.41 33.41 -6.00
Arizona State ASU 67.97 39.89 34.11 4.72 7.08 32.78 34.44 -1.67
James Madison JMU 68.06 42.26 31.04 2.64 9.03 34.85 30.70 4.15
Kansas KU 68.08 41.51 31.00 3.86 8.81 33.17 32.06 1.11
Montana MONT 68.19 45.08 32.17 2.42 4.71 27.81 27.29 0.52
Penn St. PSU 68.24 42.98 32.72 2.14 4.35 29.97 32.81 -2.84
Alabama ALA 68.27 37.08 28.25 5.11 6.05 41.16 33.00 8.16
Stanford STAN 68.36 44.31 35.44 3.21 5.70 31.94 28.42 3.52
Creighton CREI 68.43 42.15 33.58 4.11 5.00 34.59 30.73 3.86
Texas Christian TCU 68.46 42.74 30.81 4.74 8.03 33.26 31.94 1.31
Texas-Arlington UTA 68.47 43.71 36.45 3.00 6.38 33.72 31.09 2.62
Wichita St. WICH 68.50 40.60 33.63 4.03 6.34 33.56 31.50 2.06
Princeton PRIN 68.50 42.54 32.23 3.31 4.88 35.62 30.34 5.28
Bucknell BUCK 68.50 44.15 35.59 3.78 5.50 31.19 29.31 1.88
Texas-El Paso UTEP 68.50 44.64 33.28 2.66 9.00 31.66 29.72 1.94
Campbell CAMP 68.50 45.40 34.47 2.85 6.24 28.29 29.44 -1.15
CSU Northridge CSN 68.56 42.63 33.69 3.09 6.28 30.12 32.47 -2.34
Utah Valley UVU 68.62 38.99 30.68 6.49 6.46 37.86 33.51 4.35
Florida FLA 68.64 41.46 31.58 5.18 6.82 31.88 34.94 -3.06
Norfolk State NORF 68.64 40.78 34.72 3.70 7.09 33.06 28.33 4.73
Prairie View A&M PV 68.66 43.06 34.02 3.50 7.56 32.97 31.84 1.12
Davidson DAV 68.69 44.33 32.60 1.28 5.38 29.75 32.59 -2.84
Indiana IND 68.71 40.88 33.42 5.06 5.80 33.09 31.49 1.60
Cleveland St. CLEVST 68.71 42.38 31.94 3.40 6.91 32.54 32.03 0.51
Kansas City KC 68.75 42.43 34.29 3.66 6.00 33.38 29.72 3.66
Ohio St. OSU 68.97 42.96 32.09 3.77 5.17 32.86 30.06 2.80
Kennesaw St. KENN 69.00 43.03 33.11 2.74 7.89 31.49 30.57 0.91
Texas Tech TTU 69.00 41.93 32.42 2.91 7.31 32.66 29.69 2.97
East Tennessee St. ETSU 69.00 43.57 32.36 3.09 6.09 32.34 30.28 2.06
Seattle SEA 69.03 42.83 32.19 3.09 6.12 34.25 32.66 1.59
Stony Brook STON 69.06 42.58 34.16 2.52 4.36 30.73 32.00 -1.27
Mississippi MISS 69.06 43.73 33.80 3.73 7.12 32.15 29.97 2.18
UNC Asheville UNCA 69.11 42.40 29.69 4.00 6.31 31.71 30.89 0.83
UC Riverside UCRV 69.21 45.51 33.52 1.79 5.15 32.68 28.35 4.32
Colgate COLG 69.31 45.57 35.86 2.86 7.09 30.91 29.37 1.54
Brown BRWN 69.33 44.71 35.03 3.22 7.19 32.52 31.04 1.48
Cincinnati CIN 69.33 42.72 31.24 3.94 6.28 34.33 31.28 3.06
Georgia St. GSU 69.39 43.54 36.07 3.58 5.77 31.42 30.00 1.42
Lehigh LEH 69.40 43.25 32.26 2.37 6.23 30.10 32.77 -2.67
Florida Gulf Coast FGCU 69.47 43.51 33.38 3.25 6.84 31.81 31.72 0.09
UL Lafayette ULL 69.47 44.21 33.61 3.00 7.18 33.74 27.94 5.79
Presbyterian PRE 69.50 46.65 37.50 3.06 5.50 29.97 29.94 0.03
South Carolina Upstate SCUS 69.53 43.30 33.39 4.56 7.41 29.22 32.44 -3.22
Stonehill STONE 69.58 42.76 34.42 2.84 7.06 28.00 33.61 -5.61
Michigan MICH 69.65 42.53 31.72 4.62 4.65 34.12 32.09 2.03
Indiana St. INST 69.67 42.61 32.05 1.92 6.53 31.53 30.17 1.36
Maine ME 69.70 46.26 34.31 2.07 9.47 27.03 32.10 -5.07
Pittsburgh PITT 69.72 42.04 32.66 4.08 5.14 33.22 31.75 1.47
Arkansas-Pine Bluff ARPB 69.74 43.77 32.83 2.77 8.06 31.35 33.48 -2.13
Quinnipiac QUIN 69.75 42.35 31.69 2.56 6.12 35.22 31.84 3.38
South Dakota State SDST 69.78 43.94 33.07 2.88 5.19 29.81 31.72 -1.91
Purdue Fort Wayne PFW 69.81 44.37 30.24 2.31 7.34 32.31 32.09 0.22
UL Monroe ULM 69.84 43.74 34.63 3.56 6.88 31.78 32.16 -0.38
Kansas State KSU 69.86 42.42 30.76 2.78 8.03 31.33 30.53 0.81
Brigham Young BYU 69.88 43.17 33.99 3.94 7.38 33.62 27.56 6.06
Nebraska NEB 69.91 42.51 34.08 2.47 5.53 32.00 32.94 -0.94
Utah St. USU 69.91 42.34 34.73 3.34 5.00 33.11 28.74 4.37
Northern Iowa UNI 69.97 44.87 35.36 1.41 6.38 29.62 30.12 -0.50
Stephen F. Austin SFA 69.97 43.91 33.18 2.59 8.88 31.41 29.44 1.97
Florida A&M FAMU 70.00 44.21 33.27 3.62 6.59 29.69 32.86 -3.17
UNLV UNLV 70.03 43.74 35.73 3.81 9.12 31.19 33.22 -2.03
California CAL 70.09 45.20 33.43 3.12 4.72 27.72 32.50 -4.78
Virginia Tech VT 70.12 44.60 33.99 3.15 5.21 30.62 31.35 -0.74
St. Thomas (MN) STT 70.18 45.47 33.59 2.33 5.94 28.97 31.82 -2.85
Central Conn. St. CCSU 70.19 44.72 35.43 3.81 5.59 30.94 31.62 -0.69
Boston College BC 70.21 44.26 36.78 3.58 6.33 30.82 31.30 -0.48
Temple TEM 70.25 43.06 33.60 4.00 4.97 32.03 31.25 0.78
Oral Roberts ORU 70.26 41.59 34.68 5.34 6.80 34.23 33.69 0.54
UAB UAB 70.28 41.15 31.34 4.26 8.05 37.62 31.31 6.31
Jacksonville St. JVST 70.29 43.57 34.66 2.39 5.55 32.61 27.87 4.74
Baylor BAY 70.29 45.43 32.50 2.41 6.56 29.94 29.12 0.82
William & Mary CWM 70.30 46.43 34.85 2.03 6.03 29.85 31.12 -1.27
Louisiana Tech LT 70.30 44.55 37.10 2.64 7.88 31.24 28.94 2.30
Marquette MARQ 70.31 44.46 34.66 3.00 9.17 28.44 32.58 -4.14
Washington WASH 70.31 41.63 29.69 5.16 6.88 31.12 34.28 -3.16
Army ARMY 70.36 44.63 33.15 2.12 5.09 32.09 28.91 3.18
Manhattan MAN 70.40 44.05 36.31 3.50 7.57 29.20 33.03 -3.83
Illinois St. ILST 70.50 45.48 33.73 3.28 5.72 29.34 27.97 1.38
East Carolina ECU 70.55 43.57 32.88 2.64 6.48 33.48 31.79 1.70
Alcorn St. ALCN 70.59 44.69 32.96 2.50 8.00 31.09 31.25 -0.16
Western Kentucky WKU 70.64 41.97 35.65 5.24 6.18 31.03 33.33 -2.30
Loyola (MD) L-MD 70.67 47.78 36.32 2.36 7.48 29.18 30.30 -1.12
Rhode Island URI 70.68 43.52 32.07 3.84 6.42 32.65 33.06 -0.42
Delaware DEL 70.73 45.01 36.45 3.97 6.91 29.12 32.82 -3.70
Louisiana State LSU 70.76 44.70 34.28 2.67 6.76 31.55 31.45 0.09
Western Carolina WCU 70.76 43.86 32.56 2.56 5.38 33.62 31.82 1.79
Georgia Tech GT 70.79 44.06 30.12 4.06 5.97 32.03 33.70 -1.67
NC State NCST 70.82 44.48 31.64 4.47 7.82 34.09 31.71 2.38
West Virginia WVU 70.91 44.91 34.05 3.06 6.68 31.35 29.00 2.35
North Carolina UNC 70.94 43.43 32.97 3.88 5.36 36.64 31.48 5.15
Alabama A&M AAMU 70.94 42.40 34.15 4.03 8.00 29.91 32.15 -2.24
Idaho State IDST 71.00 45.12 32.22 2.81 5.72 28.50 30.50 -2.00
Lipscomb LIP 71.00 42.79 33.38 2.79 5.36 33.36 30.21 3.15
Providence PROV 71.00 44.04 33.83 4.45 6.85 34.82 29.82 5.00
Minnesota MINN 71.03 44.94 35.86 4.00 4.61 29.94 33.23 -3.29
UC Davis UCD 71.06 44.61 36.64 2.81 7.09 33.38 29.41 3.97
Abilene Christian ACU 71.10 47.64 36.36 2.37 8.80 29.57 30.83 -1.27
Hartford HART 71.14 45.99 37.60 3.75 6.39 28.29 31.71 -3.43
Arizona ARIZ 71.14 40.84 32.28 3.14 6.09 36.09 30.46 5.63
Saint Louis SLU 71.15 41.43 33.69 4.00 5.03 35.18 30.55 4.64
Furman FUR 71.19 44.77 33.06 3.19 6.61 32.39 30.50 1.89
Sacred Heart SH 71.24 43.89 33.74 3.27 7.85 31.91 33.82 -1.91
Southern SOU 71.25 44.00 33.10 2.34 8.69 30.41 33.31 -2.91
Duquesne DUQ 71.27 44.61 35.17 3.76 8.06 32.73 33.45 -0.73
Marshall MRSH 71.28 42.26 32.03 5.28 9.00 35.22 35.03 0.19
SIU Edwardsville SIUE 71.30 42.45 33.52 4.27 6.91 34.24 31.94 2.30
Colorado St. CSU 71.36 44.49 36.46 2.45 5.67 28.39 30.39 -2.00
Eastern Washington EWU 71.44 42.34 33.33 3.15 5.18 33.18 27.79 5.38
Massachusetts MASS 71.45 43.42 33.11 3.84 6.81 34.90 30.58 4.32
Vanderbilt VAN 71.51 42.99 31.04 4.54 5.05 33.08 33.86 -0.78
Georgia UGA 71.53 43.99 31.91 2.66 6.31 31.94 32.72 -0.78
Binghamton BING 71.55 43.73 32.85 3.16 4.65 31.87 30.45 1.42
Samford SAM 71.56 43.19 36.70 2.59 8.12 32.50 29.47 3.03
Elon University ELON 71.59 43.61 34.52 2.16 6.12 30.06 32.78 -2.72
Ball St. BALL 71.66 43.94 38.29 3.84 5.50 32.66 29.78 2.88
Illinois-Chicago UIC 71.66 44.70 33.97 4.69 6.44 28.25 34.12 -5.88
Northeastern NE 71.70 44.97 34.88 4.10 4.97 32.87 29.80 3.07
Memphis MEM 71.77 40.11 30.76 4.51 8.60 32.20 31.66 0.54
Belmont BEL 71.84 44.96 35.66 3.16 7.03 30.12 32.06 -1.94
Texas Southern TXSO 71.94 42.78 33.15 3.31 6.71 33.83 32.49 1.34
Miami-Florida MIA 71.95 44.76 33.45 3.11 7.30 32.14 29.41 2.73
Pennsylvania PENN 72.00 41.80 32.50 3.20 5.53 34.40 30.00 4.40
South Florida USF 72.00 43.07 34.90 3.06 6.47 33.53 30.59 2.94
Murray St. MURR 72.03 44.74 33.38 2.59 5.44 31.19 31.47 -0.28
Northwestern St. NWST 72.06 45.41 33.22 2.39 8.27 30.12 31.64 -1.52
Notre Dame ND 72.09 45.86 34.32 2.72 4.69 28.78 33.38 -4.59
Wyoming WYO 72.10 45.93 36.26 2.55 4.87 29.06 30.16 -1.10
Chattanooga CHAT 72.11 42.31 33.37 3.46 5.71 33.31 30.77 2.54
Eastern Illinois EIU 72.13 43.52 33.64 3.39 8.39 30.94 34.90 -3.97
New Mexico St. NMSU 72.21 42.69 34.47 2.29 7.33 33.25 31.50 1.75
Austin Peay PEAY 72.29 47.84 34.06 3.03 7.10 28.55 31.97 -3.42
Canisius CAN 72.30 46.65 36.64 2.63 5.60 30.63 32.17 -1.53
Morgan St. MORG 72.32 44.00 30.95 4.45 9.77 31.35 32.74 -1.39
Dartmouth DART 72.39 44.10 33.10 4.04 5.46 31.50 32.07 -0.57
Saint Joseph's STJOE 72.39 43.37 34.07 3.24 6.55 31.52 33.27 -1.76
Western Illinois WIU 72.40 46.13 32.54 3.57 5.80 30.57 31.50 -0.93
Loyola-Chicago L-IL 72.48 45.10 34.36 3.03 5.65 28.03 29.29 -1.26
Youngstown St. YSU 72.50 44.99 34.10 2.76 7.00 32.21 29.82 2.38
Wofford WOF 72.52 46.02 34.71 2.06 5.70 30.55 28.70 1.85
La Salle LAS 72.62 44.99 34.48 3.24 6.74 32.29 33.41 -1.12
Holy Cross HC 72.66 45.48 32.59 2.78 6.34 29.16 35.59 -6.44
South Carolina SCAR 72.66 46.50 33.83 2.62 4.91 31.25 32.28 -1.03
Howard HOW 72.66 44.50 34.05 3.11 7.20 32.43 29.37 3.06
Alabama St. ALST 72.68 43.56 34.02 3.58 5.87 32.71 35.32 -2.61
Nicholls State NICH 72.71 44.49 33.85 3.00 9.74 30.84 32.48 -1.65
NJIT NJIT 72.73 45.16 33.57 2.83 5.33 31.40 34.63 -3.23
UMBC UMBC 72.75 45.24 37.73 2.53 5.62 31.28 31.91 -0.62
Idaho IDHO 72.91 46.90 37.76 1.78 5.12 27.75 30.78 -3.03
Syracuse SYR 72.94 42.91 34.34 5.03 7.53 31.47 32.34 -0.88
Central Michigan CMU 73.00 43.77 34.69 3.81 5.84 31.52 31.55 -0.03
UC San Diego UCSD 73.00 44.80 36.41 2.23 5.80 29.13 33.50 -4.37
Chicago St. CHS 73.03 45.54 34.41 2.68 5.65 32.00 30.13 1.87
Loyola Marymount LMU 73.10 45.63 33.61 2.77 5.45 32.94 28.29 4.65
Bryant BRY 73.10 42.32 33.47 3.53 6.67 35.93 30.97 4.97
Ohio OHIO 73.12 44.51 34.00 2.21 6.70 34.30 30.85 3.45
Santa Clara SCU 73.12 43.39 35.80 3.79 5.94 34.91 30.64 4.27
North Dakota State NDSU 73.15 44.07 33.80 2.97 3.94 33.45 30.67 2.79
Texas A&M-CC AMCC 73.17 44.76 33.49 1.71 8.46 33.97 31.09 2.89
Utah Tech UTECH 73.33 46.14 34.88 2.24 6.64 31.73 29.18 2.55
Texas A&M Commerce TAMCOM 73.36 46.24 34.59 3.06 5.79 29.12 30.91 -1.79
Tennessee Tech TNTC 73.36 43.83 32.79 2.42 6.27 31.94 34.06 -2.12
Gonzaga GONZ 73.41 44.21 34.89 3.43 7.24 34.32 28.59 5.73
San Francisco SF 73.41 44.00 34.07 2.50 6.76 32.21 30.15 2.06
Eastern Kentucky EKY 73.51 43.08 33.99 4.76 8.00 36.59 33.46 3.14
Valparaiso VALP 73.59 44.79 33.95 2.59 5.84 31.03 31.47 -0.44
South Dakota SDAK 73.61 45.17 35.65 1.55 4.45 30.16 31.94 -1.77
Jackson State JKST 73.64 45.35 34.95 2.48 7.52 32.09 31.12 0.97
Wright St. WRST 73.73 43.50 32.83 3.00 6.27 33.58 31.94 1.64
St. Francis (PA) SFPA 73.74 45.13 33.03 2.06 4.42 31.13 31.94 -0.81
Stetson STET 73.77 45.36 35.26 3.19 5.13 31.23 30.42 0.81
Lindenwood LNDNWD 73.81 44.54 34.86 3.28 6.34 31.16 33.91 -2.75
North Carolina A&T NCAT 73.81 43.43 33.15 3.06 7.53 31.81 35.56 -3.75
Wake Forest WAKE 73.82 44.82 34.98 2.73 6.03 31.06 32.42 -1.36
Incarnate Word IW 73.87 47.30 35.67 2.77 8.35 28.13 32.45 -4.32
North Dakota UND 73.91 47.02 35.11 2.67 4.42 30.97 32.70 -1.73
Coastal Carolina CCU 74.00 42.68 35.51 3.19 6.06 33.65 33.00 0.65
Western Michigan WMU 74.03 46.22 36.10 2.19 4.61 33.39 29.55 3.84
Xavier XAV 74.08 44.29 35.82 3.24 6.38 34.76 29.32 5.43
Southern Indiana SIND 74.15 43.56 34.56 2.33 7.18 35.00 31.24 3.76
Fairleigh Dickinson FDU 74.16 47.16 35.00 2.00 7.97 31.32 30.68 0.65
Milwaukee MILW 74.21 40.83 30.70 5.47 6.94 35.91 32.94 2.97
The Citadel CIT 74.22 44.65 33.46 2.66 5.50 28.94 34.62 -5.69
New Mexico UNM 74.29 43.62 33.46 3.94 6.74 33.79 31.56 2.24
North Alabama NORAL 74.30 44.16 36.57 3.06 5.85 31.12 32.48 -1.36
Charleston Southern CHSO 74.39 45.96 35.94 2.61 5.06 31.55 31.13 0.42
Long Beach St. LBSU 74.39 42.17 33.66 3.27 7.42 37.33 31.79 5.55
Missouri MIZZ 74.40 44.59 34.95 2.69 10.20 27.63 34.29 -6.66
Winthrop WIN 74.47 46.98 35.09 3.06 5.12 28.03 31.50 -3.47
Miami (OH) M-OH 74.53 46.18 34.49 2.94 6.09 28.81 31.62 -2.81
Lamar LAM 74.58 44.65 34.07 3.35 6.42 32.61 32.74 -0.13
Queens University of Charlotte QNC 74.67 45.86 34.66 2.18 6.18 34.76 31.24 3.52
Iowa IOWA 74.70 47.38 36.56 3.39 6.55 33.67 32.12 1.55
Southern Utah SUU 74.70 44.03 34.74 3.38 7.24 35.59 31.49 4.11
Northern Arizona NAU 74.71 47.18 35.32 1.51 5.29 30.11 30.77 -0.66
Mississippi Valley State MVSU 74.75 46.20 35.84 2.03 7.56 28.53 32.16 -3.62
Monmouth-NJ MONM 74.76 45.90 37.03 2.52 8.42 29.76 32.79 -3.03
Bethune-Cookman COOK 75.03 45.38 35.28 2.81 7.22 29.34 34.78 -5.44
Northern Illinois NIU 75.03 44.96 32.81 2.31 6.44 29.97 33.41 -3.44
Tennessee St. TNST 75.03 43.85 34.52 3.28 5.84 32.91 32.06 0.84
Denver DEN 75.06 44.67 33.50 3.06 5.53 32.09 27.22 4.88
Florida International FIU 75.16 44.47 36.34 4.00 9.06 28.25 35.03 -6.78
St. John's SJU 75.18 43.45 34.54 3.73 8.24 37.21 32.45 4.76
Albany ALBY 75.26 49.06 35.20 1.65 5.74 30.16 30.71 -0.55
Detroit Mercy DETU 75.33 46.25 36.59 1.94 6.12 33.73 30.58 3.15
Tenn-Martin UTM 75.42 42.27 32.26 3.45 7.55 35.73 33.85 1.88
McNeese St. MCNS 75.44 46.98 38.82 1.79 7.24 32.15 31.62 0.53
Portland St. PRST 75.48 47.15 35.69 3.39 7.10 28.29 31.87 -3.58
Delaware State DSU 75.50 46.51 40.31 2.63 6.97 31.30 31.97 -0.67
Southern Methodist SMU 75.56 45.28 34.89 3.38 7.06 31.34 33.94 -2.59
Louisville LOU 75.78 47.10 35.18 2.81 4.53 29.81 30.97 -1.16
Columbia CLMB 75.79 45.70 33.12 2.00 6.76 30.83 35.97 -5.14
SE Missouri St. SEMO 75.94 44.51 34.41 3.19 6.97 32.39 34.06 -1.67
Southeastern Louisiana SELA 76.00 45.99 38.21 1.81 7.28 31.41 32.25 -0.84
Evansville EVAN 76.00 47.93 37.99 1.94 7.00 28.09 34.91 -6.81
Cornell COR 76.07 47.11 35.54 2.25 9.71 30.68 30.96 -0.29
