Team Pts-A/G FG-A% 3P-A% BPG SPG Reb/G Reb-A/G Reb-M/G
Stephen F. Austin SFA 56.50 41.44 28.02 1.39 7.04 32.32 25.25 7.07
Old Dominion ODU 58.00 40.33 36.82 4.53 6.97 37.90 25.33 12.57
Utah St. USU 58.03 38.26 30.69 3.39 4.84 35.35 27.39 7.97
Cincinnati CIN 58.19 40.74 31.45 3.65 7.87 33.00 27.84 5.16
Cal Poly SLO CP 58.48 39.86 27.85 2.07 6.17 31.10 30.93 0.17
Fairfield FAIR 58.59 40.16 32.14 3.69 7.79 32.93 29.90 3.03
Alabama ALA 58.83 37.93 31.40 5.27 9.37 33.17 29.57 3.60
San Diego St. SDSU 58.97 39.62 31.35 4.84 6.00 34.71 27.45 7.26
Wisconsin WIS 59.07 43.18 37.86 3.20 3.43 30.00 25.87 4.13
Drexel DREX 59.28 39.86 28.50 2.83 4.03 37.21 28.31 8.90
Ohio St. OSU 59.74 43.00 33.93 2.97 7.55 31.45 26.42 5.03
Nebraska NEB 60.23 38.58 32.97 3.67 6.57 32.60 28.27 4.33
Savannah State SAV 60.27 40.28 31.54 3.50 7.23 29.43 31.00 -1.57
Saint Peter's SPU 60.29 37.64 30.94 4.65 7.58 32.39 31.97 0.42
Clemson CLEM 60.37 39.85 32.02 4.90 7.93 32.10 29.30 2.80
Texas A&M TAM 60.37 41.07 31.86 1.63 6.53 33.37 26.53 6.83
Pittsburgh PITT 60.48 39.64 32.79 3.45 4.87 37.00 26.23 10.77
New Hampshire UNH 60.59 40.79 33.48 3.10 4.59 31.72 32.31 -0.59
Northern Iowa UNI 60.61 44.81 37.04 1.65 4.90 27.23 27.71 -0.48
Montana MONT 60.62 39.95 32.44 4.86 6.76 32.28 30.45 1.83
Denver DEN 60.83 45.44 41.40 3.52 5.52 21.31 27.14 -5.83
Murray St. MURR 60.87 42.82 34.43 2.97 7.63 29.87 26.40 3.47
Texas TEX 60.97 37.77 28.76 5.03 5.90 37.48 31.10 6.39
Purdue PUR 61.03 41.22 32.18 4.23 6.35 32.00 30.13 1.87
Stony Brook STON 61.03 39.32 31.40 2.69 5.52 33.59 33.03 0.55
George Mason GMU 61.50 40.47 30.96 3.30 6.63 31.97 29.63 2.33
Southern Methodist SMU 61.60 43.04 39.62 2.97 6.40 24.77 27.57 -2.80
New Orleans UNO 61.64 37.30 26.96 2.68 7.14 33.64 25.50 8.14
Wright St. WRST 61.68 46.38 32.75 1.06 6.26 24.61 29.23 -4.61
Morehead St. MORE 61.74 42.16 36.52 2.94 8.61 33.74 25.00 8.74
Nicholls State NICH 61.81 44.44 32.45 0.96 8.00 25.85 29.93 -4.07
Temple TEM 61.83 40.79 34.55 4.80 6.93 33.13 30.17 2.97
Vermont UVM 61.86 39.37 31.83 3.41 5.21 34.59 28.41 6.17
UAB UAB 61.90 41.14 31.06 3.24 5.31 31.59 29.45 2.14
Richmond RICH 61.97 40.47 30.49 4.03 6.26 30.23 32.71 -2.48
Wichita St. WICH 62.10 41.34 34.98 3.63 5.67 34.33 25.77 8.57
Pacific PAC 62.20 43.38 34.50 2.07 4.50 31.27 28.77 2.50
Virginia UVA 62.20 43.93 36.40 2.93 5.70 28.43 30.73 -2.30
Belmont BEL 62.29 40.61 32.91 3.39 9.55 33.26 29.77 3.48
Saint Louis SLU 62.35 43.37 33.71 3.52 6.39 28.13 29.84 -1.71
Florida FLA 62.37 42.73 32.82 3.57 6.17 33.97 28.53 5.43
Hampton HAMP 62.48 38.44 31.55 5.69 7.69 32.14 35.76 -3.62
UNLV UNLV 62.57 39.94 32.08 3.70 8.20 32.53 30.83 1.70
Central Florida UCF 62.59 40.20 34.67 5.93 6.14 31.83 29.93 1.90
Florida State FSU 62.60 36.51 30.24 5.77 9.03 35.67 31.07 4.60
Syracuse SYR 62.61 39.13 31.46 6.71 8.71 33.55 30.06 3.48
Michigan MICH 62.77 42.75 32.36 2.03 4.68 29.65 31.32 -1.68
Missouri St. MOSU 62.87 44.26 34.17 3.10 4.83 30.77 27.07 3.70
Southern California USC 62.87 41.05 33.08 2.90 5.90 31.10 30.39 0.71
Jackson State JKST 63.00 43.56 35.03 3.17 7.87 31.10 28.77 2.33
Eastern Kentucky EKY 63.07 44.41 35.42 2.80 6.13 25.10 29.50 -4.40
Virginia Tech VT 63.07 41.28 32.32 3.86 6.55 32.14 29.34 2.79
Princeton PRIN 63.20 41.88 32.40 4.23 6.00 32.23 27.67 4.57
Coastal Carolina CCU 63.23 38.87 34.36 4.57 7.03 36.67 29.90 6.77
Ball St. BALL 63.23 42.04 32.85 1.97 6.17 31.43 29.57 1.87
Baylor BAY 63.33 41.48 34.07 4.27 7.07 32.80 27.43 5.37
Texas-El Paso UTEP 63.55 40.02 30.69 3.58 7.06 31.23 33.32 -2.10
Cleveland St. CLEVST 63.58 41.35 32.33 2.84 7.39 31.35 31.35 0.00
American U. AMER 63.69 41.98 35.89 2.76 4.17 30.83 27.14 3.69
Penn St. PSU 63.90 44.33 38.14 2.48 4.59 28.45 27.31 1.14
Illinois St. ILST 64.00 42.91 35.51 4.10 5.03 31.20 29.70 1.50
Creighton CREI 64.00 42.35 35.42 2.97 4.35 32.65 28.58 4.06
West Virginia WVU 64.00 40.72 28.78 4.33 4.60 34.23 30.47 3.77
Bucknell BUCK 64.03 39.88 32.57 3.03 4.77 30.57 29.97 0.60
Air Force AFA 64.07 40.29 32.62 2.66 6.31 26.45 32.52 -6.07
Boston U BU 64.10 39.95 31.99 3.84 5.52 31.55 30.55 1.00
Albany ALBY 64.13 41.00 32.39 2.77 4.71 31.77 30.03 1.74
Alabama St. ALST 64.16 40.44 34.48 4.71 7.26 32.23 31.03 1.19
East Tennessee St. ETSU 64.16 40.16 32.89 3.81 6.45 33.74 31.52 2.23
Harvard HARV 64.25 43.00 36.77 4.61 6.21 30.07 26.32 3.75
Duke DUKE 64.29 40.13 32.10 4.58 7.61 35.10 32.23 2.87
Kentucky UK 64.30 39.20 33.40 6.47 5.57 35.67 30.07 5.60
Louisville LOU 64.35 39.58 30.88 5.00 9.48 34.29 33.26 1.03
Georgia St. GSU 64.41 40.80 33.67 4.72 6.52 32.45 30.28 2.17
Xavier XAV 64.43 39.87 33.16 3.10 5.57 33.23 28.70 4.53
Kansas KU 64.52 39.33 28.88 4.35 8.35 36.35 27.87 8.48
Robert Morris RMU 64.62 41.51 33.63 2.21 7.34 31.41 30.72 0.69
Northern Arizona NAU 64.66 40.86 32.90 4.28 6.10 30.79 29.28 1.52
Eastern Illinois EIU 64.66 41.94 35.52 2.48 5.97 31.00 29.21 1.79
Georgia UGA 64.70 39.64 32.84 5.07 6.47 33.87 29.47 4.40
Central Michigan CMU 64.73 45.68 36.19 3.67 7.17 30.40 31.10 -0.70
Arkansas St. ARST 64.74 41.87 34.92 3.06 6.39 33.29 28.77 4.52
Hartford HART 64.76 43.46 36.21 2.59 7.86 27.72 34.86 -7.14
Buffalo BUFF 64.83 41.93 36.53 5.41 7.93 32.55 28.10 4.45
Western Illinois WIU 64.83 42.94 34.18 2.47 5.10 26.57 30.50 -3.93
Dayton DAY 64.97 41.41 31.53 2.94 4.81 35.71 31.19 4.52
Furman FUR 65.00 42.89 33.81 3.45 5.17 31.03 28.24 2.79
Stanford STAN 65.03 43.37 36.50 3.37 4.83 30.73 28.43 2.30
Texas Southern TXSO 65.03 41.36 32.93 3.48 8.03 31.38 31.93 -0.55
Gonzaga GONZ 65.06 39.62 35.60 3.84 7.42 34.29 27.97 6.32
George Washington GW 65.13 42.65 36.74 4.03 6.53 32.23 30.87 1.37
Indiana St. INST 65.17 40.97 33.86 4.27 6.20 32.40 29.63 2.77
Butler BUT 65.23 43.24 33.51 1.53 6.00 32.50 28.63 3.87
Kansas State KSU 65.29 41.57 34.20 4.77 6.26 34.84 27.45 7.39
Illinois ILL 65.39 40.07 29.90 4.61 5.52 31.84 30.26 1.58
Jacksonville JAC 65.41 41.50 31.78 3.79 8.31 34.41 31.31 3.10
Villanova VILL 65.42 40.43 31.89 3.71 6.42 32.77 27.87 4.90
Seton Hall HALL 65.43 41.63 31.24 3.57 7.20 32.40 34.27 -1.87
Eastern Michigan EMU 65.43 42.44 33.84 3.80 6.60 32.43 32.80 -0.37
UCLA UCLA 65.45 41.38 34.14 5.84 5.45 34.68 29.52 5.16
New Mexico UNM 65.45 41.58 33.22 3.32 6.19 33.77 28.10 5.68
Notre Dame ND 65.53 41.24 35.70 3.60 4.60 34.00 28.77 5.23
Rutgers RUTG 65.53 40.52 34.84 4.57 7.80 29.70 30.77 -1.07
Southern Illinois SIU 65.57 43.74 36.64 2.53 5.50 30.53 28.97 1.57
Liberty LIB 65.61 42.49 31.75 3.42 6.81 35.65 29.13 6.52
Akron AKR 65.65 42.40 32.73 3.26 6.81 30.10 33.29 -3.19
Georgetown GTWN 65.67 41.56 32.99 4.43 6.07 30.70 27.70 3.00
Delaware State DSU 65.69 49.21 35.55 3.66 8.48 22.86 31.86 -9.00
UC Santa Barbara UCSB 65.71 41.36 37.34 4.29 7.50 29.71 29.39 0.32
Northern Colorado UNCO 65.76 40.99 34.73 2.00 6.24 32.48 28.10 4.38
Florida Atlantic FAU 65.80 42.38 35.82 5.13 6.10 30.53 31.13 -0.60
Jacksonville St. JVST 65.80 46.63 35.43 3.53 6.33 26.47 28.83 -2.37
South Florida USF 65.81 42.16 34.01 3.87 4.84 32.71 29.19 3.52
Loyola-Chicago L-IL 65.83 44.50 35.99 3.43 6.03 31.77 29.37 2.40
Monmouth-NJ MONM 65.87 41.79 35.54 2.10 6.77 29.70 32.40 -2.70
Saint Mary's SMC 65.90 43.92 35.29 3.32 7.13 32.42 27.39 5.03
Tulane TULN 65.93 45.57 33.93 2.76 7.07 28.83 29.90 -1.07
Idaho IDHO 65.97 41.78 31.58 3.13 6.40 30.53 29.53 1.00
Connecticut CONN 65.97 39.86 32.85 5.80 6.17 36.07 32.20 3.87
Southern Miss USM 66.00 42.11 36.14 3.77 5.53 34.90 26.63 8.27
Central Conn. St. CCSU 66.00 42.32 32.08 3.97 7.55 32.03 30.79 1.24
Gardner-Webb WEBB 66.00 43.76 37.34 2.45 7.00 31.16 29.94 1.23
Auburn AUB 66.07 42.62 33.91 3.30 7.93 31.10 31.50 -0.40
St. John's SJU 66.10 43.31 36.78 2.87 8.13 29.77 29.43 0.33
Bethune-Cookman COOK 66.13 45.45 35.00 2.68 7.48 29.29 29.94 -0.65
Alabama A&M AAMU 66.26 41.28 31.48 5.33 8.30 33.67 35.44 -1.78
Mount St. Mary's MSM 66.29 42.36 32.81 3.58 5.87 28.71 31.97 -3.26
Washington St. WSU 66.37 39.34 31.76 3.60 7.03 31.17 33.10 -1.93
Sam Houston St. SHSU 66.38 43.16 29.49 2.17 8.10 35.72 30.90 4.83
Kent St. KENT 66.39 41.55 31.66 3.97 7.81 33.32 33.26 0.06
St. Francis (BKN) SFBK 66.41 44.95 32.60 2.45 7.76 29.03 33.24 -4.21
Winthrop WIN 66.48 41.44 32.73 3.31 7.38 33.62 33.45 0.17
Arkansas ARK 66.50 40.95 32.05 5.97 7.40 30.87 33.63 -2.77
Marshall MRSH 66.52 41.64 29.55 3.71 4.87 35.06 29.16 5.90
Arizona State ASU 66.57 42.71 33.80 3.77 6.23 29.37 32.83 -3.47
Duquesne DUQ 66.59 42.11 32.83 5.28 9.69 32.14 35.03 -2.90
Fresno St. FRES 66.63 43.12 34.22 3.80 8.60 32.87 31.90 0.97
Presbyterian PRE 66.65 45.76 34.61 1.74 4.06 26.84 30.52 -3.68
Minnesota MINN 66.70 39.81 34.78 5.47 6.90 34.90 29.00 5.90
Tennessee TENN 66.71 40.88 32.91 3.81 7.32 34.90 30.23 4.68
Louisiana State LSU 66.71 41.67 33.60 3.39 6.29 30.65 32.32 -1.68
Austin Peay PEAY 66.71 42.41 32.23 3.97 8.90 32.58 31.68 0.90
Hawaii HAW 66.72 39.19 32.88 4.10 5.41 33.28 30.10 3.17
Michigan St. MSU 66.90 42.45 36.59 4.73 6.53 33.63 28.33 5.30
Loyola (MD) L-MD 66.93 44.73 33.94 4.34 6.55 31.76 29.38 2.38
Valparaiso VALP 66.94 41.86 32.97 2.74 7.84 31.16 30.52 0.65
UNC Wilmington UNCW 66.97 43.27 34.88 3.37 5.43 30.87 32.13 -1.27
Maryland MD 67.00 40.36 33.23 4.58 6.84 36.00 31.58 4.42
East Carolina ECU 67.03 43.23 32.54 2.53 6.40 29.63 32.00 -2.37
Rice RICE 67.03 43.52 38.09 2.37 6.77 31.00 28.40 2.60
Samford SAM 67.03 43.10 37.02 1.63 5.93 24.57 33.13 -8.57
Maine ME 67.03 41.64 37.30 3.48 5.72 30.31 29.38 0.93
Canisius CAN 67.07 41.07 33.93 4.83 6.83 32.52 32.31 0.21
Boise St. BSU 67.13 45.27 36.99 2.80 8.83 30.40 29.97 0.43
North Carolina UNC 67.17 39.91 31.64 5.40 6.30 39.63 32.90 6.73
Delaware DEL 67.17 42.33 30.59 4.07 3.76 31.07 32.86 -1.79
Weber St. WEB 67.21 42.28 36.35 2.72 5.45 31.52 29.72 1.79
Evansville EVAN 67.24 45.18 35.40 1.86 5.69 27.59 31.10 -3.52
Middle Tennessee St. MTU 67.27 43.26 36.27 3.57 8.53 31.83 29.40 2.43
Arizona ARIZ 67.29 43.93 27.95 2.74 5.03 32.23 27.10 5.13
Yale YALE 67.32 42.02 34.70 4.61 4.75 31.61 31.18 0.43
Rhode Island URI 67.32 42.67 30.55 3.87 6.65 32.39 32.77 -0.39
Georgia Tech GT 67.33 43.95 38.25 4.17 9.67 32.47 31.20 1.27
Oklahoma State OKST 67.37 41.65 35.01 2.80 6.87 30.70 29.43 1.27
Brigham Young BYU 67.42 40.89 32.66 4.23 8.06 35.97 32.00 3.97
Vanderbilt VAN 67.47 40.72 29.37 4.97 5.30 34.33 30.67 3.67
Bowling Green BGSU 67.55 44.44 35.23 3.19 8.74 30.42 33.26 -2.84
Quinnipiac QUIN 67.55 41.72 33.33 3.52 5.21 38.72 29.59 9.14
Tulsa TLSA 67.57 41.89 33.14 3.90 4.43 33.03 27.97 5.07
Davidson DAV 67.60 43.09 33.33 2.80 4.93 33.77 28.77 5.00
Massachusetts MASS 67.62 39.87 32.47 3.83 6.41 34.41 32.28 2.14
Miami-Florida MIA 67.65 41.50 34.84 3.48 5.71 32.68 28.65 4.03
James Madison JMU 67.74 42.45 35.43 3.71 5.35 32.13 29.97 2.16
VCU VCU 67.74 44.99 35.99 3.97 8.71 30.23 32.48 -2.26
William & Mary CWM 67.80 43.14 34.87 3.07 4.43 28.80 31.43 -2.63
Drake DRKE 67.90 45.19 32.09 2.63 5.80 27.10 33.40 -6.30
Colorado St. CSU 67.90 43.05 33.92 2.50 7.27 30.63 29.40 1.23
Campbell CAMP 67.90 42.80 37.77 5.03 7.03 30.03 29.87 0.17
Little Rock UALR 67.94 43.83 34.01 2.32 5.77 30.29 31.55 -1.26
Louisiana Tech LT 67.94 42.72 32.85 2.38 5.62 31.81 29.69 2.12
Morgan St. MORG 68.00 43.56 33.18 3.86 6.46 32.68 29.07 3.61
Northwestern NW 68.00 47.84 35.60 3.07 6.97 26.14 29.10 -2.97
Tennessee St. TNST 68.00 43.86 33.46 3.48 6.59 29.97 29.83 0.14
Rider RID 68.03 40.04 31.42 4.52 6.13 32.97 33.68 -0.71
Florida A&M FAMU 68.03 41.48 34.40 4.00 7.87 33.97 33.35 0.61
North Dakota UND 68.03 42.64 34.42 3.90 6.07 32.03 31.27 0.77
Pennsylvania PENN 68.07 46.07 36.08 2.32 6.11 27.07 28.54 -1.46
Iowa IOWA 68.13 44.01 33.28 2.93 6.67 32.43 30.07 2.37
Portland PORT 68.13 42.90 34.59 3.10 5.17 31.33 28.10 3.23
Wofford WOF 68.13 45.10 35.44 2.40 6.97 28.57 28.57 0.00
Bradley BRAD 68.20 43.58 34.19 2.37 6.23 30.07 32.60 -2.53
Mercer MER 68.23 43.77 31.95 2.74 7.35 29.42 31.97 -2.55
NJIT NJIT 68.28 42.25 35.95 3.66 6.03 32.76 31.76 1.00
Utah Valley UVU 68.34 40.81 32.88 3.00 4.97 37.34 30.72 6.62
Indiana IND 68.42 43.27 36.36 2.58 6.16 30.10 29.29 0.81
Western Carolina WCU 68.48 44.96 30.83 3.06 8.97 33.39 31.55 1.84
Charleston Southern CHSO 68.55 44.85 33.15 3.00 8.68 33.03 30.03 3.00
Texas-San Antonio UTSA 68.59 41.71 32.91 2.48 7.28 31.83 33.93 -2.10
Oklahoma OKLA 68.60 45.08 36.63 2.73 5.63 27.80 30.27 -2.47
Grambling State GRAM 68.67 43.62 34.43 2.67 6.57 32.33 34.67 -2.33
UL Monroe ULM 68.67 47.44 39.15 1.70 6.23 27.30 28.30 -1.00
Green Bay WIGB 68.68 45.05 38.38 3.68 6.32 31.32 29.23 2.10
Memphis MEM 68.71 41.55 32.97 5.58 8.65 32.58 31.61 0.97
Texas-Arlington UTA 68.72 40.65 32.75 2.66 6.86 32.79 31.52 1.28
Holy Cross HC 68.75 42.99 33.72 3.82 4.04 33.29 29.96 3.32
Houston HOU 68.79 42.00 30.93 4.28 5.69 30.24 32.21 -1.97
Montana St. MTST 68.83 45.23 38.14 2.43 5.73 30.20 33.53 -3.33
Charleston COFC 68.94 44.06 35.17 4.13 6.16 31.90 31.71 0.19
Southeastern Louisiana SELA 68.96 44.90 35.36 3.93 6.18 30.50 31.75 -1.25
Binghamton BING 69.00 45.16 38.21 3.34 5.10 27.14 32.28 -5.14
Boston College BC 69.00 44.53 34.56 2.63 5.00 29.60 30.23 -0.63
Marquette MARQ 69.03 44.04 35.33 3.71 7.19 32.65 30.65 2.00
Western Michigan WMU 69.03 42.98 35.33 3.53 5.93 34.40 30.37 4.03
South Carolina SCAR 69.10 42.41 35.16 6.07 7.00 33.93 34.55 -0.62
Mississippi MISS 69.13 42.61 36.04 5.58 5.42 32.19 29.13 3.06
IUPUI INDPU 69.16 47.20 36.47 2.71 6.00 28.23 28.39 -0.16
Siena SIE 69.28 42.69 33.04 3.66 6.76 35.00 32.17 2.83
Illinois-Chicago UIC 69.30 45.16 36.01 2.53 4.67 32.50 29.83 2.67
The Citadel CIT 69.42 46.16 33.39 1.35 4.74 32.16 29.48 2.68
Sacred Heart SH 69.55 44.87 34.11 3.07 7.72 29.55 30.31 -0.76
Sacramento State CSUS 69.57 44.05 35.61 3.43 6.14 33.18 31.64 1.54
Purdue Fort Wayne PFW 69.59 45.82 33.78 3.00 5.17 28.76 28.34 0.41
Saint Joseph's STJOE 69.60 43.80 36.86 5.63 5.03 28.73 34.07 -5.33
Hofstra HOF 69.67 43.45 37.48 4.33 6.50 29.83 33.40 -3.57
Mississippi State MSST 69.67 41.43 33.18 4.23 5.40 32.73 34.03 -1.30
Iona IONA 69.68 44.15 36.26 3.32 7.39 33.29 30.45 2.84
Oregon ORE 69.70 44.65 36.08 2.63 8.00 29.77 31.63 -1.87
Wyoming WYO 69.70 44.55 36.59 3.73 7.50 29.33 32.63 -3.30
South Carolina Upstate SCUS 69.70 46.39 34.60 3.67 5.80 31.13 33.33 -2.20
Miami (OH) M-OH 69.71 44.56 36.56 2.77 4.97 29.81 30.52 -0.71
Manhattan MAN 69.77 44.19 38.39 3.93 6.30 30.53 32.50 -1.97
UC Riverside UCRV 69.79 42.84 37.38 3.79 5.93 31.79 31.52 0.28
St. Bonaventure SBON 69.83 42.79 32.78 3.28 4.97 32.00 29.24 2.76
UNC Asheville UNCA 69.90 41.87 33.76 4.38 9.34 33.03 33.24 -0.21
San Francisco SF 69.97 41.64 32.03 2.59 5.24 35.38 32.48 2.90
Howard HOW 70.00 45.02 36.55 2.17 6.17 29.83 32.31 -2.48
San Diego USD 70.00 45.85 33.11 3.00 5.17 26.45 33.69 -7.24
Cornell COR 70.07 45.61 34.37 2.50 6.64 29.39 32.32 -2.93
Toledo TOL 70.10 45.14 36.06 1.35 5.45 28.26 32.90 -4.65
North Carolina Central NCCU 70.10 44.33 31.94 3.10 7.80 28.40 31.53 -3.13
New Mexico St. NMSU 70.16 44.06 31.94 3.77 6.61 33.45 31.84 1.61
Tennessee Tech TNTC 70.17 43.52 34.23 2.10 8.55 32.86 26.52 6.34
Niagara NIAG 70.23 43.86 33.45 3.32 8.03 29.10 37.61 -8.52
Wagner WAG 70.24 42.42 34.84 4.00 6.00 26.72 32.55 -5.83
Milwaukee MILW 70.27 45.42 36.89 2.10 4.77 30.60 31.07 -0.47
NC State NCST 70.30 42.29 31.93 4.57 6.03 33.27 32.87 0.40
Iowa State ISU 70.32 41.96 33.70 3.68 6.68 34.42 35.87 -1.45
Washington WASH 70.33 41.60 32.40 5.60 6.80 36.33 31.17 5.17
Eastern Washington EWU 70.34 43.87 34.54 3.97 5.79 32.00 31.69 0.31
Utah UTAH 70.43 42.28 34.79 5.10 4.57 32.73 33.00 -0.27
Long Beach St. LBSU 70.47 44.49 32.20 2.27 6.07 33.60 30.93 2.67
Missouri MIZZ 70.55 43.31 33.46 5.16 9.74 32.61 34.00 -1.39
Prairie View A&M PV 70.71 42.91 33.50 3.74 6.71 34.23 37.26 -3.03
Texas Christian TCU 70.74 46.38 33.39 2.26 6.23 30.68 31.84 -1.16
Northeastern NE 70.77 47.34 39.08 2.30 6.87 26.30 29.83 -3.53
Texas A&M-CC AMCC 70.77 46.08 34.59 3.52 6.42 30.26 29.42 0.84
Santa Clara SCU 70.84 44.35 35.54 3.19 7.84 33.90 29.77 4.13
Western Kentucky WKU 70.90 43.75 36.21 3.83 6.03 34.86 33.79 1.07
UL Lafayette ULL 70.93 43.40 34.59 4.39 5.75 34.07 30.54 3.54
Charlotte CHAR 71.00 43.47 30.55 3.17 6.43 32.63 31.93 0.70
Columbia CLMB 71.00 45.71 36.45 3.00 6.43 32.46 30.32 2.14
Dartmouth DART 71.00 45.03 36.97 2.57 6.43 27.14 35.64 -8.50
McNeese St. MCNS 71.03 42.65 32.33 3.21 6.72 32.38 33.10 -0.72
North Dakota State NDSU 71.07 44.33 33.63 2.61 5.93 32.75 29.46 3.29
Nevada NEV 71.10 42.75 34.27 3.60 4.73 33.83 31.97 1.87
Army ARMY 71.14 44.67 36.09 1.76 5.52 29.90 32.52 -2.62
Radford RAD 71.21 44.59 35.91 3.03 7.90 31.41 35.17 -3.76
CSU Northridge CSN 71.43 43.50 33.16 3.30 6.63 31.57 30.33 1.23
California CAL 71.63 43.52 35.67 2.43 5.63 32.73 29.67 3.07
South Carolina State SCST 71.70 44.65 33.57 3.57 6.30 30.90 30.13 0.77
North Florida UNF 71.77 43.80 32.28 3.06 6.10 29.48 34.55 -5.06
SE Missouri St. SEMO 71.87 44.15 33.97 3.70 4.70 31.60 31.17 0.43
Stetson STET 71.87 44.24 36.80 2.90 7.58 29.42 31.39 -1.97
Southern SOU 72.07 44.10 31.10 3.33 5.50 29.17 37.50 -8.33
Lehigh LEH 72.10 43.08 36.26 3.72 7.48 32.48 32.72 -0.24
Navy NAVY 72.23 44.23 34.38 2.60 9.17 27.50 37.20 -9.70
Detroit Mercy DETU 72.26 42.93 33.13 5.16 7.58 33.77 30.45 3.32
Loyola Marymount LMU 72.27 43.38 35.47 4.20 6.90 34.83 32.33 2.50
Idaho State IDST 72.28 45.62 38.45 3.28 6.69 30.66 31.17 -0.52
St. Francis (PA) SFPA 72.31 46.75 38.71 3.10 5.48 28.31 31.41 -3.10
Lafayette LAF 72.31 45.43 37.00 2.52 6.21 28.72 32.45 -3.72
North Texas UNT 72.31 44.43 35.11 2.48 4.41 30.69 29.97 0.72
Arkansas-Pine Bluff ARPB 72.37 46.59 37.55 2.23 7.47 27.97 32.97 -5.00
South Dakota State SDST 72.41 46.72 39.91 2.59 6.34 31.83 31.55 0.28
Oral Roberts ORU 72.52 45.73 36.24 2.94 5.48 30.77 27.84 2.94
South Alabama USA 72.56 45.62 37.63 5.07 7.15 33.67 32.89 0.78
Fairleigh Dickinson FDU 72.69 43.55 36.69 3.52 5.72 33.55 33.59 -0.03
Southern Utah SUU 72.76 44.68 37.18 4.55 5.48 30.14 28.00 2.14
Oregon St. ORST 72.79 46.57 37.04 2.10 9.48 30.93 31.03 -0.10
Florida Gulf Coast FGCU 72.83 44.82 36.86 2.17 6.30 32.90 32.37 0.53
Coppin St. COPP 72.90 42.96 33.58 2.28 7.48 31.83 33.97 -2.14
Colorado COLO 73.06 44.84 37.08 3.03 6.90 33.00 31.06 1.94
San Jose St. SJSU 73.10 43.40 34.00 2.28 5.52 33.90 32.59 1.31
Marist MRST 73.13 44.10 34.72 2.65 4.87 29.87 34.42 -4.55
UC Davis UCD 73.13 45.96 34.78 2.57 6.53 28.37 33.50 -5.13
Ohio OHIO 73.19 44.79 36.02 2.48 7.81 31.68 32.10 -0.42
Northern Illinois NIU 73.28 43.91 34.33 2.41 5.62 32.83 32.83 0.00
Brown BRWN 73.36 44.67 34.69 2.71 5.25 30.68 33.68 -3.00
High Point HP 73.38 46.09 33.78 2.97 7.34 31.00 33.41 -2.41
Pepperdine PEPP 73.71 45.57 36.56 3.13 5.90 31.71 30.35 1.35
Kansas City KC 73.72 46.84 36.54 2.69 6.17 29.31 31.07 -1.76
LIU Brooklyn LIU 73.79 43.31 30.06 3.48 7.28 38.45 32.69 5.76
Lipscomb LIP 73.79 44.22 33.00 2.10 8.28 34.62 32.41 2.21
Fordham FOR 73.89 43.35 34.84 4.39 4.18 35.04 34.36 0.68
Appalachian St. APP 73.90 46.24 34.22 2.72 5.86 31.62 31.10 0.52
Youngstown St. YSU 74.00 44.77 36.58 4.90 6.21 31.90 36.72 -4.83
North Carolina A&T NCAT 74.03 40.91 33.33 4.77 6.48 32.94 36.26 -3.32
Elon University ELON 74.10 46.12 37.47 2.72 5.59 31.83 34.17 -2.34
Portland St. PRST 74.33 47.35 34.70 2.30 6.03 29.30 33.23 -3.93
Tenn-Martin UTM 74.42 47.73 33.27 2.58 6.90 29.84 33.00 -3.16
Chattanooga CHAT 74.81 43.96 34.67 1.42 4.94 35.23 31.97 3.26
Kennesaw St. KENN 74.93 46.91 36.85 3.70 5.47 30.37 34.03 -3.67
Texas Tech TTU 74.94 45.64 34.80 4.29 5.97 30.26 32.58 -2.32
Providence PROV 74.97 44.75 32.34 4.48 7.90 35.58 34.39 1.19
CSU Fullerton CSF 75.03 44.73 37.03 1.43 5.23 30.47 30.87 -0.40
Mississippi Valley State MVSU 75.10 43.77 32.05 2.87 7.29 33.52 33.42 0.10
Bryant BRY 75.27 46.00 39.00 2.73 5.57 29.20 33.87 -4.67
UC Irvine UCI 75.48 43.14 32.76 1.77 6.84 32.77 36.97 -4.19
Norfolk State NORF 75.83 44.17 36.84 5.66 6.72 32.21 32.28 -0.07
Seattle SEA 75.87 45.43 34.39 1.94 8.35 33.94 33.42 0.52
Colgate COLG 75.90 45.74 33.94 3.07 5.86 30.38 30.66 -0.28
Lamar LAM 75.97 43.88 32.77 3.70 8.20 37.73 34.43 3.30
Towson TOWS 76.00 48.48 40.45 2.86 5.79 28.86 32.00 -3.14
DePaul DEP 76.03 49.76 35.19 3.37 7.37 27.70 34.60 -6.90
Georgia Southern GASO 76.06 48.70 36.87 2.74 8.71 27.77 31.13 -3.35
