Team Pts-A/G FG-A% 3P-A% BPG SPG Reb/G Reb-A/G Reb-M/G
Wisconsin WIS 54.30 38.32 31.18 3.27 6.33 33.57 27.30 6.27
Stephen F. Austin SFA 55.03 38.63 30.61 3.62 6.38 30.97 28.07 2.90
Washington St. WSU 56.03 41.77 33.68 3.00 6.47 26.63 26.23 0.40
Air Force AFA 57.31 40.85 36.71 1.79 6.31 24.55 29.07 -4.52
Georgetown GTWN 57.34 36.39 29.15 4.93 7.21 31.76 28.69 3.07
Butler BUT 58.10 43.64 32.97 2.60 6.40 27.40 28.20 -0.80
Iowa IOWA 58.13 40.53 33.16 3.19 4.35 29.48 27.84 1.65
VCU VCU 58.59 37.92 26.58 5.38 8.28 33.45 30.31 3.14
UCLA UCLA 58.87 42.74 33.55 3.65 7.35 33.45 23.87 9.58
Winthrop WIN 59.10 39.97 31.63 3.47 8.57 32.00 28.33 3.67
Illinois St. ILST 59.50 40.25 31.98 3.37 6.90 31.07 28.87 2.20
Southern Illinois SIU 59.97 42.49 35.15 2.47 6.83 28.77 27.33 1.43
Stanford STAN 60.03 39.47 32.27 5.10 4.37 35.60 26.77 8.83
Denver DEN 60.21 45.52 35.64 3.34 6.28 21.83 26.24 -4.41
Nebraska NEB 60.31 40.15 36.53 2.69 8.45 32.07 29.52 2.55
Holy Cross HC 60.43 40.71 36.19 3.86 7.54 30.64 24.57 6.07
Samford SAM 60.48 43.69 35.06 1.83 5.21 24.31 27.21 -2.90
Miami (OH) M-OH 60.69 43.39 33.54 3.24 5.55 28.07 28.00 0.07
Wright St. WRST 60.76 41.09 35.45 1.79 5.03 29.76 29.07 0.69
Purdue PUR 60.77 42.80 34.52 4.23 8.45 29.77 29.29 0.48
Northern Iowa UNI 60.87 39.37 35.94 3.33 4.17 30.20 28.77 1.43
Louisville LOU 60.87 38.17 31.05 4.90 8.13 35.29 32.19 3.10
Ohio St. OSU 61.10 38.52 30.82 4.65 6.39 32.03 31.23 0.81
Kansas KU 61.16 37.96 33.44 6.16 9.13 36.23 28.13 8.10
Sam Houston St. SHSU 61.21 38.55 30.02 3.28 8.17 38.00 30.86 7.14
Illinois ILL 61.23 39.62 32.45 2.71 4.87 33.87 28.68 5.19
Bethune-Cookman COOK 61.23 43.07 32.16 2.48 6.90 26.71 28.90 -2.19
Memphis MEM 61.32 38.28 30.68 6.26 8.90 38.68 30.48 8.19
Morgan St. MORG 61.38 40.80 32.88 4.79 7.14 33.76 29.21 4.55
UNLV UNLV 61.47 40.12 28.76 3.20 8.07 32.13 33.47 -1.33
Saint Louis SLU 61.53 42.23 36.38 2.67 3.97 27.37 28.33 -0.97
Drake DRKE 61.62 43.71 35.62 2.66 7.83 30.69 27.69 3.00
Little Rock UALR 61.72 40.38 28.92 3.38 6.72 33.59 27.31 6.28
Army ARMY 61.75 40.88 34.78 2.07 8.54 27.21 30.57 -3.36
Delaware State DSU 61.79 47.97 34.53 1.68 5.14 24.57 28.32 -3.75
New Mexico UNM 61.90 40.70 33.70 2.74 6.29 31.84 28.61 3.23
Texas A&M TAM 61.90 39.13 33.94 4.23 4.68 35.94 28.23 7.71
Michigan St. MSU 61.97 40.12 31.89 4.39 6.00 33.58 26.35 7.23
Santa Clara SCU 62.10 41.56 36.56 3.52 5.17 30.31 25.90 4.41
Southeastern Louisiana SELA 62.10 39.48 31.67 4.17 6.48 33.52 29.45 4.07
Oral Roberts ORU 62.17 40.05 33.33 4.10 6.28 32.07 30.28 1.79
Hampton HAMP 62.21 39.69 28.63 3.97 8.55 34.31 32.17 2.14
Xavier XAV 62.29 40.24 33.49 3.58 5.65 33.39 27.68 5.71
Kent St. KENT 62.42 41.15 32.59 4.10 8.65 29.61 29.00 0.61
Arizona State ASU 62.43 41.15 35.11 3.03 6.97 28.33 28.60 -0.27
American U. AMER 62.45 41.25 35.63 2.55 4.48 28.90 26.24 2.66
West Virginia WVU 62.71 41.30 35.10 5.16 7.23 32.61 29.97 2.65
Saint Mary's SMC 62.80 40.39 30.36 5.20 7.30 35.33 30.37 4.97
Utah UTAH 62.93 42.09 35.67 3.41 5.93 30.00 26.24 3.76
Cleveland St. CLEVST 62.97 41.93 32.21 3.39 7.81 32.23 28.13 4.10
High Point HP 63.00 41.03 32.54 3.83 6.00 32.66 28.93 3.72
Brigham Young BYU 63.03 38.32 29.05 3.84 6.10 36.06 30.97 5.10
William & Mary CWM 63.24 41.75 33.39 2.00 6.28 29.24 31.31 -2.07
Oklahoma OKLA 63.42 40.52 31.69 3.97 6.61 33.13 29.32 3.81
George Mason GMU 63.47 42.65 33.65 3.27 5.83 31.93 28.10 3.83
San Diego St. SDSU 63.50 43.95 35.39 2.67 7.93 31.63 27.73 3.90
San Diego USD 63.52 44.04 35.73 3.19 6.97 29.23 29.16 0.06
Gonzaga GONZ 63.57 39.18 31.94 4.67 7.77 34.73 28.40 6.33
Akron AKR 63.63 44.90 33.26 2.70 7.00 28.03 29.10 -1.07
Southern California USC 63.67 39.26 31.11 4.37 5.70 30.30 30.87 -0.57
Old Dominion ODU 63.90 41.24 34.18 4.90 7.61 34.26 31.77 2.48
Minnesota MINN 63.93 42.60 33.90 4.17 9.13 30.63 29.73 0.90
South Alabama USA 63.93 41.23 32.27 3.17 6.03 34.43 27.73 6.70
Northeastern NE 63.97 43.82 34.36 3.10 7.17 29.66 29.59 0.07
Marquette MARQ 64.00 41.16 29.29 3.73 9.87 32.47 30.77 1.70
Ohio OHIO 64.00 43.51 34.45 2.03 7.57 30.13 27.03 3.10
Eastern Kentucky EKY 64.03 47.52 38.52 2.24 7.14 25.17 29.76 -4.59
Colorado COLO 64.10 44.16 35.95 4.10 6.47 27.50 30.40 -2.90
Columbia CLMB 64.10 42.18 30.69 1.62 4.66 29.38 29.72 -0.34
Ball St. BALL 64.10 44.85 38.86 1.62 6.31 28.31 30.76 -2.45
Wichita St. WICH 64.13 43.04 39.33 2.93 5.03 32.50 26.63 5.87
UC Santa Barbara UCSB 64.17 43.73 30.78 2.27 8.40 28.00 29.90 -1.90
Princeton PRIN 64.21 46.79 32.93 2.03 5.24 25.69 28.00 -2.31
Davidson DAV 64.24 42.43 34.75 3.48 8.28 33.97 29.45 4.52
Loyola-Chicago L-IL 64.31 44.71 37.77 2.93 6.03 29.55 29.34 0.21
Brown BRWN 64.32 44.14 35.92 2.50 7.00 27.29 28.29 -1.00
IUPUI INDPU 64.37 43.48 34.94 2.60 8.10 28.17 25.83 2.33
Dayton DAY 64.45 43.06 36.34 2.59 4.83 32.31 27.24 5.07
Arkansas-Pine Bluff ARPB 64.48 41.12 32.01 4.41 4.79 29.52 32.21 -2.69
Texas TEX 64.58 39.07 32.28 5.32 6.52 34.84 31.39 3.45
Drexel DREX 64.65 41.98 33.15 3.32 6.97 30.42 32.84 -2.42
Creighton CREI 64.72 41.49 36.50 3.52 7.79 31.97 29.48 2.48
Western Michigan WMU 64.87 40.34 32.30 2.37 5.03 31.93 27.53 4.40
Indiana IND 64.87 41.07 33.86 3.71 7.10 35.35 28.19 7.16
Bucknell BUCK 64.93 42.24 32.36 2.66 6.14 28.03 30.69 -2.66
Mississippi State MSST 65.03 36.92 31.64 8.10 6.07 37.83 31.10 6.73
Boston U BU 65.03 44.44 33.03 2.45 7.07 29.59 30.86 -1.28
Virginia Tech VT 65.20 40.82 34.98 5.00 7.20 34.70 30.17 4.53
Alabama St. ALST 65.21 41.08 34.98 3.25 5.29 32.79 28.36 4.43
Pittsburgh PITT 65.26 42.62 33.00 3.13 6.90 34.06 28.84 5.23
Lehigh LEH 65.39 42.39 40.37 3.36 5.68 29.50 30.61 -1.11
Evansville EVAN 65.41 45.40 36.41 0.90 4.52 27.48 30.66 -3.17
Tulsa TLSA 65.41 41.09 34.00 5.76 5.93 34.79 28.69 6.10
Kentucky UK 65.52 39.41 32.47 4.79 6.66 31.34 29.14 2.21
Detroit Mercy DETU 65.59 45.88 36.28 2.45 6.17 26.17 27.72 -1.55
Illinois-Chicago UIC 65.63 41.81 34.67 4.70 6.63 30.33 30.30 0.03
Liberty LIB 65.67 43.25 33.01 1.57 5.37 29.00 29.10 -0.10
UL Lafayette ULL 65.69 42.93 34.87 3.72 7.38 30.03 32.24 -2.21
Western Kentucky WKU 65.70 42.24 32.85 3.63 7.77 32.07 29.40 2.67
Missouri St. MOSU 65.71 42.93 37.40 4.06 6.97 30.16 28.19 1.97
Iowa State ISU 65.81 41.53 36.26 3.90 5.26 31.52 32.81 -1.29
Colgate COLG 65.86 41.19 34.04 3.66 6.48 30.34 29.45 0.90
Weber St. WEB 65.93 43.78 37.63 3.43 5.07 29.93 27.54 2.39
Mississippi Valley State MVSU 66.00 44.24 30.88 2.48 6.07 29.41 31.52 -2.10
Arkansas ARK 66.00 41.22 31.72 5.40 7.17 33.87 29.67 4.20
Richmond RICH 66.17 44.03 33.96 3.31 8.45 26.90 32.62 -5.72
Oklahoma State OKST 66.20 43.52 34.46 3.27 8.20 29.70 30.80 -1.10
UC Irvine UCI 66.23 46.85 37.86 2.00 7.60 26.63 29.60 -2.97
Presbyterian PRE 66.23 49.26 38.17 1.53 6.63 24.43 29.20 -4.77
Coppin St. COPP 66.28 44.15 34.02 1.94 7.38 27.28 32.31 -5.03
Marshall MRSH 66.31 44.80 35.54 2.69 6.66 31.24 29.07 2.17
Stony Brook STON 66.32 42.65 35.68 2.11 7.11 30.21 31.75 -1.54
Albany ALBY 66.34 42.85 35.79 2.45 5.34 34.38 27.14 7.24
UAB UAB 66.39 41.21 33.21 3.48 5.84 33.77 30.68 3.10
Delaware DEL 66.48 44.45 32.49 3.03 6.66 28.79 34.83 -6.03
St. John's SJU 66.50 44.09 34.34 3.13 6.47 30.77 29.57 1.20
Georgia St. GSU 66.52 46.09 35.60 2.31 6.97 29.79 28.07 1.72
Indiana St. INST 66.55 45.74 34.69 3.14 6.86 28.10 31.00 -2.90
Montana MONT 66.59 44.91 35.51 3.38 4.79 29.17 29.86 -0.69
UNC Greensboro UNCG 66.66 43.84 36.32 4.34 6.83 30.97 31.07 -0.10
Fordham FOR 66.68 45.15 34.48 3.46 6.36 28.82 30.57 -1.75
McNeese St. MCNS 66.68 40.15 35.28 6.18 6.54 35.11 29.04 6.07
Pacific PAC 66.70 43.34 35.08 1.97 6.17 31.40 26.37 5.03
Tulane TULN 66.73 40.61 32.99 5.30 6.60 31.43 30.90 0.53
Binghamton BING 66.76 44.89 34.29 2.62 7.17 29.10 30.45 -1.34
Elon University ELON 66.76 45.06 35.73 2.59 6.55 30.14 31.83 -1.69
Penn St. PSU 66.77 44.92 35.37 2.13 5.83 31.20 30.67 0.53
Valparaiso VALP 66.77 42.11 33.28 2.55 4.71 29.94 29.42 0.52
Arizona ARIZ 66.77 44.33 34.57 3.61 5.65 28.03 29.10 -1.06
Mount St. Mary's MSM 66.83 41.99 33.40 3.72 7.14 31.10 32.38 -1.28
Wofford WOF 66.83 45.16 35.79 2.57 5.73 30.60 28.77 1.83
Savannah State SAV 66.87 42.96 35.88 3.00 8.61 30.52 30.32 0.19
Texas-San Antonio UTSA 66.97 48.49 35.58 1.45 8.93 26.17 31.66 -5.48
Eastern Washington EWU 67.07 46.52 35.44 1.70 6.73 27.50 31.13 -3.63
Texas Christian TCU 67.07 45.01 35.42 2.52 9.34 32.41 32.93 -0.52
Alabama A&M AAMU 67.14 41.87 33.84 5.96 7.25 32.89 34.07 -1.18
Monmouth-NJ MONM 67.17 43.90 33.28 2.13 6.77 24.43 33.17 -8.73
Southern SOU 67.21 42.05 32.38 3.48 7.07 31.03 33.38 -2.34
Georgia UGA 67.21 43.05 32.14 3.31 6.90 34.17 30.21 3.97
Toledo TOL 67.25 46.12 34.04 3.57 8.89 27.36 33.25 -5.89
Central Arkansas CARK 67.27 41.45 35.52 4.87 6.87 34.97 33.17 1.80
Southern Miss USM 67.37 42.95 35.02 3.07 5.70 35.10 28.07 7.03
Charlotte CHAR 67.53 41.93 34.35 3.80 7.97 32.97 33.77 -0.80
Morehead St. MORE 67.59 46.80 41.26 1.93 7.34 30.10 26.48 3.62
Cincinnati CIN 67.60 42.95 33.39 2.33 5.37 32.87 30.03 2.83
UC Riverside UCRV 67.64 45.81 37.86 1.93 7.32 28.57 27.25 1.32
Stetson STET 67.81 43.86 32.76 2.58 7.16 30.65 31.35 -0.71
Texas-Arlington UTA 67.83 39.51 31.41 2.86 6.83 35.48 30.76 4.72
Utah St. USU 67.84 43.45 35.96 2.56 5.34 30.78 26.31 4.47
Winston-Salem WINSA 67.86 43.27 30.00 3.10 8.34 31.72 34.69 -2.97
Central Conn. St. CCSU 67.93 44.54 36.53 3.07 5.52 31.28 30.00 1.28
Eastern Michigan EMU 67.97 44.93 36.52 2.38 6.21 29.66 28.62 1.03
Robert Morris RMU 68.03 43.88 31.10 2.35 10.00 32.39 29.61 2.77
Cornell COR 68.15 42.24 35.91 3.04 6.00 31.00 29.15 1.85
Florida FLA 68.23 44.44 34.83 3.23 6.00 32.45 27.90 4.55
Portland St. PRST 68.27 44.22 34.35 3.27 6.90 31.40 27.67 3.73
George Washington GW 68.27 42.23 33.77 3.35 6.38 32.50 32.04 0.46
Connecticut CONN 68.32 38.15 34.98 8.87 5.77 38.19 30.42 7.77
Northwestern NW 68.38 48.57 39.71 1.93 8.17 20.97 31.83 -10.86
Murray St. MURR 68.41 42.69 34.51 3.31 7.31 31.34 28.55 2.79
Bowling Green BGSU 68.48 41.49 32.45 5.07 5.55 30.62 31.59 -0.97
Rutgers RUTG 68.48 42.47 37.12 5.13 5.61 33.39 34.26 -0.87
Utah Valley UVU 68.52 43.39 35.69 2.86 6.45 30.66 30.34 0.31
Northern Arizona NAU 68.57 42.68 36.93 2.30 6.27 31.77 27.57 4.20
Miami-Florida MIA 68.57 40.85 34.95 4.63 5.93 34.97 31.10 3.87
Saint Joseph's STJOE 68.59 43.83 37.89 4.79 7.45 29.59 29.34 0.24
Idaho State IDST 68.72 43.54 37.33 3.00 5.28 27.66 29.86 -2.21
Marist MRST 68.73 41.76 33.69 2.60 5.17 31.93 30.30 1.63
Tennessee TENN 68.81 42.69 30.49 3.35 9.48 36.29 33.97 2.32
Hofstra HOF 68.83 41.35 33.10 5.55 6.28 33.59 30.66 2.93
Michigan MICH 68.87 45.50 38.99 4.97 6.30 30.20 32.30 -2.10
South Florida USF 68.87 43.17 35.23 3.52 5.39 34.13 32.55 1.58
Louisiana State LSU 68.93 42.06 34.60 6.50 6.10 31.97 34.77 -2.80
Eastern Illinois EIU 68.97 44.28 39.26 2.07 4.86 29.24 28.66 0.59
Duke DUKE 69.00 43.29 32.27 4.03 8.77 34.10 33.47 0.63
Florida State FSU 69.00 43.19 34.65 4.00 8.81 30.90 30.71 0.19
Central Florida UCF 69.03 41.37 33.49 3.43 7.80 31.13 30.80 0.33
Texas Tech TTU 69.03 44.27 36.05 2.43 6.50 27.73 32.40 -4.67
Dartmouth DART 69.04 47.11 34.09 3.43 7.32 30.50 32.61 -2.11
Kansas State KSU 69.07 41.97 36.60 3.60 7.73 38.20 30.50 7.70
UMBC UMBC 69.07 43.18 35.09 3.59 5.86 30.45 31.66 -1.21
Fairfield FAIR 69.07 45.11 38.20 3.28 6.55 30.00 29.34 0.66
Florida International FIU 69.07 44.01 38.27 3.82 6.07 30.93 28.29 2.64
Villanova VILL 69.10 43.56 35.92 2.90 8.07 32.53 30.23 2.30
Milwaukee MILW 69.14 44.97 34.33 3.07 6.00 33.17 32.34 0.83
Iona IONA 69.19 42.45 36.54 3.42 7.77 31.77 30.81 0.97
Yale YALE 69.25 45.63 36.81 3.46 8.25 30.04 29.39 0.64
Cal Poly SLO CP 69.28 44.72 38.79 3.14 7.24 30.03 32.24 -2.21
Temple TEM 69.30 42.71 37.34 4.50 6.27 29.67 30.93 -1.27
Towson TOWS 69.31 44.33 36.93 3.76 7.55 30.52 34.83 -4.31
Wake Forest WAKE 69.34 42.84 35.34 5.07 8.24 33.66 33.79 -0.14
Rice RICE 69.34 42.88 33.45 3.00 6.72 31.34 32.48 -1.14
Western Carolina WCU 69.40 44.56 34.98 2.57 7.37 31.70 30.80 0.90
Appalachian St. APP 69.47 41.63 35.45 4.57 6.03 31.93 30.90 1.03
Fresno St. FRES 69.48 43.81 34.57 3.23 5.94 30.58 35.19 -4.61
Portland PORT 69.50 45.24 37.54 2.20 5.20 31.17 28.50 2.67
Maryland MD 69.55 39.38 32.54 6.52 6.52 34.87 32.55 2.32
Middle Tennessee St. MTU 69.57 44.61 35.12 2.21 5.68 28.32 28.93 -0.61
New Hampshire UNH 69.61 45.44 39.14 2.36 6.04 30.18 31.64 -1.46
Clemson CLEM 69.63 43.55 30.32 5.47 9.73 36.30 31.87 4.43
Houston HOU 69.70 42.91 33.50 3.67 8.93 34.00 36.00 -2.00
Lipscomb LIP 69.80 41.48 35.71 2.67 6.60 34.47 31.67 2.80
Nicholls State NICH 69.81 45.17 37.46 1.97 8.13 28.06 32.03 -3.97
Green Bay WIGB 69.83 43.81 35.75 3.14 5.72 29.52 30.69 -1.17
Notre Dame ND 69.90 40.89 34.11 3.80 6.40 38.27 32.77 5.50
NC State NCST 69.90 42.54 37.28 4.67 5.03 30.80 31.73 -0.93
Youngstown St. YSU 70.00 45.65 35.52 3.07 6.34 29.79 31.97 -2.17
Texas A&M-CC AMCC 70.00 41.70 36.65 4.24 5.34 33.21 30.28 2.93
North Texas UNT 70.24 42.25 33.74 3.10 5.45 35.79 28.83 6.97
Northern Colorado UNCO 70.24 44.72 37.63 1.59 7.17 32.45 29.28 3.17
Oregon St. ORST 70.30 46.36 35.94 2.83 5.37 31.30 32.67 -1.37
Nevada NEV 70.33 42.61 35.98 5.80 5.03 33.83 29.87 3.97
Washington WASH 70.39 45.25 37.85 2.10 6.35 34.90 28.06 6.84
Vermont UVM 70.45 42.51 36.76 4.72 6.21 33.69 32.07 1.62
South Carolina SCAR 70.47 44.67 34.62 3.70 7.67 29.60 34.77 -5.17
Rider RID 70.53 42.12 34.56 4.57 7.60 35.00 31.00 4.00
Florida A&M FAMU 70.60 46.45 33.76 1.90 6.90 28.67 34.40 -5.73
UNC Asheville UNCA 70.62 41.31 35.79 6.48 6.38 34.00 32.76 1.24
CSU Northridge CSN 70.66 41.60 30.53 3.24 9.24 34.72 33.21 1.52
Purdue Fort Wayne PFW 70.72 44.44 34.76 3.66 5.69 27.21 31.62 -4.41
Texas Rio Grande Valley UTRGV 70.74 47.37 33.28 1.06 5.94 26.42 30.10 -3.68
Georgia Southern GASO 70.94 43.30 34.37 4.13 9.13 34.19 31.23 2.97
South Dakota State SDST 71.00 45.27 40.34 2.41 4.38 32.28 28.17 4.10
South Carolina Upstate SCUS 71.07 45.17 35.36 2.63 7.70 29.53 34.80 -5.27
Norfolk State NORF 71.07 43.85 36.95 3.34 8.97 32.07 32.07 0.00
Bradley BRAD 71.23 44.96 35.66 2.48 7.84 31.03 32.23 -1.19
St. Francis (PA) SFPA 71.24 47.83 36.67 2.41 5.28 29.21 30.07 -0.86
North Dakota State NDSU 71.24 45.02 35.45 2.59 5.97 32.03 28.66 3.38
Western Illinois WIU 71.31 45.34 35.60 2.21 6.07 30.10 31.14 -1.03
Austin Peay PEAY 71.32 47.45 38.39 2.16 9.97 28.32 30.35 -2.03
Loyola (MD) L-MD 71.35 42.63 33.73 3.10 6.10 32.32 30.84 1.48
Southern Methodist SMU 71.38 43.78 36.49 4.07 6.00 31.76 33.76 -2.00
Howard HOW 71.39 44.66 35.76 4.13 4.23 28.94 32.03 -3.10
UC Davis UCD 71.45 48.74 36.38 2.61 6.03 23.74 30.81 -7.06
New Orleans UNO 71.53 45.23 36.67 1.87 7.33 29.70 32.50 -2.80
Idaho IDHO 71.57 46.67 33.56 2.68 6.43 28.39 30.86 -2.46
New Mexico St. NMSU 71.66 42.42 35.82 3.19 6.72 38.34 29.69 8.66
LIU Brooklyn LIU 71.72 44.51 31.81 2.69 6.31 35.10 32.59 2.52
Wagner WAG 71.76 41.51 33.44 3.69 6.62 38.14 32.07 6.07
Manhattan MAN 71.76 47.94 39.02 3.03 7.97 30.03 32.62 -2.59
Maine ME 71.86 43.59 35.52 2.97 6.97 32.41 30.90 1.52
Mississippi MISS 71.97 43.03 34.88 3.57 7.23 36.70 31.03 5.67
San Jose St. SJSU 72.03 45.35 35.26 2.70 6.03 33.33 29.67 3.67
Coastal Carolina CCU 72.04 44.19 35.85 2.15 6.04 32.11 32.56 -0.44
Auburn AUB 72.07 47.53 37.24 2.52 8.76 29.90 30.93 -1.03
Furman FUR 72.07 46.65 35.79 2.17 5.66 27.97 33.28 -5.31
Louisiana Tech LT 72.10 50.16 34.52 2.17 6.45 25.41 34.97 -9.55
Central Michigan CMU 72.14 45.78 34.53 2.97 8.14 29.52 30.45 -0.93
Long Beach St. LBSU 72.17 45.94 36.71 2.37 5.23 27.93 31.10 -3.17
Boston College BC 72.17 43.89 34.55 6.10 5.83 31.66 31.21 0.45
Colorado St. CSU 72.20 44.36 34.66 3.17 4.17 28.70 31.97 -3.27
North Carolina A&T NCAT 72.20 43.30 31.38 3.20 7.13 32.30 31.87 0.43
UL Monroe ULM 72.30 44.97 36.52 2.53 6.67 29.80 32.60 -2.80
Oregon ORE 72.33 44.09 33.44 2.63 4.63 31.07 30.23 0.83
St. Bonaventure SBON 72.37 44.87 36.19 2.13 5.07 30.60 31.83 -1.23
Sacred Heart SH 72.38 45.21 34.62 2.79 8.76 29.97 33.03 -3.07
UNC Wilmington UNCW 72.39 44.01 35.07 2.61 6.13 33.06 29.42 3.65
Siena SIE 72.41 45.29 38.08 3.69 9.59 30.34 35.59 -5.24
Arkansas St. ARST 72.41 47.67 40.17 2.17 6.72 27.72 29.69 -1.97
Montana St. MTST 72.48 45.38 35.67 3.10 5.31 30.17 28.83 1.34
Wyoming WYO 72.52 41.72 33.49 4.90 5.59 32.55 31.55 1.00
Missouri MIZZ 72.61 43.86 31.09 3.03 8.13 31.23 34.61 -3.39
Saint Peter's SPU 72.62 43.81 34.88 4.48 7.28 33.66 33.76 -0.10
Providence PROV 72.63 44.35 35.08 3.43 7.73 31.73 31.33 0.40
North Florida UNF 72.76 44.03 36.22 3.45 6.52 30.10 35.07 -4.97
North Carolina UNC 72.77 42.08 32.81 4.61 8.45 41.00 29.74 11.26
East Carolina ECU 72.97 44.22 35.34 3.86 6.69 29.66 34.28 -4.62
Jacksonville JAC 73.00 45.15 34.30 3.32 7.82 33.11 30.75 2.36
San Francisco SF 73.03 48.17 35.75 2.72 6.07 28.93 30.28 -1.34
Hawaii HAW 73.03 47.46 38.27 3.21 6.10 27.76 32.21 -4.45
Charleston COFC 73.07 44.36 34.78 3.93 5.90 32.83 33.47 -0.63
Alabama ALA 73.10 43.86 36.27 4.48 7.29 34.61 31.10 3.52
Navy NAVY 73.14 43.33 32.14 2.34 9.03 32.76 35.90 -3.14
CSU Fullerton CSF 73.24 46.81 38.85 1.45 9.21 33.34 30.72 2.62
Lamar LAM 73.28 47.22 36.38 2.59 9.00 31.79 31.45 0.34
Niagara NIAG 73.32 43.97 33.64 3.64 7.86 34.57 34.50 0.07
Chattanooga CHAT 73.33 41.35 34.09 2.50 6.50 36.53 30.30 6.23
Southern Utah SUU 73.38 47.72 39.66 1.86 6.76 28.83 27.55 1.28
Canisius CAN 73.62 43.98 35.20 4.14 5.69 31.17 33.59 -2.41
St. Francis (BKN) SFBK 73.69 47.17 35.61 1.93 7.45 33.14 32.55 0.59
Oakland OAK 73.69 46.89 38.03 3.93 7.76 33.45 28.72 4.72
Syracuse SYR 73.71 42.06 34.72 5.94 8.00 35.90 30.32 5.58
Florida Gulf Coast FGCU 73.74 46.36 37.44 3.00 8.84 30.74 32.71 -1.97
Virginia UVA 73.79 44.29 36.05 2.17 5.90 36.31 30.97 5.34
Duquesne DUQ 73.83 42.17 35.54 7.38 9.31 34.31 34.10 0.21
Baylor BAY 73.83 42.44 35.28 4.53 7.23 33.87 33.30 0.57
Lafayette LAF 73.90 44.05 36.13 3.14 7.79 30.21 32.31 -2.10
Vanderbilt VAN 73.90 43.34 34.48 3.55 6.19 32.52 33.58 -1.06
Texas-El Paso UTEP 73.93 43.50 36.32 2.66 7.69 34.24 35.14 -0.90
James Madison JMU 74.00 48.04 36.59 2.21 7.93 30.48 30.00 0.48
Rhode Island URI 74.42 43.20 34.89 4.03 6.97 35.29 32.42 2.87
Harvard HARV 74.43 46.76 34.81 3.07 7.23 29.00 31.43 -2.43
Pennsylvania PENN 74.45 46.10 39.77 4.00 6.19 30.03 31.42 -1.39
Boise St. BSU 74.47 43.83 34.66 2.47 6.63 32.83 30.73 2.10
Belmont BEL 74.47 46.32 35.18 1.93 8.70 33.10 31.73 1.37
Kennesaw St. KENN 74.50 47.01 34.50 3.87 9.47 30.93 35.93 -5.00
Campbell CAMP 74.55 45.29 37.11 2.76 7.55 32.97 31.86 1.10
The Citadel CIT 74.55 49.56 37.57 1.24 5.90 25.62 33.76 -8.14
Tennessee Tech TNTC 74.61 45.64 37.17 3.77 8.81 34.29 30.42 3.87
Kansas City KC 74.68 47.36 40.15 3.58 6.84 28.13 31.39 -3.26
Florida Atlantic FAU 74.71 44.79 36.13 2.32 5.74 31.19 30.42 0.77
California CAL 74.83 44.35 35.29 2.62 4.00 33.52 29.86 3.66
Texas Southern TXSO 74.94 46.32 36.99 2.06 7.26 28.58 37.03 -8.45
Quinnipiac QUIN 74.97 44.71 36.55 2.52 5.93 34.52 29.90 4.62
Maryland-Eastern Shore UMES 74.97 47.32 38.75 2.55 7.48 31.19 37.29 -6.10
Hartford HART 75.03 44.77 40.35 2.61 7.58 27.74 35.16 -7.42
CSU Bakersfield CSB 75.07 48.54 36.95 1.83 6.03 31.14 33.41 -2.28
Northern Illinois NIU 75.11 44.93 39.78 3.59 6.19 31.48 31.78 -0.30
Buffalo BUFF 75.24 44.77 33.59 2.97 8.17 34.52 34.03 0.48
Jackson State JKST 75.35 46.65 36.18 3.10 7.52 31.42 33.68 -2.26
Gardner-Webb WEBB 75.43 42.09 31.02 2.93 7.47 35.60 36.07 -0.47
DePaul DEP 75.77 46.55 40.76 2.83 7.37 31.13 35.00 -3.87
Georgia Tech GT 75.80 45.20 33.16 3.40 8.53 30.87 31.33 -0.47
La Salle LAS 75.87 46.31 34.56 3.13 6.77 33.73 29.70 4.03
Tennessee St. TNST 75.90 47.46 36.61 3.45 9.59 29.10 30.93 -1.83
South Carolina State SCST 75.97 43.48 34.70 4.19 6.16 36.35 34.90 1.45
Prairie View A&M PV 76.20 45.24 37.86 4.13 7.73 31.23 33.43 -2.20
Charleston Southern CHSO 76.55 46.06 33.69 2.28 6.10 34.55 33.69 0.86
Massachusetts MASS 76.57 42.64 33.33 7.37 7.17 35.00 35.93 -0.93
Tenn-Martin UTM 76.74 46.06 34.14 2.32 7.19 33.45 33.65 -0.19
Sacramento State CSUS 77.00 49.51 37.48 2.89 9.00 27.50 36.07 -8.57
Grambling State GRAM 77.00 43.24 32.59 2.96 4.40 34.16 34.56 -0.40
NJIT NJIT 77.00 47.36 40.12 3.48 6.41 30.28 33.97 -3.69
Centenary CENT 77.03 47.23 35.41 2.90 7.50 27.90 33.47 -5.57
Longwood LONG 77.23 48.45 38.44 2.23 7.97 31.84 33.16 -1.32
East Tennessee St. ETSU 77.57 44.05 35.19 3.13 9.10 33.50 34.23 -0.73
Seton Hall HALL 77.58 45.12 37.50 4.87 9.71 31.68 36.48 -4.81
Jacksonville St. JVST 77.62 46.46 36.22 3.62 7.48 29.59 36.62 -7.03
Fairleigh Dickinson FDU 78.18 46.99 40.59 2.96 4.96 29.36 37.36 -8.00
Loyola Marymount LMU 78.53 49.29 37.76 2.27 5.70 28.63 34.00 -5.37
