Team Pts-A/G FG-A% 3P-A% BPG SPG Reb/G Reb-A/G Reb-M/G
Houston HOU 57.62 37.92 30.12 4.81 9.78 34.32 29.65 4.68
Saint Mary's SMC 59.24 39.62 31.39 3.82 6.56 36.06 23.94 12.12
Virginia UVA 59.79 40.59 30.49 4.97 7.03 29.41 32.12 -2.71
Iowa State ISU 61.54 40.23 31.52 3.05 10.32 30.89 29.89 1.00
Marist MRST 62.19 40.96 32.25 2.61 6.35 27.90 28.94 -1.03
McNeese St. MCNS 62.26 38.93 31.74 3.38 10.29 33.24 30.21 3.03
Vermont UVM 63.00 40.62 31.41 3.89 5.89 31.94 31.46 0.49
Wagner WAG 63.12 42.16 29.99 2.30 5.91 32.09 31.85 0.24
Connecticut CONN 63.40 39.24 31.24 5.42 6.15 35.67 26.20 9.47
Morehead St. MORE 63.46 39.33 30.23 4.57 5.89 36.31 27.17 9.14
Towson TOWS 63.68 42.46 33.39 3.71 5.59 33.21 24.41 8.79
North Texas UNT 63.79 41.46 33.07 2.97 7.09 30.94 29.91 1.03
Saint Peter's SPU 64.03 41.69 32.71 4.15 7.12 31.85 29.76 2.09
Colgate COLG 64.09 41.29 30.67 3.49 6.49 33.29 30.06 3.23
Army ARMY 64.34 42.87 32.55 3.94 5.75 30.66 30.84 -0.19
Louisiana Tech LT 64.53 39.07 33.02 4.91 7.34 34.41 27.69 6.72
St. Thomas (MN) STT 64.88 44.71 32.99 2.15 6.18 27.67 28.70 -1.03
Merrimack MW 65.42 41.93 32.05 3.30 9.12 25.97 31.61 -5.64
UCLA UCLA 65.48 42.42 33.29 3.30 5.82 30.15 29.30 0.85
Liberty LIB 65.50 43.81 31.35 2.31 5.22 31.09 30.00 1.09
Charlotte CHAR 65.61 42.65 31.53 3.39 5.42 29.71 30.16 -0.45
Villanova VILL 65.65 40.91 32.80 2.38 5.79 31.41 30.47 0.94
Western Illinois WIU 65.70 40.65 29.71 5.61 5.24 38.36 30.18 8.18
Maryland MD 65.91 41.81 32.79 4.52 6.58 32.30 31.03 1.27
George Mason GMU 65.94 40.37 34.71 3.44 5.47 32.59 28.66 3.94
Michigan St. MSU 66.09 41.28 32.63 3.77 7.09 31.77 29.71 2.06
Akron AKR 66.17 42.97 30.35 2.86 5.63 32.74 29.20 3.54
Richmond RICH 66.30 40.53 31.42 2.94 6.67 30.94 34.76 -3.82
Duke DUKE 66.33 43.02 31.84 3.67 6.53 33.64 29.14 4.50
Jacksonville St. JVST 66.47 43.00 33.17 3.75 6.66 32.09 26.88 5.22
Central Conn. St. CCSU 66.48 42.23 33.91 4.84 7.48 33.13 30.68 2.45
Dayton DAY 66.48 41.89 31.97 3.91 5.52 30.55 29.97 0.58
Rutgers RUTG 66.53 40.77 32.72 5.22 7.72 33.38 36.09 -2.72
San Francisco SF 66.56 42.78 33.38 3.44 8.21 32.24 27.91 4.32
Drexel DREX 66.56 41.84 31.57 3.97 5.03 36.12 28.06 8.06
California Baptist CALBA 66.61 43.80 33.26 2.52 3.67 32.61 27.88 4.73
Princeton PRIN 66.62 43.43 32.03 1.83 5.07 28.79 26.93 1.86
Boston U BU 66.64 42.66 34.40 3.09 6.55 32.64 30.18 2.45
VCU VCU 66.68 40.69 31.29 4.39 6.45 32.03 29.79 2.24
Texas A&M-CC AMCC 66.70 40.10 30.13 2.76 8.18 34.73 28.30 6.42
San Diego St. SDSU 66.70 40.48 31.03 4.03 7.43 33.97 30.05 3.92
Duquesne DUQ 66.70 42.28 32.27 3.65 6.41 26.68 26.14 0.54
Navy NAVY 66.71 43.07 32.36 2.03 6.68 32.13 32.45 -0.32
Washington St. WSU 66.71 42.14 32.47 4.91 5.17 35.29 28.17 7.11
Seattle SEA 66.78 41.18 29.17 2.86 5.81 33.97 30.00 3.97
Nevada NEV 66.94 41.83 32.06 3.56 6.29 31.59 29.74 1.85
Grand Canyon GRC 67.06 40.31 31.99 5.49 8.26 34.34 29.29 5.06
Bradley BRAD 67.11 41.13 32.71 4.11 7.14 31.86 30.23 1.63
Notre Dame ND 67.15 41.92 32.63 2.36 5.42 31.24 29.88 1.36
Appalachian St. APP 67.18 38.55 30.56 6.18 5.85 35.79 29.21 6.59
Bucknell BUCK 67.18 42.91 33.10 3.36 5.79 27.18 28.79 -1.61
Boise St. BSU 67.30 43.78 31.00 2.36 5.73 34.12 27.55 6.58
Colorado St. CSU 67.31 42.61 32.16 3.14 6.28 30.92 30.53 0.39
Lafayette LAF 67.31 41.40 33.33 4.19 6.16 29.31 32.34 -3.03
Tennessee TENN 67.42 38.93 31.20 4.61 7.78 35.86 32.03 3.83
Yale YALE 67.48 42.07 33.80 3.18 6.18 33.33 29.55 3.79
Maine ME 67.50 43.98 31.75 3.28 8.41 29.66 33.19 -3.53
Weber St. WEB 67.53 45.89 34.76 1.62 6.91 29.91 29.91 0.00
Norfolk State NORF 67.54 40.84 33.85 3.09 8.80 31.57 29.54 2.03
Loyola-Chicago L-IL 67.55 40.20 34.13 5.03 7.06 32.61 30.15 2.45
South Carolina SCAR 67.59 43.13 33.89 3.18 4.76 31.85 29.35 2.50
Pittsburgh PITT 67.67 43.07 30.80 4.45 6.30 34.12 30.67 3.45
Illinois St. ILST 67.69 44.23 32.62 2.25 5.56 31.66 29.91 1.75
Eastern Illinois EIU 67.91 43.99 35.16 2.97 8.06 31.59 32.31 -0.72
Davidson DAV 67.97 42.60 33.61 3.19 6.25 31.38 31.06 0.31
Central Florida UCF 67.97 41.17 33.99 5.00 8.70 34.00 30.82 3.18
American U. AMER 68.00 45.49 37.11 1.69 5.81 29.56 28.19 1.38
UC Davis UCD 68.06 43.23 31.69 3.36 7.42 27.61 27.82 -0.21
Cincinnati CIN 68.16 41.90 33.60 4.43 6.49 36.62 28.78 7.84
Southern Illinois SIU 68.25 45.02 30.23 2.94 5.31 28.84 27.97 0.88
UC Irvine UCI 68.29 41.18 33.33 3.32 6.44 34.97 29.85 5.12
Auburn AUB 68.31 38.64 30.24 6.14 7.37 34.34 31.03 3.31
Hofstra HOF 68.48 41.49 34.44 3.36 5.55 27.70 29.39 -1.70
Longwood LONG 68.49 43.94 34.70 2.31 6.26 32.37 23.69 8.69
Utah Valley UVU 68.59 42.15 31.80 4.41 6.78 32.88 31.00 1.88
Tarleton State TST 68.66 43.66 33.05 3.54 8.80 31.06 31.60 -0.54
St. Bonaventure SBON 68.67 44.36 33.47 3.88 6.61 30.55 29.61 0.94
Southern SOU 68.72 43.50 31.85 3.28 9.09 30.00 31.22 -1.22
Western Carolina WCU 68.72 40.78 32.84 3.19 4.38 36.56 30.88 5.69
Hawaii HAW 68.76 44.44 31.05 2.59 4.62 30.68 28.32 2.35
Providence PROV 68.77 41.64 34.27 4.60 6.43 33.29 31.34 1.94
Oklahoma OKLA 68.78 42.16 29.91 3.25 5.91 32.59 29.47 3.12
Southern Methodist SMU 68.85 41.28 31.67 4.82 8.39 35.76 30.85 4.91
UNLV UNLV 68.85 42.73 32.10 4.53 6.12 31.44 30.68 0.76
Texas TEX 68.88 42.58 33.59 4.38 7.18 31.50 30.50 1.00
North Carolina Central NCCU 69.00 42.13 28.11 2.68 7.65 32.32 32.26 0.06
Purdue PUR 69.00 41.92 32.03 3.00 4.54 30.13 21.18 8.95
Green Bay WIGB 69.00 43.47 29.87 2.16 4.38 29.84 29.88 -0.03
Mississippi State MSST 69.09 41.87 29.76 3.06 8.11 34.83 29.54 5.29
Northwestern NW 69.09 44.98 35.51 2.97 6.35 26.35 27.53 -1.18
Texas-El Paso UTEP 69.09 45.14 31.91 2.85 11.44 30.12 31.35 -1.24
Gonzaga GONZ 69.14 40.66 33.58 3.86 6.66 35.54 29.06 6.49
Sam Houston St. SHSU 69.15 42.64 31.68 2.27 6.85 34.27 30.73 3.55
CSU Fullerton CSF 69.16 43.18 31.73 3.06 6.69 30.16 33.00 -2.84
CSU Bakersfield CSB 69.22 43.10 33.99 3.56 6.88 31.56 29.62 1.94
Kansas City KC 69.28 43.75 32.03 3.75 5.97 33.28 28.56 4.72
South Florida USF 69.33 41.89 31.51 3.39 6.94 32.36 33.00 -0.64
UC San Diego UCSD 69.39 43.80 33.33 2.76 6.21 31.52 30.45 1.06
Alabama St. ALST 69.44 41.34 33.71 3.84 8.66 34.94 34.78 0.16
East Tennessee St. ETSU 69.57 43.29 32.71 4.66 7.69 35.29 32.26 3.03
Grambling State GRAM 69.61 43.63 34.42 3.19 7.39 29.50 31.03 -1.53
James Madison JMU 69.61 41.57 29.84 3.14 9.03 35.42 30.89 4.53
Texas Tech TTU 69.68 43.01 32.22 2.53 6.00 31.62 31.09 0.53
Delaware DEL 69.70 43.09 31.60 2.82 5.21 30.09 29.64 0.45
UNC Greensboro UNCG 69.78 40.94 32.61 2.38 6.66 31.50 29.12 2.38
Marquette MARQ 69.81 42.63 33.69 3.54 8.57 30.27 32.86 -2.59
Kansas KU 69.88 40.97 34.04 3.91 7.15 32.82 30.82 2.00
Creighton CREI 69.91 41.83 31.73 4.03 3.80 34.63 30.37 4.26
Murray St. MURR 69.94 46.34 36.74 2.72 6.00 29.66 30.03 -0.38
Brigham Young BYU 69.94 42.63 31.83 2.91 5.76 35.15 28.59 6.56
Seton Hall HALL 69.95 42.23 32.98 4.84 7.57 34.27 29.03 5.24
Ohio OHIO 70.00 42.93 33.33 3.36 6.67 29.42 30.48 -1.06
Wisconsin WIS 70.00 45.69 36.90 1.64 6.22 30.72 28.08 2.64
Miami (OH) M-OH 70.03 42.78 31.19 3.09 6.31 30.84 33.25 -2.41
Central Michigan CMU 70.06 40.92 31.28 3.72 6.00 32.69 34.53 -1.84
Texas State TXST 70.09 43.65 32.02 3.37 7.37 31.91 30.63 1.29
Idaho State IDST 70.12 48.01 35.04 3.56 7.00 29.38 27.65 1.74
SIU Edwardsville SIUE 70.12 43.63 36.09 4.15 6.85 32.00 31.15 0.85
Le Moyne LEM 70.19 42.33 32.93 3.22 8.00 30.97 34.94 -3.97
Ohio St. OSU 70.22 42.80 34.73 4.61 5.58 34.08 31.06 3.03
East Carolina ECU 70.27 44.14 32.74 2.79 7.88 31.36 30.97 0.39
Middle Tennessee St. MTU 70.27 43.91 32.94 4.18 5.30 31.00 32.48 -1.48
Drake DRKE 70.37 44.25 33.16 1.60 6.46 31.63 30.46 1.17
Sacramento State CSUS 70.41 46.33 34.86 2.74 5.24 32.91 26.15 6.76
North Carolina UNC 70.51 40.99 32.07 4.08 5.78 38.05 29.89 8.16
Saint Joseph's STJOE 70.54 41.97 33.03 3.80 7.06 32.80 31.46 1.34
Maryland-Eastern Shore UMES 70.55 43.76 32.82 2.79 7.00 31.52 34.28 -2.76
Chicago St. CHS 70.56 45.75 31.54 3.06 8.16 28.22 29.31 -1.09
Iona IONA 70.61 46.05 33.95 2.91 8.85 28.67 32.21 -3.55
Wake Forest WAKE 70.69 43.28 33.10 4.14 5.91 31.06 29.71 1.34
Massachusetts Lowell UMASS 70.69 41.41 28.67 4.91 6.94 37.31 30.19 7.12
Troy TROY 70.69 42.81 34.98 3.28 10.34 34.59 30.22 4.38
New Mexico UNM 70.69 43.20 31.25 4.19 7.67 30.53 27.19 3.33
Massachusetts MASS 70.74 42.11 33.53 3.00 7.61 34.84 29.87 4.97
Nebraska NEB 70.91 39.98 32.54 2.62 6.29 34.59 34.06 0.53
Youngstown St. YSU 70.94 41.76 33.24 4.88 6.19 36.72 30.31 6.41
Virginia Tech VT 70.97 45.24 33.89 2.44 5.29 29.94 29.56 0.38
Fairfield FAIR 70.97 45.78 33.96 2.22 8.49 30.32 32.51 -2.19
Tennessee St. TNST 71.00 42.21 33.62 3.15 5.88 29.12 29.97 -0.85
Bowling Green BGSU 71.00 44.28 35.64 2.50 6.06 31.56 28.62 2.94
Lehigh LEH 71.00 44.04 34.53 2.28 7.22 32.16 33.44 -1.28
Ball St. BALL 71.00 44.54 34.21 3.10 5.48 31.55 30.16 1.39
Southeastern Louisiana SELA 71.00 43.31 32.24 2.28 6.94 31.62 30.06 1.56
Southern Miss USM 71.03 43.09 34.09 4.81 7.16 33.06 33.16 -0.09
UNC Wilmington UNCW 71.03 44.88 34.92 2.35 6.16 30.74 30.13 0.61
Delaware State DSU 71.06 43.42 36.26 1.94 8.38 31.85 30.18 1.68
Northern Iowa UNI 71.09 44.50 34.55 2.58 6.24 30.76 30.45 0.30
Texas Southern TXSO 71.09 42.45 32.31 3.76 6.91 32.00 32.30 -0.30
Baylor BAY 71.11 45.41 33.73 3.03 6.34 30.17 24.80 5.37
Kansas State KSU 71.12 41.05 31.23 4.09 5.94 33.47 31.15 2.32
South Dakota State SDST 71.14 42.21 35.09 3.06 5.71 28.83 27.69 1.14
Florida Gulf Coast FGCU 71.16 44.39 35.35 3.38 6.03 31.28 29.19 2.09
Clemson CLEM 71.19 41.36 33.11 3.83 4.58 33.69 31.06 2.64
Idaho IDHO 71.22 45.45 35.28 3.19 5.59 28.28 30.69 -2.41
Quinnipiac QUIN 71.26 42.14 33.42 3.68 7.65 34.71 31.29 3.41
Missouri St. MOSU 71.27 42.06 33.64 4.12 4.03 33.76 28.88 4.88
Kent St. KENT 71.29 44.74 32.63 2.62 6.88 30.68 29.56 1.12
Stephen F. Austin SFA 71.30 42.35 37.14 2.82 8.94 32.70 29.36 3.33
Utah St. USU 71.34 43.77 29.27 4.23 6.80 32.43 29.29 3.14
Loyola Marymount LMU 71.45 44.80 34.08 2.61 3.68 32.19 29.55 2.65
Winthrop WIN 71.50 42.11 31.61 2.81 6.19 31.88 31.00 0.88
The Citadel CIT 71.53 45.79 35.11 2.62 5.59 30.88 29.16 1.72
Illinois-Chicago UIC 71.58 42.60 31.74 5.33 6.15 30.06 33.00 -2.94
Radford RAD 71.58 43.44 32.01 3.36 5.27 28.97 28.79 0.18
Purdue Fort Wayne PFW 71.58 44.71 31.82 3.08 9.22 30.08 34.31 -4.22
Chattanooga CHAT 71.61 41.74 33.95 3.67 6.30 34.00 31.18 2.82
UL Lafayette ULL 71.70 44.91 27.55 3.52 8.03 29.64 29.52 0.12
Harvard HARV 71.74 42.59 33.77 4.33 6.22 31.33 33.15 -1.81
Colorado COLO 71.76 44.05 32.02 2.16 5.97 33.51 27.32 6.19
Texas Christian TCU 71.76 44.88 33.04 3.76 8.97 33.91 28.97 4.94
NC State NCST 71.78 43.31 33.48 3.61 7.24 32.88 32.85 0.02
Mount St. Mary's MSM 71.81 43.33 34.55 3.91 6.91 32.34 29.31 3.03
Montana MONT 71.83 44.41 33.43 2.97 4.78 31.11 29.97 1.14
Portland St. PRST 71.84 44.43 35.24 3.34 7.06 33.22 32.78 0.44
Dartmouth DART 71.85 45.39 36.40 3.52 4.44 30.81 31.70 -0.89
Boston College BC 71.86 43.94 34.58 3.44 5.89 32.28 31.86 0.42
Brown BRWN 71.87 44.57 32.90 4.23 6.32 33.42 31.00 2.42
Mercer MER 71.88 44.58 33.63 3.39 6.94 30.76 31.67 -0.91
Minnesota MINN 71.88 44.92 35.96 4.41 6.29 31.09 29.32 1.76
North Dakota UND 71.91 45.22 33.82 2.91 6.12 32.81 29.56 3.25
Loyola (MD) L-MD 71.94 46.55 35.81 2.16 5.91 30.94 29.91 1.03
St. John's SJU 71.97 43.28 34.99 5.45 7.03 35.58 30.06 5.52
Texas A&M TAM 71.97 42.06 33.25 2.50 6.14 33.89 25.89 8.00
UC Riverside UCRV 72.00 45.61 35.27 1.32 5.15 30.97 30.71 0.26
Arizona ARIZ 72.08 42.14 32.94 3.69 8.33 38.97 28.89 10.08
Campbell CAMP 72.09 44.04 33.33 2.41 6.31 29.12 32.41 -3.28
Niagara NIAG 72.09 47.00 35.24 2.19 5.62 28.56 29.78 -1.22
Canisius CAN 72.09 45.16 33.94 3.47 6.00 34.25 30.97 3.28
William & Mary CWM 72.12 44.44 33.09 1.70 4.73 32.27 32.70 -0.42
Rider RID 72.16 42.28 33.89 3.88 6.56 34.66 32.31 2.34
Binghamton BING 72.23 42.12 33.72 3.77 5.00 35.60 30.20 5.40
Santa Clara SCU 72.24 42.49 31.38 2.70 4.79 36.12 28.85 7.27
Sacred Heart SH 72.28 43.47 35.20 4.88 8.50 29.19 32.34 -3.16
Oregon ORE 72.31 45.07 34.96 3.64 7.17 31.36 30.64 0.72
Stony Brook STON 72.31 42.27 34.74 3.23 6.03 33.11 33.69 -0.57
Northeastern NE 72.34 46.54 37.50 3.34 6.25 30.12 27.00 3.12
Air Force AFA 72.39 47.46 36.62 3.94 6.52 25.87 29.90 -4.03
Jacksonville JAC 72.39 43.77 34.55 3.03 7.73 33.94 28.94 5.00
Fordham FOR 72.39 44.85 35.73 4.73 8.03 33.70 31.39 2.30
Columbia CLMB 72.44 43.87 32.52 2.30 7.74 32.15 30.33 1.81
New Mexico St. NMSU 72.47 42.05 34.07 3.06 6.09 31.88 33.41 -1.53
Little Rock UALR 72.47 41.95 32.25 4.71 5.97 33.26 30.62 2.65
Bethune-Cookman COOK 72.59 43.09 34.13 3.15 9.65 27.91 30.00 -2.09
Monmouth-NJ MONM 72.64 42.68 34.02 3.45 7.15 32.64 33.45 -0.82
Eastern Michigan EMU 72.68 45.08 31.60 2.48 5.77 31.00 33.58 -2.58
St. Francis (PA) SFPA 72.70 45.51 34.46 3.53 5.77 30.50 30.30 0.20
Oregon St. ORST 72.72 44.54 33.05 3.72 6.00 29.44 31.31 -1.88
Oklahoma State OKST 72.75 45.74 34.03 2.88 6.25 30.53 31.69 -1.16
Cleveland St. CLEVST 72.83 45.38 29.85 3.89 8.25 32.47 33.36 -0.89
Coppin St. COPP 72.86 44.82 34.49 2.79 7.66 26.69 35.55 -8.86
Nebraska Omaha NEOM 72.88 44.95 35.59 2.12 5.85 28.97 29.76 -0.79
Temple TEM 72.92 43.74 32.09 2.92 7.36 32.47 35.47 -3.00
South Carolina Upstate SCUS 72.93 45.20 32.08 2.97 7.07 27.57 33.63 -6.07
Lamar LAM 72.94 42.11 33.51 3.73 7.06 34.94 31.94 3.00
Southern Indiana USI 73.00 42.31 32.71 2.75 6.06 32.38 31.28 1.09
La Salle LAS 73.06 44.59 35.23 3.33 6.33 30.24 33.85 -3.61
Wichita St. WICH 73.09 42.10 32.63 4.18 6.26 35.59 32.18 3.41
UNC Asheville UNCA 73.12 42.93 32.12 3.91 5.38 29.09 28.76 0.32
Presbyterian PRE 73.12 45.67 34.34 3.09 6.39 27.79 28.61 -0.82
Lindenwood LNDNWD 73.13 46.19 37.25 2.48 6.16 28.84 33.13 -4.29
Gardner-Webb WEBB 73.15 43.45 33.43 2.36 5.85 34.64 32.79 1.85
Austin Peay PEAY 73.17 46.26 32.26 2.71 7.14 31.20 32.17 -0.97
Oakland OAK 73.19 43.95 34.38 2.00 5.67 28.56 27.31 1.25
Evansville EVAN 73.20 43.97 35.04 3.09 6.49 30.91 32.71 -1.80
Indiana St. INST 73.21 43.85 34.43 1.85 6.10 32.46 28.85 3.62
Northern Kentucky NKU 73.21 44.46 31.17 2.61 8.61 30.79 32.58 -1.79
Utah UTAH 73.22 42.69 33.57 4.16 5.86 35.65 32.73 2.92
Texas-Arlington UTA 73.29 42.22 34.73 3.82 7.09 34.32 29.74 4.59
Stetson STET 73.31 43.78 33.97 2.63 4.80 28.49 27.51 0.97
Illinois ILL 73.34 43.18 34.06 3.76 4.37 37.45 29.82 7.63
Florida Atlantic FAU 73.38 43.66 33.14 2.71 6.59 32.06 27.88 4.18
Penn St. PSU 73.39 45.41 30.43 3.18 8.21 28.27 32.36 -4.09
SE Missouri St. SEMO 73.48 46.28 30.65 2.52 5.74 30.32 34.81 -4.48
Abilene Christian ACU 73.56 46.18 32.46 2.12 7.71 30.15 34.41 -4.26
Charleston COFC 73.57 44.46 34.31 3.09 6.26 36.11 31.23 4.89
UC Santa Barbara UCSB 73.58 45.27 32.41 3.06 4.61 30.42 27.42 3.00
CSU Northridge CSN 73.65 40.49 32.21 3.21 7.18 34.03 28.56 5.47
Miami-Florida MIA 73.66 43.34 33.26 3.12 7.16 33.69 32.69 1.00
Charleston Southern CHSO 73.70 45.07 31.08 3.00 3.83 31.50 32.93 -1.43
Butler BUT 73.73 43.98 32.30 3.33 6.18 31.79 33.30 -1.52
Wofford WOF 73.81 43.31 35.00 2.69 4.44 34.59 30.31 4.28
Tulsa TLSA 73.87 42.52 32.15 3.29 7.58 31.58 32.71 -1.13
Tennessee Tech TNTC 73.87 45.90 35.22 2.90 5.03 27.87 33.23 -5.35
Mississippi MISS 73.94 44.00 33.76 5.75 7.84 30.00 32.41 -2.41
Fresno St. FRES 73.94 46.16 37.26 2.45 6.15 28.27 31.36 -3.09
Nicholls State NICH 73.94 43.41 31.05 3.91 6.21 28.47 30.71 -2.24
North Dakota State NDSU 73.97 46.05 35.86 1.34 4.34 31.84 29.62 2.22
Arizona State ASU 74.00 45.05 33.92 3.66 8.22 29.88 37.47 -7.59
Pepperdine PEPP 74.03 48.05 37.95 2.73 5.12 30.79 29.48 1.30
Cal Poly SLO CP 74.09 45.95 35.17 3.66 5.41 27.56 34.94 -7.38
New Hampshire UNH 74.13 43.68 29.81 2.06 7.29 33.94 36.06 -2.13
Indiana IND 74.30 41.98 34.26 4.03 5.18 32.03 31.97 0.06
Southern California USC 74.30 43.16 36.46 5.21 7.48 30.91 31.91 -1.00
Howard HOW 74.31 44.86 33.98 2.80 6.06 32.11 28.63 3.49
Pennsylvania PENN 74.41 45.44 35.83 2.31 5.97 32.41 29.83 2.59
UL Monroe ULM 74.43 43.48 35.18 2.20 7.30 34.03 32.27 1.77
Western Kentucky WKU 74.44 41.53 31.61 2.68 6.47 31.88 28.97 2.91
High Point HP 74.44 44.07 34.27 3.33 5.06 36.47 28.03 8.44
Siena SIE 74.47 45.79 35.21 4.06 5.12 32.06 31.00 1.06
Montana St. MTST 74.49 46.65 33.48 2.40 8.26 28.31 32.63 -4.31
Wyoming WYO 74.50 45.35 34.16 2.50 5.16 31.03 29.84 1.19
Samford SAM 74.51 43.43 34.62 3.37 9.09 28.29 28.20 0.09
Texas A&M Commerce TAMCOM 74.64 45.64 34.18 4.76 7.48 27.30 33.45 -6.15
Holy Cross HC 74.64 45.68 38.26 3.30 4.03 29.88 32.55 -2.67
Xavier XAV 74.68 43.11 33.48 3.15 6.32 31.35 29.82 1.53
Cornell COR 74.70 44.14 33.29 2.63 8.33 32.17 32.27 -0.10
Georgia UGA 74.70 43.60 33.10 3.27 6.41 31.59 33.92 -2.32
South Carolina State SCST 74.72 45.23 34.01 3.47 8.34 34.09 30.03 4.06
Georgia St. GSU 74.84 42.55 29.26 2.84 5.65 32.65 33.29 -0.65
Bellarmine BELL 74.87 45.12 34.88 1.94 5.29 28.65 34.19 -5.55
Western Michigan WMU 74.91 44.40 34.10 2.72 5.28 34.28 31.84 2.44
Louisiana State LSU 75.00 42.81 33.50 3.79 8.00 33.00 31.33 1.67
NJIT NJIT 75.07 45.99 34.86 3.29 7.18 32.21 35.00 -2.79
UAB UAB 75.09 44.44 34.40 4.54 6.74 34.89 31.00 3.89
San Jose St. SJSU 75.09 47.34 38.71 3.31 5.16 27.97 32.56 -4.59
Georgia Tech GT 75.25 42.81 32.61 4.00 4.38 34.97 31.94 3.03
Eastern Washington EWU 75.25 43.72 35.98 3.59 5.97 30.91 28.94 1.97
Oral Roberts ORU 75.29 44.16 35.73 3.42 5.61 30.42 35.48 -5.06
Bryant BRY 75.39 39.66 31.31 6.45 6.97 35.27 38.79 -3.52
Elon University ELON 75.44 45.71 33.97 2.66 6.28 30.75 31.62 -0.88
Valparaiso VALP 75.50 47.75 35.40 3.53 6.16 30.16 35.28 -5.12
Jackson State JKST 75.56 45.60 35.23 3.47 7.47 33.16 32.47 0.69
Belmont BEL 75.58 44.22 32.53 3.06 7.52 31.67 33.09 -1.42
Syracuse SYR 75.66 45.77 34.15 4.03 9.06 30.19 35.19 -5.00
Rice RICE 75.69 45.08 37.57 3.66 5.56 32.28 32.66 -0.38
South Alabama USA 75.69 44.79 31.49 2.59 6.44 29.00 34.16 -5.16
Memphis MEM 75.75 42.73 33.96 4.53 8.56 33.66 32.72 0.94
Robert Morris RMU 75.78 46.11 33.85 2.88 4.91 32.91 30.94 1.97
Alabama A&M AAMU 75.80 42.59 35.18 3.89 7.46 32.09 32.63 -0.54
Manhattan MAN 75.83 46.36 36.79 2.93 7.53 29.93 35.40 -5.47
North Florida UNF 75.84 46.11 34.42 3.62 5.59 31.25 33.06 -1.81
Vanderbilt VAN 75.91 45.65 37.41 2.81 5.84 30.00 32.88 -2.88
Northwestern St. NWST 75.94 45.16 32.23 3.28 6.97 31.25 34.38 -3.12
Furman FUR 75.97 46.17 34.27 2.88 7.12 34.67 32.55 2.12
Long Beach St. LBSU 75.97 43.45 35.19 3.75 7.36 31.14 28.00 3.14
North Alabama NORAL 76.09 44.39 34.85 3.03 5.00 30.22 29.94 0.28
Toledo TOL 76.16 47.98 34.08 2.00 7.28 30.62 30.53 0.09
Stonehill STONE 76.16 44.05 35.52 2.48 6.39 29.77 36.19 -6.42
Missouri MIZZ 76.22 44.50 34.39 4.81 7.66 27.94 34.03 -6.09
Florida State FSU 76.30 45.04 35.59 4.03 8.64 28.79 31.79 -3.00
Rhode Island URI 76.34 45.25 35.70 3.09 4.72 32.38 31.22 1.16
Hampton HAMP 76.36 43.65 31.95 3.73 5.85 33.21 34.52 -1.30
Prairie View A&M PV 76.42 47.31 34.76 2.81 9.13 28.35 35.23 -6.87
Eastern Kentucky EKY 76.48 42.73 37.37 6.13 6.32 36.48 32.52 3.97
Lipscomb LIP 76.50 45.96 35.54 3.44 6.12 30.41 32.59 -2.19
Stanford STAN 76.50 45.20 35.70 3.09 5.50 31.47 32.16 -0.69
Florida International FIU 76.55 47.49 39.50 4.09 10.21 27.79 35.06 -7.27
Northern Arizona NAU 76.67 47.43 32.05 3.09 5.67 28.52 32.76 -4.24
Marshall MRSH 76.73 44.76 35.93 4.36 6.97 35.15 35.30 -0.15
Tenn-Martin UTM 76.75 41.66 32.51 2.78 6.22 37.91 34.81 3.09
LIU LIU 76.79 45.48 31.12 3.03 6.45 31.76 35.10 -3.34
West Virginia WVU 76.84 44.59 34.99 3.56 4.34 30.53 33.78 -3.25
Old Dominion ODU 77.00 43.58 35.26 3.84 7.84 32.16 37.22 -5.06
Northern Colorado UNCO 77.03 44.97 35.14 2.39 6.27 33.00 32.12 0.88
California CAL 77.03 44.79 35.69 2.59 6.03 33.97 32.56 1.41
Arkansas St. ARST 77.05 45.79 35.22 4.41 5.59 35.38 31.89 3.49
Utah Tech UTECH 77.10 44.09 33.88 4.29 6.61 31.00 32.68 -1.68
Washington WASH 77.16 44.23 33.67 3.69 5.75 32.19 32.88 -0.69
Florida A&M FAMU 77.24 44.86 36.10 2.83 5.97 31.93 33.52 -1.59
George Washington GW 77.25 43.09 34.81 4.78 5.91 33.69 33.59 0.09
San Diego USD 77.27 45.60 33.63 3.82 7.24 30.42 33.88 -3.45
Northern Illinois NIU 77.42 44.94 36.27 4.94 5.29 32.35 32.16 0.19
Alcorn St. ALCN 77.44 46.42 37.72 1.72 6.62 30.47 28.66 1.81
Morgan St. MORG 77.48 44.48 34.31 3.58 6.19 31.90 33.39 -1.48
Fairleigh Dickinson FDU 77.56 44.99 35.51 2.53 8.22 34.19 36.34 -2.16
Southern Utah SUU 77.61 47.73 34.10 2.97 6.52 29.74 33.77 -4.03
Mississippi Valley State MVSU 77.74 48.80 37.02 2.29 6.61 26.71 33.32 -6.61
Georgetown GTWN 77.91 48.94 35.28 3.06 5.72 30.50 31.06 -0.56
North Carolina A&T NCAT 77.97 47.95 35.19 3.25 5.62 27.84 37.28 -9.44
Central Arkansas CARK 78.22 44.96 37.19 3.28 7.03 32.97 33.56 -0.59
