Louisville
14th ACC6-5
Kentucky
SEC10-1
Louisville @ Kentucky Matchups, Results & Stats
Rupp Arena
Head-To-HeadLast 10
Win / Loss
8-2
ATS
1-8-1
Over / Under
6-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Dec 21, '23 | LOU | 95 - 76 | UK -14.0 | o156.0 |
Dec 31, '22 | UK | 86 - 63 | Push -23.0 | o137.5 |
Dec 26, '20 | LOU | 62 - 59 | UK 4.0 | u133.5 |
Dec 28, '19 | UK | 78 - 70 (OT) | UK -1.0 | o131.5 |
Dec 29, '18 | LOU | 71 - 58 | UK -2.0 | u142.5 |
Dec 29, '17 | UK | 90 - 61 | UK -5.0 | o147.5 |
Dec 21, '16 | LOU | 73 - 70 | LOU 1.5 | u158.0 |
Dec 26, '15 | UK | 75 - 73 | UK -1.0 | o139.5 |
Dec 27, '14 | LOU | 58 - 50 | UK -5.0 | u130.5 |
Mar 28, '14 | LOU | 74 - 69 | UK 4.5 | o139.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
42.5 | (284) | FG% | (43) | 38.8 |
25.5 | (265) | FGM | (232) | 26.1 |
60.0 | (166) | FGA | (358) | 67.2 |
27.0 | (352) | 3P% | (7) | 26.3 |
8.6 | (121) | 3PM | (132) | 7.0 |
31.8 | (8) | 3PA | (323) | 26.6 |
71.1 | (183) | FT% | (122) | 69.4 |
16.5 | (67) | FTM | (53) | 11.1 |
23.2 | (67) | FTA | (71) | 16.0 |
League Avg. |
---|
44.0 |
26.1 |
59.5 |
33.2 |
7.8 |
23.5 |
70.8 |
13.6 |
19.3 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
37.1 | (47) | REB | (305) | 34.1 |
12.5 | (20) | OREB | (257) | 9.4 |
24.6 | (154) | DREB | (3) | 24.7 |
13.5 | (223) | AST | (133) | 12.3 |
13.1 | (260) | TO | (319) | 10.7 |
1.0 | (251) | AST/TO | (266) | 1.1 |
8.1 | (216) | STL | (227) | 5.3 |
3.3 | (121) | BLK | (13) | 2.7 |
League Avg. |
---|
32.4 |
9.1 |
23.3 |
13.7 |
12.8 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
76.1 | (181) | Points | (165) | 70.3 |
34.3 | (270) | 1st Half | (353) | 34.6 |
40.1 | (270) | 2nd Half | (353) | 34.7 |
League Avg. |
---|
73.7 |
35.0 |
38.2 |