Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
SA | 15-14 | 14-15-0 | 16-13-0 | 4-7 | 11-7 |
NY | 19-10 | 15-13-1 | 16-13-0 | 10-6 | 9-4 |
San Antonio
9th WESTERN CONFERENCE15-14
New York
3rd EASTERN CONFERENCE19-10
San Antonio @ New York Matchups, Results & Stats
Madison Square Garden
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
6-4-0
Over / Under
6-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Mar 29, '24 | SA | 130 - 126 (OT) | SA 8.5 | o214.0 |
Nov 08, '23 | NY | 126 - 105 | NY -9.0 | o224.0 |
Jan 04, '23 | NY | 117 - 114 | SA 9.0 | o229.0 |
Dec 29, '22 | SA | 122 - 115 | SA 4.5 | o224.5 |
Jan 10, '22 | NY | 111 - 96 | NY -6.5 | u212.5 |
Dec 07, '21 | SA | 121 - 109 | NY -1.0 | o211.0 |
May 13, '21 | NY | 102 - 98 | SA 5.0 | u216.5 |
Mar 02, '21 | SA | 119 - 93 | SA 2.5 | u215.5 |
Nov 23, '19 | NY | 111 - 104 | SA -2.0 | u220.0 |
Oct 23, '19 | SA | 120 - 111 | NY 10.5 | o214.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.6 | (19) | FG% | (10) | 46.3 |
40.1 | (19) | FGM | (10) | 40.4 |
87.8 | (19) | FGA | (9) | 87.4 |
34.6 | (20) | 3P% | (19) | 36.5 |
13.8 | (13) | 3PM | (19) | 13.7 |
39.9 | (6) | 3PA | (16) | 37.4 |
79.6 | (8) | FT% | (9) | 77.0 |
17.7 | (13) | FTM | (3) | 15.4 |
22.2 | (14) | FTA | (5) | 20.0 |
League Avg. |
---|
46.4 |
41.1 |
88.6 |
36.0 |
13.5 |
37.6 |
77.7 |
17.1 |
22.1 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.8 | (11) | REB | (2) | 40.7 |
10.9 | (13) | OREB | (11) | 10.3 |
33.9 | (18) | DREB | (16) | 30.3 |
28.4 | (7) | AST | (13) | 25.7 |
15.0 | (16) | TO | (26) | 13.3 |
1.9 | (13) | AST/TO | (24) | 1.9 |
7.7 | (19) | STL | (25) | 6.9 |
7.0 | (9) | BLK | (26) | 4.7 |
League Avg. |
---|
44.0 |
10.8 |
33.2 |
26.2 |
14.9 |
1.8 |
8.5 |
5.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
111.6 | (19) | Points | (6) | 109.9 |
26.0 | (28) | 1st Q | (10) | 27.1 |
27.1 | (28) | 2nd Q | (10) | 27.2 |
30.4 | (28) | 3rd Q | (10) | 26.2 |
27.6 | (28) | 4th Q | (10) | 29.4 |
League Avg. |
---|
112.9 |
28.2 |
28.0 |
28.5 |
27.5 |