ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MIN | -4.5 (9.5) | 214.5o | |
SA | 4.5 | 214.5u (16.5) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gobert | C | 34:45 | 5-11 | 0-0 | 0-1 | 8 | 4 | 5 | 9 | 2 | 2 | 1 | 2 | 1 | 10 |
J. Randle | F | 28:30 | 4-11 | 0-1 | 3-4 | 8 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 11 |
J. McDaniels | F | 27:37 | 4-10 | 2-2 | 2-2 | 6 | 4 | 7 | 11 | 1 | 1 | 4 | 1 | 0 | 12 |
A. Edwards | G | 28:28 | 10-21 | 3-7 | 3-3 | 9 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 26 |
M. Conley | G | 27:55 | 3-9 | 3-5 | 0-0 | 4 | 3 | 2 | 5 | 8 | 2 | 1 | 3 | 1 | 9 |
N. Reid | 26:45 | 1-10 | 0-4 | 1-1 | 26 | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | |
N. Alexander-Walker | 24:21 | 6-15 | 2-8 | 3-3 | 28 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 17 | |
D. DiVincenzo | 20:11 | 3-7 | 1-5 | 0-0 | 15 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | |
R. Dillingham | 9:28 | 1-3 | 1-3 | 0-0 | -6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
T. Shannon Jr. | 3:00 | 1-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Minott | 3:00 | 1-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Dozier | 3:00 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Garza | 3:00 | 1-1 | 0-0 | 2-2 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
Total | 240:00 | 40-100 | 12-35 | 14-16 | 14 | 37 | 51 | 26 | 13 | 11 | 12 | 4 | 106 | ||
40% | 34% | 88% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Wembanyama | C | 33:25 | 8-20 | 1-7 | 3-3 | -8 | 1 | 11 | 12 | 5 | 4 | 0 | 4 | 7 | 20 |
H. Barnes | F | 30:23 | 6-10 | 4-7 | 1-2 | -15 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
J. Sochan | F | 30:23 | 7-10 | 0-2 | 3-4 | -4 | 5 | 10 | 15 | 4 | 3 | 2 | 5 | 1 | 17 |
C. Paul | G | 30:12 | 0-5 | 0-3 | 0-0 | 2 | 1 | 3 | 4 | 9 | 3 | 2 | 3 | 0 | 0 |
J. Champagnie | G | 29:10 | 4-14 | 3-12 | 0-0 | -6 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 11 |
D. Vassell | 25:01 | 2-11 | 0-6 | 0-0 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Castle | 23:00 | 1-8 | 0-3 | 0-0 | -23 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | |
C. Bassey | 14:35 | 4-5 | 0-0 | 0-0 | -6 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 0 | 8 | |
B. Wesley | 9:28 | 2-3 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | |
S. Mamukelashvili | 8:23 | 1-3 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
M. Branham | 3:00 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Cissoko | 3:00 | 2-2 | 2-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Total | 240:00 | 37-91 | 11-45 | 7-9 | 12 | 38 | 50 | 34 | 18 | 6 | 18 | 8 | 92 | ||
41% | 24% | 78% |
Minnesota | San Antonio | |
None | Player |
C. Paul
|
Minnesota | San Antonio | |
17 | Fast Break Pts | 13 |
42 | Points in the Paint | 46 |
23 | Biggest Lead | 2 |