ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SA | -3.5 | 227o (7) | |
POR | 3.5 (1.5) | 227u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Wembanyama | C | 34:04 | 8-19 | 2-6 | 10-10 | 3 | 1 | 6 | 7 | 7 | 3 | 1 | 3 | 2 | 28 |
H. Barnes | F | 34:19 | 4-8 | 2-4 | 0-0 | -11 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
J. Sochan | F | 32:19 | 6-9 | 0-0 | 3-4 | 15 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | 15 |
J. Champagnie | G | 30:51 | 7-14 | 5-10 | 0-1 | 8 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 19 |
C. Paul | G | 10:57 | 2-2 | 1-1 | 0-0 | 7 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 5 |
D. Vassell | 30:25 | 9-16 | 4-7 | 1-4 | 6 | 2 | 4 | 6 | 5 | 3 | 0 | 4 | 0 | 23 | |
B. Wesley | 25:22 | 3-5 | 0-0 | 2-2 | 19 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | 8 | |
M. Branham | 15:02 | 1-4 | 0-2 | 0-0 | -21 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | |
C. Bassey | 13:56 | 4-7 | 0-0 | 0-0 | -1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | |
S. Mamukelashvili | 12:45 | 0-1 | 0-0 | 0-0 | -15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Cissoko | DNP | ||||||||||||||
S. Castle | DNP | ||||||||||||||
Total | 240:00 | 44-85 | 14-30 | 16-21 | 13 | 28 | 41 | 32 | 13 | 5 | 14 | 6 | 118 | ||
52% | 47% | 76% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Walker | C | 22:24 | 2-3 | 1-1 | 0-0 | 13 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 5 |
J. Grant | F | 38:16 | 12-19 | 8-10 | 0-0 | -8 | 1 | 3 | 4 | 2 | 4 | 1 | 3 | 0 | 32 |
T. Camara | F | 38:04 | 3-6 | 2-5 | 0-0 | -4 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 4 | 8 |
A. Simons | G | 37:10 | 8-15 | 3-8 | 11-11 | -3 | 0 | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 30 |
S. Sharpe | G | 32:45 | 5-10 | 1-4 | 0-0 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 11 |
D. Avdija | 26:14 | 7-11 | 1-3 | 4-4 | -8 | 3 | 2 | 5 | 4 | 0 | 1 | 2 | 0 | 19 | |
S. Henderson | 22:17 | 2-9 | 0-6 | 0-0 | -5 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | |
D. Clingan | 15:02 | 3-6 | 0-1 | 0-0 | 3 | 2 | 5 | 7 | 2 | 4 | 0 | 3 | 0 | 6 | |
D. Banton | 7:48 | 0-3 | 0-3 | 1-2 | -4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
R. Williams III | DNP | ||||||||||||||
D. Reath | DNP | ||||||||||||||
K. Murray | DNP | ||||||||||||||
R. Rupert | DNP | ||||||||||||||
M. Thybulle | DNP | ||||||||||||||
D. Ayton | DNP | ||||||||||||||
T. Moore | DNP | ||||||||||||||
Total | 240:00 | 42-82 | 16-41 | 16-17 | 8 | 28 | 36 | 25 | 22 | 9 | 13 | 5 | 116 | ||
51% | 39% | 94% |
San Antonio | Portland | |
C. Paul
D. Vassell |
Player | None |
San Antonio | Portland | |
6 | Fast Break Pts | 13 |
44 | Points in the Paint | 44 |
13 | Biggest Lead | 17 |