MLB Umpire OverUnder Statistics 2012

#Name O/U % R/Gm STR% HR/Gm
1 John Tumpane 1-0 100.00 12.67 62.56 1.67
2 John Tumpane 2-0 100.00 12.67 62.56 1.67
3 Toby Basner 1-0 100.00 8.33 64.78 1.33
4 Paul Emmel 12-2 85.71 10.97 62.99 2.48
5 Paul Emmel 15-3 83.33 10.97 62.99 2.48
6 Ed Rapuano 4-1 80.00 8.70 64.55 1.90
7 Jim Joyce 11-3 78.57 10.76 62.99 2.71
8 Ted Barrett 10-3 76.92 9.03 63.49 2.12
9 Todd Tichenor 10-3 76.92 10.24 62.87 2.30
10 Lance Barrett 8-3 72.73 9.83 63.74 1.70
11 Tony Randazzo 10-4 71.43 9.50 64.06 2.38
12 Sam Holbrook 10-4 71.43 9.15 62.33 2.18
13 Mark Carlson 9-4 69.23 8.91 62.91 2.15
14 Doug Eddings 9-4 69.23 8.19 64.74 1.69
15 Bill Welke 11-5 68.75 9.58 64.29 2.32
16 David Rackley 2-1 66.67 7.56 63.90 2.22
17 Mike Estabrook 8-4 66.67 9.44 62.69 2.11
18 Rob Drake 12-6 66.67 10.35 62.83 2.59
19 Angel Campos 6-3 66.67 8.71 61.87 1.82
20 Paul Schrieber 11-6 64.71 10.00 62.66 2.29
21 Greg Gibson 9-5 64.29 10.26 63.24 2.39
22 Chris Guccione 9-5 64.29 8.86 64.08 2.38
23 Manny Gonzalez 9-5 64.29 9.28 63.71 2.03
24 Jim Wolf 10-6 62.50 9.82 63.91 2.26
25 Lazaro Diaz 10-6 62.50 8.42 63.20 1.58
26 Mike DiMuro 5-3 62.50 9.65 62.02 1.82
27 Ed Hickox 10-6 62.50 7.74 62.71 1.74
28 Tim McClelland 10-6 62.50 9.52 62.72 1.94
29 Adrian Johnson 8-5 61.54 8.48 62.42 2.00
30 Gerry Davis 8-5 61.54 8.78 63.47 2.25
31 Alan Porter 11-7 61.11 9.34 64.08 2.34
32 Chris Conroy 11-7 61.11 9.56 63.79 2.47
33 Mike Muchlinski 12-8 60.00 9.10 63.12 2.06
34 Jerry Meals 9-6 60.00 8.60 63.01 2.14
35 Tom Hallion 9-6 60.00 9.12 63.04 1.94
36 Phil Cuzzi 9-6 60.00 8.61 63.33 1.97
37 Jim Joyce 12-8 60.00 10.76 62.99 2.71
38 Gary Cederstrom 10-7 58.82 7.89 64.12 1.92
39 Eric Cooper 10-7 58.82 8.79 63.76 2.71
40 Gary Darling 10-7 58.82 9.34 64.10 2.20
41 Paul Schrieber 10-7 58.82 10.00 62.66 2.29
42 Paul Nauert 7-5 58.33 9.29 63.64 2.62
43 Rob Drake 7-5 58.33 10.35 62.83 2.59
44 Bob Davidson 11-8 57.89 9.54 63.39 2.20
45 Brian Gorman 11-8 57.89 8.45 64.98 2.27
46 Chris Guccione 8-6 57.14 8.86 64.08 2.38
47 Jerry Layne 8-6 57.14 8.59 63.64 1.72
48 Tim Timmons 8-6 57.14 8.35 63.94 2.03
49 Victor Carapazza 9-7 56.25 7.31 64.31 2.20
50 Andy Fletcher 9-7 56.25 8.65 62.59 2.16
51 James Hoye 9-7 56.25 10.00 62.30 2.24
52 Tim Tschida 9-7 56.25 9.19 62.34 2.30
53 Dana DeMuth 9-7 56.25 8.38 63.25 1.91
54 Larry Vanover 10-8 55.56 7.65 62.92 1.79
55 Dale Scott 11-9 55.00 7.94 62.42 1.35
56 D.J. Reyburn 6-5 54.55 8.69 63.61 1.97
57 CB Bucknor 6-5 54.55 9.84 63.60 2.13
58 Tim Tschida 6-5 54.55 9.19 62.34 2.30
59 Derryl Cousins 6-5 54.55 8.10 62.32 2.00
60 Bob Davidson 7-6 53.85 9.54 63.39 2.20
61 Joe West 7-6 53.85 8.41 63.00 2.03
62 Scott Barry 8-7 53.33 8.03 64.54 1.81
63 Tony Randazzo 8-7 53.33 9.50 64.06 2.38
64 Greg Gibson 9-8 52.94 10.26 63.24 2.39
65 Jerry Layne 9-8 52.94 8.59 63.64 1.72
66 Sam Holbrook 9-8 52.94 9.15 62.33 2.18
67 Tom Hallion 10-9 52.63 9.12 63.04 1.94
68 Scott Barry 8-8 50.00 8.03 64.54 1.81
69 Marvin Hudson 8-8 50.00 8.42 64.25 1.45
70 Bill Welke 7-7 50.00 9.58 64.29 2.32
71 Mark Ripperger 1-1 50.00 9.33 62.31 1.67
72 Jim Reynolds 8-8 50.00 8.37 63.72 2.11
73 Marty Foster 7-7 50.00 8.59 63.10 2.12
74 Chad Fairchild 9-9 50.00 8.11 62.76 1.71
75 Jeff Nelson 8-8 50.00 8.60 64.25 1.91
76 Andy Fletcher 7-7 50.00 8.65 62.59 2.16
77 Todd Tichenor 8-8 50.00 10.24 62.87 2.30
78 Larry Vanover 8-8 50.00 7.65 62.92 1.79
79 Chris Conroy 6-6 50.00 9.56 63.79 2.47
80 Lance Barrett 5-5 50.00 9.83 63.74 1.70
81 Lazaro Diaz 8-8 50.00 8.42 63.20 1.58
82 Paul Nauert 10-10 50.00 9.29 63.64 2.62
83 Tim Welke 9-9 50.00 8.34 64.55 2.09
84 Adrian Johnson 9-9 50.00 8.48 62.42 2.00
85 Gary Darling 9-9 50.00 9.34 64.10 2.20
86 Alfonso Marquez 8-8 50.00 7.33 62.98 1.82
87 Toby Basner 1-1 50.00 8.33 64.78 1.33
88 Cory Blaser 5-5 50.00 7.62 63.69 1.46
89 Mark Carlson 9-10 47.37 8.91 62.91 2.15
90 Lance Barksdale 9-10 47.37 7.35 62.81 1.44
91 Marvin Hudson 8-9 47.06 8.42 64.25 1.45
92 Angel Hernandez 8-9 47.06 7.39 64.49 1.79
93 James Hoye 8-9 47.06 10.00 62.30 2.24
94 Jim Wolf 7-8 46.67 9.82 63.91 2.26
95 CB Bucknor 7-8 46.67 9.84 63.60 2.13
96 Brian Knight 6-7 46.15 7.55 63.85 2.17
97 Tim McClelland 6-7 46.15 9.52 62.72 1.94
98 Brian Runge 5-6 45.45 7.71 64.11 1.79
99 Kerwin Danley 9-11 45.00 8.62 62.17 1.92
100 Jerry Meals 8-10 44.44 8.60 63.01 2.14
101 Mark Wegner 8-10 44.44 8.94 63.11 2.03
102 Gary Cederstrom 7-9 43.75 7.89 64.12 1.92
103 Brian Knight 7-9 43.75 7.55 63.85 2.17
104 Bill Miller 7-9 43.75 8.09 64.43 2.12
105 Alan Porter 7-9 43.75 9.34 64.08 2.34
106 Jeff Nelson 7-9 43.75 8.60 64.25 1.91
107 Mark Wegner 7-9 43.75 8.94 63.11 2.03
108 Brian O'Nora 10-13 43.48 7.51 64.00 1.83
109 Mike Estabrook 6-8 42.86 9.44 62.69 2.11
110 Brian Runge 6-8 42.86 7.71 64.11 1.79
111 Jim Reynolds 8-11 42.11 8.37 63.72 2.11
112 Wally Bell 8-11 42.11 8.21 64.78 1.74
113 Derryl Cousins 8-11 42.11 8.10 62.32 2.00
114 Brian Gorman 5-7 41.67 8.45 64.98 2.27
115 D.J. Reyburn 7-10 41.18 8.69 63.61 1.97
116 Fieldin Culbreth 7-10 41.18 7.26 63.32 1.66
117 Eric Cooper 7-10 41.18 8.79 63.76 2.71
118 Marty Foster 8-12 40.00 8.59 63.10 2.12
119 Phil Cuzzi 6-9 40.00 8.61 63.33 1.97
120 Mike Everitt 8-12 40.00 8.29 64.64 2.17
121 Mike Everitt 6-9 40.00 8.29 64.64 2.17
122 Dana DeMuth 6-9 40.00 8.38 63.25 1.91
123 Dan Iassogna 6-9 40.00 8.15 63.98 1.70
124 Gerry Davis 7-11 38.89 8.78 63.47 2.25
125 Ron Kulpa 7-11 38.89 8.15 63.44 2.15
126 Jeffrey Kellogg 7-12 36.84 6.79 63.84 1.64
127 Mike Muchlinski 4-7 36.36 9.10 63.12 2.06
128 Brian O'Nora 4-7 36.36 7.51 64.00 1.83
129 Dale Scott 4-7 36.36 7.94 62.42 1.35
130 Angel Hernandez 5-9 35.71 7.39 64.49 1.79
131 Daniel Bellino 5-9 35.71 8.03 63.73 1.78
132 Cory Blaser 5-9 35.71 7.62 63.69 1.46
133 Mike Winters 6-11 35.29 7.09 63.14 1.91
134 Bill Miller 6-11 35.29 8.09 64.43 2.12
135 Joe West 6-11 35.29 8.41 63.00 2.03
136 Dan Iassogna 6-11 35.29 8.15 63.98 1.70
137 Ted Barrett 6-12 33.33 9.03 63.49 2.12
138 Doug Eddings 6-12 33.33 8.19 64.74 1.69
139 Tim Timmons 6-12 33.33 8.35 63.94 2.03
140 Fieldin Culbreth 6-12 33.33 7.26 63.32 1.66
141 Ed Hickox 5-10 33.33 7.74 62.71 1.74
142 Tim Welke 4-9 30.77 8.34 64.55 2.09
143 Lance Barksdale 4-10 28.57 7.35 62.81 1.44
144 Manny Gonzalez 3-8 27.27 9.28 63.71 2.03
145 Mike Winters 4-11 26.67 7.09 63.14 1.91
146 Alfonso Marquez 4-11 26.67 7.33 62.98 1.82
147 Hunter Wendelstedt 2-6 25.00 6.92 62.53 1.58
148 Hunter Wendelstedt 1-3 25.00 6.92 62.53 1.58
149 Mike DiMuro 2-6 25.00 9.65 62.02 1.82
150 Victor Carapazza 4-13 23.53 7.31 64.31 2.20
151 Wally Bell 3-11 21.43 8.21 64.78 1.74
152 David Rackley 1-4 20.00 7.56 63.90 2.22
153 Jordan Baker 2-8 20.00 6.68 63.25 1.74
154 Daniel Bellino 3-13 18.75 8.03 63.73 1.78
155 Kerwin Danley 1-5 16.67 8.62 62.17 1.92
156 Ron Kulpa 2-11 15.38 8.15 63.44 2.15
157 Jeffrey Kellogg 2-11 15.38 6.79 63.84 1.64
158 Angel Campos 1-7 12.50 8.71 61.87 1.82
159 Chad Fairchild 1-8 11.11 8.11 62.76 1.71
160 Mark Ripperger 0-1 .00 9.33 62.31 1.67
161 Jordan Baker 0-7 .00 6.68 63.25 1.74
162 Ed Rapuano 0-4 .00 8.70 64.55 1.90
163 Clint Fagan 0-3 .00 6.25 62.43 1.75
164 Clint Fagan 0-1 .00 6.25 62.43 1.75
#Name O/U % R/Gm STR% HR/Gm
1 Greg Gibson 1-0 100.00 11.00 63.14 2.00
2 Marvin Hudson 1-0 100.00 16.00 59.09 6.00
3 Tony Randazzo 1-0 100.00 9.00 63.23 1.00
4 Chris Guccione 1-0 100.00 8.00 67.04 1.00
5 Jerry Layne 1-0 100.00 7.00 65.17 0.00
6 Jeff Nelson 1-0 100.00 9.00 67.20 4.00
7 Mark Wegner 1-0 100.00 9.00 63.64 1.00
8 Tom Hallion 1-0 100.00 10.00 66.25 2.00
9 Brian O'Nora 1-0 100.00 8.00 64.30 2.00
10 Brian O'Nora 1-0 100.00 8.00 64.30 2.00
11 Gary Darling 2-0 100.00 8.33 64.17 1.00
12 Phil Cuzzi 1-0 100.00 7.00 60.41 3.00
13 Alfonso Marquez 1-0 100.00 16.00 60.88 4.00
14 Joe West 1-0 100.00 8.00 62.46 1.00
15 Jeffrey Kellogg 1-0 100.00 9.50 65.67 2.50
16 Jeffrey Kellogg 1-0 100.00 9.50 65.67 2.50
17 Gerry Davis 1-1 50.00 7.00 64.55 2.00
18 Dan Iassogna 1-1 50.00 6.50 62.52 2.00
19 Ted Barrett 0-1 .00 5.00 65.59 1.00
20 Jim Reynolds 0-1 .00 4.00 65.00 2.00
21 Bill Miller 0-1 .00 4.00 64.81 1.00
22 Angel Hernandez 0-1 .00 5.00 66.42 0.00
23 Sam Holbrook 0-1 .00 3.00 61.81 2.00
24 Fieldin Culbreth 0-2 .00 2.50 64.10 0.50
25 Eric Cooper 0-0 .00 7.00 67.97 1.00
26 Rob Drake 0-1 .00 3.00 65.57 0.00
27 Gary Darling 0-1 .00 8.33 64.17 1.00
28 Brian Gorman 0-1 .00 5.00 67.24 4.00
29 Wally Bell 0-1 .00 6.00 66.53 0.00
30 Paul Emmel 0-1 .00 5.00 60.52 0.00
31 Mike Everitt 0-1 .00 4.00 63.78 1.00
32 Jim Joyce 0-1 .00 3.00 62.13 2.00
33 Dana DeMuth 0-1 .00 2.00 60.68 1.00
#Name O/U % R/Gm STR% HR/Gm
1 John Tumpane 1-0 100.00 12.67 62.56 1.67
2 Paul Emmel 15-3 83.33 10.97 62.99 2.48
3 Jim Joyce 11-3 78.57 10.76 62.99 2.71
4 Todd Tichenor 10-3 76.92 10.24 62.87 2.30
5 Lance Barrett 8-3 72.73 9.83 63.74 1.70
6 Sam Holbrook 10-4 71.43 9.15 62.33 2.18
7 Mark Carlson 9-4 69.23 8.91 62.91 2.15
8 Doug Eddings 9-4 69.23 8.19 64.74 1.69
9 David Rackley 2-1 66.67 7.56 63.90 2.22
10 Paul Schrieber 11-6 64.71 10.00 62.66 2.29
11 Chris Guccione 9-5 64.29 8.86 64.08 2.38
12 Jim Wolf 10-6 62.50 9.82 63.91 2.26
13 Lazaro Diaz 10-6 62.50 8.42 63.20 1.58
14 Mike DiMuro 5-3 62.50 9.65 62.02 1.82
15 Gerry Davis 8-5 61.54 8.78 63.47 2.25
16 Phil Cuzzi 9-6 60.00 8.61 63.33 1.97
17 Eric Cooper 10-7 58.82 8.79 63.76 2.71
18 Paul Nauert 7-5 58.33 9.29 63.64 2.62
19 Rob Drake 7-5 58.33 10.35 62.83 2.59
20 Bob Davidson 11-8 57.89 9.54 63.39 2.20
21 Jerry Layne 8-6 57.14 8.59 63.64 1.72
22 Tim Timmons 8-6 57.14 8.35 63.94 2.03
23 James Hoye 9-7 56.25 10.00 62.30 2.24
24 D.J. Reyburn 6-5 54.55 8.69 63.61 1.97
25 CB Bucknor 6-5 54.55 9.84 63.60 2.13
26 Tim Tschida 6-5 54.55 9.19 62.34 2.30
27 Derryl Cousins 6-5 54.55 8.10 62.32 2.00
28 Joe West 7-6 53.85 8.41 63.00 2.03
29 Scott Barry 8-7 53.33 8.03 64.54 1.81
30 Tony Randazzo 8-7 53.33 9.50 64.06 2.38
31 Greg Gibson 9-8 52.94 10.26 63.24 2.39
32 Tom Hallion 10-9 52.63 9.12 63.04 1.94
33 Marvin Hudson 8-8 50.00 8.42 64.25 1.45
34 Bill Welke 7-7 50.00 9.58 64.29 2.32
35 Mark Ripperger 1-1 50.00 9.33 62.31 1.67
36 Jim Reynolds 8-8 50.00 8.37 63.72 2.11
37 Marty Foster 7-7 50.00 8.59 63.10 2.12
38 Jeff Nelson 8-8 50.00 8.60 64.25 1.91
39 Andy Fletcher 7-7 50.00 8.65 62.59 2.16
40 Larry Vanover 8-8 50.00 7.65 62.92 1.79
41 Chris Conroy 6-6 50.00 9.56 63.79 2.47
42 Tim Welke 9-9 50.00 8.34 64.55 2.09
43 Adrian Johnson 9-9 50.00 8.48 62.42 2.00
44 Gary Darling 9-9 50.00 9.34 64.10 2.20
45 Toby Basner 1-1 50.00 8.33 64.78 1.33
46 Brian Knight 6-7 46.15 7.55 63.85 2.17
47 Tim McClelland 6-7 46.15 9.52 62.72 1.94
48 Jerry Meals 8-10 44.44 8.60 63.01 2.14
49 Gary Cederstrom 7-9 43.75 7.89 64.12 1.92
50 Alan Porter 7-9 43.75 9.34 64.08 2.34
51 Mark Wegner 7-9 43.75 8.94 63.11 2.03
52 Mike Estabrook 6-8 42.86 9.44 62.69 2.11
53 Brian Runge 6-8 42.86 7.71 64.11 1.79
54 Brian Gorman 5-7 41.67 8.45 64.98 2.27
55 Fieldin Culbreth 7-10 41.18 7.26 63.32 1.66
56 Mike Everitt 8-12 40.00 8.29 64.64 2.17
57 Dana DeMuth 6-9 40.00 8.38 63.25 1.91
58 Dan Iassogna 6-9 40.00 8.15 63.98 1.70
59 Mike Muchlinski 4-7 36.36 9.10 63.12 2.06
60 Brian O'Nora 4-7 36.36 7.51 64.00 1.83
61 Dale Scott 4-7 36.36 7.94 62.42 1.35
62 Angel Hernandez 5-9 35.71 7.39 64.49 1.79
63 Daniel Bellino 5-9 35.71 8.03 63.73 1.78
64 Cory Blaser 5-9 35.71 7.62 63.69 1.46
65 Mike Winters 6-11 35.29 7.09 63.14 1.91
66 Bill Miller 6-11 35.29 8.09 64.43 2.12
67 Ted Barrett 6-12 33.33 9.03 63.49 2.12
68 Ed Hickox 5-10 33.33 7.74 62.71 1.74
69 Lance Barksdale 4-10 28.57 7.35 62.81 1.44
70 Manny Gonzalez 3-8 27.27 9.28 63.71 2.03
71 Alfonso Marquez 4-11 26.67 7.33 62.98 1.82
72 Hunter Wendelstedt 2-6 25.00 6.92 62.53 1.58
73 Victor Carapazza 4-13 23.53 7.31 64.31 2.20
74 Wally Bell 3-11 21.43 8.21 64.78 1.74
75 Kerwin Danley 1-5 16.67 8.62 62.17 1.92
76 Ron Kulpa 2-11 15.38 8.15 63.44 2.15
77 Jeffrey Kellogg 2-11 15.38 6.79 63.84 1.64
78 Angel Campos 1-7 12.50 8.71 61.87 1.82
79 Chad Fairchild 1-8 11.11 8.11 62.76 1.71
80 Jordan Baker 0-7 .00 6.68 63.25 1.74
81 Ed Rapuano 0-4 .00 8.70 64.55 1.90
82 Clint Fagan 0-3 .00 6.25 62.43 1.75
#Name O/U % R/Gm STR% HR/Gm
1 Tony Randazzo 1-0 100.00 9.00 63.23 1.00
2 Jeff Nelson 1-0 100.00 9.00 67.20 4.00
3 Mark Wegner 1-0 100.00 9.00 63.64 1.00
4 Brian O'Nora 1-0 100.00 8.00 64.30 2.00
5 Jeffrey Kellogg 1-0 100.00 9.50 65.67 2.50
6 Jim Reynolds 0-1 .00 4.00 65.00 2.00
7 Angel Hernandez 0-1 .00 5.00 66.42 0.00
8 Sam Holbrook 0-1 .00 3.00 61.81 2.00
9 Fieldin Culbreth 0-2 .00 2.50 64.10 0.50
10 Eric Cooper 0-0 .00 7.00 67.97 1.00
11 Rob Drake 0-1 .00 3.00 65.57 0.00
12 Gary Darling 0-1 .00 8.33 64.17 1.00
13 Brian Gorman 0-1 .00 5.00 67.24 4.00
14 Wally Bell 0-1 .00 6.00 66.53 0.00
15 Mike Everitt 0-1 .00 4.00 63.78 1.00
16 Dana DeMuth 0-1 .00 2.00 60.68 1.00
#Name O/U % R/Gm STR% HR/Gm
1 John Tumpane 2-0 100.00 12.67 62.56 1.67
2 Toby Basner 1-0 100.00 8.33 64.78 1.33
3 Paul Emmel 12-2 85.71 10.97 62.99 2.48
4 Ed Rapuano 4-1 80.00 8.70 64.55 1.90
5 Ted Barrett 10-3 76.92 9.03 63.49 2.12
6 Tony Randazzo 10-4 71.43 9.50 64.06 2.38
7 Bill Welke 11-5 68.75 9.58 64.29 2.32
8 Mike Estabrook 8-4 66.67 9.44 62.69 2.11
9 Rob Drake 12-6 66.67 10.35 62.83 2.59
10 Angel Campos 6-3 66.67 8.71 61.87 1.82
11 Greg Gibson 9-5 64.29 10.26 63.24 2.39
12 Manny Gonzalez 9-5 64.29 9.28 63.71 2.03
13 Ed Hickox 10-6 62.50 7.74 62.71 1.74
14 Tim McClelland 10-6 62.50 9.52 62.72 1.94
15 Adrian Johnson 8-5 61.54 8.48 62.42 2.00
16 Alan Porter 11-7 61.11 9.34 64.08 2.34
17 Chris Conroy 11-7 61.11 9.56 63.79 2.47
18 Mike Muchlinski 12-8 60.00 9.10 63.12 2.06
19 Jerry Meals 9-6 60.00 8.60 63.01 2.14
20 Tom Hallion 9-6 60.00 9.12 63.04 1.94
21 Jim Joyce 12-8 60.00 10.76 62.99 2.71
22 Gary Cederstrom 10-7 58.82 7.89 64.12 1.92
23 Gary Darling 10-7 58.82 9.34 64.10 2.20
24 Paul Schrieber 10-7 58.82 10.00 62.66 2.29
25 Brian Gorman 11-8 57.89 8.45 64.98 2.27
26 Chris Guccione 8-6 57.14 8.86 64.08 2.38
27 Victor Carapazza 9-7 56.25 7.31 64.31 2.20
28 Andy Fletcher 9-7 56.25 8.65 62.59 2.16
29 Tim Tschida 9-7 56.25 9.19 62.34 2.30
30 Dana DeMuth 9-7 56.25 8.38 63.25 1.91
31 Larry Vanover 10-8 55.56 7.65 62.92 1.79
32 Dale Scott 11-9 55.00 7.94 62.42 1.35
33 Bob Davidson 7-6 53.85 9.54 63.39 2.20
34 Jerry Layne 9-8 52.94 8.59 63.64 1.72
35 Sam Holbrook 9-8 52.94 9.15 62.33 2.18
36 Scott Barry 8-8 50.00 8.03 64.54 1.81
37 Chad Fairchild 9-9 50.00 8.11 62.76 1.71
38 Todd Tichenor 8-8 50.00 10.24 62.87 2.30
39 Lance Barrett 5-5 50.00 9.83 63.74 1.70
40 Lazaro Diaz 8-8 50.00 8.42 63.20 1.58
41 Paul Nauert 10-10 50.00 9.29 63.64 2.62
42 Alfonso Marquez 8-8 50.00 7.33 62.98 1.82
43 Cory Blaser 5-5 50.00 7.62 63.69 1.46
44 Mark Carlson 9-10 47.37 8.91 62.91 2.15
45 Lance Barksdale 9-10 47.37 7.35 62.81 1.44
46 Marvin Hudson 8-9 47.06 8.42 64.25 1.45
47 Angel Hernandez 8-9 47.06 7.39 64.49 1.79
48 James Hoye 8-9 47.06 10.00 62.30 2.24
49 Jim Wolf 7-8 46.67 9.82 63.91 2.26
50 CB Bucknor 7-8 46.67 9.84 63.60 2.13
51 Brian Runge 5-6 45.45 7.71 64.11 1.79
52 Kerwin Danley 9-11 45.00 8.62 62.17 1.92
53 Mark Wegner 8-10 44.44 8.94 63.11 2.03
54 Brian Knight 7-9 43.75 7.55 63.85 2.17
55 Bill Miller 7-9 43.75 8.09 64.43 2.12
56 Jeff Nelson 7-9 43.75 8.60 64.25 1.91
57 Brian O'Nora 10-13 43.48 7.51 64.00 1.83
58 Jim Reynolds 8-11 42.11 8.37 63.72 2.11
59 Wally Bell 8-11 42.11 8.21 64.78 1.74
60 Derryl Cousins 8-11 42.11 8.10 62.32 2.00
61 D.J. Reyburn 7-10 41.18 8.69 63.61 1.97
62 Eric Cooper 7-10 41.18 8.79 63.76 2.71
63 Marty Foster 8-12 40.00 8.59 63.10 2.12
64 Phil Cuzzi 6-9 40.00 8.61 63.33 1.97
65 Mike Everitt 6-9 40.00 8.29 64.64 2.17
66 Gerry Davis 7-11 38.89 8.78 63.47 2.25
67 Ron Kulpa 7-11 38.89 8.15 63.44 2.15
68 Jeffrey Kellogg 7-12 36.84 6.79 63.84 1.64
69 Joe West 6-11 35.29 8.41 63.00 2.03
70 Dan Iassogna 6-11 35.29 8.15 63.98 1.70
71 Doug Eddings 6-12 33.33 8.19 64.74 1.69
72 Tim Timmons 6-12 33.33 8.35 63.94 2.03
73 Fieldin Culbreth 6-12 33.33 7.26 63.32 1.66
74 Tim Welke 4-9 30.77 8.34 64.55 2.09
75 Mike Winters 4-11 26.67 7.09 63.14 1.91
76 Hunter Wendelstedt 1-3 25.00 6.92 62.53 1.58
77 Mike DiMuro 2-6 25.00 9.65 62.02 1.82
78 David Rackley 1-4 20.00 7.56 63.90 2.22
79 Jordan Baker 2-8 20.00 6.68 63.25 1.74
80 Daniel Bellino 3-13 18.75 8.03 63.73 1.78
81 Mark Ripperger 0-1 .00 9.33 62.31 1.67
82 Clint Fagan 0-1 .00 6.25 62.43 1.75
#Name O/U % R/Gm STR% HR/Gm
1 Greg Gibson 1-0 100.00 11.00 63.14 2.00
2 Marvin Hudson 1-0 100.00 16.00 59.09 6.00
3 Chris Guccione 1-0 100.00 8.00 67.04 1.00
4 Jerry Layne 1-0 100.00 7.00 65.17 0.00
5 Tom Hallion 1-0 100.00 10.00 66.25 2.00
6 Brian O'Nora 1-0 100.00 8.00 64.30 2.00
7 Gary Darling 2-0 100.00 8.33 64.17 1.00
8 Phil Cuzzi 1-0 100.00 7.00 60.41 3.00
9 Alfonso Marquez 1-0 100.00 16.00 60.88 4.00
10 Joe West 1-0 100.00 8.00 62.46 1.00
11 Jeffrey Kellogg 1-0 100.00 9.50 65.67 2.50
12 Gerry Davis 1-1 50.00 7.00 64.55 2.00
13 Dan Iassogna 1-1 50.00 6.50 62.52 2.00
14 Ted Barrett 0-1 .00 5.00 65.59 1.00
15 Bill Miller 0-1 .00 4.00 64.81 1.00
16 Paul Emmel 0-1 .00 5.00 60.52 0.00
17 Jim Joyce 0-1 .00 3.00 62.13 2.00
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
