MLB Umpire OverUnder Statistics 2006

#Name O/U % R/Gm STR% HR/Gm
1 Dusty Dellinger 3-0 100.00 13.50 64.62 3.00
2 Terry Craft 1-0 100.00 9.67 61.01 2.33
3 Edward Montague 9-2 81.82 11.18 61.72 2.23
4 Derryl Cousins 12-3 80.00 10.66 62.49 2.80
5 Charlie Reliford 9-3 75.00 9.64 63.81 2.12
6 Joe Brinkman 6-2 75.00 9.77 63.89 2.62
7 Mark Carlson 11-4 73.33 9.06 63.25 2.19
8 Jerry Crawford 11-4 73.33 12.30 61.02 3.06
9 Ed Hickox 16-6 72.73 10.30 62.51 2.67
10 Chris Guccione 10-4 71.43 10.85 62.52 2.00
11 Bruce Dreckman 10-4 71.43 10.41 62.63 2.09
12 Mike Everitt 12-5 70.59 11.12 62.06 2.71
13 Larry Young 12-5 70.59 10.21 63.68 2.64
14 Sam Holbrook 14-6 70.00 10.33 61.71 2.10
15 Gary Cederstrom 10-5 66.67 10.50 62.22 2.19
16 Marty Foster 10-5 66.67 11.12 63.55 2.79
17 CB Bucknor 10-5 66.67 10.06 62.47 2.32
18 Fieldin Culbreth 10-5 66.67 10.48 62.50 2.55
19 Ramon Armendariz 2-1 66.67 10.83 60.65 1.67
20 Tim McClelland 10-5 66.67 10.29 61.00 2.32
21 Chris Guccione 11-6 64.71 10.85 62.52 2.00
22 Jim Wolf 9-5 64.29 10.56 62.89 2.06
23 Brian O'Nora 9-5 64.29 10.61 63.07 2.15
24 Fieldin Culbreth 10-6 62.50 10.48 62.50 2.55
25 James Hoye 5-3 62.50 9.75 62.89 2.40
26 Wally Bell 8-5 61.54 10.03 63.10 2.40
27 Paul Emmel 8-5 61.54 9.68 62.88 1.74
28 Alfonso Marquez 8-5 61.54 9.65 62.67 2.41
29 Rob Drake 11-7 61.11 10.34 62.86 2.44
30 Brian Gorman 11-7 61.11 8.73 63.69 2.12
31 Brian Knight 3-2 60.00 8.10 62.11 0.80
32 Jim Reynolds 6-4 60.00 9.24 62.03 2.00
33 Angel Hernandez 12-8 60.00 9.06 62.42 2.26
34 Larry Vanover 12-8 60.00 9.66 63.20 2.20
35 Mark Wegner 9-6 60.00 9.12 61.69 2.18
36 Edward Montague 6-4 60.00 11.18 61.72 2.23
37 Gerry Davis 9-6 60.00 9.71 61.78 2.65
38 Lance Barksdale 6-4 60.00 9.59 62.57 2.38
39 Dana DeMuth 6-4 60.00 9.48 62.98 1.74
40 Joe Brinkman 3-2 60.00 9.77 63.89 2.62
41 Paul Nauert 13-9 59.09 9.18 62.62 2.38
42 Jim Wolf 10-7 58.82 10.56 62.89 2.06
43 Mark Wegner 10-7 58.82 9.12 61.69 2.18
44 Brian O'Nora 10-7 58.82 10.61 63.07 2.15
45 Paul Emmel 10-7 58.82 9.68 62.88 1.74
46 James Hoye 7-5 58.33 9.75 62.89 2.40
47 Dana DeMuth 7-5 58.33 9.48 62.98 1.74
48 Chad Fairchild 4-3 57.14 8.73 62.67 2.53
49 Larry Vanover 8-6 57.14 9.66 63.20 2.20
50 Larry Young 8-6 57.14 10.21 63.68 2.64
51 Dale Scott 8-6 57.14 9.60 62.46 2.11
52 Hunter Wendelstedt 9-7 56.25 10.24 63.18 2.61
53 Hunter Wendelstedt 9-7 56.25 10.24 63.18 2.61
54 Ron Kulpa 9-7 56.25 8.76 62.62 2.15
55 Jeff Kellogg 9-7 56.25 9.84 63.22 2.63
56 Brian Runge 9-7 56.25 9.67 63.45 2.06
57 Andy Fletcher 10-8 55.56 10.78 61.30 2.16
58 Joe West 10-8 55.56 10.32 61.85 2.44
59 Jim Joyce 10-8 55.56 10.50 62.80 2.44
60 Rick Reed 12-10 54.55 9.24 62.36 2.36
61 Gary Cederstrom 8-7 53.33 10.50 62.22 2.19
62 Bill Welke 8-7 53.33 9.03 63.66 2.00
63 Marty Foster 8-7 53.33 11.12 63.55 2.79
64 Tom Hallion 8-7 53.33 8.74 62.59 1.83
65 Paul Schrieber 8-7 53.33 9.24 61.63 1.79
66 Dan Iassogna 8-7 53.33 8.79 62.84 1.97
67 Greg Gibson 9-8 52.94 10.28 61.09 1.81
68 Jerry Layne 9-8 52.94 10.11 62.35 2.17
69 Larry Poncino 9-8 52.94 10.56 61.76 2.59
70 Mike Everitt 9-8 52.94 11.12 62.06 2.71
71 Kerwin Danley 10-9 52.63 9.94 62.66 2.24
72 Eric Cooper 10-9 52.63 9.59 62.83 2.35
73 Tim Welke 10-9 52.63 10.60 63.07 1.97
74 Randy Marsh 10-9 52.63 9.65 61.79 2.15
75 Wally Bell 10-9 52.63 10.03 63.10 2.40
76 Ted Barrett 12-12 50.00 9.54 63.62 2.34
77 Greg Gibson 9-9 50.00 10.28 61.09 1.81
78 Doug Eddings 10-10 50.00 7.94 65.06 2.40
79 Bill Miller 9-9 50.00 10.18 63.75 2.38
80 Jerry Meals 8-8 50.00 9.82 62.57 2.38
81 Chad Fairchild 4-4 50.00 8.73 62.67 2.53
82 Sam Holbrook 5-5 50.00 10.33 61.71 2.10
83 Andy Fletcher 7-7 50.00 10.78 61.30 2.16
84 Bruce Dreckman 9-9 50.00 10.41 62.63 2.09
85 Eric Cooper 7-7 50.00 9.59 62.83 2.35
86 Tim Tschida 8-8 50.00 9.41 63.39 2.03
87 Troy Fullwood 1-1 50.00 8.00 59.13 1.00
88 Ramon Armendariz 1-1 50.00 10.83 60.65 1.67
89 Bob Davidson 8-8 50.00 9.41 63.47 2.19
90 Bob Davidson 10-10 50.00 9.41 63.47 2.19
91 Jerry Crawford 8-8 50.00 12.30 61.02 3.06
92 Phil Cuzzi 10-10 50.00 8.91 63.87 2.31
93 Paul Schrieber 6-6 50.00 9.24 61.63 1.79
94 Jeff Kellogg 8-8 50.00 9.84 63.22 2.63
95 Adam Dowdy 6-6 50.00 9.55 62.40 2.00
96 Terry Craft 1-1 50.00 9.67 61.01 2.33
97 Ed Rapuano 10-11 47.62 9.47 61.98 1.82
98 CB Bucknor 9-10 47.37 10.06 62.47 2.32
99 Alfonso Marquez 9-10 47.37 9.65 62.67 2.41
100 Derryl Cousins 9-10 47.37 10.66 62.49 2.80
101 Tim McClelland 9-10 47.37 10.29 61.00 2.32
102 Mike Winters 8-9 47.06 9.41 62.98 2.06
103 Dale Scott 8-9 47.06 9.60 62.46 2.11
104 Bill Miller 7-8 46.67 10.18 63.75 2.38
105 Kerwin Danley 7-8 46.67 9.94 62.66 2.24
106 Jeff Nelson 7-8 46.67 9.18 62.75 1.88
107 Larry Poncino 7-8 46.67 10.56 61.76 2.59
108 Gary Darling 7-8 46.67 9.47 63.13 2.11
109 Chuck Meriwether 7-8 46.67 8.85 61.64 2.09
110 Mike Reilly 7-8 46.67 8.85 63.52 1.85
111 Mike Winters 6-7 46.15 9.41 62.98 2.06
112 Bruce Froemming 6-7 46.15 8.59 63.13 1.63
113 Rob Drake 6-7 46.15 10.34 62.86 2.44
114 Brian Runge 6-7 46.15 9.67 63.45 2.06
115 Jim Reynolds 9-11 45.00 9.24 62.03 2.00
116 Marvin Hudson 8-10 44.44 8.63 62.57 2.06
117 Tim Timmons 8-10 44.44 9.51 62.58 2.09
118 Joe West 7-9 43.75 10.32 61.85 2.44
119 Jim Joyce 7-9 43.75 10.50 62.80 2.44
120 Tony Randazzo 6-8 42.86 9.79 62.39 1.91
121 Jerry Meals 6-8 42.86 9.82 62.57 2.38
122 Gary Darling 8-11 42.11 9.47 63.13 2.11
123 Randy Marsh 5-7 41.67 9.65 61.79 2.15
124 Tony Randazzo 7-10 41.18 9.79 62.39 1.91
125 Jerry Layne 7-10 41.18 10.11 62.35 2.17
126 Tim Tschida 7-10 41.18 9.41 63.39 2.03
127 Bruce Froemming 7-10 41.18 8.59 63.13 1.63
128 Gerry Davis 7-10 41.18 9.71 61.78 2.65
129 Mike Reilly 7-10 41.18 8.85 63.52 1.85
130 Brian Knight 2-3 40.00 8.10 62.11 0.80
131 Tim Timmons 6-9 40.00 9.51 62.58 2.09
132 Lazaro Diaz 6-9 40.00 8.43 63.05 2.11
133 Lance Barksdale 6-9 40.00 9.59 62.57 2.38
134 Tom Hallion 7-11 38.89 8.74 62.59 1.83
135 Ted Barrett 4-7 36.36 9.54 63.62 2.34
136 Paul Nauert 4-7 36.36 9.18 62.62 2.38
137 Charlie Reliford 4-7 36.36 9.64 63.81 2.12
138 Rick Reed 4-7 36.36 9.24 62.36 2.36
139 Tim Welke 5-9 35.71 10.60 63.07 1.97
140 Bill Welke 6-11 35.29 9.03 63.66 2.00
141 Scott Barry 1-2 33.33 7.60 63.31 2.60
142 Mike Muchlinski 1-2 33.33 7.33 62.22 1.33
143 John Hirschbeck 4-8 33.33 8.36 64.30 2.36
144 Travis Reininger 1-2 33.33 7.90 61.63 1.30
145 Ed Hickox 3-6 33.33 10.30 62.51 2.67
146 Lazaro Diaz 6-13 31.58 8.43 63.05 2.11
147 Marvin Hudson 4-9 30.77 8.63 62.57 2.06
148 Ed Rapuano 4-9 30.77 9.47 61.98 1.82
149 Adam Dowdy 3-7 30.00 9.55 62.40 2.00
150 Jeff Nelson 5-12 29.41 9.18 62.75 1.88
151 Dan Iassogna 5-12 29.41 8.79 62.84 1.97
152 Doug Eddings 4-10 28.57 7.94 65.06 2.40
153 Angel Hernandez 4-10 28.57 9.06 62.42 2.26
154 Travis Reininger 2-5 28.57 7.90 61.63 1.30
155 Phil Cuzzi 4-10 28.57 8.91 63.87 2.31
156 Ron Kulpa 4-11 26.67 8.76 62.62 2.15
157 John Hirschbeck 3-9 25.00 8.36 64.30 2.36
158 Mark Carlson 4-13 23.53 9.06 63.25 2.19
159 Brian Gorman 3-10 23.08 8.73 63.69 2.12
160 Chuck Meriwether 3-12 20.00 8.85 61.64 2.09
161 Mike Muchlinski 1-5 16.67 7.33 62.22 1.33
162 Scott Barry 0-2 .00 7.60 63.31 2.60
163 Troy Fullwood 0-1 .00 8.00 59.13 1.00
164 Adrian Johnson 0-1 .00 5.00 61.21 2.00
165 Dusty Dellinger 0-1 .00 13.50 64.62 3.00
#Name O/U % R/Gm STR% HR/Gm
1 Greg Gibson 1-0 100.00 8.00 64.34 0.00
2 Mike Winters 1-0 100.00 9.00 60.15 1.00
3 Fieldin Culbreth 1-0 100.00 17.00 61.68 7.00
4 Hunter Wendelstedt 1-0 100.00 13.00 64.00 5.00
5 Eric Cooper 1-0 100.00 14.00 64.50 1.00
6 Paul Emmel 1-0 100.00 11.00 68.05 3.00
7 Chuck Meriwether 1-0 100.00 9.00 60.54 3.00
8 Mike Everitt 1-0 100.00 11.00 64.26 4.00
9 Jim Joyce 1-0 100.00 15.00 61.52 4.00
10 Tim McClelland 1-0 100.00 12.00 64.39 4.00
11 John Hirschbeck 1-1 50.00 8.50 63.25 1.50
12 Randy Marsh 1-1 50.00 7.00 65.43 3.00
13 Ted Barrett 0-1 .00 5.00 63.55 1.00
14 Bill Welke 0-1 .00 2.00 63.06 0.00
15 Jerry Layne 0-1 .00 5.00 65.15 1.00
16 Kerwin Danley 0-1 .00 7.00 65.65 3.00
17 Lazaro Diaz 0-1 .00 7.00 65.02 2.00
18 Tim Welke 0-2 .00 3.00 62.34 1.00
19 Gary Darling 0-1 .00 6.00 62.17 1.00
20 Brian Gorman 0-1 .00 4.00 57.65 1.00
21 Gerry Davis 0-1 .00 6.00 65.77 1.00
22 Jerry Crawford 0-1 .00 6.00 59.63 2.00
23 Wally Bell 0-1 .00 5.00 57.81 0.00
24 Alfonso Marquez 0-2 .00 5.00 63.94 1.00
25 Jeff Kellogg 0-1 .00 6.00 59.65 2.00
26 Derryl Cousins 0-1 .00 3.00 59.85 1.00
#Name O/U % R/Gm STR% HR/Gm
1 Dusty Dellinger 3-0 100.00 13.50 64.62 3.00
2 Terry Craft 1-0 100.00 9.67 61.01 2.33
3 Charlie Reliford 9-3 75.00 9.64 63.81 2.12
4 Mark Carlson 11-4 73.33 9.06 63.25 2.19
5 Fieldin Culbreth 10-5 66.67 10.48 62.50 2.55
6 Tim McClelland 10-5 66.67 10.29 61.00 2.32
7 Chris Guccione 11-6 64.71 10.85 62.52 2.00
8 Jim Wolf 9-5 64.29 10.56 62.89 2.06
9 Brian O'Nora 9-5 64.29 10.61 63.07 2.15
10 James Hoye 5-3 62.50 9.75 62.89 2.40
11 Paul Emmel 8-5 61.54 9.68 62.88 1.74
12 Alfonso Marquez 8-5 61.54 9.65 62.67 2.41
13 Brian Knight 3-2 60.00 8.10 62.11 0.80
14 Jim Reynolds 6-4 60.00 9.24 62.03 2.00
15 Edward Montague 6-4 60.00 11.18 61.72 2.23
16 Gerry Davis 9-6 60.00 9.71 61.78 2.65
17 Lance Barksdale 6-4 60.00 9.59 62.57 2.38
18 Joe Brinkman 3-2 60.00 9.77 63.89 2.62
19 Mark Wegner 10-7 58.82 9.12 61.69 2.18
20 Dana DeMuth 7-5 58.33 9.48 62.98 1.74
21 Chad Fairchild 4-3 57.14 8.73 62.67 2.53
22 Larry Vanover 8-6 57.14 9.66 63.20 2.20
23 Larry Young 8-6 57.14 10.21 63.68 2.64
24 Dale Scott 8-6 57.14 9.60 62.46 2.11
25 Hunter Wendelstedt 9-7 56.25 10.24 63.18 2.61
26 Jeff Kellogg 9-7 56.25 9.84 63.22 2.63
27 Andy Fletcher 10-8 55.56 10.78 61.30 2.16
28 Gary Cederstrom 8-7 53.33 10.50 62.22 2.19
29 Bill Welke 8-7 53.33 9.03 63.66 2.00
30 Marty Foster 8-7 53.33 11.12 63.55 2.79
31 Tom Hallion 8-7 53.33 8.74 62.59 1.83
32 Dan Iassogna 8-7 53.33 8.79 62.84 1.97
33 Greg Gibson 9-8 52.94 10.28 61.09 1.81
34 Jerry Layne 9-8 52.94 10.11 62.35 2.17
35 Larry Poncino 9-8 52.94 10.56 61.76 2.59
36 Mike Everitt 9-8 52.94 11.12 62.06 2.71
37 Wally Bell 10-9 52.63 10.03 63.10 2.40
38 Doug Eddings 10-10 50.00 7.94 65.06 2.40
39 Sam Holbrook 5-5 50.00 10.33 61.71 2.10
40 Bruce Dreckman 9-9 50.00 10.41 62.63 2.09
41 Eric Cooper 7-7 50.00 9.59 62.83 2.35
42 Troy Fullwood 1-1 50.00 8.00 59.13 1.00
43 Ramon Armendariz 1-1 50.00 10.83 60.65 1.67
44 Bob Davidson 8-8 50.00 9.41 63.47 2.19
45 Jerry Crawford 8-8 50.00 12.30 61.02 3.06
46 Phil Cuzzi 10-10 50.00 8.91 63.87 2.31
47 Paul Schrieber 6-6 50.00 9.24 61.63 1.79
48 CB Bucknor 9-10 47.37 10.06 62.47 2.32
49 Derryl Cousins 9-10 47.37 10.66 62.49 2.80
50 Bill Miller 7-8 46.67 10.18 63.75 2.38
51 Kerwin Danley 7-8 46.67 9.94 62.66 2.24
52 Mike Winters 6-7 46.15 9.41 62.98 2.06
53 Bruce Froemming 6-7 46.15 8.59 63.13 1.63
54 Rob Drake 6-7 46.15 10.34 62.86 2.44
55 Brian Runge 6-7 46.15 9.67 63.45 2.06
56 Tim Timmons 8-10 44.44 9.51 62.58 2.09
57 Joe West 7-9 43.75 10.32 61.85 2.44
58 Jim Joyce 7-9 43.75 10.50 62.80 2.44
59 Jerry Meals 6-8 42.86 9.82 62.57 2.38
60 Gary Darling 8-11 42.11 9.47 63.13 2.11
61 Randy Marsh 5-7 41.67 9.65 61.79 2.15
62 Tony Randazzo 7-10 41.18 9.79 62.39 1.91
63 Tim Tschida 7-10 41.18 9.41 63.39 2.03
64 Mike Reilly 7-10 41.18 8.85 63.52 1.85
65 Lazaro Diaz 6-9 40.00 8.43 63.05 2.11
66 Ted Barrett 4-7 36.36 9.54 63.62 2.34
67 Paul Nauert 4-7 36.36 9.18 62.62 2.38
68 Rick Reed 4-7 36.36 9.24 62.36 2.36
69 Tim Welke 5-9 35.71 10.60 63.07 1.97
70 Scott Barry 1-2 33.33 7.60 63.31 2.60
71 Travis Reininger 1-2 33.33 7.90 61.63 1.30
72 Ed Hickox 3-6 33.33 10.30 62.51 2.67
73 Marvin Hudson 4-9 30.77 8.63 62.57 2.06
74 Ed Rapuano 4-9 30.77 9.47 61.98 1.82
75 Adam Dowdy 3-7 30.00 9.55 62.40 2.00
76 Jeff Nelson 5-12 29.41 9.18 62.75 1.88
77 Angel Hernandez 4-10 28.57 9.06 62.42 2.26
78 Ron Kulpa 4-11 26.67 8.76 62.62 2.15
79 John Hirschbeck 3-9 25.00 8.36 64.30 2.36
80 Brian Gorman 3-10 23.08 8.73 63.69 2.12
81 Chuck Meriwether 3-12 20.00 8.85 61.64 2.09
82 Mike Muchlinski 1-5 16.67 7.33 62.22 1.33
#Name O/U % R/Gm STR% HR/Gm
1 Hunter Wendelstedt 1-0 100.00 13.00 64.00 5.00
2 Paul Emmel 1-0 100.00 11.00 68.05 3.00
3 Chuck Meriwether 1-0 100.00 9.00 60.54 3.00
4 Mike Everitt 1-0 100.00 11.00 64.26 4.00
5 Tim McClelland 1-0 100.00 12.00 64.39 4.00
6 Randy Marsh 1-1 50.00 7.00 65.43 3.00
7 Kerwin Danley 0-1 .00 7.00 65.65 3.00
8 Lazaro Diaz 0-1 .00 7.00 65.02 2.00
9 Jerry Crawford 0-1 .00 6.00 59.63 2.00
10 Alfonso Marquez 0-2 .00 5.00 63.94 1.00
11 Derryl Cousins 0-1 .00 3.00 59.85 1.00
#Name O/U % R/Gm STR% HR/Gm
1 Edward Montague 9-2 81.82 11.18 61.72 2.23
2 Derryl Cousins 12-3 80.00 10.66 62.49 2.80
3 Joe Brinkman 6-2 75.00 9.77 63.89 2.62
4 Jerry Crawford 11-4 73.33 12.30 61.02 3.06
5 Ed Hickox 16-6 72.73 10.30 62.51 2.67
6 Chris Guccione 10-4 71.43 10.85 62.52 2.00
7 Bruce Dreckman 10-4 71.43 10.41 62.63 2.09
8 Mike Everitt 12-5 70.59 11.12 62.06 2.71
9 Larry Young 12-5 70.59 10.21 63.68 2.64
10 Sam Holbrook 14-6 70.00 10.33 61.71 2.10
11 Gary Cederstrom 10-5 66.67 10.50 62.22 2.19
12 Marty Foster 10-5 66.67 11.12 63.55 2.79
13 CB Bucknor 10-5 66.67 10.06 62.47 2.32
14 Ramon Armendariz 2-1 66.67 10.83 60.65 1.67
15 Fieldin Culbreth 10-6 62.50 10.48 62.50 2.55
16 Wally Bell 8-5 61.54 10.03 63.10 2.40
17 Rob Drake 11-7 61.11 10.34 62.86 2.44
18 Brian Gorman 11-7 61.11 8.73 63.69 2.12
19 Angel Hernandez 12-8 60.00 9.06 62.42 2.26
20 Larry Vanover 12-8 60.00 9.66 63.20 2.20
21 Mark Wegner 9-6 60.00 9.12 61.69 2.18
22 Dana DeMuth 6-4 60.00 9.48 62.98 1.74
23 Paul Nauert 13-9 59.09 9.18 62.62 2.38
24 Jim Wolf 10-7 58.82 10.56 62.89 2.06
25 Brian O'Nora 10-7 58.82 10.61 63.07 2.15
26 Paul Emmel 10-7 58.82 9.68 62.88 1.74
27 James Hoye 7-5 58.33 9.75 62.89 2.40
28 Hunter Wendelstedt 9-7 56.25 10.24 63.18 2.61
29 Ron Kulpa 9-7 56.25 8.76 62.62 2.15
30 Brian Runge 9-7 56.25 9.67 63.45 2.06
31 Joe West 10-8 55.56 10.32 61.85 2.44
32 Jim Joyce 10-8 55.56 10.50 62.80 2.44
33 Rick Reed 12-10 54.55 9.24 62.36 2.36
34 Paul Schrieber 8-7 53.33 9.24 61.63 1.79
35 Kerwin Danley 10-9 52.63 9.94 62.66 2.24
36 Eric Cooper 10-9 52.63 9.59 62.83 2.35
37 Tim Welke 10-9 52.63 10.60 63.07 1.97
38 Randy Marsh 10-9 52.63 9.65 61.79 2.15
39 Ted Barrett 12-12 50.00 9.54 63.62 2.34
40 Greg Gibson 9-9 50.00 10.28 61.09 1.81
41 Bill Miller 9-9 50.00 10.18 63.75 2.38
42 Jerry Meals 8-8 50.00 9.82 62.57 2.38
43 Chad Fairchild 4-4 50.00 8.73 62.67 2.53
44 Andy Fletcher 7-7 50.00 10.78 61.30 2.16
45 Tim Tschida 8-8 50.00 9.41 63.39 2.03
46 Bob Davidson 10-10 50.00 9.41 63.47 2.19
47 Jeff Kellogg 8-8 50.00 9.84 63.22 2.63
48 Adam Dowdy 6-6 50.00 9.55 62.40 2.00
49 Terry Craft 1-1 50.00 9.67 61.01 2.33
50 Ed Rapuano 10-11 47.62 9.47 61.98 1.82
51 Alfonso Marquez 9-10 47.37 9.65 62.67 2.41
52 Tim McClelland 9-10 47.37 10.29 61.00 2.32
53 Mike Winters 8-9 47.06 9.41 62.98 2.06
54 Dale Scott 8-9 47.06 9.60 62.46 2.11
55 Jeff Nelson 7-8 46.67 9.18 62.75 1.88
56 Larry Poncino 7-8 46.67 10.56 61.76 2.59
57 Gary Darling 7-8 46.67 9.47 63.13 2.11
58 Chuck Meriwether 7-8 46.67 8.85 61.64 2.09
59 Mike Reilly 7-8 46.67 8.85 63.52 1.85
60 Jim Reynolds 9-11 45.00 9.24 62.03 2.00
61 Marvin Hudson 8-10 44.44 8.63 62.57 2.06
62 Tony Randazzo 6-8 42.86 9.79 62.39 1.91
63 Jerry Layne 7-10 41.18 10.11 62.35 2.17
64 Bruce Froemming 7-10 41.18 8.59 63.13 1.63
65 Gerry Davis 7-10 41.18 9.71 61.78 2.65
66 Brian Knight 2-3 40.00 8.10 62.11 0.80
67 Tim Timmons 6-9 40.00 9.51 62.58 2.09
68 Lance Barksdale 6-9 40.00 9.59 62.57 2.38
69 Tom Hallion 7-11 38.89 8.74 62.59 1.83
70 Charlie Reliford 4-7 36.36 9.64 63.81 2.12
71 Bill Welke 6-11 35.29 9.03 63.66 2.00
72 Mike Muchlinski 1-2 33.33 7.33 62.22 1.33
73 John Hirschbeck 4-8 33.33 8.36 64.30 2.36
74 Lazaro Diaz 6-13 31.58 8.43 63.05 2.11
75 Dan Iassogna 5-12 29.41 8.79 62.84 1.97
76 Doug Eddings 4-10 28.57 7.94 65.06 2.40
77 Travis Reininger 2-5 28.57 7.90 61.63 1.30
78 Phil Cuzzi 4-10 28.57 8.91 63.87 2.31
79 Mark Carlson 4-13 23.53 9.06 63.25 2.19
80 Scott Barry 0-2 .00 7.60 63.31 2.60
81 Troy Fullwood 0-1 .00 8.00 59.13 1.00
82 Adrian Johnson 0-1 .00 5.00 61.21 2.00
83 Dusty Dellinger 0-1 .00 13.50 64.62 3.00
#Name O/U % R/Gm STR% HR/Gm
1 Greg Gibson 1-0 100.00 8.00 64.34 0.00
2 Mike Winters 1-0 100.00 9.00 60.15 1.00
3 Fieldin Culbreth 1-0 100.00 17.00 61.68 7.00
4 Eric Cooper 1-0 100.00 14.00 64.50 1.00
5 Jim Joyce 1-0 100.00 15.00 61.52 4.00
6 John Hirschbeck 1-1 50.00 8.50 63.25 1.50
7 Ted Barrett 0-1 .00 5.00 63.55 1.00
8 Bill Welke 0-1 .00 2.00 63.06 0.00
9 Jerry Layne 0-1 .00 5.00 65.15 1.00
10 Tim Welke 0-2 .00 3.00 62.34 1.00
11 Gary Darling 0-1 .00 6.00 62.17 1.00
12 Brian Gorman 0-1 .00 4.00 57.65 1.00
13 Gerry Davis 0-1 .00 6.00 65.77 1.00
14 Wally Bell 0-1 .00 5.00 57.81 0.00
15 Jeff Kellogg 0-1 .00 6.00 59.65 2.00
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
