MLB Umpire OverUnder Statistics 2008

#Name O/U % R/Gm STR% HR/Gm
1 D.J. Reyburn 2-0 100.00 10.20 62.29 1.60
2 Damien Beal 1-0 100.00 8.00 61.99 1.50
3 Delfin Colon 1-0 100.00 13.00 64.80 5.50
4 Delfin Colon 1-0 100.00 13.00 64.80 5.50
5 Casey Moser 1-0 100.00 15.00 59.18 4.00
6 Angel Campos 11-2 84.62 11.33 63.05 2.54
7 Kevin Causey 4-1 80.00 10.44 62.36 2.56
8 Randy Marsh 7-2 77.78 10.47 61.52 2.32
9 Brian Gorman 10-3 76.92 9.45 63.98 1.76
10 Alfonso Marquez 12-4 75.00 10.41 61.77 2.24
11 Gary Darling 14-5 73.68 9.91 62.34 2.09
12 Fieldin Culbreth 11-4 73.33 8.79 62.17 2.03
13 Todd Tichenor 5-2 71.43 9.33 62.98 2.50
14 Lazaro Diaz 10-4 71.43 9.50 63.70 2.09
15 Jim Reynolds 11-5 68.75 10.26 62.78 2.20
16 Jerry Meals 11-5 68.75 9.82 62.20 2.38
17 Hunter Wendelstedt 13-6 68.42 9.83 62.67 2.54
18 Jerry Layne 10-5 66.67 9.44 61.42 1.63
19 Chad Fairchild 10-5 66.67 10.97 61.74 2.05
20 Angel Campos 6-3 66.67 11.33 63.05 2.54
21 Rick Reed 4-2 66.67 8.46 61.18 2.08
22 Tim Tschida 13-7 65.00 9.94 62.27 2.03
23 James Hoye 11-6 64.71 10.11 61.59 2.27
24 Tim Welke 11-6 64.71 9.38 63.53 2.03
25 Mike DiMuro 9-5 64.29 9.22 62.69 1.81
26 Joe West 7-4 63.64 10.21 62.72 2.30
27 Lance Barksdale 7-4 63.64 9.03 61.80 1.71
28 Tim Timmons 12-7 63.16 10.15 62.64 2.03
29 Jeff Kellogg 12-7 63.16 9.55 62.21 2.30
30 Dan Iassogna 12-7 63.16 8.64 63.18 1.67
31 Marvin Hudson 10-6 62.50 10.09 61.70 2.03
32 Bill Welke 10-6 62.50 10.29 62.55 2.09
33 Jim Reynolds 10-6 62.50 10.26 62.78 2.20
34 Bruce Dreckman 10-6 62.50 8.33 62.55 1.97
35 Tim McClelland 10-6 62.50 10.46 61.68 2.34
36 Mike Reilly 8-5 61.54 9.48 62.51 1.88
37 Marvin Hudson 11-7 61.11 10.09 61.70 2.03
38 Jerry Meals 11-7 61.11 9.82 62.20 2.38
39 Gerry Davis 11-7 61.11 9.76 61.62 2.27
40 Todd Tichenor 3-2 60.00 9.33 62.98 2.50
41 Larry Vanover 9-6 60.00 10.09 61.66 2.13
42 Gary Darling 9-6 60.00 9.91 62.34 2.09
43 Adrian Johnson 13-9 59.09 9.78 61.96 1.89
44 Sam Holbrook 10-7 58.82 10.57 62.18 2.51
45 Charlie Reliford 10-7 58.82 10.14 62.35 1.89
46 Mark Wegner 7-5 58.33 9.26 61.60 2.03
47 Tom Hallion 11-8 57.89 9.18 62.74 1.76
48 Mike Winters 8-6 57.14 8.94 62.16 1.94
49 Chad Fairchild 12-9 57.14 10.97 61.74 2.05
50 Larry Vanover 8-6 57.14 10.09 61.66 2.13
51 Tim Tschida 8-6 57.14 9.94 62.27 2.03
52 Ed Rapuano 8-6 57.14 9.77 62.11 2.06
53 Jerry Crawford 4-3 57.14 11.35 60.62 2.13
54 Derryl Cousins 8-6 57.14 9.34 62.00 2.06
55 Gary Cederstrom 9-7 56.25 8.54 63.02 1.94
56 Jim Wolf 9-7 56.25 9.06 62.50 1.71
57 Jim Joyce 9-7 56.25 9.60 63.44 2.09
58 Sam Holbrook 10-8 55.56 10.57 62.18 2.51
59 Ed Rapuano 10-8 55.56 9.77 62.11 2.06
60 Ed Hickox 10-8 55.56 9.59 62.22 1.91
61 Mike Reilly 11-9 55.00 9.48 62.51 1.88
62 Kerwin Danley 7-6 53.85 8.50 61.94 1.42
63 Jerry Crawford 7-6 53.85 11.35 60.62 2.13
64 Phil Cuzzi 7-6 53.85 8.55 64.12 1.79
65 Paul Schrieber 7-6 53.85 9.67 60.26 2.43
66 Chris Guccione 8-7 53.33 9.84 62.73 2.00
67 Bill Welke 9-8 52.94 10.29 62.55 2.09
68 Mike Everitt 9-8 52.94 9.60 63.13 2.03
69 Ted Barrett 9-9 50.00 8.15 62.92 2.00
70 Greg Gibson 7-7 50.00 9.53 61.82 1.81
71 Greg Gibson 9-9 50.00 9.53 61.82 1.81
72 Mike Muchlinski 2-2 50.00 10.00 64.59 2.14
73 Bill Miller 9-9 50.00 7.92 63.60 1.75
74 Angel Hernandez 8-8 50.00 8.53 62.51 1.79
75 Eric Cooper 8-8 50.00 9.47 63.40 2.06
76 Eric Cooper 8-8 50.00 9.47 63.40 2.06
77 Paul Nauert 9-9 50.00 9.09 63.20 2.30
78 Adrian Johnson 6-6 50.00 9.78 61.96 1.89
79 Joe West 9-9 50.00 10.21 62.72 2.30
80 Jim Joyce 8-8 50.00 9.60 63.44 2.09
81 Mike DiMuro 9-9 50.00 9.22 62.69 1.81
82 Kevin Causey 2-2 50.00 10.44 62.36 2.56
83 Chris Tiller 1-1 50.00 8.00 62.54 1.67
84 Tim McClelland 9-9 50.00 10.46 61.68 2.34
85 Chris Guccione 9-10 47.37 9.84 62.73 2.00
86 Dale Scott 9-10 47.37 9.27 62.21 2.36
87 Doug Eddings 8-9 47.06 9.56 63.83 2.41
88 Paul Schrieber 8-9 47.06 9.67 60.26 2.43
89 Scott Barry 7-8 46.67 9.90 62.84 2.27
90 Scott Barry 7-8 46.67 9.90 62.84 2.27
91 Jeff Nelson 7-8 46.67 8.45 63.73 2.06
92 Andy Fletcher 7-8 46.67 8.12 61.93 1.97
93 Brian Runge 7-8 46.67 9.15 63.58 2.32
94 Hunter Wendelstedt 6-7 46.15 9.83 62.67 2.54
95 Ed Hickox 6-7 46.15 9.59 62.22 1.91
96 Rob Drake 10-12 45.45 8.68 63.23 2.30
97 Lance Barksdale 9-11 45.00 9.03 61.80 1.71
98 Lazaro Diaz 8-10 44.44 9.50 63.70 2.09
99 Phil Cuzzi 8-10 44.44 8.55 64.12 1.79
100 Doug Eddings 7-9 43.75 9.56 63.83 2.41
101 Chuck Meriwether 7-9 43.75 8.94 62.80 1.94
102 Alfonso Marquez 7-9 43.75 10.41 61.77 2.24
103 Bill Hohn 7-9 43.75 7.46 62.55 1.50
104 Brian Runge 7-9 43.75 9.15 63.58 2.32
105 Tim Timmons 6-8 42.86 10.15 62.64 2.03
106 Rob Drake 6-8 42.86 8.68 63.23 2.30
107 Gerry Davis 6-8 42.86 9.76 61.62 2.27
108 Paul Emmel 6-8 42.86 7.85 63.98 1.32
109 Mike Everitt 6-8 42.86 9.60 63.13 2.03
110 Jeff Kellogg 6-8 42.86 9.55 62.21 2.30
111 Derryl Cousins 9-12 42.86 9.34 62.00 2.06
112 Rick Reed 3-4 42.86 8.46 61.18 2.08
113 Ron Kulpa 8-11 42.11 7.78 63.08 1.72
114 Dana DeMuth 8-11 42.11 8.64 63.18 1.88
115 CB Bucknor 5-7 41.67 8.36 62.97 1.85
116 Brian Knight 7-10 41.18 8.79 62.01 1.74
117 Mike Winters 7-10 41.18 8.94 62.16 1.94
118 Jeff Nelson 7-10 41.18 8.45 63.73 2.06
119 Brian O'Nora 7-10 41.18 8.53 63.40 1.76
120 Wally Bell 7-10 41.18 9.11 63.03 2.11
121 Marty Foster 6-9 40.00 8.35 63.47 1.74
122 Paul Nauert 6-9 40.00 9.09 63.20 2.30
123 Tim Welke 6-9 40.00 9.38 63.53 2.03
124 Charlie Reliford 4-6 40.00 10.14 62.35 1.89
125 Gary Cederstrom 7-11 38.89 8.54 63.02 1.94
126 Ted Barrett 6-10 37.50 8.15 62.92 2.00
127 Jim Wolf 6-10 37.50 9.06 62.50 1.71
128 CB Bucknor 7-12 36.84 8.36 62.97 1.85
129 Edward Montague 4-7 36.36 8.12 61.50 1.81
130 Andy Fletcher 5-9 35.71 8.12 61.93 1.97
131 Edward Montague 5-9 35.71 8.12 61.50 1.81
132 Dana DeMuth 5-9 35.71 8.64 63.18 1.88
133 Dan Iassogna 5-9 35.71 8.64 63.18 1.67
134 James Hoye 6-11 35.29 10.11 61.59 2.27
135 Brian Gorman 6-11 35.29 9.45 63.98 1.76
136 Mark Wegner 7-13 35.00 9.26 61.60 2.03
137 Paul Emmel 7-13 35.00 7.85 63.98 1.32
138 Mike Muchlinski 1-2 33.33 10.00 64.59 2.14
139 Mike Estabrook 4-8 33.33 8.23 62.78 1.59
140 D.J. Reyburn 1-2 33.33 10.20 62.29 1.60
141 Bob Davidson 6-12 33.33 8.03 62.45 1.43
142 Jerry Layne 5-11 31.25 9.44 61.42 1.63
143 Brian O'Nora 5-11 31.25 8.53 63.40 1.76
144 Kerwin Danley 4-9 30.77 8.50 61.94 1.42
145 Wally Bell 4-9 30.77 9.11 63.03 2.11
146 Mike Estabrook 3-7 30.00 8.23 62.78 1.59
147 Bill Hohn 3-7 30.00 7.46 62.55 1.50
148 Brian Knight 5-12 29.41 8.79 62.01 1.74
149 Marty Foster 5-12 29.41 8.35 63.47 1.74
150 Chuck Meriwether 5-12 29.41 8.94 62.80 1.94
151 Tom Hallion 4-10 28.57 9.18 62.74 1.76
152 Fieldin Culbreth 5-13 27.78 8.79 62.17 2.03
153 Bob Davidson 4-11 26.67 8.03 62.45 1.43
154 Bruce Dreckman 4-13 23.53 8.33 62.55 1.97
155 Dale Scott 3-10 23.08 9.27 62.21 2.36
156 Bill Miller 3-12 20.00 7.92 63.60 1.75
157 Angel Hernandez 3-12 20.00 8.53 62.51 1.79
158 Damien Beal 1-4 20.00 8.00 61.99 1.50
159 Randy Marsh 2-8 20.00 10.47 61.52 2.32
160 Ron Kulpa 2-10 16.67 7.78 63.08 1.72
161 Mark Carlson 0-1 .00 5.00 57.61 3.00
162 Shawn Rakos 0-2 .00 5.50 61.33 1.00
163 Chris Tiller 0-3 .00 8.00 62.54 1.67
#Name O/U % R/Gm STR% HR/Gm
1 Ted Barrett 1-0 100.00 12.00 62.22 3.00
2 Bill Miller 1-0 100.00 12.00 62.65 2.00
3 Jerry Meals 1-0 100.00 13.00 60.99 1.00
4 Sam Holbrook 1-0 100.00 17.00 57.97 7.00
5 Tom Hallion 1-0 100.00 12.00 60.61 6.00
6 Brian O'Nora 1-0 100.00 10.00 59.39 4.00
7 Paul Emmel 1-0 100.00 13.00 63.40 1.00
8 Mike Everitt 1-0 100.00 9.00 61.69 1.00
9 Alfonso Marquez 1-0 100.00 15.00 58.56 5.00
10 Joe West 1-0 100.00 10.00 63.88 4.00
11 Dale Scott 1-0 100.00 9.00 58.15 4.00
12 Brian Gorman 1-1 50.00 10.50 64.52 3.00
13 Mike Winters 0-1 .00 6.00 62.63 2.00
14 Kerwin Danley 0-1 .00 7.50 61.33 1.50
15 Jeff Nelson 0-1 .00 4.00 65.82 0.00
16 CB Bucknor 0-1 .00 8.00 69.82 1.00
17 Fieldin Culbreth 0-1 .00 8.50 63.73 4.00
18 Mark Wegner 0-1 .00 7.00 58.16 1.00
19 Tim Welke 0-2 .00 5.00 65.70 1.50
20 Ed Rapuano 0-1 .00 5.00 60.89 0.00
21 Ron Kulpa 0-1 .00 8.00 61.69 1.00
22 Mike Reilly 0-1 .00 5.00 63.93 2.00
23 Jeff Kellogg 0-1 .00 7.50 64.12 2.50
24 Jeff Kellogg 0-1 .00 7.50 64.12 2.50
25 Dana DeMuth 0-1 .00 4.00 59.85 0.00
26 Derryl Cousins 0-1 .00 6.00 60.00 4.00
27 Tim McClelland 0-1 .00 2.00 60.66 0.00
28 Brian Runge 0-1 .00 5.00 64.63 0.00
#Name O/U % R/Gm STR% HR/Gm
1 D.J. Reyburn 2-0 100.00 10.20 62.29 1.60
2 Damien Beal 1-0 100.00 8.00 61.99 1.50
3 Delfin Colon 1-0 100.00 13.00 64.80 5.50
4 Casey Moser 1-0 100.00 15.00 59.18 4.00
5 Randy Marsh 7-2 77.78 10.47 61.52 2.32
6 Alfonso Marquez 12-4 75.00 10.41 61.77 2.24
7 Lazaro Diaz 10-4 71.43 9.50 63.70 2.09
8 Jerry Meals 11-5 68.75 9.82 62.20 2.38
9 Jerry Layne 10-5 66.67 9.44 61.42 1.63
10 Chad Fairchild 10-5 66.67 10.97 61.74 2.05
11 Angel Campos 6-3 66.67 11.33 63.05 2.54
12 Tim Tschida 13-7 65.00 9.94 62.27 2.03
13 Tim Welke 11-6 64.71 9.38 63.53 2.03
14 Joe West 7-4 63.64 10.21 62.72 2.30
15 Lance Barksdale 7-4 63.64 9.03 61.80 1.71
16 Tim Timmons 12-7 63.16 10.15 62.64 2.03
17 Marvin Hudson 10-6 62.50 10.09 61.70 2.03
18 Bill Welke 10-6 62.50 10.29 62.55 2.09
19 Jim Reynolds 10-6 62.50 10.26 62.78 2.20
20 Tim McClelland 10-6 62.50 10.46 61.68 2.34
21 Mike Reilly 8-5 61.54 9.48 62.51 1.88
22 Gerry Davis 11-7 61.11 9.76 61.62 2.27
23 Todd Tichenor 3-2 60.00 9.33 62.98 2.50
24 Larry Vanover 9-6 60.00 10.09 61.66 2.13
25 Gary Darling 9-6 60.00 9.91 62.34 2.09
26 Sam Holbrook 10-7 58.82 10.57 62.18 2.51
27 Mark Wegner 7-5 58.33 9.26 61.60 2.03
28 Mike Winters 8-6 57.14 8.94 62.16 1.94
29 Ed Rapuano 8-6 57.14 9.77 62.11 2.06
30 Derryl Cousins 8-6 57.14 9.34 62.00 2.06
31 Gary Cederstrom 9-7 56.25 8.54 63.02 1.94
32 Jim Joyce 9-7 56.25 9.60 63.44 2.09
33 Jerry Crawford 7-6 53.85 11.35 60.62 2.13
34 Phil Cuzzi 7-6 53.85 8.55 64.12 1.79
35 Paul Schrieber 7-6 53.85 9.67 60.26 2.43
36 Mike Everitt 9-8 52.94 9.60 63.13 2.03
37 Greg Gibson 7-7 50.00 9.53 61.82 1.81
38 Bill Miller 9-9 50.00 7.92 63.60 1.75
39 Angel Hernandez 8-8 50.00 8.53 62.51 1.79
40 Eric Cooper 8-8 50.00 9.47 63.40 2.06
41 Adrian Johnson 6-6 50.00 9.78 61.96 1.89
42 Mike DiMuro 9-9 50.00 9.22 62.69 1.81
43 Kevin Causey 2-2 50.00 10.44 62.36 2.56
44 Chris Guccione 9-10 47.37 9.84 62.73 2.00
45 Scott Barry 7-8 46.67 9.90 62.84 2.27
46 Brian Runge 7-8 46.67 9.15 63.58 2.32
47 Hunter Wendelstedt 6-7 46.15 9.83 62.67 2.54
48 Ed Hickox 6-7 46.15 9.59 62.22 1.91
49 Doug Eddings 7-9 43.75 9.56 63.83 2.41
50 Chuck Meriwether 7-9 43.75 8.94 62.80 1.94
51 Rob Drake 6-8 42.86 8.68 63.23 2.30
52 Paul Emmel 6-8 42.86 7.85 63.98 1.32
53 Jeff Kellogg 6-8 42.86 9.55 62.21 2.30
54 Rick Reed 3-4 42.86 8.46 61.18 2.08
55 CB Bucknor 5-7 41.67 8.36 62.97 1.85
56 Jeff Nelson 7-10 41.18 8.45 63.73 2.06
57 Brian O'Nora 7-10 41.18 8.53 63.40 1.76
58 Paul Nauert 6-9 40.00 9.09 63.20 2.30
59 Charlie Reliford 4-6 40.00 10.14 62.35 1.89
60 Ted Barrett 6-10 37.50 8.15 62.92 2.00
61 Jim Wolf 6-10 37.50 9.06 62.50 1.71
62 Andy Fletcher 5-9 35.71 8.12 61.93 1.97
63 Edward Montague 5-9 35.71 8.12 61.50 1.81
64 Dana DeMuth 5-9 35.71 8.64 63.18 1.88
65 Dan Iassogna 5-9 35.71 8.64 63.18 1.67
66 James Hoye 6-11 35.29 10.11 61.59 2.27
67 Brian Gorman 6-11 35.29 9.45 63.98 1.76
68 Mike Muchlinski 1-2 33.33 10.00 64.59 2.14
69 Kerwin Danley 4-9 30.77 8.50 61.94 1.42
70 Wally Bell 4-9 30.77 9.11 63.03 2.11
71 Mike Estabrook 3-7 30.00 8.23 62.78 1.59
72 Bill Hohn 3-7 30.00 7.46 62.55 1.50
73 Brian Knight 5-12 29.41 8.79 62.01 1.74
74 Marty Foster 5-12 29.41 8.35 63.47 1.74
75 Tom Hallion 4-10 28.57 9.18 62.74 1.76
76 Fieldin Culbreth 5-13 27.78 8.79 62.17 2.03
77 Bob Davidson 4-11 26.67 8.03 62.45 1.43
78 Bruce Dreckman 4-13 23.53 8.33 62.55 1.97
79 Dale Scott 3-10 23.08 9.27 62.21 2.36
80 Ron Kulpa 2-10 16.67 7.78 63.08 1.72
81 Mark Carlson 0-1 .00 5.00 57.61 3.00
82 Chris Tiller 0-3 .00 8.00 62.54 1.67
#Name O/U % R/Gm STR% HR/Gm
1 Bill Miller 1-0 100.00 12.00 62.65 2.00
2 Sam Holbrook 1-0 100.00 17.00 57.97 7.00
3 Brian O'Nora 1-0 100.00 10.00 59.39 4.00
4 Alfonso Marquez 1-0 100.00 15.00 58.56 5.00
5 Joe West 1-0 100.00 10.00 63.88 4.00
6 Brian Gorman 1-1 50.00 10.50 64.52 3.00
7 Kerwin Danley 0-1 .00 7.50 61.33 1.50
8 CB Bucknor 0-1 .00 8.00 69.82 1.00
9 Tim Welke 0-2 .00 5.00 65.70 1.50
10 Ed Rapuano 0-1 .00 5.00 60.89 0.00
11 Ron Kulpa 0-1 .00 8.00 61.69 1.00
12 Jeff Kellogg 0-1 .00 7.50 64.12 2.50
13 Derryl Cousins 0-1 .00 6.00 60.00 4.00
14 Tim McClelland 0-1 .00 2.00 60.66 0.00
#Name O/U % R/Gm STR% HR/Gm
1 Delfin Colon 1-0 100.00 13.00 64.80 5.50
2 Angel Campos 11-2 84.62 11.33 63.05 2.54
3 Kevin Causey 4-1 80.00 10.44 62.36 2.56
4 Brian Gorman 10-3 76.92 9.45 63.98 1.76
5 Gary Darling 14-5 73.68 9.91 62.34 2.09
6 Fieldin Culbreth 11-4 73.33 8.79 62.17 2.03
7 Todd Tichenor 5-2 71.43 9.33 62.98 2.50
8 Jim Reynolds 11-5 68.75 10.26 62.78 2.20
9 Hunter Wendelstedt 13-6 68.42 9.83 62.67 2.54
10 Rick Reed 4-2 66.67 8.46 61.18 2.08
11 James Hoye 11-6 64.71 10.11 61.59 2.27
12 Mike DiMuro 9-5 64.29 9.22 62.69 1.81
13 Jeff Kellogg 12-7 63.16 9.55 62.21 2.30
14 Dan Iassogna 12-7 63.16 8.64 63.18 1.67
15 Bruce Dreckman 10-6 62.50 8.33 62.55 1.97
16 Marvin Hudson 11-7 61.11 10.09 61.70 2.03
17 Jerry Meals 11-7 61.11 9.82 62.20 2.38
18 Adrian Johnson 13-9 59.09 9.78 61.96 1.89
19 Charlie Reliford 10-7 58.82 10.14 62.35 1.89
20 Tom Hallion 11-8 57.89 9.18 62.74 1.76
21 Chad Fairchild 12-9 57.14 10.97 61.74 2.05
22 Larry Vanover 8-6 57.14 10.09 61.66 2.13
23 Tim Tschida 8-6 57.14 9.94 62.27 2.03
24 Jerry Crawford 4-3 57.14 11.35 60.62 2.13
25 Jim Wolf 9-7 56.25 9.06 62.50 1.71
26 Sam Holbrook 10-8 55.56 10.57 62.18 2.51
27 Ed Rapuano 10-8 55.56 9.77 62.11 2.06
28 Ed Hickox 10-8 55.56 9.59 62.22 1.91
29 Mike Reilly 11-9 55.00 9.48 62.51 1.88
30 Kerwin Danley 7-6 53.85 8.50 61.94 1.42
31 Chris Guccione 8-7 53.33 9.84 62.73 2.00
32 Bill Welke 9-8 52.94 10.29 62.55 2.09
33 Ted Barrett 9-9 50.00 8.15 62.92 2.00
34 Greg Gibson 9-9 50.00 9.53 61.82 1.81
35 Mike Muchlinski 2-2 50.00 10.00 64.59 2.14
36 Eric Cooper 8-8 50.00 9.47 63.40 2.06
37 Paul Nauert 9-9 50.00 9.09 63.20 2.30
38 Joe West 9-9 50.00 10.21 62.72 2.30
39 Jim Joyce 8-8 50.00 9.60 63.44 2.09
40 Chris Tiller 1-1 50.00 8.00 62.54 1.67
41 Tim McClelland 9-9 50.00 10.46 61.68 2.34
42 Dale Scott 9-10 47.37 9.27 62.21 2.36
43 Doug Eddings 8-9 47.06 9.56 63.83 2.41
44 Paul Schrieber 8-9 47.06 9.67 60.26 2.43
45 Scott Barry 7-8 46.67 9.90 62.84 2.27
46 Jeff Nelson 7-8 46.67 8.45 63.73 2.06
47 Andy Fletcher 7-8 46.67 8.12 61.93 1.97
48 Rob Drake 10-12 45.45 8.68 63.23 2.30
49 Lance Barksdale 9-11 45.00 9.03 61.80 1.71
50 Lazaro Diaz 8-10 44.44 9.50 63.70 2.09
51 Phil Cuzzi 8-10 44.44 8.55 64.12 1.79
52 Alfonso Marquez 7-9 43.75 10.41 61.77 2.24
53 Bill Hohn 7-9 43.75 7.46 62.55 1.50
54 Brian Runge 7-9 43.75 9.15 63.58 2.32
55 Tim Timmons 6-8 42.86 10.15 62.64 2.03
56 Gerry Davis 6-8 42.86 9.76 61.62 2.27
57 Mike Everitt 6-8 42.86 9.60 63.13 2.03
58 Derryl Cousins 9-12 42.86 9.34 62.00 2.06
59 Ron Kulpa 8-11 42.11 7.78 63.08 1.72
60 Dana DeMuth 8-11 42.11 8.64 63.18 1.88
61 Brian Knight 7-10 41.18 8.79 62.01 1.74
62 Mike Winters 7-10 41.18 8.94 62.16 1.94
63 Wally Bell 7-10 41.18 9.11 63.03 2.11
64 Marty Foster 6-9 40.00 8.35 63.47 1.74
65 Tim Welke 6-9 40.00 9.38 63.53 2.03
66 Gary Cederstrom 7-11 38.89 8.54 63.02 1.94
67 CB Bucknor 7-12 36.84 8.36 62.97 1.85
68 Edward Montague 4-7 36.36 8.12 61.50 1.81
69 Mark Wegner 7-13 35.00 9.26 61.60 2.03
70 Paul Emmel 7-13 35.00 7.85 63.98 1.32
71 Mike Estabrook 4-8 33.33 8.23 62.78 1.59
72 D.J. Reyburn 1-2 33.33 10.20 62.29 1.60
73 Bob Davidson 6-12 33.33 8.03 62.45 1.43
74 Jerry Layne 5-11 31.25 9.44 61.42 1.63
75 Brian O'Nora 5-11 31.25 8.53 63.40 1.76
76 Chuck Meriwether 5-12 29.41 8.94 62.80 1.94
77 Bill Miller 3-12 20.00 7.92 63.60 1.75
78 Angel Hernandez 3-12 20.00 8.53 62.51 1.79
79 Damien Beal 1-4 20.00 8.00 61.99 1.50
80 Randy Marsh 2-8 20.00 10.47 61.52 2.32
81 Shawn Rakos 0-2 .00 5.50 61.33 1.00
#Name O/U % R/Gm STR% HR/Gm
1 Ted Barrett 1-0 100.00 12.00 62.22 3.00
2 Jerry Meals 1-0 100.00 13.00 60.99 1.00
3 Tom Hallion 1-0 100.00 12.00 60.61 6.00
4 Paul Emmel 1-0 100.00 13.00 63.40 1.00
5 Mike Everitt 1-0 100.00 9.00 61.69 1.00
6 Dale Scott 1-0 100.00 9.00 58.15 4.00
7 Mike Winters 0-1 .00 6.00 62.63 2.00
8 Jeff Nelson 0-1 .00 4.00 65.82 0.00
9 Fieldin Culbreth 0-1 .00 8.50 63.73 4.00
10 Mark Wegner 0-1 .00 7.00 58.16 1.00
11 Mike Reilly 0-1 .00 5.00 63.93 2.00
12 Jeff Kellogg 0-1 .00 7.50 64.12 2.50
13 Dana DeMuth 0-1 .00 4.00 59.85 0.00
14 Brian Runge 0-1 .00 5.00 64.63 0.00
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
