MLB Umpire OverUnder Statistics 2007

#Name O/U % R/Gm STR% HR/Gm
1 Scott Barry 2-0 100.00 12.25 59.09 2.50
2 Todd Tichenor 1-0 100.00 10.20 61.67 2.00
3 Troy Fullwood 2-0 100.00 12.00 65.18 2.50
4 Travis Reininger 1-0 100.00 11.00 63.83 2.00
5 Bill Hohn 1-0 100.00 9.67 58.95 2.00
6 Scott Barry 5-1 83.33 12.25 59.09 2.50
7 John Hirschbeck 8-2 80.00 10.50 63.96 2.31
8 Ron Kulpa 11-4 73.33 9.63 63.54 2.06
9 Charlie Reliford 8-3 72.73 9.48 63.18 1.84
10 Gerry Davis 10-4 71.43 11.66 61.72 2.31
11 Phil Cuzzi 10-4 71.43 10.20 63.09 1.97
12 Paul Nauert 12-5 70.59 10.26 63.11 2.14
13 James Hoye 9-4 69.23 10.74 62.26 2.14
14 Tony Randazzo 11-5 68.75 10.24 62.10 2.30
15 Larry Vanover 11-5 68.75 11.22 62.44 2.53
16 Bruce Froemming 11-5 68.75 9.30 63.39 1.91
17 Chuck Meriwether 11-5 68.75 9.64 62.14 1.91
18 Jim Reynolds 10-5 66.67 10.37 62.84 2.00
19 Bruce Dreckman 12-6 66.67 9.83 62.78 1.70
20 Brian O'Nora 6-3 66.67 10.33 62.39 2.28
21 Bob Davidson 10-5 66.67 9.24 62.98 2.06
22 Adam Dowdy 8-4 66.67 10.54 62.56 2.15
23 Chad Fairchild 12-7 63.16 10.54 62.41 2.18
24 Tom Hallion 10-6 62.50 9.79 63.03 2.36
25 Tim Tschida 10-6 62.50 9.69 62.48 2.06
26 Brian Gorman 10-6 62.50 10.82 63.17 2.44
27 Paul Emmel 10-6 62.50 9.41 63.43 2.03
28 Brian Knight 8-5 61.54 9.96 62.58 2.00
29 Angel Hernandez 8-5 61.54 10.06 62.06 1.89
30 Alfonso Marquez 8-5 61.54 8.90 62.49 2.16
31 Paul Schrieber 8-5 61.54 9.77 60.94 1.94
32 Dale Scott 8-5 61.54 9.60 62.90 1.74
33 Sam Holbrook 9-6 60.00 10.82 62.09 2.29
34 Larry Vanover 12-8 60.00 11.22 62.44 2.53
35 CB Bucknor 9-6 60.00 9.91 61.85 1.88
36 Eric Cooper 9-6 60.00 9.56 63.43 2.03
37 Tim Welke 9-6 60.00 10.08 63.25 2.00
38 Gerry Davis 12-8 60.00 11.66 61.72 2.31
39 Wally Bell 12-8 60.00 9.97 63.17 2.58
40 Sam Holbrook 10-7 58.82 10.82 62.09 2.29
41 Mark Wegner 10-7 58.82 9.48 62.57 2.33
42 Jim Joyce 10-7 58.82 9.56 61.65 1.71
43 Dana DeMuth 7-5 58.33 10.47 61.78 1.68
44 Rick Reed 7-5 58.33 9.73 62.70 2.15
45 Greg Gibson 8-6 57.14 10.53 61.03 2.26
46 Gary Cederstrom 8-6 57.14 9.33 63.54 1.52
47 Marvin Hudson 8-6 57.14 9.00 62.09 1.94
48 Brian O'Nora 4-3 57.14 10.33 62.39 2.28
49 Brian Runge 12-9 57.14 9.92 62.88 2.06
50 Jerry Meals 9-7 56.25 9.84 62.27 1.94
51 Jim Reynolds 10-8 55.56 10.37 62.84 2.00
52 Tim Timmons 10-8 55.56 9.06 61.75 2.33
53 Tim Welke 5-4 55.56 10.08 63.25 2.00
54 Jerry Crawford 5-4 55.56 10.19 61.48 2.13
55 Larry Young 5-4 55.56 9.95 62.47 1.76
56 Larry Young 5-4 55.56 9.95 62.47 1.76
57 Bill Welke 12-10 54.55 9.03 63.53 1.82
58 Mike Reilly 12-10 54.55 10.15 61.83 2.65
59 Mike Winters 7-6 53.85 9.34 62.97 1.97
60 Mark Wegner 7-6 53.85 9.48 62.57 2.33
61 Edward Montague 7-6 53.85 10.19 61.76 2.10
62 Paul Emmel 7-6 53.85 9.41 63.43 2.03
63 Adam Dowdy 7-6 53.85 10.54 62.56 2.15
64 Lance Barksdale 7-6 53.85 9.60 62.04 2.34
65 Derryl Cousins 7-6 53.85 8.97 62.49 1.55
66 CB Bucknor 8-7 53.33 9.91 61.85 1.88
67 Gary Darling 8-7 53.33 8.85 63.16 1.76
68 Dan Iassogna 8-7 53.33 9.82 62.76 2.15
69 Ed Hickox 8-7 53.33 8.94 62.38 1.79
70 Brian Gorman 9-8 52.94 10.82 63.17 2.44
71 Edward Montague 9-8 52.94 10.19 61.76 2.10
72 Jeff Kellogg 9-8 52.94 9.26 62.02 2.03
73 Dan Iassogna 9-8 52.94 9.82 62.76 2.15
74 James Hoye 10-9 52.63 10.74 62.26 2.14
75 Chris Guccione 11-10 52.38 8.93 62.08 1.48
76 Ted Barrett 8-8 50.00 10.12 62.95 2.09
77 Greg Gibson 8-8 50.00 10.53 61.03 2.26
78 Mike Muchlinski 1-1 50.00 7.57 61.36 1.29
79 Mike Winters 9-9 50.00 9.34 62.97 1.97
80 Jerry Layne 4-4 50.00 9.89 61.15 2.47
81 Bill Miller 9-9 50.00 9.82 63.21 2.35
82 Kerwin Danley 7-7 50.00 9.53 63.01 2.00
83 Kerwin Danley 9-9 50.00 9.53 63.01 2.00
84 Angel Hernandez 10-10 50.00 10.06 62.06 1.89
85 Fieldin Culbreth 10-10 50.00 9.41 62.65 2.32
86 Eric Cooper 7-7 50.00 9.56 63.43 2.03
87 John Hirschbeck 7-7 50.00 10.50 63.96 2.31
88 Rob Drake 10-10 50.00 8.91 62.33 2.20
89 Adrian Johnson 4-4 50.00 9.00 62.15 2.44
90 Travis Reininger 2-2 50.00 11.00 63.83 2.00
91 Angel Campos 2-2 50.00 9.83 63.32 1.67
92 Paul Schrieber 9-9 50.00 9.77 60.94 1.94
93 Mike Reilly 5-5 50.00 10.15 61.83 2.65
94 Joe West 7-7 50.00 8.89 62.02 2.00
95 Joe West 10-10 50.00 8.89 62.02 2.00
96 Bill Hohn 1-1 50.00 9.67 58.95 2.00
97 Lance Barksdale 10-10 50.00 9.60 62.04 2.34
98 Tim McClelland 8-8 50.00 9.41 62.86 1.78
99 Brian Runge 6-6 50.00 9.92 62.88 2.06
100 Rick Reed 9-9 50.00 9.73 62.70 2.15
101 Bob Davidson 9-10 47.37 9.24 62.98 2.06
102 Phil Cuzzi 9-10 47.37 10.20 63.09 1.97
103 Dana DeMuth 9-10 47.37 10.47 61.78 1.68
104 Tom Hallion 8-9 47.06 9.79 63.03 2.36
105 Jim Joyce 8-9 47.06 9.56 61.65 1.71
106 Marty Foster 7-8 46.67 9.94 62.93 2.29
107 Paul Nauert 7-8 46.67 10.26 63.11 2.14
108 Doug Eddings 6-7 46.15 8.76 65.43 2.18
109 Randy Marsh 11-13 45.83 9.06 61.73 1.86
110 Gary Cederstrom 8-10 44.44 9.33 63.54 1.52
111 Chris Guccione 8-10 44.44 8.93 62.08 1.48
112 Jerry Layne 4-5 44.44 9.89 61.15 2.47
113 Marvin Hudson 7-9 43.75 9.00 62.09 1.94
114 Tony Randazzo 7-9 43.75 10.24 62.10 2.30
115 Hunter Wendelstedt 10-13 43.48 8.61 62.33 1.64
116 Lazaro Diaz 10-13 43.48 8.28 64.39 2.14
117 Ted Barrett 6-8 42.86 10.12 62.95 2.09
118 Brian Knight 6-8 42.86 9.96 62.58 2.00
119 Doug Eddings 9-12 42.86 8.76 65.43 2.18
120 Rob Drake 6-8 42.86 8.91 62.33 2.20
121 Adrian Johnson 3-4 42.86 9.00 62.15 2.44
122 Charlie Reliford 6-8 42.86 9.48 63.18 1.84
123 Mark Carlson 8-11 42.11 8.88 62.96 1.88
124 Jim Wolf 8-11 42.11 8.82 63.81 2.03
125 Dale Scott 8-11 42.11 9.60 62.90 1.74
126 Bruce Dreckman 5-7 41.67 9.83 62.78 1.70
127 Wally Bell 5-7 41.67 9.97 63.17 2.58
128 Mark Carlson 6-9 40.00 8.88 62.96 1.88
129 Marty Foster 6-9 40.00 9.94 62.93 2.29
130 Hunter Wendelstedt 4-6 40.00 8.61 62.33 1.64
131 Larry Poncino 6-9 40.00 8.97 62.92 2.00
132 Larry Poncino 6-9 40.00 8.97 62.92 2.00
133 Ed Rapuano 6-9 40.00 8.47 62.12 2.15
134 Randy Marsh 4-6 40.00 9.06 61.73 1.86
135 Mike Everitt 6-9 40.00 8.35 62.93 1.71
136 Tim Tschida 7-11 38.89 9.69 62.48 2.06
137 Bill Miller 6-10 37.50 9.82 63.21 2.35
138 Alfonso Marquez 6-10 37.50 8.90 62.49 2.16
139 Derryl Cousins 6-10 37.50 8.97 62.49 1.55
140 Bill Welke 4-7 36.36 9.03 63.53 1.82
141 Fieldin Culbreth 5-9 35.71 9.41 62.65 2.32
142 Chuck Meriwether 5-9 35.71 9.64 62.14 1.91
143 Mike Everitt 6-11 35.29 8.35 62.93 1.71
144 Jeff Kellogg 6-11 35.29 9.26 62.02 2.03
145 Chad Fairchild 3-6 33.33 10.54 62.41 2.18
146 Ed Rapuano 6-12 33.33 8.47 62.12 2.15
147 Jerry Crawford 2-4 33.33 10.19 61.48 2.13
148 Mike DiMuro 1-2 33.33 8.33 63.27 2.44
149 Bruce Froemming 5-11 31.25 9.30 63.39 1.91
150 Tim McClelland 5-11 31.25 9.41 62.86 1.78
151 Jim Wolf 4-9 30.77 8.82 63.81 2.03
152 Lazaro Diaz 4-9 30.77 8.28 64.39 2.14
153 Gary Darling 5-12 29.41 8.85 63.16 1.76
154 Ron Kulpa 5-12 29.41 9.63 63.54 2.06
155 Jeff Nelson 2-5 28.57 5.90 63.11 1.40
156 Tim Timmons 4-11 26.67 9.06 61.75 2.33
157 Andy Fletcher 2-6 25.00 7.17 63.74 1.67
158 Ed Hickox 4-12 25.00 8.94 62.38 1.79
159 Jerry Meals 3-10 23.08 9.84 62.27 1.94
160 Andy Fletcher 2-7 22.22 7.17 63.74 1.67
161 Mike DiMuro 1-4 20.00 8.33 63.27 2.44
162 Jeff Nelson 2-10 16.67 5.90 63.11 1.40
163 Mike Muchlinski 0-5 .00 7.57 61.36 1.29
164 Mike Estabrook 0-3 .00 5.25 66.73 1.00
165 Mike Estabrook 0-1 .00 5.25 66.73 1.00
166 Todd Tichenor 0-0 .00 10.20 61.67 2.00
167 Dusty Dellinger 0-1 .00 5.00 63.42 0.00
168 Angel Campos 0-1 .00 9.83 63.32 1.67
#Name O/U % R/Gm STR% HR/Gm
1 Ted Barrett 1-0 100.00 15.00 61.89 1.00
2 Jim Reynolds 1-0 100.00 15.00 63.17 5.00
3 Kerwin Danley 1-0 100.00 19.00 60.58 5.00
4 Sam Holbrook 1-0 100.00 12.00 61.49 2.00
5 Tom Hallion 1-0 100.00 10.00 62.23 2.00
6 Bruce Froemming 1-0 100.00 15.00 62.05 6.00
7 Edward Montague 1-0 100.00 9.00 62.75 1.50
8 Randy Marsh 2-0 100.00 13.00 63.03 1.50
9 Ron Kulpa 1-0 100.00 12.00 61.39 2.00
10 Dana DeMuth 1-0 100.00 14.00 61.15 2.00
11 Brian Runge 1-0 100.00 10.00 68.65 2.00
12 Greg Gibson 0-1 .00 6.00 60.44 3.00
13 Gary Cederstrom 0-0 .00 8.00 63.85 1.00
14 Larry Vanover 0-1 .00 5.00 59.53 3.00
15 Fieldin Culbreth 0-0 .00 10.00 63.40 4.00
16 Mark Wegner 0-1 .00 5.00 61.42 0.00
17 Lazaro Diaz 0-2 .00 3.00 62.77 0.50
18 Gary Darling 0-1 .00 4.00 68.56 2.00
19 Brian Gorman 0-1 .00 6.00 63.32 2.00
20 Edward Montague 0-1 .00 9.00 62.75 1.50
21 Paul Emmel 0-0 .00 10.00 69.06 5.00
22 Chuck Meriwether 0-2 .00 5.00 63.12 2.50
23 Dale Scott 0-1 .00 6.00 64.95 3.00
24 Dan Iassogna 0-0 .00 9.00 60.42 1.00
25 Tim McClelland 0-1 .00 6.00 61.25 0.00
#Name O/U % R/Gm STR% HR/Gm
1 Scott Barry 2-0 100.00 12.25 59.09 2.50
2 Todd Tichenor 1-0 100.00 10.20 61.67 2.00
3 Troy Fullwood 2-0 100.00 12.00 65.18 2.50
4 Travis Reininger 1-0 100.00 11.00 63.83 2.00
5 Bill Hohn 1-0 100.00 9.67 58.95 2.00
6 John Hirschbeck 8-2 80.00 10.50 63.96 2.31
7 Tony Randazzo 11-5 68.75 10.24 62.10 2.30
8 Larry Vanover 11-5 68.75 11.22 62.44 2.53
9 Bruce Froemming 11-5 68.75 9.30 63.39 1.91
10 Jim Reynolds 10-5 66.67 10.37 62.84 2.00
11 Bob Davidson 10-5 66.67 9.24 62.98 2.06
12 Adam Dowdy 8-4 66.67 10.54 62.56 2.15
13 Tim Tschida 10-6 62.50 9.69 62.48 2.06
14 Brian Gorman 10-6 62.50 10.82 63.17 2.44
15 Paul Emmel 10-6 62.50 9.41 63.43 2.03
16 Alfonso Marquez 8-5 61.54 8.90 62.49 2.16
17 Paul Schrieber 8-5 61.54 9.77 60.94 1.94
18 Dale Scott 8-5 61.54 9.60 62.90 1.74
19 Sam Holbrook 9-6 60.00 10.82 62.09 2.29
20 Eric Cooper 9-6 60.00 9.56 63.43 2.03
21 Gerry Davis 12-8 60.00 11.66 61.72 2.31
22 Dana DeMuth 7-5 58.33 10.47 61.78 1.68
23 Rick Reed 7-5 58.33 9.73 62.70 2.15
24 Greg Gibson 8-6 57.14 10.53 61.03 2.26
25 Gary Cederstrom 8-6 57.14 9.33 63.54 1.52
26 Brian O'Nora 4-3 57.14 10.33 62.39 2.28
27 Tim Welke 5-4 55.56 10.08 63.25 2.00
28 Larry Young 5-4 55.56 9.95 62.47 1.76
29 Mike Winters 7-6 53.85 9.34 62.97 1.97
30 Mark Wegner 7-6 53.85 9.48 62.57 2.33
31 Edward Montague 7-6 53.85 10.19 61.76 2.10
32 Lance Barksdale 7-6 53.85 9.60 62.04 2.34
33 CB Bucknor 8-7 53.33 9.91 61.85 1.88
34 Dan Iassogna 8-7 53.33 9.82 62.76 2.15
35 James Hoye 10-9 52.63 10.74 62.26 2.14
36 Chris Guccione 11-10 52.38 8.93 62.08 1.48
37 Kerwin Danley 7-7 50.00 9.53 63.01 2.00
38 Angel Hernandez 10-10 50.00 10.06 62.06 1.89
39 Rob Drake 10-10 50.00 8.91 62.33 2.20
40 Adrian Johnson 4-4 50.00 9.00 62.15 2.44
41 Angel Campos 2-2 50.00 9.83 63.32 1.67
42 Mike Reilly 5-5 50.00 10.15 61.83 2.65
43 Joe West 7-7 50.00 8.89 62.02 2.00
44 Brian Runge 6-6 50.00 9.92 62.88 2.06
45 Phil Cuzzi 9-10 47.37 10.20 63.09 1.97
46 Tom Hallion 8-9 47.06 9.79 63.03 2.36
47 Jim Joyce 8-9 47.06 9.56 61.65 1.71
48 Marty Foster 7-8 46.67 9.94 62.93 2.29
49 Paul Nauert 7-8 46.67 10.26 63.11 2.14
50 Doug Eddings 6-7 46.15 8.76 65.43 2.18
51 Jerry Layne 4-5 44.44 9.89 61.15 2.47
52 Marvin Hudson 7-9 43.75 9.00 62.09 1.94
53 Ted Barrett 6-8 42.86 10.12 62.95 2.09
54 Brian Knight 6-8 42.86 9.96 62.58 2.00
55 Charlie Reliford 6-8 42.86 9.48 63.18 1.84
56 Mark Carlson 8-11 42.11 8.88 62.96 1.88
57 Bruce Dreckman 5-7 41.67 9.83 62.78 1.70
58 Wally Bell 5-7 41.67 9.97 63.17 2.58
59 Hunter Wendelstedt 4-6 40.00 8.61 62.33 1.64
60 Larry Poncino 6-9 40.00 8.97 62.92 2.00
61 Randy Marsh 4-6 40.00 9.06 61.73 1.86
62 Mike Everitt 6-9 40.00 8.35 62.93 1.71
63 Bill Miller 6-10 37.50 9.82 63.21 2.35
64 Derryl Cousins 6-10 37.50 8.97 62.49 1.55
65 Bill Welke 4-7 36.36 9.03 63.53 1.82
66 Fieldin Culbreth 5-9 35.71 9.41 62.65 2.32
67 Chuck Meriwether 5-9 35.71 9.64 62.14 1.91
68 Jeff Kellogg 6-11 35.29 9.26 62.02 2.03
69 Chad Fairchild 3-6 33.33 10.54 62.41 2.18
70 Ed Rapuano 6-12 33.33 8.47 62.12 2.15
71 Jerry Crawford 2-4 33.33 10.19 61.48 2.13
72 Mike DiMuro 1-2 33.33 8.33 63.27 2.44
73 Tim McClelland 5-11 31.25 9.41 62.86 1.78
74 Jim Wolf 4-9 30.77 8.82 63.81 2.03
75 Lazaro Diaz 4-9 30.77 8.28 64.39 2.14
76 Gary Darling 5-12 29.41 8.85 63.16 1.76
77 Ron Kulpa 5-12 29.41 9.63 63.54 2.06
78 Tim Timmons 4-11 26.67 9.06 61.75 2.33
79 Andy Fletcher 2-6 25.00 7.17 63.74 1.67
80 Ed Hickox 4-12 25.00 8.94 62.38 1.79
81 Jerry Meals 3-10 23.08 9.84 62.27 1.94
82 Jeff Nelson 2-10 16.67 5.90 63.11 1.40
83 Mike Muchlinski 0-5 .00 7.57 61.36 1.29
84 Mike Estabrook 0-3 .00 5.25 66.73 1.00
#Name O/U % R/Gm STR% HR/Gm
1 Kerwin Danley 1-0 100.00 19.00 60.58 5.00
2 Bruce Froemming 1-0 100.00 15.00 62.05 6.00
3 Edward Montague 1-0 100.00 9.00 62.75 1.50
4 Randy Marsh 2-0 100.00 13.00 63.03 1.50
5 Ron Kulpa 1-0 100.00 12.00 61.39 2.00
6 Dana DeMuth 1-0 100.00 14.00 61.15 2.00
7 Brian Runge 1-0 100.00 10.00 68.65 2.00
8 Gary Cederstrom 0-0 .00 8.00 63.85 1.00
9 Fieldin Culbreth 0-0 .00 10.00 63.40 4.00
10 Lazaro Diaz 0-2 .00 3.00 62.77 0.50
11 Gary Darling 0-1 .00 4.00 68.56 2.00
12 Brian Gorman 0-1 .00 6.00 63.32 2.00
13 Paul Emmel 0-0 .00 10.00 69.06 5.00
14 Dan Iassogna 0-0 .00 9.00 60.42 1.00
#Name O/U % R/Gm STR% HR/Gm
1 Scott Barry 5-1 83.33 12.25 59.09 2.50
2 Ron Kulpa 11-4 73.33 9.63 63.54 2.06
3 Charlie Reliford 8-3 72.73 9.48 63.18 1.84
4 Gerry Davis 10-4 71.43 11.66 61.72 2.31
5 Phil Cuzzi 10-4 71.43 10.20 63.09 1.97
6 Paul Nauert 12-5 70.59 10.26 63.11 2.14
7 James Hoye 9-4 69.23 10.74 62.26 2.14
8 Chuck Meriwether 11-5 68.75 9.64 62.14 1.91
9 Bruce Dreckman 12-6 66.67 9.83 62.78 1.70
10 Brian O'Nora 6-3 66.67 10.33 62.39 2.28
11 Chad Fairchild 12-7 63.16 10.54 62.41 2.18
12 Tom Hallion 10-6 62.50 9.79 63.03 2.36
13 Brian Knight 8-5 61.54 9.96 62.58 2.00
14 Angel Hernandez 8-5 61.54 10.06 62.06 1.89
15 Larry Vanover 12-8 60.00 11.22 62.44 2.53
16 CB Bucknor 9-6 60.00 9.91 61.85 1.88
17 Tim Welke 9-6 60.00 10.08 63.25 2.00
18 Wally Bell 12-8 60.00 9.97 63.17 2.58
19 Sam Holbrook 10-7 58.82 10.82 62.09 2.29
20 Mark Wegner 10-7 58.82 9.48 62.57 2.33
21 Jim Joyce 10-7 58.82 9.56 61.65 1.71
22 Marvin Hudson 8-6 57.14 9.00 62.09 1.94
23 Brian Runge 12-9 57.14 9.92 62.88 2.06
24 Jerry Meals 9-7 56.25 9.84 62.27 1.94
25 Jim Reynolds 10-8 55.56 10.37 62.84 2.00
26 Tim Timmons 10-8 55.56 9.06 61.75 2.33
27 Jerry Crawford 5-4 55.56 10.19 61.48 2.13
28 Larry Young 5-4 55.56 9.95 62.47 1.76
29 Bill Welke 12-10 54.55 9.03 63.53 1.82
30 Mike Reilly 12-10 54.55 10.15 61.83 2.65
31 Paul Emmel 7-6 53.85 9.41 63.43 2.03
32 Adam Dowdy 7-6 53.85 10.54 62.56 2.15
33 Derryl Cousins 7-6 53.85 8.97 62.49 1.55
34 Gary Darling 8-7 53.33 8.85 63.16 1.76
35 Ed Hickox 8-7 53.33 8.94 62.38 1.79
36 Brian Gorman 9-8 52.94 10.82 63.17 2.44
37 Edward Montague 9-8 52.94 10.19 61.76 2.10
38 Jeff Kellogg 9-8 52.94 9.26 62.02 2.03
39 Dan Iassogna 9-8 52.94 9.82 62.76 2.15
40 Ted Barrett 8-8 50.00 10.12 62.95 2.09
41 Greg Gibson 8-8 50.00 10.53 61.03 2.26
42 Mike Muchlinski 1-1 50.00 7.57 61.36 1.29
43 Mike Winters 9-9 50.00 9.34 62.97 1.97
44 Jerry Layne 4-4 50.00 9.89 61.15 2.47
45 Bill Miller 9-9 50.00 9.82 63.21 2.35
46 Kerwin Danley 9-9 50.00 9.53 63.01 2.00
47 Fieldin Culbreth 10-10 50.00 9.41 62.65 2.32
48 Eric Cooper 7-7 50.00 9.56 63.43 2.03
49 John Hirschbeck 7-7 50.00 10.50 63.96 2.31
50 Travis Reininger 2-2 50.00 11.00 63.83 2.00
51 Paul Schrieber 9-9 50.00 9.77 60.94 1.94
52 Joe West 10-10 50.00 8.89 62.02 2.00
53 Bill Hohn 1-1 50.00 9.67 58.95 2.00
54 Lance Barksdale 10-10 50.00 9.60 62.04 2.34
55 Tim McClelland 8-8 50.00 9.41 62.86 1.78
56 Rick Reed 9-9 50.00 9.73 62.70 2.15
57 Bob Davidson 9-10 47.37 9.24 62.98 2.06
58 Dana DeMuth 9-10 47.37 10.47 61.78 1.68
59 Randy Marsh 11-13 45.83 9.06 61.73 1.86
60 Gary Cederstrom 8-10 44.44 9.33 63.54 1.52
61 Chris Guccione 8-10 44.44 8.93 62.08 1.48
62 Tony Randazzo 7-9 43.75 10.24 62.10 2.30
63 Hunter Wendelstedt 10-13 43.48 8.61 62.33 1.64
64 Lazaro Diaz 10-13 43.48 8.28 64.39 2.14
65 Doug Eddings 9-12 42.86 8.76 65.43 2.18
66 Rob Drake 6-8 42.86 8.91 62.33 2.20
67 Adrian Johnson 3-4 42.86 9.00 62.15 2.44
68 Jim Wolf 8-11 42.11 8.82 63.81 2.03
69 Dale Scott 8-11 42.11 9.60 62.90 1.74
70 Mark Carlson 6-9 40.00 8.88 62.96 1.88
71 Marty Foster 6-9 40.00 9.94 62.93 2.29
72 Larry Poncino 6-9 40.00 8.97 62.92 2.00
73 Ed Rapuano 6-9 40.00 8.47 62.12 2.15
74 Tim Tschida 7-11 38.89 9.69 62.48 2.06
75 Alfonso Marquez 6-10 37.50 8.90 62.49 2.16
76 Mike Everitt 6-11 35.29 8.35 62.93 1.71
77 Bruce Froemming 5-11 31.25 9.30 63.39 1.91
78 Jeff Nelson 2-5 28.57 5.90 63.11 1.40
79 Andy Fletcher 2-7 22.22 7.17 63.74 1.67
80 Mike DiMuro 1-4 20.00 8.33 63.27 2.44
81 Mike Estabrook 0-1 .00 5.25 66.73 1.00
82 Todd Tichenor 0-0 .00 10.20 61.67 2.00
83 Dusty Dellinger 0-1 .00 5.00 63.42 0.00
84 Angel Campos 0-1 .00 9.83 63.32 1.67
#Name O/U % R/Gm STR% HR/Gm
1 Ted Barrett 1-0 100.00 15.00 61.89 1.00
2 Jim Reynolds 1-0 100.00 15.00 63.17 5.00
3 Sam Holbrook 1-0 100.00 12.00 61.49 2.00
4 Tom Hallion 1-0 100.00 10.00 62.23 2.00
5 Greg Gibson 0-1 .00 6.00 60.44 3.00
6 Larry Vanover 0-1 .00 5.00 59.53 3.00
7 Mark Wegner 0-1 .00 5.00 61.42 0.00
8 Edward Montague 0-1 .00 9.00 62.75 1.50
9 Chuck Meriwether 0-2 .00 5.00 63.12 2.50
10 Dale Scott 0-1 .00 6.00 64.95 3.00
11 Tim McClelland 0-1 .00 6.00 61.25 0.00
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
