ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
ATL | -208 | 9o | -1.5 | |
MIA | +189 | 9u (2) | 1.5 (2.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Harris | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .256 |
O. Albies | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .254 |
M. Ozuna | DH | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .307 |
M. Olson | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .242 |
J. Soler | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .233 |
R. Laureano | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .306 |
S. Murphy | C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .198 |
G. Urshela | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .243 |
O. Arcia | SS | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .220 |
Totals | 35 | 3 | 9 | 3 | 2 | 5 | 15 | ||
Batting | |||||||||
HR - Ramón Laureano (9), Orlando Arcia (17) | |||||||||
TB - Michael Harris 3, Marcell Ozuna 2, Ramón Laureano 5, Giovanny Urshela 1, Orlando Arcia 4 | |||||||||
RBI - Jorge Soler (22), Ramón Laureano (26), Orlando Arcia (46) | |||||||||
2-Out RBI - Orlando Arcia (15) | |||||||||
Runners left in scoring position, 2 out - Jorge Soler (7), Ramón Laureano (20), Orlando Arcia (52) | |||||||||
SF - Jorge Soler (1) | |||||||||
GIDP - Ozhanio Albies (5) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
CS - Ramón Laureano (2 off Cronin/Pereda) | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
X. Edwards | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .318 |
C. Norby | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | .284 |
J. Sánchez | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .247 |
D. Hill | PH -LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
J. Burger | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .245 |
K. Stowers | CF | 3 | 0 | 2 | 1 | 0 | 1 | 2 | .203 |
C. Pache | PH -CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .172 |
J. Bride | 1B | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .254 |
O. Lopez | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 |
G. Conine | RF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .233 |
J. Pereda | C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .241 |
Totals | 29 | 4 | 8 | 3 | 5 | 8 | 18 | ||
Batting | |||||||||
2B - Jacob Burger (20), Kyle Stowers (7) | |||||||||
TB - Xavier Edwards 1, Connor Norby 1, Jacob Burger 3, Kyle Stowers 3, Otto Lopez 1, Griffin Conine 1 | |||||||||
RBI - Jacob Burger (68), Kyle Stowers (15), Jonah Bride (30) | |||||||||
Runners left in scoring position, 2 out - Xavier Edwards (24), Cristian Pache (5), Jonah Bride (26) | |||||||||
SF - Jonah Bride (6) | |||||||||
GIDP - Jonah Bride (8), Jhonny Pereda (2) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - Connor Norby (2 off Morton/Murphy) | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Morton (L 8-9) | 6 .0 | 7 | 4 | 4 | 4 | 3 | 0 | 4.08 |
D. Lee | 0 .2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.88 |
P. Johnson | 0 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.59 |
J. Jiménez | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.38 |
WP - Charles Morton | ||||||||
Pitches-Strikes - Charles Morton 105-64, Dylan Lee 8-7, Pierce Johnson 5-3, Joe Jiménez 15-11 | ||||||||
Ground Balls-Fly Balls - Charles Morton 8-4, Dylan Lee 1-0, Pierce Johnson 0-0, Joe Jiménez 0-0 | ||||||||
Batters Faced - Charles Morton 27, Dylan Lee 4, Pierce Johnson 1, Joe Jiménez 3 | ||||||||
Inherited Runners-Scored - Pierce Johnson 2-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
V. Bellozo (W 3-4) | 5 .1 | 7 | 3 | 3 | 1 | 3 | 2 | 3.82 | |
A. Bender (H 13) | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 | |
L. Bachar (H 2) | 0 .2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
D. Cronin (H 8) | 1 .1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.35 | |
J. Tinoco (S 2) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.01 | |
IBB - Jacob Burger (by Lee) | |||||||||
Pitches-Strikes - Valente Bellozo 89-55, Anthony Bender 7-6, Lake Bachar 19-10, Declan Cronin 19-11, Jesús Tinoco 8-6 | |||||||||
Ground Balls-Fly Balls - Valente Bellozo 4-3, Anthony Bender 3-0, Lake Bachar 1-0, Declan Cronin 2-0, Jesús Tinoco 1-1 | |||||||||
Batters Faced - Valente Bellozo 24, Anthony Bender 3, Lake Bachar 4, Declan Cronin 4, Jesús Tinoco 3 | |||||||||
Inherited Runners-Scored - Declan Cronin 2-0 |