Orlando Arcia Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 | @ SD | L 5 - 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 1 | @ SD | L 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 30 | vs NYM | W 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 30 | vs NYM | L 8 - 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sep 29 | vs KC | L 4 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sep 28 | vs KC | W 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sep 27 | vs KC | W 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | vs NYM | W 5 - 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 22 | @ MIA | W 5 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 21 | @ MIA | W 6 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Last 10 Avg | 3.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.2 | 1.0 |
Orlando Arcia's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ATL | 157 | 551 | 50 | 120 | 24 | 0 | 17 | 46 | 2 | 0 | 41 | 128 | 0 | .218 | .274 | .354 |
2023 | ATL | 139 | 488 | 66 | 129 | 25 | 0 | 17 | 65 | 1 | 0 | 39 | 102 | 0 | .264 | .323 | .420 |
2022 | ATL | 67 | 209 | 25 | 51 | 9 | 0 | 9 | 30 | 0 | 0 | 21 | 51 | 0 | .244 | .319 | .416 |
2021 | MIL | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .091 | .091 | .091 |
2021 | ATL | 32 | 70 | 9 | 15 | 3 | 0 | 2 | 13 | 1 | 0 | 7 | 16 | 0 | .214 | .286 | .343 |
2020 | MIL | 59 | 173 | 22 | 45 | 10 | 1 | 5 | 20 | 2 | 0 | 14 | 32 | 0 | .260 | .319 | .416 |
2019 | MIL | 152 | 494 | 51 | 110 | 16 | 1 | 15 | 59 | 8 | 5 | 43 | 109 | 0 | .223 | .286 | .350 |
2018 | MIL | 119 | 348 | 32 | 82 | 16 | 0 | 3 | 30 | 7 | 4 | 15 | 87 | 0 | .236 | .269 | .307 |
2017 | MIL | 153 | 506 | 56 | 140 | 17 | 2 | 15 | 53 | 14 | 7 | 36 | 100 | 0 | .277 | .326 | .407 |
2016 | MIL | 55 | 201 | 21 | 44 | 10 | 3 | 4 | 17 | 8 | 0 | 15 | 47 | 0 | .219 | .273 | .358 |
Orlando Arcia's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ATL | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 |
2023 | ATL | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | .154 | .214 | .154 |
2022 | ATL | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .300 | .417 | .600 |
2021 | ATL | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 |
2020 | MIL | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | .143 | .143 | .571 |
2019 | MIL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
2018 | MIL | 10 | 33 | 7 | 11 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | .333 | .353 | .606 |