POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
W. Merrifield | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
J. Bonifacio | RF | 5 | 2 | 3 | 1 | 0 | 1 | 0 | .259 |
L. Cain | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .267 |
E. Hosmer | 1B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .311 |
S. Pérez | C | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .284 |
M. Moustakas | 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .277 |
B. Moss | DH | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .206 |
A. Escobar | SS | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
A. Gordon | LF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .202 |
Totals | 42 | 5 | 8 | 4 | 2 | 11 | 9 | ||
Batting | |||||||||
HR - Jorge Bonifacio (14), Salvador Pérez (20), Michael Moustakas (29) | |||||||||
TB - Jorge Bonifacio 6, Lorenzo Cain 2, Salvador Pérez 5, Michael Moustakas 4 | |||||||||
RBI - Jorge Bonifacio (31), Salvador Pérez (62), Michael Moustakas 2 (64) | |||||||||
SF - Michael Moustakas (4) | |||||||||
GIDP - Lorenzo Cain (14) | |||||||||
Team LOB - 9 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
I. Kinsler | 2B | 6 | 1 | 2 | 0 | 0 | 1 | 1 | .248 |
A. Presley | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .330 |
J. Upton | LF | 5 | 0 | 1 | 0 | 1 | 2 | 2 | .278 |
J. Cabrera | 1B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .256 |
N. Castellanos | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .245 |
V. Martínez | DH | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .258 |
Á. Ávila | C | 5 | 0 | 1 | 2 | 0 | 3 | 0 | .280 |
M. Mahtook | CF | 3 | 0 | 2 | 0 | 1 | 0 | 2 | .294 |
J. Iglesias | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .260 |
Totals | 42 | 3 | 7 | 3 | 4 | 9 | 17 | ||
Batting | |||||||||
TB - Ian Kinsler 2, Justin Upton 1, Jose Cabrera 1, Álexander Ávila 1, Michael Mahtook 2 | |||||||||
RBI - Jose Cabrera (48), Álexander Ávila 2 (32) | |||||||||
2-Out RBI - Álexander Ávila 2 (13) | |||||||||
Runners left in scoring position, 2 out - Nicholas Castellanos (27), Michael Mahtook (26) | |||||||||
Team LOB - 17 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Hammel | 5 .2 | 5 | 3 | 3 | 1 | 4 | 0 | 4.81 |
S. Alexander (BS 1) | 0 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.08 |
P. Moylan | 1 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.54 |
J. Soria | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.21 |
N. Feliz | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.77 |
K. McCarthy | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.14 |
J. Junis (W 3-2) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.50 |
K. Herrera (S 20) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 |
Pitches-Strikes - Jason Hammel 0-0, Scott Alexander 0-0, Peter Moylan 0-0, Joakim Soria 0-0, Neftali Feliz 0-0, Kevin McCarthy 0-0, Jakob Junis 0-0, Kelvin Herrera 0-0 | ||||||||
Ground Balls-Fly Balls - Jason Hammel 7-3, Scott Alexander 0-0, Peter Moylan 2-2, Joakim Soria 1-0, Neftali Feliz 1-1, Kevin McCarthy 2-1, Jakob Junis 0-1, Kelvin Herrera 2-1 | ||||||||
Batters Faced - Jason Hammel 23, Scott Alexander 2, Peter Moylan 4, Joakim Soria 3, Neftali Feliz 4, Kevin McCarthy 5, Jakob Junis 4, Kelvin Herrera 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Verlander | 7 .0 | 5 | 3 | 3 | 2 | 9 | 1 | 4.50 |
W. Wilson | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.35 |
J. Wilson | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.75 |
D. VerHagen (L 0-1) | 3 .0 | 3 | 2 | 2 | 0 | 1 | 2 | 6.00 |
WP - Justin Verlander | ||||||||
Pitches-Strikes - Justin Verlander 0-0, William Wilson 0-0, Justin Wilson 0-0, Drew VerHagen 0-0 | ||||||||
Ground Balls-Fly Balls - Justin Verlander 4-5, William Wilson 2-0, Justin Wilson 2-0, Drew VerHagen 4-2 | ||||||||
Batters Faced - Justin Verlander 28, William Wilson 3, Justin Wilson 3, Drew VerHagen 11 |