Justin Verlander Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | @ CLE | W 4 - 3 | S | 6.0 | 5 | 18 | W | 7 | 0 | 3 | 3 | 1 | 95 | 15.8 | 0.60 |
Sep 20 | vs LAA | W 9 - 7 | S | 4.2 | 4 | 14 | ND | 8 | 1 | 6 | 6 | 0 | 86 | 18.4 | 1.33 |
Sep 14 | @ LAA | W 5 - 3 | S | 5.0 | 2 | 15 | W | 4 | 2 | 2 | 2 | 0 | 89 | 17.8 | 0.71 |
Sep 8 | vs AZ | L 12 - 6 | S | 3.0 | 0 | 9 | L | 8 | 1 | 8 | 8 | 2 | 75 | 25.0 | 0.20 |
Sep 2 | @ CIN | L 5 - 3 | S | 4.2 | 3 | 14 | L | 8 | 4 | 5 | 5 | 0 | 107 | 22.9 | 0.67 |
Aug 27 | @ PHI | L 5 - 0 | S | 5.0 | 3 | 15 | L | 7 | 1 | 4 | 4 | 1 | 90 | 18.0 | 1.50 |
Aug 21 | vs BOS | L 4 - 1 | S | 5.0 | 6 | 15 | L | 4 | 1 | 2 | 2 | 0 | 76 | 15.2 | 0.50 |
Jun 9 | @ LAA | L 9 - 7 | S | 5.0 | 3 | 15 | ND | 7 | 0 | 4 | 4 | 0 | 101 | 20.2 | 0.80 |
Jun 3 | vs STL | W 7 - 4 | S | 5.0 | 4 | 15 | ND | 7 | 2 | 4 | 4 | 3 | 104 | 20.8 | 1.00 |
May 29 | @ SEA | L 2 - 1 F/10 | S | 7.0 | 9 | 21 | ND | 3 | 1 | 1 | 1 | 1 | 98 | 14.0 | 0.13 |
Last 10 Avg | 5.0 | 3.9 | 15.1 | 6.3 | 1.3 | 3.9 | 3.9 | 0.8 | 92.1 | 18.8 | 0.74 |
Justin Verlander's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | HOU | 17 | 17 | 5 | 6 | 0 | 0 | 5.48 | 0 | 0 | 90.3 | 98 | 56 | 55 | 27 | 74 | 15 | 2 |
2023 | HOU | 11 | 11 | 7 | 3 | 0 | 0 | 3.31 | 0 | 0 | 68.0 | 62 | 27 | 25 | 14 | 63 | 9 | 2 |
2023 | NYM | 16 | 16 | 6 | 5 | 0 | 0 | 3.15 | 0 | 0 | 94.3 | 77 | 36 | 33 | 31 | 81 | 9 | 3 |
2022 | HOU | 28 | 28 | 18 | 4 | 0 | 0 | 1.75 | 0 | 0 | 175.0 | 116 | 43 | 34 | 29 | 185 | 12 | 3 |
2020 | HOU | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 6.0 | 3 | 2 | 2 | 1 | 7 | 2 | 0 |
2019 | HOU | 34 | 34 | 21 | 6 | 0 | 0 | 2.58 | 2 | 1 | 223.0 | 137 | 66 | 64 | 42 | 300 | 36 | 4 |
2018 | HOU | 34 | 34 | 16 | 9 | 0 | 0 | 2.52 | 1 | 1 | 214.0 | 156 | 63 | 60 | 37 | 290 | 28 | 5 |
2017 | DET | 28 | 28 | 10 | 8 | 0 | 0 | 3.82 | 0 | 0 | 172.0 | 153 | 76 | 73 | 63 | 176 | 23 | 5 |
2017 | HOU | 5 | 5 | 5 | 0 | 0 | 0 | 1.06 | 0 | 0 | 34.0 | 17 | 4 | 4 | 5 | 43 | 4 | 0 |
2016 | DET | 34 | 34 | 16 | 9 | 0 | 0 | 3.04 | 2 | 0 | 227.7 | 171 | 81 | 77 | 56 | 254 | 30 | 6 |
2015 | DET | 20 | 20 | 5 | 8 | 0 | 0 | 3.38 | 1 | 1 | 133.3 | 113 | 56 | 50 | 31 | 113 | 13 | 0 |
2014 | DET | 32 | 32 | 15 | 12 | 0 | 0 | 4.54 | 0 | 0 | 206.0 | 223 | 114 | 104 | 64 | 159 | 18 | 0 |
2013 | DET | 34 | 34 | 13 | 12 | 0 | 0 | 3.46 | 0 | 0 | 218.3 | 212 | 94 | 84 | 74 | 217 | 19 | 0 |
2012 | DET | 33 | 33 | 17 | 8 | 0 | 0 | 2.64 | 6 | 1 | 238.3 | 192 | 81 | 70 | 60 | 239 | 19 | 2 |
2011 | DET | 34 | 34 | 24 | 5 | 0 | 0 | 2.40 | 4 | 2 | 251.0 | 174 | 73 | 67 | 57 | 250 | 24 | 7 |
2010 | DET | 33 | 33 | 18 | 9 | 0 | 0 | 3.37 | 4 | 0 | 224.3 | 190 | 89 | 84 | 71 | 219 | 14 | 11 |
2009 | DET | 35 | 35 | 19 | 9 | 0 | 0 | 3.45 | 3 | 1 | 240.0 | 219 | 99 | 92 | 63 | 269 | 20 | 8 |
2008 | DET | 33 | 33 | 11 | 17 | 0 | 0 | 4.84 | 1 | 0 | 201.0 | 195 | 119 | 108 | 87 | 163 | 18 | 6 |
2007 | DET | 32 | 32 | 18 | 6 | 0 | 0 | 3.66 | 1 | 1 | 201.7 | 181 | 88 | 82 | 67 | 183 | 20 | 17 |
2006 | DET | 30 | 30 | 17 | 9 | 0 | 0 | 3.63 | 1 | 1 | 186.0 | 187 | 78 | 75 | 60 | 124 | 21 | 5 |
Justin Verlander's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | HOU | 3 | 3 | 1 | 1 | 0 | 0 | 2.95 | 0 | 0 | 18.3 | 16 | 6 | 6 | 6 | 14 | 3 | 0 |
2022 | HOU | 4 | 4 | 2 | 0 | 0 | 0 | 5.85 | 0 | 0 | 20.0 | 23 | 13 | 13 | 8 | 25 | 3 | 0 |
2019 | HOU | 6 | 6 | 1 | 4 | 0 | 0 | 4.33 | 0 | 0 | 35.3 | 30 | 17 | 17 | 14 | 38 | 8 | 0 |
2018 | HOU | 3 | 3 | 2 | 1 | 0 | 0 | 4.15 | 0 | 0 | 17.3 | 11 | 8 | 8 | 8 | 17 | 2 | 2 |
2017 | HOU | 6 | 5 | 4 | 1 | 0 | 0 | 2.21 | 1 | 0 | 36.7 | 22 | 9 | 9 | 8 | 38 | 3 | 0 |
2014 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 4 | 1 | 0 |
2013 | DET | 3 | 3 | 1 | 1 | 0 | 0 | 0.39 | 0 | 0 | 23.0 | 10 | 1 | 1 | 3 | 31 | 1 | 0 |
2012 | DET | 4 | 4 | 3 | 1 | 0 | 0 | 2.22 | 1 | 1 | 28.3 | 16 | 7 | 7 | 6 | 29 | 4 | 0 |
2011 | DET | 4 | 4 | 2 | 1 | 0 | 0 | 5.31 | 0 | 0 | 20.3 | 19 | 12 | 12 | 10 | 25 | 2 | 2 |
2006 | DET | 4 | 4 | 1 | 2 | 0 | 0 | 5.82 | 0 | 0 | 21.7 | 26 | 17 | 14 | 10 | 23 | 5 | 3 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 16-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ERA | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IP | 214.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HITS | 156 | 0 | 0 | 0 | 0 | 0 |
RUNS | 63 | 0 | 0 | 0 | 0 | 0 |
ER | 60 | 0 | 0 | 0 | 0 | 0 |
SO | 290 | 0 | 0 | 0 | 0 | 0 |
BB | 37 | 0 | 0 | 0 | 0 | 0 |
HR | 28 | 0 | 0 | 0 | 0 | 0 |
OBP | .241 | .000 | .000 | .000 | .000 | .000 |
WHIP | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GB:FB | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SB | 3 | 0 | 0 | 0 | 0 | 0 |
CS | 4 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |