This player is no longer active in MLB.
Detroit Tigers Stats
Victor Martínez Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 | vs KC | W 5 - 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 21 | vs KC | L 4 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 20 | vs KC | W 11 - 8 | 5 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sep 18 | vs MIN | L 5 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 17 | vs MIN | L 6 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 15 | @ CLE | L 15 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14 | @ CLE | W 5 - 4 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | vs HOU | L 5 - 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sep 10 | vs HOU | L 3 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 8 | vs STL | W 4 - 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Last 10 Avg | 3.1 | 0.0 | 0.8 | 1.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 |
Victor Martínez's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | 133 | 467 | 32 | 117 | 21 | 0 | 9 | 54 | 0 | 0 | 32 | 49 | 0 | .251 | .301 | .353 |
2017 | DET | 107 | 392 | 38 | 100 | 16 | 0 | 10 | 47 | 0 | 0 | 36 | 63 | 0 | .255 | .326 | .372 |
2016 | DET | 154 | 553 | 65 | 160 | 22 | 0 | 27 | 86 | 0 | 0 | 50 | 90 | 0 | .289 | .353 | .476 |
2015 | DET | 120 | 440 | 39 | 108 | 20 | 0 | 11 | 64 | 0 | 0 | 31 | 52 | 0 | .245 | .305 | .366 |
2014 | DET | 151 | 561 | 87 | 188 | 33 | 0 | 32 | 103 | 3 | 2 | 70 | 42 | 0 | .335 | .413 | .565 |
2013 | DET | 155 | 605 | 68 | 182 | 36 | 0 | 14 | 83 | 0 | 2 | 54 | 62 | 0 | .301 | .359 | .430 |
2011 | DET | 145 | 540 | 76 | 178 | 40 | 0 | 12 | 103 | 1 | 0 | 46 | 51 | 0 | .330 | .384 | .470 |
2010 | BOS | 127 | 493 | 64 | 149 | 32 | 1 | 20 | 79 | 1 | 0 | 40 | 52 | 0 | .302 | .355 | .493 |
2009 | BOS | 56 | 211 | 32 | 71 | 12 | 0 | 8 | 41 | 1 | 0 | 24 | 23 | 0 | .336 | .407 | .507 |
2009 | CLE | 99 | 377 | 56 | 107 | 21 | 1 | 15 | 67 | 0 | 0 | 51 | 51 | 0 | .284 | .372 | .464 |
2008 | CLE | 73 | 266 | 30 | 74 | 17 | 0 | 2 | 35 | 0 | 0 | 24 | 32 | 0 | .278 | .340 | .365 |
2007 | CLE | 147 | 562 | 78 | 169 | 40 | 0 | 25 | 114 | 0 | 0 | 62 | 76 | 0 | .301 | .380 | .505 |
2006 | CLE | 153 | 572 | 82 | 181 | 37 | 0 | 16 | 93 | 0 | 0 | 71 | 78 | 0 | .316 | .395 | .465 |
Victor Martínez's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DET | 3 | 12 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | .333 | .333 | .750 |
2013 | DET | 11 | 42 | 9 | 17 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | .405 | .432 | .571 |
2011 | DET | 11 | 40 | 4 | 10 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 6 | 0 | .250 | .348 | .450 |
2009 | BOS | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .182 | .250 | .182 |
2007 | CLE | 11 | 44 | 6 | 14 | 2 | 0 | 2 | 7 | 0 | 0 | 4 | 8 | 0 | .318 | .388 | .500 |