ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
OAK | -121 | 7.5o | -1.5 (0.5) | |
SEA | +112 | 7.5u (3.5) | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Crisp | CF | 3 | 2 | 1 | 0 | 1 | 1 | 2 | .263 |
C. Gentry | PH -CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Lowrie | SS | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .242 |
J. Donaldson | 3B | 4 | 1 | 1 | 2 | 0 | 1 | 4 | .224 |
B. Moss | 1B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .293 |
D. Barton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Y. Céspedes | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
A. Callaspo | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .400 |
J. Jaso | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .286 |
D. Norris | PH -C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
W. Reddick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .091 |
E. Sogard | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .217 |
Totals | 31 | 3 | 6 | 3 | 5 | 4 | 18 | ||
Batting | |||||||||
2B - Alberto Callaspo (3) | |||||||||
HR - Joshua Donaldson (2) | |||||||||
TB - Covelli Crisp 1, Joshua Donaldson 4, Yoenis Céspedes 1, Alberto Callaspo 2, John Jaso 2 | |||||||||
RBI - Joshua Donaldson 2 (7), Brandon Moss (11) | |||||||||
SF - Brandon Moss (1) | |||||||||
GIDP - Brandon Moss (1) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - Eric Sogard (2 off Leone/Buck) | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Almonte | CF | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .238 |
B. Miller | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
R. Canó | 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .289 |
J. Smoak | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .237 |
K. Seager | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .133 |
L. Morrison | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .158 |
W. Bloomquist | PH -DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
D. Ackley | LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .308 |
M. Saunders | RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .176 |
J. Buck | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .143 |
Totals | 34 | 1 | 7 | 1 | 2 | 11 | 14 | ||
Batting | |||||||||
2B - Dustin Ackley (3) | |||||||||
TB - Abraham Almonte 1, Bradley Miller 1, Robinson Canó 1, Logan Morrison 1, William Bloomquist 1, Dustin Ackley 3 | |||||||||
RBI - Robinson Canó (4) | |||||||||
Team LOB - 14 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
S. Gray (W 2-0) | 7 .0 | 5 | 1 | 1 | 2 | 9 | 0 | 0.95 |
S. Doolittle (H 4) | 1 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 |
L. Gregerson (S 1) | 0 .2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.59 |
Pitches-Strikes - Sonny Gray 0-0, Sean Doolittle 0-0, Lucas Gregerson 0-0 | ||||||||
Ground Balls-Fly Balls - Sonny Gray 8-2, Sean Doolittle 0-2, Lucas Gregerson 1-0 | ||||||||
Batters Faced - Sonny Gray 28, Sean Doolittle 4, Lucas Gregerson 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
E. Ramírez (L 1-2) | 5 .0 | 5 | 3 | 3 | 3 | 3 | 1 | 5.63 |
D. Leone | 2 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
J. Beimel | 2 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Pitches-Strikes - Erasmo Ramírez 0-0, Dominic Leone 0-0, Joseph Beimel 0-0 | ||||||||
Ground Balls-Fly Balls - Erasmo Ramírez 5-2, Dominic Leone 4-1, Joseph Beimel 0-4 | ||||||||
Batters Faced - Erasmo Ramírez 22, Dominic Leone 8, Joseph Beimel 7 |