Dominic Leone Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | vs NYY | L 10 - 2 | R | 0.1 | 0 | 1 | L | 2 | 2 | 2 | 2 | 0 | 25 | 75.0 | 0.00 |
Aug 12 | vs NYY | W 12 - 2 | R | 1.0 | 1 | 3 | ND | 2 | 1 | 0 | 0 | 0 | 20 | 20.0 | 0.00 |
Aug 10 | vs CHC | L 3 - 1 | R | 0.2 | 1 | 2 | ND | 0 | 0 | 0 | 0 | 0 | 9 | 13.5 | 0.00 |
Aug 7 | @ ATH | L 3 - 2 | R | 0.2 | 0 | 2 | BS | 1 | 0 | 0 | 0 | 0 | 19 | 28.5 | 0.00 |
Aug 6 | @ ATH | W 5 - 1 | R | 1.0 | 0 | 3 | H | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 | 0.00 |
May 20 | @ TOR | L 9 - 3 | R | 0.2 | 1 | 2 | ND | 1 | 0 | 1 | 1 | 0 | 11 | 16.5 | 0.00 |
May 4 | @ STL | W 6 - 5 F/10 | R | 0.0 | 0 | 0 | ND | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0.00 |
May 1 | vs MIN | L 10 - 5 | R | 0.2 | 2 | 2 | L | 0 | 2 | 2 | 2 | 0 | 28 | 42.0 | 0.00 |
Apr 30 | vs MIN | L 6 - 5 | R | 1.0 | 2 | 3 | H | 1 | 0 | 0 | 0 | 0 | 16 | 16.0 | 0.00 |
Apr 27 | vs TB | W 8 - 7 F/10 | R | 1.0 | 1 | 3 | BS | 2 | 1 | 2 | 2 | 0 | 28 | 28.0 | 0.00 |
Last 10 Avg | 0.2 | 0.8 | 2.1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.0 | 16.8 | 24.7 | 0.00 |
Dominic Leone's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CHW | 23 | 0 | 0 | 2 | 0 | 4 | 6.63 | 0 | 0 | 19.0 | 20 | 17 | 14 | 13 | 17 | 4 | 2 |
2023 | SEA | 9 | 0 | 0 | 0 | 0 | 0 | 4.35 | 0 | 0 | 10.3 | 7 | 5 | 5 | 8 | 10 | 5 | 0 |
2023 | LAA | 11 | 0 | 0 | 0 | 1 | 0 | 5.54 | 0 | 0 | 13.0 | 15 | 8 | 8 | 8 | 11 | 2 | 2 |
2023 | NYM | 31 | 0 | 1 | 3 | 0 | 0 | 4.40 | 0 | 0 | 30.7 | 27 | 15 | 15 | 9 | 33 | 7 | 2 |
2022 | SF | 55 | 0 | 4 | 5 | 3 | 4 | 4.01 | 0 | 0 | 49.3 | 55 | 24 | 22 | 19 | 52 | 6 | 3 |
2021 | SF | 57 | 4 | 4 | 5 | 2 | 2 | 1.51 | 0 | 0 | 53.7 | 37 | 15 | 9 | 21 | 50 | 2 | 2 |
2020 | CLE | 12 | 0 | 0 | 0 | 0 | 1 | 8.38 | 0 | 0 | 9.7 | 14 | 9 | 9 | 5 | 16 | 3 | 1 |
2019 | STL | 40 | 0 | 1 | 0 | 1 | 1 | 5.53 | 0 | 0 | 40.7 | 39 | 28 | 25 | 20 | 46 | 9 | 1 |
2018 | STL | 29 | 0 | 1 | 2 | 0 | 2 | 4.50 | 0 | 0 | 24.0 | 27 | 12 | 12 | 5 | 26 | 3 | 0 |
2017 | TOR | 65 | 0 | 3 | 0 | 1 | 4 | 2.56 | 0 | 0 | 70.3 | 51 | 22 | 20 | 20 | 81 | 6 | 8 |
2016 | ARI | 25 | 0 | 0 | 1 | 0 | 1 | 6.33 | 0 | 0 | 27.0 | 45 | 21 | 19 | 11 | 23 | 7 | 4 |
2015 | SEA | 10 | 0 | 0 | 4 | 0 | 0 | 6.35 | 0 | 0 | 11.3 | 11 | 9 | 8 | 7 | 7 | 1 | 0 |
2015 | ARI | 3 | 0 | 0 | 1 | 0 | 1 | 14.73 | 0 | 0 | 3.7 | 8 | 6 | 6 | 0 | 2 | 1 | 0 |
2014 | SEA | 57 | 0 | 8 | 2 | 0 | 2 | 2.17 | 0 | 0 | 66.3 | 52 | 18 | 16 | 22 | 70 | 4 | 0 |
Dominic Leone's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 16.20 | 0 | 0 | 1.7 | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 1-2 | 0-0 | 0-1 | 1-1 | 0-1 | 1-1 |
ERA | 4.50 | 0.00 | 4.22 | 4.72 | 6.75 | 3.38 |
IP | 24.0 | 1.3 | 10.7 | 13.3 | 8.0 | 16.0 |
HITS | 27 | 1 | 11 | 16 | 12 | 15 |
RUNS | 12 | 0 | 5 | 7 | 6 | 6 |
ER | 12 | 0 | 5 | 7 | 6 | 6 |
SO | 26 | 1 | 11 | 15 | 8 | 18 |
BB | 5 | 0 | 4 | 4 | 1 | 7 |
HR | 3 | 0 | 2 | 1 | 1 | 2 |
OBP | .302 | .200 | .319 | .339 | .361 | .314 |
WHIP | 1.33 | 0.75 | 1.41 | 1.50 | 1.62 | 1.38 |
GB:FB | 0.76 | 0.00 | 0.67 | 0.88 | 0.17 | 1.09 |
SB | 1 | 0 | 1 | 0 | 0 | 1 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |