Carolina's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
J. Drury | C | Out - Hand( Dec 16, '24) | Dec 16, '24 | |
The Hurricanes said on Tuesday (Dec. 17) that Drury will miss a minimum of four weeks after undergoing hand surgery, per Chip Alexander of The Raleigh News & Observer. | ||||
F. Andersen | G | Out - Knee( Nov 20, '24) | Nov 20, '24 | |
The Hurricanes announced that Andersen will undergo a procedure on his knee on Friday (Nov. 22 )which will knock him out of action about 8 weeks or so, per TSN and RDS Hockey Insider Pierre LeBrun. | ||||
J. Fast | RW | Out - Neck( Oct 08, '24) | Oct 08, '24 | |
The Carolina Hurricanes placed F Jesper Fast on long-term injured reserve on Wednesday (Oct. 9). |
Carolina Starters Last Game
POS | # | Player |
---|---|---|
C | 11 | Jordan Staal |
C | 18 | Jack Drury |
C | 20 | Sebastian Aho |
C | 24 | Seth Jarvis |
C | 27 | Tyson Jost |
LW | 28 | William Carrier |
RW | 37 | Andrei Svechnikov |
LW | 48 | Jordan Martinook |
LW | 50 | Eric Robinson |
RW | 53 | Jackson Blake |
C | 82 | Jesperi Kotkaniemi |
C | 88 | Martin Necas |
C | 96 | Jack Roslovic |
POS | # | Player |
---|---|---|
D | 4 | Shayne Gostisbehere |
D | 5 | Jalen Chatfield |
D | 7 | Dmitry Orlov |
D | 8 | Brent Burns |
D | 26 | Sean Walker |
G | 31 | Frederik Andersen |
G | 34 | Dustin Tokarski |
G | 52 | Pyotr Kochetkov |
D | 61 | Riley Stillman |
D | 74 | Jaccob Slavin |
Nashville's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
A. Roest | C | Out - Undisclosed( Sep 28, '24) | Sep 28, '24 | |
The Nashville Predators placed F Austin Roest on injured reserve non-roster list on Sunday (Sept. 29). |
Nashville Starters Last Game
POS | # | Player |
---|---|---|
LW | 9 | Filip Forsberg |
C | 10 | Colton Sissons |
C | 13 | Juuso Parssinen |
C | 14 | Gustav Nyquist |
C | 17 | Mark Jankowski |
LW | 36 | Cole Smith |
RW | 47 | Michael McCarron |
LW | 68 | Zachary L'Heureux |
RW | 77 | Luke Evangelista |
C | 81 | Jonathan Marchessault |
C | 82 | Tommy Novak |
C | 90 | Ryan O'Reilly |
C | 91 | Steven Stamkos |
POS | # | Player |
---|---|---|
D | 2 | Luke Schenn |
D | 3 | Jeremy Lauzon |
D | 20 | Justin Barron |
G | 29 | Justus Annunen |
D | 37 | Nick Blankenburg |
D | 59 | Roman Josi |
G | 74 | Juuse Saros |
D | 76 | Brady Skjei |
D | 83 | Adam Wilsby |