Seth Jarvis Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 20 | @ WAS | 1(o) | 0.5 |
Dec 17 | vs NYI | 0(u) | 0.5 |
Dec 15 | vs CLB | 0(u) | 0.5 |
Dec 13 | vs OTT | 0(u) | 0.5 |
Dec 10 | vs SJ | 0(u) | 0.5 |
Dec 7 | @ NYI | 0(u) | 0.5 |
Dec 5 | vs COL | 1(o) | 0.5 |
Dec 3 | vs SEA | 0(u) | 0.5 |
Nov 30 | @ FLA | 0(u) | 0.5 |
Nov 29 | vs FLA | 1(o) | 0.5 |
Last 10 average | 0.3 |
Points Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Dec 20 | @ WAS | 1(o) | 0.5 |
Dec 17 | vs NYI | 0(u) | 0.5 |
Dec 15 | vs CLB | 1(o) | 0.5 |
Dec 13 | vs OTT | 0(u) | 0.5 |
Dec 10 | vs SJ | 0(u) | 0.5 |
Dec 7 | @ NYI | 1(o) | 0.5 |
Dec 5 | vs COL | 1(o) | 0.5 |
Dec 3 | vs SEA | 0(u) | 0.5 |
Nov 30 | @ FLA | 0(u) | 0.5 |
Nov 29 | vs FLA | 1(o) | 0.5 |
Last 10 average | 0.5 |
Assists Odds
Date | Opponent | Ast | Close |
---|---|---|---|
Dec 20 | @ WAS | 0(u) | 0.5 |
Dec 17 | vs NYI | 0(u) | 0.5 |
Dec 15 | vs CLB | 1(o) | 0.5 |
Dec 13 | vs OTT | 0(u) | 0.5 |
Dec 10 | vs SJ | 0(u) | 0.5 |
Dec 7 | @ NYI | 1(o) | 0.5 |
Dec 5 | vs COL | 0(u) | 0.5 |
Dec 3 | vs SEA | 0(u) | 0.5 |
Nov 30 | @ FLA | 0(u) | 0.5 |
Nov 29 | vs FLA | 0(u) | 0.5 |
Last 10 average | 0.2 |
Power Play Points Odds
Date | Opponent | PP Pts | Close |
---|---|---|---|
Dec 20 | @ WAS | 0(u) | 0.5 |
Dec 17 | vs NYI | 0(u) | 0.5 |
Dec 15 | vs CLB | 0(u) | 0.5 |
Dec 13 | vs OTT | 0(u) | 0.5 |
Dec 10 | vs SJ | 0(u) | 0.5 |
Dec 7 | @ NYI | 1(o) | 0.5 |
Dec 5 | vs COL | 1(o) | 0.5 |
Dec 3 | vs SEA | 0(u) | 0.5 |
Nov 30 | @ FLA | 0(u) | 0.5 |
Nov 29 | vs FLA | 1(o) | 0.5 |
Last 10 average | 0.3 |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Score First Goal Odds
Score Last Goal Odds
Shots on Goal Odds
Date | Opponent | SOG | Close |
---|---|---|---|
Dec 20 | @ WAS | 3(o) | 2.5 |
Dec 17 | vs NYI | 1(u) | 2.5 |
Dec 15 | vs CLB | 2(u) | 2.5 |
Dec 13 | vs OTT | 5(o) | 2.5 |
Dec 10 | vs SJ | 0(u) | 2.5 |
Dec 7 | @ NYI | 1(u) | 2.5 |
Dec 5 | vs COL | 6(o) | 2.5 |
Dec 3 | vs SEA | 3(o) | 2.5 |
Nov 30 | @ FLA | 0(u) | 2.5 |
Nov 29 | vs FLA | 4(o) | 2.5 |
Last 10 average | 2.5 |
Plus/Minus Odds
Score at least 1 Point Odds
Score at least 2 Points Odds
Score at least 3 Points Odds
Carolina Hurricanes' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | @ WAS | L 3 - 1 | 1 | 1 | 0 | 3 | 33.33 | 0 | 0 | 0 | 0 | 18:03 | 23 |
Dec 17 | vs NYI | W 4 - 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 18:20 | 19 |
Dec 15 | vs CLB | W 4 - 1 | 0 | 1 | 1 | 2 | 0.00 | 0 | 0 | 1 | 2 | 18:24 | 20 |
Dec 13 | vs OTT | L 3 - 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | -1 | 0 | 18:35 | 23 |
Dec 10 | vs SJ | W 3 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 20:44 | 21 |
Dec 7 | @ NYI | L 4 - 3 | 0 | 1 | 1 | 1 | 0.00 | 1 | 0 | 1 | 0 | 18:10 | 19 |
Dec 5 | vs COL | W 5 - 3 | 1 | 1 | 0 | 6 | 16.67 | 1 | 1 | -2 | 0 | 22:16 | 24 |
Dec 3 | vs SEA | L 4 - 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 20:17 | 21 |
Nov 30 | @ FLA | L 6 - 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 17:26 | 21 |
Nov 29 | vs FLA | L 6 - 3 | 1 | 1 | 0 | 4 | 25.00 | 1 | 1 | -3 | 0 | 19:37 | 21 |
Last 10 Avg | 0.3 | 0.5 | 0.2 | 2.5 | 7.5 | 0.3 | 0.2 | -0.3 | 0.2 | 19:11 | 21.2 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | CAR | 68 | 17 | 23 | 40 | 11 | 18 | 2 | 0 | 110 | 15.45 |
2022-2023 | CAR | 82 | 14 | 25 | 39 | 10 | 12 | 0 | 1 | 187 | 7.49 |
2023-2024 | CAR | 81 | 33 | 34 | 67 | 23 | 14 | 13 | 2 | 176 | 18.75 |
2024-2025 | CAR | 25 | 9 | 11 | 20 | -3 | 8 | 4 | 1 | 67 | 13.43 |