Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
S. Bennett | 13 | 5'11" | 190 lbs | 27 |
J. Garoppolo | 11 | 6'2" | 225 lbs | 33 |
M. Stafford | 9 | 6'3" | 214 lbs | 36 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
B. Corum | 22 | 5'8" | 210 lbs | 24 |
R. Rivers | 20 | 5'9" | 192 lbs | 25 |
C. Schrader | 32 | 5'9" | 214 lbs | 25 |
K. Williams | 23 | 5'9" | 202 lbs | 24 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
T. Atwell | 5 | 5'9" | 165 lbs | 25 |
T. Johnson | 18 | 6'1" | 208 lbs | 26 |
C. Kupp | 10 | 6'2" | 207 lbs | 31 |
P. Nacua | 17 | 6'2" | 212 lbs | 23 |
D. Robinson | 15 | 6'1" | 202 lbs | 30 |
X. Smith | 19 | 5'9" | 176 lbs | 27 |
J. Whittington | 88 | 6'1" | 202 lbs | 24 |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
D. Allen | 87 | 6'6" | 251 lbs | 23 |
T. Higbee | 89 | 6'6" | 255 lbs | 31 |
H. Long | 84 | 6'5" | 243 lbs | 26 |
C. Parkinson | 86 | 6'7" | 265 lbs | 25 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
J. Hummel | 35 | 6'1" | 229 lbs | 25 |
T. Reeder | 51 | 6'3" | 236 lbs | 30 |
C. Rozeboom | 56 | 6'2" | 237 lbs | 27 |
O. Speights | 48 | 6'1" | 228 lbs | 23 |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
E. Forbes | 25 | 6'0" | 180 lbs | 23 |
A. Witherspoon | 4 | 6'2" | 195 lbs | 29 |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
J. Johnson | 43 | 6'0" | 204 lbs | 28 |
Defensive Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
K. Curl | 3 | 6'2" | 205 lbs | 25 |
C. Durant | 14 | 5'11" | 182 lbs | 26 |
D. Kendrick | 1 | 6'0" | 199 lbs | 24 |
K. Kinchens | 26 | 5'11" | 207 lbs | 22 |
Q. Lake | 37 | 6'1" | 196 lbs | 25 |
J. McCollough | 39 | 6'0" | 202 lbs | 24 |
T. Tomlinson | 6 | 5'9" | 177 lbs | 24 |
J. Wallace | 30 | 6'0" | 189 lbs | 24 |
D. Williams | 24 | 5'9" | 192 lbs | 31 |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
B. Fiske | 55 | 6'4" | 291 lbs | 24 |
D. Johnson | 94 | 6'3" | 280 lbs | 25 |
L. Murchison | 52 | 6'2" | 285 lbs | 27 |
K. Turner | 91 | 6'2" | 297 lbs | 25 |
Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
B. Brown | 95 | 6'4" | 328 lbs | 24 |
N. Gallimore | 92 | 6'2" | 307 lbs | 27 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
E. Evans | 42 | 6'3" | 250 lbs | 23 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
J. Karty | 16 | 6'2" | 207 lbs | 22 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
A. Ward | 47 | 6'4" | 241 lbs | 25 |